ESM 7. List of up-regulated genes in response to abiotic stresses

Up regulated genes in response to ABA treatment
1 / MUGEST2003_all.Contig25111 / phosphoethanolamine methyltransferase [Triticum aestivum] / gi|17887465|gb|AAL40895.1| / 335.109 / 2.60E-90
2 / MUGEST2003_all.Contig22418 / Omega-6 fatty acid desaturase, chloroplast precursor / gi|1345978|sp|P48627|FD6C_BRANA / 414.075 / 1.22E-114
3 / MUGEST2003_all.Contig25387 / translation initiation factor [Triticum aestivum] / gi|21070377|gb|AAM34279.1| / 204.912 / 1.02E-51
4 / MUGEST2003_all.Contig24174 / putative RNA-binding protein [Oryza sativa] / gi|18087662|gb|AAL58954.1| / 860.522 / 0
5 / MUGEST2003_all.Contig22445 / putative steroid 5alpha-reductase [Oryza sativa (japonica cultivar-group)] / gi|34899914|ref|NP_911303.1| / 268.47 / 1.29E-70
6 / MUGEST2003_all.Contig22829 / dihydroflavonol 4-reductase [Lophopyrum ponticum x Triticum aestivum] / gi|28932727|gb|AAO60214.1| / 653.284 / 0
7 / MUGEST2003_all.Contig22378 / No hits found / - / - / -
8 / MUGEST2003_all.Contig24407 / hypothetical protein [Oryza sativa (japonica cultivar-group)] / gi|34898706|ref|NP_910699.1| / 503.056 / 6.21E-141
9 / MUGEST2003_all.Contig23916 / polyubiquitin 2 [Deschampsia antarctica] / gi|20562909|gb|AAM22748.1| / 265.388 / 7.50E-70
10 / MUGEST2003_all.Contig23700 / chloroplast FtsH protease [Arabidopsis thaliana] / gi|18402995|ref|NP_564563.1| / 657.907 / 0
11 / MUGEST2003_all.Contig23245 / 2-oxoglutarate/malate translocator (clone OMT103), mitochondrial membrane - proso millet / gi|2130089|pir||S65042 / 491.115 / 1.80E-137
12 / MUGEST2003_all.Contig24270 / wound inducive gene [Nicotiana tabacum] / gi|8096273|dbj|BAA95791.1| / 374.4 / 2.42E-102
13 / MUGEST2003_all.Contig22881 / Ubiquitin-activating enzyme E1 2 / gi|401237|sp|P31251|UBA2_WHEAT / 34.6538 / 2.95E-101
14 / MUGEST2003_all.Contig20568 / P0007F06.15 [Oryza sativa (japonica cultivar-group)] / gi|34911040|ref|NP_916867.1| / 78.9518 / 8.85E-14
15 / MUGEST2003_all.Contig22831 / auxin-regulated protein [Arabidopsis thaliana] / gi|18414386|ref|NP_568128.1| / 75.485 / 1.77E-12
16 / MUGEST2003_all.Contig20618 / No hits found / - / - / -
17 / MUGEST2003_all.Contig21251 / No hits found / - / - / -
18 / MUGEST2003_all.Contig20660 / No hits found / - / - / -
19 / MUGEST2003_all.Contig23722 / putative thioredoxin [Oryza sativa (japonica cultivar-group)] / gi|34906896|ref|NP_914795.1| / 226.483 / 4.55E-58
20 / MUGEST2003_all.Contig24983 / putative MtN19 [Oryza sativa (japonica cultivar-group)] / gi|38175553|dbj|BAD01246.1| / 296.59 / 0
21 / MUGEST2003_all.Contig20355 / No hits found / - / - / -
22 / MUGEST2003_all.Contig21810 / No hits found / - / - / -
23 / MUGEST2003_all.Contig21760 / putative cell death suppressor protein [Oryza sativa (japonica cultivar-group)] / gi|30102998|gb|AAP21411.1| / 596.275 / 3.85E-169
24 / MUGEST2003_all.Contig23713 / ferredoxin-NADP(H) oxidoreductase [Triticum aestivum] / gi|20302473|emb|CAD30025.1| / 341.273 / 1.66E-92
25 / MUGEST2003_all.Contig24620 / hexose transporter [Hordeum vulgare subsp. vulgare] / gi|26986186|emb|CAD58958.1| / 1316.98 / 0
26 / MUGEST2003_all.Contig24815 / Acyl-CoA-binding protein [Panax ginseng] / gi|19352190|dbj|BAB85987.1| / 145.976 / 3.15E-34
27 / MUGEST2003_all.Contig24765 / glutathione S-transferase GST 17 [Zea mays] / gi|11385485|gb|AAG34825.1| / 356.681 / 3.06E-97
28 / MUGEST2003_all.Contig25247 / COG0403: Glycine cleavage system protein P (pyridoxal-binding), N-terminal domain [Nostoc punctiforme]" / gi|23129784|ref|ZP_00111607.1| / 129.798 / 0
29 / MUGEST2003_all.Contig24935 / hydroxypyruvate reductase [Bruguiera gymnorrhiza] / gi|13873334|dbj|BAB44155.1| / 634.024 / 1.75E-180
30 / MUGEST2003_all.Contig23464 / unknown [Arabidopsis thaliana] / gi|21553857|gb|AAM62950.1| / 155.606 / 1.08E-36
31 / MUGEST2003_all.Contig21960 / cycloartenol synthase [Avena strigosa] / gi|15866702|emb|CAC84559.1| / 897.116 / 0
32 / MUGEST2003_all.Contig23678 / copper homeostasis factor (copper chaperone) (CCH), putative [Arabidopsis thaliana] / gi|18408466|ref|NP_564870.1| / 129.028 / 3.38E-29
33 / MUGEST2003_all.Contig21597 / expressed protein [Arabidopsis thaliana] / gi|18378887|ref|NP_563636.1| / 352.058 / 8.60E-96
34 / MUGEST2003_all.Contig21529 / P0034E02.34 [Oryza sativa (japonica cultivar-group)] / gi|34909042|ref|NP_915868.1| / 160.999 / 1.81E-38
35 / MUGEST2003_all.Contig24123 / Formate dehydrogenase, mitochondrial precursor (NAD-dependent formate dehydrogenase) (FDH) / gi|21263612|sp|Q9ZRI8|FDH_HORVU / 734.947 / 0
36 / MUGEST2003_all.Contig17612 / No hits found / - / - / -
37 / MUGEST2003_all.Contig22778 / putative MATE family protein [Oryza sativa (japonica cultivar-group)] / gi|37700338|gb|AAR00628.1| / 523.087 / 3.78E-147
38 / MUGEST2003_all.Contig22679 / TaWIN2 [Triticum aestivum] / gi|9798605|dbj|BAB11740.1| / 456.447 / 3.63E-127
39 / MUGEST2003_all.Contig24816 / polyubiquitin [Fragaria x ananassa] / gi|1800281|gb|AAB68045.1| / 30.8018 / 5.39E-101
40 / MUGEST2003_all.Contig22913 / expressed protein [Arabidopsis thaliana] / gi|18378887|ref|NP_563636.1| / 51.2174 / 3.68E-82
41 / MUGEST2003_all.Contig23949 / No hits found / - / - / -
42 / MUGEST2003_all.Contig22287 / expressed protein [Arabidopsis thaliana] / gi|22329662|ref|NP_173308.2| / 138.272 / 1.19E-31
43 / MUGEST2003_all.Contig22162 / disease resistance protein (CC-NBS-LRR class), putative [Arabidopsis thaliana]" / gi|30689664|ref|NP_195056.2| / 357.066 / 2.72E-97
44 / MUGEST2003_all.Contig22138 / putative aldose reductase [Oryza sativa (japonica cultivar-group)] / gi|34908280|ref|NP_915487.1| / 548.895 / 6.35E-155
45 / MUGEST2003_all.Contig23339 / CBL-interacting protein kinase 9 [Arabidopsis thaliana] / gi|15223317|ref|NP_171622.1| / 250.366 / 4.23E-178
46 / MUGEST2003_all.Contig23401 / putative Clp protease [Oryza sativa (japonica cultivar-group)] / gi|37537218|ref|NP_922912.1| / 407.527 / 1.82E-112
47 / MUGEST2003_all.Contig22361 / putative tonoplast membrane integral protein [Oryza sativa (japonica cultivar-group)] / gi|34906078|ref|NP_914386.1| / 209.149 / 3.15E-53
48 / MUGEST2003_all.Contig17720 / No hits found / - / - / -
49 / MUGEST2003_all.Contig20773 / putative 50S ribosomal protein L34 [Oryza sativa (japonica cultivar-group)] / gi|34909038|ref|NP_915866.1| / 125.176 / 8.06E-28
50 / MUGEST2003_all.Contig21127 / OSJNBb0118P14.23 [Oryza sativa (japonica cultivar-group)] / gi|32480207|emb|CAE02032.1| / 446.432 / 3.39E-124
51 / MUGEST2003_all.Contig18407 / Pathogen-related protein / gi|1346809|sp|P16273|PRPX_HORVU / 414.846 / 7.19E-115
52 / MUGEST2003_all.Contig20405 / expressed protein [Arabidopsis thaliana] / gi|15231819|ref|NP_190915.1| / 152.525 / 4.33E-36
53 / MUGEST2003_all.Contig20435 / RNase S-like protein precursor [Hordeum vulgare] / gi|7288255|gb|AAF45043.1| / 451.825 / 7.37E-126
54 / MUGEST2003_all.Contig25023 / Phosphoglycerate kinase, cytosolic / gi|129916|sp|P12783|PGKY_WHEAT / 714.531 / 0
55 / MUGEST2003_all.Contig17627 / lycopene beta-cyclase [Zea mays] / gi|27728515|gb|AAO18661.1| / 184.882 / 3.97E-46
56 / MUGEST2003_all.Contig23816 / ATP synthase epsilon chain, mitochondrial / gi|2493053|sp|Q41898|ATP5_MAIZE / 117.087 / 1.42E-25
57 / MUGEST2003_all.Contig24862 / lipid transfer protein / gi|1098266|prf||2115353B / 134.806 / 1.21E-30
58 / MUGEST2003_all.Contig25052 / putative photosystem II subunit (22KDa) precursor [Oryza sativa (japonica cultivar-group)] / gi|34908652|ref|NP_915673.1| / 324.324 / 2.01E-87
59 / MUGEST2003_all.Contig25353 / Fructose-bisphosphate aldolase, chloroplast precursor (ALDP) / gi|3913018|sp|Q40677|ALFC_ORYSA / 264.618 / 0
60 / MUGEST2003_all.Contig25029 / lipid transfer protein / gi|1098265|prf||2115353A / 177.948 / 1.46E-43
61 / MUGEST2003_all.Contig24861 / expressed protein [Arabidopsis thaliana] / gi|18394414|ref|NP_564010.1| / 57.3806 / 1.69E-86
62 / MUGEST2003_all.Contig20269 / putative soluble acid invertase [Lolium temulentum] / gi|26986172|emb|CAD58681.1| / 344.739 / 8.23E-94
63 / MUGEST2003_all.Contig23045 / putative glutathione S-transferase OsGSTT1 [Oryza sativa subsp. japonica] / gi|15430709|gb|AAK98534.1| / 374.015 / 1.99E-102
64 / MUGEST2003_all.Contig20075 / Soluble glycogen [starch] synthase, chloroplast precursor / gi|2833387|sp|Q43654|UGS2_WHEAT / 332.028 / 5.92E-90
65 / MUGEST2003_all.Contig23695 / putative Vacuolar ATP synthase subunit d [Oryza sativa (japonica cultivar-group)] / gi|34912172|ref|NP_917433.1| / 692.189 / 0
66 / MUGEST2003_all.Contig21712 / unnamed protein product [Oryza sativa (japonica cultivar-group)] / gi|34903136|ref|NP_912915.1| / 255.373 / 2.09E-155
67 / MUGEST2003_all.Contig16231 / No hits found / - / - / -
68 / MUGEST2003_all.Contig22945 / expressed protein [Arabidopsis thaliana] / gi|15240715|ref|NP_201538.1| / 345.125 / 1.13E-93
69 / MUGEST2003_all.Contig23691 / lipid transfer protein / gi|1098266|prf||2115353B / 138.272 / 2.38E-31
70 / MUGEST2003_all.Contig19654 / photosystem II stability/assembly factor HCF136 [Arabidopsis thaliana] / gi|15237225|ref|NP_197703.1| / 471.855 / 7.17E-132
71 / MUGEST2003_all.Contig15974 / No hits found / - / - / -
72 / MUGEST2003_all.Contig19725 / putative MtN3 [Oryza sativa (japonica cultivar-group)] / gi|34911484|ref|NP_917089.1| / 49.6766 / 8.79E-72
73 / MUGEST2003_all.Contig19115 / contains ESTs AU092606(C52561),AU063213(C53672),C27675(C52561)~unknown protein [Oryza sativa (japonica cultivar-group)] / gi|34904746|ref|NP_913720.1| / 105.145 / 1.95E-21
74 / MUGEST2003_all.Contig18636 / unnamed protein product [Oryza sativa (japonica cultivar-group)] / gi|34894318|ref|NP_908484.1| / 392.119 / 5.85E-108
75 / MUGEST2003_all.Contig16074 / P0410E01.20 [Oryza sativa (japonica cultivar-group)] / gi|34912632|ref|NP_917663.1| / 112.079 / 6.18E-24
76 / MUGEST2003_all.Contig24354 / Enolase 2 (2-phosphoglycerate dehydratase 2) (2-phospho-D-glycerate hydro-lyase 2) / gi|1169528|sp|P42895|ENO2_MAIZE / 422.935 / 3.35E-117
77 / MUGEST2003_all.Contig19834 / ribulose-bisphosphate carboxylase activase (EC 6.3.4.-) A long form precursor - barley (fragment) / gi|100614|pir||B23703 / 80.1073 / 0
78 / MUGEST2003_all.Contig17568 / DNA mismatch repair MutS family [Arabidopsis thaliana] / gi|15231147|ref|NP_188683.1| / 362.844 / 6.11E-99
79 / MUGEST2003_all.Contig21065 / Rieske [2Fe-2S] domain-containing protein [Arabidopsis thaliana] / gi|18409870|ref|NP_565018.1| / 317.775 / 2.20E-85
80 / MUGEST2003_all.Contig24185 / Vacuolar ATP synthase 16 kDa proteolipid subunit / gi|2493147|sp|Q40635|VATL_ORYSA / 223.787 / 2.34E-57
81 / MUGEST2003_all.Contig22325 / ABC transporter-like [Arabidopsis thaliana] / gi|8843758|dbj|BAA97306.1| / 231.106 / 2.68E-59
82 / MUGEST2003_all.Contig25067 / contains similarity to 40S ribosomal protein S17 [Oryza sativa (japonica cultivar-group)] / gi|37534292|ref|NP_921448.1| / 229.565 / 3.05E-59
83 / MUGEST2003_all.Contig22220 / putative Serine/threonine Kinase [Oryza sativa (japonica cultivar-group)] / gi|33146431|dbj|BAC79539.1| / 604.364 / 1.33E-171
84 / MUGEST2003_all.Contig21866 / protein tyrosine phosphatase-like protein [Oryza sativa (japonica cultivar-group)] / gi|29367341|gb|AAO72543.1| / 337.035 / 2.69E-91
85 / MUGEST2003_all.Contig24117 / 2-oxoglutarate/malate translocator (clone OMT103), mitochondrial membrane - proso millet / gi|2130089|pir||S65042 / 498.434 / 8.68E-140
86 / MUGEST2003_all.Contig21961 / hydrolase, alpha/beta fold family [Arabidopsis thaliana] / gi|15234433|ref|NP_195371.1| / 24.2534 / 3.68E-94
87 / MUGEST2003_all.Contig21227 / Rieske [2Fe-2S] domain-containing protein [Arabidopsis thaliana] / gi|18409870|ref|NP_565018.1| / 317.005 / 2.65E-85
88 / MUGEST2003_all.Contig21228 / P0529E05.11 [Oryza sativa (japonica cultivar-group)] / gi|34908370|ref|NP_915532.1| / 295.434 / 8.18E-79
89 / MUGEST2003_all.Contig20642 / probable phosphate permease - common ice plant / gi|7522208|pir||T12576 / 104.375 / 2.08E-57
90 / MUGEST2003_all.Contig20708 / unknown protein [Oryza sativa (japonica cultivar-group)] / gi|30102983|gb|AAP21396.1| / 422.165 / 9.05E-117
91 / MUGEST2003_all.Contig22524 / Glucose-6-phosphate isomerase, cytosolic (GPI) (Phosphoglucose isomerase) (PGI) (Phosphohexose isomerase) (PHI) / gi|1346073|sp|P49105|G6PI_MAIZE / 917.146 / 0
92 / MUGEST2003_all.Contig20779 / putative heat shock transcription factor [Oryza sativa (japonica cultivar-group)] / gi|28971956|dbj|BAC65359.1| / 471.855 / 1.01E-131
93 / MUGEST2003_all.Contig21741 / putative zinc finger protein [Oryza sativa (japonica cultivar-group)] / gi|34911328|ref|NP_917011.1| / 447.203 / 2.00E-124
94 / MUGEST2003_all.Contig25122 / putative 40S ribosomal protein S5 [Oryza sativa (japonica cultivar-group)] / gi|34893994|ref|NP_908322.1| / 350.517 / 3.65E-95
95 / MUGEST2003_all.Contig16325 / iron/ascorbate-dependent oxidoreductase [Hordeum vulgare] / gi|33115140|gb|AAP95024.1| / 25.7942 / 0
96 / MUGEST2003_all.Contig20868 / OSJNBa0036B21.17 [Oryza sativa (japonica cultivar-group)] / gi|32492142|emb|CAE03375.1| / 704.516 / 0
97 / MUGEST2003_all.Contig20866 / Photosystem II reaction center W protein, chloroplast precursor (PSII 6.1 kDa protein) / gi|2493694|sp|Q41387|PSBW_SPIOL / 60.4622 / 6.33E-09
98 / MUGEST2003_all.Contig21331 / Serine carboxypeptidase I precursor (Carboxypeptidase C) (CP-MI) / gi|2815493|sp|P07519|CBP1_HORVU / 766.148 / 0
99 / MUGEST2003_all.Contig24634 / ubiquitin-conjugating enzyme OsUBC5a [Oryza sativa (japonica cultivar-group)] / gi|20152203|dbj|BAB89354.1| / 266.544 / 3.97E-70
100 / MUGEST2003_all.Contig25339 / phosphoribulokinase (EC 2.7.1.19) - wheat / gi|100796|pir||S16585 / 368.622 / 0
101 / MUGEST2003_all.Contig25075 / Thioredoxin M-type, chloroplast precursor (TRX-M) / gi|11135474|sp|Q9ZP21|THIM_WHEAT / 357.836 / 1.14E-97
102 / MUGEST2003_all.Contig25235 / probable RNA binding protein [imported] - Arabidopsis thaliana / gi|25456171|pir||T51863 / 592.423 / 5.76E-168
103 / MUGEST2003_all.Contig25290 / Fructose-bisphosphate aldolase, chloroplast precursor (ALDP) / gi|3913018|sp|Q40677|ALFC_ORYSA / 360.918 / 0
104 / MUGEST2003_all.Contig24946 / r40g3 protein - rice / gi|7489573|pir||T03962 / 365.54 / 4.90E-100
105 / MUGEST2003_all.Contig24312 / OSJNBa0084A10.18 [Oryza sativa (japonica cultivar-group)] / gi|32488090|emb|CAE03043.1| / 123.25 / 2.18E-27
106 / MUGEST2003_all.Contig24388 / polyubiquitin 6 - rice / gi|481477|pir||S38669 / 734.561 / 0
107 / MUGEST2003_all.Contig24920 / putative 40S ribosomal protein S15 [Oryza sativa (japonica cultivar-group)] / gi|25553621|dbj|BAC24881.1| / 272.322 / 5.73E-72
108 / MUGEST2003_all.Contig24927 / ribosomal protein L15 [Homo sapiens] / gi|14585879|gb|AAK67641.1| / 334.339 / 1.29E-90
109 / MUGEST2003_all.Contig24848 / polyubiquitin 4 - wild oat / gi|320608|pir||S28426 / 590.497 / 1.63E-167
110 / MUGEST2003_all.Contig24876 / glutathione transferase [Triticum aestivum] / gi|20067419|emb|CAC94003.1| / 129.413 / 3.30E-109
111 / MUGEST2003_all.Contig24988 / mitochondrial ATP synthase 6 KD subunit [Oryza sativa (japonica cultivar-group)] / gi|12597251|dbj|BAB21526.1| / 107.842 / 1.42E-22
112 / MUGEST2003_all.Contig25036 / OJ000126_13.11 [Oryza sativa (japonica cultivar-group)] / gi|32480258|emb|CAE02066.1| / 234.958 / 1.78E-60
113 / MUGEST2003_all.Contig24486 / putative histone H2 protein [Oryza sativa (japonica cultivar-group)] / gi|30017573|gb|AAP12995.1| / 211.46 / 1.04E-53
114 / MUGEST2003_all.Contig24434 / unknown protein [Oryza sativa (japonica cultivar-group)] / gi|33146737|dbj|BAC79640.1| / 288.886 / 1.14E-76
115 / MUGEST2003_all.Contig24833 / OSJNBb0021A09.5 [Oryza sativa (japonica cultivar-group)] / gi|34909318|ref|NP_916006.1| / 386.726 / 3.18E-106
116 / MUGEST2003_all.Contig24514 / ABC transporter family protein [Arabidopsis thaliana] / gi|15217680|ref|NP_176636.1| / 61.6178 / 9.76E-08
117 / MUGEST2003_all.Contig25338 / ADP,ATP carrier protein, mitochondrial precursor (ADP/ATP translocase) (Adenine nucleotide translocator) (ANT) / gi|399015|sp|P31691|ADT_ORYSA / 307.76 / 0
118 / MUGEST2003_all.Contig20606 / expressed protein [Arabidopsis thaliana] / gi|22329662|ref|NP_173308.2| / 139.428 / 5.90E-32
119 / MUGEST2003_all.Contig20524 / unnamed protein product [Oryza sativa (japonica cultivar-group)] / gi|34904394|ref|NP_913544.1| / 167.548 / 2.47E-40
120 / MUGEST2003_all.Contig20804 / seven transmembrane-spanning protein [Triticum aestivum] / gi|15290589|gb|AAK94904.1| / 483.411 / 3.35E-135
121 / MUGEST2003_all.Contig20628 / putative stress enhanced protein [Oryza sativa (japonica cultivar-group)] / gi|37534012|ref|NP_921308.1| / 88.5817 / 3.93E-17
122 / MUGEST2003_all.Contig20502 / cinnamate 4-hydroxylase [Citrus x paradisi] / gi|14210375|gb|AAK57011.1| / 524.242 / 1.48E-147
123 / MUGEST2003_all.Contig20063 / fibrillin-like protein [Oryza sativa (japonica cultivar-group)] / gi|29367475|gb|AAO72593.1| / 261.151 / 1.10E-68
124 / MUGEST2003_all.Contig19888 / cytochrome p450 90A1 [Arabidopsis thaliana] / gi|15239203|ref|NP_196188.1| / 321.242 / 1.38E-86
125 / MUGEST2003_all.Contig20478 / No hits found / - / - / -
126 / MUGEST2003_all.Contig20252 / HIRA protein-related (TUP1) [Arabidopsis thaliana] / gi|30694538|ref|NP_191249.2| / 541.962 / 1.29E-152
127 / MUGEST2003_all.Contig19820 / expressed protein [Arabidopsis thaliana] / gi|18406971|ref|NP_566064.1| / 394.045 / 2.65E-108
128 / MUGEST2003_all.Contig21375 / expressed protein [Arabidopsis thaliana] / gi|18378973|ref|NP_563656.1| / 225.328 / 1.07E-57
129 / MUGEST2003_all.Contig21325 / unnamed protein product [Oryza sativa (japonica cultivar-group)] / gi|34903866|ref|NP_913280.1| / 238.424 / 8.49E-62
130 / MUGEST2003_all.Contig21465 / senescencs-related protein [Pyrus pyrifolia] / gi|6177796|dbj|BAA86060.1| / 419.853 / 2.61E-116
131 / MUGEST2003_all.Contig21449 / type 1 membrane protein -related [Arabidopsis thaliana] / gi|15230073|ref|NP_189058.1| / 236.113 / 1.12E-60
132 / MUGEST2003_all.Contig21319 / OSEYA1 [Oryza sativa (japonica cultivar-group)] / gi|34897838|ref|NP_910265.1| / 478.019 / 1.56E-133
133 / MUGEST2003_all.Contig21157 / photosystem II protein W-like protein [Oryza sativa (japonica cultivar-group)] / gi|34907246|ref|NP_914970.1| / 209.92 / 3.28E-53
134 / MUGEST2003_all.Contig20980 / expressed protein [Arabidopsis thaliana] / gi|15230397|ref|NP_190679.1| / 140.198 / 5.14E-32
135 / MUGEST2003_all.Contig21300 / thylakoid lumenal 29.8 kDa protein [Arabidopsis thaliana] / gi|30699237|ref|NP_565149.2| / 323.168 / 4.28E-87
136 / MUGEST2003_all.Contig21249 / COP9 complex subunit, FUS4 [Arabidopsis thaliana] / gi|15239134|ref|NP_199111.1| / 642.884 / 0
137 / MUGEST2003_all.Contig18026 / putative DNA binding protein, 5'-partial [Oryza sativa]" / gi|18873832|gb|AAL79778.1| / 201.06 / 1.96E-50
138 / MUGEST2003_all.Contig17831 / No hits found / - / - / -
139 / MUGEST2003_all.Contig18121 / No hits found / - / - / -
140 / MUGEST2003_all.Contig18027 / putative branched-chain alpha-keto acid decarboxylase E1 beta subunit [Oryza sativa (japonica cultivar-group)] / gi|34395021|dbj|BAC84574.1| / 78.9518 / 3.12E-160
141 / MUGEST2003_all.Contig17809 / hypothetical protein At2g39470 [imported] - Arabidopsis thaliana / gi|7485407|pir||T00557 / 221.861 / 9.96E-57
142 / MUGEST2003_all.Contig16210 / OSJNBb0088C09.11 [Oryza sativa (japonica cultivar-group)] / gi|32490209|emb|CAE05952.1| / 100.908 / 2.93E-20
143 / MUGEST2003_all.Contig16144 / starch synthase I-1 [Triticum aestivum] / gi|9369334|emb|CAB99209.1| / 311.997 / 6.56E-84