Progress Report for the Month of March 2015
NATIONAL HIGHWAYS AUTHORITY OF INDIA
PIU, JHANSI
NORTH-SOUTH CORRIDOR (JHANSI –LALITPUR ROAD OF NH-26)
PACKAGE NO. – NS1/BOT/UP-2
BRIEF REPORT OF PROJECT:-
1. / Name of Project / Design, Construction, Development, Finance, Operation and Maintenance of km 0.000 to km 49.700 of National Highways No. 25/26 in the state of Uttar Pradesh under North South Corridor (NHDP-Phase-II) on Build Operate and Transfer (BOT) (Annuity) Basis. Package - NS1/BOT/UP-22. / Name of Concessionaire / M/s Gayatri – Jhansi Roadways Ltd.
3. / Supervision Consultant / M/s Intercontinental Consultants and Technocrats Pvt. Ltd.
4. / Contract Price / : / Rs. 355.06 Crores – Project on BOT (Annuity) (Concession period 20 years including construction period of 30 months) Biannual annuity Rs. 29.95 Crores.
5. / Date of Commencement / : / 28.03.2007
6. / Scheduled date of project completion / : / 28.09.2009
7. / Likely Date of Completion / : / March 2015
8. / Progress (March, 2015) / : / 93.42 % (Physical)
9. / Brief details of the project
(a) / Length / 49.700 Km
(b) / Major Bridge / 04 Nos. (Total Length = 1124.77 m)
(c) / Minor Bridge / 05 Nos. (Total Length = 159.40 m)
(d) / Rigid Pavement / Toll Plaza Area
(e) / Flexible Pavement / 49.70 km (4-Lane)
(f) / Bypass / 05 Nos. Bypass (Total length = 39.450 km)
(g) / ROB / 01 No. (Ch. 10.481)1x25.5+1x22.75+1x21.0+2x24.0=117.250 m
(As per Agreement)
(h) / Flyover / 01 No. (Ch. 13.860)1x32.2+2x18 = 68.20 m
(As per Agreement)
ISSUES AFFECTING THE PROGRESS:-
Out of total length of project 49.700 km, the land available for constructions is 49.700 km.
PROGRESS OF THE PROJECT DURING 2009 to 2015:-
Sl. No. / Month / Progress in Percentage / 4-Lane length completed(DBM Km)
Target / Achievement / Cumulative Progress
1 / Up to March’ 09 / 78.95 / 59.20 / 59.20 / 25.17
2 / April’ 09 / 1.15 / 1.15 / 60.35 / 27.81
3 / May’ 09 / 7.9 / 3.40 / 63.75 / 27.12
4 / June’ 09 / 3.10 / 1.37 / 65.12 / 27.81
5 / July’ 09 / 0.95 / 1.76 / 66.88 / 28.11
6 / August’ 09 / 3.74 / 0.12 / 67.00 / 29.20
7 / September’ 09 / 4.21 / 1.23 / 68.23 / 30.12
8 / October’ 09 / 2.11 / 0.72 / 68.95 / 30.22
9 / November’ 09 / 2.36 / 1.44 / 70.39 / 32.21
10 / December’ 09 / 2.5 / 1.52 / 71.91 / 32.21
11 / January’ 10 / 3.12 / 0.65 / 72.56 / 32.87
12 / February’ 10 / 3.43 / 1.13 / 73.69 / 33.9
13 / March’ 10 / 3.76 / 0.67 / 74.35 / 34.10
14 / April’ 10 / 4.27 / 0.72 / 75.07 / 35.10
15 / May’ 10 / 4.99 / 1.1 / 76.17 / 35.57
16 / June’10 / 5.96 / 1.04 / 77.21 / 36.11
17 / July’ 10 / 7.6 / 2.17 / 79.38 / 38.08
18 / August’ 10 / 10.3 / 0.81 / 80.19 / 38.08
19 / September’ 10 / 19.8 / 0.38 / 80.57 / 38.23
20 / October’ 10 / 19.43 / 0.26 / 80.83 / 38.33
21 / November’ 10 / 19.17 / 0.23 / 81.06 / 38.50
22 / December’ 10 / 1.46 / 0.21 / 81.27 / 38.67
23 / January’ 11 / 1.68 / 0.30 / 81.57 / 38.80
24 / February’ 11 / 1.83 / 0.17 / 81.74 / 39.80
25 / March’ 11 / 1.83 / 0.15 / 81.89 / 40.02
26 / April’ 11 / 2.01 / 0.66 / 82.55 / 41.51
27 / May’ 11 / 2.18 / 0.70 / 84.88 / 43.42
28 / June’ 11 / 2.16 / 1.80 / 86.68 / 43.803
29 / July’ 11 / 2.22 / 0.25 / 86.93 / 43.933
30 / August’ 11 / 2.61 / 0.23 / 87.16 / 43.933
31 / September’ 11 / 3.21 / 0.08 / 87.24 / 43.933
32 / October’ 11 / 4.25 / 0.06 / 87.30 / 43.933
33 / November’ 11 / 6.35 / 0.12 / 87.42 / 43.933
34 / December’ 11 / 12.58 / 0.02 / 87.44 / 43.933
35 / January’ 12 / 4.19 / 0.08 / 87.52 / 44.112
36 / February’ 12 / 6.24 / 0.04 / 87.56 / 44.387
37 / March’ 12 / 6.22 / 0.08 / 87.64 / 44.387
38 / April’ 12 / 1.37 / 0.03 / 87.67 / 44.465
39 / May’ 12 / 1.37 / 0.03 / 87.70 / 44.465
Sl. No. / Month / Progress in Percentage / 4-Lane length completed
(DBM Km)
Target / Achievement / Cumulative Progress
40 / June’ 12 / 1.76 / 0.03 / 87.73 / 44.515
41 / July’ 12 / 2.05 / 0.06 / 87.79 / 44.515
42 / August’ 12 / 2.44 / 0.02 / 87.81 / 44.515
43 / September, 12 / 3.05 / 0.01 / 87.82 / 44.515
44 / October, 12 / 4.06 / 0.0 / 87.82 / 44.515
45 / November, 12 / 6.09 / 0.003 / 87.823 / 44.515
46 / December’ 12 / 1.74 / 0.12 / 87.94 / 44.515
47 / January’ 13 / 2.01 / 0.0 / 87.94 / 44.515
48 / February’ 13 / 2.41 / 0.03 / 87.97 / 44.515
49 / March’ 13 / 3.01 / 0.03 / 88.00 / 44.515
50 / April’ 13 / 4.0 / 0.09 / 88.09 / 44.515
51 / May’ 13 / 1.49 / 0.03 / 88.12 / 44.515
52 / June’ 13 / 1.70 / 0.18 / 88.30 / 44.515
53 / July’ 13 / 1.95 / 0.11 / 88.41 / 44.515
54 / August’ 13 / 2.32 / 0.07 / 88.48 / 44.515
55 / September’ 13 / 2.88 / 0.24 / 88.72 / 44.515
56 / October’ 13 / 3.76 / 0.02 / 88.74 / 44.515
57 / November’ 13 / 5.63 / 0.51 / 89.25 / 44.515
58 / December’ 13 / 10.75 / 0.35 / 89.60 / 44.515
59 / January’ 14 / 2.08 / 0.22 / 89.82 / 44.515
60 / February’ 14 / 2.55 / 0.24 / 90.06 / 44.850
61 / March’ 14 / 3.31 / 0.94 / 91.0 / 47.800
62 / April’ 14 / 4.5 / 0.85 / 91.85 / 49.050
63 / May’ 14 / 8.15 / 0.82 / 92.09 / 49.350
64 / June’14 / 1.13 / 0.45 / 92.54 / 49.350
65 / July’14 / 1.24 / 0.42 / 92.96 / 49.350
66 / August’14 / 1.41 / 0.15 / 93.11 / 49.525
67 / September’14 / 1.72 / 0.27 / 93.38 / 49.700
68 / October’14 / 2.21 / 0.04 / 93.42 / 49.700
69 / November’14 / 3.29 / 0.00 / 93.42 / 49.700
70 / December’14 / 6.58 / 0.00 / 93.42 / 49.700
71 / January’ 15 / 2.19 / 0.0 / 93.42 / 49.700
72 / February’ 15 / 3.29 / 0.0 / 93.42 / 49.700
73 / March’ 15 / 6.58 / 0.0 / 93.42 / 49.700
Page 3 of 3