1995
First team
P | Stephen Burdis| Mt. Morris 12
P | Scott Eickholt | Mt. Morris 12
C| Chris Pickelman| LakeVille 11
1B| Phil Senter | Holly 11
IF| Shawn Wagoner | Fenton 12
IF| Brian Gillies | Mt. Morris 12
IF| Steve Pethers|Lapeer West 12
OF| Rich Tanner | Durand 12
OF|ToddShamaly|Lapeer West 12
OF| Brian Vessell | Mt. Morris 11
DH| Brandon Easler | Fenton 11
U| Derek Hillman | Fenton 12

Second team
P| Kevin Gay | Lapeer West 11
P| Joe Olejniczak |Lapeer West 11
C| Brian Barens| Holly 11
1B| Kyle Chapple | Fenton 12
IF| Brad Harris | Linden 12
IF| Erik Grajewski |Lapeer East 12
IF| Dave LaRoy | Fenton 11
OF| Steve Stimson| LakeVille 11
OF| Jason Dotson | Fenton 12
OF| Aaron Sparks | Mt. Morris 12

FLINT METRO LEAGUE ALL-LEAGUE BASEBALL TEAMS

1996
First team

P |Kevin Gay| Lapeer West| 12
P|JoeOlejniczak| Lapeer West|12
C| Chris Pickelman| LakeVille| 12
1B| Phil Senter| Holly| 12
IF| Marty Gazetti| Holly| 11
IF| Dave LaRoy| Fenton| 12
IF| Matt Chapin| LakeVille| 12
OF| Andy Buck| Fenton| 12
OF| Steve Wills| Lapeer West| 12
OF| Brian Vessell| Mt. Morris| 12
DH| Dan Dreyer| Lapeer West| 10
U| Steve Stimson| LakeVille| 12
Second team
P |Jason Hubbs| Mt. Morris| 12
P| Matt Adams| Holly| 11
C| Brian Spencer| Fenton| 12
1B| Scott Blasdell| Mt. Morris| 12
IF|Scott Johnson| Lapeer West|11
IF|JohnCiesielski|Linden| 11
IF|John Pleasant| Oxford| 10
OF|SeanKrogsrud| Holly| 12
OF|NickDiamond|Lapeer West|11
OF|Jeff Cardona| Oxford| 11

1997
First team
P| Rory O'Neill| Fenton| 12
P|JustinRobertson|Lap. West|12
C| Kyle Hopkins| Linden| 11
1B|Kelly Standerfer|Mt. Morris|10
IF| Jim Pushman| Fenton| 11
IF| Kenny Allen| Oxford| 11
IF| John Ciesielski| Linden| 12
OF| Ryan Fletcher| Mt. Morris| 12
OF| Jayce Pilar| Fenton| 12
OF| Rob Pushman| Fenton| 10
DH| Kevin Stroub |Durand| 12
U| Paul Gilbert| Mt. Morris| 12
Second team
P| Jason Roberts| Fenton| 12
P| Matt Adams| Holly| 12
C| Ben Larson| Lapeer West| 12 1B| Tim Potts| Fenton| 11
IF|Ryan York| Fenton| 11
IF|MartyGazetti| Holly| 12
IF| John Pleasant| Oxford| 11
OF|BrianMulholland|LakeVille| 12
OF| Dan Dreyer| Lapeer West| 11
OF| Tom Wolford| Holly| 11

1998
First team
P |Keith Perez| Holly|12
P |Kenny Allen |Oxford |12
C |Jay Van Dam |Oxford|12
1B|Tim Potts| Fenton |12
IF| Greg Bradford| Mt. Morris|12
OF| D.J. Pushman| Fenton| 11
OF| Jim Todd| Mt. Morris |11
DH| Pat Jacobi| Oxford| 11
UT| Dan Dreyer| Lapeer West| 12
Second team
P|MartyRodriquez|Mt. Morris|11

P|ShawnBashore|Lapeer West|12

C|Kyle Hopkins|Linden|12

1B|Kelly Standerfer|Mt. Morris|11

IF|Josh Graham|Oxford|12

IF|Eric Kerr|Holly|11

IF|Jon Swegles|Linden|12

OF|Dave Pieron|Fenton|11

OF|JasonCharnley|Lap. East|12

OF|Lee Sadler|Linden|12

1999
First Team
P| Dave Pieron| Fenton |12

P| Marty Rodriguez| Mt. Morris|12

C |Kenny Radford| Mt. Morris|11

1B|Kelly Standerfer|Mt. Morris|12

IF| Chuck Brauer| Lapeer West|12

IF| Eric Kerr| Holly|12

IF| Nick Tomczak|Fenton|12

OF| Jim Todd| Mt. Morris| 12

OF| Jake Fluty| LakeVille |12

OF| Matt Kernen| Holly| 11

DH |James Slieff| LakeVille|12

UT| Derek Vaughn| Holly| 12
Second Team
P| Joe Kramer| Linden|12

P| Chris Schiebel|Mt. Morris|11

C|RickRhein| Lapeer West |11

1B| Logan DeWitt| Fenton| 12

IF|Tim Hall| Linden|11

IF|Chris Lafromboise|Mt.Morris|12

IF|Pat Jacobi |Oxford |12

OF|Adam Pilar| Fenton|12

OF|Rob Pushman| Fenton|12

OF|Mike Yamin|Lapeer East|12

2000
First team
P|Adam Slaughter| Fenton|11
P|Chris Schiebel| Mt. Morris|12
C|Kenny Radford |Mt. Morris|12
1B|Jon Jensen| Linden|12
IF|JonHanak| Linden |11
IF|Dan Brancheau| Fenton|12
IF|Justin Massey |Mt. Morris |12
OF|Ben Carlson |Linden|11
OF|Matt Kernen| Holly|12
OF|ThadBlaszczyk|Lap. West|11

DH|Derek Moore| Fenton|12

UT|Dan Fyvie| Fenton|11
Second team
P|Matt Yelle| Lapeer West|10
P|Brent Charlton |Lap. West|11
C|Bobby Schmidt |Oxford |10
1B|Adam Eicholt| Mt. Morris|12
IF|Mike Meinecke|LakeVille|12
IF|Steve Harris| Fenton|12
IF|Eric Ernst |Lapeer East |12
OF|Jason Eldridge |Oxford|10
OF|Nathan McGinnis|Mt.Morris|12
OF|Mike Addison| Lapeer East|12

2001
First team

P| Brent Charlton|Lapeer West|12
P| Brandon Teenier| Holly| 11
C| Bob Schmidt| Oxford| 11
1B| Luke Allen| Mt. Morris |11
IF| Ryan Wilson| Linden| 12
IF| Scott Kautman| Fenton| 11
IF| Kris Von Knorring| Oxford |12
OF|Chris VanWagoner|La.West|11
OF| Dan Fyvie |Fenton |12
OF| Chris Nyholm| Fenton| 12

DH| Dan Helkowski|Mt. Morris| 11
UT| Paul Sorys| Holly |12
Second team

P| Will Jostock |Lapeer West |9
P| Erik Lavigne |Mt. Morris| 12
C| Josh Hibbard |Fenton |11
1B|Steve Bradshaw|Lap. West| 10
IF| D.J. Bowman| Holly |11
IF| Kevin Hubbs| Mt. Morris| 12
IF| Jon Satkowiak| LakeVille| 10
OF| Jason Eldridge| Oxford |11
OF| Matt Yelle |Lapeer West| 11
OF| Chris Hamilton| Holly| 12

2002
First team
P| Mike Emch| Oxford| 12
P| Will Jostock| Lapeer West| 10
C| Bob Schmidt| Oxford| 12
IF| Luke Allen| Mt. Morris|12
IF| Jon Satkowiak|LakeVille|11
IF| Josh Hibbard| Fenton| 12
IF| Aaron Keller| Holly| 11
OF| Mike McGowan |Fenton| 12
OF| Matt Yelle|Lapeer West |12
OF| Alfred Lavire| Mt. Morris| 12

DH| Drew Johnson|LakeVille |12
UT| Steve Bradshaw|Lap. West|11
Second team
P| Jake Green |Oxford| 12
P| Rick Perry| Fenton |12
C| Dan Helkowski| Mt. Morris| 12
IF| Jake Long|Lapeer East |11
IF| Kevin Lucik|Lapeer East| 11
IF| Joe Ludwig |Fenton| 12
IF| Kyle Walton| Lapeer West|12
OF|Chris VanWagoner|La.West|12
OF| Jon Ashley |Holly |10
OF|McKenzie Hameline|Fenton|12

2003
First team
P| Will Jostock| Lapeer West|11
P| Sean Maher |Oxford|12
C| Andrew Bukoski| Oxford |12
1B|Steve Bradshaw|Lap. West |12

IF|Nick Bradley| Lapeer West|12
IF|Mike Jankowski| Lap. West|12
IF|ByranMattack|Oxford |11
OF|Aaron Allie |Fenton |12
OF|Ryan Pender| Lapeer East |10
OF|Steve Flores |Oxford |11
DH| DesiMayner| Linden| 11
UT|Greg Hamilton| Holly|12
Second team
P| Kyle Parsons |Linden| So.
P| Roy Reynolds| Brandon| Jr.
C| Mark Croteau| Lapeer West|Sr.
1B| Jake Long| Lapeer East| Sr.
IF|Nick Emery| Brandon| Sr.
IF|Matt Turner| Holly| Sr.
IF|David Reile| Oxford| Jr.
OF|Ryan Stull| Oxford |Jr.
OF|Derek Foyt| Brandon| So.
OF|Kevin Berry| Linden| Jr.

2004
First team

P| Will Jostock| Lapeer West| 12
P|Kyle Parsons| Linden| 11
C| Andy Dougovito| Lap. West |12
1B|Jacob Cinader| Brandon| 12
IF|Derek Foyt| Brandon|11
IF|Bryan Mattack| Oxford|12
IF|Brian Foss| Lapeer West|12
OF| Ryan Pender| Lapeer East| 11
OF| Drew Chiatalas| Linden|11
OF| Steve Flores| Oxford|12
DH|Eric Stallcup|Fenton|11
UT|Drew Polidan| Fenton|12
Second team

P| Roy Reynolds| Brandon |12
P| Nick Norman| Lapeer West|12
C| DesiMayner| Linden|12
1B| Greg Weber| Lapeer East|12
IF|Josh Harvey |Lapeer East|12
IF|Bryce Bellinger|Fenton |12
IF|Dan Hanak|Linden|11
OF| David Reile| Oxford|12
OF| Andy Harding| Brandon|10
OF| Rob Perry| Fenton |12

2005

First team

P |Adam Standal Fenton|11
P |Jeremy Bukoski|Oxford|10

C|Andrew Chiatalas|Linden|12

1B|Brad Dugan|Oxford|11
IF|Erik McCloud| Holly| 12
IF| Derek Foyt|Brandon|12
IF|Kyle Hamilton|Fenton|10
OF|Andy Harding|Brandon|11
OF|Ryan Pender|Lapeer East|12
OF|Tony Garcia|Lapeer West|12
DH|Paul McNeely|Holly|12
UT|Lucas King|Lapeer West|11

Second team
P|Eric Stallcup| Fenton|12
P|Ian Croteau|Lapeer West|12

C| Ryan DesJardins| Fenton |12

1B| Mike Dura| Fenton |12
IF|Dustin Kapral| Lapeer East|12
IF|Casey Nagy| Lapeer West|11
IF|Matt Wambold| Linden |12

OF|Jordan Dunlap| Fenton|11
OF|Vinnie Ives |Oxford|10
OF|Kyle Parsons |Linden|12

2006

First team

P| Tyler Goldstein| Clio

P| Jeremy Bukoski| Oxford

C| JustinSlusarzyk| Clio

1B| Lucas King| Lapeer West

IF| Mike Carson| Lapeer East

IF|Dustin Mayner, Linden

IF|Brandon Dugan| Oxford

OF| Andy Harding| Brandon

OF|Eric Remillard| Fenton

OF|Jordan Hartwell| Lapeer East

DH|Connor McCallum|Lapeer East

UT| Paul McNeely| Holly

Second team

P| Ryan Green| Lapeer East

P|Kyle Field| Lapeer West

C| Brad Dugan| Oxford

1B|Jon Eggert| Brandon

IF| MikeKalmer| Clio

IF|Ryan Clark| Clio

IF|Casey Nagy| Lapeer West

OF| Tyler Hooks| Clio

OF|Corey Chenoweth| Holly

OF|Vinnie Ives| Oxford

2007

First team

P| Kyle Teague| Oxford

P|Jeremy Bukoski| Oxford

C| Eric Turk| Oxford

1B| Sean Alexander| Fenton

IF| Mike Carson| Lapeer East

IF|Dustin Mayner| Linden

IF|Brandon Dugan| Oxford

OF| Vinnie Ives| Oxford

OF|Jake Russell| Lapeer East

OF|Damian Keehn| Swartz Creek

DH| James McLean| Oxford

UT|TrevorL’Hommedieu|Sw. Ck.

Second team

P| Joe Seagraves| Lapeer East

P| Tyler Hooks| Clio

C|Joe Fetterhoff| Linden

1B| MikeVanAlst| Clio

IF| Kyle Hamilton| Fenton

IF| Roger Christensen| Clio

IF| Trevor Cope| Swartz Creek

OF| TravisZehr| Lapeer East

OF| Korey Chenoweth| Holly

OF| Bobby Rhodes| Oxford

2008

First team

P| Kyle Teague| Oxford

P|Tyler Hooks| Clio

C|Josh Rollier| Fenton

1B| MikeVanAlst| Clio

IF| Mike Carson| Lapeer East

IF| RussellLuxton| Oxford

IF| Richie Lee| Lapeer West

OF| Ryan Clark| Clio

OF| DamianKeehn| Swartz Creek

OF|Bobby Frey| Lapeer East

DH| Don Pohl| Oxford

UT|James McLean| Oxford

Second team

P| Tom Koresh| Fenton

P| GregMoriarity| Lapeer East

C|James Wedding| Brandon

1B| BrandonLevenick| Holly

IF| SpencerNimmo| Holly

IF| Roger Christensen| Clio

IF| Phillip Lougheed| Swartz Ck.

OF| LoganTigner| Lapeer West

OF| RyanDuva| Holly

OF| Tate McNally| Brandon

2009

First team

P| GarrettLovik| Flint Kearsley

P| RyanPrine| Flint Kearsley

P| Pete Renaud| Fenton

C|Josh Rollier| Fenton

C|Ron VanWagoner|Kearsley

1B| NickKwasiborski| Brandon

1B| PhilLougheed| Swartz Creek

IF| Mike Carson| Lapeer East

IF| Roger Christensen| Clio

IF| Quin McNally| Brandon

IF| LoganPenwell| Fenton

OF| Bobby Frey| Lapeer East

OF| Fletcher Spears| Clio

OF| MikeStandal| Fenton

OF| PaulWoloszyk|Lapeer East

At Large|NateDougherty|Lap.East

At Large|Tate McNally| Brandon

Second team

P| Chris Newman| Holly

P| ConnorSwinford| Clio

C| Alex Summers| Linden

1B| Andrew White| Flint Kearsley

IF| Kyle Bourne| Flint Kearsley

IF| Chad Carson| Lapeer East

IF| Jeff Fernandez| Lapeer West

OF| Ray Cox| Lapeer West

OF| Josh Freeman| Clio

OF| Kyle McBride| Holly

2010

First team

P| Casey Potts| Lapeer West

P| Travis Early| Lapeer East

P| DavidLenzi| Fenton

C| Austin Greenleaf| Lapeer East

C|Spencer Eckert| Clio

1B| NickKwasiborski|Brandon

1B| Tom McCarter| Lapeer East

IF| Chad Carson| Lapeer East

IF| ChadSchupbach| Fenton

IF| JordanMacocha| Oxford

IF| Alex Summers| Linden

OF| GregSchrot| Lapeer East

OF| Jamie Garcia| Fenton

OF| BillyKammerer| Oxford

OF| ThadGuyzik| Linden

At Large| Aaron Szabo|Swartz Ck.

At Large|Colin Jones| Brandon

Second team

P| Pete Nagy|Kearsley

P| Max Cotton| Brandon

C| BrandonGoffar| Brandon

1B| KyleMcRill|Kearsley

IF| Kyle Bourne| Flint Kearsley

IF| PaulWoloszyk| Lapeer East

IF| MitchStefanski| Oxford

OF| JoshLanyi| Clio

OF| Kevin Wilson| Holly

OF| Bryn Ludlow| Lapeer East

2011

First team

P| Ryan Hill| Kearsley|12

P| DavidLenzi| Fenton|12

P| Tom McCarter| Lapeer East|11

C|Austin Greenleaf| Lap. East|11

C|MikeSeyffert| Swartz Creek|12

1B| Travis Early|Lapeer East|12

1B| KyleMcRill| Kearsley|12

IF| Kyle Bourne|Kearsley|12

IF| Chad Carson| Lapeer East|11

IF| Chaz Hill| Lapeer East|12

IF| Nic Sandlin| Swartz Creek|12

OF| MattBeckner| Holly|12

OF| Ben Crawford| Brandon|11

OF| BradLaBrie| Lapeer East|11

OF| Dillon Nash| Linden|11

At Large|Gary Bulzan|Lap.East|11

At Large|Jack Hranec|Brandon|10

Second team

P| BlakeOrdiway| Holly|11

P| Tyler Benedict| Linden|11

C| Spencer Eckert| Clio|11

1B| Max Lambert| Holly|12

IF| PaulAdas| Kearsley|11

IF| ChrisLanyi| Clio|10

IF| ChadSchupbach| Fenton|12

OF| Derek Darling| Brandon|11

OF| Zeke Stone| Lapeer East|10

OF| Ryan Surface| Fenton|12

2012

First team

P|Tyler Benedict| Linden| 12

P|Chris Green| Holly |11

P|Tom McCarter|Lap. East |12

C|Spencer Eckert| Clio |12

C|David McNeely| Holly|12

1B|Jack Hranec| Brandon |11

1B|Pete Nagy| Kearsley|12

IF|Paul Adas| Kearsley|12

IF|Allan Antcliff| Clio| 12

IF|Gary Bulzan|Lap.East |12

IF|Chad Carson| Lap.East |12

OF|Ben Crawford|Brandon| 12

OF|Dillon Nash| Linden| 12

OF|Joel Perry| Holly|10

OF|Zeke Stone|Lap. East| 11

AtLarge|BlakeOrdiway| Holly| 12

AtLarge|MikeFearson|Lap.West|12

Second team

P|Austin Gibson|Sw. Creek| 11

P|Patrick Leaske| Fenton |12

C|Austin Greenleaf|Lap. East |11

1B|Brent Smiles| Holly |11

IF|Ryan Barnes| Brandon| 12

IF|Derek Jenkins| Fenton| 12

IF|Alec Miller| Holly |11

OF|TonyAlkema|Sw. Creek |12

OF|JonGildner|Lap.East| 11

OF|CollinLovik|Kearsley| 12

2013

First team

P| JimZiobro| Clio| 10

P| Drew Eggleston| Holly| 11

P| JamieCastigilione| Fenton| 11

C|Mitch Juhl| Linden| 12

C|Nathan Davis| Clio| 12

1B| JackHranec| Brandon| 12

1B| Zack Stone| Lapeer East| 11

IF|Austin Gibson|Swartz Ck.|12

IF| Trent Marks| Linden| 12

IF| ChrisLanyi| Clio| 12

IF| JustisKerner| Holly| 12

OF| Zeke Stone| Lapeer East| 12

OF| AustinBuerkel|Linden| 10

OF| Stuart Coffey| Clio| 11

OF|HunterSharrard|Lap. West|11

UT|Mitch Ryan| Linden| 12

UT|Joel Perry| Holly| 11

Second team

P|BlakeLudwick| Lapeer East| 12

P| Bryce Benedict| Linden| 12

C|Jake Ford| Kearsley| 12

1B| Brent Smiles| Holly| 12

IF| Andrew Batten| Brandon| 11

IF|Parker Fisher| Lapeer East| 10

IF| Tyler Wills| Lapeer West| 10

OF| Max Wardell| Brandon| 11

OF|Connor Davidson| Fenton| 12

OF| William Lewis| Clio| 11

2014

First team

P| JamesCastiglone| Fenton|12

P| Sean Martens| Brandon|12

P| Joel Perry| Holly|12

C|Brady Sarkon| Linden|11

C|Austin Macias| Brandon|12

1B| Zach Stone| Lapeer East|12

1B| JimZiobro| Clio|11

IF| James French| Brandon|12

IF| Jake Marshall| Linden|11

IF| Jake Sutherland| Brandon|12

IF|Kevin Thompson| Lap. East|10

OF| AustinBuerkel| Linden|11

OF| Stuart Coffey| Clio|12

OF|Parker Fisher| Lapeer East|11

OF|HunterSharrard|Lap. West|12

UT|Ryan Fitzko| Swartz Creek|12

UT|Zack Takacs| Clio|11

Second team

P| Drew Eggleston| Holly|12

P| Marshael Ryan| Linden|11

C|Noah Jankowski| Kearsley|10

1B| Nick Noel| Brandon|12

IF| Corey Adams| Clio|11

IF| Drew Batten| Brandon|12

IF| ChaseCosleman| Fenton|9

OF|Cole Burgess| Lapeer East|11

OF|Brandyn Matte|Swartz Ck.|12

OF| Justin Norris| Fenton|11

2015

First team

P| AustinBuerkel| Linden|12

P| TylerRandick| Flushing|10

P| Tyler Kirkwood| Kearsley|12

C|Noah Jankowski| Kearsley|11

C|Matt Acton| Fenton|12

1B| Mitch Albert| Flushing|12

1B| JimZiobro| Clio|12

IF|Corey Adams| Clio|12

IF| Nick Donley| Flushing|12

IF| GarrettOginsky| Flushing|11

IF| Jake Marshall| Linden|12

OF| ZackKostka| Fenton|12

OF|Rich Bennett| Kearsley|12

OF|Travis Petts| Linden|12

OF|Justin Bauserman|Sw. Ck.|11

UT|Zack Takacs| Clio|12

UT|Chase Cosleman| Fenton|10

Second team

P| JohnLeaske| Fenton|11

P| Spencer Hereford| Brandon|12

C|Josh VanLoon| Clio|11

1B| Drew Garrison| Fenton|12

IF| Marco Rivera| Kearsley|12

IF| Justin Norris| Fenton|12

IF| AlexDriskill| Kearsley|12

OF| Marshael Ryan| Linden|12

OF| MasenSyjud| Holly|10

OF| Jacob Lucius| Kearsley|12

2016

First team

P|Colton Wiskur|Clio|11

P|Jack Shore|Linden|11

P|Lucas Marshall|Linden|11

C|Josh VanLoon|Clio|11

C|Jamon Link|Linden|11

1B|Curtis Stimac|Brandon|12

1B|Chris Kitch|Linden|12

IF|Wyatt Nyswawner|Clio|10

IF|Chase Coselman| Fenton|11

IF| Brendan Buerkel|Linden|11

IF|Garrett Oginsky|Flushing|12

OF|DJ Tennis|Holly|10

OF|Ryker Rivera|Linden|11

OF|Zach Rigdon|Sw. Ck|12

OF|Todd Reidel| Clio.|11

UT|Mack Dundas|Clio|11

UT|Tyler Randick| Flushing|11

Second team

P|John Leaske| Fenton|12

P| Bailey Stutzman|Flushing|12

C|Noah Jankowski|Kearsley|12

1B|Luke Copley|Holly|11

IF|Hunter Bollinger|Flushing|12

IF|Sam Anderson|Sw. Ck.|11

IF|Nolan Lawrence|Fenton|10

OF| Zach Clements|Brandon|11

OF| Tanner Tallman|Fenton|12

OF| Ryan Bennett| Kearsley|12

2017

First team

P|Troy Smigielski|Fenton|12

P|Lucas Marshall|Linden|12

P|Sam Anderson|Sw. Ck.|12

C|Jamon Link|Linden|12

C|Logan Mesack|Sw. Ck.|12

1B|Alex Bowden| Flushing|11

1B|David Pietryga| Fenton|11

IF|Nolan Lawrence|Fenton|11

IF|Chase Coselman| Fenton|12

IF|Garrett Oginsky| Flushing|11

IF|Aaron Sarkon| Linden|12

OF|Logan Benson| Fenton|11

OF|Corbin Sines|Linden|11

OF|Brendan Buerkel| Linden|12

OF|Drew Atherton|Sw. Ck.|9

UT|Tyler Randick|Flushing|12

UT|Jack Shore|Linden|12

Second team

P|Jared Halteman|Brandon|11

P| Blake Garrison| Fenton|12

C|Mitchell Conely|Kearsley|12

1B| MitchelAaron|Clio|12

IF| Dustin Dickens|Brandon|12

IF|DominickCarvounis|Flushing|10

IF| Colton Wiskur|Clio|11

OF| Todd Riedel| Linden|12

OF|Ryker Rivera|Linden|11

OF| Zach Bunting|Brandon|12