SCOTTISH PLOUGHING CHAMPIONSHIPS 2007

Conventional Champion Andrew Mitchell Jnr

Reversible Champion Andrew Mitchell Snr

Vintage Champion Jim McKechnie

Horse Champion Allan Thomson

Visitors Champion Nigel Vickers

Class 1 - General Purpose

Place Plot Name Total

1st 24 Andrew B Mitchell Jnr, Forfar 165.5

2nd 9 Gordon F Rae, Lockerbie 156.5

3rd 11 Nigel Vickers, Whitchurch 147.5

4th 2 James Walker, Inverurie 146.5

5th 14 Fraser Sangster, Stirling 139

6th 8 Ashley Boyles, Market Rasen 137.5

Class 2 - Classic Class

Place Plot Name Total

1st 43 Jim McKechnie, Larkhall 139.5

2nd 52 David S Auckland, Huddersfield 139

3rd 49 Jamie Smith, Bangor 125

4th 33 John Winter, Garvald 122

5th 53 David W Veitch, Leslie 121

6th 39 Stuart Forsyth, Berwick-on-Tweed 118

Class 3 - Reversible - 2 or 3 furrows

Place Plot Name Total

1st 56 Gordon Beattie, Insch 122

2nd 57 James Tait, Thurso 118.5

3rd 58 James Greenhill, Forfar 92

4th 54 Willie Ritchie, Cupar 87

5th 55 Scott Alexander, Laurencekirk 81.5

Class 3A - Reversible Butts

Place Plot Name Total

1st 64 Andrew B Mitchell, Forfar 174

2nd 62 Ian Wilson, Chester 141.5

3rd 61 A John McRobert, Banff 135.5

4th 59 Jamie Dick, Falkirk 117.5

5th 65 Robert Hunter, Falkirk 98

6th 67 Peter Alderslade, Tyne & Wear 96.5

Class 5 - Juniors - Reversible

Place Plot Name Total

1st 72 Willie Fenton, Perth 116

2nd 73 Gavin Robertson, Thurso 113

3rd 71 Russell Wilson, Falkirk 112

4th 74 Ross Greenhill, Perth 101

5th 69 John G Fraser, Alness 77

6th 68 Iain Chalmers, Perth 73.5

Class 10 - Horses - Broken Furrow

Place Plot Name

1st 77 David Broll, Kirkcudbright 146

2nd 75 W Allan Thomson, Aberfeldy 140

3rd 76 Brendan Sweeney, Coupar Angus 126

4th 78 Alastair Pearson, Kirriemuir 113

5th= 79 David C Duncan, Montrose 99

5th= 80 David L Nelson, Crossgates 99

Class 6 - Juniors

Place Plot Name Total

1st 81 Andrew Hepburn, Turriff 137

2nd 82 John G Fraser, Alness 127

Class 7 - Vintage Trailing

Place Plot Name Total

1st 110 Keith Lyall, Blairgowrie 147

2nd 107 Tom Currie, Mauchline 135

3rd 94 Morris Blacklaws, Carnoustie 132

4th 102 Douglas MacRae, Inverness 128.5

5th 92 Rab Birrell, Thornton 121.5

6th 101 Gordon Hepburn, Elgin 121.5

Overall Vintage Mounted - Jim McKechnie

Class 8A - Vintage Mounted

Place Plot Name Total

1st 135 Stuart Forsyth, Berwick-on-Tweed 162.5

2nd 134 Jimmy Chalmers, Lincoln 149.5

3rd 120 George Black, Earlston 141.5

4th 122 John R J Louden, Dollar 135.5

5th 113 Robin Forsyth, Dunbar 133.5

6th 124 John S Don, Newport on Tay 133

Class 8B - Vintage Mounted

Place Plot Name Total

1st 143 Jim McKechnie, Larkhall 162.5

2nd 142 John Winter, Garvald 152.5

3rd 161 Charlie McDonald, Inverurie 151

4th 144 David Wood, Eyemouth 138.5

5th 153 Jamie Smith, Bangor 131

6th 155 Gary Sands, Dunbar 129

Class 9 - High Cut

Place Plot Name Total

1st 163 James R Fleming, Kirriemuir 140

2nd 164 John McNae, Tarbolton 119

3rd 162 John MacCormick, Oban 115

Class 11 - Horses - Whole Furrow

Place Plot Name Total

1st 166 W Allan Thomson, Aberfeldy 156

2nd 169 Alastair Pearson, Kirriemuir 137

3rd 167 David Broll, Kirkcudbright 135

4th 165 Brendan Sweeney, Coupar Angus 116

5th= 168 David C Duncan, Montrose 104

5th= 170 David L Nelson, Crossgates 104

Demonstrators

Place Name

1st Craig Thomson - RABE Agri Ltd

2nd Ronnie Steadman - Fife Tractors

3rd Robert Greig - Reekie Group

4th Will Lyle - Lemken

5th Russell Baird - Overum

Visitors Plough Off - Conventional

Place Plot Name Total

1st 11 Nigel Vickers, Whitchurch 165.5

2nd 8 Ashley Boyles, Market Rasen 152.5

3rd 16 Brian Curtis, Chesterfield 123.5

4th 7 Allen McAnally, Ballyclare 120.5

Visitors Plough Off - Reversible

Place Plot Name Total

1st 62 Ian Wilson, Chester 156.5

2nd 67 Peter Alderslade, Tyne & Wear 152

Conventional Plough Off

Place Plot Name Total

1st 24 Andrew B Mitchell Jnr, Forfar 154.5

2nd 25 Ian McDonald, Keith 153

3rd 1 John Sivewright, Blairgowrie 151.5

4th 2 James Walker, Inverurie 140

5th 9 Gordon F Rae, Lockerbie 136

6th 19 John C Tait, Gullane 133

Reversible Plough Off

Place Plot Name Total

1st 64 Andrew Mitchell, Forfar 166

2nd 61 John McRobert Jnr, Banff 142.5

3rd 71 Russell Wilson, Falkirk 141

4th 54 William Ritchie, Cupar 132.5

5th 59 Jamie Dick, Falkirk 132

6th 57 James Tait, Thurso 130.5