SELECTED POPULATION DEMOGRAPHICS

MONTGOMERY COUNTY, TX

American Community Survey (ACS) 3-Year Estimates - Montgomery County

The ACS provides an estimate of people with disabilities by county. A 1-3 year estimate is available for counties with populations over 65,000. Counties with populations under 65,000 rely on 3-5 year estimates. Disability data is not currently available for certain smaller communities.

Total Non-institutionalized Population (Montgomery County) – 456,691

Population / 0-4 years
33,801 / 5-17 years
93,370 / 18-64 years
282,379 / 65 + years
47,141 / Total
456,691
Disability / Count / Rate / Count / Rate / Count / Rate / Count / Rate / Count / Rate
Hearing Difficulty / 43 / .1% / 456 / .5% / 4959 / 1.8% / 6947 / 14.7% / 12,405 / 2.7%
Vision Difficulty / 65 / ,2% / 627 / .7% / 4358 / 1.55 / 2787 / 5.9% / 7837 / 1.7%
Cognitive Difficulty / - / - / 4042 / 4.3% / 10,414 / 3.7% / 3554 / 7.5% / 18,010 / 3.9%
Ambulatory Difficulty / - / - / 486 / .5% / 13,609 / 4.8% / 10,165 / 21.6% / 24,260 / 5.3%
Self-Care Difficulty / - / - / 497 / .5% / 3956 / 1.4% / 3025 / 6.4% / 7478 / 1.6%
Independent Living Difficulty / - / - / - / - / 7328 / 2.6% / 6373 / 13.5% / 13,701 / 3.0%

Source: U.S. Census Bureau, Disability Characteristics, 2009-2011 American Community Survey 3-Year Estimates

Medicaid Claims for Select Home Medical Equipment and Service Codes

Number of recipients served was determined by an unduplicated count of Medicaid ID# by the first zip code of residence during the fiscal year 2012.

Zip Code / Hospital Beds / Bariatric Hospital Beds / In Home Nursing Care / In Home Oxygen / Patient Lifts / Transportation Assistance / Ventilator Assistance / Wheel Chairs /
77301 / 15 / 1-9 / 58 / 35 / 1-9 / 280 / 1-9 / 49
77302 / 1-9 / 0 / 18 / 22 / 1-9 / 97 / 1-9 / 18
77303 / 14 / 1-9 / 22 / 22 / 1-9 / 89 / 1-9 / 17
77304 / 1-9 / 0 / 26 / 12 / 1-9 / 125 / 1-9 / 16
77305 / 1-9 / 0 / 1-9 / 1-9 / 1-9 / 35 / 0 / 1-9
77306 / 1-9 / 1-9 / 19 / 16 / 1-9 / 113 / 1-9 / 20
77316 / 1-9 / 0 / 13 / 1-9 / 0 / 49 / 0 / 10
77318 / 1-9 / 0 / 1-9 / 12 / 0 / 46 / 1-9 / 10
77327 / 1-9 / 1-9 / 1-9 / 1-9 / 1-9 / 18 / 1-9 / 1-9
77328 / 1-9 / 0 / 1-9 / 1-9 / 1-9 / 25 / 1-9 / 1-9
77333 / 1-9 / 0 / 1-9 / 1-9 / 0 / 1-9 / 0 / 1-9
77339 / 1-9 / 0 / 1-9 / 1-9 / 0 / 32 / 0 / 1-9
77353 / 1-9 / 0 / 1-9 / 1-9 / 0 / 10 / 0 / 1-9
77354 / 1-9 / 0 / 23 / 16 / 1-9 / 93 / 1-9 / 25
77355 / 1-9 / 0 / 20 / 15 / 1-9 / 65 / 1-9 / 19
77356 / 1-9 / 1-9 / 17 / 12 / 0 / 67 / 1-9 / 10
77358 / 0 / 0 / 1-9 / 0 / 0 / 1-9 / 0 / 1-9
77362 / 1-9 / 0 / 1-9 / 1-9 / 0 / 15 / 1-9 / 0
77365 / 1-9 / 0 / 22 / 17 / 1-9 / 178 / 1-9 / 23
77372 / 12 / 1-9 / 19 / 21 / 1-9 / 100 / 1-9 / 29
77378 / 1-9 / 1-9 / 23 / 23 / 1-9 / 154 / 1-9 / 37
77380 / 1-9 / 1-9 / 21 / 16 / 1-9 / 84 / 1-9 / 26
77381 / 1-9 / 0 / 30 / 18 / 0 / 135 / 1-9 / 33
77382 / 1-9 / 0 / 1-9 / 1-9 / 1-9 / 12 / 1-9 / 1-9
77384 / 0 / 0 / 1-9 / 1-9 / 1-9 / 1-9 / 0 / 1-9
77385 / 1-9 / 0 / 1-9 / 1-9 / 1-9 / 40 / 1-9 / 12
77386 / 1-9 / 0 / 10 / 1-9 / 1-9 / 70 / 1-9 / 21
77387 / 1-9 / 0 / 1-9 / 0 / 0 / 1-9 / 0 / 1-9
77393 / 0 / 0 / 0 / 0 / 0 / 1-9 / 0 / 0
77447 / 0 / 0 / 1-9 / 0 / 0 / 1-9 / 0 / 0
77873 / 0 / 0 / 1-9 / 0 / 0 / 0 / 0 / 0

Prepared By: Strategic Decision Support, Texas Health and Human Services Commission, January 2012

Total Population by Zip Code

Based on the 2010 U.S. Census. This is the most current data for overall populations by zip code at this time.

Zip Code / <5 Years / 5-19 Years / 20-64 Years / 65-84 Years / >84 Years / Total /
77301 / 3124 / 6974 / 18228 / 2143 / 300 / 30769
77302 / 1374 / 4139 / 10562 / 1906 / 137 / 18118
77303 / 1330 / 3801 / 9977 / 1478 / 124 / 16710
77304 / 1390 / 3741 / 12784 / 2873 / 526 / 21314
77306 / 1092 / 3168 / 6739 / 864 / 68 / 11931
77316 / 1021 / 3733 / 9548 / 1592 / 142 / 16036
77318 / 842 / 2655 / 8328 / 2309 / 147 / 14281
77327 / 1509 / 4584 / 11650 / 2159 / 258 / 20160
77328 / 1065 / 3317 / 8338 / 1166 / 107 / 13993
77339 / 2300 / 7494 / 22830 / 4320 / 568 / 37512
77354 / 2146 / 7513 / 17987 / 2369 / 200 / 30215
77355 / 1559 / 6038 / 14154 / 2129 / 130 / 24010
77356 / 1123 / 4740 / 13826 / 4508 / 301 / 24498
77357 / 1464 / 4861 / 11702 / 1820 / 140 / 19987
77358 / 275 / 1157 / 2819 / 664 / 78 / 4993
77362 / 361 / 1078 / 2690 / 434 / 37 / 4600
77365 / 2176 / 6077 / 15259 / 2106 / 151 / 25769
77372 / 910 / 2945 / 7066 / 1167 / 76 / 12164
77378 / 1250 / 3624 / 7928 / 1757 / 126 / 14685
77380 / 1327 / 4147 / 15118 / 2271 / 273 / 23136
77381 / 1844 / 7672 / 21172 / 3583 / 690 / 34961
77382 / 2465 / 10437 / 20260 / 1990 / 217 / 35369
77384 / 597 / 2009 / 7110 / 1946 / 195 / 11857
77385 / 1637 / 4682 / 11555 / 1521 / 139 / 19534
77386 / 3595 / 8461 / 22428 / 1773 / 150 / 36407
77447 / 898 / 2933 / 7015 / 935 / 91 / 11872
77873 / 83 / 236 / 725 / 218 / 30 / 1292

Source: U.S. Census Bureau, Zip Code Tabulation Area Fact Sheet