U.S. DEPARTMENT OF AGRICULTURE PAGE - 1 OF 4
NATURAL RESOURCES CONSERVATION SERVICE 05/17/2007
HIGHLY ERODIBLE LAND CLASSIFICATION REPORT
Bath County, Kentucky: Detailed Soil Map Legend
(FOR OFFICE DETERMINATIONS ONLY)
______
| | | |
| | |HEL Classification |
| | | |
| Map | Soil Mapunit Name | |
| Symbol | | |
|______|______|______|
| AgB |Allegheny loam, 2 to 6 percent slopes |not highly erodible |
| AgC |Allegheny loam, 6 to 12 percent slopes | highly erodible |
| AgC2 |Allegheny loam, 6 to 12 percent slopes, eroded | highly erodible |
| AgD |Allegheny loam, 12 to 20 percent slopes | highly erodible |
| AgD2 |Allegheny loam, 12 to 20 percent slopes, eroded | highly erodible |
| AsB |Ashton silt loam, 2 to 6 percent slopes |not highly erodible |
| AsC |Ashton silt loam, 6 to 12 percent slopes | highly erodible |
| AsD |Ashton silt loam, 12 to 20 percent slopes (elk) | highly erodible |
| At |Atkins silt loam |not highly erodible |
| Ay |Atkins silty clay loam |not highly erodible |
| BaB |Beasley silt loam, 2 to 6 percent slopes | highly erodible |
| BcB2 |Beasley silty clay loam, 2 to 6 percent slopes, | highly erodible |
| |eroded | |
| BcC2 |Beasley silty clay loam, 6 to 12 percent slopes, | highly erodible |
| |eroded | |
| BcD2 |Beasley silty clay loam, 12 to 20 percent slopes, | highly erodible |
| |eroded | |
| BcE2 |Beasley silty clay loam, 20 to 30 percent slopes, | highly erodible |
| |eroded | |
| BeD3 |Beasley silty clay, 12 to 20 percent slopes, | highly erodible |
| |severely eroded | |
| BfA |Bedford silt loam, 0 to 2 percent slopes (nicholson)|not highly erodible |
| BfB |Bedford silt loam, 2 to 6 percent slopes (nicholson)| highly erodible |
| BoB |Blago silt loam, 0 to 4 percent slopes |not highly erodible |
| CaA |Captina silt loam, 0 to 2 percent slopes (otwell) |not highly erodible |
| CaB |Captina silt loam, 2 to 6 percent slopes | highly erodible |
| CaC2 |Captina silt loam, 6 to 12 percent slopes, eroded | highly erodible |
| CoD |Colyer shaly silt loam, 12 to 20 percent slopes | highly erodible |
| CoE |Colyer shaly silt loam, 20 to 30 percent slopes | highly erodible |
| CoF |Colyer shaly silt loam, 30 to 50 percent slopes | highly erodible |
| CoG |Colyer shaly silt loam, 50 to 60 percent slopes | highly erodible |
| CsE2 |Colyer shaly silty clay loam, 12 to 30 percent | highly erodible |
| |slopes, eroded | |
| CzB |Cruze silt loam, 2 to 8 percent slopes (muse) |not highly erodible |
| Du |Dunning silty clay loam |not highly erodible |
| EdD2 |Eden soils, 12 to 20 percent slopes, eroded | highly erodible |
| EdE2 |Eden soils, 20 to 30 percent slopes, eroded | highly erodible |
| EdF2 |Eden soils, 30 to 50 percent slopes, eroded | highly erodible |
| Eg |Egam silty clay loam |not highly erodible |
| EkB |Elk silt loam, 2 to 6 percent slopes |not highly erodible |
| EkC2 |Elk silt loam, 6 to 12 percent slopes, eroded | highly erodible |
| EkD2 |Elk silt loam, 12 to 20 percent slopes, eroded | highly erodible |
| FaD3 |Fairmount flaggy clay, 6 to 20 percent slopes, | highly erodible |
| |severely eroded | |
| FaE3 |Fairmount flaggy clay, 20 to 30 percent slopes, | highly erodible |
| |severely eroded | |
| FaF3 |Fairmount flaggy clay, 30 to 60 percent slopes, | highly erodible |
| |severely eroded | |
| FfC |Fairmount flaggy silty clay loam, 6 to 12 percent | highly erodible |
| |slopes | |
| FfD |Fairmount flaggy silty clay loam, 12 to 20 percent | highly erodible |
| |slopes | |
| FmD2 |Fairmount-Rock land complex, 6 to 20 percent slopes,| highly erodible |
| |eroded | |
| FmE2 |Fairmount-Rock land complex, 20 to 30 percent | highly erodible |
| |slopes, eroded | |
| FnD2 |Fleming cherty silt loam, 12 to 20 percent slopes, | highly erodible |
| |eroded | |
| FoD |Fleming cherty silty clay loam, thin solum, 12 to 25| highly erodible |
| |percent slopes | |
U.S. DEPARTMENT OF AGRICULTURE PAGE - 2 OF 4
NATURAL RESOURCES CONSERVATION SERVICE 05/17/2007
HIGHLY ERODIBLE LAND CLASSIFICATION REPORT--Continued
Bath County, Kentucky: Detailed Soil Map Legend
(FOR OFFICE DETERMINATIONS ONLY)
______
| | | |
| | |HEL Classification |
| | | |
| Map | Soil Mapunit Name | |
| Symbol | | |
|______|______|______|
| FsC2 |Fleming silt loam, 6 to 12 percent slopes, eroded | highly erodible |
| FsD2 |Fleming silt loam, 12 to 20 percent slopes, eroded | highly erodible |
| Gn |Gullied land | highly erodible |
| Gu |Guthrie silt loam |not highly erodible |
| HaC2 |Hagerstown cherty silt loam, 6 to 12 percent slopes,| highly erodible |
| |eroded (caneyville) | |
| HgA |Hagerstown silt loam, 0 to 2 percent slopes |not highly erodible |
| HgB |Hagerstown silt loam, 2 to 6 percent slopes |not highly erodible |
| HgC2 |Hagerstown silt loam, 6 to 12 percent slopes, eroded| highly erodible |
| HgD2 |Hagerstown silt loam, 12 to 20 percent slopes, | highly erodible |
| |eroded | |
| Hn |Huntington gravelly silt loam (boonesboro) |not highly erodible |
| Hs |Huntington silt loam |not highly erodible |
| Hu |Huntington stony silt loam, shallow (boonesboro) |not highly erodible |
| JeC |Jefferson gravelly silt loam, 2 to 12 percent slopes| highly erodible |
| |(shelocta) | |
| JeD |Jefferson gravelly silt loam, 12 to 20 percent | highly erodible |
| |slopes (shelocta) | |
| JoA |Johnsburg and Cavode silt loams, 0 to 2 percent |not highly erodible |
| |slopes | |
| JoB |Johnsburg and Cavode silt loams, 2 to 6 percent | highly erodible |
| |slopes | |
| JoC |Johnsburg and Cavode silt loams, 6 to 12 percent | highly erodible |
| |slopes (captina) | |
| JoC2 |Johnsburg and Cavode silt loams, 6 to 12 percent | highly erodible |
| |slopes, eroded (captina) | |
| LaB |Landisburg cherty silt loam, 2 to 12 percent slopes | highly erodible |
| |(monongahela) | |
| Lc |Lawrence silt loam |not highly erodible |
| Ld |Lindside silt loam |not highly erodible |
| LoB |Lowell silt loam, 2 to 6 percent slopes | highly erodible |
| LoB2 |Lowell silt loam, 2 to 6 percent slopes, eroded | highly erodible |
| LoC |Lowell silt loam, 6 to 12 percent slopes | highly erodible |
| LoC2 |Lowell silt loam, 6 to 12 percent slopes, eroded | highly erodible |
| |(faywood) | |
| LoD2 |Lowell silt loam, 12 to 20 percent slopes, eroded | highly erodible |
| |(faywood) | |
| LpC3 |Lowell silty clay loam, 6 to 12 percent slopes, | highly erodible |
| |severely eroded (faywood) | |
| LpD3 |Lowell silty clay loam, 12 to 20 percent slopes, | highly erodible |
| |severely eroded (faywood) | |
| LrB2 |Lowell silty clay loam, shallow, 2 to 6 percent | highly erodible |
| |slopes, eroded (faywood) | |
| LrC2 |Lowell silty clay loam, shallow, 6 to 12 percent | highly erodible |
| |slopes, eroded (faywood) | |
| LrD2 |Lowell silty clay loam, shallow, 12 to 20 percent | highly erodible |
| |slopes, eroded (faywood) | |
| LrE2 |Lowell silty clay loam, shallow, 20 to 30 percent | highly erodible |
| |slopes, eroded (faywood) | |
| LrF2 |Lowell silty clay loam, shallow, 30 to 50 percent | highly erodible |
| |slopes, eroded (faywood) | |
| LsD3 |Lowell silty clay shallow, 12 to 20 percent slopes, | highly erodible |
| |severely eroded (faywood) | |
| LsE3 |Lowell silty clay, shallow, 20 to 30 percent slopes,| highly erodible |
| |severely eroded (faywood) | |
| LvD2 |Lowell very rocky silty clay loam, 6 to 20 percent | highly erodible |
| |slopes, eroded (cynthiana) | |
| LwE3 |Lowell very rocky silty clay, 20 to 30 percent | highly erodible |
| |slopes, severely eroded (cynthiana) | |
| Ma |Made land | |
U.S. DEPARTMENT OF AGRICULTURE PAGE - 3 OF 4
NATURAL RESOURCES CONSERVATION SERVICE 05/17/2007
HIGHLY ERODIBLE LAND CLASSIFICATION REPORT--Continued
Bath County, Kentucky: Detailed Soil Map Legend
(FOR OFFICE DETERMINATIONS ONLY)
______
| | | |
| | |HEL Classification |
| | | |
| Map | Soil Mapunit Name | |
| Symbol | | |
|______|______|______|
| Me |Melvin silt loam |not highly erodible |
| MfB |Monongahela fine sandy loam, 2 to 6 percent slopes | highly erodible |
| MfC |Monongahela fine sandy loam, 6 to 12 percent slopes | highly erodible |
| MfC2 |Monongahela fine sandy loam, 6 to 12 percent slopes,| highly erodible |
| |eroded | |
| MgA |Monongahela silt loam, 0 to 2 percent slopes |not highly erodible |
| MgB |Monongahela silt loam, 2 to 6 percent slopes | highly erodible |
| MgC |Monongahela silt loam, 6 to 12 percent slopes | highly erodible |
| MgC2 |Monongahela silt loam, 6 to 12 percent slopes, | highly erodible |
| |eroded | |
| Mm |Mullins silt loam |not highly erodible |
| MnC |Muse silt loam, 6 to 12 percent slopes | highly erodible |
| MnD |Muse silt loam, 12 to 20 percent slopes | highly erodible |
| MsC2 |Muse silty clay loam, 6 to 12 percent slopes, eroded| highly erodible |
| MsD2 |Muse silty clay loam, 12 to 20 percent slopes, | highly erodible |
| |eroded | |
| MuD |Muskingum stony silt loam, 6 to 20 percent slopes | highly erodible |
| |(berks) | |
| MuE |Muskingum stony silt loam, 20 to 30 percent slopes | highly erodible |
| |(berks) | |
| MuF |Muskingum stony silt loam, 30 to 50 percent slopes | highly erodible |
| |(berks) | |
| MuG |Muskingum stony silt loam, 50 to 80 percent slopes | highly erodible |
| |(berks) | |
| Ne |Newark silt loam |not highly erodible |
| NkB |Nicholson silt loam, 0 to 6 percent slopes | highly erodible |
| OtC |Otway silty clay, 6 to 12 percent slopes | highly erodible |
| OtC2 |Otway silty clay, 6 to 12 percent slopes, eroded | highly erodible |
| OtD2 |Otway silty clay, 12 to 20 percent slopes, eroded | highly erodible |
| OtE2 |Otway silty clay, 20 to 30 percent slopes, eroded | highly erodible |
| OtF2 |Otway silty clay, 30 to 50 percent slopes, eroded | highly erodible |
| Ph |Philo silt loam |not highly erodible |
| Pm |Pope fine sandy loam |not highly erodible |
| Pn |Pope gravelly silt loam |not highly erodible |
| Po |Pope silt loam (cuba) |not highly erodible |
| Pr |Purdy silt loam (robertsville) |not highly erodible |
| RaB |Rarden silt loam, 2 to 6 percent slopes | highly erodible |
| RaC |Rarden silt loam, 6 to 12 percent slopes | highly erodible |
| RaD |Rarden silt loam, 12 to 20 percent slopes | highly erodible |
| RcC2 |Rarden silty clay loam, 6 to 12 percent slopes, | highly erodible |
| |eroded | |
| RcD2 |Rarden silty clay loam, 12 to 20 percent slopes, | highly erodible |
| |eroded | |
| Re |Robertsville silt loam |not highly erodible |
| RkD |Rockcastle silt loam, 12 to 20 percent slopes | highly erodible |
| RkE |Rockcastle silt loam, 20 to 30 percent slopes | highly erodible |
| RkF |Rockcastle silt loam, 30 to 50 percent slopes | highly erodible |
| RsD2 |Rockcastle silty clay, 12 to 20 percent slopes, | highly erodible |
| |eroded | |
| RsE2 |Rockcastle silty clay, 20 to 30 percent slopes, | highly erodible |
| |eroded | |
| Rt |Rock land | |
| SaB |Sees silty clay loam, 2 to 6 percent slopes | highly erodible |
| SaC |Sees silty clay loam, 6 to 12 percent slopes | highly erodible |
| ScA |Sequatchie silty clay loam, heavy variant, 0 to 4 |not highly erodible |
| |percent slopes (whitley) | |
| SeB |Shelbyville silt loam, 2 to 6 percent slopes | highly erodible |
| |(caleast) | |
| SeC |Shelbyville silt loam, 6 to 12 percent slopes | highly erodible |
U.S. DEPARTMENT OF AGRICULTURE PAGE - 4 OF 4
NATURAL RESOURCES CONSERVATION SERVICE 05/17/2007
HIGHLY ERODIBLE LAND CLASSIFICATION REPORT--Continued
Bath County, Kentucky: Detailed Soil Map Legend
(FOR OFFICE DETERMINATIONS ONLY)
______
| | | |
| | |HEL Classification |
| | | |
| Map | Soil Mapunit Name | |
| Symbol | | |
|______|______|______|
| SeC2 |Shelbyville silt loam, 6 to 12 percent slopes, | highly erodible |
| |eroded | |
| ShD2 |Shrouts clay, 6 to 20 percent slopes, eroded | highly erodible |
| ShE2 |Shrouts clay, 20 to 30 percent slopes, eroded | highly erodible |
| SsD |Shrouts silty clay loam, 6 to 20 percent slopes | highly erodible |
| St |Stendal silt loam |not highly erodible |
| Ta |Taft silt loam |not highly erodible |
| Tc |Terrace escarpments (wheeling) | highly erodible |
| TsB |Tilsit silt loam, 2 to 6 percent slopes | highly erodible |
| TsC |Tilsit silt loam, 6 to 12 percent slopes | highly erodible |
| TtB |Trappist silt loam, 2 to 6 percent slopes | highly erodible |
| TtC2 |Trappist silt loam, 6 to 12 percent slopes, eroded | highly erodible |
| TtD2 |Trappist silt loam, 12 to 20 percent slopes, eroded | highly erodible |
| Tv |Tyler fine sandy loam |not highly erodible |
| Ty |Tyler silt loam |not highly erodible |
| W |Water | |
| Wh |Whitwell silt loam (morehead) |not highly erodible |
| WoB |Woolper silty clay loam, 2 to 6 percent slopes | highly erodible |
| WoC |Woolper silty clay loam, 6 to 12 percent slopes | highly erodible |
| WoD2 |Woolper silty clay loam, 12 to 20 percent slopes, | highly erodible |
| |eroded | |
|______|______|______|