Cincinnati Elder Cross Country
“The Purple Pack”
Results: Galion Cross Country Festival, Galion, OH Sat., Sept. 19
Varsity Division I Individuals:
1 McConnell, Tim 12 Hudson 15:44.34 1
2 Heaton, Hunter 12 Medina 15:48.12 2
3 Graver, Steve 12 Central Catholic 16:01.88 3
4 Knack, David 11 Medina 16:04.14 4
5 Carbajal, Luis 11 Dublin Scioto 16:05.51 5
6 Makin, Josh 11 Elder 16:08.65 6
7 Jacobson, Dave 12 Breck.-Broad 16:09.72 7
8 Schenkel, Keith 12 Elder 16:13.38 8
9 Ryland, David 10 Breck.-Broad 16:14.96 9
10 Gaither, Brent 11 Medina 16:15.82 10
11 Waaland, Matt 9 Findlay 16:17.06 11
12 Adamson, Ricky 12 Central Catholic 16:18.25 12
13 Wernecke, Stephen 12 Lexington 16:19.62 13
14 Paradise, Kevin 11 Medina 16:21.12 14
15 Rieskamp, Josh 11 Elder 16:26.98 15
16 Menyes, Tommy 9 Medina 16:27.40 16
17 Griffiths, Neil 12 Cuyahoga Falls 16:27.84 17
18 Pupino, Nick 10 Copley 16:34.12 18
19 Pritchard, Alex 12 Lexington 16:34.78 19
20 Reilly, Nolan 10 Hudson 16:37.80 20
21 Fain, Robert 12 Lexington 16:38.63 21
22 Buchholz, Connor 11 Central Catholic 16:39.49 22
23 Kawalec, Ty 10 Chardon 16:41.07 23
24 Dimick, Andy 11 Central Catholic 16:44.87 24
25 Moore, Patrick 12 Dublin Scioto 16:45.97 25
26 Krebs, Nathan 10 Chardon 16:48.39 26
27 Wodarski III, John 12 Syl. Southview 16:51.30 27
28 McDonald, Jason 10 Lincoln 16:52.81 28
29 Taylor, Mike 12 Watkins Memorial 16:53.42 29
30 McKee, Evan 12 Medina 16:54.04 30
31 Lauck, Nathan 10 Elder 16:54.27 31
32 Wetzel, Jason 12 Beavercreek 16:54.60 32
33 Hay, Stuart 12 Beavercreek 16:54.86 33
34 Fotheringham, Alex 11 Medina 16:55.21 34
35 Champlin, Trent 9 Lincoln 16:57.46 35
36 Yanda, Greg 10 Hudson 16:58.27 36
37 Vasic, Dusan 12 Breck.-Broad 17:00.05 37
38 Kasper, Greg 11 Lexington 17:03.05 38
39 Shramko, Jake 10 Lexington 17:03.57 39
40 Budge, Kevin 11 Bowling Green 17:04.30 40
41 Forrester, Kyle 12 Syl. Southview 17:04.67 41
42 Schlabig, Jack 11 Olentangy 17:06.20 42
43 Hunyor, Jamie 11 Syl. Southview 17:06.40 43
44 Gossel, Collin 11 Beavercreek 17:10.21 44
45 Schaller, Ben 11 Hudson 17:10.60 45
46 Morris, Michael 12 Hudson 17:10.85 46
47 Leiher, Cody 11 Beavercreek 17:11.13 47
48 McCaughey, Michael 10 Hudson 17:11.34 48
49 Zielinski, Corey 11 Elder 17:11.73 49
50 Balata, James 12 Breck.-Broad 17:12.44 50
55 Hahn, Sam 12 Elder 17:15.90 55
72 Cucinotta, Max 12 Elder 17:32.97 72
197 runners…
Varsity Division I Team Scores:
1 Medina 46 2 4 10 14 16 30 34
Total Time: 1:20:56.60
Average: 16:11.32
2 Elder 109 6 8 15 31 49 55 72
Total Time: 1:22:55.01
Average: 16:35.01
3 Central Catholic 120 3 12 22 24 59 66 68
Total Time: 1:23:04.29
Average: 16:36.86
4 Lexington 130 13 19 21 38 39 110 127
Total Time: 1:23:39.65
Average: 16:43.93
5 Hudson 148 1 20 36 45 46 48 64
Total Time: 1:23:41.86
Average: 16:44.38
6 Breck.-Broadview Hts 164 7 9 37 50 61 76 89
Total Time: 1:23:58.95
Average: 16:47.79
7 Beavercreek 214 32 33 44 47 58 63 100
Total Time: 1:25:30.16
Average: 17:06.04
8 Syl. Southview 279 27 41 43 82 86 121 122
Total Time: 1:26:27.09
Average: 17:17.42
29 total teams…
Division I-A JV-Open Race:
1 1249 Clark, Jake 10 Elder 17:28.16
2 1248 Capannari, Eric 12 Elder 17:34.64
3 1135 Kolena, Matt 11 Central Catholic 17:38.31
4 1261 Kelley, Jake 12 Elder 17:38.57
5 1254 Ellerhorst, Andrew 11 Elder 17:41.62
6 1641 Hofert, Andrew 12 Syl. Southview 17:45.48
7 1105 Pettigrew, Chris 11 Breck.-Broadview Hts 18:02.41
8 1092 Dong, Eric 12 Breck.-Broadview Hts 18:03.54
9 1260 Hessling, Ryan 11 Elder 18:07.29
10 1096 Kessler, Cameron 11 Breck.-Broadview Hts 18:12.65
11 1330 Ornella, Greg 10 Findlay 18:14.21
12 1044 Snyder, Nick 10 Beavercreek 18:14.92
13 1045 Toney, Shad 10 Beavercreek 18:15.30
14 1168 Shaker, Steven 9 Chardon 18:17.29
15 1262 Kelley, Joey 10 Elder 18:19.35
16 1029 Diesslin, Neil 12 Beavercreek 18:21.64
17 1052 Wisniewski, Joey 11 Beavercreek 18:22.37
18 1667 Robbins, Mike 11 Watkins Memorial 18:23.99
19 1632 Anderson, Ian 10 Syl. Southview 18:24.81
20 1152 Godine, Corey 12 Chardon 18:26.80
21 1069 McCurdy, Alex 10 Bowling Green 18:28.35
22 1277 Quatman, Justin 10 Elder 18:29.05
23 1653 Wright, David 11 Syl. Southview 18:29.49
24 1328 Martin, Andy 9 Findlay 18:30.10
25 1636 Duffey, Brandon 11 Syl. Southview 18:30.66
26 1106 Pettigrew, Mike 12 Breck.-Broadview Hts 18:31.44
27 1665 Ohler, Danny 11 Watkins Memorial 18:36.96
28 1344 Mellinger, Craig 11 Green 18:41.08
29 1637 Dupuy, Clement 10 Syl. Southview 18:43.29
30 1035 Luke, Ken 11 Beavercreek 18:43.80
177 runners…