S2 Supplementary Online Material: Complete list of gene clusters modified by cytokines during a 24 h follow-up period
Clusters / Functional Groups
/ 1h / 2h / 4h / 8h / 12h / 24hGAN / Cluster 1 / cyk / nma+cyk / Cyk / nma+cyk / cyk / nma+cyk / cyk / nma+cyk / cyk / nma+cyk / cyk / nma+cyk
1.0 Metabolism
E03424 / GTP cyclohydrolase I / 1.3 / 1.2 / 1.6 / 1.6 / 1.9 / 2.0 / 4.1 / 4.4 / 3.9 / 4.5 / 0.0 / 3.9
AI177004 / HMG-CoA synthase / -1.1 / 0.0 / 2.6 / 2.4 / -1.3 / -1.4 / 1.7 / 2.0 / 1.7 / 1.5 / -2.7 / -2.0
J04963 / Ecto-ATPase / -0.5 / 0.0 / 3.2 / 5.0 / 2.6 / 2.9 / 3.4 / 4.4 / 3.8 / 1.9 / -1.9 / -1.8
3.0 Ionic channels
D86086 / cMOAT / -1.6 / -0.2 / 1.3 / 1.5 / -1.7 / -1.9 / 2.5 / 3.0 / 2.1 / 1.7 / 0.1 / 0.3
X58294 / Carbonic anhydrase II / 1.0 / 1.2 / 1.7 / 1.6 / -1.2 / -1.4 / 2.5 / 2.6 / 4.5 / 6.3 / -1.4 / 1.6
U08290 / Neuronatin / -1.3 / -0.2 / -1.3 / -1.3 / -1.3 / -1.2 / -0.1 / -0.1 / -0.5 / -1.3 / -3.5 / -2.5
4.0 Hormones and growth factors
U65007 / Hepatocyte growth factor receptor / 0.2 / 0.5 / 1.2 / 1.4 / 0.4 / 1.8 / 2.7 / 1.6 / 2.6 / 2.9 / 0.4 / 1.4
J04807 / Insulin II / -1.3 / -1.3 / -0.2 / -1.4 / -1.0 / 1.3 / -0.1 / -0.3 / 0.0 / 0.0 / -2.6 / -0.5
U50412 / PI3K regulatory subunit p85 / 1.7 / 0.0 / 3.7 / 3.5 / 3.7 / 2.6 / 4.0 / 3.1 / 8.3 / 6.5 / 2.0 / 1.7
5.0 Cytokines and chemokines
U17035 / Mob-1 / 29.3 / 33.0 / 99.5 / 85.7 / 62.4 / 94.0 / 69.8 / 62.2 / 100.9 / 82.8 / 57.2 / 86.2
6.0 Signal transduction
U07560 / LERK-2 / -1.6 / -0.6 / 4.2 / 6.9 / -0.5 / -2.0 / 4.0 / 3.8 / 2.2 / 2.5 / -1.8 / -1.2
AI111401 / MIPP1 / 1.1 / 0.0 / 2.7 / 3.1 / 1.1 / 1.1 / 2.5 / 2.3 / 2.8 / 2.9 / 0.1 / 1.6
L14951 / Lyn protein non-receptor kinase / 1.9 / 0.5 / 1.5 / 0.0 / 1.6 / 0.4 / 1.9 / 2.5 / 5.1 / 4.1 / 1.1 / 1.7
K03486 / PKC type III / 1.1 / 0.0 / 4.1 / 4.0 / 1.3 / 1.1 / 2.6 / 2.6 / 6.2 / 4.1 / -2.7 / -2.5
M64301 / ERK3 / 1.6 / 1.6 / 5.0 / 5.6 / 3.2 / 2.9 / 4.7 / 4.1 / 7.0 / 3.0 / 2.4 / 1.8
M18330 / PKC / 1.2 / 0.0 / 2.7 / 3.0 / 1.3 / 1.7 / 1.6 / 2.1 / 3.1 / 2.0 / 1.7 / 1.4
S61868 / Syndecan-4 / 1.3 / 1.5 / 2.2 / 2.2 / 1.9 / 3.1 / 1.7 / 0.4 / 5.1 / 2.5 / 1.9 / 2.4
AJ012603 / TNF- converting enzyme (TACE) / 1.1 / 0.0 / 0.2 / 0.1 / -1.1 / -1.2 / 2.0 / 2.0 / 3.6 / 1.8 / -1.5 / 0.0
8.0 Cell adhesion
U61729 / Proline rich protein / 1.5 / 1.6 / 2.1 / 1.9 / 1.4 / 0.3 / 2.3 / 1.3 / 3.2 / 1.3 / 1.2 / 0.2
9.0 Transcription factors
L22761 / DNA binding protein / 1.2 / -1.2 / 1.4 / 1.4 / -1.3 / -1.3 / 1.3 / 1.4 / 6.1 / 2.7 / -1.4 / -0.6
AF042499 / Smad7 / -2.2 / 0.0 / 6.5 / 10.2 / 2.6 / -3.9 / 9.4 / 7.6 / 6.6 / 3.9 / 2.6 / -0.1
M65251 / Angiotensinogen gene-inducible enhancer-binding protein / 0.1 / 1.2 / 3.5 / 3.9 / 2.6 / 2.0 / 2.4 / 1.8 / 3.3 / 1.2 / 0.0 / -0.1
AF001417 / Zinc finger protein 9 / 4.0 / 3.7 / 7.9 / 6.9 / 5.0 / 4.1 / 8.9 / 5.6 / 12.2 / 6.9 / 6.9 / 1.9
Cluster 2
1.0 MetabolismX78593 / GAPDH / 0.0 / -0.1 / -0.1 / -1.4 / -2.3 / -1.8 / -6.2 / -4.0 / -5.2 / -5.2 / -4.4 / -2.4
AF080468 / Glycogen storage disease 1b protein / 1.2 / 0.1 / -0.1 / -1.2 / -1.8 / -2.0 / -5.3 / -4.1 / -4.4 / -3.9 / -2.2 / -2.2
X53588 / Glucokinase / -1.1 / -1.1 / -1.3 / -1.4 / -2.3 / -1.7 / -2.8 / -1.4 / -3.7 / -0.5 / -3.1 / -1.2
U07181 / Lactate dehydrogenase A / 1.2 / -1.5 / -1.6 / -1.6 / -2.1 / -2.3 / -3.9 / -2.0 / -2.8 / -1.6 / -2.2 / -3.1
L11694 / Phosphoglucomutase / -0.2 / -0.2 / 1.5 / 1.6 / -1.4 / 0.0 / -3.2 / -2.3 / -1.9 / -1.3 / -1.9 / 1.3
S61960 / Cysteine conjugate -lyase / 1.2 / 0.0 / -0.1 / 1.0 / 0.0 / 0.0 / -2.8 / -1.2 / -1.9 / -0.4 / -1.6 / 1.3
AA800745 / -aminolevulinic acid dehydratase / 0.2 / 1.1 / -0.2 / -1.3 / -0.1 / -1.2 / -3.0 / -1.8 / -3.4 / -2.3 / -2.0 / -1.3
U07971 / L-arginine:glycine amidinotransferase / -0.1 / 0.0 / -0.3 / 0.4 / -1.4 / -1.4 / -2.8 / -3.8 / -3.7 / -4.9 / -3.0 / -2.2
AI008131 / S-adenosylmethionine decarboxylase / 1.1 / -0.2 / 1.1 / 0.0 / -1.7 / -2.4 / -1.9 / -1.5 / -2.6 / -1.5 / -1.5 / -1.9
AA891738 / Sulfite oxidase / -1.1 / -0.1 / -1.1 / 0.0 / -1.6 / -1.7 / -4.6 / -2.6 / -5.8 / -2.4 / -3.8 / -1.6
J02791 / Acyl coenzyme A dehydrogenase medium chain / 1.5 / 1.3 / 2.0 / 1.7 / -1.8 / -1.7 / -4.1 / -4.5 / -3.3 / -4.2 / -3.6 / -2.1
AF040261 / Phosphatidylcholine transfer protein / 0.0 / -0.2 / 0.3 / 1.3 / -1.5 / -3.0 / -3.5 / -3.7 / -2.8 / -1.8 / -2.2 / -1.4
D89070 / Carbonyl reductase / 1.2 / 0.0 / 1.6 / 2.1 / -1.4 / -1.2 / -3.3 / -1.6 / -4.3 / -2.2 / -2.1 / 1.2
J05470 / Carnitine palmitohyltranferase II / -1.1 / 0.0 / 0.1 / 0.1 / -1.8 / -2.2 / -2.8 / -1.9 / -2.1 / -1.2 / -2.6 / -1.1
M73714 / Microssomal aldheyde dehydrogenase / 0.2 / -0.4 / 1.4 / 1.4 / -1.6 / -1.7 / -5.0 / -4.6 / -5.1 / -4.0 / -4.2 / -3.8
J05035 / Steroid 5 -reductase / 0.0 / 0.1 / -0.4 / -0.3 / -1.6 / -2.7 / -11.5 / -9.6 / -6.8 / -6.6 / -7.8 / -3.6
AF017393 / Cytochrome P450 / 1.3 / 0.2 / -1.5 / -1.1 / -1.6 / -2.0 / -6.0 / -3.3 / -4.2 / -3.8 / -3.3 / -1.9
X95986 / CBR / 0.0 / 0.1 / -0.1 / -1.2 / -1.3 / -1.2 / -2.3 / -2.1 / -3.1 / -2.0 / -2.1 / 0.0
2.0 Protein synthesis
L14937 / Proprotein convertase 4 / -1.1 / -1.1 / -0.1 / 0.1 / -1.8 / -1.9 / -3.3 / -2.5 / -2.9 / -1.8 / -1.2 / -1.3
X06889 / Rab 3A / 0.1 / -1.3 / 1.5 / 1.7 / -4.0 / -3.6 / -2.6 / -1.2 / -2.4 / -1.6 / -2.3 / -0.2
3.0 Ionic channels
U53211 / Degenerin channel MDEG / -0.1 / 0.1 / 1.1 / 1.2 / 0.0 / -1.5 / -4.0 / -2.8 / -5.0 / -3.0 / -2.9 / -2.7
AA894087 / Eag-related gene member 2 / 0.6 / 1.2 / -1.9 / -2.0 / -1.9 / -2.1 / -4.9 / -4.6 / -4.2 / -2.5 / -4.0 / -1.7
U76714 / CAR-1 / 1.4 / 1.5 / 0.1 / 1.3 / -4.7 / -7.4 / -9.5 / -9.0 / -8.1 / -5.9 / -1.0 / -2.4
U78090 / Potassium channel regulator 1 / 1.1 / 1.1 / 1.2 / 1.3 / 0.0 / -0.2 / -4.0 / -5.4 / -2.4 / -12.2 / -1.9 / -4.1
4.0 Hormones and growth factors
L48060 / Lactogen receptor / -0.1 / -0.1 / 2.2 / 5.4 / -0.6 / -1.6 / -3.9 / -2.4 / -3.3 / -3.8 / -2.8 / -2.3
M91599 / Fibroblast growth factor receptor subtype 4 / 1.2 / 1.1 / -1.2 / -0.1 / -1.7 / -1.8 / -4.3 / -4.0 / -3.4 / -1.9 / -2.0 / -1.3
M31837 / IGF binding protein 3 / 1.1 / 1.1 / 1.3 / 1.2 / -1.4 / -2.1 / -2.9 / -3.9 / -3.1 / -3.8 / -1.7 / -3.2
D63860 / Prepro bone morphogenetic protein-3 / 0.1 / -0.1 / 2.1 / 0.2 / -3.2 / -2.8 / -5.1 / -5.9 / -3.9 / -4.6 / -2.2 / -1.9
D50608 / Cholecystokinin-A receptor / 0.1 / 1.4 / 0.2 / 1.3 / -2.1 / -2.2 / -2.7 / -2.5 / -1.8 / -2.0 / -1.7 / -0.3
AF058795 / GABA-B receptor 2 / -1.1 / -0.1 / 1.2 / 1.2 / 0.0 / 1.1 / -3.1 / -3.0 / -2.5 / -2.2 / -1.6 / -2.3
Z83757 / Growth hormone receptor / 0.0 / 0.0 / 3.2 / 4.1 / -0.4 / -0.4 / -2.9 / -4.4 / -2.4 / -5.1 / -2.1 / -2.2
M93273 / Somatostatin receptor type 2 / -1.2 / -1.2 / -1.6 / -1.5 / -4.3 / -5.0 / -4.8 / -3.5 / -6.8 / -2.7 / -4.4 / -2.5
6.0 Signal transduction
M74488 / Ca2+/calmodulin-dependent protein kinase 3 / 0.6 / 0.4 / 1.7 / 2.0 / -2.1 / -2.3 / -3.6 / -3.7 / -2.2 / -2.5 / -2.3 / -2.2
U48245 / PKC-binding protein Nel / 0.7 / -1.5 / 4.0 / 5.6 / -1.5 / -2.7 / -18.7 / -18.6 / -8.1 / -21.5 / -14.3 / -10.9
U50717 / Synaptic density protein PSD-93 / 0.1 / -0.1 / 1.4 / 0.2 / -1.4 / -1.8 / -4.9 / -4.6 / -4.0 / -3.8 / -4.7 / -3.3
U22830 / P2Y purinoreceptor / 0.0 / -0.4 / 0.0 / -1.5 / -3.3 / -3.4 / -5.3 / -5.5 / -4.0 / -3.2 / -3.0 / -2.3
D85183 / SHPS-1 / 1.2 / 0.1 / 1.4 / 1.7 / -1.7 / -1.6 / -3.2 / -2.4 / -1.8 / -1.7 / -1.4 / -2.1
8.0 Cell adhesion
AF031880 / Light molecular-weight neurofilament / -1.1 / -1.1 / 1.5 / 1.6 / -1.6 / -1.6 / -4.5 / -3.3 / -5.6 / -2.8 / -2.3 / -2.1
9.0 Transcription factors
D82074 / NeuroD1/BETA2 / 1.2 / -1.1 / -0.1 / 1.3 / -1.7 / -1.3 / -2.6 / -1.9 / -2.4 / -1.6 / -1.5 / 0.0
L27663 / DNA binding protein / 0.2 / -0.3 / -0.1 / -1.4 / -2.2 / -1.9 / -3.3 / -2.2 / -2.8 / -2.8 / -2.7 / -2.2
U18374 / Farnesoid X activated receptor / 1.2 / 2.1 / 0.2 / 0.1 / -0.2 / -0.3 / -2.7 / -2.3 / -1.9 / -2.4 / -0.1 / -1.3
AB015724 / Nuclear receptor binding factor 1 / 1.7 / 1.9 / 2.0 / 0.5 / -2.1 / -2.0 / -3.6 / -3.5 / -2.2 / -2.1 / -1.7 / 0.0
E03344 / Peroxisome forming factor / 1.9 / 1.8 / 2.8 / 2.8 / 0.3 / -0.3 / -1.9 / -1.8 / -1.4 / -0.2 / 0.1 / 1.2
S66024 / CREM transcriptional repressor (a) / 1.5 / 0.4 / 6.9 / 8.7 / -0.2 / -2.4 / -5.6 / -6.7 / -3.1 / -7.4 / -3.2 / -4.2
U04835 / CREM transcriptional repressor (b) / 1.3 / 1.5 / 3.4 / 3.9 / 0.0 / -1.6 / -2.0 / -2.4 / -2.5 / -3.1 / -1.6 / -2.5
11.0 Cell cycle
D16237 / Cdc25B / 0.0 / 0.0 / 1.6 / 1.7 / -1.4 / -1.3 / -2.8 / -1.7 / -2.4 / -1.5 / -1.9 / -1.5
12.0 Defense/repair
D42148 / Gas-6 / -0.1 / 0.0 / 1.1 / 0.0 / -1.3 / -1.4 / -2.7 / -2.5 / -2.6 / -3.3 / -2.4 / -3.1
14.0 Miscellaneous
D10666 / Neural visin-like protein 1 / 0.0 / 0.2 / 2.2 / 2.6 / -0.6 / -1.4 / -5.0 / -5.2 / -4.6 / -4.7 / -4.2 / -2.8
AI072943 / Neuronal pentraxin precursor / 1.1 / 1.1 / -1.3 / -1.3 / -2.1 / -3.1 / -4.2 / -3.6 / -2.6 / -3.3 / -2.5 / -2.2
H33461 / Oxidation resistance 1 / -0.1 / -1.1 / -1.3 / -1.4 / -2.5 / -2.3 / -4.7 / -5.0 / -4.9 / -3.5 / -2.9 / -2.3
D17764 / Phosphoneuroprotein 14 / 0.0 / -1.2 / 0.4 / 1.6 / -1.8 / -0.1 / -2.7 / -1.6 / -2.5 / -2.2 / -3.0 / -1.3
AF007758 / Synuclein 1 / -0.1 / -0.1 / 0.1 / 0.0 / -1.7 / -2.3 / -4.3 / -4.1 / -2.5 / -3.3 / -2.4 / -2.6
Cluster 3
1.0 MetabolismM59460 / Glycogen phosphorylase / -0.4 / 0.1 / 0.4 / 0.4 / -1.7 / -1.1 / 2.7 / 2.6 / 2.6 / 2.9 / 3.2 / 1.8
U10357 / Pyruvate dehydrogenase kinase 2 subunit p45 / 0.3 / -2.7 / -1.1 / 0.0 / 0.2 / -2.8 / 3.6 / 4.6 / 4.8 / 3.4 / 3.5 / 4.0
M63656 / Aldolase C / 0.7 / 0.5 / 0.1 / 1.5 / -0.3 / 2.2 / 2.4 / 5.9 / 7.9 / 7.4 / 1.2 / 2.4
X59737 / Creatine kinase / 0.1 / 1.2 / 0.0 / 0.1 / 1.8 / 1.6 / 3.9 / 3.9 / 4.7 / 4.6 / 4.0 / 4.2
AA957917 / Cationic amino acid transporter-1 / 0.7 / 0.4 / 1.2 / -1.5 / 0.1 / -1.3 / 1.4 / 0.2 / 4.8 / 1.5 / 4.4 / -1.2
X12459 / Argininosuccinate synthetase / -1.1 / -1.2 / 0.1 / -0.3 / 1.5 / 0.2 / 12.4 / 15.9 / 34.8 / 41.7 / 12.4 / 24.9
J03190 / 5-aminolevulinate synthase / 1.5 / 1.4 / -0.1 / -0.2 / 0.0 / 0.3 / 2.9 / 1.7 / 2.6 / 1.4 / 3.2 / 1.2
AI237731 / Lipoprotein lipase / -1.3 / -0.1 / 1.5 / 1.7 / -1.1 / -1.1 / 2.5 / 2.8 / 3.9 / 7.4 / 3.6 / 15.6
2.0 Protein synthesis
AI170212 / Clathrin-associated adaptor protein / 0.1 / 0.2 / -1.1 / 0.3 / 0.0 / -0.2 / 3.6 / 2.5 / 6.0 / 3.0 / 2.9 / 1.3
AA892250 / Lysyl-tRNA synthetase / 0.0 / -0.1 / 0.3 / 0.2 / 1.8 / 1.8 / 3.6 / 3.2 / 4.4 / 3.8 / 3.9 / 3.0
3.0 Ionic channels
D86039 / Kir6.2 / -1.4 / -1.2 / -1.6 / -1.4 / -3.0 / -2.7 / -0.6 / -0.1 / -0.2 / -0.1 / -1.5 / 0.1
U67140 / PSD-95/SAP90-associated protein-4 / 0.2 / -0.8 / 0.2 / 0.5 / -1.8 / -1.7 / 3.4 / 2.7 / 5.0 / 3.9 / 3.2 / 2.0
X77933 / Sodium channel subunit / 1.4 / 1.1 / 0.0 / 0.2 / 2.3 / 3.0 / 4.9 / 4.9 / 7.5 / 5.4 / 6.0 / 2.0
AF004017 / Electrogenic Na+ bicarbonate cotransporter / 1.2 / 0.0 / 1.3 / 0.2 / 1.5 / -1.1 / 3.7 / 2.9 / 4.9 / 3.4 / 4.4 / 1.7
AF008439 / Nramp2 / 0.0 / -1.2 / 0.1 / 2.0 / -1.3 / 1.2 / 1.6 / 1.7 / 4.7 / 2.5 / 4.4 / 3.0
4.0 Hormones and growth factors
Z11558 / GMF- / 1.9 / -0.4 / -0.3 / 2.5 / 0.1 / -3.0 / 3.3 / 1.9 / 6.2 / 4.3 / 4.0 / 1.9
D15069 / Adrenomedullin precursor / 1.2 / 1.4 / -1.5 / -1.4 / 5.0 / 4.6 / 20.5 / 6.4 / 24.8 / 3.5 / 18.9 / 1.4
M96674 / Glucagon / 0.1 / 0.0 / -0.2 / -1.4 / 1.2 / 0.0 / 1.7 / 1.5 / 4.5 / 2.1 / 4.3 / 2.1
X63574 / Somatostatin receptor type 3 / -1.8 / -0.7 / 0.1 / 1.2 / -4.5 / -2.9 / 0.1 / 1.2 / 10.5 / 4.6 / 6.6 / 1.9
5.0 Cytokines and chemokines
AI009658 / RANTES / 0.1 / -0.4 / 3.4 / 2.9 / -0.5 / -1.8 / 17.1 / 22.2 / 22.1 / 50.2 / 17.0 / 13.7
6.0 Signal transduction
D45920 / 130kDa-Ins(1,4,5)P3 binding protein / -0.1 / 0.1 / -1.3 / -1.1 / -1.6 / -2.5 / 2.5 / 2.2 / 2.1 / 2.0 / 2.6 / 2.1
D17512 / Cysteine-rich protein 2 / -0.4 / -0.9 / 1.5 / 0.1 / 0.0 / -2.7 / 3.3 / 1.3 / 5.0 / 4.7 / 2.7 / 2.2
U24652 / Lnk1 / 1.0 / -0.1 / 0.1 / 1.2 / -1.2 / -1.2 / 2.1 / 2.0 / 3.6 / 2.7 / 2.6 / 1.2
L14782 / Lyn A protein tyrosine kinase / 0.0 / -0.4 / 2.2 / 2.4 / 1.5 / 2.4 / 3.3 / 5.0 / 15.2 / 5.5 / 7.8 / 4.8
L27128 / Stress activated protein kinase / 0.0 / 1.1 / 1.9 / 1.7 / 1.8 / 0.7 / 7.1 / 7.0 / 10.4 / 4.5 / 6.4 / 4.0
M64780 / Agrin / 0.0 / 0.0 / 1.2 / 1.4 / 1.3 / 1.6 / 3.2 / 3.7 / 5.3 / 6.4 / 3.0 / 3.3
X52713 / Mx3 / 5.3 / 4.3 / 1.2 / 2.6 / 0.2 / 0.0 / 62.9 / 64.7 / 100.4 / 151.9 / 48.5 / 32.2
AA859878 / Similar to human RET proto-oncogen / 1.3 / -2.2 / 2.7 / 2.4 / -2.0 / -1.5 / 2.4 / 1.8 / 10.0 / 7.1 / 2.9 / 2.7
7.0 MHC related
L40364 / MHC class I RT1.O type -149 processed pseudogene / 1.1 / 1.1 / 1.4 / 1.4 / 1.4 / 2.0 / 1.6 / 1.3 / 3.1 / 2.0 / 1.7 / 3.2
M31038 / MHC - I non-RT1. chain / 1.3 / 1.2 / 3.8 / 4.9 / 5.0 / 5.7 / 9.3 / 13.5 / 12.1 / 14.4 / 14.6 / 25.2
AI235890 / MHC - Ib RT1.S3 / 1.4 / -0.3 / 2.1 / 2.1 / 4.6 / 4.3 / 6.3 / 5.5 / 9.8 / 9.3 / 9.2 / 11.4
X13044 / MHC - II – assoc. invariant chain / 1.9 / 1.8 / 3.5 / 3.7 / 10.2 / 8.8 / 78.1 / 82.1 / 97.8 / 160.2 / 112.8 / 108.4
X57523 / Mtp1 / 4.4 / 4.3 / 15.0 / 16.0 / 21.1 / 27.6 / 20.1 / 16.1 / 34.2 / 26.8 / 31.2 / 37.4
X63854 / Mtp2 / -0.1 / -0.1 / 1.6 / 2.1 / 4.4 / 5.1 / 6.3 / 9.7 / 10.8 / 9.3 / 10.9 / 8.3
D10729 / Proteasome subunit RC1 / 1.1 / 1.1 / 2.0 / 2.6 / 2.9 / 4.0 / 8.2 / 10.9 / 10.3 / 13.3 / 12.6 / 15.5
D10757 / Proteasome subunit RING 12 / -0.1 / 1.3 / 3.4 / 3.4 / 5.7 / 7.3 / 8.1 / 12.4 / 13.6 / 17.7 / 10.7 / 21.6
8.0 Cell adhesion
X59149 / Neural cell adhesion molecule L1 / 0.3 / -0.9 / 2.7 / 2.9 / 1.4 / 1.4 / 5.5 / 6.3 / 6.3 / 5.6 / 4.6 / 3.3
D88461 / N-WASP / -0.6 / 2.3 / 4.6 / 5.2 / -2.8 / -2.8 / 1.7 / 1.3 / 9.7 / 2.4 / 6.9 / 0.3
AF036255 / RING finger protein / -1.4 / -1.2 / -0.2 / -0.3 / -1.1 / 0.2 / 1.6 / 1.9 / 3.5 / 2.1 / 1.5 / 1.1
U14950 / Synapse-associated protein 97 / 0.1 / -1.5 / 2.1 / 3.1 / 1.5 / 1.4 / 3.1 / 0.8 / 5.3 / 1.4 / 2.8 / 0.0
U72741 / 36Kd galactoside binding lectin / -1.9 / -1.4 / -1.4 / 1.7 / -0.2 / -1.5 / 2.4 / 6.4 / 6.7 / 28.7 / 2.5 / 11.0
AF017437 / CD-47 / 1.2 / 1.1 / 2.1 / 2.3 / 1.7 / 1.6 / 3.3 / 3.4 / 3.6 / 3.4 / 3.0 / 3.0
U23146 / SSeCKS / 0.9 / 0.9 / 9.4 / 16.3 / 16.2 / 25.8 / 14.0 / 10.4 / 70.4 / 15.7 / 25.7 / 3.7
9.0 Transcription factors
AB012600 / Aryl hydrocarbon receptor nuclear translocator like / 1.9 / 0.6 / 0.1 / 0.0 / -1.5 / -1.6 / 1.9 / -0.1 / 8.7 / 3.7 / 5.8 / 1.8
X64403 / C/EBP / 1.9 / 1.0 / 2.6 / 3.7 / 1.7 / 1.7 / 2.2 / 1.4 / 3.8 / 1.6 / 3.6 / 2.1
AA891527 / Four and a half LIM domains 2 / -0.2 / 1.1 / 0.2 / 1.2 / 3.8 / 3.1 / 12.6 / 10.7 / 53.0 / 21.8 / 18.1 / 9.1
U18982 / Fra-2 / 0.0 / -0.3 / 3.3 / 3.2 / -3.3 / -0.8 / 1.3 / 3.4 / 18.9 / 2.7 / 4.0 / 0.3
AA875534 / Kruppel like factor / 0.5 / 1.6 / 5.0 / 3.9 / 2.7 / 0.1 / 5.9 / 1.2 / 10.8 / 6.2 / 7.9 / 0.2
X59993 / Putative zinc finger protein / 1.1 / -1.0 / -0.1 / -1.0 / 0.1 / -1.0 / 1.8 / 0.0 / 3.3 / 1.2 / 3.1 / 1.1
S77528 / C/EBP / 0.0 / -1.4 / 3.7 / 3.6 / 0.3 / 1.9 / 4.4 / 3.1 / 11.0 / 6.0 / 8.1 / 3.0
M65149 / C/EBP / -0.1 / -1.2 / 1.8 / 1.3 / 2.4 / 2.4 / 6.6 / 3.4 / 8.1 / 4.3 / 6.9 / 5.1
X17163 / c-jun / 16.6 / 16.4 / 8.9 / 12.9 / 5.5 / 9.3 / 14.2 / 8.4 / 13.2 / 5.9 / 12.4 / 3.4
M63282 / ATF-3 / 2.3 / 2.2 / 2.9 / 2.5 / 3.0 / 3.3 / 5.7 / 3.8 / 7.6 / 2.8 / 7.3 / 2.0
AF020618 / Progression elevated gene 3 / 3.0 / 3.2 / 2.6 / 2.7 / 2.4 / 2.9 / 3.0 / 2.4 / 7.4 / 1.3 / 4.2 / 1.5
AA892553 / STAT-1 / 0.4 / 1.6 / 7.2 / 8.1 / 9.4 / 8.1 / 15.0 / 14.0 / 19.0 / 19.1 / 23.6 / 24.8
11.0 Cell cycle
U95178 / DOC-2 p59 isoform / -1.5 / -1.8 / 1.8 / -0.1 / 1.7 / -0.2 / 1.9 / 0.3 / 3.7 / 0.6 / 3.6 / 0.0
AA893235 / Lymphocyte GO/G1 switch gene (G0S2)-like protein / -1.4 / -1.3 / -2.0 / -2.4 / -2.3 / -2.9 / 2.0 / -2.6 / 11.5 / 0.2 / 3.3 / -1.2
12.0 Defense/repair
AI070295 / GADD45 / 2.1 / 0.9 / 2.4 / 1.5 / 2.4 / 1.9 / 1.4 / 0.2 / 5.1 / 3.8 / 3.7 / 2.7
X62660 / Glutathione transferase subunit 8 / 1.4 / 0.1 / 1.4 / 0.2 / 0.0 / 0.0 / 4.2 / 2.8 / 3.8 / 5.7 / 4.7 / 6.1
AI102562 / Metallothionein 1 / 1.2 / 0.0 / 0.2 / 0.0 / 1.4 / 1.3 / 6.5 / 4.1 / 15.8 / 11.1 / 12.2 / 8.2
AI176456 / Metallothionein 2 / 2.2 / 3.0 / 5.2 / 4.1 / 6.1 / 5.9 / 51.0 / 38.6 / 90.0 / 77.8 / 98.2 / 24.0
13.0 Apoptosis/ER stress
H31839 / BAK / -0.3 / 0.0 / -1.1 / 0.0 / 0.3 / 0.3 / 2.1 / 2.8 / 3.0 / 2.7 / 2.5 / 2.6
AA925846 / Neuronal death protein / -1.0 / 0.4 / 2.8 / 3.7 / 0.9 / 2.8 / 1.9 / 2.0 / 10.4 / 2.3 / 9.1 / 1.2
C07012 / cDNA similar to cyclophilin c / 0.1 / 1.0 / 1.6 / 1.4 / 1.9 / 1.8 / 3.1 / 2.7 / 4.9 / 4.8 / 3.6 / 4.6
14.0 Miscellaneous
AA894037 / Embryogenesis protein H 58 homolog / 0.1 / 0.0 / 1.9 / 2.4 / -2.6 / 0.0 / 2.2 / 0.2 / 3.7 / 2.2 / 4.3 / 1.5
L18948 / Intracellular calcium-binding protein / 0.1 / -0.6 / -1.3 / 0.0 / -1.4 / -1.4 / 4.5 / 5.8 / 5.0 / 16.5 / 3.6 / 18.4
D13126 / NVP-3 / -0.1 / -1.1 / 1.5 / 0.4 / 0.3 / 1.5 / 1.8 / 2.5 / 4.2 / 3.3 / 3.0 / 2.4
Y07704 / Best-5 / 0.2 / 0.3 / 0.7 / 1.1 / 36.4 / 27.5 / 212.2 / 149.8 / 225.1 / 190.7 / 175.7 / 42.5
X52477 / Complement component-3 / 2.2 / 1.5 / -1.3 / -1.3 / 0.3 / 1.7 / 6.8 / 6.2 / 8.8 / 20.2 / 10.3 / 14.3
L21711 / Galectin-5 / -0.4 / 2.1 / 1.4 / -1.5 / 2.2 / 0.9 / 14.3 / 19.5 / 19.8 / 55.8 / 12.3 / 32.6
AI231213 / Metastasis suppressor homolog KAI1 / 0.0 / -0.2 / 1.9 / 2.4 / 1.1 / 0.1 / 3.4 / 4.8 / 8.4 / 7.4 / 5.2 / 4.5
M81855 / P glycoprotein 1 / 1.6 / -0.1 / 1.7 / 2.0 / 1.7 / 1.8 / 3.0 / 4.3 / 2.9 / 3.0 / 2.9 / 1.7
Cluster 4
1.0 MetabolismX02610 / Non-neuronal enolase / -1.3 / -1.2 / -0.2 / -1.3 / -1.1 / 1.2 / -0.2 / -1.2 / -1.3 / -1.2 / -3.0 / -1.4
AI009806 / Protein inhibitor of neuronal nitric oxide synthase / -1.2 / -1.1 / -1.2 / -1.3 / 0.1 / 0.1 / -1.4 / -1.2 / -1.9 / 0.0 / -2.6 / -1.2
X05341 / 3-oxoacyl-CoA thiolase / -1.2 / -0.1 / -1.4 / -1.5 / 0.2 / 0.1 / -1.4 / -1.4 / -3.0 / -2.2 / -2.1 / -1.3
M62763 / 60 kDa protein and non-specific lipid transfer protein / 0.1 / 1.1 / -1.2 / -1.4 / 1.3 / 1.3 / -0.2 / -0.2 / -3.1 / -1.6 / -2.7 / -1.7
