15 July 2016 RNIB Lottery winners

£1,000 prize winner

·  Lottery numbers: 44, 7, 36, 5, 1 – Mrs Daglish, Wymondham

£250 prize winner

·  Lottery numbers: 29, 14, 16, 47, 6 – Mrs Peebles, Doncaster

£100 prize winners

·  Lottery numbers: 32, 19, 22, 25, 29 – Ms Cooney, Stevenston

·  Lottery numbers: 14, 32, 17, 22, 20 – Mr Sullivan, Swansea

·  Lottery numbers: 16, 7, 27, 47, 39 – Miss Ismal, London

£10 prize winners

·  Lottery numbers: 8, 10, 3, 21, 39 – Mr Ghale, Nottingham

·  Lottery numbers: 39, 28, 48, 41, 15 – Miss Price, Swansea

·  Lottery numbers: 39, 28, 48, 41, 15 – Mr Noferi, Bristol

·  Lottery numbers: 42, 35, 30, 14, 23 – Miss Cordice, Stockport

·  Lottery numbers: 7, 26, 10, 45, 12 – Ms Pauco, London

·  Lottery numbers: 40, 1, 30, 5, 32 – Mrs Kuryliw, Leeds

·  Lottery numbers: 29, 48, 31, 49, 7 – Ms Fromage, Southampton

·  Lottery numbers: 44, 15, 48, 40, 16 – Miss Brierley, Farnborough

·  Lottery numbers: 40, 21, 26, 25, 6 – Mrs Anguelova, Nottingham

·  Lottery numbers: 45, 15, 20, 22, 25 – Mrs Buckenham, Swaffam

·  Lottery numbers: 13, 30, 8, 27, 18 – Mr Anukem, Enfield

·  Lottery numbers: 5, 8, 32, 41, 21 – Mrs Townshend, Peterborough

·  Lottery numbers: 29, 14, 4, 34, 41 – Mrs Gilliver, Doncaster

·  Lottery numbers: 10, 11, 23, 17, 4 – Miss Briggs, Bath

·  Lottery numbers: 2, 9, 37, 39, 21 – Mrs Orr, Paisley

·  Lottery numbers: 13, 37, 1, 26, 32 – Mr Westwater, Leven

·  Lottery numbers: 40, 21, 16, 24, 20 – Miss Taylor, Nottingham

·  Lottery numbers: 27, 4, 47, 19, 40 – Mrs Goldsmith, Pewsey

·  Lottery numbers: 41, 46, 27, 32, 24 – Mrs Nicholls, Barrow-In-Furness

·  Lottery numbers: 18, 27, 10, 43, 20 – Mr Baker, Leicester

·  Lottery numbers: 42, 37, 21, 36, 2 – Miss Hacker, Cheltenham

·  Lottery numbers: 22, 7, 47, 32, 30 – Mr Khetab, Okehampton

·  Lottery numbers: 46, 13, 1, 15, 27 – Miss Kerr, Nottingham

·  Lottery numbers: 2, 4, 43, 34, 48 – Mrs Furness, Cockermouth

·  Lottery numbers: 41, 15, 18, 23, 38 – Mr Collins, Buckingham

·  Lottery numbers: 41, 15, 18, 23, 38 – Mrs Fletcher, Hereford

·  Lottery numbers: 28, 36, 16, 35, 11 – Ms Cattigan, Orpington

·  Lottery numbers: 4, 40, 42, 39, 24 – Ms Abernethy, Liverpool

·  Lottery numbers: 40, 3, 35, 46, 49 – Mr Mahmood, Birmingham

·  Lottery numbers: 36, 17, 35, 41, 11 – Mr Clay, Bradford

·  Lottery numbers: 7, 34, 8, 44, 13 – Mr Adey, Northampton

·  Lottery numbers: 34, 6, 37, 14, 1 – Mr Johnstone, Glasgow

·  Lottery numbers: 39, 23, 14, 26, 10 – Mrs Benzie, Ballater

·  Lottery numbers: 19, 38, 24, 23, 46 – Miss Payne, Nottingham

·  Lottery numbers: 43, 15, 33, 48, 47 – Mr Hollands, Chatham

·  Lottery numbers: 32, 25, 12, 44, 43 – Mrs Wright, London

·  Lottery numbers: 40, 43, 29, 28, 48 – Mrs Matthews, Monmouth

·  Lottery numbers: 42, 29, 3, 39, 4 – Mr Proudfoot, Southampton

·  Lottery numbers: 7, 47, 2, 11, 12 – Mr Timmins, Burton-on-Trent

·  Lottery numbers: 5, 4, 36, 8, 33 – Mr Merritt, Choppington

·  Lottery numbers: 34, 46, 17, 35, 12 – Mr Ryan, Dukinfield

·  Lottery numbers: 43, 10, 11, 24, 46 – Mrs Phippen, Thame

·  Lottery numbers: 48, 19, 28, 47, 44 – Mr Lloyd, Inverness

·  Lottery numbers: 49, 26, 14, 23, 27 – Miss Urquhart, Glasgow

·  Lottery numbers: 36, 5, 27, 49, 7 – Miss Elvey, Nottingham

·  Lottery numbers: 25, 21, 34, 28, 15 – Ms Heaven, London

·  Lottery numbers: 15, 46, 3, 47, 40 – Mrs Swann, Bristol

Sorry if you didn't win this time, keep checking our winners list every week!

rnib.org.uk