,
AGENDA ITEM NO:
EDUCATION & CULTURAL SERVICES COMMITTEE ON: 6 MARCH 2007
REPORT NO: CTY049/07/ASMBY: STRATEGIC DIRECTOR – COMMUNITY
CONTACT OFFICER: SANDY McGARVEY, HEAD OF
RESOURCES, PLANNING & IMPROVEMENT FOR CHILDREN
(TEL: 0141 578 8717)
SUBJECT:TREND IN SCHOOL PLACING REQUESTS FROM 2002/03 TO 2006/07
This report is not for publication prior to the meeting because it contains exempt information or there is a likelihood of disclosure during the meeting of exempt information as defined in Paragraph 9 of Part 1 of Schedule 7A of the Local Government (Scotland) Act 1973 as amended and the public are likely to be excluded from the meeting
1.PURPOSE
1.1 Following a question raised at the Education and Cultural Services Committee on 29 August 2006, it was agreed to report to members the trend in placing requests over the past five school years, from 2002/03 to 2006/07.
2.SUMMARY
2.1.1There was a marked drop in placing request applications, in school session 2005/06. This was due in part to the roll capping of S1 intake the previous year, which restricted the number of placing requests that could be accepted. Available figures for current school session (2006/07) indicate that there has no been no increase in placing request applications from the previous year.
2.1.2The outcome of placing request for last past five years can be found in Appendix 1.
3.RECOMMENDATIONS
3.1 It is recommended the Committee note the placing request statistics attached as Appendix 1.
SANDY McGARVEY
Head of Resources, Planning & Improvement for Children
4.BACKGROUND
4.1 As members will be aware, since January 1982 the parents’ charter has given parents the opportunity to choose which school they wish their child to attend. Parents who wish their child to attend a school other than their local school must submit a placing request, which the authority must consider.
4.2 In considering placing requests for East Dunbartonshire schools, priority is normally given to pupils resident within East Dunbartonshire where there are more requests than places available. The only departure to this is where children resident outwith East Dunbartonshire have a sibling in attendance at the school requested. Section 32(3) of the Local Government (Scotland) Act 1994 stipulates that no discrimination can be made between these pupils and East Dunbartonshire pupils who also have siblings in attendance at the school requested.
4.3East Dunbartonshire has traditionally benefited from a large number of placing request applications from certain areas in Glasgow and West Dunbartonshire. Due to the roll capping of S1 intake in 2004/05, it could be reasonable to assume that a number of parents whose child’s application for secondary school was not successful in that year would not make a second application for that same child, or for another child, in following years. This may already be reflected, to a certain extent, in level of applications for school session 2005/06 and in available figures for current school session 2006/07.
4.4Although the number of placing requests for school sessions 2002/03 and 2003/04 was approximately the same (1037 and 1041, respectively), the number of placing requests granted was markedly different (980 and 920, respectively). This was due to a swell in the birth rate in 1991/92, which increased the S1 zoned intake in 2003/04.
4.5In some areas in East Dunbartonshire, a large number of placing requests are internal applications. However, it is clear that the pupil population in East Dunbartonshire is projected to continue to decline over the next 10 years. Indeed the General Registrar for Scotland predicted that the number of children aged 0-14 in East Dunbartonshire would drop from around 19,900 in 2002 to under 15,700 in 2018 - a reduction of approximately 21%.
4.6Although the birth rate is falling, placing request applications – both internal and external - could be boosted in the future by the continuing arrival of families from other countries, particularly from new European Union states. However, there has been little evidence so far to indicate that these parents are interested inapplying for their child to attend a school other than their zoned school.
5. IMPLICATIONS FOR OTHER DEPARTMENTS
Finance - Nil
Legal - Nil
Human Resources - Nil
APPENDIX 1
PLACING REQUEST OVERALL TOTALS FOR SCHOOL SESSIONS 2002/03 TO 2006/07
SESSION / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTS GRANTED / NO OF PLACING REQUESTS REFUSED2002/2003 / 1037 / 980 / 57
2003/2004 / 1041 / 920 / 121
2004/2005 / 1019 / 769 / 250
2005/2006 / 810 / 692 / 118
2006/2007 / 797 / 726 / 71
PLACING REQUESTS FOR SESSION 2002/2003
Primary Schools
SCHOOL / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTS GRANTED / NO OF PLACING REQUESTSREFUSED
Total / Within Area / Outwith Area / Total / Within Area / Outwith Area / Total / Within Area / Outwith Area
Auchinairn Primary / 17 / 1 / 16 / 17 / 1 / 16 / 0 / 0 / 0
Baldernock Primary / 6 / 4 / 2 / 6 / 4 / 2 / 0 / 0 / 0
Baljaffray Primary / 11 / 7 / 4 / 11 / 7 / 4 / 0 / 0 / 0
Balmuildy Primary / 20 / 10 / 10 / 20 / 10 / 10 / 0 / 0 / 0
Bearsden Primary / 52 / 25 / 27 / 52 / 25 / 27 / 0 / 0 / 0
Castlehill Primary / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Clober Primary / 2 / 1 / 1 / 2 / 1 / 1 / 0 / 0 / 0
ColquhounPark Primary / 21 / 7 / 14 / 20 / 7 / 13 / 1 / 0 / 1
Craigdhu Primary / 26 / 23 / 3 / 26 / 23 / 3 / 0 / 0 / 0
Craighead Primary / 2 / 0 / 2 / 2 / 0 / 2 / 0 / 0 / 0
Gartconner Primary / 2 / 0 / 2 / 2 / 0 / 2 / 0 / 0 / 0
Harestanes Primary / 7 / 7 / 0 / 7 / 7 / 0 / 0 / 0 / 0
Hillhead Primary / 2 / 2 / 0 / 2 / 2 / 0 / 0 / 0 / 0
Holy Family Primary / 16 / 14 / 2 / 15 / 13 / 2 / 1 / 1 / 0
Killermont Primary / 19 / 9 / 10 / 8 / 5 / 3 / 11 / 4 / 7
Lairdsland Primary / 14 / 12 / 2 / 14 / 12 / 2 / 0 / 0 / 0
Lennoxtown Primary / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Lenzie Primary / 36 / 19 / 17 / 36 / 19 / 17 / 0 / 0 / 0
Lenzie Moss Primary / 14 / 7 / 7 / 14 / 7 / 7 / 0 / 0 / 0
Meadowburn Gaelic Unit / 5 / 4 / 1 / 5 / 4 / 1 / 0 / 0 / 0
Meadowburn Primary / 17 / 10 / 7 / 16 / 10 / 6 / 1 / 0 / 1
Millersneuk Primary / 11 / 8 / 3 / 11 / 8 / 3 / 0 / 0 / 0
Milngavie Primary / 23 / 22 / 1 / 23 / 22 / 1 / 0 / 0 / 0
Mosshead Primary / 16 / 14 / 2 / 16 / 14 / 2 / 0 / 0 / 0
Oxgang Primary / 16 / 16 / 0 / 16 / 16 / 0 / 0 / 0 / 0
St Agatha’s Primary / 4 / 4 / 0 / 4 / 4 / 0 / 0 / 0 / 0
St Andrew’s Primary / 6 / 0 / 6 / 6 / 0 / 6 / 0 / 0 / 0
St Flannan’s Primary / 2 / 2 / 0 / 2 / 2 / 0 / 0 / 0 / 0
St Helen’s Primary / 26 / 3 / 23 / 26 / 3 / 23 / 0 / 0 / 0
St Joseph’s Primary / 3 / 0 / 3 / 3 / 0 / 3 / 0 / 0 / 0
St Machan’s Primary / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
St Matthew’s Primary / 12 / 4 / 8 / 12 / 4 / 8 / 0 / 0 / 0
Torrance Primary / 2 / 2 / 0 / 2 / 2 / 0 / 0 / 0 / 0
Twechar Primary / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Wester Cleddens Primary / 44 / 25 / 19 / 44 / 25 / 19 / 0 / 0 / 0
Westerton Primary / 17 / 2 / 15 / 17 / 2 / 15 / 0 / 0 / 0
Woodhill Primary / 37 / 19 / 18 / 37 / 19 / 18 / 0 / 0 / 0
TOTAL / 508 / 283 / 225 / 494 / 278 / 216 / 14 / 5 / 9
PLACING REQUESTS FOR SESSION 2002/2003 (continued)
Secondary Schools
SCHOOL / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTS GRANTED / NO OF PLACING REQUESTSREFUSED
Total / Within Area / Outwith Area / Total / Within Area / Outwith Area / Total / Within Area / Outwith Area
BearsdenAcademy / 81 / 28 / 53 / 74 / 27 / 47 / 7 / 1 / 6
Bishopbriggs High / 92 / 48 / 44 / 75 / 48 / 27 / 17 / 0 / 17
BoclairAcademy / 94 / 6 / 88 / 93 / 6 / 87 / 1 / 0 / 1
DouglasAcademy / 43 / 11 / 32 / 28 / 11 / 17 / 15 / 0 / 15
Kirkintilloch High / 7 / 1 / 6 / 7 / 1 / 6 / 0 / 0 / 0
LenzieAcademy / 109 / 51 / 58 / 106 / 50 / 56 / 3 / 1 / 2
St Ninian’s High / 10 / 2 / 8 / 10 / 2 / 8 / 0 / 0 / 0
Thomas Muir High / 52 / 2 / 50 / 52 / 2 / 50 / 0 / 0 / 0
Turnbull High / 41 / 1 / 40 / 41 / 1 / 40 / 0 / 0 / 0
TOTAL / 529 / 150 / 379 / 486 / 148 / 338 / 43 / 2 / 41
Special Schools
SCHOOL / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTS GRANTED / NO OF PLACING REQUESTSREFUSED
Total / Within Area / Outwith Area / Total / Within Area / Outwith Area / Total / Within Area / Outwith Area
CampsieViewSchool / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
MerklandSchool / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TOTAL / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Totals
SECTOR / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTS GRANTED / NO OF PLACING REQUESTSREFUSED
Total / Within Area / Outwith Area / Total / Within Area / Outwith Area / Total / Within Area / Outwith Area
Primary Schools / 508 / 283 / 225 / 494 / 278 / 216 / 14 / 5 / 9
Secondary Schools / 529 / 150 / 379 / 486 / 148 / 338 / 43 / 2 / 41
Special Schools / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
OVERALL TOTAL / 1037 / 433 / 604 / 980 / 426 / 554 / 57 / 7 / 50
PLACING REQUESTS FOR SESSION 2003/2004
Primary Schools
SCHOOL / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTS GRANTED / NO OF PLACING REQUESTSREFUSED
Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area
Auchinairn Primary / 13 / 0 / 13 / 13 / 0 / 13 / 0 / 0 / 0
Baldernock Primary / 1 / 1 / 0 / 1 / 1 / 0 / 0 / 0 / 0
Baljaffray Primary / 12 / 5 / 7 / 12 / 5 / 7 / 0 / 0 / 0
Balmuildy Primary / 13 / 7 / 6 / 13 / 7 / 6 / 0 / 0 / 0
Bearsden Primary / 35 / 23 / 12 / 35 / 23 / 12 / 0 / 0 / 0
Castlehill Primary / 3 / 3 / 0 / 3 / 3 / 0 / 0 / 0 / 0
Clober Primary / 7 / 5 / 2 / 7 / 5 / 2 / 0 / 0 / 0
ColquhounPark Primary / 27 / 4 / 23 / 24 / 4 / 20 / 3 / 0 / 3
Craigdhu Primary / 19 / 17 / 2 / 19 / 17 / 2 / 0 / 0 / 0
Craighead Primary / 4 / 3 / 1 / 4 / 3 / 1 / 0 / 0 / 0
Gartconner Primary / 4 / 3 / 1 / 4 / 3 / 1 / 0 / 0 / 0
Harestanes Primary / 11 / 10 / 1 / 11 / 10 / 1 / 0 / 0 / 0
Hillhead Primary / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Holy Family Primary / 14 / 9 / 5 / 14 / 9 / 5 / 0 / 0 / 0
Killermont Primary / 16 / 8 / 8 / 9 / 4 / 5 / 7 / 4 / 3
Lairdsland Primary / 7 / 7 / 0 / 7 / 7 / 0 / 0 / 0 / 0
Lennoxtown Primary / 3 / 1 / 2 / 3 / 1 / 2 / 0 / 0 / 0
Lenzie Primary / 42 / 33 / 9 / 39 / 33 / 6 / 3 / 0 / 3
Lenzie Moss Primary / 22 / 20 / 2 / 22 / 20 / 2 / 0 / 0 / 0
Meadowburn Gaelic Unit / 9 / 7 / 2 / 9 / 7 / 2 / 0 / 0 / 0
Meadowburn Primary / 12 / 6 / 6 / 12 / 6 / 6 / 0 / 0 / 0
Millersneuk Primary / 14 / 10 / 4 / 14 / 10 / 4 / 0 / 0 / 0
Milngavie Primary / 31 / 30 / 1 / 31 / 30 / 1 / 0 / 0 / 0
Mosshead Primary / 18 / 14 / 4 / 18 / 14 / 4 / 0 / 0 / 0
Oxgang Primary / 19 / 19 / 0 / 19 / 19 / 0 / 0 / 0 / 0
St Agatha’s Primary / 5 / 5 / 0 / 5 / 5 / 0 / 0 / 0 / 0
St Andrew’s Primary / 5 / 1 / 4 / 4 / 1 / 3 / 1 / 0 / 1
St Flannan’s Primary / 5 / 2 / 3 / 5 / 2 / 3 / 0 / 0 / 0
St Helen’s Primary / 21 / 2 / 19 / 16 / 2 / 14 / 5 / 0 / 5
St Joseph’s Primary / 5 / 2 / 3 / 5 / 2 / 3 / 0 / 0 / 0
St Machan’s Primary / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
St Matthew’s Primary / 12 / 3 / 9 / 7 / 2 / 5 / 5 / 1 / 4
Torrance Primary / 3 / 3 / 0 / 3 / 3 / 0 / 0 / 0 / 0
Twechar Primary / 1 / 0 / 1 / 1 / 0 / 1 / 0 / 0 / 0
Wester Cleddens Primary / 33 / 23 / 10 / 33 / 23 / 10 / 0 / 0 / 0
Westerton Primary / 10 / 1 / 9 / 10 / 1 / 9 / 0 / 0 / 0
Woodhill Primary / 33 / 15 / 18 / 33 / 15 / 18 / 0 / 0 / 0
TOTAL / 489 / 302 / 187 / 465 / 297 / 168 / 24 / 5 / 19
PLACING REQUESTS FOR SESSION 2003/2004 (continued)
Secondary Schools
SCHOOL / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTS GRANTED / NO OF PLACING REQUESTSREFUSED
Total / Within Area / Outwith Area / Total / Within Area / Outwith Area / Total / Within Area / Outwith Area
BearsdenAcademy / 95 / 32 / 63 / 44 / 23 / 21 / 51 / 9 / 42
Bishopbriggs High / 100 / 49 / 51 / 83 / 47 / 36 / 17 / 2 / 15
BoclairAcademy / 71 / 7 / 64 / 61 / 7 / 54 / 10 / 0 / 10
DouglasAcademy / 52 / 9 / 43 / 37 / 9 / 28 / 15 / 0 / 15
Kirkintilloch High / 4 / 4 / 0 / 4 / 4 / 0 / 0 / 0 / 0
LenzieAcademy / 107 / 41 / 66 / 104 / 40 / 64 / 3 / 1 / 2
St Ninian’s High / 6 / 1 / 5 / 6 / 1 / 5 / 0 / 0 / 0
Thomas Muir High / 68 / 0 / 68 / 68 / 0 / 68 / 0 / 0 / 0
Turnbull High / 47 / 1 / 46 / 46 / 1 / 45 / 1 / 0 / 1
TOTAL / 550 / 144 / 406 / 453 / 132 / 321 / 97 / 12 / 85
Special Schools
SCHOOL / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTSGRANTED / NO OF PLACING REQUESTS
REFUSED
Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area
CampsieViewSchool / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
MerklandSchool / 2 / 1 / 1 / 2 / 1 / 1 / 0 / 0 / 0
TOTAL / 2 / 1 / 1 / 2 / 1 / 1 / 0 / 0 / 0
Totals
SECTOR / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTSGRANTED / NO OF PLACING REQUESTS
REFUSED
Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area
Primary Schools / 489 / 302 / 187 / 465 / 297 / 168 / 24 / 5 / 19
Secondary Schools / 550 / 144 / 406 / 453 / 132 / 321 / 97 / 12 / 85
Special Schools / 2 / 1 / 1 / 2 / 1 / 1 / 0 / 0 / 0
OVERALL TOTAL / 1041 / 447 / 594 / 920 / 430 / 490 / 121 / 17 / 104
PLACING REQUESTS FOR SESSION 2004/2005
Primary Schools
SCHOOL / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTS GRANTED / NO OF PLACING REQUESTSREFUSED
Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area
Auchinairn Primary / 8 / 2 / 6 / 8 / 2 / 6 / 0 / 0 / 0
Baldernock Primary / 3 / 1 / 2 / 3 / 1 / 2 / 0 / 0 / 0
Baljaffray Primary / 4 / 4 / 0 / 4 / 4 / 0 / 0 / 0 / 0
Balmuildy Primary / 13 / 6 / 7 / 13 / 6 / 7 / 0 / 0 / 0
Bearsden Primary / 47 / 26 / 21 / 47 / 26 / 21 / 0 / 0 / 0
Castlehill Primary / 6 / 2 / 4 / 6 / 2 / 4 / 0 / 0 / 0
Clober Primary / 6 / 6 / 0 / 6 / 6 / 0 / 0 / 0 / 0
ColquhounPark Primary / 38 / 7 / 31 / 21 / 7 / 14 / 17 / 0 / 17
Craigdhu Primary / 22 / 20 / 2 / 22 / 20 / 2 / 0 / 0 / 0
Craighead Primary / 3 / 3 / 0 / 3 / 3 / 0 / 0 / 0 / 0
Gartconner Primary / 8 / 6 / 2 / 8 / 6 / 2 / 0 / 0 / 0
Harestanes Primary / 6 / 6 / 0 / 6 / 6 / 0 / 0 / 0 / 0
Hillhead Primary / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Holy Family Primary / 8 / 7 / 1 / 8 / 7 / 1 / 0 / 0 / 0
Killermont Primary / 8 / 5 / 3 / 7 / 4 / 3 / 1 / 1 / 0
Lairdsland Primary / 19 / 15 / 4 / 19 / 15 / 4 / 0 / 0 / 0
Lennoxtown Primary / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Lenzie Primary / 26 / 20 / 6 / 18 / 15 / 3 / 8 / 5 / 3
Lenzie Moss Primary / 16 / 10 / 6 / 16 / 10 / 6 / 0 / 0 / 0
Meadowburn Gaelic Unit / 11 / 9 / 2 / 11 / 9 / 2 / 0 / 0 / 0
Meadowburn Primary / 7 / 6 / 1 / 7 / 6 / 1 / 0 / 0 / 0
Millersneuk Primary / 25 / 15 / 10 / 25 / 15 / 10 / 0 / 0 / 0
Milngavie Primary / 27 / 25 / 2 / 27 / 25 / 2 / 0 / 0 / 0
Mosshead Primary / 18 / 14 / 4 / 18 / 14 / 4 / 0 / 0 / 0
Oxgang Primary / 11 / 11 / 0 / 11 / 11 / 0 / 0 / 0 / 0
St Agatha’s Primary / 2 / 1 / 1 / 2 / 1 / 1 / 0 / 0 / 0
St Andrew’s Primary / 5 / 0 / 5 / 5 / 0 / 5 / 0 / 0 / 0
St Flannan’s Primary / 2 / 1 / 1 / 2 / 1 / 1 / 0 / 0 / 0
St Helen’s Primary / 30 / 6 / 24 / 25 / 5 / 20 / 5 / 1 / 4
St Joseph’s Primary / 3 / 2 / 1 / 3 / 2 / 1 / 0 / 0 / 0
St Machan’s Primary / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
St Matthew’s Primary / 19 / 6 / 13 / 16 / 4 / 12 / 3 / 2 / 1
Torrance Primary / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Twechar Primary / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Wester Cleddens Primary / 32 / 11 / 21 / 32 / 11 / 21 / 0 / 0 / 0
Westerton Primary / 22 / 4 / 18 / 22 / 4 / 18 / 0 / 0 / 0
Woodhill Primary / 42 / 21 / 21 / 41 / 21 / 20 / 1 / 0 / 1
TOTAL / 497 / 278 / 219 / 462 / 269 / 193 / 35 / 9 / 26
PLACING REQUESTS FOR SESSION 2004/2005 (continued)
Secondary Schools
SCHOOL / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTS GRANTED / NO OF PLACING REQUESTSREFUSED
Total / Within Area / Outwith Area / Total / Within Area / Outwith Area / Total / Within Area / Outwith Area
BearsdenAcademy / 66 / 27 / 39 / 62 / 27 / 35 / 4 / 0 / 4
Bishopbriggs High / 95 / 67 / 28 / 25 / 13 / 12 / 70 / 54 / 16
BoclairAcademy / 69 / 9 / 60 / 53 / 8 / 45 / 16 / 1 / 15
DouglasAcademy / 57 / 10 / 47 / 30 / 6 / 24 / 27 / 4 / 23
Kirkintilloch High / 5 / 5 / 0 / 5 / 5 / 0 / 0 / 0 / 0
LenzieAcademy / 132 / 54 / 78 / 102 / 53 / 49 / 30 / 1 / 29
St Ninian’s High / 7 / 0 / 7 / 7 / 0 / 7 / 0 / 0 / 0
Thomas Muir High / 42 / 20 / 22 / 10 / 4 / 6 / 32 / 16 / 16
Turnbull High / 48 / 16 / 32 / 12 / 0 / 12 / 36 / 16 / 20
TOTAL / 521 / 208 / 313 / 306 / 116 / 190 / 215 / 92 / 123
Special Schools
SCHOOL / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTSGRANTED / NO OF PLACING REQUESTS
REFUSED
Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area
CampsieViewSchool / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
MerklandSchool / 1 / 1 / 0 / 1 / 1 / 0 / 0 / 0 / 0
TOTAL / 1 / 1 / 0 / 1 / 1 / 0 / 0 / 0 / 0
Totals
SECTOR / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTSGRANTED / NO OF PLACING REQUESTS
REFUSED
Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area
Primary Schools / 497 / 278 / 219 / 462 / 269 / 193 / 35 / 9 / 26
Secondary Schools / 521 / 208 / 313 / 306 / 116 / 190 / 215 / 92 / 123
Special Schools / 1 / 1 / 0 / 1 / 1 / 0 / 0 / 0 / 0
OVERALL TOTAL / 1019 / 487 / 532 / 769 / 386 / 383 / 250 / 101 / 149
PLACING REQUESTS FOR SESSION 2005/2006
Primary Schools
SCHOOL / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTS GRANTED / NO OF PLACING REQUESTSREFUSED
Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area
Auchinairn Primary / 13 / 1 / 12 / 13 / 1 / 12 / 0 / 0 / 0
Baldernock Primary / 1 / 1 / 0 / 1 / 1 / 0 / 0 / 0 / 0
Baljaffray Primary / 4 / 2 / 2 / 4 / 2 / 2 / 0 / 0 / 0
Balmuildy Primary / 6 / 2 / 4 / 6 / 2 / 4 / 0 / 0 / 0
Bearsden Primary / 32 / 21 / 11 / 32 / 21 / 11 / 0 / 0 / 0
Castlehill Primary / 2 / 1 / 1 / 2 / 1 / 1 / 0 / 0 / 0
Clober Primary / 6 / 6 / 0 / 6 / 6 / 0 / 0 / 0 / 0
ColquhounPark Primary / 22 / 1 / 21 / 16 / 1 / 15 / 6 / 0 / 6
Craigdhu Primary / 21 / 20 / 1 / 21 / 20 / 1 / 0 / 0 / 0
Craighead Primary / 2 / 1 / 1 / 2 / 1 / 1 / 0 / 0 / 0
Gartconner Primary / 4 / 2 / 2 / 4 / 2 / 2 / 0 / 0 / 0
Harestanes Primary / 10 / 10 / 0 / 10 / 10 / 0 / 0 / 0 / 0
Hillhead Primary / 1 / 1 / 0 / 1 / 1 / 0 / 0 / 0 / 0
Holy Family Primary / 11 / 7 / 4 / 11 / 7 / 4 / 0 / 0 / 0
Killermont Primary / 9 / 2 / 7 / 5 / 2 / 3 / 4 / 0 / 4
Lairdsland Primary / 19 / 18 / 1 / 19 / 18 / 1 / 0 / 0 / 0
Lennoxtown Primary / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Lenzie Primary / 26 / 18 / 8 / 16 / 13 / 3 / 10 / 5 / 5
Lenzie Moss Primary / 20 / 15 / 5 / 20 / 15 / 5 / 0 / 0 / 0
Meadowburn Gaelic Unit / 5 / 3 / 2 / 5 / 3 / 2 / 0 / 0 / 0
Meadowburn Primary / 15 / 9 / 6 / 15 / 9 / 6 / 0 / 0 / 0
Millersneuk Primary / 16 / 9 / 7 / 16 / 9 / 7 / 0 / 0 / 0
Milngavie Primary / 16 / 14 / 2 / 16 / 14 / 2 / 0 / 0 / 0
Mosshead Primary / 16 / 12 / 4 / 16 / 12 / 4 / 0 / 0 / 0
Oxgang Primary / 15 / 14 / 1 / 15 / 14 / 1 / 0 / 0 / 0
St Agatha’s Primary / 2 / 1 / 1 / 2 / 1 / 1 / 0 / 0 / 0
St Andrew’s Primary / 6 / 1 / 5 / 6 / 1 / 5 / 0 / 0 / 0
St Flannan’s Primary / 5 / 4 / 1 / 5 / 4 / 1 / 0 / 0 / 0
St Helen’s Primary / 17 / 4 / 13 / 17 / 4 / 13 / 0 / 0 / 0
St Joseph’s Primary / 6 / 3 / 3 / 6 / 3 / 3 / 0 / 0 / 0
St Machan’s Primary / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
St Matthew’s Primary / 14 / 4 / 10 / 14 / 4 / 10 / 0 / 0 / 0
Torrance Primary / 3 / 2 / 1 / 3 / 2 / 1 / 0 / 0 / 0
Twechar Primary / 1 / 1 / 0 / 1 / 1 / 0 / 0 / 0 / 0
Wester Cleddens Primary / 19 / 11 / 8 / 19 / 11 / 8 / 0 / 0 / 0
Westerton Primary / 12 / 2 / 10 / 12 / 2 / 10 / 0 / 0 / 0
Woodhill Primary / 39 / 19 / 20 / 39 / 19 / 20 / 0 / 0 / 0
TOTAL / 416 / 242 / 174 / 396 / 237 / 159 / 20 / 5 / 15
PLACING REQUESTS FOR SESSION 2005/2006 (continued)
Secondary Schools
SCHOOL / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTS GRANTED / NO OF PLACING REQUESTSREFUSED
Total / Within Area / Outwith Area / Total / Within Area / Outwith Area / Total / Within Area / Outwith Area
BearsdenAcademy / 59 / 25 / 34 / 45 / 25 / 20 / 14 / 0 / 14
Bishopbriggs High / 46 / 27 / 19 / 25 / 18 / 7 / 21 / 9 / 12
BoclairAcademy / 73 / 8 / 65 / 45 / 8 / 37 / 28 / 0 / 28
DouglasAcademy / 30 / 7 / 23 / 23 / 5 / 18 / 7 / 2 / 5
Kirkintilloch High / 7 / 3 / 4 / 7 / 3 / 4 / 0 / 0 / 0
LenzieAcademy / 122 / 55 / 67 / 109 / 51 / 58 / 13 / 4 / 9
St Ninian’s High / 7 / 0 / 7 / 7 / 0 / 7 / 0 / 0 / 0
Thomas Muir High / 25 / 2 / 23 / 17 / 2 / 15 / 8 / 0 / 8
Turnbull High / 25 / 0 / 25 / 18 / 0 / 18 / 7 / 0 / 7
TOTAL / 394 / 127 / 267 / 296 / 112 / 184 / 98 / 15 / 83
Special Schools
SCHOOL / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTSGRANTED / NO OF PLACING REQUESTS
REFUSED
Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area
CampsieViewSchool / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
MerklandSchool / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TOTAL / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Totals
SECTOR / NO OF PLACING REQUESTS RECEIVED / NO OF PLACING REQUESTSGRANTED / NO OF PLACING REQUESTS
REFUSED
Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area / Total / Within EDC Area / Outwith EDC Area
Primary Schools / 416 / 242 / 174 / 396 / 237 / 159 / 20 / 5 / 15
Secondary Schools / 394 / 127 / 267 / 296 / 112 / 184 / 98 / 15 / 83
Special Schools / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
OVERALL TOTAL / 810 / 369 / 441 / 692 / 349 / 343 / 118 / 20 / 98
