RANK OF CITY CONSOLIDATED TAX RATES(1=HI)--TAXES PAYABLE FY06

CHARTER OAK 1 51.92388 LAKECITY 57 42.44298 DENISON 113 40.70469 KNOXVILLE 169 39.33442

BRAYTON 2 49.11230 SIOUX RAPIDS 58 42.43638 CLINTON 114 40.62739 STRAWBERRY POINT 170 39.28915

OTTUMWA 3 46.88637 GLENWOOD 59 42.43456 ROCKWELLCITY 115 40.61957 DAVISCITY 171 39.19986

FONDA 4 46.74061 ESTHERVILLE 60 42.41617 DIAGONAL 116 40.59738 GRUNDYCENTER 172 39.17414

BLANCHARD 5 46.69278 LEWIS 61 42.39972 LAURENS 117 40.58737 GOWRIE 173 39.13774

LEON 6 46.27125 DUNLAP 62 42.38210 BAXTER 118 40.53434 HUXLEY 174 39.12400

MURRAY 7 45.99062 GREENE 63 42.33801 BOONE 119 40.51784 EDDYVILLE 175 39.09364

JEFFERSON 8 45.61991 ARLINGTON 64 42.33713 RAKE 120 40.48187 ELK HORN 176 39.09011

CENTERVILLE 9 45.59236 NODAWAY 65 42.26246 MINGO 121 40.46844 CANTRIL 177 39.07547

GUTHRIE CENTER 10 45.21559 MITCHELLVILLE 66 42.09130 GRANT 122 40.45267 OXFORD JUNCTION 178 39.01862

DES MOINES 11 45.16520 MELROSE 67 42.05455 GRAND JUNCTION 123 40.43995 TRIPOLI 179 39.01385

ALBIA 12 45.06668 CORNING 68 42.00376 LACONA 124 40.43842 DELTA 180 39.01194

CRESTON 13 44.89924 LENOX 69 41.99200 GOLDFIELD 125 40.38550 DE SOTO 181 38.97395

RED OAK 14 44.76975 BENTON 70 41.91902 KELLERTON 126 40.33510 MAGNOLIA 182 38.97003

KEOKUK 15 44.74555 GRAND RIVER 71 41.88106 OELWEIN 127 40.33251 SAINT CHARLES 183 38.94429

MELCHER-DALLAS 16 44.68936 RINARD 72 41.85908 SIDNEY 128 40.30778 WAUKEE 184 38.87334

ATLANTIC 17 44.66052 PRIMGHAR 73 41.77750 MARNE 129 40.30520 SWEACITY 185 38.87041

MOUNT STERLING 18 44.59629 BONDURANT 74 41.72965 FORTMADISON 130 40.26673 WALNUT 186 38.86569

OSKALOOSA 19 44.55504 MASSENA 75 41.71773 NORTHWOOD 131 40.24275 ANAMOSA 187 38.84192

HAMPTON 20 44.51840 DANA 76 41.66090 CHURDAN 132 40.22725 MOULTON 188 38.82637

CORYDON 21 44.51700 CASEY 77 41.60804 FENTON 133 40.17694 DAVENPORT 189 38.82534

SACCITY 22 44.47423 LOGAN 78 41.57297 LAKOTA 134 40.14013 LINN GROVE 190 38.82513

MYSTIC 23 44.38258 BURLINGTON 79 41.53861 PLEASANT HILL 135 40.12709 DOUGHERTY 191 38.81545

SIOUX CITY 24 44.34488 MANSON 80 41.50418 HILLSBORO 136 40.09968 MUSCATINE 192 38.80277

LAMONI 25 44.27243 WINDSORHEIGHTS 81 41.44946 BEDFORD 137 40.08986 STUART 193 38.79492

GARDEN GROVE 26 44.22322 KIMBALLTON 82 41.43228 ADEL 138 40.02125 GILMORECITY 194 38.77963

VILLISCA 27 44.19132 MINBURN 83 41.36178 MANLY 139 40.01632 ACKLEY 195 38.74284

WATERLOO 28 44.17705 ALLISON 84 41.33432 WOODWARD 140 40.01181 RICKETTS 196 38.73775

ELDON 29 44.16608 EARLY 85 41.31489 TRURO 141 40.00418 JOHNSTON 197 38.72152

SHARPSBURG 30 44.06808 RUSSELL 86 41.30472 PISGAH 142 39.98068 MARION 198 38.69115

AFTON 31 43.99087 ARTHUR 87 41.29937 CINCINNATI 143 39.95299 BUSSEY 199 38.62747

LORIMOR 32 43.93907 PANORA 88 41.26276 NEVADA 144 39.94406 ELKHART 200 38.60959

ROCK RAPIDS 33 43.92202 MISSOURIVALLEY 89 41.25952 DOWS 145 39.87942 DELPHOS 201 38.59416

EXIRA 34 43.77368 EMMETSBURG 90 41.25785 STORM LAKE 146 39.87826 WEST BEND 202 38.58399

PRESCOTT 35 43.73103 BONAPARTE 91 41.25451 SLATER 147 39.80098 CHELSEA 203 38.56640

WOODBINE 36 43.72551 CASTANA 92 41.23888 DOWCITY 148 39.78790 ELDORA 204 38.55519

DUMONT 37 43.70048 LOHRVILLE 93 41.23100 BRITT 149 39.77976 BOUTON 205 38.55417

SCRANTON 38 43.62783 AUDUBON 94 41.22976 CLARKSVILLE 150 39.76759 GRAVITY 206 38.53776

GRAY 39 43.50256 PIERSON 95 41.22235 RINGSTED 151 39.76599 SCHALLER 207 38.49437

CHARITON 40 43.36286 ELLIOTT 96 41.21294 MARSHALLTOWN 152 39.76329 FONTANELLE 208 38.48262

CRYSTALLAKE 41 43.35485 OSCEOLA 97 41.17913 SHENANDOAH 153 39.76188 VOLGA 209 38.46149

MENLO 42 43.34245 TINGLEY 98 41.12933 ANITA 154 39.64325 MADRID 210 38.46106

FARMINGTON 43 43.32783 FAIRFIELD 99 41.11620 COBURG 155 39.61549 EAGLE GROVE 211 38.45817

PETERSON 44 43.32758 HARLAN 100 41.11151 STRATFORD 156 39.56328 LIME SPRINGS 212 38.45413

POMEROY 45 43.23479 CLARINDA 101 41.09055 CARLISLE 157 39.54073 WEBSTERCITY 213 38.44752

SIGOURNEY 46 43.21654 LATIMER 102 41.08048 BAYARD 158 39.50981 KENSETT 214 38.41188

WOODBURN 47 43.19050 FORT DODGE 103 41.02540 WEST BURLINGTON 159 39.49411 ALBERTCITY 215 38.37903

PACIFIC JUNCTION 48 43.15480 GRIMES 104 40.97077 ALLERTON 160 39.48536 IOWA CITY 216 38.35533

NEWTON 49 43.08737 LUCAS 105 40.90104 DANVILLE 161 39.47548 CHEROKEE 217 38.34053

COLFAX 50 42.89569 ALDEN 106 40.86729 CUMBERLAND 162 39.45647 PLOVER 218 38.31142

WINTERSET 51 42.75859 STOCKPORT 107 40.80925 BLAKESBURG 163 39.43490 EARLHAM 219 38.30734

SEYMOUR 52 42.55566 BLOOMFIELD 108 40.76769 CARTERLAKE 164 39.43218 ROLFE 220 38.26789

POCAHONTAS 53 42.53908 HUMESTON 109 40.74745 MOUNT AYR 165 39.43195 HASTINGS 221 38.26103

NORWALK 54 42.53825 CRESCO 110 40.74336 GRISWOLD 166 39.42910 RODMAN 222 38.24957

COUNCIL BLUFFS 55 42.52386 KANAWHA 111 40.73376 SILVER CITY 167 39.42174 MILTON 223 38.23871

PERRY 56 42.52077 MARBLE ROCK 112 40.72118 NUMA 168 39.41906 CUMMING 224 38.20543

RANK OF CITY CONSOLIDATED TAX RATES(1=HI)--TAXES PAYABLE FY06

SPRING HILL 225 38.13793 MILLERTON 281 37.26047 DAKOTACITY 337 36.28320 FARMERSBURG 393 35.24371

LOVILIA 226 38.13704 STANLEY 282 37.25522 BEACON 338 36.18529 KELLOGG 394 35.23737

TITONKA 227 38.12487 WILLIAMSON 283 37.22109 ROSE HILL 339 36.18529 GARNER 395 35.19609

DECATUR 228 38.12084 WELLSBURG 284 37.21059 URBANA 340 36.17346 COIN 396 35.19342

GALVA 229 38.11873 PLEASANTON 285 37.17827 EAST PERU 341 36.14382 CALMAR 397 35.17660

HAZLETON 230 38.11043 STANTON 286 37.17823 DECORAH 342 36.12785 AKRON 398 35.17572

CLARION 231 38.06034 MONDAMIN 287 37.13156 NEW MARKET 343 36.12375 MORNING SUN 399 35.16242

FERGUSON 232 38.03624 MARATHON 288 37.10196 MALVERN 344 36.11432 BRIDGEWATER 400 35.12537

OTHO 233 38.01961 LITTLE ROCK 289 37.09303 CEDAR FALLS 345 36.10959 GUTTENBERG 401 35.11827

BIRMINGHAM 234 38.01164 COLUMBUS JUNCTION 290 37.09207 VINING 346 36.10902 VAN WERT 402 35.09930

COPPOCK 235 38.00834 BELLE PLAINE 291 37.09082 HEDRICK 347 36.10329 WELDON 403 35.09930

CRAWFORDSVILLE 236 38.00834 GARWIN 292 37.08877 PULASKI 348 36.08156 CLERMONT 404 35.06727

ROCKFORD 237 38.00087 MANNING 293 37.04364 COLESBURG 349 36.07416 WHITING 405 35.06639

CALLENDER 238 37.98640 NEW LONDON 294 37.04134 MOUNT PLEASANT 350 36.06835 CENTER POINT 406 35.05675

VAIL 239 37.97568 EXLINE 295 37.02451 DONNELLSON 351 36.06196 BUFFALO CENTER 407 35.03871

SIBLEY 240 37.96668 WAYLAND 296 37.00307 CEDAR RAPIDS 352 36.03475 BLUE GRASS 408 35.03868

RANDALL 241 37.96620 LAMONT 297 36.99715 YORKTOWN 353 36.03394 KELLEY 409 34.99808

DAYTON 242 37.95028 OLIN 298 36.95796 GARNAVILLO 354 36.01033 POLKCITY 410 34.99611

INDEPENDENCE 243 37.91467 TRUESDALE 299 36.94061 LANSING 355 35.99956 BADGER 411 34.98736

RUNNELLS 244 37.89260 WAPELLO 300 36.93021 HENDERSON 356 35.99543 ALGONA 412 34.97546

MOUNTVERNON 245 37.89251 MALLARD 301 36.91394 HAYESVILLE 357 35.99239 PROMISE CITY 413 34.96783

BANCROFT 246 37.87202 PLAINFIELD 302 36.86776 DEXTER 358 35.92873 ALLEMAN 414 34.94571

DUNCOMBE 247 37.86475 HARTFORD 303 36.85640 ALBION 359 35.91226 SANBORN 415 34.92844

WASHINGTON 248 37.84585 WESLEY 304 36.81803 MANCHESTER 360 35.89271 CLIO 416 34.91853

LUVERNE 249 37.83034 RIPPEY 305 36.81670 ADAIR 361 35.86583 LINEVILLE 417 34.91853

HAMBURG 250 37.82469 CAMBRIDGE 306 36.81559 WEST DES MOINES 362 35.86007 ASHTON 418 34.91259

ARISPE 251 37.82112 OTTOSEN 307 36.81081 LEHIGH 363 35.82615 LIVERMORE 419 34.91138

SHANNONCITY 252 37.82112 RUTLAND 308 36.80478 HUMBOLDT 364 35.81695 DELOIT 420 34.89863

THAYER 253 37.82112 APLINGTON 309 36.75687 MODALE 365 35.80609 RADCLIFFE 421 34.89795

SPRINGVILLE 254 37.80406 KEOSAUQUA 310 36.75297 ST OLAF 366 35.80355 BAGLEY 422 34.88468

IOWA FALLS 255 37.78532 BELMOND 311 36.71486 CHARLESCITY 367 35.79696 MEDIAPOLIS 423 34.88059

COLLEGE SPRINGS 256 37.78244 PATON 312 36.71276 GRAETTINGER 368 35.79612 DERBY 424 34.86430

ANKENY 257 37.72283 ELMA 313 36.69153 UNDERWOOD 369 35.76440 LE CLAIRE 425 34.86226

SHEFFIELD 258 37.72251 OSAGE 314 36.68438 EARLVILLE 370 35.74757 DAWSON 426 34.84462

HAWARDEN 259 37.70533 CROMWELL 315 36.68161 LAMBS GROVE 371 35.72154 HOPKINTON 427 34.78077

GREENFIELD 260 37.70367 GLIDDEN 316 36.66324 PLEASANT PLAIN 372 35.70923 ONAWA 428 34.77331

VAN METER 261 37.64522 FOREST CITY 317 36.62164 JESUP 373 35.67581 HANSELL 429 34.77207

HAVELOCK 262 37.63025 VARINA 318 36.60540 FAYETTE 374 35.66739 WINFIELD 430 34.75992

PARKERSBURG 263 37.60888 MARENGO 319 36.59782 STANHOPE 375 35.60812 SUTHERLAND 431 34.75013

MONONA 264 37.60056 PLEASANTVILLE 320 36.59049 MAQUOKETA 376 35.59237 LE ROY 432 34.74883

TAMA 265 37.53962 TERRIL 321 36.58992 VALERIA 377 35.58091 BATAVIA 433 34.71615

SWALEDALE 266 37.53369 REDFIELD 322 36.57065 KEOTA 378 35.54788 DUNKERTON 434 34.69848

ARION 267 37.51543 LISBON 323 36.56582 RUDD 379 35.54725 DE WITT 435 34.69706

OLDS 268 37.50305 MIDDLETOWN 324 36.54101 ELLSWORTH 380 35.47561 BRANDON 436 34.65427

ELKADER 269 37.50238 KIRKMAN 325 36.48919 MCGREGOR 381 35.46027 DELHI 437 34.61577

INDIANOLA 270 37.48685 DALLASCENTER 326 36.47025 WESTPHALIA 382 35.38817 WAVERLY 438 34.60755

NORA SPRINGS 271 37.48203 MONROE 327 36.44741 SALEM 383 35.38785 YALE 439 34.58544

GEORGE 272 37.47665 OGDEN 328 36.44496 ODEBOLT 384 35.38490 UNIVERSITYPARK 440 34.58535

ALTOONA 273 37.41343 GILBERT 329 36.37270 RICHLAND 385 35.36649 FLORIS 441 34.56346

KIRON 274 37.40019 DRAKESVILLE 330 36.37033 MONTICELLO 386 35.35876 HULL 442 34.54246

BLOCKTON 275 37.39761 JEWELL 331 36.36619 PATTERSON 387 35.32433 REASNOR 443 34.53314

WHAT CHEER 276 37.36781 ESSEX 332 36.35924 FERTILE 388 35.32307 MCCALLSBURG 444 34.53070

LITTLE SIOUX 277 37.36126 BRISTOW 333 36.35376 LAKEMILLS 389 35.27794 BODE 445 34.51468

COON RAPIDS 278 37.34126 GILBERTVILLE 334 36.34769 REMBRANDT 390 35.27062 HARRIS 446 34.51192

PRAIRIECITY 279 37.33670 REINBECK 335 36.33925 DURANT 391 35.25581 IRETON 447 34.49264

GRANGER 280 37.27331 TOLEDO 336 36.28861 AVOCA 392 35.25497 KLEMME 448 34.45527

RANK OF CITY CONSOLIDATED TAX RATES(1=HI)--TAXES PAYABLE FY06

GALT 449 34.45053 ROWLEY 505 33.83556 LAKESIDE 561 33.09934 JOICE 617 32.28350

RUTHVEN 450 34.44685 IRWIN 506 33.82532 ALTON 562 33.09777 THOR 618 32.28029

FLOYD 451 34.44649 FREDONIA 507 33.81449 TREYNOR 563 33.05852 ONSLOW 619 32.25460

ELGIN 452 34.44150 LIBERTYVILLE 508 33.80073 NEW VIRGINIA 564 33.00731 MARTENSDALE 620 32.23625

POSTVILLE 453 34.43765 URBANDALE 509 33.79915 COULTER 565 32.99980 NEWELL 621 32.21496

WIOTA 454 34.42491 CAMANCHE 510 33.79168 STEAMBOAT ROCK 566 32.99911 CORRECTIONVILLE 622 32.19448

QUIMBY 455 34.42201 MANILLA 511 33.78461 DYSART 567 32.96796 HOSPERS 623 32.19039

BEACONSFIELD 456 34.40909 CORWITH 512 33.77537 CONRAD 568 32.90189 SHELL ROCK 624 32.18569

WODEN 457 34.40139 UNION 513 33.75647 NEW PROVIDENCE 569 32.90091 AREDALE 625 32.18381

COLUMBUSCITY 458 34.39029 LOCKRIDGE 514 33.72581 WHITTEN 570 32.89753 BELLEVUE 626 32.17356

CENTRAL CITY 459 34.38642 UDELL 515 33.70517 WELTON 571 32.83748 MAYNARD 627 32.17112

MONTROSE 460 34.33932 DEFIANCE 516 33.70151 ARMSTRONG 572 32.82972 JOLLEY 628 32.11211

GRINNELL 461 34.32794 PANAMA 517 33.70151 KIRKVILLE 573 32.82890 MONMOUTH 629 32.09071

HARTLEY 462 34.32193 BARNUM 518 33.69912 PALMER 574 32.80166 WEST POINT 630 32.08941

WELLMAN 463 34.30938 HOLSTEIN 519 33.69156 SPENCER 575 32.78481 DUBUQUE 631 32.08764

BALDWIN 464 34.30808 EDGEWOOD 520 33.68432 SPRAGUEVILLE 576 32.77847 PELLA 632 32.06131

RIVERSIDE 465 34.28633 SERGEANT BLUFF 521 33.62271 PACKWOOD 577 32.77586 HARDY 633 32.06014

LELAND 466 34.27689 FREMONT 522 33.58605 LEGRAND 578 32.77497 HOLLAND 634 32.05227

ORANGECITY 467 34.27065 FRANKLIN 523 33.58514 JANESVILLE 579 32.76063 TEMPLETON 635 32.03110

HEPBURN 468 34.23918 HANLONTOWN 524 33.55805 CYLINDER 580 32.75637 DIKE 636 32.00902

AYRSHIRE 469 34.22915 UTE 525 33.54853 RIVERTON 581 32.75335 TIFFIN 637 31.96846

MORAVIA 470 34.19217 BETTENDORF 526 33.54153 COGGON 582 32.72308 MOVILLE 638 31.96359

RENWICK 471 34.19059 CARSON 527 33.52433 MONTOUR 583 32.71821 WESTGATE 639 31.96130

BARNESCITY 472 34.18592 MASON CITY 528 33.51399 GOODELL 584 32.71428 MARTINSBURG 640 31.94672

SIOUX CENTER 473 34.18193 PORTSMOUTH 529 33.49152 BROOKLYN 585 32.69885 HUBBARD 641 31.89248

NEW ALBIN 474 34.16692 CARROLL 530 33.48174 TIPTON 586 32.69381 GOOSE LAKE 642 31.88627

VINTON 475 34.16321 LISCOMB 531 33.47684 CONWAY 587 32.66850 LONE ROCK 643 31.86038

SHELLSBURG 476 34.15397 ALBURNETT 532 33.44640 ASBURY 588 32.66137 GREELEY 644 31.85842

BRIGHTON 477 34.15378 PAULLINA 533 33.42439 LAUREL 589 32.65747 PRESTON 645 31.83326

EARLING 478 34.14087 GILMAN 534 33.41916 ROCK VALLEY 590 32.63094 WESTFIELD 646 31.83247

WOOLSTOCK 479 34.13908 READLYN 535 33.40244 WILLIAMS 591 32.60426 ROME 647 31.79835

SOLON 480 34.11775 NASHUA 536 33.40100 OXFORD 592 32.56455 AINSWORTH 648 31.79210

HIAWATHA 481 34.09512 SHELDON 537 33.39713 KESWICK 593 32.55868 GILLETTE GROVE 649 31.77910

WESTSIDE 482 34.09076 LEDYARD 538 33.38235 PALO 594 32.55660 PRAIRIEBURG 650 31.77029

MARCUS 483 34.08573 WALCOTT 539 33.34894 WADENA 595 32.53979 MARYSVILLE 651 31.76352

WEST LIBERTY 484 34.08141 TRAER 540 33.34820 EVANSDALE 596 32.52183 RAYMOND 652 31.72103

OCHEYEDAN 485 34.06421 BURT 541 33.31901 LAWTON 597 32.48307 COLO 653 31.69984

OAKVILLE 486 34.05381 SWAN 542 33.31061 MAURICE 598 32.47543 BUFFALO 654 31.69891

OSSIAN 487 34.03450 HAVERHILL 543 33.29136 KAMRAR 599 32.45800 THORNTON 655 31.68824

KALONA 488 34.02376 NEW HAMPTON 544 33.27668 MOUNT UNION 600 32.45603 SHAMBAUGH 656 31.67874

DOLLIVER 489 34.01585 BRONSON 545 33.26949 FAIRBANK 601 32.44671 WEST CHESTER 657 31.67515

WALLINGFORD 490 34.01585 KEOMAHVILLAGE 546 33.25947 UNIONVILLE 602 32.43543 CALUMET 658 31.67483

WILTON 491 34.00947 CLIVE 547 33.24539 DENVER 603 32.42550 NEOLA 659 31.66872

MOORHEAD 492 33.99375 PERSIA 548 33.23916 HARVEY 604 32.42485 BATTLE CREEK 660 31.62775

ORIENT 493 33.97954 NEW HARTFORD 549 33.23567 RYAN 605 32.41299 ROLAND 661 31.59186

GRANDVIEW 494 33.96765 CORALVILLE 550 33.23194 BLENCOE 606 32.40016 GENEVA 662 31.54658

GRUVER 495 33.91587 WHEATLAND 551 33.21985 LETTS 607 32.39040 SHELBY 663 31.54645

REDDING 496 33.91268 DEEPRIVER 552 33.21416 HOUGHTON 608 32.37552 GARRISON 664 31.53609

WEST UNION 497 33.90272 QUASQUETON 553 33.19204 CUSHING 609 32.37288 BRADGATE 665 31.52713

AGENCY 498 33.88899 RICEVILLE 554 33.16932 ELY 610 32.36803 BEAMAN 666 31.50940

BUCK GROVE 499 33.88350 MAPLETON 555 33.16154 GRAND MOUND 611 32.34676 ASPINWALL 667 31.45766

LA PORTECITY 500 33.87717 LADORA 556 33.14842 THORNBURG 612 32.34650 KNIERIM 668 31.43603

HUDSON 501 33.86542 MILO 557 33.12862 POPEJOY 613 32.34470 MACKSBURG 669 31.41869

MALOY 502 33.86333 ST ANSGAR 558 33.12493 GLADBROOK 614 32.30801 IMOGENE 670 31.37575

ROWAN 503 33.86248 EMERSON 559 33.10523 AUBURN 615 32.29490 STANWOOD 671 31.33397

OLLIE 504 33.84895 PROTIVIN 560 33.10370 CLARE 616 32.28668 UNIVERSITY HEIGHT 672 31.32866

RANK OF CITY CONSOLIDATED TAX RATES(1=HI)--TAXES PAYABLE FY06

ELKRUNHEIGHTS 673 31.32138 CHATSWORTH 729 30.64766 NICHOLS 785 29.74588 VICTOR 841 28.74170

SALIX 674 31.31794 MITCHELL 730 30.63450 MELVIN 786 29.74402 LOST NATION 842 28.70507

SLOAN 675 31.31794 CHILLICOTHE 731 30.62605 FARRAGUT 787 29.74398 EPWORTH 843 28.68632

SMITHLAND 676 31.30946 TURIN 732 30.61587 DIXON 788 29.72479 CASTALIA 844 28.67870

ALTA VISTA 677 31.25571 MOORLAND 733 30.61060 LONG GROVE 789 29.72479 MASONVILLE 845 28.67190

FORTATKINSON 678 31.24214 WALKER 734 30.57137 MCCAUSLAND 790 29.72479 DANBURY 846 28.63557

LANESBORO 679 31.23582 LAKEVIEW 735 30.54982 LONE TREE 791 29.71843 BERKLEY 847 28.61928

WATERVILLE 680 31.23025 KINROSS 736 30.52617 OWASA 792 29.70188 CENTER JUNCTION 848 28.54831

RANDOLPH 681 31.22938 MILES 737 30.52246 IDA GROVE 793 29.68234 WALFORD 849 28.53941

HORNICK 682 31.20063 BRADDYVILLE 738 30.52097 NORTH ENGLISH 794 29.67854 LINCOLN 850 28.53627

SEARSBORO 683 31.14778 SABULA 739 30.50083 RANDALIA 795 29.67821 ST PAUL 851 28.51477

HAMILTON 684 31.12227 THOMPSON 740 30.47406 ELKPORT 796 29.58839 DELMAR 852 28.50849

PILOT MOUND 685 31.12071 ELLSTON 741 30.47364 GARBER 797 29.58839 ROYAL 853 28.45233

MELBOURNE 686 31.11563 GRAFTON 742 30.46217 LUZERNE 798 29.57924 IONIA 854 28.44154

PIONEER 687 31.11260 SPIRIT LAKE 743 30.43956 FREDERICKSBURG 799 29.57591 NORTH WASHINGTON 855 28.44154

CLARENCE 688 31.09427 WILLEY 744 30.41382 LOW MOOR 800 29.55575 STOUT 856 28.43324

WYOMING 689 31.07230 NEMAHA 745 30.41299 AURORA 801 29.55559 STOCKTON 857 28.35729

JAMAICA 690 31.05936 SOLDIER 746 30.36024 SHUEYVILLE 802 29.55262 ELDRIDGE 858 28.27274

WEST BRANCH 691 31.04224 NEW SHARON 747 30.34044 LYTTON 803 29.55174 FREDERIKA 859 28.22963

ANDREW 692 31.03528 MACEDONIA 748 30.33957 SWISHER 804 29.55060 ACKWORTH 860 28.22926

HANCOCK 693 31.02156 BUCKEYE 749 30.33241 ORCHARD 805 29.53366 ANDOVER 861 28.19303

CLEARLAKE 694 31.01680 SOMERS 750 30.30998 VINCENT 806 29.52163 CLUTIER 862 28.18203

WASHTA 695 31.01442 DOON 751 30.29470 HARCOURT 807 29.47675 ARCHER 863 28.14810

LYNNVILLE 696 31.00931 BREDA 752 30.28966 CLEMONS 808 29.45463 MERIDEN 864 28.08489

CHESTER 697 31.00573 WILLIAMSBURG 753 30.25960 BOYDEN 809 29.44351 MARQUETTE 865 28.06810

REMSEN 698 31.00291 GUERNSEY 754 30.20305 WESTWOOD 810 29.43179 WHITTEMORE 866 28.01898

LARRABEE 699 30.98933 SPILLVILLE 755 30.18416 MAXWELL 811 29.42806 LUTHER 867 28.01279

ROCKFALLS 700 30.98700 BLAIRSBURG 756 30.17856 ST LUCAS 812 29.40227 CASCADE 868 27.95656

INWOOD 701 30.96587 LUANA 757 30.16406 WAUCOMA 813 29.40227 SCHLESWIG 869 27.89153

HAWKEYE 702 30.91314 LOWDEN 758 30.13158 LAWLER 814 29.36594 MILLERSBURG 870 27.86849

AMES 703 30.90706 BEAVER 759 30.12850 MCCLELLAND 815 29.31347 WORTHINGTON 871 27.79684

BEVINGTON 704 30.89619 MILFORD 760 30.12070 YETTER 816 29.30539 ATALISSA 872 27.74003

LAKE PARK 705 30.89583 LIDDERDALE 761 30.11589 SCARVILLE 817 29.30414 HOLY CROSS 873 27.49139

SULLY 706 30.89269 VAN HORNE 762 30.10371 ALTA 818 29.27768 CARBON 874 27.48728

ST MARYS 707 30.89037 WALL LAKE 763 30.07099 SPRINGBROOK 819 29.26548 SAINT ANTHONY 875 27.47834

SOUTH ENGLISH 708 30.87029 SUPERIOR 764 30.04923 ARCADIA 820 29.21556 CRESCENT 876 27.29443

WEBSTER 709 30.87029 LEIGHTON 765 30.03344 PLANO 821 29.19497 MOUNT AUBURN 877 27.27500

OAKLAND ACRES 710 30.85277 FAIRFAX 766 30.02280 MONTEZUMA 822 29.19241 VENTURA 878 27.27059

KINGSLEY 711 30.83435 GRANVILLE 767 30.01185 LE MARS 823 29.18010 MATLOCK 879 27.24412

NORTH LIBERTY 712 30.83329 COLWELL 768 30.00196 CONESVILLE 824 29.17253 STATE CENTER 880 27.22686

RALSTON 713 30.83190 CHARLOTTE 769 29.93418 MAHARISHI VEDIC C 825 29.16631 BASSETT 881 27.20487

OTO 714 30.81260 CALAMUS 770 29.90813 HARTWICK 826 29.13915 ALVORD 882 27.15750

SUMNER 715 30.80675 TORONTO 771 29.90813 PARNELL 827 29.08000 DELAWARE 883 27.12564

MALCOM 716 30.77676 ZWINGLE 772 29.90321 CLAYTON 828 29.06226 PLYMOUTH 884 27.05574

LA MOTTE 717 30.77390 DYERSVILLE 773 29.88882 TENNANT 829 29.01779 DONAHUE 885 27.04996

WAUKON 718 30.76938 STORY CITY 774 29.88417 MORLEY 830 28.99702 BENNETT 886 27.04310

ELBERON 719 30.76341 EVERLY 775 29.84088 ROCKWELL 831 28.99142 DEDHAM 887 26.93756

MINDEN 720 30.75005 MECHANICSVILLE 776 29.82274 CLEGHORN 832 28.94449 GIBSON 888 26.91638

MARTELLE 721 30.72498 FARLEY 777 29.80520 HALBUR 833 28.93752 MILLVILLE 889 26.89587

THURMAN 722 30.71366 FARNHAMVILLE 778 29.80243 RATHBUN 834 28.92451 LARCHWOOD 890 26.86724

NORTHBORO 723 30.69582 WINTHROP 779 29.80037 RIDGEWAY 835 28.91476 HINTON 891 26.81313

COLLINS 724 30.69252 CARPENTER 780 29.79982 FRUITLAND 836 28.85186 MAYSVILLE 892 26.78576

LINDEN 725 30.69186 RODNEY 781 29.79899 MCINTIRE 837 28.82525 PANORAMAPARK 893 26.67179

STACYVILLE 726 30.68493 AURELIA 782 29.78747 MESERVEY 838 28.80865 HILLS 894 26.59763

ROBINS 727 30.65167 MORRISON 783 29.76966 NEW VIENNA 839 28.79050 TABOR 895 26.57842

PRINCETON 728 30.64793 ZEARING 784 29.76849 ST DONATUS 840 28.78479 ATKINS 896 26.55852

RANK OF CITY CONSOLIDATED TAX RATES(1=HI)--TAXES PAYABLE FY06

LUXEMBURG 897 26.55661

DICKENS 898 26.54258

MERRILL 899 26.52333

CLEARFIELD 900 26.51194

FOSTORIA 901 26.50639

WEBB 902 26.50413

DUNDEE 903 26.40939

BERTRAM 904 26.35366

BOXHOLM 905 26.29428

COTTER 906 26.29104

NEWHALL 907 26.28700

SHELDAHL 908 26.27379

HARPERS FERRY 909 26.25953

NORWAY 910 26.21245

OAKLAND 911 26.10973

PEOSTA 912 25.87801

GREENVILLE 913 25.67199

ALEXANDER 914 25.64107

ARNOLDS PARK 915 25.63265

SANDYVILLE 916 25.58663

BLAIRSTOWN 917 25.47100

KEYSTONE 918 25.47100

GRAF 919 25.38376

ANTHON 920 25.30231

LESTER 921 25.02147

STRUBLE 922 24.94009

CURLEW 923 24.90749

BERNARD 924 24.69327

JACKSON JUNCTION 925 24.65801

OYENS 926 24.51215

RHODES 927 24.32161

OKOBOJI 928 23.89638

ROSSIE 929 23.56933

NORTH BUENA VISTA 930 23.37308

FRASER 931 23.34512

CRAIG 932 23.16793

HARPER 933 23.11404

SHERRILL 934 23.11230

RIVERDALE 935 23.10408

ORLEANS 936 23.00534

OSTERDOCK 937 22.85230

CENTRALIA 938 22.78790

DURANGO 939 22.36157

SAGEVILLE 940 22.36157

BRUNSVILLE 941 21.89579

WAHPETON 942 21.22834

NEW LIBERTY 943 21.18300

RICKARDSVILLE 944 20.85661

WEST OKOBOJI 945 20.69190

BALLTOWN 946 20.17841

BANKSTON 947 19.85656

LITTLEPORT 948

ATHELSTAN 949

KENT 950