FOUNDED 1898

NATIONAL FLYING CLUB

Patron: HER MAJESTY THE QUEEN President: F J SHARMAN ESQ

Alencon National Race

Sponsored by CHRIS GORDON

Cropper & Naum Construction Ltd., Sponsor of 1st Section D - £100

Sponsored 1st Prize TIPES Electronic Clock System

Provisional Top Ten in the Sections, Telephone Verifications

Liberated on Sunday 17th June, 2007 at 6:05 am in light Southerly wind.

Section A

Nat Sect Birds

Pos Pos Name Town Ring Number Wing Time YPM Sent

1 1A F Hall & Daughters Worthing GB05B62909 9:07:20 1616.901 4

6 2A Mr & Mrs M Mead Emsworth GB06N96705 9:21:37 1554.543 6

14 3A T Welch Chichester GB04B08093 9:19:41 1538.863 10

16 4A J A Akmenkalns Bognor Regis GB03J62085 9:17:49 1537.523 8

24 5A A R Claxton Chichester GB05N28144 9:21:24 1507.602 10

31 6A Mr & Mrs Brian Wall Havant BELG066195068 9:28:59 1501.809 10

34 7A Stewart Reed Havant GB04J23884 9:29:30 1500.152 2

41 8A W White Portslade GB06J01085 9:21:00 1492.852 5

51 9A W Walker Bedhampton GB06N53113 9:32:01 1482.818 8

56 10A W Morris Bognor Regis GB05N78310 9:22:29 1478.839 10

Section B

Nat Sect Birds

Pos Pos Name Town Ring Number Wing Time YPM Sent

8 1B D E Johnson Southampton GB06R08648 9:31:59 1549.072 8

11 2B Wearn Bros 1 Ramsdean GB05J10923 9:33:58 1541.849 20

15 3B G Rann and Daughters Nr Ventnor GB05J16830 9:11:18 1538.062 7

18 4B P Priddle Southampton GB04N26853 9:34:58 1527.433 4

29 5B R Thomas Portsmouth GB06P31665 9:29:43 1502.257 8

45 6B Mr & Mrs M S Gower Nr Fordingbridge GB04T25005 9:52:42 1488.713 10

47 7B Bartlett & Jones Southampton GB02N03849 9:45:00 1487.350 6

49 8B Mr Hamid Laakvand Portsmouth GB05P46334 9:30:25 1486.009 6

52 9B Moody & Mitchell Loft 1 Portsmouth GB02N46035 9:33:02 1480.301 20

54 10B T J Hazell Sandown GB05J22044 9:19:09 1479.578 8

Section C

Nat Sect Birds

Pos Pos Name Town Ring Number Wing Time YPM Sent

67 1C S Jack Salisbury GB03N19980 10:11:36 1468.110 4

85 2C Cooper & Ellis Gillingham GB05A01040 10:14:28 1457.565 4

173 3C F & J Halstead Kington Magna, Nr Gillingham GB02J19896 10:24:00 1411.834 5

297 4C Hodges & Moger Templecombe GB06J26763 10:37:23 1363.237 10

315 5C Spracklen & Thomas Dorchester GB06C70277 10:16:50 1356.405 18

344 6C Mr & Mrs P Lovell Shaftesbury GB06N53667 10:33:52 1342.632 20

347 7C Mr & Mrs P Lovell Shaftesbury GB06N53655 10:34:00 1341.967 20

349 8C C A J Riley Blandford Forum GB02N93649 10:18:54 1341.134 12

401 9C P J Hollard Poole GB04N92762 10:14:13 1324.807 5

465 10C Tony Swain Dorchester GB06J01675 10:25:37 1297.427 7

Section D

Nat Sect Birds

Pos Pos Name Town Ring Number Wing Time YPM Sent

345 1D S Partington Exeter GB06N27316 10:59:42 1342.202 6

392 2D B P Reene & Son Honiton GB06B25344 10:55:00 1328.624 10

472 3D D Woodland Bridgwater GB06J37485 11:29:18 1295.072 10

528 4D R & C Kirby Honiton GB06N449145 11:16:12 1266.449 9

538 5D Mr & Mrs A & D Hodge Cullompton GB06N26837 11:23:22 1262.670 19

542 6D Mr & Mrs P Naum Watchet GB01N84270 11:44:23 1260.799 12

559 7D K Sluman Bideford GB04B17140 12:14:45 1249.682 6

574 8D Steven Chubb Cullompton GB05J00879 11:30:25 1236.249 5

593 9D Wiss & White Sidmouth GB06N57637 11:18:07 1225.728 5

595 10D Franks & Baker Tiverton GB06N01646 11:37:15 1224.774 12

Section E

Nat Sect Birds

Pos Pos Name Town Ring Number Wing Time YPM Sent

2 1E Paul Arnold Sutton GB04J44060 9:48:07 1604.770 24

3 2E Freddie Ditch London GB05N35727 9:56:43 1585.738 14

4 3E R Foster London GB06N35787 9:55:00 1574.570 5

5 4E J May & Sons Worcester Park GB05N06312 9:53:26 1566.658 16

7 5E Daniel Clarke & Son Whitstable GB05K36333 9:59:15 1554.156 4

9 6E Baron & Fowler Redbourn GB05X78028 10:31:22 1546.192 4

12 7E Kim Sparrow Stevenage GB04A30148 10:40:10 1541.524 5

13 8E P Jackson & Son Bromley GB05J02804 10:01:33 1539.053 25

17 9E Mr & Mrs E Corkett & Sons Leighton Buzzard GB06A45881 10:44:32 1531.860 14

19 10E D Reid Weybridge GB06N83914 10:01:41 1518.894 10

Section F

Nat Sect Birds

Pos Pos Name Town Ring Number Wing Time YPM Sent

55 1F F Lloyd, E Kelly & G Sparks Abingdon BELG05.6082274 10:37:20 1479.220 10

72 2F E Ilsley Wantage GB01X57162 10:40:52 1465.088 20

84 3F J & V Draper Faringdon GB05X41473 10:46:35 1457.938 3

90 4F P Kenny Wantage GB02N26146 10:40:20 1454.982 4

99 5F F Lloyd, E Kelly & G Sparks Abingdon GB04J00440 10:43:11 1448.113 10

128 6F J A May Swindon GB05N38708 10:49:53 1433.366 4

132 7F P A Stowell Basingstoke GB03B25368 10:11:48 1432.342 4

141 8F D Morris Swindon GB04N59714 10:52:16 1427.747 3

162 9F A Sinclair Nr Malmesbury GB06N08835 10:57:57 1417.918 14

182 10F Mr & Mrs J H Baden Swindon GB06N71959 10:54:43 1410.157 4

Section G

Nat Sect Birds

Pos Pos Name Town Ring Number Wing Time YPM Sent

30 1G N Templar Bristol GB06T09319 10:43:09 1501.898 12

33 2G S Moseley Bristol GB06D21430 10:44:54 1501.025 5

36 3G A & D Collins & M George Bristol GB06N56371 10:45:20 1496.158 10

37 4G A & D Collins & M George Bristol GB06B35937 10:45:27 1495.536 10

38 5G A & S Thompson Radstock GB06J07734 10:32:39 1494.695 8

60 6G D J Young Radstock GB03P10190 10:36:38 1475.754 3

66 7G S L Dangerfield & S Gearon Stonehouse GB05A00017 11:05:10 1469.524 24

73 8G J & A Rake Caldicot GB05N74002 11:07:24 1464.974 10

75 9G S L Dangerfield & S Gearon Stonehouse GB05J45716 11:06:32 1462.863 24

78 10G Janet Wilcox Bath GB04N19958 10:38:46 1460.455 18

Section H

Nat Sect Birds

Pos Pos Name Town Ring Number Wing Time YPM Sent

10 1H Barber & Wilkinson Great Yarmouth GB05N52079 11:41:19 1545.035 16

93 2H M Westrop Sandy GB05Z84392 11:16:32 1451.617 6

102 3H T & B Graham Milton Keynes GB03N65559 11:09:31 1447.041 8

109 4H C Crick & Son Hitchen GB05J18624 11:07:00 1442.129 5

133 5H A Smith Wellingborough GB06C92436 11:39:25 1432.154 15

150 6H Petherbridge & Pollitt Milton Keynes GB03B45552 11:18:35 1423.064 6

232 7H Mr C Patmore Saffron Walden GB03N20127 11:13:52 1390.697 6

238 8H Mr & Mrs R A Bradford Wellingborough GB02F40798 11:43:06 1388.524 7

248 9H Frank Bristow Sleaford GB06X19391 12:38:26 1384.402 8

293 10H Petherbridge & Pollitt Milton Keynes GB05R15068 11:31:40 1366.068 6

Section I

Nat Sect Birds

Pos Pos Name Town Ring Number Wing Time YPM Sent

53 1I T J Durows Birmingham GB04J29707 11:48:50 1480.162 12

118 2I Mr & Mrs J Wright Lutterworth BELG024142499 11:53:11 1437.631 11

129 3I T Sarginson Cannock GB05J21917 12:23:43 1432.876 4

137 4I D Nesbitt & Sons Rugeley GB06T18236 12:28:27 1428.671 11

144 5I R H Whitehouse Birmingham GB04E32451 12:00:55 1425.688 5

147 6I Clarke & Wyleman Tamworth GB05J48664 12:16:28 1425.361 6

154 7I C Leadbeater & Sons Rugeley GB04Z62885 12:30:40 1421.002 12

184 8I John Alfred Bayliss Knowle GB06J33971 12:00:34 1408.037 10

188 9I John Alfred Bayliss Knowle GB06J33963 12:00:49 1407.048 10

221 10I Mark Webster Ettington GB05X79536 11:41:14 1394.579 12

Section J

Nat Sect Birds

Pos Pos Name Town Ring Number Wing Time YPM Sent

42 1J K Rhodes Telford GB05N88224 12:15:15 1492.681 10

48 2J P & S Harris & Daughter Telford GB04E66118 12:18:50 1486.360 6

57 3J R Stokes & Son Kidderminster GB05N44992 11:59:30 1478.640 4

61 4J R Scriven Bridgnorth GB05Z86654 12:01:14 1475.682 4

64 5J L Brewer Worcester GB06X82043 11:35:45 1470.676 12

69 6J R E Stokes Stourbridge GB04Z33910 12:00:10 1466.683 6

76 7J A Mason & Sons Stoke on Trent GB04J14275 12:47:38 1462.718 10

79 8J J A Hamplett Stafford GB05E10004 12:28:02 1459.659 30

86 9J G Jones Cannock GB04J20904 12:18:13 1457.381 5

87 10J M & C Lee Worcester GB06Z50590 11:43:20 1456.895 8

Section K

Nat Sect Birds

Pos Pos Name Town Ring Number Wing Time YPM Sent

83 1K F Ellis Worksop GB05N39496 12:55:00 1458.063 10

122 2K Nicholas Adshead Selby GB05S14685 13:41:46 1436.134 9

143 3K B & H Nicholls & Son Goole GB05Z34157 13:37:51 1426.982 5

179 4K Peter Hagland Nr Doncaster GB06Z13580 13:19:22 1410.808 26

201 5K J Mayson Retford GB04Z67533 13:13:19 1401.582 20

211 6K C Gordon Pontefract GB02N67926 13:49:41 1397.313 15

214 7K John Scatchard Nr Goole GB05S14870 13:46:34 1396.665 12

236 8K J H Moore Goole GB05N55186 13:50:29 1388.937 4

237 9K R J Pickering Newark GB04Z57756 13:09:45 1388.812 10

239 10K Mr & Mrs Hunter & Daughter Barnsley GB05J06726 13:41:03 1388.172 6

Section L

Nat Sect Birds

Pos Pos Name Town Ring Number Wing Time YPM Sent

98 1L Malcolm Tweats Congleton NEHU06SP4179 13:00:36 1448.188 6

134 2L O'Hare & Woodward Middlewich GB05A34540 13:11:25 1431.445 10

158 3L D Lawton Crewe GB04N07243 13:08:23 1419.543 6

167 4L R & B Smith Warrington GB03B81955 13:39:34 1415.275 12

170 5L R & B Smith Warrington GB04B94037 13:39:55 1414.186 12

171 6L J R Sutton Congleton GB04N00254 13:10:51 1412.467 9

175 7L W A Gough & Son Nr Knutsford GB04J04937 13:31:29 1411.741 15

178 8L H Gray Rochdale GB06R00754 13:42:73 1410.870 10

192 9L D Lawton Crewe GB04N07270 13:12:23 1406.257 6

194 10L R & B Smith Warrington GB02X93281 13:42:41 1405.638 12

These early times are compiled from the telephone 1st bird verifications made by each competitor. This information is provisional and may/will change once the clock envelopes have been checked.