|| / Tackles / || / Sacks / || / Pass Def / || / Fumbles / || / Blkd / ||
NoPlayer Name / GP / || / UT / AT / Total / ForLoss / || / No/Yards / || / Int/Yds / BrUp / || / Rcv/Yds / FF / || / Kick / || / Saf
60Dancler,Jacob / 10 / || / 39 / 91 / 130 / 3.0/7.5 / || / 0.0/0.0 / || / 0/0 / 1 / || / 1/0 / 1 / || / 0 / || / 0
10Larson,Ethan / 10 / || / 25 / 61 / 86 / 7.5/31.5 / || / 2.0/16.0 / || / 1/4 / 0 / || / 1/0 / 1 / || / 0 / || / 0
42Hill,Erik / 10 / || / 26 / 53 / 79 / 7.5/31.0 / || / 1.0/10.0 / || / 0/0 / 4 / || / 0/0 / 1 / || / 0 / || / 0
2Ortmeier,Lucas / 10 / || / 29 / 38 / 67 / 4.0/12.0 / || / 0.0/0.0 / || / 2/2 / 2 / || / 1/0 / 0 / || / 0 / || / 0
9Walnofer,Jesse / 10 / || / 18 / 43 / 61 / 1.5/8.0 / || / 0.0/0.0 / || / 0/0 / 1 / || / 0/0 / 0 / || / 1 / || / 0
65Heaton,Austin / 10 / || / 10 / 42 / 52 / 5.5/17.0 / || / 1.0/6.0 / || / 0/0 / 0 / || / 1/0 / 0 / || / 1 / || / 0
50Shaull,Lance / 10 / || / 12 / 34 / 46 / 1.5/3.0 / || / 2.0/4.0 / || / 0/0 / 0 / || / 0/0 / 1 / || / 0 / || / 0
24Deckert,Hunter / 10 / || / 19 / 26 / 45 / 7.0/30.5 / || / 1.0/11.0 / || / 1/0 / 0 / || / 0/0 / 0 / || / 0 / || / 0
12Becker,Andrew / 10 / || / 19 / 17 / 36 / 1.5/4.0 / || / 0.0/0.0 / || / 1/22 / 3 / || / 1/0 / 1 / || / 2 / || / 0
11Knutson,Riley / 10 / || / 9 / 23 / 32 / 0.5/1.5 / || / 0.0/0.0 / || / 2/135 / 4 / || / 0/0 / 0 / || / 0 / || / 0
76Levan,Michael / 10 / || / 8 / 21 / 29 / 2.0/9.0 / || / 2.0/13.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 0 / || / 0
15HohnHill,Dalton / 10 / || / 7 / 20 / 27 / 3.0/21.5 / || / 1.0/10.0 / || / 0/0 / 1 / || / 3/0 / 0 / || / 0 / || / 0
25Farwell,Ryan / 7 / || / 7 / 11 / 18 / 4.5/14.0 / || / 1.0/3.0 / || / 0/0 / 1 / || / 1/0 / 1 / || / 0 / || / 0
62Hein,Tyler / 9 / || / 3 / 9 / 12 / 0.0/0.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 1 / || / 0
61Schroder,Nate / 6 / || / 2 / 8 / 10 / 1.5/3.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 0 / || / 0
4Deckert,Chase / 10 / || / 2 / 6 / 8 / 0.0/0.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 0 / || / 0
27Ensz,Gunnar / 7 / || / 0 / 8 / 8 / 0.5/4.5 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 0 / || / 0
18Roemen,Taylor / 7 / || / 2 / 3 / 5 / 0.0/0.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 0 / || / 0
74Howes,Kevin / 2 / || / 0 / 4 / 4 / 0.5/2.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 0 / || / 0
34Welsh,Garrett / 5 / || / 0 / 4 / 4 / 0.0/0.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 0 / || / 0
52Shaull,Connor / 9 / || / 0 / 3 / 3 / 0.0/0.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 1 / || / 0
3Nissen,Mitchell / 5 / || / 2 / 0 / 2 / 0.0/0.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 0 / || / 0
58VanMeveren,Garrett / 5 / || / 0 / 2 / 2 / 0.0/0.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 0 / || / 0
71Backhaus,Trenton / 3 / || / 1 / 0 / 1 / 0.0/0.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 0 / || / 0
13Hansen,Cooper / 10 / || / 1 / 0 / 1 / 0.0/0.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 1/0 / 0 / || / 0 / || / 0
16Herr,Brett / 2 / || / 0 / 1 / 1 / 0.0/0.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 0 / || / 0
73Kirchner,Zach / 4 / || / 0 / 1 / 1 / 0.0/0.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 0 / || / 0
99McLaughlin,John / 1 / || / 0 / 1 / 1 / 0.0/0.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 0 / || / 0
TMTEAM, / 10 / || / 0 / 0 / 0 / 0.0/0.0 / || / 0.0/0.0 / || / 0/0 / 0 / || / 0/0 / 0 / || / 0 / || / 1
TOTALS / 10 / || / 241 / 530 / 771 / 51.5/200.0 / || / 11.0/73.0 / || / 7/163 / 17 / || / 10/0 / 6.0 / || / 6 / || / 1

DakStats by Daktronics Inc. Brookings, SD