Monthly Consumer Caseload Report

Regional Center Caseloads by Consumer Status

Through August 2013

Regional Center Diagnosis and Early Start Active Prenatal Developmental Total

Evaluation <36 Months* Consumers Services Centers Consumers

(Status 0) (Status 1) (Status 2) (Status 3) (Status 8) (0,1,2,8)

Alta California (364) 428 1,314 16,868 2 87 18,697

Central Valley (367) 507 1,791 13,833 46 130 16,261

East Bay (380) 407 1,277 15,057 2 177 16,918

Eastern LA (373) 184 1,059 8,494 0 40 9,777

Far Northern (363) 175 462 6,136 0 26 6,799

Golden Gate (361) 359 1,043 7,194 17 140 8,736

Harbor (375) 406 1,440 9,570 0 60 11,476

Inland (369) 1,272 2,812 23,701 7 41 27,826

Kern (372) 299 533 6,472 4 68 7,372

Lanterman (360) 295 1,197 7,300 0 39 8,831

North Bay (371) 375 732 6,977 3 111 8,195

North LA (378) 950 2,381 16,623 0 70 20,024

Orange County (368) 433 2,278 15,091 55 98 17,900

Redwood Coast (370) 88 177 2,832 1 7 3,104

San Andreas (365) 447 1,800 12,275 11 30 14,552

San Diego (362) 842 2,208 18,512 13 93 21,655

San Gab Pomona (379) 296 1,431 10,192 1 61 11,980

South Central (374) 386 1,061 10,374 10 83 11,904

Tri-Counties (366) 398 2,183 9,592 0 28 12,201

Valley Mountain (377) 367 1,367 9,470 30 33 11,237

Westside (376) 210 916 6,605 0 32 7,763

Totals: 9,124 29,462 233,168 202 1,454 273,208

Total number of Diagnosis & Evaluation consumers (Status 0) not yet 36 months old: 4,426

Total number of active consumers (Status 2) who are not yet 36 months old: 1,356

* 996 Early Start consumers over 36 months presented on second page only

Report run date: Wednesday, September 4, 2013

Data set: S:\CMF\CM201309.sas7bdat Department of Developmental Services

Monthly Infant Consumer Caseload Report

Regional Center Caseloads by Consumer Status

Consumers Under 36 Months of Age and Other Consumers

Through August 2013

Regional Center Diagnosis and ======Early Start ======Active Total

Evaluation <36 Mos 36-38 Mos 39+ Mos Consumers Consumers

(Status 0) ======(Status 1) ======(Status 2) (0,1,2)

Alta California (364) 232 1,314 45 1 137 1,729

Central Valley (367) 221 1,791 61 3 79 2,155

East Bay (380) 197 1,277 92 18 92 1,676

Eastern LA (373) 89 1,059 4 0 33 1,185

Far Northern (363) 25 462 3 0 23 513

Golden Gate (361) 228 1,043 48 0 28 1,347

Harbor (375) 171 1,440 2 3 56 1,672

Inland (369) 617 2,812 62 0 56 3,547

Kern (372) 127 533 38 7 25 730

Lanterman (360) 112 1,197 62 11 62 1,444

North Bay (371) 194 732 35 33 29 1,023

North LA (378) 452 2,381 65 0 115 3,013

Orange County (368) 233 2,278 16 0 145 2,672

Redwood Coast (370) 31 177 3 0 0 211

San Andreas (365) 276 1,800 134 3 11 2,224

San Diego (362) 431 2,208 2 1 127 2,769

San Gab Pomona (379) 135 1,431 112 4 113 1,795

South Central (374) 94 1,061 28 1 144 1,328

Tri-Counties (366) 260 2,183 25 0 31 2,499

Valley Mountain (377) 192 1,367 33 0 5 1,597

Westside (376) 109 916 41 0 45 1,111

Totals: 4,426 29,462 911 85 1,356 36,240

Report run date: Wednesday, September 4, 2013

Data set: S:\CMF\CM201309.sas7bdat Department of Developmental Services