Appendix 2 - User’s Control Input File for the Calibrated South River Watershed Model Under Existing Conditions.

RUN

**** South River, Run 79, Final Calibrated Run, Existing Conditions, ******

GLOBAL

South River, Final Run, Existing Conditions

START 1985 01 01 END 2007 03 31

RUN INTERP OUTPT LEVELS 10 2

RESUME 0 RUN 1 UNIT SYSTEM 1

END GLOBAL

FILES

<FILE> <UN#>***<----FILE NAME------>

WDM1 21 wdmfiles/SRFinal.wdm

END FILES

OPN SEQUENCE

INGRP INDELT 1:00

IMPLND 11

IMPLND 12

IMPLND 13

PERLND 101

PERLND 102

PERLND 103

PERLND 104

PERLND 105

PERLND 106

PERLND 107

PERLND 108

PERLND 109

PERLND 110

PERLND 111

PERLND 112

PERLND 113

PERLND 114

PERLND 115

PERLND 116

PERLND 117

PERLND 118

PERLND 119

PERLND 120

PERLND 121

PERLND 122

PERLND 123

IMPLND 41

IMPLND 42

IMPLND 43

PERLND 401

PERLND 402

PERLND 403

PERLND 404

PERLND 405

PERLND 406

PERLND 407

PERLND 408

PERLND 409

PERLND 410

PERLND 411

PERLND 412

PERLND 413

PERLND 414

PERLND 415

PERLND 416

PERLND 417

PERLND 418

PERLND 419

PERLND 420

PERLND 421

PERLND 422

PERLND 423

IMPLND 31

IMPLND 32

IMPLND 33

PERLND 301

PERLND 302

PERLND 303

PERLND 304

PERLND 305

PERLND 306

PERLND 307

PERLND 308

PERLND 309

PERLND 310

PERLND 311

PERLND 312

PERLND 313

PERLND 314

PERLND 315

PERLND 316

PERLND 317

PERLND 318

PERLND 319

PERLND 320

PERLND 321

PERLND 322

PERLND 323

IMPLND 21

IMPLND 22

IMPLND 23

PERLND 201

PERLND 202

PERLND 203

PERLND 204

PERLND 205

PERLND 206

PERLND 207

PERLND 208

PERLND 209

PERLND 210

PERLND 211

PERLND 212

PERLND 213

PERLND 214

PERLND 215

PERLND 216

PERLND 217

PERLND 218

PERLND 219

PERLND 220

PERLND 221

PERLND 222

PERLND 223

IMPLND 51

IMPLND 52

IMPLND 53

PERLND 501

PERLND 502

PERLND 503

PERLND 504

PERLND 505

PERLND 506

PERLND 507

PERLND 508

PERLND 509

PERLND 510

PERLND 511

PERLND 512

PERLND 513

PERLND 514

PERLND 515

PERLND 516

PERLND 517

PERLND 518

PERLND 519

PERLND 520

PERLND 521

PERLND 522

PERLND 523

RCHRES 1

RCHRES 2

RCHRES 3

RCHRES 4

RCHRES 5

END INGRP

END OPN SEQUENCE

PERLND

ACTIVITY

**** <PLS > Active Sections ****

x - x ATMP SNOW PWAT SED PST PWG PQAL MSTL PEST NITR PHOS TRAC ****

101 523 1 1 1 1 0 0 1 0 0 0 0 0

END ACTIVITY

PRINT-INFO

<PLS > Print-flags ****

# - # ATMP SNOW PWAT SED PST PWG PQAL MSTL PEST NITR PHOS TRAC PIVL****PY

101 523 5 5 5 5 0 0 5 0 0 0 0 0 0

END PRINT-INFO

GEN-INFO

<PLS <------Name------> Unit-systems Printer ****

# - # t-series Engl Metr ****

in out ****

101 A51015 - for 1 1 30 0

102 A51015 - hvf 1 1 30 0

103 A51015 - alf 1 1 30 0

104 A51015 - grs 1 1 30 0

105 A51015 - hom 1 1 30 0

106 A51015 - hwm 1 1 30 0

107 A51015 - hyo 1 1 30 0

108 A51015 - hyw 1 1 30 0

109 A51015 - lwm 1 1 30 0

110 A51015 - nal 1 1 30 0

111 A51015 - nhi 1 1 30 0

112 A51015 - nho 1 1 30 0

113 A51015 - nhy 1 1 30 0

114 A51015 - nlo 1 1 30 0

115 A51015 - npa 1 1 30 0

116 A51015 - pas 1 1 30 0

117 A51015 - bar 1 1 30 0

118 A51015 - ext 1 1 30 0

119 A51015 - trp 1 1 30 0

120 A51015 - urs 1 1 30 0

121 A51015 - puh 1 1 30 0

122 A51015 - pul 1 1 30 0

123 A51015 - hgb 1 1 30 0

201 A51165 - for 1 1 30 0

202 A51165 - hvf 1 1 30 0

203 A51165 - alf 1 1 30 0

204 A51165 - grs 1 1 30 0

205 A51165 - hom 1 1 30 0

206 A51165 - hwm 1 1 30 0

207 A51165 - hyo 1 1 30 0

208 A51165 - hyw 1 1 30 0

209 A51165 - lwm 1 1 30 0

210 A51165 - nal 1 1 30 0

211 A51165 - nhi 1 1 30 0

212 A51165 - nho 1 1 30 0

213 A51165 - nhy 1 1 30 0

214 A51165 - nlo 1 1 30 0

215 A51165 - npa 1 1 30 0

216 A51165 - pas 1 1 30 0

217 A51165 - bar 1 1 30 0

218 A51165 - ext 1 1 30 0

219 A51165 - trp 1 1 30 0

220 A51165 - urs 1 1 30 0

221 A51165 - puh 1 1 30 0

222 A51165 - pul 1 1 30 0

223 A51165 - hgb 1 1 30 0

301 A51820 - for 1 1 30 0

302 A51820 - hvf 1 1 30 0

303 A51820 - alf 1 1 30 0

304 A51820 - grs 1 1 30 0

305 A51820 - hom 1 1 30 0

306 A51820 - hwm 1 1 30 0

307 A51820 - hyo 1 1 30 0

308 A51820 - hyw 1 1 30 0

309 A51820 - lwm 1 1 30 0

310 A51820 - nal 1 1 30 0

311 A51820 - nhi 1 1 30 0

312 A51820 - nho 1 1 30 0

313 A51820 - nhy 1 1 30 0

314 A51820 - nlo 1 1 30 0

315 A51820 - npa 1 1 30 0

316 A51820 - pas 1 1 30 0

317 A51820 - bar 1 1 30 0

318 A51820 - ext 1 1 30 0

319 A51820 - trp 1 1 30 0

320 A51820 - urs 1 1 30 0

321 A51820 - puh 1 1 30 0

322 A51820 - pul 1 1 30 0

323 A51820 - hgb 1 1 30 0

401 B51015 - for 1 1 30 0

402 B51015 - hvf 1 1 30 0

403 B51015 - alf 1 1 30 0

404 B51015 - grs 1 1 30 0

405 B51015 - hom 1 1 30 0

406 B51015 - hwm 1 1 30 0

407 B51015 - hyo 1 1 30 0

408 B51015 - hyw 1 1 30 0

409 B51015 - lwm 1 1 30 0

410 B51015 - nal 1 1 30 0

411 B51015 - nhi 1 1 30 0

412 B51015 - nho 1 1 30 0

413 B51015 - nhy 1 1 30 0

414 B51015 - nlo 1 1 30 0

415 B51015 - npa 1 1 30 0

416 B51015 - pas 1 1 30 0

417 B51015 - bar 1 1 30 0

418 B51015 - ext 1 1 30 0

419 B51015 - trp 1 1 30 0

420 B51015 - urs 1 1 30 0

421 B51015 - puh 1 1 30 0

422 B51015 - pul 1 1 30 0

423 B51015 - hgb 1 1 30 0

501 C51165 - for 1 1 30 0

502 C51165 - hvf 1 1 30 0

503 C51165 - alf 1 1 30 0

504 C51165 - grs 1 1 30 0

505 C51165 - hom 1 1 30 0

506 C51165 - hwm 1 1 30 0

507 C51165 - hyo 1 1 30 0

508 C51165 - hyw 1 1 30 0

509 C51165 - lwm 1 1 30 0

510 C51165 - nal 1 1 30 0

511 C51165 - nhi 1 1 30 0

512 C51165 - nho 1 1 30 0

513 C51165 - nhy 1 1 30 0

514 C51165 - nlo 1 1 30 0

515 C51165 - npa 1 1 30 0

516 C51165 - pas 1 1 30 0

517 C51165 - bar 1 1 30 0

518 C51165 - ext 1 1 30 0

519 C51165 - trp 1 1 30 0

520 C51165 - urs 1 1 30 0

521 C51165 - puh 1 1 30 0

522 C51165 - pul 1 1 30 0

523 C51165 - hgb 1 1 30 0

END GEN-INFO

ATEMP-DAT

# # ELDAT AIRTMP ****

101 123 0.0 11.876

201 223 0.0 16.389

301 323 0.0 12.092

401 423 0.0 09.104

501 523 0.0 13.694

END ATEMP-DAT

ICE-FLAG

# # ICFG ****

101 523 1

END ICE-FLAG

**** Don't use section SNOW-FLAGS, CBM model does not.

SNOW-PARM1

# # LAT ELEV SHADE SNOWCF COVIND ****

101 38.05477 1504.218 0.31 1.3 3.48

102 38.05477 1504.218 0.10 1.3 3.48

103 38.05477 1504.218 0.05 1.3 3.48

104 38.05477 1504.218 0.10 1.3 3.48

105 38.05477 1504.218 0.05 1.3 3.48

106 38.05477 1504.218 0.05 1.3 3.48

107 38.05477 1504.218 0.05 1.3 3.48

108 38.05477 1504.218 0.05 1.3 3.48

109 38.05477 1504.218 0.05 1.3 3.48

110 38.05477 1504.218 0.05 1.3 3.48

111 38.05477 1504.218 0.05 1.3 3.48

112 38.05477 1504.218 0.05 1.3 3.48

113 38.05477 1504.218 0.05 1.3 3.48

114 38.05477 1504.218 0.05 1.3 3.48

115 38.05477 1504.218 0.10 1.3 3.48

116 38.05477 1504.218 0.10 1.3 3.48

117 38.05477 1504.218 0.05 1.3 3.48

118 38.05477 1504.218 0.05 1.3 3.48

119 38.05477 1504.218 0.10 1.3 3.48

120 38.05477 1504.218 0.10 1.3 3.48

121 38.05477 1504.218 0.20 1.3 3.48

122 38.05477 1504.218 0.20 1.3 3.48

123 38.05477 1504.218 0.31 1.3 3.48

201 38.46283 1323.575 0.30 1.3 2.43

202 38.46283 1323.575 0.10 1.3 2.43

203 38.46283 1323.575 0.05 1.3 2.43

204 38.46283 1323.575 0.10 1.3 2.43

205 38.46283 1323.575 0.05 1.3 2.43

206 38.46283 1323.575 0.05 1.3 2.43

207 38.46283 1323.575 0.05 1.3 2.43

208 38.46283 1323.575 0.05 1.3 2.43

209 38.46283 1323.575 0.05 1.3 2.43

210 38.46283 1323.575 0.05 1.3 2.43

211 38.46283 1323.575 0.05 1.3 2.43

212 38.46283 1323.575 0.05 1.3 2.43

213 38.46283 1323.575 0.05 1.3 2.43

214 38.46283 1323.575 0.05 1.3 2.43

215 38.46283 1323.575 0.10 1.3 2.43

216 38.46283 1323.575 0.10 1.3 2.43

217 38.46283 1323.575 0.05 1.3 2.43

218 38.46283 1323.575 0.05 1.3 2.43

219 38.46283 1323.575 0.10 1.3 2.43

220 38.46283 1323.575 0.10 1.3 2.43

221 38.46283 1323.575 0.20 1.3 2.43

222 38.46283 1323.575 0.20 1.3 2.43

223 38.46283 1323.575 0.30 1.3 2.43

301 38.06924 1352.521 0.30 1.3 2.75

302 38.06924 1352.521 0.10 1.3 2.75

303 38.06924 1352.521 0.05 1.3 2.75

304 38.06924 1352.521 0.10 1.3 2.75

305 38.06924 1352.521 0.05 1.3 2.75

306 38.06924 1352.521 0.05 1.3 2.75

307 38.06924 1352.521 0.05 1.3 2.75

308 38.06924 1352.521 0.05 1.3 2.75

309 38.06924 1352.521 0.05 1.3 2.75

310 38.06924 1352.521 0.05 1.3 2.75

311 38.06924 1352.521 0.05 1.3 2.75

312 38.06924 1352.521 0.05 1.3 2.75

313 38.06924 1352.521 0.05 1.3 2.75

314 38.06924 1352.521 0.05 1.3 2.75

315 38.06924 1352.521 0.10 1.3 2.75

316 38.06924 1352.521 0.10 1.3 2.75

317 38.06924 1352.521 0.05 1.3 2.75

318 38.06924 1352.521 0.05 1.3 2.75

319 38.06924 1352.521 0.10 1.3 2.75

320 38.06924 1352.521 0.10 1.3 2.75

321 38.06924 1352.521 0.20 1.3 2.75

322 38.06924 1352.521 0.20 1.3 2.75

323 38.06924 1352.521 0.30 1.3 2.75

401 37.98126 2221.944 0.21 1.3 3.26

402 37.98126 2221.944 0.10 1.3 3.26

403 37.98126 2221.944 0.05 1.3 3.26

404 37.98126 2221.944 0.10 1.3 3.26

405 37.98126 2221.944 0.05 1.3 3.26

406 37.98126 2221.944 0.05 1.3 3.26

407 37.98126 2221.944 0.05 1.3 3.26

408 37.98126 2221.944 0.05 1.3 3.26

409 37.98126 2221.944 0.05 1.3 3.26

410 37.98126 2221.944 0.05 1.3 3.26

411 37.98126 2221.944 0.05 1.3 3.26

412 37.98126 2221.944 0.05 1.3 3.26

413 37.98126 2221.944 0.05 1.3 3.26

414 37.98126 2221.944 0.05 1.3 3.26

415 37.98126 2221.944 0.10 1.3 3.26

416 37.98126 2221.944 0.10 1.3 3.26

417 37.98126 2221.944 0.05 1.3 3.26

418 37.98126 2221.944 0.05 1.3 3.26

419 37.98126 2221.944 0.10 1.3 3.26

420 37.98126 2221.944 0.10 1.3 3.26

421 37.98126 2221.944 0.20 1.3 3.26

422 37.98126 2221.944 0.20 1.3 3.26

423 37.98126 2221.944 0.21 1.3 3.26

501 38.32294 1960.036 0.23 1.3 2.37

502 38.32294 1960.036 0.10 1.3 2.37

503 38.32294 1960.036 0.05 1.3 2.37

504 38.32294 1960.036 0.10 1.3 2.37

505 38.32294 1960.036 0.05 1.3 2.37

506 38.32294 1960.036 0.05 1.3 2.37

507 38.32294 1960.036 0.05 1.3 2.37

508 38.32294 1960.036 0.05 1.3 2.37

509 38.32294 1960.036 0.05 1.3 2.37

510 38.32294 1960.036 0.05 1.3 2.37

511 38.32294 1960.036 0.05 1.3 2.37

512 38.32294 1960.036 0.05 1.3 2.37

513 38.32294 1960.036 0.05 1.3 2.37

514 38.32294 1960.036 0.05 1.3 2.37

515 38.32294 1960.036 0.10 1.3 2.37

516 38.32294 1960.036 0.10 1.3 2.37

517 38.32294 1960.036 0.05 1.3 2.37

518 38.32294 1960.036 0.05 1.3 2.37

519 38.32294 1960.036 0.10 1.3 2.37

520 38.32294 1960.036 0.10 1.3 2.37

521 38.32294 1960.036 0.20 1.3 2.37

522 38.32294 1960.036 0.20 1.3 2.37

523 38.32294 1960.036 0.23 1.3 2.37

END SNOW-PARM1

SNOW-PARM2

# # RDCSN TSNOW SNOEVP CCFACT MWATER MGMELT ****

101 523 0.12 32.0 0.13 0.5 0.03 0.03

END SNOW-PARM2

SNOW-INIT1

# # PACK-SNOW PACK-ICE PACK-WATR RDENPF DULL PAKTMP ****

101 123 2.196 0.0 0.0 0.15 100 30

201 223 1.554 0.0 0.0 0.15 100 30

301 323 1.590 0.0 0.0 0.15 100 30

401 423 1.782 0.0 0.0 0.15 100 30

501 523 1.290 0.0 0.0 0.15 100 30

END SNOW-INIT1

SNOW-INIT2

# # COVINX XLNMLT SKYCLR ****

101 123 3.48 0.0 0.9

201 223 2.43 0.0 0.9

301 323 2.75 0.0 0.9

401 423 3.26 0.0 0.9

501 523 2.37 0.0 0.9

END SNOW-INIT2

PWAT-PARM1

<PLS > PWATER variable monthly parameter value flags ****

# - # CSNO RTOP UZFG VCS VUZ VNN VIFW VIRC VLE ****

101 1 1 0 1 0 0 0 0 1

102 1 1 0 1 0 0 0 0 0

103 1 1 0 1 1 0 0 0 1

104 1 1 0 1 0 0 0 0 0

105 1 1 0 1 1 1 0 0 1

106 1 1 0 1 1 1 0 0 1

107 1 1 0 1 1 0 0 0 1

108 1 1 0 1 1 0 0 0 1

109 1 1 0 1 1 1 0 0 1

110 1 1 0 1 1 0 0 0 1

111 1 1 0 1 1 1 0 0 1

112 1 1 0 1 1 1 0 0 1

113 1 1 0 1 1 0 0 0 1

114 1 1 0 1 1 1 0 0 1

115 1 1 0 1 0 0 0 0 0

116 1 1 0 1 0 0 0 0 0

117 1 1 0 0 0 0 0 0 0

118 1 1 0 0 0 0 0 0 0