Dear Mr Gidden
Freedom of information request – social housing builds
Thank you for your request for information which the Greater London Authority (GLA) received on 3 June 2014.
Please note that data for the financial year 2013/14 is not yet available. Consequently, this response provides data on the three financial years 2010/11, 2011/12 and 2012/13.
Our response to your request is as follows:
1The number of dwellings that have passed planning stages in the GLA area during this period.
205,922 dwellings were granted planning permission.
2The yield of affordable housing that should have been achieved according to the London Plan over this period.
39,600
3The number of dwellings authorised to be built over this period.
205,922 dwellings were granted planning permission,of which 46,252 were affordable.
4The number of dwellings completed during this period and of those the number of which were affordable homes.
74,861 homes were completed, of which 27,219 were affordable.
5The number of Council houses built over that period.
1,567
6The number of independent wholly social housing projects built over that period.
645
7You also requested we provide a breakdown of these answers for each London borough, which I have attached below in table format.
Notes
APolicy 3.11 of the London Plan states that the Mayor will seek to maximise affordable housing provision and ensure an average of at least 13,200 more affordable homes per year in London over the term of the Plan.
BAffordable housing is social rented, affordable rented and intermediate housing.
I hope this provides you with the information that you seek, but if you have any further questions
relating to this matter please contact me.
Housing Unit Approvals
Borough / 2010/11 / 2011/12 / 2012/13 / Total
Barking and Dagenham / 1,821 / 1,008 / 632 / 3,461
Barnet / 9,635 / 4,095 / 1,281 / 15,011
Bexley / 575 / 574 / 1,233 / 2,382
Brent / 2,077 / 2,999 / 941 / 6,017
Bromley / 1,541 / 1,290 / 541 / 3,372
Camden / 1,326 / 1,398 / 1,957 / 4,681
City of London / 95 / 478 / 109 / 682
Croydon / 3,435 / 3,054 / 1,454 / 7,943
Ealing / 5,417 / 990 / 1,151 / 7,558
Enfield / 473 / 518 / 668 / 1,659
Greenwich / 3,970 / 9,450 / 851 / 14,271
Hackney / 1,425 / 3,727 / 1,649 / 6,801
Hammersmith and Fulham / 655 / 5,461 / 792 / 6,908
Haringey / 767 / 2,097 / 1,087 / 3,951
Harrow / 1,436 / 681 / 1,594 / 3,711
Havering / 1,836 / 1,805 / 574 / 4,215
Hillingdon / 1,409 / 2,033 / 509 / 3,951
Hounslow / 575 / 2,204 / 446 / 3,225
Islington / 2,358 / 1,720 / 751 / 4,829
Kensington and Chelsea / 1,011 / 1,214 / 767 / 2,992
Kingston upon Thames / 430 / 335 / 228 / 993
Lambeth / 2,485 / 1,752 / 1,495 / 5,732
Lewisham / 1,514 / 6,846 / 789 / 9,149
Merton / 704 / 944 / 466 / 2,114
Newham / 2,383 / 8,133 / 8,767 / 19,283
Redbridge / 618 / 859 / 298 / 1,775
Richmond upon Thames / 720 / 527 / 164 / 1,411
Southwark / 3,288 / 2,590 / 4,405 / 10,283
Sutton / 561 / 1,409 / 810 / 2,780
Tower Hamlets / 3,834 / 7,336 / 4,581 / 15,751
Waltham Forest / 949 / 952 / 1,270 / 3,171
Wandsworth / 3,147 / 10,742 / 5,345 / 19,234
Westminster / 1,244 / 4,044 / 1,336 / 6,624
London Legacy DC / 2 / 2
Total / 63,714 / 93,265 / 48,943 / 205,922
Source: London Development Database
Affordable Housing Approvals 01.04.2010 to 31.03.2013
Borough Name / 2010/11 / 2011/2012 / 2012/13 / Total
Barking and Dagenham / 423 / 600 / 403 / 1,426
Barnet / 1,713 / 507 / 182 / 2,402
Bexley / 158 / 93 / 398 / 649
Brent / 578 / 562 / 283 / 1,423
Bromley / 223 / 109 / 59 / 391
Camden / 329 / 330 / 455 / 1,114
City of London / 2 / 2
Croydon / 694 / 514 / 358 / 1,566
Ealing / 1,719 / 194 / 356 / 2,269
Enfield / 100 / 66 / 156 / 322
Greenwich / 176 / 2,585 / 247 / 3,008
Hackney / 368 / 1,193 / 603 / 2,164
Hammersmith and Fulham / 90 / 1,083 / 149 / 1,322
Haringey / 79 / 459 / 88 / 626
Harrow / 375 / 116 / 246 / 737
Havering / 478 / 323 / 175 / 976
Hillingdon / 236 / 288 / 16 / 540
Hounslow / 169 / 521 / 177 / 867
Islington / 682 / 541 / 187 / 1,410
Kensington and Chelsea / 65 / 298 / 148 / 511
Kingston upon Thames / 65 / 27 / 37 / 129
Lambeth / 914 / 617 / 316 / 1,847
Lewisham / 486 / 1,251 / 268 / 2,005
Merton / 97 / 303 / 53 / 453
Newham / 535 / 1,688 / 2,654 / 4,877
Redbridge / 142 / 47 / 11 / 200
Richmond upon Thames / 217 / 47 / 2 / 266
Southwark / 993 / 384 / 1,020 / 2,397
Sutton / 102 / 399 / 240 / 741
Tower Hamlets / 999 / 1,588 / 1,361 / 3,948
Waltham Forest / 573 / 276 / 360 / 1,209
Wandsworth / 554 / 1,729 / 1,057 / 3,340
Westminster / 207 / 746 / 162 / 1,115
Total / 14,539 / 19,486 / 12,227 / 46,252
Source: London Development Database
Housing Completions 01.04.2010 to 31.03.2013
2010/11 / 2011/12 / 2012/13
Borough Name / Annual total housing / Annual total affordable / Annual total housing / Annual total affordable / Annual total housing / Annual total affordable
Barking and Dagenham / 360 / 144 / 767 / 389 / 512 / 243
Barnet / 957 / 228 / 1,600 / 448 / 1,483 / 403
Bexley / 331 / 154 / 321 / 166 / 445 / 30
Brent / 681 / 412 / 745 / 553 / 1,067 / 507
Bromley / 957 / 288 / 673 / 214 / 765 / 142
Camden / 746 / 142 / 544 / 164 / 746 / 377
City of London / 113 / 2 / 18 / 0 / 41 / 0
Croydon / 1,298 / 405 / 816 / 373 / 983 / 409
Ealing / 344 / 73 / 843 / 334 / 1,163 / 348
Enfield / 631 / 239 / 374 / 79 / 586 / 243
Greenwich / 1,272 / 867 / 1,461 / 372 / 211 / 85
Hackney / 1,005 / 381 / 1,352 / 594 / 1,295 / 510
Hammersmith and Fulham / 584 / 196 / 549 / 80 / 497 / 126
Haringey / 496 / 89 / 1,002 / 443 / 670 / 364
Harrow / 590 / 243 / 668 / 338 / 852 / 346
Havering / 251 / 91 / 377 / 129 / 257 / 118
Hillingdon / 343 / 175 / 1,037 / 344 / 1,515 / 381
Hounslow / 866 / 505 / 658 / 332 / 251 / 49
Islington / 744 / 108 / 1,291 / 494 / 1,388 / 596
Kensington and Chelsea / 241 / 61 / 227 / 23 / 154 / 4
Kingston upon Thames / 205 / 65 / 317 / 81 / 234 / 39
Lambeth / 1,442 / 754 / 1,131 / 417 / 803 / 365
Lewisham / 825 / 359 / 1,360 / 553 / 2,065 / 643
Merton / 423 / 48 / 531 / 69 / 503 / 197
Newham / 975 / 460 / 837 / 414 / 1,058 / 305
Redbridge / 372 / 114 / 583 / 54 / 300 / 52
Richmond upon Thames / 402 / 58 / 292 / 83 / 572 / 167
Southwark / 1,544 / 667 / 1,202 / 632 / 1,393 / 535
Sutton / 369 / 236 / 640 / 267 / 262 / 103
Tower Hamlets / 1,483 / 412 / 1,171 / 737 / 1,048 / 308
Waltham Forest / 493 / 256 / 629 / 437 / 544 / 279
Wandsworth / 662 / 143 / 1,142 / 282 / 1,016 / 319
Westminster / 1,055 / 157 / 1,059 / 73 / 905 / 126
Totals for London / 23,060 / 8,532 / 26,217 / 9,968 / 25,584 / 8,719
Source: London Development Database
Local Authority Housing Completions 01.04.2010 to 31.03.2013
Completed Units
Borough Name / 2010/11 / 2011/12 / 2012/13 / Total
Barking and Dagenham / 23 / 46 / 30 / 99
Barnet / 0 / 0
Bexley / 0 / 0
Brent / 303 / 303
Bromley / 60 / 60
Camden / 4 / 49 / 3 / 56
City of London / 2 / 2
Croydon / 16 / 43 / 59
Ealing / 32 / 10 / 42
Greenwich / 17 / 16 / 12 / 45
Hackney / 1 / 106 / 42 / 149
Haringey / 9 / 9
Harrow / 0 / 0
Havering / 18 / 18
Hillingdon / 48 / 55 / 42 / 145
Hounslow / 182 / 182
Islington / 8 / 32 / 115 / 155
Kensington and Chelsea / 0 / 0
Lambeth / 0 / 0 / 0 / 0
Lewisham / 0 / 0 / 1 / 1
Merton / 0 / 0
Newham / 19 / 6 / 25
Redbridge / 0 / 3 / 3
Southwark / 6 / 23 / 17 / 46
Sutton / 0 / 0 / 0
Tower Hamlets / 0 / 15 / 38 / 53
Waltham Forest / 22 / 22
Wandsworth / 19 / 10 / 38 / 67
Westminster / 14 / 5 / 7 / 26
Total / 158 / 676 / 733 / 1,567
Source: London Development Database
100% Affordable Schemes Completed between 01.04.2010 and 31.03.2013
Number of 100% affordable developments completed
Borough / 2010/11 / 2011/12 / 2012/13 / Total
Barking and Dagenham / 8 / 6 / 6 / 20
Barnet / 2 / 1 / 1 / 4
Bexley / 2 / 2 / 1 / 5
Brent / 11 / 13 / 7 / 31
Bromley / 13 / 9 / 3 / 25
Camden / 3 / 7 / 6 / 16
City of London / 2 / 2
Croydon / 21 / 32 / 9 / 62
Ealing / 3 / 10 / 3 / 16
Enfield / 7 / 1 / 8
Greenwich / 11 / 9 / 4 / 24
Hackney / 14 / 12 / 7 / 33
Hammersmith and Fulham / 2 / 4 / 6
Haringey / 3 / 5 / 2 / 10
Harrow / 5 / 3 / 4 / 12
Havering / 3 / 11 / 20 / 34
Hillingdon / 6 / 9 / 3 / 18
Hounslow / 4 / 4 / 4 / 12
Islington / 5 / 10 / 10 / 25
Kensington and Chelsea / 2 / 2 / 1 / 5
Kingston upon Thames / 3 / 4 / 4 / 11
Lambeth / 9 / 6 / 7 / 22
Lewisham / 7 / 7 / 9 / 23
Merton / 2 / 1 / 3
Newham / 16 / 11 / 1 / 28
Redbridge / 1 / 2 / 1 / 4
Richmond upon Thames / 3 / 5 / 6 / 14
Southwark / 13 / 24 / 10 / 47
Sutton / 5 / 11 / 3 / 19
Tower Hamlets / 6 / 17 / 6 / 29
Waltham Forest / 5 / 22 / 7 / 34
Wandsworth / 5 / 14 / 3 / 22
Westminster / 9 / 8 / 4 / 21
Grand Total / 211 / 277 / 157 / 645
Source: London Development Database