Evidence for a Basic Level in a Taxonomy of Everyday Sounds
Appendix
Table A.1Orthographic statistics of the descriptions at level L2 (type of interaction) of the 24 sounds in the priming experiment.
Sound / Label / N / Freq. / Orth. / N2F / Acc.Whipping 1 / Whoosh / 6 / 1.37 / 0 / 748 / 93
Blowing 1 / Wind / 4 / 113.45 / 13 / 4997 / 93
Blasting 1 / Explosion / 9 / 20.7 / 0 / 818 / 93
Tearing 1 / Deformation / 11 / 0.24 / 1 / 821 / 93
Slamming 1 / Impact / 6 / 41.94 / 1 / 250 / 93
Dripping 1 / Drips / 5 / 1.07 / 4 / 733 / 100
Whipping 2 / Whoosh / 6 / 1.37 / 0 / 748 / 93
Blowing 2 / Wind / 4 / 113.45 / 13 / 4997 / 86
Blasting 2 / Explosion / 9 / 20.7 / 0 / 818 / 100
Tearing 2 / Deformation / 11 / 0.24 / 1 / 821 / 83
Slamming 3 / Impact / 6 / 41.94 / 1 / 250 / 93
Trickling 1 / Pour / 4 / 25.7 / 10 / 1657 / 100
Whipping 3 / Whoosh / 6 / 1.37 / 0 / 748 / 93
Blowing 3 / Wind / 4 / 113.45 / 13 / 4997 / 86
Blasting 3 / Explosion / 9 / 20.7 / 0 / 818 / 93
Tapping 1 / Impact / 6 / 41.94 / 1 / 250 / 86
Dripping 2 / Drips / 5 / 1.07 / 4 / 733 / 100
Trickling 2 / Pour / 4 / 25.7 / 10 / 1657 / 86
Whirling 3 / Whoosh / 6 / 1.37 / 0 / 748 / 93
Shooting 3 / Explosion / 9 / 20.7 / 0 / 818 / 86
Crumpling 2 / Deformation / 11 / 0.24 / 1 / 821 / 86
Tapping 3 / Impact / 6 / 41.94 / 1 / 250 / 100
Dripping 3 / Drips / 5 / 1.07 / 4 / 733 / 100
Trickling 3 / Pour / 4 / 25.7 / 10 / 1657 / 100
Average / 6 / 28.23 / 4 / 1328 / 93
Minimum / 4 / 0 / 0 / 250 / 83
Maximum / 11 / 113 / 13 / 4997 / 100
Note. N: number of letters; Freq.: frequency of orthographic form; Orth.: Orthographic Neighborhood Statistics; N2F: Constrained Bigram Statistics; Acc.: empirical identification accuracy ( %).
Table A.2Orthographic statistics of the descriptions at level L3 (specific action) of the 24 sounds in the priming experiment.
Sound / Label / N / Freq. / Orth. / N2F / Acc.Blowing 1 / Whipping / 8 / 3.45 / 3 / 1788 / 87
Blasting 1 / Blowing / 7 / 18.15 / 3 / 3174 / 93
Tearing 1 / Blasting / 8 / 2.62 / 1 / 2029 / 87
Slamming 1 / Tearing / 7 / 11.01 / 9 / 3711 / 100
Dripping 1 / Slamming / 8 / 2.14 / 4 / 1670 / 93
Whipping 2 / Dripping / 8 / 10.65 / 3 / 1736 / 87
Blowing 2 / Whipping / 8 / 3.45 / 3 / 1788 / 87
Blasting 2 / Blowing / 7 / 18.15 / 3 / 3174 / 80
Tearing 2 / Blasting / 8 / 2.62 / 1 / 2029 / 93
Slamming 3 / Tearing / 7 / 11.01 / 9 / 3711 / 93
Trickling 1 / Slamming / 8 / 2.14 / 4 / 1670 / 100
Whipping 3 / Trickling / 9 / 2.68 / 1 / 1115 / 87
Blowing 3 / Whipping / 8 / 3.45 / 3 / 1788 / 80
Blasting 3 / Blowing / 7 / 18.15 / 3 / 3174 / 93
Tapping 1 / Blasting / 8 / 2.62 / 1 / 2029 / 100
Dripping 2 / Tapping / 7 / 8.45 / 11 / 3218 / 100
Trickling 2 / Dripping / 8 / 10.65 / 3 / 1736 / 93
Whirling 3 / Trickling / 9 / 2.68 / 1 / 1115 / 80
Shooting 3 / Whirling / 8 / 5.06 / 1 / 1849 / 87
Crumpling 2 / Shooting / 8 / 28.38 / 3 / 2014 / 87
Tapping 3 / Crumpling / 9 / 0.65 / 1 / 1046 / 80
Dripping 3 / Tapping / 7 / 8.45 / 11 / 3218 / 80
Trickling 3 / Dripping / 8 / 10.65 / 3 / 1736 / 93
Blowing 1 / Trickling / 9 / 2.68 / 1 / 1115 / 93
Average / 8 / 7.91 / 4 / 2152 / 90
Minimum / 7 / 0.65 / 1 / 1046 / 80
Maximum / 9 / 28.38 / 11 / 3711 / 100
Note. N: number of letters; Freq.: frequency of orthographic form; Orth.: Orthographic Neighborhood Statistics; N2F : Constrained Bigram Statistics; Acc.: empirical identification accuracy (%).
Table A.3Orthographic statistics of the unrelated labels for the 24 sounds in the priming experiment.
Sound / Label / N / Freq. / Orth. / N2_FBlowing 1 / Banks / 5 / 43.37 / 13 / 656
Blasting 1 / Engine / 6 / 43.79 / 0 / 1208
Tearing 1 / Sewing / 6 / 7.97 / 6 / 2062
Slamming 1 / Tossing / 7 / 5 / 1 / 3348
Dripping 1 / Foot / 4 / 101.14 / 12 / 1987
Whipping 2 / Gestures / 8 / 19.04 / 2 / 994
Blowing 2 / Repeating / 9 / 11.66 / 3 / 1627
Blasting 2 / Replying / 8 / 3.21 / 1 / 2016
Tearing 2 / Handle / 6 / 43.13 / 2 / 1557
Slamming 3 / Insulation / 10 / 5.65 / 0 / 1111
Trickling 1 / Outlining / 9 / 2.02 / 1 / 1215
Whipping 3 / Recording / 9 / 12.73 / 1 / 1416
Blowing 3 / Item / 4 / 21 / 2 / 904
Blasting 3 / Jasmine / 7 / 1.49 / 0 / 1782
Tapping 1 / Knocking / 8 / 10.11 / 0 / 1643
Dripping 2 / Nodding / 7 / 9.58 / 3 / 3256
Trickling 2 / Photocopier / 11 / 0.12 / 2 / 71
Whirling 3 / Scone / 5 / 0.48 / 5 / 639
Shooting 3 / Culling / 7 / 0.83 / 10 / 3591
Crumpling 2 / Emitting / 8 / 1.01 / 1 / 1958
Tapping 3 / Tables / 6 / 31.77 / 6 / 1241
Dripping 3 / Wheat / 5 / 30.34 / 1 / 4494
Trickling 3 / Banking / 7 / 8.75 / 11 / 3332
Blowing 1 / Covering / 8 / 26.47 / 4 / 2230
Average / 7 / 18.36 / 4 / 1847
Minimum / 4 / 0.12 / 0 / 71
Maximum / 11 / 101.14 / 13 / 4494
Note. N: number of letters; Freq.: frequency of orthographic form; Orth.: Orthographic Neighborhood Statistics; N2F: Constrained Bigram Statistics.
Table A.4 Orthographic statistics of the non-words in the priming experiment
Sound / Label / N / Orth. / N2FWhipping / agare / 5 / 4 / 2248
Blowing / alsy / 4 / 2 / 784
Blasting / aniste / 6 / 0 / 423
Tearing / baid / 4 / 11 / 3108
Slamming / beich / 5 / 5 / 2784
Dripping / deserably / 9 / 1 / 789
Whipping / eamer / 5 / 4 / 2401
Blowing / anlition / 8 / 0 / 1130
Blasting / roonical / 9 / 0 / 443
Tearing / sotter / 6 / 9 / 2881
Slamming / trought / 7 / 5 / 1200
Trickling / upam / 4 / 1 / 160
Whipping / homperaging / 11 / 0 / 357
Blowing / burting / 7 / 9 / 3738
Blasting / claning / 7 / 3 / 3588
Tapping / denking / 7 / 4 / 3581
Dripping / mecialing / 9 / 0 / 1217
Trickling / facking / 7 / 8 / 3356
Whirling / hemaking / 8 / 1 / 1749
Shooting / instirating / 11 / 1 / 771
Crumpling / resiting / 8 / 2 / 2595
Tapping / brying / 6 / 7 / 1975
Dripping / nerting / 7 / 3 / 3897
Trickling / deficing / 8 / 3 / 1841
Averages / 7 / 3 / 1959
Min / 4 / 0 / 160
Max / 11 / 11 / 3897
Note. N: number of letters; Orth.: Orthographic Neighborhood Statistics; N2F: Constrained Bigram Statistics.
1