TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 9 & 10 MALE LEVEL 6 MAT 1 FLIGHT 1 3/03/18 8:00
+------+------+------+
| | Gonzales, Ryan Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | |
| | |47.2 |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 9 & 10 FEMALE LEVEL 6 MAT 1 FLIGHT 2 3/03/18 8:00
+------+------+------+
| | Craft, Ashton Taylor Tumbling | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | |47.5 | | |
+------+------+------+
| | Bird, London Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 52.1 | | | |
+------+------+------+
| | Baker, Kambreigh Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.1 |
| | | |
+------+------+------+
| | Welborn, Chayce Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 51.9 | | | |
+------+------+------+
| | Freeman, Kiersten All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 52.6 | | | |
+------+------+------+
| | Graham, Chandler All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 57.5 | | |
+------+------+------+
| | Carnesecca, Addysin Texas Tumbleweeds | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 48.8 | | |
+------+------+------+
| | Harrison, Emily All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 46.8 | | |
+------+------+------+
| | Powell, Destiny Millers Gymnastics Academy | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 51.0 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 8 & Under FEMALE LEVEL 6 MAT 1 FLIGHT 3 3/03/18 8:30
+------+------+------+
| | Valdez, Raley Texas Tumbleweeds | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | 50.1 |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 11 & 12 FEMALE LEVEL 6 MAT 1 FLIGHT 4 3/03/18 8:30
+------+------+------+
| | Alvidrez, Mia Tumbling Elite | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | 50.1 |
+------+------+------+
| | Upham, Kayle Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 55.6 |
| | | |
+------+------+------+
| | Klassen, Kyla Tumbling Elite | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | 52.8 |
+------+------+------+
| | Lockhart, Kendall Texas Tumbleweeds | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | 48.3 |
+------+------+------+
| | House, Madalynn Millers Gymnastics Odessa | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 48.5 |
| | | |
+------+------+------+
| | Shakespeare, Keeley Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | |
+------+------+------+
| | Jolly, Kylie Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | 55.7 |
+------+------+------+
| | O'Keff, Katelyn Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 49.5 |
| | | |
+------+------+------+
| | Rodgers, Rayleigh Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 52.4 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 11 & 12 FEMALE LEVEL 6 MAT 1 FLIGHT 5 3/03/18 9:00
+------+------+------+
| | Law, Gavrielle Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 49.3 |
| | | |
+------+------+------+
| | Brewer, Gracie Texas Tumbleweeds | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 51.4 |
| | | |
+------+------+------+
| | Marnell, Brylee TG Sports | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 51.3 |
| | | |
+------+------+------+
| | Whitley, Kahlen Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 54.0 |
| | | |
+------+------+------+
| | Hartman, Raeleigh Texas Tumbleweeds | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 51.9 |
| | | |
+------+------+------+
| | Boren, Britlee All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.3 |
| | | |
+------+------+------+
| | McMillan, Taylor Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 52.6 |
| | | |
+------+------+------+
| | Hull, Caitlin Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 56.2 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 11 & 12 MALE LEVEL 6 MAT 1 FLIGHT 6 3/03/18 9:00
+------+------+------+
| | Rideout, Ayden Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.7 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 13 & 14 FEMALE LEVEL 6 MAT 1 FLIGHT 7 3/03/18 9:25
+------+------+------+
| | Sladek, Blakelee Texas Tumbleweeds | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.5 |
| | | |
+------+------+------+
| | Cordova, Shauncey TG Sports | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 48.6 |
| | | |
+------+------+------+
| | Nave, Lexi Acrospirits | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | |
+------+------+------+
| | Flaming, Jessica All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | |48.2 |
| | | |
+------+------+------+
| | Remple, Katie Tumbling Elite | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | |
+------+------+------+
| | Riley, Kaitlyn TexStar Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 51.4 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 15 & Over FEMALE LEVEL 6 MAT 1 FLIGHT 8 3/03/18 9:25
+------+------+------+
| | Sakmar, Kloe Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 46.3 |
| | | |
+------+------+------+
| | Guether, Jazmin Tumbling Elite | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.3 |
| | | |
+------+------+------+
| | Flaming, Jayden All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 51.1 |
| | | |
+------+------+------+
| | Ellis, Brynna Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 15.9 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 8 & Under FEMALE LEVEL 5 MAT 1 FLIGHT 9 3/03/18 9:50
+------+------+------+
| | Griffin, Reagan Millers Gymnastics Odessa | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 54.0 |
| | | |
+------+------+------+
| | England, J'Lee Taylor Tumbling | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 51.5 |
| | | |
+------+------+------+
| | Maberry, Molly TexStar Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 54.5 |
| | | |
+------+------+------+
| | Granado, Evie All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 48.6 |
| | | |
+------+------+------+
| | Fogerson, Marley TexStar Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 50.4 |
| | | |
+------+------+------+
| | Menton, Alora Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | |
+------+------+------+
| | Sparks, Bentley Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 43.5 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 8 & Under MALE LEVEL 5 MAT 1 FLIGHT 10 3/03/18 9:50
+------+------+------+
| | Millsap, Jax Texas Tumblers Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 52.6 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 9 & 10 FEMALE LEVEL 5 MAT 1 FLIGHT 11 3/03/18 10:15
+------+------+------+
| | Lewter, Kensley Legacy Elite Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 55.3 |
| | | |
+------+------+------+
| | Wieland, Kailie Clovis Gymnastics Academy | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 51.0 |
| | | |
+------+------+------+
| | Payne, Dayanara Millers Gymnastics Odessa | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.2 |
| | | |
+------+------+------+
| | Ivans, Brooklynne Taylor Tumbling | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 50.5 |
| | | |
+------+------+------+
| | Buchanan, Bailey Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 45.6 |
| | | |
+------+------+------+
| | Savage, Brighton Legacy Elite Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 57.7 |
| | | |
+------+------+------+
| | Garcia, Alani Taylor Tumbling | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 51.4 |
| | | |
+------+------+------+
| | Bednarz, Kilee Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.2 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 9 & 10 FEMALE LEVEL 5 MAT 1 FLIGHT 12 3/03/18 10:40
+------+------+------+
| | Taylor, Presley TexStar Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 57.1 |
| | | |
+------+------+------+
| | Crockett, Braylee TG Sports | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.0 |
| | | |
+------+------+------+
| | Ray, Carter Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.0 |
| | | |
+------+------+------+
| | Dannelley, Cati Clovis Gymnastics Academy | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 52.0 |
| | | |
+------+------+------+
| | Prowell, Emberly Acrospirits | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 54.0 |
| | | |
+------+------+------+
| | Ellison, Lauryn Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 46.2 |
| | | |
+------+------+------+
| | Humphries, Kyrra Legacy Elite Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 50.9 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 9 & 10 FEMALE LEVEL 5 MAT 1 FLIGHT 13 3/03/18 11:05
+------+------+------+
| | Elrod, Aubry Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | |
+------+------+------+
| | Roberts, Ellison TexStar Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | |
+------+------+------+
| | Castaneda, Zoe Millers Gymnastics Academy | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 54.6 |
| | | |
+------+------+------+
| | Reed, Kambree TexStar Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.4 |
| | | |
+------+------+------+
| | McLain, Brooke Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.4 |
| | | |
+------+------+------+
| | Boyett, Jordyn All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 55.4 |
| | | |
+------+------+------+
| | Valdez, Riata Texas Tumbleweeds | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 51.4 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 9 & 10 MALE LEVEL 5 MAT 1 FLIGHT 14 3/03/18 11:05
+------+------+------+
| | Rybolt, Ethan Legacy Elite Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 54.5 |
| | | |
+------+------+------+
| | Saldana, Jakob Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 55.5 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 11 & 12 FEMALE LEVEL 5 MAT 1 FLIGHT 15 3/03/18 11:30
+------+------+------+
| | Padgett, Jada Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 54.2 |
| | | |
+------+------+------+
| | Martin, Marisa Taylor Tumbling | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 54.7 |
| | | |
+------+------+------+
| | Nunez, Niema Starz Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | |
+------+------+------+
| | Lutz, Brynlie Legacy Elite Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 55.8 |
| | | |
+------+------+------+
| | Bartley, Joslyn All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 49.1 | | |
+------+------+------+
| | Muniz, Miah Millers Gymnastics Academy | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 56.1 | | |
+------+------+------+
| | Kelly, Reagan Millers Gymnastics Odessa | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | | |
+------+------+------+
| | Stansell, Kate Millers Gymnastics Academy | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 55.9 | | | |
+------+------+------+
| | Ketcherside, Austyn Millers Gymnastics Academy | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 55.2 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 11 & 12 FEMALE LEVEL 5 MAT 1 FLIGHT 16 3/03/18 11:55
+------+------+------+
| | Wilkinson, Madison Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 54.1 |
| | | |
+------+------+------+
| | Ramos, Gabriella All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 52.4 |
| | | |
+------+------+------+
| | Mestas, Mary Millers Gymnastics Academy | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 54.4 |
| | | |
+------+------+------+
| | Tovar, Jackelyn Taylor Tumbling | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.1 |
| | | |
+------+------+------+
| | Watkins, Addyson Millers Gymnastics Academy | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 57.0 |
| | | |
+------+------+------+
| | Long, Lillie Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.7 |
| | | |
+------+------+------+
| | Folmar, Addysen Taylor Tumbling | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 21.1 |
| | | |
+------+------+------+
| | Swift, Neely Millers Gymnastics Academy | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 59.1 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 11 & 12 FEMALE LEVEL 5 MAT 1 FLIGHT 17 3/03/18 12:45
+------+------+------+
| | Brownlee, Catherine All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 51.1 |
| | | |
+------+------+------+
| | Ferguson, Kambree Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 51.5 |
| | | |
+------+------+------+
| | Lopez, Nikiya Starz Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 57.2 |
| | | |
+------+------+------+
| | Jackson, Ava Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.8 |
| | | |
+------+------+------+
| | Schmidt, Thais Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 55.5 |
| | | |
+------+------+------+
| | Ince, Adrienne TexStar Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 54.3 |
| | | |
+------+------+------+
| | Savage, Kinslee Legacy Elite Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 56.2 |
| | | |
+------+------+------+
| | Rauda, Alexandra Millers Gymnastics Academy | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 58.0 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 11 & 12 MALE LEVEL 5 MAT 1 FLIGHT 18 3/03/18 12:45
+------+------+------+
| | Clifton, Camdyn Starz Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 15 & Over FEMALE LEVEL 5 MAT 1 FLIGHT 19 3/03/18 12:45
+------+------+------+
| | Lester, Krystin Starz Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | |
+------+------+------+
| | Bednarz, Kassidy Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 13 & 14 FEMALE LEVEL 5 MAT 1 FLIGHT 20 3/03/18 1:10
+------+------+------+
| | Fox, Karina Taylor Tumbling | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 53.8 |
| | | |
+------+------+------+
| | Sims, Faith Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 57.9 |
| | | |
+------+------+------+
| | Alvarado, Maddie Acrospirits | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 55.0 |
| | | |
+------+------+------+
| | Lucas, Jayden Starz Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 55.9 | | | |
+------+------+------+
| | Callaway, Emily Taylor Tumbling | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 44.0 | | |
+------+------+------+
| | Scott, Emma Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 54.0 | | | |
+------+------+------+
| | Dinger, Camille Legacy Elite Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 43.8 | | | |
+------+------+------+
| | Aguilar, Mikayla Taylor Tumbling | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | |
+------+------+------+
| | Tarver, Gracen Taylor Tumbling | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 49.5 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 13 & 14 MALE LEVEL 5 MAT 1 FLIGHT 21 3/03/18 1:10
+------+------+------+
| | Miller, Max All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 50.9 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 11 & 12 FEMALE LEVEL 8 MAT 1 FLIGHT 22 3/03/18 1:35
+------+------+------+
| | Evans, Katy Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 59.6 |
| | | |
+------+------+------+
| | Hicks, Emalea Millers Gymnastics Academy | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 58.2 |
| | | |
+------+------+------+
| | Graham, Blake All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 56.7 |
| | | |
+------+------+------+
| | Watzl, Presley Legacy Elite Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 58.5 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 13 & 14 FEMALE LEVEL 8 MAT 1 FLIGHT 23 3/03/18 1:35
+------+------+------+
| | Corbett, Emily Legacy Elite Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 60.3 |
| | | |
+------+------+------+
| | Bentley, Brooklyn All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 58.7 |
| | | |
+------+------+------+
| | McDougal, Nevaeh Air Extreme | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 51.9 |
| | | |
+------+------+------+
| | Savage, Adison Legacy Elite Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 58.5 |
| | | |
+------+------+------+
| | Servantes, Joney Millers Gymnastics Academy | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 61.6 |
| | | |
+------+------+------+
| | Cruz, Marissa Millers Gymnastics Academy | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 58.4 |
| | | |
+------+------+------+
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 13 & 14 FEMALE LEVEL 8 MAT 1 FLIGHT 24 3/03/18 2:00
+------+------+------+
| | McMains, Brandi All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 56.6 |
| | | |
+------+------+------+
| | Watson, Bethany Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 55.9 |
| | | |
+------+------+------+
| | Hernandez, Gracie Tumbling Elite | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 57.5 |
| | | |
+------+------+------+
| | Quijada, Ashtyn Upsidedowners | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 56.1 |
| | | |
+------+------+------+
| | McKinney, Cadence All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 57.5 |
| | | |
+------+------+------+
| | Cox, Cortlin Legacy Elite Athletics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | |
| | | |
+------+------
T------Trinity Garcia 54.9
TUMBLING SCORING SHEET
2018 Flip Flop Fest
March 3, 2018
EVENT -> 15 & Over FEMALE LEVEL 8 MAT 1 FLIGHT 25 3/03/18 2:00
+------+------+------+
| | Pompa, Jenessy All American Gymnastics | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
| | | 57.3 |
| | | |
+------+------+------+
| | Lambert, Karah Tumbling Elite | |
| RANK | J1 J2 J3 DD PASS1 J1 J2 J3 DD PASS2 | TOTAL |
