Equality and Diversity Annual

Report 2015

Monitoring data

Student participation, completion and attainment

1

Published: July2015

Comments or queries about this report are welcomed and should be sent for the attention of the Head of Equality and Diversity.

The Equality, Diversity and Information Rights Team

University Secretary’s Office

The Open University

Walton Hall

Milton Keynes

MK7 6AA

Tel01908 652867 / 652566

Minicom01908 653074

Web

Contents

Students

General

About Students

Undergraduate Students

Age

Participation

Course Completion

Academic Attainment

Disability

Participation

Course Completion

Academic Attainment

Ethnicity

Participation

Course Completion

Academic Attainment

Gender

Participation

Course Completion

Academic Attainment

Postgraduate Students

Age

Participation

Course Completion

Academic Attainment

Disability

Course Completion

Academic Attainment

Ethnicity

Participation

Course Completion

Academic Attainment

Gender

Participation

Course Completion

Academic Attainment

All UK Students

Age

Participation

Course Completion

Disability

Participation

Course Completion

Ethnicity

Participation

Course Completion

Gender

Participation

Course Completion

All non-UK Students

Age

Participation

Disability

Participation

Domicile and Geographic Area

Participation

Gender

Participation

Overseas Students

Age

Participation

Gender

Participation

Research Students Full-time

Age

Participation

Disability

Participation

Ethnicity

Participation

Gender

Participation

Research Students Part-time

Age

Participation

Disability

Participation

Ethnicity

Participation

Gender

Participation

Research Students All

Age

Participation

Withdrawal

Disability

Participation

Withdrawal

Ethnicity

Participation

Withdrawal

Gender

Participation

Withdrawal

ITE Students

Age

Participation

Withdrawal

Disability

Participation

Withdrawal

Ethnicity

Participation

Withdrawal

Gender

Participation

Withdrawal

Students

General

About Students

We are distinctive among higher education institutions in the UK, in that we teach primarily at a distance and have no academic prerequisites for admission to undergraduate modules. As long as applicants are aged (usually) 16 or over and live in the UK or another EU country (some modules are available in many other parts of the world), the only factors which affect the offer of an undergraduate place are date of application and the number of places available. Over a third of our UK undergraduates have entry qualifications lower than those normally required by other UK universities. We have around 136,000 UK undergraduates;10,000 postgraduates and 8,600 non-UK-based students studying OU UG or PG modules. More than20,000 students of our UG and PG students have declared disabilities. We also have more than 1,500 OU students studying Overseas versionsof OU modules.

Notes on the data

The 2014 reporting period is for the academic year 2013/14. The data in this report covers the years2009/10, 2010/11, 2011/12, 2012/13 and 2013/14.

The scale of many of the bar charts has been adjusted to show differences more clearly.

Participation

Data for undergraduate, new undergraduate and postgraduate UK students, all non-UK students, Overseas students[1], Research students and ITE studentsis reported.

Headcount data for ‘All students’ means UG + PG, where each student is counted only once, even if they study at both UG and PG level.

Currency is headcount registered at one third of the way through the module for all UG and PG OU modules.

The proportions given for student Ethnic groups are of the total number whose ethnicity are known.

Module completion

Data for undergraduate and postgraduate UK students is reported in this document. Data for non-UK and Overseas students are shown separately in Excel spreadsheets. The currency for completions is student funded Full Time Equivalents (FTE120180)[2].

Academic attainment

Data for undergraduate UK students is reported.

The currency for attainment is student funded Full Time Equivalents (FTE120180).

Attainment for students on level 1 modules is measured by the number/proportion of completers that passed their module.

Attainment for students on level 2 and 3 modules is measured by the number/proportion of thosethat passed who achieved a good pass. A good pass is defined as distinction and grade 2 pass or distinction and merit pass.

Attainment for students on PG modules is measured by the number/proportion of students of those that passed who achieve a good pass. A good pass is defined as an overall module score of 70% or above.

Withdrawal

Withdrawal from the programme can occur at any stage after registration and it may be due to academic or personal reasons. In the report withdrawals refer to ITE or research students. In both cases, they represent failure to achieve the intended outcome – QTS certificate for ITE students, or a research degree for research students.

Additional student data by OU region/nation and by OU faculty is available to staff to download in Excel files.

Additional student data for non-UK students andOverseas students is also available in Excel files.

Undergraduate Students

Age

Participation

All UK Undergraduate students

Table 1: Headcount of students at a third and proportion of total, by age, 2009/10 to 2013/14

2009/10 / 2010/11 / 2011/12 / 2012/13 / 2013/14
No. / % / No. / % / No. / % / No. / % / No. / %
20 & below / 10629 / 5.8 / 11635 / 6.4 / 11838 / 6.7 / 7538 / 5.0 / 6513 / 4.8
21 to 25 / 22635 / 12.4 / 23749 / 13.0 / 24041 / 13.6 / 22337 / 14.9 / 21931 / 16.1
25 & below Total / 33264 / 18.3 / 35384 / 19.3 / 35879 / 20.3 / 29875 / 19.9 / 28444 / 20.8
26 to 30 / 29598 / 16.3 / 29839 / 16.3 / 28615 / 16.2 / 25676 / 17.1 / 24292 / 17.8
31 to 35 / 25493 / 14.0 / 26442 / 14.4 / 26128 / 14.7 / 23052 / 15.4 / 21610 / 15.8
26 to 35 Total / 55091 / 30.3 / 56281 / 30.7 / 54743 / 30.9 / 48728 / 32.5 / 45902 / 33.6
36 to 40 / 26376 / 14.5 / 24889 / 13.6 / 23026 / 13.0 / 18745 / 12.5 / 16570 / 12.1
41 to 45 / 23372 / 12.8 / 22809 / 12.5 / 21600 / 12.2 / 17901 / 11.9 / 15336 / 11.2
36 to 45 Total / 49748 / 27.3 / 47698 / 26.1 / 44626 / 25.2 / 36646 / 24.5 / 31906 / 23.4
46 to 50 / 16924 / 9.3 / 16720 / 9.1 / 16252 / 9.2 / 13593 / 9.1 / 11969 / 8.8
51 to 55 / 10658 / 5.9 / 10551 / 5.8 / 10167 / 5.7 / 8451 / 5.6 / 7356 / 5.4
46 to 55 Total / 27582 / 15.2 / 27271 / 14.9 / 26419 / 14.9 / 22044 / 14.7 / 19325 / 14.2
56 to 60 / 6855 / 3.8 / 6803 / 3.7 / 6486 / 3.7 / 5320 / 3.6 / 4583 / 3.4
61 to 65 / 5269 / 2.9 / 5308 / 2.9 / 4949 / 2.8 / 3803 / 2.5 / 3210 / 2.4
66 & over / 4222 / 2.3 / 4338 / 2.4 / 4040 / 2.3 / 3403 / 2.3 / 3173 / 2.3
56 & over Total / 16346 / 9.0 / 16449 / 9.0 / 15475 / 8.7 / 12526 / 8.4 / 10966 / 8.0
Grand Total / 182031 / 100.0 / 183083 / 100.0 / 177142 / 100.0 / 149819 / 100.0 / 136543 / 100.0

Chart 1[3]: Distribution of all Undergraduate UK students by age, 2009/10 to 2013/14

The proportion of students in the 21 to 25 and 26 to 30 age groups continues to increase, as does that in the 31 to 35 age group. The proportion of students in most older age groups continues to fall as well as the 20 and below group.

Undergraduate Students

Age

New UK Undergraduate students

Table 2: Headcount of students at a third and proportion of total, by age, 2009/10 to 2013/14

2009/10 / 2010/11 / 2011/12 / 2012/13 / 2013/14
No. / % / No. / % / No. / % / No. / % / No. / %
20 & below / 9117 / 12.4 / 9856 / 13.5 / 9833 / 15.1 / 5134 / 11.7 / 4397 / 11.1
21 to 25 / 12731 / 17.3 / 13176 / 18.1 / 12364 / 19.0 / 10339 / 23.5 / 9802 / 24.7
25 & below Total / 21848 / 29.7 / 23032 / 31.6 / 22197 / 34.1 / 15473 / 35.1 / 14199 / 35.7
26 to 30 / 13557 / 18.4 / 13203 / 18.1 / 11426 / 17.6 / 8610 / 19.5 / 8010 / 20.2
31 to 35 / 10137 / 13.8 / 10302 / 14.2 / 8905 / 13.7 / 6282 / 14.3 / 5808 / 14.6
26 to 35 Total / 23694 / 32.2 / 23505 / 32.3 / 20331 / 31.2 / 14892 / 33.8 / 13818 / 34.8
36 to 40 / 9191 / 12.5 / 8360 / 11.5 / 7134 / 11.0 / 4334 / 9.8 / 3885 / 9.8
41 to 45 / 7441 / 10.1 / 6918 / 9.5 / 5956 / 9.2 / 3689 / 8.4 / 3089 / 7.8
36 to 45 Total / 16632 / 22.6 / 15278 / 21.0 / 13090 / 20.1 / 8023 / 18.2 / 6974 / 17.6
46 to 50 / 4920 / 6.7 / 4674 / 6.4 / 4107 / 6.3 / 2571 / 5.8 / 2150 / 5.4
51 to 55 / 2833 / 3.8 / 2695 / 3.7 / 2375 / 3.6 / 1460 / 3.3 / 1201 / 3.0
46 to 55 Total / 7753 / 10.5 / 7369 / 10.1 / 6482 / 10.0 / 4031 / 9.1 / 3351 / 8.4
56 to 60 / 1686 / 2.3 / 1606 / 2.2 / 1391 / 2.1 / 764 / 1.7 / 637 / 1.6
61 to 65 / 1186 / 1.6 / 1159 / 1.6 / 961 / 1.5 / 498 / 1.1 / 398 / 1.0
66 & over / 857 / 1.2 / 834 / 1.1 / 620 / 1.0 / 387 / 0.9 / 349 / 0.9
56 & over Total / 3729 / 5.1 / 3599 / 4.9 / 2972 / 4.6 / 1649 / 3.7 / 1384 / 3.5
Grand Total / 73656 / 100.0 / 72783 / 100.0 / 65072 / 100.0 / 44068 / 100.0 / 39726 / 100.0

Chart 2[4]: Distribution of new Undergraduate UK students by age, 2009/10 to 2013/14

The proportion of students in the 21 to 30 age groups continues to increase, and the proportion of students in the 21 to 25 year age group still exceeds that in the 26 to 30 age group.

Undergraduate Students

Age

ModuleCompletion

All UK Undergraduate students

Table 3: Completion count in FTE120180s[5] and completion rate for all Undergraduate UK students by age, 2009/10 to 2013/14

2009/10 / 2010/11 / 2011/12 / 2012/13 / 2013/14
No. / % / No. / % / No. / % / 2012/13 / % / No. / %
20 & below / 1857.8 / 67.5 / 2214.4 / 69.4 / 2543.4 / 70.5 / 2337.0 / 66.5 / 2074.0 / 64.9
21 to 25 / 6461.2 / 64.9 / 6986.4 / 66.3 / 7479.5 / 66.8 / 7513.9 / 64.7 / 7545.7 / 64.2
25 & below Total / 8319.0 / 65.5 / 9200.8 / 67.0 / 10023.0 / 67.7 / 9850.9 / 65.1 / 9619.7 / 64.4
26 to 30 / 8292.0 / 65.8 / 8755.5 / 67.6 / 8844.3 / 68.0 / 8534.5 / 67.3 / 8190.3 / 66.6
31 to 35 / 7219.2 / 68.4 / 7724.4 / 69.3 / 8109.1 / 70.1 / 7528.0 / 68.7 / 7196.3 / 67.9
26 to 35 Total / 15511.2 / 66.9 / 16479.9 / 68.4 / 16953.4 / 68.9 / 16062.5 / 67.9 / 15386.6 / 67.2
36 to 40 / 7516.4 / 70.2 / 7441.0 / 71.6 / 7112.1 / 71.7 / 6162.6 / 70.5 / 5489.9 / 69.3
41 to 45 / 6626.7 / 71.1 / 6775.3 / 72.9 / 6695.5 / 73.0 / 5846.5 / 71.8 / 5127.5 / 71.0
36 to 45 Total / 14143.0 / 70.6 / 14216.3 / 72.2 / 13807.6 / 72.4 / 12009.1 / 71.1 / 10617.4 / 70.1
46 to 50 / 4658.5 / 71.7 / 4793.7 / 72.7 / 4876.3 / 73.2 / 4398.6 / 72.9 / 3964.1 / 71.6
51 to 55 / 2777.0 / 71.4 / 2892.2 / 73.7 / 2888.5 / 72.5 / 2615.5 / 73.1 / 2338.0 / 71.8
46 to 55 Total / 7435.5 / 71.6 / 7685.9 / 73.1 / 7764.7 / 72.9 / 7014.0 / 72.9 / 6302.1 / 71.7
56 to 60 / 1708.0 / 71.6 / 1744.6 / 73.0 / 1808.1 / 74.2 / 1636.2 / 73.6 / 1480.0 / 74.0
61 to 65 / 1339.5 / 75.3 / 1355.0 / 75.3 / 1365.2 / 76.5 / 1191.0 / 76.6 / 1033.5 / 75.7
66 & over / 991.8 / 70.7 / 1065.8 / 73.3 / 1045.0 / 74.0 / 1042.3 / 75.9 / 992.2 / 74.0
56 & over Total / 4039.3 / 72.6 / 4165.4 / 73.8 / 4218.2 / 74.9 / 3869.6 / 75.1 / 3505.7 / 74.5
Grand Total / 49448.0 / 68.8 / 51748.3 / 70.2 / 52767.0 / 70.6 / 48806.0 / 69.3 / 45431.5 / 68.3

Chart 3[6]: Completion rate for all Undergraduate UK students by age, 2009/10 to 2013/14

Completion rates decreased for all age groups.

Undergraduate Students

Age

New UK Undergraduate students

Table 4: Completion count in FTE120180s[7] and completion rate for new Undergraduate UK students by age, 2009/10 to 2013/14

2009/10 / 2010/11 / 2011/12 / 2012/13 / 2013/14
No. / % / No. / % / No. / % / No. / % / No. / %
20 & below / 1222.9 / 67.3 / 1388.9 / 68.4 / 1515.5 / 68.6 / 1165.1 / 60.4 / 1094.4 / 60.0
21 to 25 / 2591.2 / 62.2 / 2712.1 / 63.2 / 2642.7 / 62.5 / 2539.8 / 57.2 / 2590.4 / 57.0
25 & below Total / 3814.0 / 63.8 / 4101.0 / 64.9 / 4158.2 / 64.6 / 3704.9 / 58.1 / 3684.8 / 57.9
26 to 30 / 2568.6 / 62.7 / 2640.7 / 64.6 / 2304.3 / 62.6 / 2023.1 / 59.5 / 2143.3 / 61.5
31 to 35 / 1976.1 / 66.5 / 2036.2 / 67.4 / 1781.3 / 64.4 / 1404.5 / 60.8 / 1517.8 / 62.6
26 to 35 Total / 4544.7 / 64.3 / 4677.0 / 65.8 / 4085.7 / 63.4 / 3427.6 / 60.0 / 3661.1 / 61.9
36 to 40 / 1777.3 / 68.1 / 1650.7 / 68.9 / 1371.2 / 65.1 / 962.3 / 62.5 / 1037.1 / 66.0
41 to 45 / 1423.8 / 68.9 / 1380.5 / 70.7 / 1162.0 / 65.9 / 785.2 / 63.0 / 815.5 / 66.2
36 to 45 Total / 3201.1 / 68.5 / 3031.2 / 69.7 / 2533.2 / 65.4 / 1747.5 / 62.7 / 1852.6 / 66.1
46 to 50 / 886.9 / 68.6 / 882.0 / 68.8 / 768.4 / 66.1 / 537.9 / 62.8 / 552.0 / 66.6
51 to 55 / 471.7 / 69.0 / 489.4 / 71.7 / 405.0 / 64.8 / 285.9 / 62.2 / 280.5 / 63.4
46 to 55 Total / 1358.6 / 68.7 / 1371.5 / 69.8 / 1173.4 / 65.6 / 823.8 / 62.6 / 832.5 / 65.5
56 to 60 / 259.3 / 70.5 / 274.2 / 71.4 / 237.4 / 66.9 / 154.8 / 65.8 / 160.2 / 69.8
61 to 65 / 186.3 / 71.9 / 196.1 / 72.6 / 161.7 / 70.6 / 103.7 / 71.2 / 108.2 / 75.6
66 & over / 122.3 / 69.9 / 128.0 / 70.7 / 100.2 / 71.0 / 78.2 / 70.4 / 88.7 / 73.9
56 & over Total / 567.9 / 70.9 / 598.3 / 71.7 / 499.3 / 68.8 / 336.7 / 68.4 / 357.2 / 72.5
Grand Total / 13486.4 / 65.8 / 13778.9 / 67.0 / 12449.8 / 64.6 / 10040.5 / 60.2 / 10388.2 / 61.7

Chart 4[8]: Completion rate in FTE120180s for new Undergraduate UK students by age, 2009/10 to 2013/14

2013/14 showed an increase in completion rates for all age groups, except for the 25 and below.

Undergraduate Students

Age

AcademicAttainment

All UK Undergraduate students

Table 5: Pass count in FTE120180s[9] and pass rates for all UK students on level 1 modules by age, 2009/10 to 2013/14

2009/10 / 2010/11 / 2011/12 / 2012/13 / 2013/14
No. / % / No. / % / No. / % / No. / % / No. / %
20 & below / 1293.7 / 91.1 / 1584.3 / 91.8 / 1814.3 / 91.4 / 1531.6 / 89.8 / 1356.1 / 90.6
21 to 25 / 2998.7 / 92.5 / 3329.3 / 91.9 / 3509.5 / 91.0 / 3459.8 / 89.7 / 3517.3 / 90.8
25 & below Total / 4292.3 / 92.0 / 4913.7 / 91.8 / 5323.8 / 91.1 / 4991.5 / 89.8 / 4873.3 / 90.7
26 to 30 / 3447.2 / 94.4 / 3732.8 / 93.6 / 3765.3 / 93.4 / 3428.4 / 91.4 / 3374.0 / 92.5
31 to 35 / 2933.5 / 94.8 / 3305.2 / 94.2 / 3350.9 / 94.2 / 2799.5 / 92.6 / 2730.9 / 93.8
26 to 35 Total / 6380.7 / 94.6 / 7037.9 / 93.9 / 7116.2 / 93.8 / 6227.9 / 91.9 / 6104.9 / 93.1
36 to 40 / 2935.5 / 95.2 / 2972.8 / 94.6 / 2798.2 / 94.5 / 2128.6 / 92.4 / 1944.2 / 93.7
41 to 45 / 2469.8 / 95.3 / 2594.9 / 94.7 / 2523.0 / 95.2 / 1946.3 / 93.1 / 1738.1 / 94.2
36 to 45 Total / 5405.3 / 95.2 / 5567.7 / 94.7 / 5321.2 / 94.9 / 4074.9 / 92.7 / 3682.3 / 93.9
46 to 50 / 1636.5 / 94.9 / 1766.2 / 94.7 / 1789.5 / 94.6 / 1399.2 / 93.1 / 1237.9 / 93.6
51 to 55 / 938.9 / 95.8 / 1038.5 / 95.1 / 1048.2 / 95.3 / 826.5 / 93.4 / 707.5 / 95.1
46 to 55 Total / 2575.4 / 95.2 / 2804.7 / 94.9 / 2837.8 / 94.9 / 2225.7 / 93.2 / 1945.4 / 94.1
56 to 60 / 598.0 / 97.0 / 648.7 / 95.4 / 661.3 / 96.0 / 522.2 / 95.0 / 454.7 / 96.0
61 to 65 / 460.9 / 97.2 / 501.9 / 96.4 / 483.9 / 96.5 / 371.9 / 95.9 / 295.2 / 96.0
66 & over / 312.3 / 94.7 / 363.5 / 94.1 / 333.2 / 94.3 / 303.6 / 93.5 / 269.6 / 95.1
56 & over Total / 1371.2 / 96.5 / 1514.0 / 95.4 / 1478.5 / 95.8 / 1197.7 / 94.9 / 1019.5 / 95.8
Grand Total / 20025.0 / 94.4 / 21838.0 / 93.8 / 22077.5 / 93.6 / 18717.7 / 91.8 / 17625.5 / 92.9

Chart 5[10]: Pass rate for all UK students on level 1 modules by age, 2009/10 to 2013/14

The pass rate has increased for all age groups this year.

Undergraduate Students

Age

All UK Undergraduate students

Table 6: ‘Good pass’ count in FTE120180s and ‘Good pass’ rate for all UK students on level 2 & 3 modules by age, 2009/10 to 2013/14

2009/10 / 2010/11 / 2011/12 / 2012/13 / 2013/14
No. / % / No. / % / No. / % / No. / % / No. / %
20 & below / 149.7 / 39.5 / 165.2 / 39.6 / 184.5 / 38.0 / 222.5 / 40.4 / 204.4 / 42.7
21 to 25 / 1134.2 / 40.0 / 1173.0 / 39.8 / 1266.5 / 39.5 / 1322.6 / 40.9 / 1270.9 / 40.8
25 & below Total / 1284.0 / 39.9 / 1338.3 / 39.8 / 1451.0 / 39.3 / 1545.2 / 40.8 / 1475.3 / 41.0
26 to 30 / 1841.5 / 43.9 / 1864.5 / 43.7 / 1876.2 / 43.5 / 1873.3 / 43.4 / 1744.5 / 44.0
31 to 35 / 1708.4 / 45.8 / 1789.5 / 46.8 / 1921.3 / 46.4 / 1914.2 / 46.6 / 1765.2 / 46.7
26 to 35 Total / 3549.9 / 44.8 / 3654.0 / 45.2 / 3797.5 / 44.9 / 3787.5 / 45.0 / 3509.7 / 45.3
36 to 40 / 1949.2 / 48.0 / 1917.8 / 48.4 / 1846.0 / 48.4 / 1734.2 / 48.8 / 1486.4 / 49.0
41 to 45 / 1809.8 / 48.8 / 1877.4 / 50.4 / 1881.2 / 50.4 / 1755.1 / 50.5 / 1525.8 / 51.8
36 to 45 Total / 3759.1 / 48.4 / 3795.1 / 49.3 / 3727.2 / 49.4 / 3489.3 / 49.7 / 3012.2 / 50.4
46 to 50 / 1366.8 / 50.4 / 1337.3 / 49.6 / 1404.6 / 51.0 / 1377.4 / 51.5 / 1208.4 / 50.5
51 to 55 / 849.7 / 51.1 / 834.1 / 50.4 / 862.3 / 51.8 / 857.1 / 53.5 / 776.2 / 54.5
46 to 55 Total / 2216.5 / 50.7 / 2171.5 / 49.9 / 2266.9 / 51.3 / 2234.5 / 52.3 / 1984.6 / 52.0
56 to 60 / 541.7 / 53.5 / 534.7 / 54.1 / 565.3 / 54.1 / 567.4 / 55.9 / 505.7 / 54.8
61 to 65 / 444.2 / 55.4 / 421.9 / 54.4 / 472.8 / 57.8 / 442.9 / 58.6 / 407.6 / 61.1
66 & over / 259.7 / 44.1 / 282.4 / 46.2 / 305.2 / 47.9 / 315.8 / 48.3 / 318.7 / 50.2
56 & over Total / 1245.6 / 51.8 / 1238.9 / 52.2 / 1343.3 / 53.7 / 1326.1 / 54.7 / 1232.0 / 55.4
Grand Total / 12055.1 / 46.9 / 12197.8 / 47.2 / 12585.9 / 47.3 / 12382.6 / 47.8 / 11213.7 / 48.0

Chart 6[11]: ‘Good pass’ rate for all UK students on level 2 & 3 modules by age, 2009/10 to 2013/14

Attainment rates for all students have risen this year, with the exception of the 46-55 age group which fell by 0.3 percentage points.

Undergraduate Students

Disability

Participation

All UK Undergraduate students

Table 7: Headcount of students at a third and proportion of total by disability, 2009/10 to 2013/14

2009/10 / 2010/11 / 2011/12 / 2012/13 / 2013/14
No. / % / No. / % / No. / % / No. / % / No. / %
Disabled / 11808 / 6.5 / 12553 / 6.9 / 15929 / 9.0 / 18971 / 12.7 / 19983 / 14.6
Non-disabled / 170223 / 93.5 / 170530 / 93.1 / 161213 / 91.0 / 130848 / 87.3 / 116560 / 85.4
Total / 182031 / 100 / 183083 / 100 / 177142 / 100 / 149819 / 100 / 136543 / 100

Chart 7: Distribution of all Undergraduate UK students by disability in 2013/14

The number of new students declaring a disability increased again this year. The proportion of students that this number represents has also risen from 12.7% to 14.6% of the total UG UK population.

Undergraduate Students

Disability

New UK Undergraduate students

Table 8: Headcount of students at a third and proportion of total by disability, 2009/10 to 2013/14

2009/10 / 2010/11 / 2011/12 / 2012/13 / 2013/14
No. / % / No. / % / No. / % / No. / % / No. / %
Disabled / 2454 / 3.3 / 2741 / 3.8 / 3864 / 5.9 / 5149 / 11.7 / 4931 / 12.4
Non-disabled / 71202 / 96.7 / 70042 / 96.2 / 61208 / 94.1 / 38919 / 88.3 / 34795 / 87.6
Total / 73656 / 100 / 72783 / 100 / 65072 / 100 / 44068 / 100 / 39726 / 100

Chart 8: Distribution of new undergraduate UK students by disability in 2013/14

The number of new students declaring a disability increased again this year. The proportion of students that this number represents has also risen from 11.7% to 12.4% of the total new UG UK population.

Undergraduate Students

Disability

ModuleCompletion

All UK Undergraduate students

Table 9: Completion count in FTE120180s[12] and completion rate for all Undergraduate UK students by disability, 2009/10 to 2013/14

2009/10 / 2010/11 / 2011/12 / 2012/13 / 2013/14
No. / % / No. / % / No. / % / No. / % / No. / %
Disabled / 3202.7 / 61.0 / 3671.4 / 64.5 / 4751.8 / 63.5 / 5530.9 / 59.3 / 5920.3 / 59.1
Non-disabled / 46245.3 / 69.4 / 48076.9 / 70.7 / 48015.7 / 71.4 / 43275.6 / 70.8 / 39509.0 / 70.0
Total / 49448.0 / 68.8 / 51748.3 / 70.2 / 52767.5 / 70.6 / 48806.5 / 69.3 / 45429.3 / 68.3

Chart 9: Completion rate of students by disability, 2009/10 to 2013/14

The completion rate for disabled students has fallen by 0.2 percentage pointsthis year, whilst that of non-disabled students has fallen by 0.9 percentage points. The gap between the rates of the two groups has narrowed to 10.9 percentage points.

Undergraduate Students

Disability

New UK Undergraduate students

Table 10: Completion count in FTE120180s and completion rate for new UK Undergraduate students by disability, 2009/10 to 2013/14

2009/10 / 2010/11 / 2011/12 / 2012/13 / 2013/14
No. / % / No. / % / No. / % / No. / % / No. / %
Disabled / 500.7 / 63.3 / 603.3 / 67.7 / 792.9 / 60.8 / 1091.8 / 52.2 / 1179.7 / 54.9
Non-disabled / 12985.6 / 65.9 / 13175.6 / 66.9 / 11656.9 / 64.9 / 8948.6 / 61.3 / 9208.5 / 62.7
Total / 13486.4 / 65.8 / 13778.9 / 67.0 / 12449.8 / 64.6 / 10040.5 / 60.2 / 10388.3 / 61.7

Chart 10: Completion rate of students by disability, 2009/10 to 2013/14

The completion rate for disabled students has increased by 2.6 percentage points this year, whilst that of non-disabled students has also increased by 1.3 percentage points. The completion rate for disabled students has narrowed to 7.8 percentage points lower than that for non-disabled students.

Undergraduate Students

Disability

AcademicAttainment

All UK Undergraduate students

Table 11: Pass count in FTE120180s[13] and pass rates for all UK students on level 1 modules, by disability, 2009/10 to 2013/14

2009/10 / 2010/11 / 2011/12 / 2012/13 / 2013/14
No. / % / No. / % / No. / % / No. / % / No. / %
Disabled / 1071.3 / 91.4 / 1315.3 / 91.7 / 1799.0 / 91.5 / 2095.4 / 89.0 / 2194.2 / 90.7
Non-disabled / 18953.7 / 94.6 / 20522.7 / 94.0 / 20278.4 / 93.8 / 16622.3 / 92.2 / 15431.3 / 93.2
Total / 20025.0 / 94.4 / 21838.0 / 93.8 / 22077.5 / 93.6 / 18717.7 / 91.8 / 17625.5 / 92.9

Chart 11: Pass rate for students on level 1 modules, by disability, 2009/10 to 2013/14

Attainment rates increased by 1.7 percentage points for disabled students and 1 percentage point for non-disabled students. The gap in attainment between these groups has decreased to 2.5 percentage pointscompared to 3.3 last year.

Undergraduate Students

Disability

All UK Undergraduate students

Table 12: ‘Good pass’ count in FTE120180s and ‘Good pass’ rate for all UK students on level 2 & 3 modules, by disability, 2009/10 to 2013/14

2009/10 / 2010/11 / 2011/12 / 2012/13 / 2013/14
No. / % / No. / % / No. / % / No. / % / No. / %
Disabled / 739.4 / 41.8 / 796.0 / 40.7 / 1033.6 / 42.4 / 1205.3 / 43.2 / 1272.0 / 43.8
Non-disabled / 11315.7 / 47.3 / 11401.8 / 47.7 / 11552.2 / 47.8 / 11177.3 / 48.3 / 9941.7 / 48.6
Total / 12055.1 / 46.9 / 12197.8 / 47.2 / 12585.9 / 47.3 / 12382.6 / 47.8 / 11213.7 / 48.0

Chart 12: ‘Good pass’ rate for students on level 2 & 3 modules, by disability, 2009/10 to 2013/14

'Good pass' rates have increased slightly this year for students with or without a disability. The difference between the rates of those with and without a disability has narrowed to 4.9 percentage points.

Undergraduate Students

Ethnicity

Participation

All UK Undergraduate students

Table 13: Headcount of students at a third and proportion of total, by ethnicity, 2009/10 to 2013/14

2009/10 / 2010/11 / 2011/12 / 2012/13 / 2013/14
BME groups / No. / % / No. / % / No. / % / No. / % / No. / %
Indian / 2035 / 1.2 / 2167 / 1.2 / 2179 / 1.3 / 1703 / 1.2 / 1406 / 1.0
Bangladeshi / 454 / 0.3 / 492 / 0.3 / 557 / 0.3 / 509 / 0.3 / 454 / 0.3
Pakistani / 1468 / 0.8 / 1596 / 0.9 / 1630 / 0.9 / 1457 / 1.0 / 1326 / 1.0
Chinese / 530 / 0.3 / 528 / 0.3 / 492 / 0.3 / 361 / 0.2 / 340 / 0.3
Asian Other / 1172 / 0.7 / 1182 / 0.7 / 1175 / 0.7 / 964 / 0.7 / 915 / 0.7
Asian Total / 5659 / 3.2 / 5965 / 3.3 / 6033 / 3.5 / 4994 / 3.4 / 4441 / 3.3
Black African / 3278 / 1.9 / 3400 / 1.9 / 3313 / 1.9 / 2847 / 1.9 / 2515 / 1.9
Black Caribbean / 2681 / 1.5 / 2809 / 1.6 / 2660 / 1.5 / 2292 / 1.6 / 2071 / 1.5
Black Other / 565 / 0.3 / 564 / 0.3 / 561 / 0.3 / 464 / 0.3 / 359 / 0.3
Black Total / 6524 / 3.7 / 6773 / 3.8 / 6534 / 3.8 / 5603 / 3.8 / 4945 / 3.7
Arab / 0 / 0.0 / 0 / 0.0 / 17 / 0.0 / 108 / 0.1 / 135 / 0.1
Gypsy or Traveller / 0 / 0.0 / 0 / 0.0 / 4 / 0.0 / 16 / 0.0 / 20 / 0.0
Other Ethnic Group / 994 / 0.6 / 993 / 0.6 / 974 / 0.6 / 800 / 0.5 / 702 / 0.5
Other Total / 994 / 0.6 / 993 / 0.6 / 995 / 0.6 / 924 / 0.6 / 857 / 0.6
Asian & White / 724 / 0.4 / 777 / 0.4 / 829 / 0.5 / 675 / 0.5 / 607 / 0.5
