Belhus CC

Shepherd Neame Essex League

2013

Bowling Performances

All Players in All Teams

/ Matches / Overs / Maidens / Runs / Wickets / Best Bowling / 5W / Average / Economy /
Danny Joyce / 17 / 11.0 / 1 / 34 / 3 / 2 - 19 / 0 / 11.33 / 3.09
Brian Edwards / 17 / 9.1 / 0 / 35 / 2 / 2 - 14 / 0 / 17.50 / 3.82
Roy Heffernan / 17 / 52.0 / 5 / 195 / 7 / 2 - 36 / 0 / 27.86 / 3.75
Joe Joyce / 17 / 95.0 / 8 / 469 / 15 / 4 - 15 / 0 / 31.27 / 4.94
Billy Winter / 17 / 119.3 / 4 / 535 / 17 / 6 - 53 / 1 / 31.47 / 4.48
Sam Hall / 16 / 83.0 / 14 / 359 / 20 / 3 - 24 / 0 / 17.95 / 4.33
Michael Fogg / 16 / 5.0 / 0 / 37 / 2 / 2 - 37 / 0 / 18.50 / 7.40
Connor Day / 16 / 139.0 / 24 / 532 / 26 / 6 - 23 / 2 / 20.46 / 3.83
Robert Long / 16 / 142.5 / 29 / 434 / 18 / 4 - 40 / 0 / 24.11 / 3.04
Gavin Jefferies / 16 / 127.3 / 9 / 556 / 22 / 5 - 27 / 1 / 25.27 / 4.36
Mike Squires / 16 / 60.3 / 14 / 285 / 7 / 2 - 3 / 0 / 40.71 / 4.71
Jim Banner / 16 / 49.2 / 4 / 251 / 6 / 2 - 56 / 0 / 41.83 / 5.09
Charlie Lewis / 15 / 5.0 / 1 / 11 / 1 / 1 - 11 / 0 / 11.00 / 2.20
Imran Mohammed / 15 / 155.4 / 32 / 493 / 29 / 6 - 73 / 2 / 17.00 / 3.17
Scott Stonham / 15 / 130.4 / 21 / 504 / 18 / 4 - 42 / 0 / 28.00 / 3.86
Martin Guilbert / 15 / 38.1 / 5 / 198 / 7 / 3 - 45 / 0 / 28.29 / 5.19
Jack Plane / 15 / 83.2 / 11 / 353 / 12 / 4 - 45 / 0 / 29.42 / 4.24
Stewart Farr / 15 / 24.3 / 0 / 121 / 0 / 0 - 6 / 0 / 0.00 / 4.94
Ryan Wells / 15 / 1.5 / 0 / 13 / 0 / 0 - 13 / 0 / 0.00 / 7.09
Alan Maidment / 14 / 155.0 / 37 / 419 / 27 / 5 - 39 / 1 / 15.52 / 2.70
Dan Norris / 14 / 11.1 / 0 / 66 / 3 / 2 - 15 / 0 / 22.00 / 5.91
Mathew Lewis Jnr / 14 / 56.0 / 7 / 274 / 11 / 4 - 34 / 0 / 24.91 / 4.89
John Lewis Jnr / 14 / 2.0 / 0 / 26 / 1 / 1 - 1 / 0 / 26.00 / 13.00
Tom Thompson / 14 / 13.0 / 0 / 74 / 2 / 1 - 31 / 0 / 37.00 / 5.69
Mudassir Mukhtar / 13 / 119.5 / 15 / 495 / 30 / 7 - 27 / 1 / 16.50 / 4.13
Sheraz Shahid / 13 / 73.4 / 8 / 308 / 13 / 3 - 29 / 0 / 23.69 / 4.18
Michael Randall / 13 / 24.0 / 2 / 114 / 3 / 1 - 16 / 0 / 38.00 / 4.75
Dale Kenyon / 12 / 151.3 / 28 / 637 / 27 / 5 - 80 / 1 / 23.59 / 4.20
Jack Martin-Hussey / 11 / 80.0 / 18 / 342 / 11 / 3 - 29 / 0 / 31.09 / 4.28
Cliff Cansdale / 11 / 55.2 / 6 / 281 / 8 / 4 - 35 / 0 / 35.13 / 5.08
Daniel Dreher / 10 / 80.1 / 9 / 350 / 12 / 6 - 36 / 1 / 29.17 / 4.37
Paul Hall / 9 / 74.0 / 14 / 213 / 12 / 3 - 17 / 0 / 17.75 / 2.88
Jabir Iqbal / 9 / 109.1 / 17 / 359 / 12 / 3 - 17 / 0 / 29.92 / 3.29
Paul Whitlock / 9 / 67.2 / 10 / 310 / 8 / 2 - 20 / 0 / 38.75 / 4.60
John Forrest / 9 / 43.0 / 7 / 169 / 3 / 1 - 32 / 0 / 56.33 / 3.93
Nick Marns / 9 / 3.0 / 0 / 20 / 0 / 0 - 20 / 0 / 0.00 / 6.67
Matthew Williams / 8 / 56.0 / 11 / 176 / 15 / 4 - 26 / 0 / 11.73 / 3.14
Richard Waters / 8 / 54.0 / 16 / 163 / 10 / 4 - 49 / 0 / 16.30 / 3.02
Keith Dhannie / 7 / 79.2 / 20 / 284 / 17 / 4 - 34 / 0 / 16.71 / 3.58
Ryan Prendergast / 7 / 12.0 / 0 / 58 / 2 / 2 - 14 / 0 / 29.00 / 4.83
Mark Fogg / 7 / 15.0 / 0 / 80 / 2 / 1 - 18 / 0 / 40.00 / 5.33
George Maidment / 6 / 27.0 / 1 / 137 / 7 / 3 - 18 / 0 / 19.57 / 5.07
Andrew Williams / 6 / 20.3 / 0 / 126 / 2 / 1 - 19 / 0 / 63.00 / 6.15
Billy Maidment / 5 / 16.0 / 0 / 64 / 3 / 2 - 19 / 0 / 21.33 / 4.00
Ricki Ellis / 4 / 40.0 / 11 / 84 / 4 / 3 - 29 / 0 / 21.00 / 2.10
Terry Squires / 4 / 27.0 / 0 / 132 / 4 / 2 - 58 / 0 / 33.00 / 4.89
Julian Puttergill / 3 / 3.0 / 0 / 28 / 1 / 1 - 28 / 0 / 28.00 / 9.33
Owen Jefferies / 2 / 16.0 / 1 / 62 / 5 / 5 - 34 / 1 / 12.40 / 3.88
Mathew Lewis Snr / 2 / 4.0 / 0 / 19 / 1 / 1 - 19 / 0 / 19.00 / 4.75
Elliott Playle / 2 / 10.0 / 0 / 46 / 2 / 1 - 19 / 0 / 23.00 / 4.60
Joshua Langrish / 2 / 5.0 / 1 / 20 / 0 / 0 - 20 / 0 / 0.00 / 4.00
Chris Didd / 1 / 9.0 / 2 / 23 / 3 / 3 - 23 / 0 / 7.67 / 2.56
Eathan Morris / 1 / 5.0 / 0 / 43 / 1 / 1 - 43 / 0 / 43.00 / 8.60
Amy Squires / 1 / 4.0 / 0 / 23 / 0 / 0 - 23 / 0 / 0.00 / 5.75

……………………………………………………………………………………………………………………………………………………………………………………………………………………………………….

Source: Belhus CC website

For details of players’ bowling records in any specific XI, please navigate the AVERAGES

section on the top bar menu on the club’s website.

3