Appenidx S1. Site-specific data on parasitism of S. coloratum egg clusters sampled in the present study. Species abbreviations: OF – O. fecundus, ONF – O. near fecundus, OT – O. telenomicida, ONN – O.near nigerrimus, OP – O. pityocampae.

Site code / Site / Collection date / # Egg clusters / % parasitism / % unhatched / % total egg mortality / # parasitoids examined for sex ratio / % males / # parasitoids identified / OF / ONF / OT / ONN / OP
1 / Avdat / 24-Jun-13 / 50 / 34.0 / 7.4 / 41.3 / 192 / 23.3 / 192 / 6 / 76 / 0 / 110 / 0
2 / Bet-Shean / 12-Jul-13 / 47 / 69.6 / 15.7 / 85.3 / 101 / 35.6 / 101 / 7 / 54 / 0 / 40 / 0
2 / Bet-Shean / 19-Aug-13 / 40 / 68.5 / 16.7 / 85.2 / 40 / 42.5 / 40 / 3 / 23 / 0 / 14 / 0
3 / Eyn-Gev / 20-Aug-11 / 18 / 53.8 / 41.4 / 95.2 / 80 / 34.2 / 80 / 0 / 12 / 0 / 68 / 0
4 / Kfar Haruv / 4-Aug-10 / 30 / 19.1 / 5.9 / 25.0 / 22 / 50.0 / 21 / 0 / 0 / 0 / 20 / 1
4 / Kfar Haruv / 30-Aug-10 / 4 / 79.2 / 20.8 / 100.0 / - / - / - / - / - / - / - / -
5 / Yatir / 18-Aug-10 / 15 / 52.8 / 3.3 / 56.1 / 35 / 34.3 / 10 / 2 / 8 / 0 / 0 / 0
5 / Yatir / 16-Jul-07 / 12 / 62.5 / 5.6 / 68.1 / - / - / - / - / - / - / - / -
5 / Yatir / 16-Jul-07 / 10 / 35.0 / 2.5 / 37.5 / - / - / - / - / - / - / - / -
5 / Yatir, Amasa Mount. / 16-Jul-07 / 18 / 20.8 / 8.8 / 29.6 / - / - / - / - / - / - / - / -
6 / Lahav / 16-Jul-07 / 4 / 4.8 / 3.6 / 8.3 / - / - / - / - / - / - / - / -
6 / Lahav / 19-Jun-11 / 30 / 5.0 / 7.6 / 12.6 / 1 / 0.0 / 1 / 0 / 0 / 0 / 0 / 1
6 / Lahav / 19-Jul-11 / 26 / 19.2 / 6.7 / 26.0 / 46 / 10.9 / 46 / 12 / 0 / 1 / 0 / 33
6 / Lahav / 1-Aug-11 / 16 / 16.7 / 20.8 / 37.5 / 25 / 0.0 / 25 / 3 / 0 / 0 / 0 / 22
6 / Lahav / 15-Aug-11 / 11 / 31.1 / 10.6 / 41.7 / 38 / 18.4 / 34 / 27 / 0 / 0 / 0 / 7
6 / Lahav / 30-Aug-11 / 11 / 47.5 / 4.6 / 52.1 / 8 / 37.5 / 8 / 8 / 0 / 0 / 0 / 0
6 / Lahav / 23-May-12 / 8 / 0.0 / 0.0 / 0.0 / - / - / - / - / - / - / - / -
6 / Lahav / 13-Jun-12 / 29 / 8.3 / 4.0 / 12.4 / 29 / 44.8 / 6 / 5 / 0 / 0 / 0 / 1
6 / Lahav / 11-Jul-12 / 31 / 20.5 / 6.2 / 26.7 / 75 / 29.3 / 5 / 5 / 0 / 0 / 0 / 0
6 / Lahav / 8-Aug-12 / 30 / 25.1 / 10.9 / 36.0 / 67 / 25.4 / 46 / 23 / 5 / 2 / 0 / 16
6 / Lahav / 5-Sep-12 / 29 / 49.6 / 20.9 / 70.5 / 46 / 30.0 / 46 / 38 / 8 / 0 / 0 / 0
6 / Lahav / 9-May-13 / 24 / 9.8 / 2.4 / 12.2 / 27 / 33.3 / 27 / 12 / 0 / 0 / 0 / 15
6 / Lahav / 5-Jun-13 / 38 / 28.1 / 10.7 / 38.8 / 108 / 13.3 / 108 / 25 / 8 / 0 / 5 / 70
6 / Lahav / 13-Aug-13 / 68 / 31.9 / 13.6 / 45.5 / 206 / 34.5 / 206 / 108 / 38 / 0 / 32 / 28
7 / Haruvit / 18-Aug-10 / 30 / 32.6 / 28.0 / 60.6 / 40 / 13.5 / 40 / 11 / 0 / 2 / 0 / 27
7 / Haruvit / 4-Jun-11 / 18 / 43.9 / 29.8 / 73.6 / 66 / 8.9 / 66 / 8 / 0 / 0 / 0 / 58
8 / Rogalit / 5-Jul-07 / 10 / 0.0 / 1.7 / 1.7 / - / - / - / - / - / - / - / -
8 / Rogalit / 16-Aug-07 / 26 / 20.2 / 1.9 / 22.1 / - / - / - / - / - / - / - / -
9 / Eshta'ol / 5-Jul-07 / 17 / 20.1 / 0.5 / 20.6 / - / - / - / - / - / - / - / -
9 / Eshta'ol / 16-Aug-07 / 14 / 47.6 / 4.8 / 52.4 / - / - / - / - / - / - / - / -
9 / Eshta'ol / 26-Jul-11 / 28 / 24.1 / 3.3 / 27.4 / 81 / 7.4 / 8 / 0 / 0 / 5 / 0 / 3
9 / Eshta'ol / 15-Jul-12 / 30 / - / - / - / - / - / 6 / 0 / 0 / 5 / 0 / 1
9 / Eshta'ol / 15-Aug-13 / 35 / - / - / - / 139 / 22.5 / 139 / 14 / 11 / 83 / 9 / 22
10 / Gilboa / 4-Aug-10 / 24 / 66.1 / 9.2 / 75.4 / 35 / 51.4 / 6 / 1 / 0 / 3 / 0 / 2
10 / Gilboa / 15-Jun-11 / 5 / 38.3 / 1.7 / 40.0 / 5 / 20.0 / 5 / 0 / 0 / 1 / 0 / 4
10 / Gilboa / 26-Jun-11 / 26 / 5.2 / 9.2 / 14.4 / 16 / 6.3 / 5 / 0 / 0 / 0 / 0 / 5
10 / Gilboa / 10-Jul-11 / 23 / 27.5 / 8.7 / 36.2 / 74 / 12.2 / 13 / 0 / 0 / 9 / 0 / 4
10 / Gilboa / 16-Aug-11 / 18 / 23.1 / 18.1 / 41.2 / 14 / 14.3 / 6 / 0 / 0 / 3 / 0 / 3
10 / Gilboa / 23-Aug-11 / 11 / 59.1 / 23.5 / 82.6 / 33 / 36.4 / 25 / 0 / 0 / 15 / 2 / 8
10 / Gilboa / 6-Sep-11 / 4 / 45.8 / 16.7 / 62.5 / 22 / 22.7 / 22 / 14 / 0 / 8 / 0 / 0
10 / Gilboa / 20-Sep-11 / 5 / 49.2 / 12.1 / 61.4 / 18 / 33.3 / 18 / 16 / 2 / 0 / 0 / 0
10 / Gilboa / 6-May-12 / 2 / 8.3 / 0.0 / 8.3 / 2 / 50.0 / 1 / 0 / 0 / 1 / 0 / 0
10 / Gilboa / 20-May-12 / 2 / 91.7 / 8.3 / 100.0 / 22 / 22.7 / 23 / 0 / 0 / 19 / 0 / 4
10 / Gilboa / 13-Jun-12 / 37 / 16.4 / 3.8 / 20.3 / 73 / 16.4 / 20 / 2 / 0 / 12 / 0 / 6
10 / Gilboa / 16-Jul-12 / 39 / 45.4 / 15.2 / 60.6 / 156 / 26.9 / 5 / 0 / 0 / 5 / 0 / 0
10 / Gilboa / 15-Aug-12 / 30 / 63.8 / 30.4 / 94.2 / 74 / 40.5 / 37 / 4 / 3 / 26 / 0 / 4
10 / Gilboa / 10-Sep-12 / 29 / 30.0 / 19.6 / 49.6 / 39 / 30.8 / 39 / 20 / 8 / 7 / 0 / 4
10 / Gilboa / 12-Jul-13 / 45 / 22.4 / 8.3 / 30.7 / 58 / 30.0 / 58 / 3 / 2 / 36 / 10 / 7
10 / Gilboa east / 3-Sep-07 / 21 / 87.3 / 0.4 / 87.7 / - / - / - / - / - / - / - / -
10 / Gilboa middle / 11-Jul-07 / 9 / 5.6 / 0.0 / 5.6 / - / - / - / - / - / - / - / -
10 / Gilboa west / 11-Jul-07 / 17 / 14.7 / 3.9 / 18.6 / - / - / - / - / - / - / - / -
10 / Gilboa west / 3-Sep-07 / 18 / 26.4 / 1.9 / 28.2 / - / - / - / - / - / - / - / -
11 / Ma'alul / 11-Jul-07 / 20 / 15.0 / 2.1 / 17.1 / - / - / - / - / - / - / - / -
12 / Ofer / 16-Jul-07 / 14 / 4.2 / 0.0 / 4.2 / - / - / - / - / - / - / - / -
13 / Carmel, Oren Stream / 26-Aug-10 / 8 / 62.5 / 3.1 / 65.6 / 119 / 31.1 / 119 / 7 / 5 / 91 / 0 / 16
14 / Nesher / 16-Jul-07 / 14 / 82.7 / 1.8 / 84.5 / - / - / - / - / - / - / - / -
15 / Segev / 1-Sep-10 / 5 / 41.7 / 8.3 / 50.0 / 10 / 33.3 / 10 / 0 / 0 / 8 / 0 / 2
16 / Kabri / 1-Sep-10 / 1 / 33.3 / 25.0 / 58.3 / 4 / 50.0 / 4 / 0 / 4 / 0 / 0 / 0
17 / Biriya / 30-Aug-10 / 6 / 70.8 / 2.8 / 73.6 / 67 / 28.4 / 67 / 0 / 0 / 60 / 0 / 7
17 / Biriya / 27-Jul-11 / 19 / 29.0 / 14.1 / 43.1 / 65 / 15.4 / 43 / 0 / 0 / 29 / 0 / 14
17 / Biriya / 30-Oct-11 / 14 / 79.2 / 17.9 / 97.0 / - / - / - / - / - / - / - / -
18 / Rosh Pinna / 12-Aug-11 / 90 / - / - / - / 21 / 28.6 / 19 / 2 / 1 / 10 / 3 / 3
19 / Kfar HaNassi / 11-Aug-11 / 16 / 67.8 / 8.2 / 76.0 / 112 / 26.8 / 58 / 0 / 2 / 40 / 0 / 16
20 / Antakya / 5-Sep-10 / - / - / - / - / 19 / 10.5 / 19 / 0 / 7 / 0 / 0 / 12
20 / Antakya / 26-Jul-13 / 40 / 39.4 / 6.6 / 45.9 / 277 / 29.8 / 277 / 0 / 12 / 231 / 0 / 34
20 / Antakya St. Pier church / 25-Jul-13 / 40 / 6.5 / 4.2 / 10.6 / 57 / 17.5 / 58 / 0 / 2 / 48 / 0 / 8
21 / Karataş- Bebeli village / 23-Jun-13 / - / - / - / - / 31 / 9.6 / 31 / 0 / 8 / 0 / 0 / 23
22 / Tarsus / 27-Jul-13 / 40 / 80.0 / 7.3 / 87.3 / 409 / 25.5 / 409 / 0 / 402 / 0 / 0 / 7
Total / - / - / 1499 / 36.8 / 10.0 / 46.8 / 3304 / 26.8 / 2658 / 386 / 701 / 760 / 313 / 498

1