National Flying Club
Race Verification Result For Top 10 Section Winners St. Malo YB
Liberation Date and Time: 07 September 2008 @ 9 : 20 : 0 Wind: w-s-w
Nat Sect Distance Birds
Pos Pos Name Town Miles Yards Ring Number YPM Sent
Section: A
19 1A A. M. & L. Light Horsham 186 1290 GB08J17377 1263.391 12
27 2A C Neve & Dtr Shoreham-by-Sea 174 998 GB08N82386 1234.962 12
29 3A Melvin William Gregory Sompting 171 863 GB08N75975 1230.675 3
34 4A R A Loft Tenterden 209 573 GB08N77169 1209.035 8
74 5A Mr & Mrs Brian Wall Havant 163 883 GB08N16426 1119.192 15
85 6A D Turner Dorking 193 431 GB08N48701 1103.958 14
101 7A Mr & Mrs T & C Welch Chichester 165 807 GB08A01397 1063.187 7
103 8A J A Akmenkalns Bognor Regis 166 520 GB08A00666 1062.488 25
111 9A D Matthews Bordon 182 493 GB08N04211 1054.323 3
112 10A Mr & Mrs R Oldfield Clanfield 168 1722 GB08N62228 1053.932 23
Section: B
65 1B A Human Nr Petersfield 172 1654 GB08N80120 1137.280 12
100 2B Colin Edwards Romsey 169 479 GB08J18938 1063.806 5
119 3B Maplesden & Ship (Loft 1) Portsmouth 159 758 GB08N06113 1044.409 8
128 4B Wearn Bros 1 Ramsdean 172 1618 GB08N68702 1034.049 70
135 5B Wearn Bros 1 Ramsdean 172 1618 GB08N68715 1022.126 70
148 6B Maplesden & Ship (Loft 1) Portsmouth 159 758 GB08N06154 994.030 8
166 7B Mr & Mrs M S Gower Nr Fordingbridge 165 636 GB08N70167 973.744 10
170 8B Wearn Bros 1 Ramsdean 172 1618 GB08A01344 970.672 70
171 9B P Priddle Southampton 163 144 GB08A01353 970.222 8
185 10B B Basham & Son Southampton 168 43 GB08N61007 958.273 7
08 September 2008 Page 1 of 6
National Flying Club
Race Verification Result For Top 10 Section Winners St. Malo YB
Liberation Date and Time: 07 September 2008 @ 9 : 20 : 0 Wind: w-s-w
Nat Sect Distance Birds
Pos Pos Name Town Miles Yards Ring Number YPM Sent
Section: C
234 1C M A & S C King Blandford Forum 156 1741 GB08N10808 884.588 12
274 2C R Hooper Poole 149 516 GB08N14325 818.342 2
276 3C A R Phillips Weymouth 143 841 GB08N99376 816.251 8
290 4C Mr & Mrs G Owers Wareham 151 437 GB08J15048 780.560 5
299 5C J & D Staddon Merriott 166 1161 GB08N43820 764.188 6
300 6C R Dennis & R Phillips Poole 149 239 GB08F09132 763.020 8
312 7C M R Staddon Crewkerne 164 1188 GB08K34428 745.378 4
320 8C F & J Halstead Kington Magna, Nr 168 1671 GB08N71435 732.692 4
323 9C D & N & B Joyce Blandford Forum 156 865 GB08N90427 728.381 6
330 10C Tony Swain Dorchester 148 1302 GB08J13803 712.494 12
Section: D
302 1D S Horn & G Every Bridgewater 186 91 GB08J19425 757.025 20
357 2D Mr & Mrs Bob Reeves & H Exmouth 157 720 GB08N18986 621.445 10
364 3D Steven Chubb Cullompton 171 952 GB08J01723 570.470 5
365 4D B P Reene & Son Honiton 163 1488 GB08J01505 543.749 4
366 5D A Cridland Cullompton 171 1596 GB08K34019 531.873 4
369 6D Dexter Thomas Seaton 157 598 GB08J14192 507.377 13
373 7D Dexter Thomas Seaton 157 598 GB08V45908 462.970 13
374 8D P & D Clarke Taunton 183 1605 GB08N90831 451.937 4
375 9D S Horn & G Every Bridgewater 186 91 GB08J16372 427.929 20
376 10D B & S Parkhouse Cullompton 170 1749 GB08A31084 424.450 4
08 September 2008 Page 2 of 6
National Flying Club
Race Verification Result For Top 10 Section Winners St. Malo YB
Liberation Date and Time: 07 September 2008 @ 9 : 20 : 0 Wind: w-s-w
Nat Sect Distance Birds
Pos Pos Name Town Miles Yards Ring Number YPM Sent
Section: E
1 1E J & J Brady South Benfleet 233 1366 GB08A01154 1425.744 25
2 2E J & J Brady South Benfleet 233 1366 GB08N57102 1424.839 25
3 3E D Wilton & Son Grays 225 891 GB08L49358 1423.229 25
4 4E D Heywood & Son Laindon 233 374 GB08N61735 1413.490 15
5 5E George William Bishop Holkley 239 849 GB08R38752 1406.213 8
6 6E Mrs M Murray Burnham-on-Crouch 244 879 GB08N61920 1403.596 12
7 7E James Roy Margate 245 265 GB08N12861 1397.307 10
8 8E Mr & Mrs S Rhodes Canterbury 230 1126 GB08N36613 1361.178 5
9 9E John Cowlin Leigh-on-Sea 237 290 GB08R38716 1345.182 2
10 10E Kevin & Deborah Ions & Whitehead Sittingbourne 224 1574 GB08N25737 1340.606 8
Section: F
143 1F P Kenny & V Segesdy Wantage 211 428 GB08J03322 1001.179 8
164 2F G R Seeney Didcot 210 1672 GB08N49183 978.061 10
203 3F F Lloyd & E Kelly Abingdon 212 1332 GB08N00191 939.968 30
221 4F Crowley & Green Nr Calne 199 611 GB08B15624 909.412 30
224 5F F Lloyd & E Kelly Abingdon 212 1332 GB08N00170 899.945 30
231 6F F J Quinn Devizes 191 1697 GB08N77624 891.757 10
250 7F F Lloyd & E Kelly Abingdon 212 1332 GB08N74512 851.769 30
259 8F W & D Ward Reading 198 92 GB08J32318 839.696 6
272 9F M Gaiter Reading 203 791 GB08N22191 819.041 4
298 10F F Lloyd & E Kelly Abingdon 212 1332 GB08E16190 764.942 30
08 September 2008 Page 3 of 6
National Flying Club
Race Verification Result For Top 10 Section Winners St. Malo YB
Liberation Date and Time: 07 September 2008 @ 9 : 20 : 0 Wind: w-s-w
Nat Sect Distance Birds
Pos Pos Name Town Miles Yards Ring Number YPM Sent
Section: G
151 1G D C Worgan & Son Bristol 200 1524 GB08N31092 991.235 6
163 2G G G & C J Cooper Bath 191 626 GB08N30067 978.887 13
172 3G Stuart Luff Dursley 218 828 GB08N82602 970.163 10
188 4G Mr & Mrs D R Chambers Nr Devizes 195 75 GB08N50213 955.222 15
189 5G A F Smith & Son Wotton-under-Edge 212 1185 GB08N47111 955.022 6
192 6G G Summers Nailsea 201 759 GB08N73659 951.686 6
195 7G Jon Stenner Midsomer Norton 189 602 GB08N12787 948.597 2
215 8G G G & C J Cooper Bath 191 626 GB08N30111 922.070 13
219 9G S L Dangerfield & S Gearon Stonehouse 219 647 GB08A00087 911.550 20
240 10G R E Taylor & Sons Bristol 200 534 GB08N46595 866.780 6
Section: H
20 1H Mr & Mrs R Strowger Leiston 295 819 GB08N68073 1262.948 6
40 2H Mr Anthony Wright Ipswich 283 1481 GB08N08258 1202.458 10
66 3H Mr & Mrs G & T Harris Polstead 268 81 GB08N63732 1136.728 21
79 4H C & E & C Oxborough Great Yarmouth 322 1257 GB08N17845 1114.190 7
83 5H S Mayes & Son Stowmarket 280 1557 GB08N44328 1106.728 3
87 6H Mr & Mrs G & T Harris Polstead 268 81 GB08N63710 1095.124 21
134 7H J Searle Cambridge 262 798 GB08N36852 1022.999 8
136 8H Mike Turner Henlow 250 984 GB08R46687 1018.439 2
161 9H Mr & Mrs G & T Harris Polstead 268 81 GB08N63708 981.540 21
209 10H Mr & Mrs G & T Harris Polstead 268 81 GB08N63717 926.081 21
08 September 2008 Page 4 of 6
National Flying Club
Race Verification Result For Top 10 Section Winners St. Malo YB
Liberation Date and Time: 07 September 2008 @ 9 : 20 : 0 Wind: w-s-w
Nat Sect Distance Birds
Pos Pos Name Town Miles Yards Ring Number YPM Sent
Section: I
149 1I Mr & Mrs Ray Grimsdell Burton-on-Trent 294 1306 GB08N59203 993.417 10
296 2I S J Wain & Son Foston 298 426 GB08A01221 769.826 6
319 3I S Redfern & Family Derby 299 1497 GB08N17499 737.715 11
325 4I R & C Chambers & G T Wallett Cannock 286 1552 GB08J11111 724.997 10
326 5I C Leadbeater & Sons Rugeley 289 905 GB08Z13214 720.867 10
334 6I E W Froggatt Rugeley 294 1568 GB08N01474 698.562 30
342 7I Till Bros Rugeley 289 1304 GB08N70830 677.336 8
344 8I Brian & Sue Stone Belper 308 1597 GB08N92524 671.151 15
345 9I Mr & Mrs Ray Grimsdell Burton-on-Trent 294 1306 GB08N59209 666.583 10
348 10I Mr & Mrs I Workman Ashby-de-la-Zouch 289 277 GB08N03647 660.145 25
Section: J
98 1J Ian Bull Flyford Flavell 250 1692 GB08N38739 1069.947 10
105 2J H P Hamplett Stafford 293 852 GB08Z04052 1060.314 12
110 3J Ian Bull Flyford Flavell 250 1692 GB08N38747 1056.637 10
144 4J J & D Raybould Nr Bridgnorth 269 1279 GB08N32630 1000.075 10
147 5J M & C Lee Worcester 250 342 GB08N53968 994.936 5
155 6J Mr & Mrs G W Kirkland Stoke On Trent 312 384 GB08N04838 988.317 15
158 7J C A Pritchard Dudley 270 1109 GB08N89919 982.959 15
167 8J K & G Richards Shifnal 284 1063 GB08A01308 973.289 1
173 9J A Mason & Sons Stoke on Trent 309 677 GB08N07905 970.013 15
179 10J M & C Lee Worcester 250 342 GB08N53969 963.268 5
08 September 2008 Page 5 of 6
National Flying Club
Race Verification Result For Top 10 Section Winners St. Malo YB
Liberation Date and Time: 07 September 2008 @ 9 : 20 : 0 Wind: w-s-w
Nat Sect Distance Birds
Pos Pos Name Town Miles Yards Ring Number YPM Sent
Section: K
33 1K John Coxon Doncaster 347 1287 GB08A00851 1210.736 17
49 2K John Coxon Doncaster 347 1287 GB08A00849 1183.842 17
50 3K Roy Mulligan Doncaster 346 124 GB08N50901 1183.070 20
60 4K Mr & Mrs R Pashley Nr Doncaster 337 1361 GB08R15587 1145.399 18
61 5K Peter Hagland Nr Doncaster 337 1216 GB08K08343 1145.266 53
68 6K Mr & Mrs R Pashley Nr Doncaster 337 1361 GB08A47415 1133.712 18
69 7K Mr & Mrs R Pashley Nr Doncaster 337 1361 GB08F03074 1133.604 18
75 8K C Gordon Pontefract 354 1577 GB08A01493 1118.717 17
78 9K Hall, Hibbert & Plant Dinnington 334 867 GB08N25675 1116.597 20
84 10K B & H Nicholls & Son Goole 358 1129 GB08N58794 1105.348 6
Section: L
121 1L Mr & Mrs B Fisher Todmorden 356 1288 GB08N72993 1043.399 10
125 2L J G Rigg Nr. Congleton 316 1530 GB08A01166 1035.220 9
130 3L J R Sutton Congleton 317 904 GB08R38896 1030.914 20
142 4L Barber & Hilson Bury 348 639 GB08N32037 1001.637 10
146 5L R Wignall Manchester 338 786 GB08N40704 996.347 10
153 6L O'Hare & Woodward Middlewich 320 762 GB08A01127 989.349 12
168 7L Liddle & Field Southport 356 667 GB08N66735 972.445 10
169 8L Mr & Mrs C Turner 2 Crewe 314 93 GB08N63471 972.380 20
181 9L F R Wilson Nr Chorley 350 1703 GB08J11842 962.154 10
197 10L Mr & Mrs Bebbington Northwich 323 1662 GB08N94369 944.674 10
08 September 2008 Page 6 of 6