data_shelxl
_audit_update_record
;
2016-04-15 # Formatted by publCIF
;
_audit_creation_method SHELXL-97
_chemical_name_systematic
?
_chemical_name_common ?
_chemical_melting_point ?
_chemical_formula_moiety 'C30 H30 Cl4 Cu2 N4 O6'
_chemical_formula_sum
'C30 H30 Cl4 Cu2 N4 O6'
_chemical_formula_weight 811.46
loop_
_atom_type_symbol
_atom_type_description
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
'C' 'C' 0.0033 0.0016
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'H' 'H' 0.0000 0.0000
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'Cl' 'Cl' 0.1484 0.1585
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'Cu' 'Cu' 0.3201 1.2651
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'N' 'N' 0.0061 0.0033
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
'O' 'O' 0.0106 0.0060
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
_symmetry_cell_setting 'Orthorhombic'
_symmetry_space_group_name_H-M P212121
loop_
_symmetry_equiv_pos_as_xyz
'x, y, z'
'-x+1/2, -y, z+1/2'
'x+1/2, -y+1/2, -z'
'-x, y+1/2, -z+1/2'
_cell_length_a 11.8583(2)
_cell_length_b 14.6280(2)
_cell_length_c 20.1371(3)
_cell_angle_alpha 90.00
_cell_angle_beta 90.00
_cell_angle_gamma 90.00
_cell_volume 3493.05(9)
_cell_formula_units_Z 4
_cell_measurement_temperature 113(2)
_cell_measurement_reflns_used 8725
_cell_measurement_theta_min 2.7582
_cell_measurement_theta_max 29.0897
_exptl_crystal_description Orthorhombic
_exptl_crystal_colour blue
_exptl_crystal_size_max 0.2
_exptl_crystal_size_mid 0.2
_exptl_crystal_size_min 0.2
_exptl_crystal_density_meas ?
_exptl_crystal_density_diffrn 1.543
_exptl_crystal_density_method 'not measured'
_exptl_crystal_F_000 1648
_exptl_absorpt_coefficient_mu 1.570
_exptl_absorpt_correction_type multi-scan
_exptl_absorpt_correction_T_min 0.9797
_exptl_absorpt_correction_T_max 0.9902
_exptl_absorpt_process_details
'(<i>CrysAlis PRO</i>; Oxford Diffraction, 2009)'
_exptl_special_details
?
_diffrn_ambient_temperature 113(2)
_diffrn_radiation_wavelength 0.71070
_diffrn_radiation_type MoK\a
_diffrn_radiation_source 'fine-focus sealed tube'
_diffrn_radiation_monochromator graphite
_diffrn_measurement_device_type 'Oxford Diffraction Xcalibur-S'
_diffrn_measurement_method '\w '
_diffrn_detector_area_resol_mean 15.9948
_diffrn_standards_number 0
_diffrn_standards_interval_count .
_diffrn_standards_interval_time .
_diffrn_standards_decay_% 0
_diffrn_reflns_number 15115
_diffrn_reflns_av_R_equivalents 0.0352
_diffrn_reflns_av_sigmaI/netI 0.0582
_diffrn_reflns_limit_h_min -15
_diffrn_reflns_limit_h_max 14
_diffrn_reflns_limit_k_min -18
_diffrn_reflns_limit_k_max 19
_diffrn_reflns_limit_l_min -25
_diffrn_reflns_limit_l_max 27
_diffrn_reflns_theta_min 2.65
_diffrn_reflns_theta_max 29.24
_reflns_number_total 7986
_reflns_number_gt 7201
_reflns_threshold_expression >2sigma(I)
_computing_data_collection 'CrysAlis PRO (Oxford Diffraction, 2009)'
_computing_cell_refinement 'CrysAlis PRO (Oxford Diffraction, 2009)'
_computing_data_reduction 'CrysAlis PRO (Oxford Diffraction, 2009)'
_computing_structure_solution '<i>SHELXS97</i> (Sheldrick, 2008)'
_computing_structure_refinement '<i>SHELXL97</i> (Sheldrick, 2008)'
_computing_molecular_graphics '<i>ORTEP-3 for Windows</i> (Farrugia, 1997)'
_computing_publication_material '<i>PLATON</i> (Spek, 2009)'
_refine_special_details
;
Refinement of F^2^ against ALL reflections. The weighted R-factor wR and
goodness of fit S are based on F^2^, conventional R-factors R are based
on F, with F set to zero for negative F^2^. The threshold expression of
F^2^ > 2sigma(F^2^) is used only for calculating R-factors(gt) etc. and is
not relevant to the choice of reflections for refinement. R-factors based
on F^2^ are statistically about twice as large as those based on F, and R-
factors based on ALL data will be even larger.
;
_refine_ls_structure_factor_coef Fsqd
_refine_ls_matrix_type full
_refine_ls_weighting_scheme calc
_refine_ls_weighting_details
'calc w=1/[\s^2^(Fo^2^)+(0.0452P)^2^+1.5511P] where P=(Fo^2^+2Fc^2^)/3'
_atom_sites_solution_primary direct
_atom_sites_solution_secondary difmap
_atom_sites_solution_hydrogens geom
_refine_ls_hydrogen_treatment mixed
_refine_ls_extinction_method none
_refine_ls_extinction_coef ?
_refine_ls_abs_structure_details
'Flack H D (1983), Acta Cryst. A39, 876-881'
_chemical_absolute_configuration 'syn'
_refine_ls_abs_structure_Flack -0.011(11)
_refine_ls_number_reflns 7986
_refine_ls_number_parameters 502
_refine_ls_number_restraints 0
_refine_ls_R_factor_all 0.0483
_refine_ls_R_factor_gt 0.0404
_refine_ls_wR_factor_ref 0.1000
_refine_ls_wR_factor_gt 0.0949
_refine_ls_goodness_of_fit_ref 1.064
_refine_ls_restrained_S_all 1.064
_refine_ls_shift/su_max 0.000
_refine_ls_shift/su_mean 0.000
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_U_iso_or_equiv
_atom_site_adp_type
_atom_site_occupancy
_atom_site_symmetry_multiplicity
_atom_site_calc_flag
_atom_site_refinement_flags
_atom_site_disorder_assembly
_atom_site_disorder_group
C16 C 1.0966(3) 0.6119(3) 0.52541(18) 0.0157(8) Uani 1 1 d . . .
C7 C 0.3275(3) 0.3942(3) 0.33383(17) 0.0142(7) Uani 1 1 d . B .
C1 C 0.3675(3) 0.4347(3) 0.45261(17) 0.0163(8) Uani 1 1 d . . .
C22 C 0.5165(4) 0.6881(3) 0.3776(2) 0.0283(10) Uani 1 1 d . . .
H3A H 0.4731 0.6779 0.4183 0.042 Uiso 1 1 calc R . .
H3B H 0.4996 0.7490 0.3600 0.042 Uiso 1 1 calc R . .
H3C H 0.5973 0.6837 0.3875 0.042 Uiso 1 1 calc R . .
C21 C 0.3650(4) 0.6233(4) 0.3155(3) 0.0435(14) Uani 1 1 d . . .
H4A H 0.3239 0.6146 0.3573 0.065 Uiso 1 1 calc R . .
H4B H 0.3438 0.5751 0.2841 0.065 Uiso 1 1 calc R . .
H4C H 0.3461 0.6831 0.2967 0.065 Uiso 1 1 calc R . .
C20 C 0.5495(5) 0.6319(3) 0.2664(2) 0.0313(11) Uani 1 1 d . . .
H5A H 0.6179 0.6682 0.2764 0.038 Uiso 1 1 calc R A 1
H5B H 0.5027 0.6682 0.2354 0.038 Uiso 1 1 calc R A 1
C12 C 1.1215(3) 0.3559(3) 0.62048(18) 0.0170(8) Uani 1 1 d . . .
C3 C 0.1771(3) 0.3934(3) 0.41936(18) 0.0168(8) Uani 1 1 d . . .
C8 C 0.5411(3) 0.4771(3) 0.50235(17) 0.0141(7) Uani 1 1 d . . .
C4 C 0.0997(3) 0.3644(3) 0.37392(19) 0.0182(8) Uani 1 1 d . . .
C15 C 1.0975(3) 0.5268(3) 0.56074(16) 0.0144(7) Uani 1 1 d . . .
C5 C 0.1324(4) 0.3477(3) 0.30817(19) 0.0206(8) Uani 1 1 d . . .
C9 C 0.6458(3) 0.5274(3) 0.47736(17) 0.0131(7) Uani 1 1 d . B .
C13 C 1.2088(3) 0.4178(3) 0.62186(18) 0.0187(9) Uani 1 1 d . . .
C11 C 1.0204(3) 0.3794(3) 0.59087(17) 0.0150(8) Uani 1 1 d . . .
C27 C 0.6542(4) 0.3302(3) 0.4960(2) 0.0262(9) Uani 1 1 d . . .
C18 C 0.9022(4) 0.7745(3) 0.4563(2) 0.0201(9) Uani 1 1 d . B .
C10 C 1.0023(3) 0.4672(3) 0.56181(17) 0.0150(7) Uani 1 1 d . . .
C2 C 0.2912(3) 0.4079(3) 0.40066(18) 0.0156(8) Uani 1 1 d . . .
C14 C 1.1993(3) 0.5008(3) 0.59156(19) 0.0174(8) Uani 1 1 d . . .
C25 C 0.5752(3) 0.3879(3) 0.53852(18) 0.0193(9) Uani 1 1 d . . .
C6 C 0.2423(3) 0.3613(3) 0.28962(17) 0.0174(8) Uani 1 1 d . . .
C30 C 0.9789(5) 0.6474(4) 0.3461(2) 0.0357(12) Uani 1 1 d . . .
C26 C 0.6261(4) 0.4074(4) 0.60716(19) 0.0260(10) Uani 1 1 d . . .
C29 C 1.0885(5) 0.7953(4) 0.3469(2) 0.0344(12) Uani 1 1 d . . .
C28 C 1.0605(4) 0.7079(3) 0.3846(2) 0.0244(9) Uani 1 1 d . . .
C17 C 1.0188(3) 0.7299(3) 0.45607(19) 0.0168(8) Uani 1 1 d . . .
N3 N 1.0110(3) 0.6448(2) 0.49494(16) 0.0158(6) Uani 1 1 d . . .
N4 N 0.4712(3) 0.4570(2) 0.44389(14) 0.0136(6) Uani 1 1 d . . .
N1 N 0.6448(3) 0.4812(3) 0.27508(15) 0.0211(7) Uani 1 1 d . . .
N2 N 0.4860(3) 0.6188(2) 0.32822(15) 0.0201(8) Uani 1 1 d . B .
O1 O 0.4292(2) 0.4072(2) 0.31257(12) 0.0183(6) Uani 1 1 d . . .
O4 O 0.9031(2) 0.48670(19) 0.53851(13) 0.0171(6) Uani 1 1 d . . .
O2 O 0.6699(2) 0.5214(2) 0.41628(12) 0.0172(6) Uani 1 1 d . . .
O3 O 0.7036(2) 0.56827(19) 0.51968(13) 0.0168(6) Uani 1 1 d . . .
O6 O 0.8924(3) 0.8550(2) 0.44258(16) 0.0286(7) Uani 1 1 d . . .
Cl2 Cl -0.03908(8) 0.34569(8) 0.39794(5) 0.0282(2) Uani 1 1 d . . .
Cl3 Cl 0.91080(8) 0.30158(7) 0.59054(5) 0.0214(2) Uani 1 1 d . . .
Cl1 Cl 0.28087(9) 0.34038(8) 0.20826(5) 0.0267(2) Uani 1 1 d . . .
Cl4 Cl 1.33400(8) 0.38702(8) 0.66225(5) 0.0285(2) Uani 1 1 d . . .
Cu2 Cu 0.85842(4) 0.60137(3) 0.50242(2) 0.01372(10) Uani 1 1 d . B .
Cu1 Cu 0.54566(4) 0.47333(3) 0.35898(2) 0.01393(11) Uani 1 1 d . B .
O5 O 0.8180(2) 0.7209(2) 0.47056(14) 0.0217(6) Uani 1 1 d . . .
C23A C 0.5976(6) 0.4424(5) 0.2157(3) 0.0099(15) Uiso 0.515(6) 1 d P B 1
C23B C 0.6263(11) 0.3854(10) 0.2335(6) 0.062(4) Uiso 0.515(6) 1 d P B 1
C19A C 0.5866(10) 0.5410(9) 0.2303(6) 0.050(3) Uiso 0.515(6) 1 d P B 1
C24B C 0.7637(9) 0.4824(9) 0.2864(5) 0.034(3) Uiso 0.485(6) 1 d P B 2
C24A C 0.7611(7) 0.4438(7) 0.2893(4) 0.0151(18) Uiso 0.485(6) 1 d P B 2
C19B C 0.6544(13) 0.5871(12) 0.2644(8) 0.073(4) Uiso 0.485(6) 1 d P B 2
H1AA H 0.344(3) 0.436(3) 0.494(2) 0.010(9) Uiso 1 1 d . . .
H12 H 0.158(3) 0.400(3) 0.464(2) 0.015(10) Uiso 1 1 d . . .
H28 H 0.504(3) 0.349(3) 0.5448(17) 0.002(9) Uiso 1 1 d . . .
H0AA H 1.162(4) 0.644(3) 0.528(2) 0.020(12) Uiso 1 1 d . . .
H45 H 1.075(4) 0.764(3) 0.479(2) 0.015(11) Uiso 1 1 d . . .
H9 H 1.137(5) 0.302(4) 0.633(3) 0.048(16) Uiso 1 1 d . . .
H13 H 0.502(3) 0.513(3) 0.5276(19) 0.007(10) Uiso 1 1 d . . .
H16 H 0.079(3) 0.328(3) 0.2774(19) 0.013(10) Uiso 1 1 d . . .
H38A H 1.138(4) 0.831(3) 0.368(2) 0.016(11) Uiso 1 1 d . . .
H21A H 0.672(4) 0.272(3) 0.516(2) 0.019(11) Uiso 1 1 d . . .
H27 H 1.260(4) 0.531(3) 0.591(2) 0.029(13) Uiso 1 1 d . . .
H31A H 1.002(4) 0.642(3) 0.304(2) 0.026(12) Uiso 1 1 d . . .
H21B H 0.732(4) 0.353(3) 0.495(2) 0.020(11) Uiso 1 1 d . . .
H37A H 0.642(4) 0.343(3) 0.631(2) 0.024(12) Uiso 1 1 d . . .
H21C H 0.620(4) 0.316(3) 0.455(2) 0.019(11) Uiso 1 1 d . . .
H37B H 0.700(4) 0.434(3) 0.602(2) 0.019(11) Uiso 1 1 d . . .
H38B H 1.018(4) 0.831(3) 0.339(2) 0.021(12) Uiso 1 1 d . . .
H31B H 0.894(5) 0.681(5) 0.344(3) 0.07(2) Uiso 1 1 d . . .
H38C H 1.112(5) 0.771(4) 0.301(3) 0.061(18) Uiso 1 1 d . . .
H40 H 1.130(4) 0.678(3) 0.390(2) 0.031(13) Uiso 1 1 d . . .
H31C H 0.983(7) 0.594(6) 0.369(4) 0.11(3) Uiso 1 1 d . . .
H37C H 0.578(4) 0.445(3) 0.635(2) 0.027(13) Uiso 1 1 d . . .
loop_
_atom_site_aniso_label
_atom_site_aniso_U_11
_atom_site_aniso_U_22
_atom_site_aniso_U_33
_atom_site_aniso_U_23
_atom_site_aniso_U_13
_atom_site_aniso_U_12
C16 0.0126(18) 0.0132(19) 0.0212(17) -0.0038(15) 0.0027(14) -0.0014(16)
C7 0.0158(18) 0.0123(19) 0.0145(16) 0.0021(15) -0.0005(14) 0.0039(16)
C1 0.020(2) 0.0175(19) 0.0110(16) 0.0003(15) 0.0003(15) 0.0001(17)
C22 0.042(3) 0.019(2) 0.024(2) 0.0001(18) 0.0074(19) 0.006(2)
C21 0.032(3) 0.035(3) 0.063(3) 0.020(3) -0.015(3) 0.000(2)
C20 0.053(3) 0.023(2) 0.0180(18) 0.0035(17) 0.002(2) -0.009(2)
C12 0.023(2) 0.013(2) 0.0153(16) -0.0009(15) 0.0030(15) 0.0043(17)
C3 0.0173(19) 0.016(2) 0.0175(17) 0.0018(16) 0.0016(15) 0.0026(17)
C8 0.0123(16) 0.0171(18) 0.0128(15) -0.0038(16) 0.0005(16) -0.0014(16)
C4 0.0106(18) 0.020(2) 0.0236(19) 0.0027(16) -0.0023(15) -0.0017(16)
C15 0.0163(18) 0.0154(19) 0.0115(15) -0.0035(15) 0.0010(13) -0.0014(16)
C5 0.022(2) 0.021(2) 0.0184(17) 0.0003(16) -0.0093(16) -0.0022(18)
C9 0.0136(18) 0.0085(17) 0.0172(15) 0.0048(14) -0.0002(14) -0.0008(16)
C13 0.0150(19) 0.023(2) 0.0184(18) -0.0048(16) 0.0003(15) 0.0075(17)
C11 0.0175(19) 0.014(2) 0.0132(15) 0.0007(14) 0.0032(14) 0.0002(15)
C27 0.036(3) 0.016(2) 0.026(2) 0.0026(19) -0.007(2) 0.0011(19)
C18 0.026(2) 0.011(2) 0.0230(19) -0.0001(16) -0.0022(17) -0.0035(17)
C10 0.0162(18) 0.0144(19) 0.0144(16) -0.0031(15) 0.0028(14) -0.0021(16)
C2 0.0116(17) 0.017(2) 0.0183(17) 0.0011(16) -0.0018(14) -0.0020(16)
C14 0.0146(19) 0.021(2) 0.0167(17) -0.0036(16) 0.0021(15) -0.0022(17)
C25 0.022(2) 0.022(2) 0.0138(16) 0.0051(16) -0.0031(15) -0.0075(18)
C6 0.024(2) 0.015(2) 0.0130(16) 0.0007(15) -0.0010(15) 0.0025(16)
C30 0.048(3) 0.036(3) 0.023(2) -0.008(2) 0.006(2) -0.010(3)
C26 0.028(2) 0.035(3) 0.0151(18) 0.0058(19) -0.0035(17) -0.007(2)
C29 0.042(3) 0.035(3) 0.027(2) 0.009(2) 0.001(2) -0.012(3)
C28 0.025(2) 0.024(2) 0.0249(19) 0.0027(18) 0.0057(18) -0.0011(19)
C17 0.016(2) 0.0099(19) 0.0240(19) 0.0015(16) -0.0011(15) -0.0037(15)
N3 0.0167(15) 0.0103(15) 0.0203(15) -0.0011(14) 0.0009(13) -0.0007(12)
N4 0.0133(16) 0.0140(17) 0.0134(13) 0.0016(12) -0.0013(12) -0.0012(13)
N1 0.0171(16) 0.032(2) 0.0142(14) 0.0012(15) 0.0030(13) 0.0049(17)
N2 0.0208(18) 0.022(2) 0.0177(15) 0.0042(14) -0.0020(13) -0.0005(15)
O1 0.0190(14) 0.0211(15) 0.0149(12) -0.0002(11) 0.0009(10) -0.0017(12)
O4 0.0136(13) 0.0146(14) 0.0230(13) 0.0006(11) -0.0024(11) -0.0030(11)
O2 0.0158(13) 0.0187(14) 0.0172(12) -0.0002(12) 0.0008(10) -0.0008(12)
O3 0.0111(13) 0.0183(14) 0.0210(13) -0.0035(11) -0.0006(10) -0.0020(11)
O6 0.0226(16) 0.0139(15) 0.0493(19) 0.0047(14) -0.0053(14) 0.0002(13)
Cl2 0.0132(5) 0.0397(6) 0.0316(5) 0.0006(5) -0.0025(4) -0.0058(5)
Cl3 0.0220(5) 0.0153(5) 0.0269(5) 0.0040(4) -0.0014(4) -0.0037(4)
Cl1 0.0329(6) 0.0337(6) 0.0134(4) -0.0027(4) -0.0026(4) -0.0038(5)
Cl4 0.0182(5) 0.0343(6) 0.0328(5) 0.0065(5) -0.0041(4) 0.0063(5)
Cu2 0.0119(2) 0.0119(2) 0.0174(2) -0.00042(19) 0.00008(18) -0.00158(17)
Cu1 0.0138(2) 0.0168(2) 0.01116(18) 0.00093(18) 0.00090(17) -0.0012(2)
O5 0.0159(14) 0.0195(16) 0.0297(14) 0.0055(13) 0.0011(11) -0.0001(12)
_geom_special_details
;
All esds (except the esd in the dihedral angle between two l.s. planes)
are estimated using the full covariance matrix. The cell esds are taken
into account individually in the estimation of esds in distances, angles
and torsion angles; correlations between esds in cell parameters are only
used when they are defined by crystal symmetry. An approximate (isotropic)
treatment of cell esds is used for estimating esds involving l.s. planes.
;
loop_
_geom_bond_atom_site_label_1
_geom_bond_atom_site_label_2
_geom_bond_distance
_geom_bond_site_symmetry_2
_geom_bond_publ_flag
C16 N3 1.280(5) . ?
C16 C15 1.434(6) . ?
C7 O1 1.294(4) . ?
C7 C2 1.427(5) . ?
C7 C6 1.430(5) . ?
C1 N4 1.285(5) . ?
C1 C2 1.438(5) . ?
C22 N2 1.465(5) . ?
C21 N2 1.459(6) . ?
C20 C19B 1.407(16) . ?
C20 N2 1.467(5) . ?
C20 C19A 1.578(13) . ?
C12 C13 1.377(6) . ?
C12 C11 1.382(5) . ?
C3 C4 1.364(5) . ?
C3 C2 1.420(5) . ?
C8 N4 1.469(4) . ?
C8 C9 1.528(5) . ?
C8 C25 1.548(5) . ?
C4 C5 1.401(5) . ?
C4 Cl2 1.737(4) . ?
C15 C14 1.410(5) . ?
C15 C10 1.425(5) . ?
C5 C6 1.371(6) . ?
C9 O3 1.247(4) . ?
C9 O2 1.266(4) . ?
C13 C14 1.363(6) . ?
C13 Cl4 1.752(4) . ?
C11 C10 1.428(5) . ?
C11 Cl3 1.728(4) . ?
C27 C25 1.525(6) . ?
C18 O6 1.215(5) . ?
C18 O5 1.302(5) . ?
C18 C17 1.529(6) . ?
C10 O4 1.298(4) . ?
C25 C26 1.535(5) . ?
C6 Cl1 1.728(4) . ?
C30 C28 1.523(7) . ?
C29 C28 1.523(6) . ?
C28 C17 1.555(6) . ?
C17 N3 1.474(5) . ?
N3 Cu2 1.923(3) . ?
N4 Cu1 1.939(3) . ?
N1 C24B 1.428(12) . ?
N1 C19A 1.434(12) . ?
N1 C23A 1.438(7) . ?
N1 C24A 1.510(9) . ?
N1 C19B 1.568(17) . ?
N1 C23B 1.647(14) . ?
N1 Cu1 2.062(3) . ?
N2 Cu1 2.326(3) . ?
O1 Cu1 1.928(3) . ?
O4 Cu2 1.903(3) . ?
O2 Cu1 1.999(3) . ?
O3 Cu2 1.930(3) . ?
Cu2 O5 1.923(3) . ?
C23A C23B 0.969(15) . ?
C23A C19A 1.478(15) . ?
C24B C24A 0.569(12) . ?
loop_
_geom_angle_atom_site_label_1
_geom_angle_atom_site_label_2
_geom_angle_atom_site_label_3
_geom_angle
_geom_angle_site_symmetry_1
_geom_angle_site_symmetry_3
_geom_angle_publ_flag
N3 C16 C15 124.7(4) . . ?
O1 C7 C2 124.9(3) . . ?
O1 C7 C6 120.1(3) . . ?
C2 C7 C6 114.9(3) . . ?
N4 C1 C2 124.9(3) . . ?
C19B C20 N2 114.6(7) . . ?
C19B C20 C19A 49.3(8) . . ?
N2 C20 C19A 115.1(5) . . ?
C13 C12 C11 119.8(4) . . ?
C4 C3 C2 120.7(3) . . ?
N4 C8 C9 106.9(3) . . ?
N4 C8 C25 110.8(3) . . ?
C9 C8 C25 110.4(3) . . ?
C3 C4 C5 120.1(4) . . ?
C3 C4 Cl2 120.0(3) . . ?
C5 C4 Cl2 119.8(3) . . ?
C14 C15 C10 120.5(4) . . ?
C14 C15 C16 117.3(4) . . ?
C10 C15 C16 122.2(3) . . ?
C6 C5 C4 119.7(4) . . ?
O3 C9 O2 125.0(3) . . ?
O3 C9 C8 116.9(3) . . ?
O2 C9 C8 118.1(3) . . ?
C14 C13 C12 121.0(4) . . ?
C14 C13 Cl4 120.5(3) . . ?
C12 C13 Cl4 118.5(3) . . ?
C12 C11 C10 122.1(4) . . ?
C12 C11 Cl3 119.3(3) . . ?
C10 C11 Cl3 118.6(3) . . ?
O6 C18 O5 124.1(4) . . ?
O6 C18 C17 119.9(4) . . ?
O5 C18 C17 116.0(3) . . ?
O4 C10 C15 125.3(4) . . ?
O4 C10 C11 118.8(3) . . ?
C15 C10 C11 115.9(3) . . ?
C3 C2 C7 121.1(3) . . ?
C3 C2 C1 116.5(3) . . ?
C7 C2 C1 122.3(3) . . ?
C13 C14 C15 120.5(4) . . ?
C27 C25 C26 111.5(4) . . ?
C27 C25 C8 111.3(3) . . ?
C26 C25 C8 111.7(3) . . ?
C5 C6 C7 123.4(3) . . ?
C5 C6 Cl1 119.0(3) . . ?
C7 C6 Cl1 117.6(3) . . ?
C30 C28 C29 111.8(4) . . ?
C30 C28 C17 113.0(4) . . ?
C29 C28 C17 110.9(4) . . ?
N3 C17 C18 107.6(3) . . ?
N3 C17 C28 109.6(3) . . ?
C18 C17 C28 112.2(3) . . ?
C16 N3 C17 121.5(3) . . ?
C16 N3 Cu2 125.8(3) . . ?
C17 N3 Cu2 112.3(2) . . ?
C1 N4 C8 118.8(3) . . ?
C1 N4 Cu1 126.0(2) . . ?
C8 N4 Cu1 115.2(2) . . ?
C24B N1 C19A 124.6(7) . . ?
C24B N1 C23A 121.5(6) . . ?
C19A N1 C23A 62.0(6) . . ?
C24B N1 C24A 22.1(5) . . ?
C19A N1 C24A 141.2(6) . . ?
C23A N1 C24A 111.7(5) . . ?
C24B N1 C19B 86.4(8) . . ?
C19A N1 C19B 49.2(7) . . ?
C23A N1 C19B 107.7(7) . . ?
C24A N1 C19B 108.5(7) . . ?
C24B N1 C23B 102.9(7) . . ?
C19A N1 C23B 97.8(7) . . ?
C23A N1 C23B 35.8(5) . . ?
C24A N1 C23B 84.8(6) . . ?
C19B N1 C23B 141.3(8) . . ?
C24B N1 Cu1 115.6(5) . . ?
C19A N1 Cu1 105.9(5) . . ?
C23A N1 Cu1 116.0(3) . . ?
C24A N1 Cu1 110.2(4) . . ?
C19B N1 Cu1 102.0(6) . . ?
C23B N1 Cu1 107.1(5) . . ?
C21 N2 C22 109.3(4) . . ?
C21 N2 C20 110.5(4) . . ?
C22 N2 C20 111.0(3) . . ?
C21 N2 Cu1 112.8(3) . . ?
C22 N2 Cu1 112.2(2) . . ?
C20 N2 Cu1 100.9(3) . . ?
C7 O1 Cu1 125.5(2) . . ?
C10 O4 Cu2 125.7(3) . . ?
C9 O2 Cu1 114.7(2) . . ?
C9 O3 Cu2 121.3(2) . . ?
O4 Cu2 O5 176.40(12) . . ?
O4 Cu2 N3 93.37(12) . . ?
O5 Cu2 N3 84.74(13) . . ?
O4 Cu2 O3 88.57(12) . . ?
O5 Cu2 O3 92.93(12) . . ?
N3 Cu2 O3 172.59(12) . . ?
O1 Cu1 N4 92.26(12) . . ?
O1 Cu1 O2 169.82(12) . . ?
N4 Cu1 O2 82.53(11) . . ?
O1 Cu1 N1 92.26(13) . . ?
N4 Cu1 N1 171.54(14) . . ?
O2 Cu1 N1 91.88(12) . . ?
O1 Cu1 N2 96.44(12) . . ?
N4 Cu1 N2 102.09(12) . . ?
O2 Cu1 N2 93.21(12) . . ?
N1 Cu1 N2 84.51(13) . . ?
C18 O5 Cu2 115.5(3) . . ?
C23B C23A N1 83.9(9) . . ?
C23B C23A C19A 142.8(11) . . ?
N1 C23A C19A 58.9(5) . . ?
C23A C23B N1 60.2(9) . . ?
N1 C19A C23A 59.2(6) . . ?
N1 C19A C20 111.0(8) . . ?
C23A C19A C20 159.9(9) . . ?
C24A C24B N1 87.1(18) . . ?
C24B C24A N1 70.8(17) . . ?
C20 C19B N1 113.1(11) . . ?
_diffrn_measured_fraction_theta_max 0.881
_diffrn_reflns_theta_full 25.00
_diffrn_measured_fraction_theta_full 0.998
_refine_diff_density_max 2.182
_refine_diff_density_min -0.558
_refine_diff_density_rms 0.093