1 Collyer Lane, Basking Ridge, NJ 07920
Phone: 908-204-3001; Fax: 908-204-3015; Website: www.bernards.org

Resolution #070226

Approval of the Bill List Dated 04/24/2007

BE IT RESOLVED, that the bill listed dated 04/24/2007 be audited, and if found correct, be paid.

04/24/07 TOWNSHIP OF BERNARDS Page No: 1

10:46:31 Check Register By Check Date

------

Range of Checking Accts: CASH - CHECKING to Last Range of Check Dates: 04/24/07 to 04/24/07

Report Type: All Checks Report Format: Super Condensed Check Type: Computer & Manual

======

Check # Check Date Vendor Amount Paid Reconciled/Void Ref Number

------

CASH - CHECKING

61791 04/24/07 Alignment Check VOID

61792 04/24/07 90011 BOBOWICZ, BRIAN 40.00 864

61793 04/24/07 90014 BRADY, MICHAEL F. 200.00 864

61794 04/24/07 90128 SZABO, DENISE 69.99 864

61795 04/24/07 90216 PETRONIO, GIOVANNI 119.95 864

61796 04/24/07 90239 SCHLEY, DAVID L 166.06 864

61797 04/24/07 90247 KUMAR, VATHSALA 12.83 864

61798 04/24/07 90266 MILLER, DEBORAH 24.13 864

61799 04/24/07 90292 CORSENTINO, MARGARET 96.00 864

61800 04/24/07 A0029 UNIVERSAL SUPPLY GROUP, INC. 20.00 864

61801 04/24/07 A0033 APPRAISAL INSTITUTE 54.50 864

61802 04/24/07 A0168 ALLIED OIL COMPANY, LLC 18,061.97 864

61803 04/24/07 A0174 ALL SPORTS 3,602.10 864

61804 04/24/07 A0194 AARDVARK ENTERTAINMENT INC 1,050.00 864

61805 04/24/07 A0232 ARROW ELEVATOR, INC. 200.00 864

61806 04/24/07 A0250 AMBASSADOR MEDICAL SERVICES 294.50 864

61807 04/24/07 A0312 AMATEUR SOFTBALL ASSOCIATION 460.00 864

61808 04/24/07 A0330 ANDY MATT, INC. 390.00 864

61809 04/24/07 A0353 ALLSTATE OFFICE INTERIORS 3,330.60 864

61810 04/24/07 A0395 AUGUST N. SANTORE, JR, P.C. 300.00 864

61811 04/24/07 A0398 ABSO 112.00 864

61812 04/24/07 A0425 ATLANTIC TACTICAL 910.34 864

61813 04/24/07 B0001 BAKER & TAYLOR, INC. 3,228.09 864

61814 04/24/07 B0010 BITAR ESQ., THOMAS J. 2,600.22 864

61815 04/24/07 B0015 BRODART COMPANY 234.40 864

61816 04/24/07 B0020 BASKING RIDGE ELECTRIC CO.,INC 12,760.00 864

61817 04/24/07 B0024 BEN SHAFFER AND ASSOCIATES,INC 3,951.78 864

61818 04/24/07 B0026 BERNARDS TOWNSHIP CURRENT 437.07 864

61819 04/24/07 B0029 BERNARDS TWP BD OF EDUCATION 5,109,480.41 864

61820 04/24/07 B0031 BERNARDSVILLE PRINT CENTER 616.32 864

61821 04/24/07 B0034 BERNARDS TOWNSHIP PAYROLL ACCT 514,950.45 864

61822 04/24/07 B0040 H. K. BUZBY & SONS 1,130.51 864

61823 04/24/07 B0044 BASKING RIDGE ANIMAL HOSPITAL 662.51 864

61824 04/24/07 B0066 BANJO RAGTIMERS ENTERTAINMENT 795.00 864

61825 04/24/07 B0141 BOLLINGER INSURANCE 11,337.00 864

61826 04/24/07 B0203 DIFRANCESCO, BATEMAN, COLEY, 4,450.30 864

61827 04/24/07 B0241 BANISCH ASSOCIATES,INC. 1,069.60 864

61828 04/24/07 B0386 BWI 92.66 864

61829 04/24/07 B0475 BRB VALUATION&CONSULTING SVS 6,239.99 864

61830 04/24/07 B0508 BALLYMORE COMPANY, INC. 1,046.30 864

61831 04/24/07 C0008 CHILDREN'S PRESS 245.70 864

61832 04/24/07 C0012 CLARK TRUE VALUE HARDWARE 426.41 864

61833 04/24/07 C0024 COURIER NEWS 57.00 864

61834 04/24/07 C0113 CENTRAL JERSEY LAW ENFORC.ASSN 100.00 864

61835 04/24/07 C0422 CENTRALPACK SERVICE CORP. 1,664.25 864

61836 04/24/07 D0013 DUN & BRADSTREET 689.50 864

61837 04/24/07 D0017 DEPOSITORY TRUST COMPANY 62,000.00 864

61838 04/24/07 D0020 DELTA DENTAL PLAN OF NJ 22,862.21 864

61839 04/24/07 D0033 DEMCO 121.77 864

61840 04/24/07 D0120 DIVISION OF CRIMINAL JUSTICE 300.00 864

61841 04/24/07 D0215 D LOVENBERG'S PORTABLE TOILETS 1,300.00 864

61842 04/24/07 D0319 DRAEGER SAFETY DIAGNOSTICS,INC 142.00 864

61843 04/24/07 E0004 EFINGER SPORTING GOODS CO. 216.00 864

61844 04/24/07 E0007 ENGINEERING PETTY CASH 40.00 864

61845 04/24/07 E0172 E M GRANT 818.00 864

61846 04/24/07 F0001 FEDEX 144.48 864

61847 04/24/07 F0027 WACHOVIA BANK, N.A. 310.00 864

61848 04/24/07 F0098 FERTL-SOIL TURF SUPPLY, INC 1,249.20 864

61849 04/24/07 F0199 WITMER ASSOCIATES, INC. 110.98 864

61850 04/24/07 G0066 GRAINGER INC 1,916.23 864

61851 04/24/07 G0098 JCP&L 185.01 864

61852 04/24/07 G0278 GRAMCO 428.00 864

61853 04/24/07 G0395 EMILIA GRILL 340.00 864

61854 04/24/07 H0063 HAHR CONSTRUCTION 1,700.00 864

61855 04/24/07 H0104 HANDI-LIFT INC. 1,973.50 864

61856 04/24/07 H0147 HOOVER'S BUSINESS PRESS 225.00 864

61857 04/24/07 H0166 HISTORIC BUILDING ARCHITECTS 723.60 864

61858 04/24/07 H0181 HOUSER WELDING SUPPLY 112.00 864

61859 04/24/07 J0007 AIRGAS EAST 47.46 864

61860 04/24/07 J0044 JACKSON-HIRSH, INC. 76.46 864

61861 04/24/07 J0080 JANSEN, BUCCO, DEBONA & SEMRAU 224.00 864

61862 04/24/07 J0114 JEFCO EQUIPMENT SUPPLIES, INC. 793.00 864

61863 04/24/07 J0123 JPC PAPER CO. 1,555.50 864

61864 04/24/07 K0036 KONICA MINOLTA BUSINESS 547.92 864

61865 04/24/07 K0184 KLIMEK, HILARY 749.70 864

61866 04/24/07 K0191 KIRK, DANIEL 500.00 864

61867 04/24/07 L0020 LAWSON PRODUCTS, INC. 403.73 864

61868 04/24/07 L0109 LA GUARDIA ASSOCIATES 6,000.00 864

61869 04/24/07 L0159 NONNA'S RISTORANTE 102.00 864

61870 04/24/07 L0201 LEXISNEXIS 169.00 864

61871 04/24/07 M0062 MARSHALL CAVENDISH CORPORATION 150.93 864

61872 04/24/07 M0235 MORRISTOWN MEMORIAL HOSPITAL 365.00 864

61873 04/24/07 M0261 M.A.I.N., INC. 996.00 864

61874 04/24/07 M0270 MENZA & BEISSEL HOMES, INC. 24,000.00 864

61875 04/24/07 M0279 MITZNER, SCOTT C. 3,087.51 864

61876 04/24/07 M0342 MORTON'S MARKETING RESOURCES 1,877.20 864

61877 04/24/07 M0490 MOUNTAINVIEW REALTY HOLDING CO 193,728.50 864

61878 04/24/07 N0006 NEW JERSEY AMERICAN WATER CO. 82.09 864

61879 04/24/07 N0050 NJ SHADE TREE FEDERATION 135.00 864

61880 04/24/07 N0118 NATURE'S CHOICE CORPORATION 900.00 864

61881 04/24/07 N0196 NJ EMERGENCY MGMT ASSOCIATION 75.00 864

61882 04/24/07 N0311 NEW JERSEY EMERG PREP ASSN 300.00 864

61883 04/24/07 N0322 NEXTEL COMMUNICATIONS 630.09 864

61884 04/24/07 O0021 OFFICE DEPOT 171.55 864

61885 04/24/07 O0073 OUTDOOR ALUMINUM, INC 2,784.00 864

61886 04/24/07 P0005 PITNEY BOWES, INC. 59.49 864

61887 04/24/07 P0093 PUBLIC WORKS ASSOC.OF N.J. 100.00 864

61888 04/24/07 P0241 PROQUEST 676.47 864

61889 04/24/07 P0377 PRINCETON HYDRO, LLC 2,375.00 864

61890 04/24/07 P0380 POWERCO, INC. 294.40 864

61891 04/24/07 R0004 RECORDED BOOKS INC. 2,621.42 864

61892 04/24/07 R0005 RECORDER PUBLISHING COMPANY 447.33 864

61893 04/24/07 R0010 REIDER ASSOCIATES 1,945.00 864

61894 04/24/07 R0077 RAY, KALYAN 300.00 864

61895 04/24/07 R0134 RICCIARDI BROTHERS, INC. 96.96 864

61896 04/24/07 R0173 BLUE MOON DRY CLEANER INC. 18.50 864

61897 04/24/07 R0257 RARITAN VALLEY DISPOSAL SER CO 1,418.27 864

61898 04/24/07 R0281 RECREATION PETTY CASH CHECKING 140.00 864

61899 04/24/07 R0294 RYAN, DANIEL & KAREN 44.94 864

61900 04/24/07 R0299 RAY PALMER ASSOCIATES, INC. 191,590.00 864

61901 04/24/07 R0308 ROUTE 23 AUTO MALL 48,655.00 864

61902 04/24/07 R0335 RUNAWAY RAPIDS WATERPARK 300.00 864

61903 04/24/07 R0353 ROSS CONSTRUCTION 994.00 864

61904 04/24/07 S0021 S & S WORLDWIDE, INC. 130.27 864

61905 04/24/07 S0035 SIRCHIE FINGER PRINT LAB 76.89 864

61906 04/24/07 S0066 SOMERSET HILLS FLORIST 182.00 864

61907 04/24/07 S0067 SOMERSET COUNTY TREASURER 4,739,428.17 864

61908 04/24/07 S0068 SOMERSET COUNTY TREASURER 485,233.33 864

61909 04/24/07 S0072 SOMERSET COUNTY GOVERNING 30.00 864

61910 04/24/07 S0135 SOMERSET COUNTY COALITION 50.00 864

61911 04/24/07 S0185 SUBURBAN JOINT INSURANCE FUND 175,175.26 864

61912 04/24/07 S0191 SOMERSET COUNTY RECYCLING PROG 57,406.95 864

61913 04/24/07 S0227 SHEARON ENVIROMENTAL DESIGN CO 43,050.00 864

61914 04/24/07 S0370 SOMERSET CTY FIRE SAFETY ASSOC 50.00 864

61915 04/24/07 S0443 STAPLES BUSINESS ADVANTAGE 377.83 864

61916 04/24/07 S0478 SCIENTIFIC WATER CONDITIONING 263.68 864

61917 04/24/07 S0508 SOUTH JERSEY ENERGY 5,664.27 864

61918 04/24/07 S0604 SMITH TRACTOR & EQUIPMENT, INC 50.85 864

61919 04/24/07 S0660 SPEER AIR CONDITIONING, INC 10,000.00 864

61920 04/24/07 S0665 STATE OF NEW JERSEY-SALES TAX 9,401.30 864

61921 04/24/07 S0679 SEGAL, WAYNE 75.00 864

61922 04/24/07 T0008 TAMKE TREE EXPERTS INC. 572.50 864

61923 04/24/07 T0049 TROPICANA CASINO & RESORT 85.00 864

61924 04/24/07 T0066 THOMSON 1,136.25 864

61925 04/24/07 T0154 TILCON NEW YORK, INC. 1,144.58 864

61926 04/24/07 T0164 THE TEACHING COMPANY 424.70 864

61927 04/24/07 T0196 TANNER NORTH JERSEY, INC. 4,721.59 864

61928 04/24/07 T0260 THE SIGN CENTER CORP 213.60 864

61929 04/24/07 U0040 URUCORP MAINTENANCE CONTRACTOR 4,955.41 864

61930 04/24/07 U0063 US TRUCK PARTS & SERVICE 439.24 864

61931 04/24/07 U0065 U.S. LUBES 1,846.90 864

61932 04/24/07 V0020 VILLAGE OFFICE SUPPLY 16.50 864

61933 04/24/07 V0037 VILLAGE SUPERMARKET, INC. 15.26 864

61934 04/24/07 V0052 VERMONT SYSTEMS, INC. 100.00 864

61935 04/24/07 V0054 VAL-PAK OF MID-JERSEY, INC. 1,470.00 864

61936 04/24/07 V0056 VERIZON WIRELESS 796.04 864

61937 04/24/07 V0058 VERIZON 0.00 04/24/07 VOID 0

61938 04/24/07 V0058 VERIZON 1,789.64 864

61939 04/24/07 V0059 VERIZON CABS 192.55 864

61940 04/24/07 V0076 VEN-MAR SALES, INC. 440.51 864

61941 04/24/07 W0089 TIMMERMAN EQUIPMENT CO. 121.71 864

61942 04/24/07 W0214 WASTE MANAGEMENT 2,177.89 864

61943 04/24/07 W0236 WHITETAIL SOLUTION 720.00 864

61944 04/24/07 X0003 XEROX CORPORATION 804.71 864

Total Checks: 154 Total Void Checks: 2 Total Amount Void: 0.00 Total Amount Paid: 11,848,357.22

CURRENT FUND 6-01 9,838.31 0.00

CURRENT FUND 7-01 11,210,379.90 0.00

DOG FUND 7-12 702.58 0.00

TRUST FUNDS 7-13 285,739.38 0.00

GOLF COURSE UTILITY 7-26 53,944.70 0.00

------

Year Total: 11,550,766.56 0.00

CAPITAL FUND C-04 278,697.97 0.00

GRANT FUND G-02 9,054.38 0.00

======

Total Of All Funds: 11,848,357.22 0.00

Agenda and Date Voted: 04/24/2007

CERTIFICATION
I hereby certify this is a true and exact copy of a resolution adopted by the Bernards Township Committee on 04/24/2007.

Denise Szabo, Municipal Clerk