APPENDIX A – SECTOR COUNCIL INDUSTRY
DESIGNATION AND LINK TO WES
(AVAILABLE FROM AUTHOR ON REQUEST)
APPENDIX A – SECTOR COUNCIL INDUSTRY DESIGNATION AND LINK TO WES
The purpose of this Appendix is to indicate how the author constructed the industry designation for the Sector Councils to link to the industry designation of the WES data. HRSDC provided information on a history of coverage by Sector Councils for the years 1999, 2000, 2001, 2004 and 2006.Coverage figures for the missing years 2002, 2003 and 2005were constructed based on extending the coverage figures for the earlier years, updated for some refinements based on the later coverage figures as well as additional information provided by HRSDCpersonnel experienced with data collection issues around Sector Councils.
Sector Councils usually are formed by industry groupings but some are defined by some other grouping such as an occupation. In situations where the Sector Council does not have an industry designation judgement calls had to be made as to how to categorize such councils to link with the WES data which only has an industry designation, usually at the 6-digit NAICS level. The WES does not have an occupation designation since firms obviously use workers from a range of occupations so there would be no unique occupation designation to match with the firm. For the majority of Sector Councils which are defined by industry the linking to a NAICS industry designation is relatively straightforward, although judgement calls are sometimes made by Human Resource and Skills Development Canada personnel who have experience in the Sector Council area. For Sector Councils defined by an occupation the judgement calls to approximate an industry designation for linking to the WES data are more difficult, but have been made again by Human Resource and Skills Development Canada personnel who have experience in the Sector Council area, The industry designations made for a number of the councils that are defined by occupation status are:
- Installation, Maintenance and Repair Sector Council, NAICS 8112, 8114;
- Software Human Resource Council, NAICS 5112, 5142, 5415.
- Child Care Human Resources Sector Council, NAICS 6244;
- Council for Human Resources in the Environment (NAICS 5621 Waste Collection, 5622 Waste Treatment/Disposal, 5629 Remediation Services and 54162 Environmental Consulting Services)
- Voluntary Council, NAICS 6241, 6242, 6243, 6244, 8131, 8132, 8133, 8134, 8139.
The Councils that were excluded because they could not be matched with an industry were:
- Aboriginal Human Resources Development Council of Canada (AHRDCC)
- Canadian Customer Contact Centre Council (CCCCC)
- Canadian Police Sector Council (CPSC)
- Canadian Technology Human Resources Board (CTHHRB)
- Canadian Supply Chain Sector Council (CSCSC) which was added in 2006.
For the year 2005, the same 2004 coding is used except for the following revisions that were made on the basis of information given in the 2006 listing of sector councils as well some updating provided by HRSDC personnel experienced with Sector Council data issues:
- Council for Automotive Human Resources in Automotive Manufacturing Sector Council: add NAICS 3362 Motor Vehicle Body and Trailer Manufacturing to the existing NAICS of 3361 Motor Vehicle Manufacturing and 3363 Motor Vehicle Parts Manufacturing.
- Canadian Automotive and Repairs Council: to existing NAICS 8111 Auto Repair add:
- 4152 New Motor Vehicle Parts and Accessories, Wholesale Distributors
- 4153 Used Motor Vehicle Parts and Accessories, Wholesale Distributors
- 4413 Automotive Parts and Accessories and Tire Stores
- Canadian Agricultural Human Resource Council added in 2006 to include:
- 1100 Farming NEC,
- 1110 Farming NEC,
- 1111 Oilseed and Grain Farming
- 1112 Vegetable and Melon Farming,
- 1113 Fruit and Tree Nut Farming,
- 1114 Greenhouse, Nursery and Floriculture
- 1119 Other Crop Farming,
- 1121 Cattle Ranching and Farming,
- 1122 Hog and Pig Farming,
- 1123 Poultry and Egg Production,
- 1124 Sheep and Goat Farming,
- 1125 Animal Aquaculture,
- 1129 Other Animal Production,
- 1151 Support Activities for Crop Production,
- 1152 Support Activities for Animal Production.
- Mining Industry Human Resource Council:to the existing NAICS 2121, 2122, 2123 and 2131 that were coded in the earlier 1999-2002 years, add the following NAICS and continue all of these into the 2002-2006 years:
- 2131 Support Activities Mining Oil&Gas (was in 2001&02 under Petroleum Council)
- 3311 Iron and Steel Mills and Ferro-Alloy Manufacturing,
- 3313 Alumina and Aluminum Production and Processes,
- 3314 Non-Ferrous Metal (except Alumina and Aluminum) Production and Processing
- Electricity Sector Council was added in 2005. Therefore, add NAICS 2211 Electric Power Generation, Transmission and Distribution for the years 2005 and 2006.
- Printing Sector Council was added in 2005. Therefore, add NAICS3231 Printing and Related Support Activities for the years 2005 and 2006.
A number of sector councils that had NAICS codes had some of the NAICS removed in the 2006 update because of judgement calls about the appropriateness of those NAICS being included. The following were removed from the earlier coding:
- Cultural Human Resource Council, delete NAICS 5181,5191,5414, 5418
- Canadian Council of Fish Harvesters, delete NAICS1125
- Canadian Steel Trade and Employment Congress, delete NAICS3315
- NAICS 3252 previously in Plastics; now in Textiles; left as is since coded as council.
The following sector councils that had NAICS codes had their funding discontinued and hence will be dropped for the year their funding was discontinued and for subsequent years:
- Installation, Maintenance and Repair, delete NAICS 8112, 8114 as of 2006
- Canadian Technology Human Resource Board, discontinued in 2006 but they were not coded as being covered since they had no NAICS.
- Canadian Career Consortium, discontinued in 2006.
1
DESIGNATION OF SECTOR COUNCIL BY YEAR
Based on the previous discussion, the coding for the designation of sector council coverage is provided below.The following coding was submitted to WES Remote Access to run the regressions, in the exact format of the submission (e.g., ind4 denotes a 4-digit industry, and ind5 denotes a 5-digit industry).
1999
ind4==3133|ind4==3151|ind4==3152|ind4==3159|ind4==5417
|ind4==8111|ind4==4881|ind4==3364|ind4==5621
|ind4==5622|ind4==5629|ind4==5413|ind4==1141|ind4==3331|ind4==3111
|ind4==3112|ind4==3113
|ind4==3114|ind4==3115|ind4==3116|ind4==3117|ind4==3118|ind4==3119
|ind4==3121|ind4==3222|ind4==3256|ind4==3311|ind4==3312|
(ind4==4871|ind4==4872|ind4==4879
|ind4==5615|ind4==7211|ind4==7212|ind4==7221|ind4==7222|ind4==7223
|ind4==7224|ind4==4841|ind4==4842|ind4==3231|ind4==4512|ind4==5111
|ind4==5112|ind4==5121|ind4==5122|ind4==5131|ind4==5132|ind4==5133
|ind4==5141|ind4==5142|ind4==5413|ind4==5414|ind4==7111|ind4==7112
|ind4==7113|ind4==7114|ind4==7115|ind4==7121);
(ind4==1112|ind4==1113|ind4==1114|ind4==2121|ind4==2122|ind4==2123
|ind4==4851|ind4==4852|ind4==4854|ind2==4855|ind4==4859|ind4==4871
|ind4==3117|ind4==3252|ind4==3261|ind4==8112|ind4==8114|ind4==5112
|ind4==5415|ind4==3131|ind4==3132|ind4==3133|ind4==3141|ind4==3149
|ind4==3159|ind4==2312|ind4==2313|ind4==2321|ind4==2322|ind4==2323
|ind4==2324|ind4==2325|ind4==2329|ind5==54162);|ind4==3311|ind4==3313|ind4==3314
|ind4==2131|ind4==4152|ind4==4153|ind4==4413
2000:
ind4==3212|ind4==3219|ind4==3371|ind4==3372
|ind4==3133|ind4==3151|ind4==3152|ind4==3159
|ind4==5417|ind4==8111|ind4==4881|ind4==3364|ind4==5621
|ind4==5622|ind4==5629|ind4==5413|ind4==1141|ind4==3331|ind4==3311
|ind4==3312|ind4==4871|ind4==4872|ind4==4879
|ind4==5615|ind4==7211|ind4==7212|ind4==7221|ind4==7222|ind4==7223
|ind4==7224|ind4==4841|ind4==4842|ind4==3231|ind4==4512|ind4==5111
|ind4==5112|ind4==5121|ind4==5122|ind4==5131|ind4==5132|ind4==5133
|ind4==5141|ind4==5142|ind4==5413|ind4==5414|ind4==7111|ind4==7112
|ind4==7113|ind4==7114|ind4==7115|ind4==7121);
(ind4==1112|ind4==1113|ind4==1114|ind4==2121|ind4==2122|ind4==2123
|ind4==4851|ind4==4852|ind4==4854|ind2==4855|ind4==4859|ind4==4871
|ind4==3117|ind4==2111|ind4==3252|ind4==3261|ind4==8112|ind4==8114
|ind4==5112|ind4==5415|ind4==3131|ind4==3132|ind4==3133|ind4==3141
|ind4==3149|ind4==3159|ind4==2311|ind4==2312|ind4==2313|ind4==2314
|ind4==2321|ind4==2322|ind4==2323|ind4==2324|ind4==2325|ind4==2329|ind4==2131
|ind5==54162); |ind4==3311|ind4==3313|ind4==3314 ind4==4152|ind4==4153|ind4==4413
2001:
(ind4==3133|ind4==3151|ind4==3152|ind4==3159
|ind4==3361|ind4==3363|ind4==5417|ind4==8111|ind4==4881
|ind4==3364|ind4==5621|ind4==5622|ind4==5629|ind4==1141|ind4==3252
|ind4==3261|ind4==3311|ind4==3312|ind4==4871|ind4==4872
|ind4==4879|ind4==5615|ind4==7211|ind4==7212|ind4==7221|ind4==7222
|ind4==7223|ind4==7224|ind4==4841|ind4==4842|ind4==2311|ind4==2312
|ind4==2313|ind4==2314|ind4==2321
|ind4==2322|ind4==2323|ind4==2324|ind4==2325|ind4==2329|ind4==3231
|ind4==4512|ind4==5111|ind4==5112|ind4==5121|ind4==5122|ind4==5131
|ind4==5132|ind4==3133|ind4==5141|ind4==5413|ind4==5414|ind4==7111);
(ind4==7112|ind4==7113|ind4==7114|ind4==7115|ind4==7121|ind4==8112
|ind4==8114|ind4==2121|ind4==2122|ind4==2123|ind4==4851|ind4==4852
|ind4==4854|ind4==4855|ind4==4859|ind4==4871|ind4==3117|ind4==2111
|ind4==2131|ind4==5112|ind4==5142|ind4==5415|ind4==3131|ind4==3132
|ind4==3133|ind4==3141|ind4==3149|ind4==3159|ind4==3212|ind4==3219
|ind4==3371|ind4==3372|ind5==54162);|ind4==3362|ind4==3311|ind4==3313|ind4==3314
ind4==4152|ind4==4153|ind4==4413
2002:
(ind4==3133|ind4==3151|ind4==3152|ind4==3159|ind4==3361|ind4==3363
|ind4==8111|ind4==4881|ind4==3364|ind4==3254|ind4==5417
|ind4==2311|ind4==2312|ind4==2313|ind4==2314|ind4==2321|ind4==2322
|ind4==2323|ind4==2324|ind4==2325|ind4==2329|ind4==3231|ind4==3343
|ind4==4512|ind4==5111|ind4==5121|ind4==5122|ind4==5151|ind4==5152
|ind4==5161|ind4==5175|ind4==7111|ind4==7115|ind4==7121|ind4==4131|ind4==4451|ind4==4452
|ind4==1141|ind4==2121|ind4==2122|ind4==2123|ind4==2131
|ind4==4851|ind4==4852|ind4==4854|ind4==4855|ind4==4859|ind4==4871
|ind4==2111|ind4==4861|ind4==4862|ind4==3252|ind4==3261|ind4==3117
|ind4==3311|ind4==3312);
|ind4==4162|ind4==3131|ind4==3132|ind4==3133|ind4==3141
|ind4==3149|ind4==3252|ind4==4811|ind4==4812|ind4==4821|ind4==4831
|ind4==4832|ind4==4851|ind4==4852|ind4==4853|ind4==4854|ind4==4855
|ind4==4859|ind4==4871|ind4==4872|ind4==4879|ind4==5121|ind4==5321
|ind4==5615|ind4==7111|ind4==7112|ind4==7115|ind4==7121|ind4==7131
|ind4==7132|ind4==7139|ind4==7211|ind4==7212|ind4==7221|ind4==7222
|ind4==7224|ind4==4841|ind4==4842|ind4==6241|ind4==6242|ind4==6243
|ind4==6244|ind4==8131|ind4==8132|ind4==8133|ind4==8134|ind4==8139
|ind4==3219|ind4==3371|ind4==3372);
(ind4==8112|ind4==8114|ind4==5112|ind4==5142|ind4==5415|ind4==6244
|ind4==5621|ind4==5622|ind4==5629|ind5==54162);|ind4==3362|ind4==3311|ind4==3313|ind4==3314
ind4==4152|ind4==4153|ind4==4413
2003:
(ind4==3133|ind4==3151|ind4==3152|ind4==3159|ind4==3361|ind4==3363
|ind4==8111|ind4==4881|ind4==3364|ind4==3254|ind4==5417
|ind4==2311|ind4==2312|ind4==2313|ind4==2314|ind4==2321|ind4==2322
|ind4==2323|ind4==2324|ind4==2325|ind4==2329|ind4==3231|ind4==3343
|ind4==4512|ind4==5111|ind4==5121|ind4==5122|ind4==5151|ind4==5152
|ind4==5161|ind4==5175||ind4==7111|ind4==7115|ind4==7121|ind4==4131|ind4==4451|ind4==4452
|ind4==1141|ind4==2121|ind4==2122|ind4==2123|ind4==2131
|ind4==4851|ind4==4852|ind4==4854|ind4==4855|ind4==4859|ind4==4871
|ind4==2111|ind4==4861|ind4==4862|ind4==3252|ind4==3261|ind4==3117
|ind4==3311|ind4==3312);
|ind4==4162|ind4==3131|ind4==3132|ind4==3133|ind4==3141
|ind4==3149|ind4==3252|ind4==4811|ind4==4812|ind4==4821|ind4==4831
|ind4==4832|ind4==4851|ind4==4852|ind4==4853|ind4==4854|ind4==4855
|ind4==4859|ind4==4871|ind4==4872|ind4==4879|ind4==5121|ind4==5321
|ind4==5615|ind4==7111|ind4==7112|ind4==7115|ind4==7121|ind4==7131
|ind4==7132|ind4==7139|ind4==7211|ind4==7212|ind4==7221|ind4==7222
|ind4==7224|ind4==4841|ind4==4842|ind4==6241|ind4==6242|ind4==6243
|ind4==6244|ind4==8131|ind4==8132|ind4==8133|ind4==8134|ind4==8139
|ind4==3219|ind4==3371|ind4==3372);
(ind4==8112|ind4==8114|ind4==5112|ind4==5142|ind4==5415|ind4==6244
|ind4==5621|ind4==5622|ind4==5629|ind5==54162); |ind4==3362|ind4==3311|ind4==3313|ind4==3314
ind4==4152|ind4==4153|ind4==4413
2004:
(ind4==3133|ind4==3151|ind4==3152|ind4==3159|ind4==3361|ind4==3363
|ind4==8111|ind4==4881|ind4==3364|ind4==3254|ind4==5417
|ind4==2311|ind4==2312|ind4==2313|ind4==2314|ind4==2321|ind4==2322
|ind4==2323|ind4==2324|ind4==2325|ind4==2329|ind4==3231|ind4==3343
|ind4==4512|ind4==5111|ind4==5121|ind4==5122|ind4==5151|ind4==5152
|ind4==5161|ind4==5175|
|ind4==7111|ind4==7115|ind4==7121|ind4==4131|ind4==4451|ind4==4452
|ind4==1141|ind4==2121|ind4==2122|ind4==2123|ind4==2131
|ind4==4851|ind4==4852|ind4==4854|ind4==4855|ind4==4859|ind4==4871
|ind4==2111|ind4==4861|ind4==4862|ind4==3252|ind4==3261|ind4==3117
|ind4==3311|ind4==3312);
|ind4==4162|ind4==3131|ind4==3132|ind4==3133|ind4==3141
|ind4==3149|ind4==3252|ind4==4811|ind4==4812|ind4==4821|ind4==4831
|ind4==4832|ind4==4851|ind4==4852|ind4==4853|ind4==4854|ind4==4855
|ind4==4859|ind4==4871|ind4==4872|ind4==4879|ind4==5121|ind4==5321
|ind4==5615|ind4==7111|ind4==7112|ind4==7115|ind4==7121|ind4==7131
|ind4==7132|ind4==7139|ind4==7211|ind4==7212|ind4==7221|ind4==7222
|ind4==7224|ind4==4841|ind4==4842|ind4==6241|ind4==6242|ind4==6243
|ind4==6244|ind4==8131|ind4==8132|ind4==8133|ind4==8134|ind4==8139
|ind4==3219|ind4==3371|ind4==3372);
(ind4==8112|ind4==8114|ind4==5112|ind4==5142|ind4==5415|ind4==6244
|ind4==5621|ind4==5622|ind4==5629|ind5==54162); |ind4==3362|ind4==3311|ind4==3313|ind4==3314|ind4==4152|ind4==4153|ind4==4413
2005:
(ind4==3133|ind4==3151|ind4==3152|ind4==3159|ind4==3361|ind4==3363
|ind4==8111|ind4==4881|ind4==3364|ind4==3254|ind4==5417
|ind4==2311|ind4==2312|ind4==2313|ind4==2314|ind4==2321|ind4==2322
|ind4==2323|ind4==2324|ind4==2325|ind4==2329|ind4==3231|ind4==3343
|ind4==4512|ind4==5111|ind4==5121|ind4==5122|ind4==5151|ind4==5152
|ind4==5161|ind4==5175||ind4==7111|ind4==7115|ind4==7121|ind4==4131|ind4==4451|ind4==4452
|ind4==1141|ind4==2121|ind4==2122|ind4==2123|ind4==2131
|ind4==4851|ind4==4852|ind4==4854|ind4==4855|ind4==4859|ind4==4871
|ind4==2111|ind4==4861|ind4==4862|ind4==3252|ind4==3261|ind4==3117|ind4==3311|ind4==3312);
|ind4==4162|ind4==3131|ind4==3132|ind4==3133|ind4==3141
|ind4==3149|ind4==3252|ind4==4811|ind4==4812|ind4==4821|ind4==4831
|ind4==4832|ind4==4851|ind4==4852|ind4==4853|ind4==4854|ind4==4855
|ind4==4859|ind4==4871|ind4==4872|ind4==4879|ind4==5121|ind4==5321
|ind4==5615|ind4==7111|ind4==7112|ind4==7115|ind4==7121|ind4==7131
|ind4==7132|ind4==7139|ind4==7211|ind4==7212|ind4==7221|ind4==7222
|ind4==7224|ind4==4841|ind4==4842|ind4==6241|ind4==6242|ind4==6243
|ind4==6244|ind4==8131|ind4==8132|ind4==8133|ind4==8134|ind4==8139
|ind4==3219|ind4==3371|ind4==3372);
(ind4==8112|ind4==8114|ind4==5112|ind4==5142|ind4==5415|ind4==6244
|ind4==5621|ind4==5622|ind4==5629|ind5==54162); |ind4==3362|ind4==3311|ind4==3313|ind4==3314|ind4==2211|ind4==3231
|ind4==4152|ind4==4153|ind4==4413
2006:
(ind4==3133|ind4==3151|ind4==3152|ind4==3159|ind4==3361|ind4==3363
|ind4==8111|ind4==4881|ind4==3364|ind4==3254|ind4==5417
|ind4==2311|ind4==2312|ind4==2313|ind4==2314|ind4==2321|ind4==2322
|ind4==2323|ind4==2324|ind4==2325|ind4==2329|ind4==3231|ind4==3343
|ind4==4512|ind4==5111|ind4==5121|ind4==5122|ind4==5151|ind4==5152
|ind4==5161|ind4==5175|
|ind4==7111|ind4==7115|ind4==7121|ind4==4131|ind4==4451|ind4==4452
|ind4==1141|ind4==2121|ind4==2122|ind4==2123|ind4==2131
|ind4==4851|ind4==4852|ind4==4854|ind4==4855|ind4==4859|ind4==4871
|ind4==2111|ind4==4861|ind4==4862|ind4==3252|ind4==3261|ind4==3117|ind4==3311|ind4==3312);
|ind4==4162|ind4==3131|ind4==3132|ind4==3133|ind4==3141
|ind4==3149|ind4==3252|ind4==4811|ind4==4812|ind4==4821|ind4==4831
|ind4==4832|ind4==4851|ind4==4852|ind4==4853|ind4==4854|ind4==4855
|ind4==4859|ind4==4871|ind4==4872|ind4==4879|ind4==5121|ind4==5321
|ind4==5615|ind4==7111|ind4==7112|ind4==7115|ind4==7121|ind4==7131
|ind4==7132|ind4==7139|ind4==7211|ind4==7212|ind4==7221|ind4==7222
|ind4==7224|ind4==4841|ind4==4842|ind4==6241|ind4==6242|ind4==6243
|ind4==6244|ind4==8131|ind4==8132|ind4==8133|ind4==8134|ind4==8139
|ind4==3219|ind4==3371|ind4==3372);
(ind4==8112|ind4==8114|ind4==5112|ind4==5142|ind4==5415|ind4==6244
|ind4==5621|ind4==5622|ind4==5629|ind5==54162); |ind4==1100|ind4==1110|ind4==1111
|ind4==1112|ind4==1113|ind4==1114|ind4==1119|ind4==1121|ind4==1122|ind4==1123
|ind4==1124|ind4==1125|ind4==1129|ind4==1151|ind4==1152 ind4==2211|ind4==3231
|ind4==4152|ind4==4153|ind4==4413
1