KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER 8:02 PM 9/4/03 Page 1

AJ SPECIAL - 9/5/02

ASBURY COLLEGE, WILMORE, KY

Results

AJ SPECIAL AT ASBURY COLLEGE 9-4-03

Girls VARSITY

1 Shelby County 80 8 13 16 17 26 32 37

2 Franklin County 83 9 10 11 22 31 35 36

3 Boyle County 84 1 7 18 20 38 47

4 Woodford County 87 3 14 15 21 34 45 49

5 Paul Dunbar 99 5 6 24 25 39 42

6 Frankfort 113 2 4 29 30 48

7 Tates Creek 126 12 19 27 28 40 43 46

8 Berea 191 23 33 41 44 50

Boys VARSITY

1 Woodford County 66 2 5 13 19 27 61 68

2 Henry Clay 75 3 4 10 24 34 35 44

3 West Jessamine 79 7 9 20 21 22 37 40

4 Paul Dunbar 89 12 15 16 18 28 31 57

5 Boyle County 149 1 6 8 63 71

6 Harrison County 158 11 26 32 42 47 54 55

7 Franklin County 182 14 29 43 45 51 64 67

8 Tates Creek 207 17 30 41 50 69 74 77

9 Lafayette 236 25 33 48 60 70 72 76

10 Madison Central 237 38 39 46 56 58

11 Lexington Christian 277 23 36 65 75 78

12 Berea 314 49 53 59 73 80 81 84

13 East Jessamine 341 52 62 66 79 82 83

Girls MIDDLE SCHOOL (3000)

1 Shelby County 59 2 9 13 16 19 28 29

2 Paul Dunbar 62 4 6 8 17 27 35 37

3 Boyle County 70 1 12 15 20 22 34

4 Harrison County 81 5 11 14 25 26

5 Woodford County 85 3 10 18 24 30 33 36

6 Franklin County 114 7 21 23 31 32

Boys MIDDLE SCHOOL (3000)

1 Woodford County 17 1 2 3 4 7 8 11

2 West Jessamine 66 9 12 14 15 16 17 36

3 Paul Dunbar 93 5 20 21 23 24 26 28

4 Lexington Christian 97 6 13 18 29 31

5 Harrison County 113 10 19 25 27 32 33 37

6 East Jessamine 159 22 30 34 35 38 39 40

GIRLS MIDDLE SCHOOL 3000

1 Finnja Ramcke 6 Capital Day 13:12.04

2 Kelsey Barbato 8 Boyle County 13:53.61

3 Meredith Ellis 6 Shelby County 14:18.96

4 Annie Castle Woodford County 14:35.41

5 Katie Liversedge 8 West Jessamine 14:38.21

6 Hayley Travis 8 Paul Dunbar 14:40.69

7 Jessica Sumpter 7 Harrison County 15:03.67

8 Courtney Eckdahl 7 Paul Dunbar 15:11.00

9 Shelby Gehlhausen 7 Franklin County 15:19.66

10 Ashley Neyman 6 West Jessamine 15:29.81

11 Megan Winchester 8 Paul Dunbar 15:41.31

12 Marissa Raisor 6 Shelby County 16:00.12

13 Chelsea Burrus 6 East Jessamine 16:10.14

14 Ashley King Woodford County 16:15.24

15 Chloe Bates 7 Capital Day 16:20.82

16 Cara Spicer 6 Harrison County 16:22.28

17 MacKenzie Monterio 8 Boyle County 16:23.80

18 Sara Wright 8 Shelby County 16:34.15

19 Rachel Thornberry 7 Harrison County 16:42.49

20 Mary Collins 7 West Jessamine 16:45.23

21 Alex Schwarz 8 Boyle County 16:46.97

22 Jasmine Evans 6 Shelby County 16:54.09

23 Hallie Hardy 7 Capital Day 17:06.80

24 Ginnibeth Gall 8 Capital Day 17:15.36

25 Fallon Venable 8 Paul Dunbar 17:28.39

26 Katie King Woodford County 17:44.87

27 Caroline Morrow 6 Shelby County 17:45.52

28 Patricia Crowe 7 Boyle County 17:47.47

29 Veniece Oldham 8 Franklin County 17:49.70

30 Megan Hines 8 Boyle County 17:58.95

31 Chelsea Woods 7 Franklin County 18:05.34

32 Emily Woodrum 6 Woodford County 18:20.17

33 Nicole Armstrong 8 Harrison County 18:25.28

34 Ashton Fuller 7 Harrison County 18:27.70

35 Beth Byers 8 Paul Dunbar 18:29.12

36 Layne Brown 6 East Jessamine 18:37.07

37 Molly King 6 Shelby County 18:40.12

38 Tabatha McAllister 6 Shelby County 18:49.77

39 Megan Cullen 7 Shelby County 18:56.13

40 Marie McAllister 7 Shelby County 18:59.83

41 Naxic Ramirez Woodford County 19:01.49

42 Dorisene Petty 7 Franklin County 19:03.50

43 Breanna Fields 7 Franklin County 19:10.98

44 Amaya Gracia-Timko 6 East Jessamine 19:11.59

45 Taylor Lowe Woodford County 19:13.10

46 Cheyenne Brumbaugh 5 Boyle County 19:24.42

47 Katie Melanson 6 Shelby County 19:42.14

48 Amanda Perry 8 Paul Dunbar 19:49.01

49 Malevna Gallaga 6 Woodford County 20:00.65

50 Kathy Samaan 8 East Jessamine 20:20.24

51 Ann McAllister 7 Shelby County 21:08.19

52 Mallory Hughes 6 Paul Dunbar 21:15.49

53 Kristin Bates 6 Shelby County 22:17.68

54 Hannah Lawrence 6 West Jessamine 23:37.47

BOYS MIDDLE SCHOOL 3000

1 Cullen Kuntz Woodford County 11:00.37

2 John Anderson 8 Boyle County 11:05.90

3 K.T. Routt Woodford County 11:46.96

4 David Grieshaber Woodford County 11:53.85

5 Chad Scott Woodford County 12:02.63

6 Drew Adessi 8 Paul Dunbar 12:05.85

7 David Hughes 8 Franklin County 12:17.57

8 Zach Wooten Lexington Christian 12:21.06

9 Kyle White Woodford County 12:24.53

10 Jacob Kuntz Woodford County 12:33.52

11 Aaron Freitas 7 West Jessamine 12:44.87

12 Ryan Puckett 7 Harrison County 12:49.96

13 Derek Draper Woodford County 12:53.27

14 Parker Lindenberg 8 West Jessamine 12:55.26

15 Robert Sandlin 5 Capital Day 12:57.08

16 Josh Sizemore Lexington Christian 13:01.94

17 Thomas Wilhoit Woodford County 13:02.57

18 Ben Longinow 8 West Jessamine 13:09.37

19 Billy Beckerson Burgin 13:15.82

20 Curran Howell 7 West Jessamine 13:17.45

21 Keoki Freitas 8 West Jessamine 13:22.22

22 Will Stratford 7 West Jessamine 13:39.40

23 Brett Jewell Lexington Christian 13:41.95

24 Brian Schimpler 7 Harrison County 13:48.22

25 Chris Grzech 8 Paul Dunbar 13:48.71

26 Kenny Fusting Woodford County 13:54.65

27 Connor Perry 6 Paul Dunbar 14:03.02

28 Brent White Woodford County 14:03.44

29 Matt Fitch 7 East Jessamine 14:03.98

30 Edward Raispis 6 Boyle County 14:04.42

31 Daniel Rouse 7 Paul Dunbar 14:09.00

32 Andrew Mize Woodford County 14:10.68

33 Justin Blair 7 Paul Dunbar 14:12.51

34 Lavondra Edwards 7 Franklin County 14:13.72

35 Logan Dailey 5 Harrison County 14:19.25

36 Devan Warren 7 Paul Dunbar 14:22.82

37 Mark Schimpler 8 Harrison County 14:23.53

38 Lackey Quinn 6 Paul Dunbar 14:26.99

39 Matt Jordan Lexington Christian 14:27.61

40 Jake Adams 6 East Jessamine 14:32.95

41 Righter Dundon 7 Capital Day 14:36.13

42 Owen Cooper Lexington Christian 14:37.94

43 Gary Thornberry 7 Harrison County 14:47.89

44 Drew Thompson 6 Harrison County 14:49.65

45 Bogdon Iancu 7 East Jessamine 14:51.70

46 Justin Cole 6 East Jessamine 14:54.18

47 Greg Hymas 6 Paul Dunbar 14:56.51

48 Zach Foley 6 Paul Dunbar 14:57.43

49 Raleigh Haire 7 West Jessamine 15:03.49

50 Michael Stone 7 Franklin County 15:12.54

51 Stan Stendyck Woodford County 15:13.66

52 J.D. Wright 7 Harrison County 15:14.89

53 Josh Pugel 7 West Jessamine 15:17.41

54 John Harder Burgin 15:19.06

55 Sam Shah 6 Paul Dunbar 15:19.66

56 Travis Stewart 6 East Jessamine 15:32.17

57 Nicholas Huzl 7 East Jessamine 15:38.59

58 Jeffrey Walker 6 West Jessamine 16:05.57

59 Aarron Tenfelde 6 Paul Dunbar 16:06.74

60 Bryce With 6 Paul Dunbar 16:13.77

61 Derek Knight 8 West Jessamine 16:16.66

62 Ethan Juett 8 West Jessamine 16:23.40

63 Sam Doss 6 Paul Dunbar 16:30.52

64 Zach Whelchel 7 West Jessamine 16:42.72

65 Ben Overstreet 5 Capital Day 16:53.11

66 Michael May 7 Harrison County 16:55.66

67 Lyman Stone 7 West Jessamine 17:00.53

68 Noah Vasilakes Woodford County 17:11.72

69 Tyler Burton 6 East Jessamine 17:42.74

70 Dustin Wagoner 8 Harrison County 17:54.42

71 Matt Longinow 7 West Jessamine 18:27.79

72 Joe Baldwin 6 Paul Dunbar 18:40.38

73 Alex Miller 6 Paul Dunbar 19:29.72

74 Gavin Foley 8 Paul Dunbar 19:34.48

75 Ben Rogers 6 West Jessamine 19:39.59

76 Ross Mullins 7 East Jessamine 19:44.46

77 Rob Able Woodford County 19:45.72

78 Nicholas Green Woodford County 19:47.01

79 Jake Peters 7 East Jessamine 19:58.62

80 David Berends 7 East Jessamine 21:38.33

81 Ben Rhineheimer 6 West Jessamine 21:39.87

82 Garth Stange 8 Berea 22:06.03

GIRLS VARSITY 5000

1 Abby Piper 11 Boyle County 21:06.10

2 Leesa Unger 12 Frankfort 22:00.79

3 Ella Wilhoit 12 Woodford County 22:08.99

4 Ryan Quire 12 Frankfort 23:07.86

5 Coady Kleinert 12 Paul Dunbar 23:41.86

6 Rocio Perez 12 Paul Dunbar 23:54.99

7 Kelly Jameson 10 Boyle County 23:56.71

8 Shera Clark 8 Shelby County 23:58.37

9 Kate Hamilton 10 Franklin County 24:00.92

10 Yvonne Stone 9 Franklin County 24:08.00

11 Stephanie Fuller 9 Harrison County 24:13.51

12 Layne Bush 10 Franklin County 24:15.74

13 Christina Gailey 8 Tates Creek 24:42.21

14 Ashley Armato Shelby County 24:57.77

15 Meghan Hoffman 12 Woodford County 25:00.60

16 Abby Greer Lexington Christian 25:10.12

17 Amy Etherington 9 Woodford County 25:11.00

18 Rachel Klingenfus Shelby County 25:14.96

19 Jennifer Sharber 8 Shelby County 25:24.92

20 Kathryn Bayless 12 Boyle County 25:26.35

21 Arwa El-Maraghi 12 Tates Creek 25:28.08

22 Hayley Barbato 10 Boyle County 25:37.26

23 Stephanie Watkins 11 Woodford County 25:37.73

24 Jessie Martin 11 Henry Clay 25:38.87

25 Allison Stewart 12 Henry Clay 25:39.36

26 Ann Harris Burgin 26:07.84

27 Margaret Lutz 7 Henry Clay 26:08.71

28 Nikki Waddell 10 Franklin County 26:13.40

29 Anita Goodrich 12 Berea 26:15.61

30 Chelsea Lousignont 10 Paul Dunbar 26:17.05

31 Ryann Blanchard 9 Paul Dunbar 26:33.68

32 Kourtney Chandler Shelby County 26:40.88

33 Julie Meteha 9 Tates Creek 26:42.18

34 Danielle Gage 12 Tates Creek 26:48.18

35 Rebecca Bessinger 11 Frankfort 26:48.65

36 Anna Rush 10 Harrison County 26:53.05

37 Melanie Smith 11 Frankfort 26:59.21

38 Mary Jo Kinnaird 9 Franklin County 27:05.04

39 Kelly Wilson Shelby County 27:12.60

40 Emily Brooks 10 Berea 27:24.51

41 Randi Black 11 Woodford County 27:25.02

42 Sarah Shrauner 10 West Jessamine 27:47.19

43 Annika Ramcke 9 Franklin County 27:49.11

44 Hannah Stone 11 West Jessamine 27:55.33

45 Marcie Stone 12 Franklin County 27:57.07

46 Blair Copley Shelby County 28:09.40

47 Sara Sims 10 Madison Central 28:20.44

48 Tiffany Griggs 10 East Jessamine 28:23.75

49 Agata Toborek 12 Lafayette 28:24.73

50 Caitlin Barker 9 Franklin County 28:30.66

51 Amanda Sherwood 12 Boyle County 28:38.20

52 Lauren Johnson 9 Paul Dunbar 28:44.08

53 Ashley Bell 10 Tates Creek 28:51.54

54 Chloe Gravitt 10 Berea 28:54.62

55 Alison Garey 11 Paul Dunbar 28:57.47

56 Delaney Kennedy 8 Tates Creek 29:19.64

57 Audrey Belanger 12 Berea 29:22.35

58 Lucy Clark 11 Lafayette 29:44.54

59 Lauren Smith 10 Franklin County 29:55.96

60 Laura Votaw Woodford County 29:59.36

61 Sara Antel 8 Tates Creek 30:03.40

62 Laura Combs 12 Tates Creek 30:07.86

63 Summer Hastings 11 Boyle County 30:15.14

64 Ellie Hahn 12 Lafayette 30:39.92

65 Laura Turner 9 Franklin County 31:10.16

66 Kayla King 10 West Jessamine 31:14.75

67 Ashley Semones 10 Frankfort 31:17.21

68 Megan Simpson 9 Franklin County 31:36.31

69 Crystal Bunn 10 East Jessamine 32:17.28

70 Erin Overstreet 10 Franklin County 33:26.17

71 Michele Jenkins 11 Woodford County 33:50.21

72 Kelsey Braman 11 East Jessamine 35:23.72

73 Lilly Belanger 9 Berea 35:40.95

74 Jessica Grillo 11 East Jessamine 36:01.54

BOYS VARSITY 5000

1 Patrick Morgan 11 Boyle County 16:47.44

2 Zach Wilder 12 Woodford County 17:17.88

3 Matt Burton 12 Henry Clay 18:34.03

4 Michael Poindexter 11 Henry Clay 18:37.76

5 C.T. Ransdell 12 Woodford County 18:56.50

6 Sam Morgan 9 Boyle County 19:04.12

7 Mark Martin 10 West Jessamine 19:11.97

8 Mason Glass 11 Boyle County 19:13.61

9 Nathan Liversedge 9 West Jessamine 19:24.93

10 Kyle Newman 11 Henry Clay 19:29.70

11 Luke Garnett 10 Harrison County 19:30.85

12 Patrick Miller 12 Paul Dunbar 19:32.97

13 Curtis Grace 11 Woodford County 19:36.22

14 Justin Kuhn 10 Franklin County 19:45.01

15 Chuck Morrison 10 Paul Dunbar 19:47.33

16 Adam Chapman 9 Paul Dunbar 19:50.53

17 Thomas Spata 11 Tates Creek 19:58.59

18 David Miller 12 Paul Dunbar 20:05.53

19 Jimmy Nessen 10 Woodford County 20:21.67

20 Jason Crist 10 West Jessamine 20:23.90

21 Forrest Stratford 9 West Jessamine 20:26.66

22 Chris Brown 9 West Jessamine 20:28.34

23 Jonathon Borders Lexington Christian 20:32.24

24 Jeremy Boring 11 Henry Clay 20:38.03

25 Nick Barjuca 10 Lafayette 20:38.94

26 Mathew Smith 12 Harrison County 20:40.70

27 Chase Haertel 10 Woodford County 20:41.87

28 Lucas Wilcox 10 Paul Dunbar 20:43.90

29 Andrew Howe 10 Franklin County 20:45.82

30 Brad Greenman 10 Tates Creek 20:46.42

31 Grant Leedy 9 Paul Dunbar 20:53.93

32 Joe Harris Burgin 21:00.12

33 Aaron Porter 12 Harrison County 21:10.05

34 Nicholas Bruins 9 Lafayette 21:12.68

35 Will McComb 10 Henry Clay 21:13.54

36 Michael Lutz 11 Henry Clay 21:14.68

37 Kirby Ifland Lexington Christian 21:15.52

38 Ben Dawson 9 West Jessamine 21:18.02

39 Jacob Moore 11 Madison Central 21:19.27

40 Ryan Adams 11 Madison Central 21:21.15

41 John Dawson 11 West Jessamine 21:26.05

42 Michael Keach 10 Tates Creek 21:27.82

43 Ricky Paynter 12 Harrison County 21:32.74

44 Justin Jones 12 Franklin County 21:41.40

45 Chad Zigmund 9 Henry Clay 21:42.22

46 Dustin Hughes 12 Franklin County 21:43.53

47 Craig Stevens 9 Madison Central 21:44.69

48 Bobby Frederick 12 Harrison County 21:46.98

49 Jordan Moseley 11 Frankfort 21:49.69

50 Ethan Richardson 11 Henry Clay 21:52.82

51 Dustin Pugel 11 West Jessamine 21:57.20

52 Trenton Newman 9 Henry Clay 21:59.86

53 Aaron Hilbert 10 Lafayette 22:03.14

54 Kevin Mehr 10 Henry Clay 22:09.53

55 Jesse Montgomery 10 Berea 22:12.01

56 Micah Jones 9 West Jessamine 22:12.78

57 Brandon Hoskins 11 Tates Creek 22:24.58

58 Levi Blackburn 11 Franklin County 22:33.19

59 Chase Clark 9 East Jessamine 22:41.64

60 Jarrod Wilder 10 Berea 22:45.40

61 Phillip Nickell 9 Harrison County 22:52.84

62 Shawn King 10 Harrison County 22:58.56

63 Anthony Orchard 10 Madison Central 23:01.79

64 Tanner Lowe 10 Henry Clay 23:03.73

65 Zach Stone 12 West Jessamine 23:04.43

66 Ethan Hannah 9 Paul Dunbar 23:07.93

67 Jesse Orloff 11 Madison Central 23:13.35

68 Mark Brooks 10 Berea 23:24.15

69 Dan Hatcher 12 Lafayette 23:34.96

70 Greg Tackett 10 Woodford County 23:37.88

71 Andrew Buck 9 East Jessamine 23:40.67