3frbud12.pWHITE RIVER SCHOOL DISTRICT 4:21 PM11/16/16

05.16.10.00.04-010167ASB FUND BALANCE - DETAIL (Date: 8/2016)PAGE: 1

Beginning Ending

Fd T GL PPSS AA OBBB LLL 4444 5555PPSS Balance Revenues Transfers Expenditures Balance

40 Associated Student Body Fund

819 RESTRICTED FOR FUND PURPOSES

101 ELK RIDGE ELEMENTARY

40 Q 819 1116 00 0000 101 0000 0000 INCENTIVES/AWARDS 30.91 0.00 -30.91 0.00 0.00

40 Q 819 1117 00 0000 101 0000 0000 ASSEMBLIES -142.00 0.00 30.91 0.00 -111.09

40 Q 819 1138 00 0000 101 0000 0000 INVESTMENT EARNINGS -25.24 0.41 0.00 0.00 -25.65

40 Q 819 1180 00 0000 101 0000 0000 LEADERSHIP -0.75 0.00 0.00 0.00 -0.75

40 Q 819 ------101 ------*ELK RIDGE ELEMENTARY -137.08 0.41 0.00 0.00 -137.49

102 FOOTHILLS ELEMENTARY

40 Q 819 1118 00 0000 102 0000 0000 FUND RAISERS -80.10 0.00 80.10 0.00 0.00

40 Q 819 1138 00 0000 102 0000 0000 INVESTMENT EARNINGS -201.87 2.17 203.02 0.00 -1.02

40 Q 819 1140 00 0000 102 0000 0000 DANCES 0.00 0.00 -400.12 300.00 -100.12

40 Q 819 1177 00 0000 102 0000 0000 STUDENT COUNCIL -627.25 0.00 117.00 120.33 -389.92

40 Q 819 ------102 ------*FOOTHILLS ELEMENTARY -909.22 2.17 0.00 420.33 -491.06

103 MT MEADOW ELEMENTARY

40 Q 819 1112 00 0000 103 0000 0000 MISCELLANEOUS -631.00 0.00 0.00 0.00 -631.00

40 Q 819 1138 00 0000 103 0000 0000 INVESTMENT EARNINGS -519.02 4.24 0.00 0.00 -523.26

40 Q 819 1180 00 0000 103 0000 0000 LEADERSHIP -152.29 0.00 -173.14 102.78 -222.65

40 Q 819 6601 00 0000 103 0000 0000 PRIVATE MONIES -173.14 0.00 173.14 0.00 0.00

40 Q 819 ------103 ------*MT MEADOW ELEMENTARY -1,475.45 4.24 0.00 102.78 -1,376.91

104 WILKESON ELEMENTARY

40 Q 819 1118 00 0000 104 0000 0000 FUND RAISERS -350.80 0.00 0.00 0.00 -350.80

40 Q 819 1120 00 0000 104 0000 0000 FIELD TRIPS -277.69 0.00 0.00 0.00 -277.69

40 Q 819 1138 00 0000 104 0000 0000 INVESTMENT EARNINGS -9.57 1.94 0.00 0.00 -11.51

40 Q 819 ------104 ------*WILKESON ELEMENTARY -638.06 1.94 0.00 0.00 -640.00

3frbud12.pWHITE RIVER SCHOOL DISTRICT 4:21 PM11/16/16

05.16.10.00.04-010167ASB FUND BALANCE - DETAIL (Date: 8/2016)PAGE: 2

Beginning Ending

Fd T GL PPSS AA OBBB LLL 4444 5555PPSS Balance Revenues Transfers Expenditures Balance

40 Associated Student Body Fund

819 RESTRICTED FOR FUND PURPOSES

209 GLACIER MIDDLE SCHOOL

40 Q 819 1101 00 0000 209 0000 0000 ASB ACTIVITY CARD -9,652.50 4,555.00 13,600.00 0.00 -607.50

40 Q 819 1105 00 0000 209 0000 0000 ANNUAL -8,816.16 14,846.00 0.00 6,653.44 -17,008.72

40 Q 819 1109 00 0000 209 0000 0000 CONTINGENCY A -5,432.82 0.00 5,250.00 0.00 -182.82

40 Q 819 1112 00 0000 209 0000 0000 MISCELLANEOUS -31.32 0.00 -500.00 404.22 -127.10

40 Q 819 1116 00 0000 209 0000 0000 INCENTIVES/AWARDS -3,944.42 0.00 2,000.00 2,045.01 100.59

40 Q 819 1117 00 0000 209 0000 0000 ASSEMBLIES -101.33 0.00 -50.00 65.62 -85.71

40 Q 819 1118 00 0000 209 0000 0000 FUND RAISERS -816.13 234.53 1,050.00 0.00 -0.66

40 Q 819 1120 00 0000 209 0000 0000 FIELD TRIPS -1,068.31 2,385.00 -5,830.00 4,226.04 -5,057.27

40 Q 819 1138 00 0000 209 0000 0000 INVESTMENT EARNINGS -553.81 192.85 400.00 0.00 -346.66

40 Q 819 1140 00 0000 209 0000 0000 DANCES -830.00 889.00 -1,500.00 2,699.58 -519.42

40 Q 819 1177 00 0000 209 0000 0000 STUDENT COUNCIL -2,964.25 0.00 2,400.00 65.00 -499.25

40 Q 819 1178 00 0000 209 0000 0000 STUDENT STORE -8,154.53 806.50 8,850.00 0.00 -111.03

40 Q 819 1180 00 0000 209 0000 0000 LEADERSHIP -2,707.42 286.00 1,500.00 1,436.48 -56.94

40 Q 819 1181 00 0000 209 0000 0000 WEB -34.85 0.00 -1,500.00 783.70 -751.15

40 Q 819 2202 00 0000 209 0000 0000 UNIFORMS -5,573.89 0.00 -5,000.00 10,290.53 -283.36

40 Q 819 2208 00 0000 209 0000 0000 EVENTS EXTRA DUTY 535.17 0.00 -7,000.00 6,271.56 -193.27

40 Q 819 2215 00 0000 209 0000 0000 LEAGUE ATHLETICS 0.00 0.00 -1,000.00 527.60 -472.40

40 Q 819 2216 00 0000 209 0000 0000 SPORTS MISCELLANEOUS -3,864.53 349.50 400.00 2,411.82 -1,402.21

40 Q 819 2217 00 0000 209 0000 0000 COACHES CLINIC -463.31 0.00 0.00 0.00 -463.31

40 Q 819 2218 00 0000 209 0000 0000 OFFICIALS -1,209.94 0.00 -6,000.00 8,158.80 948.86

40 Q 819 2223 00 0000 209 0000 0000 TOURNAMENTS -1,549.64 0.00 0.00 0.00 -1,549.64

40 Q 819 2224 00 0000 209 0000 0000 TRAINING SUPPLIES -1,757.71 0.00 1,000.00 0.00 -757.71

40 Q 819 2225 00 0000 209 0000 0000 USERS FEES -6,549.49 22,580.00 17,250.00 0.00 -11,879.49

40 Q 819 2233 00 0000 209 0000 0000 BOYS BASEBALL 718.66 0.00 -1,900.00 23.14 -1,158.20

40 Q 819 2235 00 0000 209 0000 0000 BOYS BASKETBALL -37.58 0.00 -1,350.00 1,258.86 -128.72

40 Q 819 2237 00 0000 209 0000 0000 BOYS FOOTBALL -180.13 0.00 -1,800.00 87.88 -1,892.25

40 Q 819 2238 00 0000 209 0000 0000 HELMET RECONDITIONING -190.34 0.00 -2,800.00 2,709.10 -281.24

40 Q 819 2248 00 0000 209 0000 0000 WRESTLING -53.60 0.00 -1,100.00 60.00 -1,093.60

40 Q 819 2253 00 0000 209 0000 0000 GIRLS BASKETBALL -305.78 0.00 -1,300.00 1,515.68 -90.10

40 Q 819 2260 00 0000 209 0000 0000 GIRLS SOCCER -12.66 0.00 -1,200.00 425.52 -787.14

40 Q 819 2261 00 0000 209 0000 0000 FASTPITCH/G. SOFTBALL -311.30 0.00 -900.00 1,086.94 -124.36

40 Q 819 2268 00 0000 209 0000 0000 GIRLS VOLLEYBALL -227.62 0.00 -1,000.00 1,171.49 -56.13

40 Q 819 2286 00 0000 209 0000 0000 TRACK -26.71 0.00 -900.00 0.00 -926.71

40 Q 819 2290 00 0000 209 0000 0000 ATHLETIC TRANSPORTATION -201.45 0.00 -9,900.00 10,414.75 313.30

40 Q 819 4436 00 0000 209 0000 0000 INTERNATIONAL CLUB/WASMUN 0.00 55.00 -320.00 372.56 -2.44

40 Q 819 4442 00 0000 209 0000 0000 KEY CLUB/BUILDERS -19.05 0.00 -500.00 0.00 -519.05

3frbud12.pWHITE RIVER SCHOOL DISTRICT 4:21 PM11/16/16

05.16.10.00.04-010167ASB FUND BALANCE - DETAIL (Date: 8/2016)PAGE: 3

Beginning Ending

Fd T GL PPSS AA OBBB LLL 4444 5555PPSS Balance Revenues Transfers Expenditures Balance

40 Associated Student Body Fund

819 RESTRICTED FOR FUND PURPOSES

209 GLACIER MIDDLE SCHOOL

40 Q 819 4445 00 0000 209 0000 0000 KNOWLEDGE BOWL -162.53 0.00 -350.00 0.00 -512.53

40 Q 819 4446 00 0000 209 0000 0000 SCIENCE OLYMPIAD -700.00 0.00 0.00 0.00 -700.00

40 Q 819 6600 00 0000 209 0000 0000 CHARITABLE FUNDS (CONVERSION) -82.12 0.00 0.00 0.00 -82.12

40 Q 819 6601 00 0000 209 0000 0000 PRIVATE MONIES -651.23 0.00 0.00 0.00 -651.23

40 Q 819 6604 00 0000 209 0000 0000 WRMS-UNICEF-TSUNAMI DONATION -1.04 0.00 0.00 0.00 -1.04

40 Q 819 6621 00 0000 209 0000 0000 SPECIAL OLYMPICS -65.00 0.00 0.00 0.00 -65.00

40 Q 819 6990 00 0000 209 0000 0000 INVEST ED -302.38 1,730.00 0.00 1,460.50 -571.88

40 Q 819 ------209 ------*GLACIER MIDDLE SCHOOL -68,353.05 48,909.38 0.00 66,625.82 -50,636.61

407 WHITE RIVER HIGH SCHOOL

40 Q 819 1101 00 0000 407 0000 0000 ASB ACTIVITY CARD -40.00 29,595.00 28,953.64 0.00 -681.36

40 Q 819 1105 00 0000 407 0000 0000 ANNUAL -25,038.67 33,755.00 2,500.00 24,114.42 -32,179.25

40 Q 819 1109 00 0000 407 0000 0000 CONTINGENCY A -7,213.73 0.00 0.00 0.00 -7,213.73

40 Q 819 1112 00 0000 407 0000 0000 MISCELLANEOUS -22,070.24 0.00 0.00 137.02 -21,933.22

40 Q 819 1117 00 0000 407 0000 0000 ASSEMBLIES 0.00 0.00 -2,500.00 2,015.00 -485.00

40 Q 819 1125 00 0000 407 0000 0000 COCACOLA/VENDING MACHINE 0.00 408.24 0.00 0.00 -408.24

40 Q 819 1138 00 0000 407 0000 0000 INVESTMENT EARNINGS -74.71 649.58 0.00 0.00 -724.29

40 Q 819 1174 00 0000 407 0000 0000 DAFFODIL PARADE -113.91 1,325.00 35.00 558.00 -845.91

40 Q 819 1175 00 0000 407 0000 0000 INTER-HIGH 0.00 0.00 -1,000.00 323.12 -676.88

40 Q 819 1176 00 0000 407 0000 0000 HOMECOMING -4,814.22 8,067.00 5,080.00 2,948.01 -4,853.21

40 Q 819 1178 00 0000 407 0000 0000 STUDENT STORE -16,315.41 5,502.40 2,905.00 7,933.44 -10,979.37

40 Q 819 1179 00 0000 407 0000 0000 CONFERENCE/TRAINING 0.00 0.00 -2,156.73 2,156.73 0.00

40 Q 819 1180 00 0000 407 0000 0000 LEADERSHIP -590.22 4,877.00 -4,495.50 7,087.93 -2,874.79

40 Q 819 2190 00 0000 407 0000 0000 SUPERVISION-ATHLETICS -667.50 0.00 -12,712.50 13,380.00 0.00

40 Q 819 2201 00 0000 407 0000 0000 ADDITIONAL REVENUE -6,098.06 8,489.17 2,300.00 0.00 -12,287.23

40 Q 819 2203 00 0000 407 0000 0000 ATHLETIC AWARDS 0.00 0.00 -1,117.39 1,117.39 0.00

40 Q 819 2208 00 0000 407 0000 0000 EVENTS EXTRA DUTY 1,098.10 0.00 -24,817.26 23,719.16 0.00

40 Q 819 2210 00 0000 407 0000 0000 GATES 0.00 47,039.30 47,039.30 0.00 0.00

40 Q 819 2213 00 0000 407 0000 0000 POST SEASON ATHLETICS -493.09 2,781.70 -6,000.00 9,521.83 247.04

40 Q 819 2215 00 0000 407 0000 0000 LEAGUE ATHLETICS 0.00 0.00 -3,100.00 3,067.60 -32.40

40 Q 819 2216 00 0000 407 0000 0000 SPORTS MISCELLANEOUS 0.00 1,700.00 -6,488.00 9,079.24 891.24

40 Q 819 2217 00 0000 407 0000 0000 COACHES CLINIC 0.00 0.00 -150.00 150.00 0.00

40 Q 819 2218 00 0000 407 0000 0000 OFFICIALS 0.00 0.00 -22,573.82 22,573.82 0.00

40 Q 819 2223 00 0000 407 0000 0000 TOURNAMENTS 0.00 0.00 -2,000.00 1,818.15 -181.85

3frbud12.pWHITE RIVER SCHOOL DISTRICT 4:21 PM11/16/16

05.16.10.00.04-010167ASB FUND BALANCE - DETAIL (Date: 8/2016)PAGE: 4

Beginning Ending

Fd T GL PPSS AA OBBB LLL 4444 5555PPSS Balance Revenues Transfers Expenditures Balance

40 Associated Student Body Fund

819 RESTRICTED FOR FUND PURPOSES

407 WHITE RIVER HIGH SCHOOL

40 Q 819 2224 00 0000 407 0000 0000 TRAINING SUPPLIES 0.00 0.00 -2,500.00 2,492.32 -7.68

40 Q 819 2225 00 0000 407 0000 0000 USERS FEES -432.51 49,430.00 49,862.51 0.00 0.00

40 Q 819 2233 00 0000 407 0000 0000 BOYS BASEBALL 0.00 0.00 -1,000.00 970.18 -29.82

40 Q 819 2235 00 0000 407 0000 0000 BOYS BASKETBALL 0.00 0.00 -376.19 376.19 0.00

40 Q 819 2237 00 0000 407 0000 0000 BOYS FOOTBALL 0.00 0.00 -3,500.00 3,079.45 -420.55

40 Q 819 2238 00 0000 407 0000 0000 HELMET RECONDITIONING 0.00 0.00 -5,765.49 5,765.49 0.00

40 Q 819 2248 00 0000 407 0000 0000 WRESTLING 0.00 0.00 -900.00 894.68 -5.32

40 Q 819 2253 00 0000 407 0000 0000 GIRLS BASKETBALL 0.00 0.00 -391.19 391.19 0.00

40 Q 819 2260 00 0000 407 0000 0000 GIRLS SOCCER 0.00 0.00 -389.52 389.52 0.00

40 Q 819 2261 00 0000 407 0000 0000 FASTPITCH/G. SOFTBALL 0.00 0.00 -323.48 323.48 0.00

40 Q 819 2268 00 0000 407 0000 0000 GIRLS VOLLEYBALL 0.00 0.00 -5,500.00 5,489.34 -10.66

40 Q 819 2273 00 0000 407 0000 0000 CROSS COUNTRY 0.00 0.00 -67.13 67.13 0.00

40 Q 819 2278 00 0000 407 0000 0000 GOLF-GIRLS 0.00 0.00 -1,080.00 1,080.00 0.00

40 Q 819 2279 00 0000 407 0000 0000 GOLF-BOYS 0.00 0.00 -1,080.00 1,080.00 0.00

40 Q 819 2284 00 0000 407 0000 0000 TENNIS-BOYS 0.00 0.00 -250.00 744.81 494.81

40 Q 819 2285 00 0000 407 0000 0000 TENNIS-GIRLS 0.00 0.00 -463.02 463.02 0.00

40 Q 819 2286 00 0000 407 0000 0000 TRACK 0.00 0.00 -1,416.73 1,412.75 -3.98

40 Q 819 2290 00 0000 407 0000 0000 ATHLETIC TRANSPORTATION 20,164.00 20,000.00 -16,000.00 50,824.74 34,988.74

40 Q 819 3322 00 0000 407 0000 0000 CLASS OF 2012 0.00 65.00 0.00 0.00 -65.00

40 Q 819 3325 00 0000 407 0000 0000 CLASS OF 2015 (2005) -18,849.85 0.00 5,577.88 13,271.97 0.00

40 Q 819 3326 00 0000 407 0000 0000 CLASS OF 2016 (2006) -2,670.35 10,955.00 -5,577.88 11,470.87 -7,732.36

40 Q 819 3327 00 0000 407 0000 0000 CLASS OF 2017 (2007) -50.55 0.00 -2,495.50 178.73 -2,367.32

40 Q 819 3328 00 0000 407 0000 0000 CLASS OF 2018 (2008) -91.29 979.00 195.80 196.69 -677.80

40 Q 819 3329 00 0000 407 0000 0000 CLASS OF 2019 (2009) 0.00 1,015.00 -200.00 1,081.02 -133.98

40 Q 819 4120 00 0000 407 0000 0000 DIVERSITY CLUB -1.36 0.00 0.00 0.00 -1.36

40 Q 819 4124 00 0000 407 0000 0000 WINTER WISHES -1.41 0.00 0.00 0.00 -1.41

40 Q 819 4125 00 0000 407 0000 0000 CONNECTIONS CREW -2.26 0.00 0.00 0.00 -2.26

40 Q 819 4150 00 0000 407 0000 0000 CULINARY SKILLS USA -600.54 0.00 0.00 0.00 -600.54

40 Q 819 4404 00 0000 407 0000 0000 AUTO SHOP CLUB -7,629.97 2,835.27 0.00 3,022.37 -7,442.87

40 Q 819 4407 00 0000 407 0000 0000 FBLA -312.63 0.00 0.00 0.00 -312.63

40 Q 819 4409 00 0000 407 0000 0000 BAND CLUB -1,408.47 6,343.70 0.00 6,501.03 -1,251.14

40 Q 819 4413 00 0000 407 0000 0000 TECH STUDENT ASSOCIATION -4,299.56 3,772.84 0.00 4,858.84 -3,213.56

40 Q 819 4415 00 0000 407 0000 0000 CHEERLEADERS CLUB -9,670.81 41,323.29 0.00 31,864.33 -19,129.77

40 Q 819 4416 00 0000 407 0000 0000 DANCE CLUB -15.93 350.00 0.00 342.22 -23.71

40 Q 819 4417 00 0000 407 0000 0000 CHOIR CLUB -121.85 14,383.55 0.00 13,970.07 -535.33

40 Q 819 4418 00 0000 407 0000 0000 WRSAW -636.32 0.00 0.00 0.00 -636.32

3frbud12.pWHITE RIVER SCHOOL DISTRICT 4:21 PM11/16/16

05.16.10.00.04-010167ASB FUND BALANCE - DETAIL (Date: 8/2016)PAGE: 5

Beginning Ending

Fd T GL PPSS AA OBBB LLL 4444 5555PPSS Balance Revenues Transfers Expenditures Balance

40 Associated Student Body Fund

819 RESTRICTED FOR FUND PURPOSES

407 WHITE RIVER HIGH SCHOOL

40 Q 819 4420 00 0000 407 0000 0000 DECA -6,419.99 12,255.33 -4,000.00 13,522.83 -9,152.49

40 Q 819 4421 00 0000 407 0000 0000 DRAMA CLUB -2,865.11 1,595.00 0.00 814.30 -3,645.81

40 Q 819 4426 00 0000 407 0000 0000 FFA -19,250.76 22,658.75 -751.00 19,068.23 -23,592.28

40 Q 819 4428 00 0000 407 0000 0000 FCL -997.92 243.33 0.00 291.00 -950.25

40 Q 819 4430 00 0000 407 0000 0000 SADD -7.91 0.00 0.00 0.00 -7.91

40 Q 819 4431 00 0000 407 0000 0000 FRIENDS OF RACHEL -6.14 0.00 0.00 0.00 -6.14

40 Q 819 4432 00 0000 407 0000 0000 HONOR SOCIETY -1,329.06 1,518.00 90.00 785.44 -1,971.62

40 Q 819 4433 00 0000 407 0000 0000 AVID CLUB -33.59 0.00 0.00 0.00 -33.59

40 Q 819 4434 00 0000 407 0000 0000 YOUTH AND GOVERNMENT -55.00 0.00 0.00 0.00 -55.00

40 Q 819 4435 00 0000 407 0000 0000 SPECIAL OLYMPICS -897.24 613.00 -195.80 261.19 -1,444.85

40 Q 819 4436 00 0000 407 0000 0000 INTERNATIONAL CLUB/WASMUN -0.96 0.00 0.00 0.00 -0.96

40 Q 819 4438 00 0000 407 0000 0000 PHOTOGRAPHY CLUB -53.19 0.00 0.00 0.00 -53.19

40 Q 819 4439 00 0000 407 0000 0000 JOURNALISM CLUB -156.40 240.00 0.00 0.00 -396.40

40 Q 819 4440 00 0000 407 0000 0000 EQUESTRIAN CLUB -3,345.58 5,150.00 0.00 2,998.73 -5,496.85

40 Q 819 4441 00 0000 407 0000 0000 INTERACT CLUB -38.00 0.00 0.00 0.00 -38.00

40 Q 819 4442 00 0000 407 0000 0000 KEY CLUB/BUILDERS -110.00 2,965.00 0.00 2,773.63 -301.37

40 Q 819 4443 00 0000 407 0000 0000 NATIVE AM CLUB -618.87 0.00 0.00 0.00 -618.87

40 Q 819 4445 00 0000 407 0000 0000 KNOWLEDGE BOWL -17.44 775.00 0.00 550.00 -242.44

40 Q 819 4449 00 0000 407 0000 0000 WEIGHT LIFTING CLUB -1,596.33 330.00 0.00 706.36 -1,219.97

40 Q 819 4455 00 0000 407 0000 0000 BOYS' LACROSSE -0.33 13,050.00 0.00 12,822.30 -228.03

40 Q 819 4462 00 0000 407 0000 0000 BOYS BASEBALL CLUB 38.71 430.00 0.00 387.18 -4.11

40 Q 819 4463 00 0000 407 0000 0000 BOYS BASKETBALL CLUB -5,878.00 23,664.92 -500.00 16,625.49 -13,417.43

40 Q 819 4465 00 0000 407 0000 0000 BOYS FOOTBALL CLUB -14,765.81 18,804.64 -1,132.00 27,393.80 -7,308.65

40 Q 819 4467 00 0000 407 0000 0000 BOYS SOCCER CLUB -16.00 0.00 0.00 0.00 -16.00

40 Q 819 4469 00 0000 407 0000 0000 WRESTLING AUXILIARY -11,821.05 5,401.00 0.00 8,367.71 -8,854.34

40 Q 819 4470 00 0000 407 0000 0000 GIRLS WRESTLING -2,051.85 1,828.84 0.00 2,989.75 -890.94

40 Q 819 4471 00 0000 407 0000 0000 GIRLS BASKETBALL CLUB 1,524.57 49,161.76 1,132.00 43,035.86 -3,469.33

40 Q 819 4475 00 0000 407 0000 0000 GIRLS SOCCER CLUB -5,459.88 6,507.06 0.00 6,894.18 -5,072.76

40 Q 819 4477 00 0000 407 0000 0000 GIRLS FASTPITCH -616.54 800.00 -1,300.00 1,896.88 -819.66

40 Q 819 4479 00 0000 407 0000 0000 GIRLS VOLLEYBALL CLUB -4,552.55 5,405.89 -500.00 4,385.59 -6,072.85

40 Q 819 4482 00 0000 407 0000 0000 CROSS COUNTRY CLUB -3,177.84 681.00 0.00 702.14 -3,156.70

40 Q 819 4484 00 0000 407 0000 0000 GOLF-BOYS -343.70 1,043.00 0.00 912.00 -474.70

40 Q 819 4485 00 0000 407 0000 0000 GOLF-GIRLS -13.98 1,284.00 0.00 1,187.35 -110.63

40 Q 819 4487 00 0000 407 0000 0000 TENNIS CLUB-GIRLS -923.13 1,404.14 0.00 2,117.75 -209.52

40 Q 819 4488 00 0000 407 0000 0000 TENNIS CLUB-BOYS -803.72 281.14 0.00 661.94 -422.92

40 Q 819 4489 00 0000 407 0000 0000 TRACK CLUB -1,295.55 201.00 0.00 467.68 -1,028.87

3frbud12.pWHITE RIVER SCHOOL DISTRICT 4:21 PM11/16/16

05.16.10.00.04-010167ASB FUND BALANCE - DETAIL (Date: 8/2016)PAGE: 6

Beginning Ending

Fd T GL PPSS AA OBBB LLL 4444 5555PPSS Balance Revenues Transfers Expenditures Balance

40 Associated Student Body Fund

819 RESTRICTED FOR FUND PURPOSES

407 WHITE RIVER HIGH SCHOOL

40 Q 819 6608 00 0000 407 0000 0000 HS UNICEF DONATION/KEY CLUB 0.00 91.00 0.00 91.00 0.00

40 Q 819 6617 00 0000 407 0000 0000 BACKPACK PROJECT -28.57 0.00 0.00 0.00 -28.57

40 Q 819 6627 00 0000 407 0000 0000 WE DAY CHARITABLE FUNDRAISER 0.00 521.00 0.00 521.00 0.00

40 Q 819 6628 00 0000 407 0000 0000 WINTER WISHES 0.00 1,789.87 1,095.00 694.87 0.00

40 Q 819 6990 00 0000 407 0000 0000 INVEST ED -816.23 2,508.00 0.00 1,653.24 -1,670.99

40 Q 819 ------407 ------*WHITE RIVER HIGH SCHOOL -197,864.26 478,843.71 0.00 469,882.71 -206,825.26

40 Q 819 ------*RESTRICTED FOR FUND PURPOSES -269,377.12 527,761.85 0.00 537,031.64 -260,107.33

40 ------*Associated Student Body Fund -269,377.12 527,761.85 0.00 537,031.64 -260,107.33