2010 Memorial Day Trail Run Xtreem 12K

12K Run

May 31, 2010

Results by T&H Timing.

Place / Name / City / Bib No / Age / Gender / Age Group / Div / Time / Pace
1 / John Borman / 245 / 32 / M / 1 30-34 / 1 / 46:43.7 / 6:46/M
2 / Uriel Lara / 192 / 45 / M / 1 45-49 / 1 / 47:13.4 / 6:51/M
3 / Sam Langley / 278 / 30 / M / 2 30-34 / 1 / 48:55.0 / 7:05/M
4 / Alec Kostelnik / 74 / 15 / M / 1 15-18 / 1 / 48:59.3 / 7:06/M
5 / CJ Duncan / 277 / 18 / M / 2 15-18 / 1 / 49:22.5 / 7:09/M
6 / Bret Pete / 96 / 45 / M / 2 45-49 / 1 / 49:28.4 / 7:10/M
7 / Ross Falk / 161 / 17 / M / 3 15-18 / 1 / 50:47.4 / 7:22/M
8 / Anthony Best / 219 / 14 / M / 1 1-14 / 1 / 50:47.8 / 7:22/M
9 / Phillip Nafus / 264 / 39 / M / 1 35-39 / 1 / 51:13.4 / 7:25/M
10 / Cory Lamping / 172 / 15 / M / 4 15-18 / 1 / 51:22.8 / 7:27/M
11 / Adam Higgins / 54 / 28 / M / 1 25-29 / 1 / 51:29.3 / 7:28/M
12 / Paul Stotko / 135 / 34 / M / 3 30-34 / 1 / 52:13.1 / 7:34/M
13 / Travis Conley / 20 / 14 / M / 2 1-14 / 1 / 52:32.4 / 7:37/M
14 / Jose Elizando / 263 / 24 / M / 1 19-24 / 1 / 52:57.0 / 7:40/M
15 / Dylan Logsdon / 242 / 15 / M / 5 15-18 / 1 / 53:53.7 / 7:49/M
16 / Jeff Gough / 213 / 16 / M / 6 15-18 / 1 / 54:10.0 / 7:51/M
17 / Nichloas Demass / 190 / 16 / M / 7 15-18 / 1 / 54:12.3 / 7:51/M
18 / Clark Gloyeske / 44 / 46 / M / 3 45-49 / 1 / 54:19.0 / 7:52/M
19 / David Bernard / 8 / 35 / M / 2 35-39 / 1 / 54:44.1 / 7:56/M
20 / Jerry Procter / 228 / 60 / M / 1 60-64 / 1 / 54:47.4 / 7:56/M
21 / Tom Ilic / 60 / 29 / M / 2 25-29 / 1 / 55:11.6 / 8:00/M
22 / Timothy Huber / 56 / 15 / M / 8 15-18 / 1 / 55:20.8 / 8:01/M
23 / Andrew Jankowski / 268 / 14 / M / 3 1-14 / 1 / 55:26.5 / 8:02/M
24 / Tyler Hudson / 59 / 12 / M / 4 1-14 / 1 / 55:44.0 / 8:05/M
25 / Cody Jones / 67 / 16 / M / 9 15-18 / 1 / 56:08.3 / 8:08/M
26 / Brian Kim / 276 / 19 / M / 2 19-24 / 1 / 56:20.9 / 8:10/M
27 / Marlin Howe / 55 / 55 / M / 1 55-59 / 1 / 56:40.3 / 8:13/M
28 / Matthew Small / 128 / 26 / M / 1 0-99 / 3 / 56:52.0 / 8:14/M
29 / Stephen Amann / 4 / 47 / M / 4 45-49 / 1 / 57:23.5 / 8:19/M
30 / Mark Powell / 99 / 52 / M / 1 50-54 / 1 / 57:55.3 / 8:24/M
31 / Chad Wright / 229 / 39 / M / 3 35-39 / 1 / 57:58.9 / 8:24/M
32 / Tim Johnston / 66 / 16 / M / 10 15-18 / 1 / 57:59.8 / 8:24/M
33 / Harry Baginski / 241 / 48 / M / 5 45-49 / 1 / 58:10.1 / 8:26/M
34 / Arthur Angulano / 205 / 15 / M / 11 15-18 / 1 / 58:30.4 / 8:29/M
35 / Tom Kekelik / 243 / 44 / M / 1 40-44 / 1 / 58:49.0 / 8:31/M
36 / Zach Swets / 275 / 15 / M / 12 15-18 / 1 / 59:18.8 / 8:36/M
37 / William Olson / 93 / 47 / M / 6 45-49 / 1 / 59:35.9 / 8:38/M
38 / Nicholas Stelmack / 223 / 13 / M / 5 1-14 / 1 / 59:44.5 / 8:39/M
39 / Joseph Csmereka / 250 / 34 / M / 4 30-34 / 1 / 59:47.1 / 8:40/M
40 / John Czaja / 186 / 40 / M / 2 40-44 / 1 / 59:51.0 / 8:40/M
41 / Ashley Kopla / 184 / 19 / F / 1 19-24 / 1 / 59:53.3 / 8:41/M
42 / Raymond Pietrzak / 238 / 45 / M / 7 45-49 / 1 / 1:00:04.3 / 8:42/M
43 / Nic Carullo / 16 / 22 / M / 3 19-24 / 1 / 1:00:09.1 / 8:43/M
44 / Steven Rice / 240 / 20 / M / 4 19-24 / 1 / 1:00:09.9 / 8:43/M
45 / Adam Hudak / 174 / 30 / M / 5 30-34 / 1 / 1:00:14.9 / 8:44/M
46 / Todd Strom / 296 / 30 / M / 6 30-34 / 1 / 1:00:27.9 / 8:46/M
47 / Justin Wicker / 149 / 16 / M / 13 15-18 / 1 / 1:00:36.7 / 8:47/M
48 / Dan Pastrick / 181 / 37 / M / 4 35-39 / 1 / 1:00:54.9 / 8:50/M
49 / Gabby Salas / 185 / 16 / F / 1 15-18 / 1 / 1:01:07.4 / 8:51/M
50 / Paul Murphy / 89 / 44 / M / 2 0-99 / 3 / 1:01:08.5 / 8:52/M
51 / Dean Schmilapp / 123 / 50 / M / 2 50-54 / 1 / 1:01:21.5 / 8:53/M
52 / Scott Mundell / 85 / 44 / M / 3 40-44 / 1 / 1:01:31.6 / 8:55/M
53 / Christopher Chin / 191 / 30 / M / 7 30-34 / 1 / 1:01:37.3 / 8:56/M
54 / Mike Wierzbicki / 150 / 45 / M / 8 45-49 / 1 / 1:01:41.8 / 8:56/M
55 / Alek Seeley / 127 / 14 / M / 6 1-14 / 1 / 1:02:00.0 / 8:59/M
56 / Andrew Manning / 82 / 34 / M / 8 30-34 / 1 / 1:02:07.2 / 9:00/M
57 / Nicholas Solis / 130 / 12 / M / 7 1-14 / 1 / 1:02:07.2 / 9:00/M
58 / Mike Bordowitz / 9 / 49 / M / 9 45-49 / 1 / 1:02:09.4 / 9:00/M
59 / Karen Fletcher / 292 / 44 / F / 1 40-44 / 1 / 1:02:11.4 / 9:01/M
60 / Jeff Sabella / 117 / 40 / M / 4 40-44 / 1 / 1:02:18.6 / 9:02/M
61 / Kevin Kearney / 69 / 26 / M / 3 25-29 / 1 / 1:02:28.2 / 9:03/M
62 / Andrew Kearney / 68 / 15 / M / 14 15-18 / 1 / 1:02:28.8 / 9:03/M
63 / Heather Henderlong / 155 / 40 / F / 2 40-44 / 1 / 1:02:30.8 / 9:03/M
64 / James Mount / 281 / 40 / M / 5 40-44 / 1 / 1:03:07.7 / 9:09/M
65 / Terra Norman / 194 / 16 / F / 2 15-18 / 1 / 1:03:08.3 / 9:09/M
66 / Paige Mully / 182 / 16 / F / 3 15-18 / 1 / 1:03:09.1 / 9:09/M
67 / Scott Allmon / 3 / 46 / M / 3 0-99 / 3 / 1:03:09.4 / 9:09/M
68 / Frank Sturges / 224 / 31 / M / 9 30-34 / 1 / 1:03:12.0 / 9:10/M
69 / Jose D Garza / 299 / 16 / M / 15 15-18 / 1 / 1:03:36.2 / 9:13/M
70 / Corey Alfredson / 257 / 15 / M / 16 15-18 / 1 / 1:03:42.4 / 9:14/M
71 / steve Mindy / 288 / 40 / M / 6 40-44 / 1 / 1:03:42.5 / 9:14/M
72 / Bryan Kerstell / 71 / 32 / M / 10 30-34 / 1 / 1:04:06.2 / 9:17/M
73 / Katelyn Barylak / 258 / 22 / F / 2 19-24 / 1 / 1:04:18.9 / 9:19/M
74 / Harry Cannon / 15 / 56 / M / 2 55-59 / 1 / 1:04:21.8 / 9:20/M
75 / Chrys Davis / 26 / 36 / F / 1 35-39 / 1 / 1:04:54.9 / 9:24/M
76 / John Cornwell / 232 / 37 / M / 5 35-39 / 1 / 1:05:31.2 / 9:30/M
77 / Dave Thirsby / 215 / 34 / M / 11 30-34 / 1 / 1:05:35.3 / 9:30/M
78 / Jeff Ruffer / 285 / 33 / M / 4 0-99 / 3 / 1:05:46.9 / 9:32/M
79 / Rich Lunsford / 251 / 29 / M / 4 25-29 / 1 / 1:05:57.2 / 9:33/M
80 / Jacob Galvan / 40 / 13 / M / 8 1-14 / 1 / 1:06:21.0 / 9:37/M
81 / Hope Myroup / 90 / 12 / F / 1 1-14 / 1 / 1:06:24.4 / 9:37/M
82 / Debbie Jaeger / 274 / 43 / F / 3 40-44 / 1 / 1:06:25.0 / 9:38/M
83 / Peter Dissen / 302 / 41 / M / 7 40-44 / 1 / 1:07:05.9 / 9:43/M
84 / Paige Pizer / 262 / 14 / F / 2 1-14 / 1 / 1:07:13.4 / 9:44/M
85 / Jacob Theilbar / 140 / 14 / M / 9 1-14 / 1 / 1:07:13.5 / 9:44/M
86 / Paul Jankowski / 265 / 43 / M / 8 40-44 / 1 / 1:07:27.2 / 9:47/M
87 / Jose Garza / 300 / 43 / M / 9 40-44 / 1 / 1:07:31.5 / 9:47/M
88 / Tanay White / 252 / 30 / F / 1 30-34 / 1 / 1:07:33.6 / 9:47/M
89 / Brad Zolla / 176 / 40 / M / 10 40-44 / 1 / 1:07:38.7 / 9:48/M
90 / Tim Fercik / 202 / 28 / M / 5 25-29 / 1 / 1:07:45.3 / 9:49/M
91 / Emily Allmon / 2 / 19 / F / 3 19-24 / 1 / 1:07:57.9 / 9:51/M
92 / Steve Cooper / 249 / 32 / M / 12 30-34 / 1 / 1:08:08.2 / 9:52/M
93 / Mark Lapa / 76 / 50 / M / 3 50-54 / 1 / 1:08:13.8 / 9:53/M
94 / Skyler Freeman / 256 / 13 / M / 10 1-14 / 1 / 1:08:16.9 / 9:54/M
95 / Kendall Glover / 43 / 13 / M / 11 1-14 / 1 / 1:08:54.4 / 9:59/M
96 / Erin Plumley / 244 / 28 / F / 1 25-29 / 1 / 1:08:55.9 / 9:59/M
97 / Abby Ellis / 33 / 26 / F / 2 25-29 / 1 / 1:08:58.2 / 10:00/M
98 / Monica Hall / 282 / 34 / F / 2 30-34 / 1 / 1:09:35.9 / 10:05/M
99 / Dominic Gagliardi / 163 / 40 / M / 11 40-44 / 1 / 1:09:36.9 / 10:05/M
100 / Matt Loth / 230 / 42 / M / 12 40-44 / 1 / 1:09:51.1 / 10:07/M
Place / Name / City / Bib No / Age / Gender / Age Group / Div / Time / Pace
101 / Megan Ambler / 272 / 15 / F / 4 15-18 / 1 / 1:09:57.4 / 10:08/M
102 / Andrea Lehr / 78 / 35 / F / 2 35-39 / 1 / 1:10:16.3 / 10:11/M
103 / Dana Bell / 6 / 33 / F / 3 30-34 / 1 / 1:10:28.5 / 10:13/M
104 / Lydia Pisarski / 159 / 50 / F / 1 50-54 / 1 / 1:10:30.2 / 10:13/M
105 / Brian Norrick / 286 / 53 / M / 4 50-54 / 1 / 1:10:31.5 / 10:13/M
106 / Rarick Witvoet / 248 / 38 / M / 6 35-39 / 1 / 1:10:34.5 / 10:14/M
107 / Tony Galvan / 39 / 46 / M / 10 45-49 / 1 / 1:10:52.6 / 10:16/M
108 / Norm Williams / 151 / 47 / M / 11 45-49 / 1 / 1:10:55.8 / 10:17/M
109 / Deborah Brann / 12 / 43 / F / 4 40-44 / 1 / 1:11:10.6 / 10:19/M
110 / Helen Mundell / 86 / 39 / F / 3 35-39 / 1 / 1:11:35.6 / 10:22/M
111 / Joshua Powers / 196 / 30 / M / 13 30-34 / 1 / 1:11:36.9 / 10:23/M
112 / Drew Thomas / 142 / 33 / M / 14 30-34 / 1 / 1:11:56.8 / 10:26/M
113 / Allison Mundell / 87 / 13 / F / 3 1-14 / 1 / 1:11:58.5 / 10:26/M
114 / Joseph Huber / 57 / 13 / M / 12 1-14 / 1 / 1:12:24.4 / 10:30/M
115 / Jori Caratini / 227 / 33 / F / 4 30-34 / 1 / 1:12:27.6 / 10:30/M
116 / Edward Hernandez / 303 / 38 / M / 7 35-39 / 1 / 1:12:38.5 / 10:32/M
117 / Mary Zemansky / 154 / 51 / F / 2 50-54 / 1 / 1:12:45.2 / 10:33/M
118 / Nicole Foster / 165 / 26 / F / 3 25-29 / 1 / 1:12:46.2 / 10:33/M
119 / Mike Mayden / 236 / 43 / M / 13 40-44 / 1 / 1:12:55.4 / 10:34/M
120 / Dan Sturgell / 136 / 61 / M / 2 60-64 / 1 / 1:13:01.5 / 10:35/M
121 / Chuck Jankowski / 266 / 62 / M / 3 60-64 / 1 / 1:13:11.7 / 10:36/M
122 / Janee Escobedo / 34 / 13 / F / 4 1-14 / 1 / 1:13:27.0 / 10:39/M
123 / ken Matin / 209 / 44 / M / 14 40-44 / 1 / 1:13:51.6 / 10:42/M
124 / Don Phalen / 289 / 42 / M / 15 40-44 / 1 / 1:14:04.7 / 10:44/M
125 / Amanda Vandertee / 164 / 25 / F / 4 25-29 / 1 / 1:14:40.1 / 10:49/M
126 / Brooke Nack / 92 / 31 / F / 5 30-34 / 1 / 1:14:56.9 / 10:52/M
127 / Jody Ritchie / 221 / 46 / F / 1 45-49 / 1 / 1:14:59.8 / 10:52/M
128 / Art Fletcher / 293 / 43 / M / 16 40-44 / 1 / 1:15:20.2 / 10:55/M
129 / Jean Jannasch / 61 / 63 / F / 1 60-64 / 1 / 1:15:23.9 / 10:56/M
130 / Carrie Ferick / 203 / 30 / F / 6 30-34 / 1 / 1:15:26.4 / 10:56/M
131 / Tiffany Parish / 226 / 34 / F / 7 30-34 / 1 / 1:15:31.1 / 10:57/M
132 / Jeromy Rech / 104 / 16 / M / 17 15-18 / 1 / 1:15:39.7 / 10:58/M
133 / Krish Figg / 201 / 36 / F / 4 35-39 / 1 / 1:15:54.1 / 11:00/M
134 / Jen Ryman / 116 / 34 / F / 8 30-34 / 1 / 1:16:39.5 / 11:07/M
135 / Milagro Gonzalez / 45 / 30 / F / 9 30-34 / 1 / 1:16:39.6 / 11:07/M
136 / Jessica Gravel / 47 / 24 / F / 4 19-24 / 1 / 1:16:41.3 / 11:07/M
137 / Connie Jordan / 271 / 41 / F / 5 40-44 / 1 / 1:16:48.2 / 11:08/M
138 / Theresa Bukur / 13 / 44 / F / 6 40-44 / 1 / 1:16:48.4 / 11:08/M
139 / Ann Dixon / 270 / 45 / F / 2 45-49 / 1 / 1:16:51.3 / 11:08/M
140 / Jen Mindy / 287 / 40 / F / 7 40-44 / 1 / 1:17:00.4 / 11:10/M
141 / Jessica Todd / 291 / 26 / F / 5 25-29 / 1 / 1:17:03.8 / 11:10/M
142 / Bill Dickinson / 212 / 32 / M / 15 30-34 / 1 / 1:17:21.3 / 11:13/M
143 / Karen Schutters / 211 / 36 / F / 5 35-39 / 1 / 1:17:22.0 / 11:13/M
144 / Susan Schroeder / 124 / 49 / F / 3 45-49 / 1 / 1:17:24.4 / 11:13/M
145 / Ehren Plew / 298 / 31 / M / 16 30-34 / 1 / 1:17:32.3 / 11:14/M
146 / CHris Bolint Jr. / 178 / 23 / M / 5 19-24 / 1 / 1:17:33.6 / 11:14/M
147 / Will Best Jr. / 218 / 40 / M / 17 40-44 / 1 / 1:17:48.6 / 11:17/M
148 / Kristen Stapay / 133 / 17 / F / 5 15-18 / 1 / 1:17:59.7 / 11:18/M
149 / Mike Miller / 261 / 37 / M / 8 35-39 / 1 / 1:18:02.5 / 11:19/M
150 / Chirs King / 295 / 50 / M / 5 50-54 / 1 / 1:18:13.3 / 11:20/M
151 / Antonio Ortiz / 188 / 37 / M / 9 35-39 / 1 / 1:18:17.3 / 11:21/M
152 / Aureliand Ordonaz / 187 / 31 / M / 17 30-34 / 1 / 1:18:17.8 / 11:21/M
153 / Jon Kruger / 214 / 38 / M / 10 35-39 / 1 / 1:18:35.5 / 11:23/M
154 / Deanna Grimes / 48 / 27 / F / 6 25-29 / 1 / 1:18:49.9 / 11:25/M
155 / Suzanne Kaehmstedt / 290 / 49 / F / 4 45-49 / 1 / 1:19:37.9 / 11:32/M
156 / Alina Kilarski / 284 / 28 / F / 7 25-29 / 1 / 1:20:28.8 / 11:40/M
157 / Joshua Rech / 105 / 14 / M / 13 1-14 / 1 / 1:20:40.2 / 11:41/M
158 / jake King / 294 / 19 / M / 6 19-24 / 1 / 1:20:51.4 / 11:43/M
159 / Jim Smith / 180 / 60 / M / 4 60-64 / 1 / 1:20:53.1 / 11:43/M
160 / Daniel Gustas / 183 / 14 / M / 14 1-14 / 1 / 1:20:59.7 / 11:44/M
161 / Chris Swistek / 137 / 35 / M / 11 35-39 / 1 / 1:21:33.8 / 11:49/M
162 / Danielle Solis / 131 / 13 / F / 5 1-14 / 1 / 1:21:44.9 / 11:51/M
163 / Christine Rohl / 111 / 44 / F / 8 40-44 / 1 / 1:21:56.9 / 11:52/M
164 / Jen Villareal / 169 / 39 / F / 6 35-39 / 1 / 1:22:02.3 / 11:53/M
165 / Troy Williams / 152 / 39 / M / 5 0-99 / 3 / 1:22:04.7 / 11:54/M
166 / Megan McCulloch / 225 / 50 / F / 3 50-54 / 1 / 1:22:18.3 / 11:56/M
167 / Bill Gravel / 46 / 49 / M / 12 45-49 / 1 / 1:22:29.4 / 11:57/M
168 / Diane Dumonte-Slater / 259 / 61 / F / 2 60-64 / 1 / 1:22:29.8 / 11:57/M
169 / Shane VaKlie / 283 / 31 / M / 18 30-34 / 1 / 1:22:44.7 / 11:59/M
170 / Michael Walsh / 234 / 47 / M / 6 0-99 / 3 / 1:23:28.3 / 12:06/M
171 / Cecilia Bernal / 7 / 54 / F / 4 50-54 / 1 / 1:23:33.4 / 12:07/M
172 / Les Nack / 91 / 40 / M / 18 40-44 / 1 / 1:23:42.7 / 12:08/M
173 / Wendy Thompson / 143 / 28 / F / 8 25-29 / 1 / 1:24:24.1 / 12:14/M
174 / Sylvia Lafitte / 75 / 42 / F / 9 40-44 / 1 / 1:24:41.7 / 12:16/M
175 / Michele Hale / 50 / 47 / F / 5 45-49 / 1 / 1:24:46.3 / 12:17/M
176 / Tom Hutmacher / 156 / 62 / M / 7 0-99 / 3 / 1:25:04.3 / 12:20/M
177 / Robert Sparacino / 132 / 28 / M / 8 0-99 / 3 / 1:25:06.2 / 12:20/M
178 / Leticia Garcia / 41 / 40 / F / 10 40-44 / 1 / 1:25:09.2 / 12:20/M
179 / Melissa Lara / 301 / 30 / F / 10 30-34 / 1 / 1:25:12.0 / 12:21/M
180 / Karen Spoor / 280 / 39 / F / 7 35-39 / 1 / 1:25:26.4 / 12:23/M
181 / Steve Kearney / 70 / 61 / M / 5 60-64 / 1 / 1:26:28.1 / 12:32/M
182 / Michael Grochowski / 233 / 56 / M / 3 55-59 / 1 / 1:26:43.5 / 12:34/M
183 / Pat Pierce / 98 / 54 / F / 5 50-54 / 1 / 1:26:51.2 / 12:35/M
184 / April Botterman / 10 / 26 / F / 9 25-29 / 1 / 1:27:03.9 / 12:37/M
185 / Elsie Ruble / 115 / 50 / F / 6 50-54 / 1 / 1:27:14.0 / 12:39/M
186 / Jerry Jones / 206 / 49 / M / 13 45-49 / 1 / 1:27:22.4 / 12:40/M
187 / Michelle Weaver / 254 / 48 / F / 15 0-99 / 4 / 1:28:07.4 / 12:46/M
188 / Kaycee Crist / 220 / 13 / F / 6 1-14 / 1 / 1:28:52.6 / 12:53/M
189 / Emma Ritchie / 222 / 12 / F / 7 1-14 / 1 / 1:28:53.0 / 12:53/M
190 / William Leer / 237 / 47 / M / 14 45-49 / 1 / 1:29:02.8 / 12:54/M
191 / CHris Bolint Sr. / 179 / 53 / M / 6 50-54 / 1 / 1:29:07.0 / 12:55/M
192 / David Chary / 17 / 42 / M / 19 40-44 / 1 / 1:29:13.3 / 12:56/M
193 / Norm Eikman / 32 / 65 / M / 1 65-69 / 1 / 1:29:22.0 / 12:57/M
194 / Carol Magill / 80 / 59 / F / 1 55-59 / 1 / 1:29:22.2 / 12:57/M
195 / Douglas Meele / 157 / 31 / M / 19 30-34 / 1 / 1:29:35.9 / 12:59/M
196 / Leann Olson / 94 / 46 / F / 6 45-49 / 1 / 1:29:55.0 / 13:02/M
197 / Deena Raymond / 103 / 35 / F / 8 35-39 / 1 / 1:30:15.8 / 13:05/M
198 / Jose Lopez / 267 / 35 / M / 12 35-39 / 1 / 1:30:16.5 / 13:05/M
199 / Jeff Wright / 207 / 43 / M / 20 40-44 / 1 / 1:30:22.2 / 13:06/M
200 / Randy Reigel / 107 / 55 / M / 4 55-59 / 1 / 1:30:40.0 / 13:08/M
Place / Name / City / Bib No / Age / Gender / Age Group / Div / Time / Pace
201 / Joanne Baitup / 5 / 53 / F / 7 50-54 / 1 / 1:30:54.2 / 13:10/M
202 / Eric Johnson / 64 / 59 / M / 9 0-99 / 3 / 1:31:28.5 / 13:15/M
203 / Eric Burks / 14 / 17 / M / 18 15-18 / 1 / 1:31:48.7 / 13:18/M
204 / Bill Cox / 23 / 36 / M / 13 35-39 / 1 / 1:32:48.8 / 13:27/M
205 / Kris Cox / 22 / 41 / F / 11 40-44 / 1 / 1:32:49.4 / 13:27/M
206 / Chris Roberts / 175 / 32 / M / 20 30-34 / 1 / 1:33:18.1 / 13:31/M
207 / Steve Gudtas / 231 / 43 / M / 21 40-44 / 1 / 1:33:25.9 / 13:32/M
208 / Claudia miller / 297 / 46 / F / 7 45-49 / 1 / 1:33:36.1 / 13:34/M
209 / Paul Certa / 269 / 53 / M / 7 50-54 / 1 / 1:33:40.0 / 13:34/M
210 / Kelly Pujo / 100 / 29 / F / 10 25-29 / 1 / 1:33:47.6 / 13:36/M
211 / Lee Alvarez / 162 / 48 / F / 8 45-49 / 1 / 1:33:56.2 / 13:37/M
212 / Jane Schlichting / 217 / 45 / F / 9 45-49 / 1 / 1:34:23.3 / 13:41/M
213 / Jane Fuller / 37 / 63 / F / 3 60-64 / 1 / 1:34:47.6 / 13:44/M
214 / David Basiszut / 198 / 29 / M / 6 25-29 / 1 / 1:34:48.8 / 13:44/M
215 / Sonya Stryzinski / 197 / 31 / F / 11 30-34 / 1 / 1:36:31.9 / 13:59/M
216 / Janet Rotz / 114 / 56 / F / 2 55-59 / 1 / 1:36:37.5 / 14:00/M
217 / Penny Ambler / 273 / 36 / F / 9 35-39 / 1 / 1:36:39.8 / 14:00/M
218 / Rachel Martin / 83 / 25 / F / 11 25-29 / 1 / 1:36:40.7 / 14:01/M
219 / Michelle Perskens / 260 / 30 / F / 12 30-34 / 1 / 1:36:45.0 / 14:01/M
220 / Dan Schuster / 125 / 55 / M / 5 55-59 / 1 / 1:37:11.9 / 14:05/M
221 / Jose Lopez / 79 / 56 / M / 6 55-59 / 1 / 1:37:45.0 / 14:10/M
222 / Felicia Schuster / 126 / 52 / F / 8 50-54 / 1 / 1:38:18.4 / 14:15/M
223 / Monica Gutierrez / 49 / 42 / F / 12 40-44 / 1 / 1:39:08.2 / 14:22/M
224 / Sara Post / 235 / 31 / F / 13 30-34 / 1 / 1:39:17.3 / 14:23/M
225 / Polly Thesing / 141 / 60 / F / 4 60-64 / 1 / 1:40:05.6 / 14:30/M
226 / Trish Taylor / 279 / 32 / F / 14 30-34 / 1 / 1:40:11.2 / 14:31/M
227 / John Wethey / 171 / 66 / M / 2 65-69 / 1 / 1:40:56.3 / 14:38/M
228 / Bob Winland / 239 / 43 / M / 10 0-99 / 3 / 1:43:08.1 / 14:57/M
229 / Jeremy Grant / 204 / 23 / M / 7 19-24 / 1 / 1:44:37.7 / 15:10/M
230 / Jenna Martin / 253 / 46 / F / 10 45-49 / 1 / 1:45:01.8 / 15:13/M
231 / Yolanda Monahan / 255 / 47 / F / 11 45-49 / 1 / 1:47:24.3 / 15:34/M
232 / Dennis Rotz / 113 / 62 / M / 6 60-64 / 1 / 1:50:20.6 / 15:59/M
233 / Ruth Bonacci / 160 / 54 / F / 9 50-54 / 1 / 1:51:06.0 / 16:06/M
234 / Pete Klaeser / 73 / 53 / M / 8 50-54 / 1 / 1:51:15.9 / 16:07/M
235 / Jamers Robinson / 193 / 38 / M / 14 35-39 / 1 / 2:02:06.8 / 17:42/M
236 / Joy Hyzny / 158 / 44 / F / 13 40-44 / 1 / 2:02:52.1 / 17:48/M
237 / James Johnson / 63 / 78 / M / 11 0-99 / 3 / 2:12:50.5 / 19:15/M