FINAL RESULTS
Race 4 – Under 13 Boys
1 Shaftesbury Barnet Harriers - A Team 43:35
Henry Fulton 10:47 9 8
Andrew Rogers 11:58 16 22
Nathan Fernandis 10:33 7 1
Jamie Harper 10:17 1 1
2 Tonbridge A.C. - A Team 43:55
Dan Schofield 10:54 10 9
Ewan Wood 11:28 10 14
Charlie Crick 10:36 4 2
Oliver Plunkett 10:57 2 3
3 Bracknell A.C. 44:05
Aaron Enser 10:57 12 10
Harry Digby 10:34 2 1
Felix Stewart 11:25 3 11
Toby Robinson 11:09 3 6
4 Aldershot, Farnham & District - A Team 44:23
Josh Foreman 11:12 17 16
Billy Smith 10:37 4 2
Marcus Shantry 11:16 5 8
Thomas Naisby 11:18 4 8
5 Bedford & County A.C. - A Team 44:35
Maximus Gilhespy 10:35 6 5
Edward Blythman 11:35 5 16
Oliver Davies 11:25 9 11
Daniel Smith 11:00 5 4
6 Windsor,Slough,Eton & Hounslow - A Team 44:41
Matthew Daines 11:11 16 15
Mark Stringer 11:44 21 19
Daniel Brookling 11:08 13 5
Shaun Hudson 10:38 6 2
7 Chiltern Harriers A.C. - A Team 44:44
Cameron Reid 10:43 8 7
Ben Smith 10:53 3 4
Tom Hall 11:11 1 7
Harry Brandon 11:57 7 21
8 Team Kennet A C - A Team 44:56
Sam Hart 10:25 2 2
Stuart Bladon 10:57 1 6
James McClaughlin 11:33 2 14
Ben Armstrong 12:01 8 22
9 Brighton & Hove A.C. - A Team 44:57
Sam Wilkinson 11:23 23 19
Thomas Eames 10:53 7 4
Tomer Tarragano 11:09 8 6
Joshua Firsht 11:32 9 15
10 St Albans A.C. - A Team 45:04
Josh Edwards 10:34 5 4
Jed Lumb 11:39 6 18
Callum Walsh 10:59 6 4
Harry Bentley 11:52 10 19
11 Reading A.C. - A Team 45:11
Eddie Steveni 11:09 15 14
Ben Rollings 11:25 12 13
Ewan Walker 11:19 10 10
Tom Nike 11:18 11 8
12 Wells City Harriers - A Team 45:16
Dylan Dukes 11:19 21 17
Luke Baker 11:20 14 11
Niall Caley 11:16 11 8
Luke Macpherson 11:21 12 11
13 Thetford A C 45:31
Harley Swan 11:32 29 23
Joseph Smythe 11:07 15 8
Tom Mead 11:49 17 17
Aiden Try 11:03 13 5
14 Crawley A.C. 45:47
Tom Thayre 10:41 7 6
Sam Gadsdon 11:36 9 17
Riley Wood 12:12 18 23
Reuben Evans 11:18 14 8
15 Cambridge & Coleridge A.C. 45:54
Oliver Newman 11:53 43 29
Dominic Clatworthy 11:15 23 10
Thomas Keen 10:50 12 3
David Dow 11:56 15 20
16 Aldershot, Farnham & District - B Team 45:55
Charlie Woodman 11:24 25 20
Joshua Genco-Russo 11:22 17 12
Luke Van Oudtshoorn 11:30 16 13
Guy Tucker 11:39 16 16
17 Chichester Runners & A.C. 45:56
Ben Collins 11:08 14 13
Leo Stallard 11:09 8 9
Jeremy Sharp 11:49 14 17
Ned Potter 11:50 17 18
18 Aldershot, Farnham & District - C Team 46:39
Connor Brenton 12:27 49 34
Rowan Saxton 10:58 26 7
Daniel Weston 11:50 24 19
Max Anderson 11:24 18 13
19 Herne Hill Harriers - A Team 46:43
Oscar Millard 10:30 3 3
Ned Craddock 11:59 11 23
Dan Craig-Feely 11:44 15 16
Johnny Moyse 12:30 19 27
20 Hastings A.C. 46:51
George Pool 10:23 1 1
Dillon Bolton 12:13 13 26
Liam Coleman 12:00 19 22
Tristan Baker 12:15 20 24
21 West Suffolk A.C. - A Team 46:58
Thomas McCarthy 11:22 22 18
Cameron Ackroyd 11:28 19 14
Adam Newton 11:59 21 21
Harry Freeborough 12:09 21 23
22 Dorking & Mole Valley A.C. - A Team 47:14
Fred Geen 11:03 13 12
Cameron Smith 12:03 22 25
Tom Boret 12:43 26 27
Ewan Bate 11:25 22 14
23 City of Portsmouth A.C. - A Team 47:50
Adam Kimber 11:55 45 31
Harry Moore 10:52 18 3
Stephen Cross 11:58 20 20
Ben Czura 13:05 23 35
24 Guernsey Island A.A.C. 48:01
Declan Gilman 11:41 33 26
Hugo Bisson 11:46 27 20
Louis Le Cheminant 11:43 23 15
Michael Ingrouille 12:51 24 31
25 Reading A.C. - B Team 48:02
Max Martin 11:33 30 24
Blue Caswell 12:21 33 29
Joe Mason 12:20 28 25
Joseph Mott 11:48 25 17
26 Stragglers 48:20
Matthew Kossatz 10:57 11 10
Jacob Patterson 13:16 38 35
Sam Freedman 12:44 32 28
Joseph Buckingham 11:23 26 12
27 Harrow A.C. 48:20
Jack Roach 11:40 32 25
Sam Bickerstaff 11:48 28 21
Laurance Edwards 12:13 25 24
Liam Bunn 12:39 27 29
28 Wells City Harriers - B Team 48:30
Chris Ellis 11:45 35 27
William Pate 12:02 31 24
Will Lawrence 13:28 33 34
Harrison Jones 11:15 28 7
29 Winchester & District A.C. - A Team 49:02
Marcus Hicks 11:55 44 31
Taylor Bevan 12:13 37 26
Tom Mannion 12:31 30 26
Lucas Lyne 12:23 29 25
30 Chiltern Harriers A.C. - B Team 49:44
Edward Watson 11:25 27 21
Redford Denson 12:31 35 30
Kristian Everiss 12:53 31 29
Oliver Jackson 12:55 30 32
31 Marshall Milton Keynes A.C. - A Team 49:59
Jack Meijer 11:25 26 21
Matthew Cave 12:55 40 32
Harry Ewing 13:04 34 30
Marcus Lovell 12:35 31 28
32 Chiltern Harriers A.C. - C Team 51:58
Oliver Powell 11:53 42 29
Phoenix Everiss 13:54 44 36
Alex Boyd 13:08 39 31
Ben Howell 13:03 32 34
33 Herne Hill Harriers - B Team 52:13
Charlie Brennan 12:48 50 35
David Moyse 12:17 43 28
Louis Edwards 13:18 37 32
Felix Craig-Feely 13:50 33 36
34 Southampton A.C. - A Team 52:26
Ryan Luke 11:51 40 28
Alex Davis 12:47 41 31
Oliver Thatcher 13:34 36 35
Daniel Hoiles 14:14 34 37
35 Aldershot, Farnham & District - D Team 52:48
Xavier Booth 13:36 51 36
Elliott Pocock 13:00 46 33
Matthew Hier 13:24 40 33
Morgan Porter 12:48 35 30
36 Marshall Milton Keynes A.C. - B Team 53:41
Alex Meijer 13:58 53 37
James Dowsett 13:04 48 34
Archie Yabsley 13:44 42 36
Tom Ewing 12:55 36 32
37 Croydon Harriers 53:57
Mosope Bamgbopa 12:08 47 33
Caleb Drummond 14:49 47 37
Marcus Stoute 14:36 43 37
Jordan O’Dongo 12:24 37 26
Incomplete Teams
Poole Athletic Club - A Team 34:52
Jed Skilton 10:33 4
Cameron Carter 12:17 20
Ben Butterworth 12:02 22
Thames Valley Harriers - A Team 35:54
Oliver Weintraub 11:13 18
Guy Kaye 12:12 25
Ethan Kaye 12:29 27
Bedford & County A.C. - B Team 36:29
Jack Goodwin 11:26 28
William Goodyear 12:05 29
Harry Brodie 12:58 29
St Albans A.C. - B Team 38:05
Oliver Davis 11:47 37
Liam Jones 12:13 36
Jude Ireland 14:05 35
Havant A.C. 38:35
Callum Crook 11:24 24
Matthew Thomas 12:08 30
Brooklyn Brown 15:03 38
Team Kennet A C - B Team 40:38
Sam Clarke 11:53 41
Daniel Hockaday 14:27 45
Rory McCulloch 14:18 41
Worthing Harriers 23:11
James Waller 11:48 38
Ethan Fincham 11:23 24
Basingstoke & Mid Hants 23:52
Freddie Guy 11:14 19
Casper Smith 12:38 32
Windsor,Slough,Eton & Hounslow - B Team 23:56
Matthew Clutterbuck 11:43 34
Frankie Connery 12:13 34
Andover 24:17
Jared Rolfe 11:49 39
Myles Rolfe 12:28 39
West Suffolk A.C. - B Team 24:41
Tommy Martin 11:46 36
Thomas Peacock 12:55 42
City of Norwich A.C. 11:16
Harry Fairman 11:16 20
Ealing, Southall & Middlesex - A Team 11:35
Lucas Sheehan 11:35 31
Blackheath & Bromley Harriers - A Team 12:02
Ben Gardiner 12:02 46
Winchester & District A.C. - B Team 12:16
Benjamin Aspin 12:16 48
Reading A.C. - C Team 13:50
Jack Shaw 13:50 52
City of Portsmouth A.C. - B Team 14:29
Ben Cross 14:29 54
Aldershot, Farnham & District - E Team 15:07
George Croton 15:07 55
Fastest Individuals
1 Jamie Harper Shaftesbury Barnet Harriers 10:17
2 George Pool Hastings A.C. 10:23
3 Sam Hart Team Kennet A C 10:25
4 Oscar Millard Herne Hill Harriers 10:30
5 Nathan Fernandis Shaftesbury Barnet Harriers 10:33
* Jed Skilton Poole Athletic Club 10:33
7 Josh Edwards St Albans A.C. 10:34
Harry Digby Bracknell A.C. 10:34
9 Maximus Gilhespy Bedford & County A.C. 10:35
10 Charlie Crick Tonbridge A.C. 10:36
11 Billy Smith Aldershot, Farnham & District 10:37
12 Shaun Hudson Windsor,Slough,Eton & Hounslow 10:38
13 Tom Thayre Crawley A.C. 10:41
14 Cameron Reid Chiltern Harriers A.C. 10:43
15 Henry Fulton Shaftesbury Barnet Harriers 10:47
16 Thomas Keen Cambridge & Coleridge A.C. 10:50
17 Harry Moore City of Portsmouth A.C. 10:52
18 Thomas Eames Brighton & Hove A.C. 10:53
Ben Smith Chiltern Harriers A.C. 10:53
20 Dan Schofield Tonbridge A.C. 10:54
Key – Name / Time / Position at end of leg / Position in leg * denotes ineligible for SEAA Championships