NOTE: The individual results include only runners who have run at least 4 races

Under 11 - Boys -- Points after 5 races

1 Alex Poulston Wirral AC 3( 0, 0, 1, 1, 1)

2 Jack Spark Sale H Man 7( 0, 2, 3, 2, 3)

3 Matthew Russell Salford H& 8( 0, 1, 4, 3, 4)

4 Ethan Nation Salford H& 12( 0, 3, 5, 4, 5)

5 Luke Carrington E Cheshire 18( 0, 4, 7, 0, 7)

6 Harry Ahearn Stockport 19( 0, 6, 11, 5, 8)

= Aadi Whitlock Macclesfie 19( 0, 7, 10, 6, 6)

8 Hayden Blunn Macclesfie 23( 0, 5, 6, 0, 12)

9 Torin Lindsey Sale H Man 26( 0, 10, 9, 7, 0)

10 Harry Godwin Vale Royal 28( 0, 9, 8, 11, 0)

11 George Noble Sale H Man 32( 0, 0, 12, 9, 11)

12 Jack Batten Sale H Man 34( 0, 11, 15, 14, 9)

13 Dylan McGrath Macclesfie 37( 0, 8, 19, 15, 14)

14 Edward Lord Sale H Man 39( 0, 17, 14, 12, 13)

15 Phillip Goodfellow Macclesfie 45( 0, 14, 13, 0, 18)

16 Thomas Mercer Salford Me 51( 0, 18, 17, 19, 16)

17 Charlie Atkiss Manchestes 52( 0, 26, 18, 13, 21)

18 Joshua Stutchfield Bramhall R 54( 0, 20, 23, 17, 17)

19 Arthur Kennedy Stockport 59( 0, 15, 25, 0, 19)

20 James McGraw E Cheshire 60( 0, 16, 20, 0, 24)

21 Albert Durance Manchestes 63( 0, 23, 16, 24, 32)

22 William Roberts Macclesfie 64( 0, 25, 21, 18, 27)

23 Owen Reekie Manchestes 75( 0, 27, 28, 26, 22)

24 Charlie Murphy StHelensT 79( 0, 21, 27, 31, 0)

25 Joe Cammish Salford H& 85( 0, 30, 29, 35, 26)

= Frankie Cusack Salford H& 85( 0, 34, 30, 30, 25)

27 Ralf Syrett Trafford A 90( 0, 36, 26, 28, 0)

28 Zach Conboy E Cheshire 94( 0, 28, 36, 0, 30)

29 Joseph Larkin Halton&fro 101( 0, 35, 31, 0, 35)

30 L StoreyGrimshaw E Cheshire 105( 0, 32, 35, 38, 0)

31 Isaac Stockdale Macclesfie 114( 0, 43, 34, 41, 39)

32 Ethan Ashadu Salford Me 116( 0, 0, 37, 43, 36)

33 Arlo Kain Trafford A 120( 0, 0, 39, 47, 34)

34 Sam Bradley Macclesfie 123( 0, 40, 0, 42, 41)

= Oscar Wallwork Manchestes 123( 0, 41, 38, 44, 0)

36 Jamie Ghosh Bramhall R 124( 0, 0, 42, 45, 37)

37 Aidan Pacram Manchestes 126( 0, 46, 40, 48, 40)

38 Oliver Cavanagh Vale Royal 129( 0, 45, 0, 46, 38)

Sale H Manchester 7 ( 0, 2, 2, 1, 2)

Salford H&ac 8 ( 0, 4, 1, 2, 1)

Macclesfield H&ac 10 ( 0, 1, 3, 3, 3)

Manchester Triathlon 22 ( 0, 6, 5, 6, 5)

Under 11 - Girls -- Points after 5 races

1 Jasmine Reed Stockport 3( 0, 1, 1, 1, 1)

2 Hattie Bain Liverpool 7( 0, 2, 3, 2, 3)

3 Macy Hillier Wirral AC 8( 0, 3, 5, 3, 2)

4 Freya Murdoch Stockport 10( 0, 4, 2, 4, 4)

5 Rebecca Dilworth Macclesfie 14( 0, 5, 4, 10, 5)

6 Isabelle Bryan Salford H& 25( 0, 12, 7, 6, 15)

7 Charlotte Glover Halton&fro 27( 0, 10, 43, 11, 6)

8 Elena Barthalotta Salford H& 30( 0, 17, 6, 13, 11)

= Esme Pearson Altrincham 30( 0, 9, 0, 12, 9)

10 Annabelle Bygrave Sale H Man 39( 0, 14, 13, 15, 12)

11 Ella McMutrie Liverpool 41( 0, 19, 9, 23, 13)

12 Millie Bayman Salford H& 43( 0, 16, 8, 19, 21)

13 Molly Wormald Warrington 44( 0, 11, 12, 21, 34)

= Grace Adams Altrincham 44( 0, 13, 0, 14, 17)

15 Matilda Brynes E Cheshire 47( 0, 7, 33, 0, 7)

16 Emily Birchall Salford H& 72( 0, 49, 15, 31, 26)

17 Emily Entwistle Warrington 73( 0, 26, 22, 25, 35)

18 Sophia Bratt Salford H& 74( 0, 28, 18, 28, 28)

19 Freya Griffiths Manchestes 75( 0, 24, 0, 27, 24)

20 Cleo Bentall Trafford A 76( 0, 20, 27, 29, 31)

21 Greta Brooks Sale H Man 77( 0, 0, 14, 41, 22)

22 Bethany Glover Halton&fro 79( 0, 29, 31, 33, 19)

23 Iris McCarron Sale H Man 81( 0, 33, 0, 34, 14)

24 May Mannion E Cheshire 82( 0, 0, 29, 26, 27)

25 Tarlia Higginbotham Vale Royal 83( 0, 22, 25, 36, 41)

26 Charlotte Moran Macclesfie 84( 0, 31, 23, 30, 33)

27 Shona Wilkinson Sale H Man 85( 0, 30, 0, 32, 23)

28 Amelia Smithers Warrington 86( 0, 39, 24, 24, 38)

29 Olivia Holbrook Trafford A 90( 0, 40, 20, 38, 32)

30 Emma Holmes Vale Royal 98( 0, 0, 17, 39, 42)

31 LeighaManser E Cheshire 106( 0, 25, 10, 0, 71)

32 Jessica Forrest Altrincham 107( 0, 32, 0, 20, 55)

33 Kylah O’shea Liverpool 109( 0, 35, 30, 45, 44)

34 Heidi Moore Salford H& 117( 0, 41, 28, 55, 48)

35 Maya Mansfield Salford H& 118( 0, 48, 32, 47, 39)

36 Megan McMutrie Liverpool 121( 0, 46, 39, 48, 36)

37 Sophia Roiditis Salford H& 132( 0, 56, 41, 51, 40)

38 Isabel Pearson Manchestes 138( 0, 53, 35, 50, 0)

39 Scarlett Stapleton Vale Royal 139( 0, 38, 36, 0, 65)

40 Evie Smith Wirral AC 147( 0, 57, 45, 60, 45)

= Isabella Backhouse Salford Me 147( 0, 50, 38, 59, 0)

42 Grace Waters Salford Me 150( 0, 60, 34, 63, 56)

43 Eloise Babington Vale Royal 151( 0, 0, 37, 61, 53)

= Harriet Bell Warrington 151( 0, 54, 46, 56, 51)

45 Libby Martin Stockport 153( 0, 61, 44, 57, 52)

= Grace Edmundsen Sale H Man 153( 0, 58, 0, 49, 46)

47 Lucy Dykins Macclesfie 156( 0, 62, 52, 54, 50)

48 Chloe Evans StHelensT 157( 0, 45, 53, 64, 59)

49 Sain Guy Liverpool 160( 0, 55, 0, 58, 47)

50 Amelia Wilson Macclesfie 174( 0, 52, 0, 62, 60)

51 Lottie Threadgold Liverpool 185( 0, 71, 50, 71, 64)

52 Sara Smith Wirral AC 187( 0, 64, 0, 66, 57)

53 Anabelle Clarke E Cheshire 190( 0, 0, 55, 72, 63)

54 Molly Roberts Vale Royal 191( 0, 65, 0, 68, 58)

55 Ruby Stockdale Macclesfie 195( 0, 72, 54, 73, 69)

56 Kate Lane Altrincham 197( 0, 66, 0, 69, 62)

57 Helen Worsley Trafford A 201( 0, 69, 0, 65, 67)

Under 13 - Boys -- Points after 5 races

1 Alex James Sale H Man 8( 2, 4, 2, 2, 2)

2 Samuel Bryan Salford H& 9( 1, 1, 4, 3, 4)

3 Tom Bentall Trafford A 17( 3, 2, 5, 7, 7)

4 James Doorbar Macclesfie 18( 4, 3, 7, 5, 6)

5 Thomas Manton Stockport 21( 5, 5, 0, 6, 5)

= Louie McCormack Trafford A 21( 8, 12, 6, 4, 3)

7 Thomas Roberts Macclesfie 34( 9, 7, 8, 10, 10)

8 Oliver Choi Trafford A 37( 7, 8, 9, 13, 27)

9 Henry Pickard Stockport 45( 11, 6, 0, 11, 17)

10 Alex Macfarlane Stockport 54( 15, 18, 12, 12, 15)

= Archie McCarron Sale H Man 54( 17, 13, 0, 15, 9)

12 Finley Mayoh Stockport 58( 18, 19, 18, 9, 13)

13 Cameron Murdoch Stockport 61( 10, 10, 16, 25, 39)

14 Harrison Turner Buxton AC 62( 13, 11, 15, 23, 32)

15 Harry Edmundson Sale H Man 64( 0, 9, 10, 14, 31)

16 Michael Dobson St Helens 71( 12, 16, 25, 18, 28)

= Jonah Wall Stockport 71( 19, 17, 14, 21, 0)

18 Zac Gaillemin Sale H Man 76( 22, 14, 28, 0, 12)

19 Charlie Tittensor Sale H Man 83( 24, 0, 19, 24, 16)

20 Will Parker Sale H Man 84( 26, 23, 17, 22, 22)

= Archie Dyer Manchester 84( 23, 25, 21, 17, 23)

22 Dylan Carney Vale Royal 89( 14, 0, 23, 16, 36)

23 Matthew O'Neill Salford H& 92( 21, 21, 27, 26, 24)

24 Joe Coggins Salford H& 97( 20, 20, 26, 31, 40)

25 Oliver Bradley Macclesfie 119( 29, 0, 37, 32, 21)

26 Patrick Marsden Salford H& 121( 32, 0, 30, 30, 29)

27 Ben Dargan Sale H Man 124( 27, 36, 34, 27, 42)

28 Matthew Hutchinson Sale H Man 128( 0, 45, 35, 28, 20)

29 Joseph Farrelly Manchester 133( 36, 32, 29, 36, 48)

30 Rhys Hopkins Warrington 136( 0, 28, 39, 35, 34)

31 Charlie Massey Trafford A 142( 35, 49, 40, 37, 30)

32 Caleb Winfield Buxton AC 148( 28, 31, 42, 0, 47)

33 Alex Patten Sale H Man 159( 37, 41, 43, 38, 0)

34 Joe Byrne Bramhall R 160( 31, 40, 0, 43, 46)

35 Oliver Murphy StHelensT 162( 40, 42, 41, 39, 0)

36 Matthew Haslam Halton&fro 170( 38, 48, 45, 44, 43)

37 Oliver Thomason Macclesfie 193( 45, 50, 50, 48, 0)

38 Ryan O'Neill E Cheshire 202( 47, 51, 55, 51, 53)

39 Max Young St Helens 207( 0, 54, 53, 49, 51)

40 Charlie Young St Helens 208( 0, 52, 54, 50, 52)

Under 13 - Girls -- Points after 5 races

1 Isabelle Burke Sale H Man 8( 3, 1, 3, 2, 2)

2 Taylor Edwards Sale H Man 10( 4, 0, 2, 1, 3)

3 Daisy Keigher Stockport 16( 7, 5, 6, 4, 1)

4 Esther Hulley Stockport 24( 5, 6, 10, 6, 7)

5 Ruby Spencer Macclesfie 30( 10, 0, 8, 8, 4)

6 Rose Barlow E Cheshire 37( 13, 7, 0, 11, 6)

7 Nicola Mason Salford H& 41( 9, 10, 7, 15, 0)

8 Isobel Cammish Salford H& 48( 14, 15, 13, 12, 9)

9 Violet Claxton Manchester 54( 16, 14, 14, 32, 10)

10 Erin Grime Salford H& 61( 21, 12, 9, 19, 22)

11 Libby Hill Sale H Man 77( 18, 23, 16, 22, 21)

12 Libby Kilbourne E Cheshire 80( 29, 21, 23, 20, 16)

13 Akira Edgson Sale H Man 83( 30, 29, 19, 21, 14)

14 EellaSalih Salford Me 91( 25, 20, 18, 0, 28)

15 Maisie Bell Warrington 94( 0, 16, 28, 31, 19)

= Jenny Grant Liverpool 94( 22, 19, 24, 30, 29)

17 Lucy Aplin Salford H& 102( 32, 39, 29, 24, 17)

18 I BlakemoreClark Liverpool 114( 28, 0, 31, 28, 27)

19 Sophie Kilpatrick Manchester 119( 35, 27, 26, 0, 31)

20 Evelyn Barber Manchester 121( 34, 30, 21, 43, 36)

21 Rebecca Cox Stockport 125( 20, 0, 25, 37, 43)

22 Isobel Houghton Warrington 131( 0, 34, 33, 34, 30)

23 Olivia Nolan Sale H Man 138( 0, 42, 37, 35, 24)

24 Katherine Waters E Cheshire 153( 36, 35, 42, 50, 40)

25 Lauren Howley Trafford A 160( 0, 33, 39, 51, 37)

26 Lillia Buller Sale H Man 161( 48, 43, 36, 0, 34)

27 Jasmine Jones Warrington 172( 0, 40, 38, 55, 39)

28 Marina Guardascione Manchestes 174( 0, 48, 47, 47, 32)

29 Lucy Bridge St Helens 178( 39, 45, 0, 53, 41)

30 Isabel Brundrett Stockport 204( 51, 50, 0, 57, 46)

31 Caitlin Deighton Sale H Man 208( 46, 52, 0, 59, 51)

32 Isabella Stutchfield Bramhall R 212( 0, 56, 48, 61, 47)

= Ellie Stockdale Macclesfie 212( 0, 54, 45, 60, 53)

34 Saranne Wright Warringtoo 232( 58, 59, 0, 63, 52)

Under 15 - Boys -- Points after 5 races

1 Lucas Parker Macclesfie 6( 1, 1, 2, 0, 2)

2 Joe Buckley Warrington 10( 3, 4, 5, 2, 1)

= Jordan Jones Warrington 10( 2, 2, 3, 4, 3)

4 Finley Proffitt Macclesfie 15( 4, 6, 4, 3, 4)

5 Ben Batho Stockport 24( 6, 0, 7, 6, 5)

6 Flynn Walsh Stockport 25( 7, 5, 6, 8, 7)

7 Cynog Williams Trafford A 26( 5, 7, 14, 5, 9)

8 Joe Bentall Trafford A 33( 9, 8, 9, 7, 11)

9 Edward Corden Stockport 39( 14, 9, 10, 10, 10)

10 Peter Goodfellow Macclesfie 44( 0, 12, 13, 11, 8)

11 IsaaqAtaullah Warrington 49( 13, 11, 12, 13, 15)

12 Jacob Yates Salford H& 50( 12, 13, 0, 12, 13)

13 Callum Brierley E Cheshire 66( 22, 14, 16, 0, 14)

14 Alex Bailey Trafford A 80( 20, 22, 0, 20, 18)

= Joe Browne Macclesfie 80( 15, 0, 21, 24, 20)

16 Fabio Carosi Stockport 81( 25, 17, 17, 22, 0)

17 Michael Brussels St Helens 87( 23, 23, 18, 23, 25)

18 Jake Smith E Cheshire 91( 24, 18, 0, 27, 22)

19 Joseph Philbin Stockport 96( 29, 26, 20, 29, 21)

20 John Gilbert Sale H Man 97( 28, 19, 0, 26, 24)

= Joe Roberts Warrington 97( 21, 25, 0, 28, 23)

22 Charlie Roberts St Helens 112( 30, 32, 23, 31, 28)

23 Thomas Gill Stockport 115( 32, 30, 24, 0, 29)

24 Harry MillerReedman Stockport 118( 33, 31, 25, 32, 30)

25 Luke Mamczur Buxton AC 121( 37, 28, 26, 30, 0)

26 Liam Houghton St Helens 131( 36, 36, 29, 34, 32)

27 George Houghton StHelensT 140( 38, 38, 31, 0, 33)

Under 15 - Girls -- Points after 5 races

1 Sian Heslop Macclesfie 4( 1, 1, 1, 1, 1)

2 Lara Crawford Sale H Man 8( 2, 2, 2, 0, 2)

3 Lauren Robinson Macclesfie 15( 4, 5, 4, 2, 5)

4 Megan Lewis E Cheshire 21( 11, 6, 7, 4, 4)

5 Samantha Mason Salford H& 22( 10, 10, 6, 3, 3)

6 Holly Jackson E Cheshire 30( 5, 8, 11, 6, 0)

7 Evie Collier Salford H& 35( 7, 0, 16, 5, 7)

= Anouska Brooks Sale H Man 35( 9, 0, 9, 11, 6)

9 C HaywoodPercival Salford H& 41( 19, 11, 13, 8, 9)

10 Georgia Fazakerley Manchester 44( 20, 12, 12, 12, 8)

11 Natasha Moore Stockport 46( 17, 14, 10, 9, 13)

= Chloe Rogers Stockport 46( 13, 9, 17, 13, 11)

13 Abby O'Neill E Cheshire 54( 0, 16, 21, 7, 10)

14 Olivia Doodson Warrington 65( 0, 22, 15, 16, 12)

15 TiaRae Barton Sale H Man 75( 15, 13, 18, 29, 0)

= Mia Gibbons Sale H Man 75( 0, 17, 20, 23, 15)

17 Sam Kyriacou Macclesfie 76( 18, 18, 0, 19, 21)

18 Jade Bailey Salford Me 81( 21, 19, 24, 27, 17)

19 Jessica Birchall Salford H& 93( 28, 23, 27, 25, 18)

20 Cerys Pilliner Vale Royal 102( 27, 24, 26, 30, 25)

= Heather Wilshaw Buxton AC 102( 31, 26, 25, 28, 23)

22 Amelia McCormack Sale H Man 112( 25, 32, 0, 31, 24)

23 Alyx Bridge St Helens 117( 33, 30, 32, 33, 22)

24 Grace Walker Sale H Man 124( 0, 35, 28, 35, 26)

25 Freya Coggins Salford H& 127( 38, 27, 35, 36, 29)

26 Abbie Pickard Stockport 137( 36, 34, 0, 37, 30)

27 Ella Buckley Salford Me 142( 37, 39, 0, 38, 28)

28 Molly Haines Vale Royal 148( 40, 0, 37, 40, 31)

29 Fay Humphreys Warrington 150( 0, 40, 36, 41, 33)

Under 17 - Men -- Points after 5 races

1 Keenan Owen E Cheshire 4( 0, 1, 1, 1, 1)

2 Sam Rostron Warrington 13( 3, 0, 4, 4, 2)

3 Daniel Racle Altrincham 21( 5, 0, 8, 5, 3)

4 Ben Skertchly Manchester 26( 8, 8, 6, 6, 6)

5 Chris Larkin Halton&fro 30( 12, 6, 7, 0, 5)

6 Matty Fox Manchester 38( 9, 23, 12, 8, 9)

7 Connor Fazakerley Trafford A 41( 0, 12, 9, 12, 8)

8 Mikey Kingston Trafford A 47( 14, 17, 10, 16, 7)

9 Luke Farrant Buxton AC 51( 19, 16, 13, 9, 13)

10 Matthew Browne Macclesfie 52( 22, 14, 15, 11, 12)

11 F Teklehaimanot Salford H& 56( 7, 20, 22, 7, 0)

12 Luke Doleman Manchester 61( 10, 19, 14, 18, 0)

13 Kian Lindsay Sale H Man 66( 13, 21, 18, 14, 0)

14 Paddy Cusack Salford H& 74( 18, 24, 19, 13, 0)

15 Sam Johnson Stockport 89( 27, 29, 23, 23, 16)

16 Robert Finnis Macclesfie 103( 29, 27, 26, 21, 0)

Under 17 - Ladies -- Points after 5 races

1 Lauren Ferris Warrington 4( 0, 1, 1, 1, 1)

2 Jess Cook Liverpool 8( 2, 2, 2, 2, 2)

3 Hannah Richardson Stockport 16( 5, 3, 5, 0, 3)

4 Heather Corden Stockport 20( 6, 6, 14, 4, 4)

5 Millie Raine Liverpool 27( 8, 8, 7, 7, 5)

6 Emilia Gajda Stockport 40( 12, 12, 15, 10, 6)

7 Georgia Haworth Sale H Man 46( 14, 11, 17, 13, 8)

8 Kathryn Schofield Warringtoo 66( 0, 18, 21, 17, 10)

9 Katie Cooper Manchester 73( 20, 17, 20, 16, 0)

Senior Women - Ladies under 20 -- Points after 5 races

1 Louisa Whittingham U20 Macclesfie 10( 5, 3, 4, 2, 1)

2 Alice Bruce U20 Sale H Man 21( 6, 5, 0, 6, 4)

Senior Women - Ladies aged 20 to 34 -- Points after 5 races

1 Ruth Jones Salford H& 7( 5, 2, 1, 1, 3)

2 Vicki Cronin Trafford A 12( 6, 0, 2, 2, 2)

3 Kirsty Johnson Glossopdal 25( 13, 5, 0, 3, 4)

4 Faye Waterhouse Stockport 29( 0, 7, 9, 6, 7)

5 Anna Mackenzie ManUni 30( 10, 0, 10, 5, 5)

6 Sarah Saxton Manchestet 33( 14, 8, 11, 8, 6)

7 Hayley Simpson E Cheshire 37( 0, 11, 7, 10, 9)

8 Bethany Ansell ManUni 43( 15, 0, 13, 7, 8)

9 Lucy Etchells Manchestes 56( 0, 14, 16, 14, 12)

10 Bethany Hirst E Cheshire 59( 16, 16, 15, 13, 15)

11 Ingrid Storm Chorlton R 65( 0, 13, 24, 11, 17)

12 Sarah Carroll Salford H& 71( 18, 28, 19, 16, 18)

13 Becki Robinson Salford H& 80( 22, 19, 26, 19, 20)

14 Cauley Amy Rose Trafford A 88( 19, 25, 22, 0, 22)

15 Daisy Pickles Macclesfie 92( 23, 20, 25, 0, 24)

16 Melanie Monks Trafford A 94( 25, 30, 18, 25, 26)

17 Naomi Wright Manchestet 100( 24, 0, 34, 21, 21)

18 Ambi Tipping Salford H& 101( 0, 34, 31, 20, 16)

19 Kelly Ormesher Manchesteu 123( 29, 35, 0, 28, 31)

20 Leona Beaumont Chorlton R 130( 37, 37, 33, 23, 0)

21 Lorraine Pang Chorlton R 139( 39, 42, 42, 29, 29)

22 Rachel Kenyon Manchestes 148( 0, 45, 39, 31, 33)

23 Samantha Hartley Hyde Villa 152( 43, 38, 41, 36, 37)

24 Helen Rennie Bramhall R 153( 48, 41, 44, 32, 36)

25 Helen Jaques Manchestet 195( 46, 59, 46, 44, 0)

26 SaranyaHasler Macclesfie 209( 68, 62, 55, 47, 45)

27 Samantha Blacow Bramhall R 216( 65, 65, 54, 51, 46)

28 Lauren Carr Knutsford 225( 67, 0, 56, 54, 48)

Senior Women - Ladies (Vets) aged 35 to 39 -- Points after 5 races

1 Vicky Wright L35 Hyde Villa 10( 0, 2, 2, 4, 2)

2 Lora Blann L35 Altrincham 14( 4, 4, 3, 5, 3)

3 Kathy Wellam L35 Sale H Man 16( 3, 3, 0, 6, 4)

4 Jane Fletcher L35 Manchestes 20( 6, 5, 4, 12, 5)

5 Rebecca Mills L35 Swinton RC 25( 7, 7, 5, 7, 6)

6 Rebecca Brand L35 Manchestet 31( 5, 0, 6, 8, 12)

7 JannekeVanBeijnum L35 Sale H Man 40( 9, 15, 8, 10, 13)

8 Carly Appleby L35 Salford Me 41( 10, 8, 9, 0, 14)

= Danielle Beard L35 Altrincham 41( 12, 9, 7, 13, 0)

10 Nicola Lloyd L35 Bramhall R 49( 11, 17, 10, 19, 11)

11 Alison Wainwright L35 Chorlton R 53( 15, 11, 11, 16, 16)

12 Helen Nation L35 Swinton RC 71( 13, 19, 0, 22, 17)

13 Yana Anderton L35 Belle Vue 75( 18, 21, 15, 21, 0)

14 Sarah Gray L35 Chorlton R 94( 22, 26, 22, 24, 0)

15 Isabell Richter L35 Middleton 96( 25, 27, 21, 23, 0)

16 Mel Johnson L35 Manchestes 110( 28, 33, 26, 31, 25)

17 Jennifer Turner L35 Chorlton R 124( 35, 39, 29, 33, 27)

18 Ruth Amin L35 Belle Vue 128( 32, 38, 0, 32, 26)

Senior Women - Ladies (Vets) aged 40 to 44 -- Points after 5 races

1 Helen Armitage L40 Sale H Man 6( 3, 1, 1, 1, 0)

2 Sarah Kearney L40 Wirral AC 9( 2, 0, 2, 4, 1)

3 Anne Rosbottom L40 Wirral AC 13( 4, 2, 4, 3, 0)

4 Anne Chinoy L40 Sale H Man 17( 5, 3, 3, 8, 6)

5 Katy Green L40 Wilmslow R 21( 6, 6, 5, 5, 5)

6 Clare McCarron L40 Sale H Man 22( 8, 5, 0, 7, 2)

7 Louisa Harrison L40 Wilmslow R 24( 9, 0, 6, 6, 3)

8 Melanie Barber L40 Manchester 30( 10, 4, 9, 20, 7)

9 Jennie Pickard L40 Bramhall R 41( 17, 7, 0, 9, 8)

10 Claire Murphy L40 St Helens 46( 11, 9, 10, 16, 0)

11 Emma Young L40 Bramhall R 52( 15, 12, 13, 12, 0)

12 Sinead Ferguson L40 Sale H Man 59( 0, 15, 14, 15, 15)

13 Melanie Kay L40 E Cheshire 62( 24, 11, 15, 0, 12)

14 Madeleine Hill L40 Dragons Rc 71( 19, 18, 17, 23, 17)

15 Joanne Healy L40 Dragons Rc 81( 18, 19, 20, 24, 0)

16 Sally Meats L40 Stockport 87( 25, 21, 0, 25, 16)

17 Claire HebblethwaiteL40 Knutsford 90( 26, 24, 19, 0, 21)

18 A AndersonHolton L40 Knutsford 103( 23, 0, 22, 31, 27)

= Rachel Watson L40 Belle Vue 103( 0, 30, 25, 28, 20)

20 Laura Mercer L40 Salford Me 114( 31, 36, 23, 34, 26)

21 Christine Dewsbury L40 Stockport! 123( 0, 29, 31, 39, 24)

= Nicola Brundrett L40 Stockport! 123( 0, 28, 32, 38, 25)

23 Emma Banister L40 Chorlton R 128( 35, 34, 29, 42, 30)

24 Rachel Heslop L40 Macclesfie 134( 38, 35, 30, 44, 31)

25 Jenny Castle L40 Swinton RC 138( 0, 32, 36, 41, 29)

26 Beverley O'Neill L40 Middleton 148( 34, 39, 28, 47, 0)

27 Fiona Roberts L40 Chorlton R 159( 0, 40, 38, 48, 33)

Senior Women - Ladies (Vets) aged 45 to 49 -- Points after 5 races

1 Helen Smith L45 Vale Royal 4( 1, 0, 1, 1, 1)

2 Maggie Cooper L45 Wirral AC 12( 0, 5, 3, 2, 2)

3 Janine Ellis L45 Wilmslow R 17( 5, 3, 6, 3, 7)

4 Vikki Murphy L45 Bramhall R 23( 6, 4, 7, 7, 6)

5 Rhona Barker L45 Swinton RC 35( 14, 9, 9, 9, 8)

6 Kate Phillips L45 Buxton AC 51( 0, 14, 13, 10, 14)

7 Yvette Jeal L45 Swinton RC 52( 0, 13, 14, 12, 13)

8 Andrea Harrison L45 Swinton RC 58( 15, 19, 12, 15, 16)

9 Julia Foy L45 Belle Vue 86( 23, 22, 18, 23, 24)

10 Michelle Wilder L45 Manchestet 96( 0, 23, 19, 31, 23)

11 Rachel Dowle L45 Buxton AC 120( 35, 32, 24, 35, 29)

12 Paula Smith L45 Wirral AC 128( 29, 34, 0, 33, 32)

13 Melanie Li L45 Bramhall R 145( 34, 40, 0, 36, 35)

Senior Women - Ladies (Vets) aged 50 to 54 -- Points after 5 races

1 Lesley Sinclair L50 Stockport 9( 0, 2, 3, 2, 2)

2 Alison Vesey L50 Altrincham 11( 4, 3, 5, 1, 3)

3 Joanne Lott L50 Trafford A 12( 0, 1, 4, 3, 4)

4 Hanny Stockman L50 Macclesfie 22( 7, 4, 8, 5, 6)

5 Heather FryerWinderL50 Buxton AC 36( 0, 7, 11, 8, 10)

6 Steph Goodchild L50 Manchesteu 37( 0, 6, 10, 9, 12)

7 Alyson Adams L50 Bramhall R 51( 13, 11, 14, 13, 16)

8 Mandy Webber L50 Salford Me 53( 11, 0, 18, 11, 13)

9 Maria Brockway L50 Wirral AC 56( 0, 12, 12, 15, 17)

10 Kathryn Holmes L50 Bramhall R 57( 12, 15, 16, 14, 19)

11 Linda Rix L50 Manchestes 58( 0, 9, 15, 16, 18)

12 Sian Segar L50 Bramhall R 71( 16, 18, 0, 17, 20)

13 Marie Fairclough L50 Bramhall R 76( 0, 19, 17, 18, 22)

14 Clare Smith L50 Marple Run 85( 17, 23, 24, 21, 0)

Senior Women - Ladies (Vets) aged 55 to 59 -- Points after 5 races

1 Jackie Cordingley L55 Sale H Man 5( 1, 0, 1, 1, 2)

2 Tracy Vernon L55 Goyt Valle 18( 3, 4, 7, 6, 5)

3 Maggie Jones L55 Altrincham 30( 7, 5, 9, 9, 0)

4 Cath Jones L55 Bramhall R 31( 6, 7, 0, 11, 7)

Senior Women - Ladies (Vets) aged 60 to 64 -- Points after 5 races

1 Annmarie Jones L60 Altrincham 5( 1, 1, 2, 1, 0)

2 Angela Oldham L60 E Cheshire 6( 2, 2, 1, 0, 1)

3 Annie Hirsch L60 Belle Vue 11( 3, 3, 3, 3, 2)

4 Helen Todd L60 Stockport 13( 4, 4, 0, 2, 3)

5 Sue Exon L60 Trafford A 17( 5, 5, 4, 4, 4)

6 Carole Williams L60 Vale Royal 28( 7, 7, 8, 0, 6)

Senior Women - Ladies (Vets) aged 65 to 69 -- Points after 5 races

1 Alexis Dinsmor L65 Stockport 4( 1, 1, 1, 2, 1)

2 Margaret Trickey L65 Sale H Man 7( 2, 2, 0, 1, 2)

Senior Women - Ladies (Vets) aged 70 to 74 -- Points after 5 races

1 Liz Spensley L70 St Helens 6( 2, 1, 2, 2, 1)

Senior Women - Ladies -- Points after 5 races

1 Ruth Jones Salford H& 11( 10, 3, 4, 1, 3)

2 Vicki Cronin Trafford A 23( 11, 0, 5, 5, 2)

3 Louisa Whittingham U20 Macclesfie 35( 19, 10, 12, 7, 6)

4 Kirsty Johnson Glossopdal 41( 21, 7, 0, 6, 7)

5 Vicky Wright L35 Hyde Villa 45( 0, 13, 9, 9, 14)

6 Faye Waterhouse Stockport 50( 0, 11, 15, 12, 12)

7 Anna Mackenzie ManUni 53( 16, 0, 17, 11, 9)

8 Sarah Saxton Manchestet 56( 22, 12, 18, 16, 10)

9 Hayley Simpson E Cheshire 65( 0, 17, 13, 20, 15)

10 Bethany Ansell ManUni 73( 25, 0, 21, 14, 13)

11 Helen Armitage L40 Sale H Man 75( 24, 22, 16, 13, 0)

12 Sarah Kearney L40 Wirral AC 81( 23, 0, 20, 27, 11)

13 Lora Blann L35 Altrincham 87( 30, 26, 26, 17, 18)

= Kathy Wellam L35 Sale H Man 87( 27, 14, 0, 23, 23)

15 Lucy Etchells Manchestes 91( 0, 20, 24, 28, 19)

16 Bethany Hirst E Cheshire 94( 26, 23, 23, 24, 24)

17 Helen Smith L45 Vale Royal 96( 29, 0, 27, 19, 21)

18 Ingrid Storm Chorlton R 107( 0, 19, 41, 21, 26)

19 Anne Rosbottom L40 Wirral AC 115( 34, 24, 31, 26, 0)

20 Sarah Carroll Salford H& 122( 31, 47, 34, 30, 27)

21 Jane Fletcher L35 Manchestes 135( 35, 34, 30, 70, 36)

