International migration outflows vis-à-vis homeland population births and birth rates

Year / International migration statistics / Homeland population
statistics
International migrant outflows / Filipino migrants’ remittances (in US$ million)
Temporary contract workers / Permanent residents / Total of international migrants per year / Yearly growth
rate of international migrants (%) / Population (1000) / Number of live births / Birth rate
1984 / 350,982 / 41,551 / 392,533 / -- / 658.89 / 53,351 / 1,478,205 / 27.7
1985 / 372,784 / 45,269 / 418,053 / 6.5 / 687.20 / 54,668 / 1,437,154 / 26.3
1986 / 378,214 / 49,338 / 427,552 / 2.3 / 680.44 / 56,004 / 1,493,995 / 26.7
1987 / 449,271 / 56,350 / 505,621 / 18.3 / 791.91 / 57,356 / 1,582,469 / 27.6
1988 / 471,030 / 58,020 / 529,050 / 4.6 / 856.81 / 58,721 / 1,565,372 / 26.7
1989 / 458,626 / 55,745 / 514,371 / (2.8) / 973.02 / 60,097 / 1,565,254 / 26.0
1990 / 446,095 / 63,149 / 509,244 / 0.1 / 1,181.07 / 60,703 * / 1,631,069 / 26.9
1991 / 615,019 / 62,464 / 677,483 / 33.0 / 1,500.29 / 63,729 / 1,643,296 / 25.8
1992 / 686,461 / 64,154 / 750,615 / 10.8 / 2,202.38 / 65,339 / 1,684,395 / 25.8
1993 / 696,630 / 66,390 / 763,020 / 1.6 / 2,229.58 / 66,982 / 1,680,896 / 25.1
1994 / 718,407 / 64,531 / 782,938 / 2.6 / 2,630.11 / 68,624 / 1,645,011 / 24.0
1995 / 653,574 / 56,242 / 709,816 / (9.3) / 4,877.51 / 68,617 * / 1,645,043 / 24.0
1996 / 660,122 / 60,913 / 721,035 / 1.6 / 4,306.64 / 69,951 / 1,608,468 / 23.0
1997 / 747,696 / 54,059 / 801,755 / 11.2 / 5,741.84 / 71,549 / 1,653,236 / 23.1
1998 / 831,643 / 39,009 / 870,652 / 8.6 / 7,367.99 / 73,147 / 1,632,859 / 22.3
1999 / 837,020 / 40,507 / 877,527 / 0.8 / 6,794.55 / 74,746 / 1,613,335 / 21.6
2000 / 841,628 / 51,031 / 892,659 / 1.7 / 6,050.45 / 76,348 / 1,766,440 / 23.1
2001 / 867,599 / 52,054 / 919,653 / 3.0 / 6,031.27 / 77,926 / 1,714,093 / 22.0
2002 / 891,908 / 57,720 / 949,628 / 3.2 / 6,886.16 / 79,503 / 1,666,773 / 21.0
2003 / 867,969 / 55,137 / 923,106 / (2.8) / 7,578.46 / 81,081 / 1,669,442 / 20.6
2004 / 933,588 / 64,924 / 998,512 / 8.1 / 8,550.37 / 82,663 / 1,710,994 / 20.7

Note: 2005 to 2007 data on number of live births and birth rates not available

Packaged by the Institute for Migration and Development Issues

(patterned after Philippe Fargues, 2006. “The Demographic Benefit of International Migration: hypothesis and Application to the Middle Eastern and Northern African Contexts.” World Bank Policy Research Working Paper no. 4050, November 1, 2006 )

* Actual Census data

Sources: Philippine Overseas Employment Administration, Commission on Filipinos Overseas, Bangko Sentral ng Pilipinas, National Statistics Office