Supplemental table 1. The values of acoustic variables (mean ± SD and min-max are shown) of chirps recorded from 11 demoiselle crane chicks.
Chick,n calls / F_beg
(kHz) / F_max
(kHz) / F_bend
(kHz) / F_end
(kHz) / F_peak
(kHz) / Dur_Beg-Max
(ms) / Dur_Beg-Bend
(ms) / Dur_Beg-End
(ms)
Male 1
n=33 / 2.46 ± 0.33
(2.08-3.46) / 3.66 ± 0.53
(2.57-4.86) / 2.70 ± 0.30
(2.18-3.27) / 2.61 ± 0.27
(2.18-3.20) / 3.15 ± 0.42
(2.57-4.26) / 35 ± 11
(20-71) / 59 ± 15
(29-101) / 207 ± 49
(101-302)
Male 2
n=40 / 2.19 ± 0.11
(1.94-2.49) / 3.51 ± 0.79
(2.46-4.68) / 2.41 ± 0.14
(2.14-2.65) / 2.35 ± 0.25
(1.95-2.85) / 2.70 ± 0.27
(2.17-3.91) / 36 ± 11
(10-58) / 54 ± 18
(28-113) / 178 ± 43
(96-253)
Female 3
n=26 / 2.15 ± 0.15
(1.95-2.44) / 3.02 ± 0.24
(2.56-3.48) / 2.35 ± 0.18
(2.07-2.81) / 2.47 ± 0.14
(2.19-2.87) / 2.57 ± 0.24
(2.27-3.02) / 26 ± 13
(4-58) / 40 ± 14
(24-76) / 160 ± 46
(95-231)
Male 4
n=25 / 2.33 ± 0.16
(1.95-2.56) / 3.01 ± 0.24
(2.54-3.59) / 2.44 ± 0.17
(2.12-2.71) / 2.38 ± 0.18
(2.02-2.87) / 2.69 ± 0.28
(2.14-3.55) / 26 ± 13
(4-58) / 40 ± 14
(24-76) / 160 ± 46
(95-231)
Male 5
n=40 / 2.31 ± 0.09
(2.07-2.50) / 3.05 ± 0.34
(2.64-3.81) / 2.44 ± 0.09
(2.27-2.61) / 2.41 ± 0.20
(2.16-2.79) / 2.78 ± 0.16
(2.48-3.11) / 30 ± 14
(8-55) / 46 ± 13
(23-81) / 234 ± 69
(119-333)
Female 7
n=40 / 2.22 ± 0.17
(1.87-2.56) / 3.33 ± 0.29
(2.76-4.03) / 2.35 ± 0.18
(2.02-2.73) / 2.41 ± 0.15
(2.07-2.67) / 2.68 ± 0.31
(2.25-3.66) / 31 ± 11
(10-66) / 51 ± 11
(29-90) / 169 ± 43
(92-259)
Male 9
n=19 / 2.10 ± 0.13
(1.90-2.44) / 2.71 ± 0.35
(2.29-3.47) / 2.29 ± 0.15
(2.01-2.58) / 2.31 ± 0.26
(1.99-3.06) / 2.55 ± 0.18
(2.05-2.81) / 32 ± 15
(17-67) / 49 ± 14
(29-81) / 135 ± 23
(85-171)
Male 10
n=22 / 2.10 ± 0.22
(1.81-2.77) / 2.76 ± 0.23
(2.33-3.15) / 2.19 ± 0.22
(1.83-2.59) / 2.17 ± 0.19
(1.92-2.76) / 2.47 ± 0.30
(2.17-3.30) / 27 ± 12
(10-64) / 49 ± 12
(32-82) / 196 ± 42
(110-254)
Female 12
n=28 / 2.27 ± 0.20
(1.94-2.61) / 3.16 ± 0.20
(2.81-3.50) / 2.29 ± 0.25
(1.85-2.71) / 2.67 ± 0.29
(2.08-3.03) / 2.85 ± 0.19
(2.53-3.18) / 27 ± 11
(8-48) / 54 ± 9
(37-69) / 147 ± 21
(111-190)
Male 20
n=40 / 2.32 ± 0.25
(1.95-2.79) / 3.21 ± 0.44
(2.62-4.09) / 2.58 ± 0.17
(2.19-2.97) / 2.36 ± 0.28
(1.75-2.79) / 2.85 ± 0.35
(2.37-3.98) / 31 ± 16
(9-80) / 56 ± 16
(25-94) / 148 ± 48
(81-222)
Male 21
n=40 / 2.39 ± 0.27
(1.97-2.97) / 3.82 ± 0.81
(2.61-5.03) / 2.82 ± 0.33
(2.27-3.35) / 2.73 ± 0.56
(1.95-3.63) / 2.95 ± 0.37
(2.16-3.64) / 45 ± 11
(21-68) / 73 ± 14
(38-96) / 202 ± 49
(110-350)