So. Pasadena Frosh Soph Showcase

Womens 300 Meter Hurdles Freshman

======

Name Year School Finals

======

1 Latting, Cate 9 South Pasadena 49.52

2 Round, Molly 9 South Pasadena 51.68

3 Larson, Cassie 9 Alta Loma 54.22

4 Nunez, Charlene 9 Alta Loma 57.20

5 Vu, Venus 9 South Pasadena 57.81

6 Sailor, Serena 9 Alta Loma 58.98

Womens 300 Meter Hurdles Sophomore

======

Name Year School Finals

======

1 Oliveira, Flora 10 Alta Loma 46.22

2 Robinson, Darlena 10 Schurr 48.32

3 Becronis, Caroline 10 South Pasadena 49.97

4 Gautam, Shaika 10 Cleveland 58.82

Mens 300 Meter Hurdles Freshman

======

Name Year School Finals

======

1 Jones, Kris 9 South Pasadena 43.46

2 Budwine, Nicholas 9 Cleveland 45.25

3 Icasatti, Tobias 9 Cleveland 46.45

4 Chong, Justin 9 South Pasadena 46.63

5 Ford, Elijah 9 Alta Loma 47.08

6 Wun-young, Preston 9 South Pasadena 48.34

7 Walker, Javen 9 Monrovia 48.40

8 Russell, Nathaniel 9 Foothill Technolog 50.96

9 Fish, Karson 9 Foothill Technolog 59.01

Mens 300 Meter Hurdles Sophomore

======

Name Year School Finals

======

1 Cooper, Eddie 10 Cleveland 43.11

2 Le, Thomas 10 Schurr 43.86

3 Sotelo, Ismael 10 Schurr 44.38

4 Holst, Daniel 10 Foothill Technolog 46.86

5 Kim, Brandon 10 South Pasadena 47.80

Womens 3200 Meter Run Freshman

======

Name Year School Finals

======

1 Rivera, Julia 10 Schurr 14:55.09

1 Cano, Liz 9 Schurr 12:59.23

2 Egbert, Elizabeth 9 Foothill Technolog 13:12.90

3 Fregoso, Jaqueline 9 Foothill Technolog 13:43.70

4 Amimoto, Alicia 9 Schurr 14:06.67

5 Ramos, Heidi 9 Neuwirth Leadershi 15:43.02

Womens 3200 Meter Run Freshman

======

Name Year School Finals

======

1 Rivera, Julia 10 Schurr 14:55.09

1 Cano, Liz 9 Schurr 12:59.23

2 Egbert, Elizabeth 9 Foothill Technolog 13:12.90

3 Fregoso, Jaqueline 9 Foothill Technolog 13:43.70

4 Amimoto, Alicia 9 Schurr 14:06.67

5 Ramos, Heidi 9 Neuwirth Leadershi 15:43.02

Womens 4x100 Meter Relay Frosh/Soph Relays

======

School Finals

======

1 Inglewood 51.71

2 South Pasadena 51.72

3 Monrovia 53.34

4 Cleveland 54.22

5 Schurr 54.65

6 Temple City 55.27

7 Foothill Technology 55.28

8 Alta Loma 56.31

9 Alta Loma 56.82

10 Waverly 1:00.37

Mens 4x100 Meter Relay Frosh/Soph Relays

======

School Finals

======

1 Cleveland 45.21

2 Alta Loma 45.62

3 Monrovia 47.17

4 South Pasadena 47.77

5 Alta Loma 48.40

6 Foothill Technology 49.84

7 Schurr 50.17

Mens 3200 Meter Run Freshman

======

Name Year School Finals

======

1 Perez, Anthony 9 Cathedral 10:07.41

1 Taylor, Jerald 10 Ambassador 9:54.74

2 Chang, Oliver 9 South Pasadena 10:08.15

2 Skarr, Jacob 10 Cathedral 9:58.95

3 Steinberg, Stephen 10 Cleveland 10:17.87

3 Kuchta, Chris 9 Foothill Technolog 10:42.02

4 Brossia, Clayton 9 Foothill Technolog 10:53.23

4 Bravo, David 10 Cathedral 10:39.02

5 Choi, Jaehyung 10 South Pasadena 10:46.02

5 Cantu, Alexander 9 Cathedral 10:55.37

6 Castillo, Stephen 9 Schurr 11:15.28

6 Arrendondo, Ben 10 Cleveland 10:51.19

7 Balkcom, Charles 9 Cleveland 11:22.14

7 Gonzalez, Gustavo 10 Schurr 11:00.12

8 Marcoux, Paul 9 Foothill Technolog 11:22.40

8 Mellea, Matt 10 Nueva 11:07.10

9 Saisho, Mitchell 9 Schurr 11:24.15

9 Ramirez, Josh 10 Foothill Technolog 11:18.44

10 Pinales, Daniel 10 Cathedral 11:33.32

10 Tapia, Michael 9 Neuwirth Leadershi 11:39.36

11 Zarrabal, Brandon 9 Cleveland 11:40.37

11 Becker, Isaac 10 Cleveland 12:11.68

12 Fitzgerald, Ryan 9 La Canada 12:38.21

Mens 3200 Meter Run Freshman

======

Name Year School Finals

======

1 Perez, Anthony 9 Cathedral 10:07.41

1 Taylor, Jerald 10 Ambassador 9:54.74

2 Chang, Oliver 9 South Pasadena 10:08.15

2 Skarr, Jacob 10 Cathedral 9:58.95

3 Steinberg, Stephen 10 Cleveland 10:17.87

3 Kuchta, Chris 9 Foothill Technolog 10:42.02

4 Brossia, Clayton 9 Foothill Technolog 10:53.23

4 Bravo, David 10 Cathedral 10:39.02

5 Choi, Jaehyung 10 South Pasadena 10:46.02

5 Cantu, Alexander 9 Cathedral 10:55.37

6 Castillo, Stephen 9 Schurr 11:15.28

6 Arrendondo, Ben 10 Cleveland 10:51.19

7 Balkcom, Charles 9 Cleveland 11:22.14

7 Gonzalez, Gustavo 10 Schurr 11:00.12

8 Marcoux, Paul 9 Foothill Technolog 11:22.40

8 Mellea, Matt 10 Nueva 11:07.10

9 Saisho, Mitchell 9 Schurr 11:24.15

9 Ramirez, Josh 10 Foothill Technolog 11:18.44

10 Pinales, Daniel 10 Cathedral 11:33.32

10 Tapia, Michael 9 Neuwirth Leadershi 11:39.36

11 Zarrabal, Brandon 9 Cleveland 11:40.37

11 Becker, Isaac 10 Cleveland 12:11.68

12 Fitzgerald, Ryan 9 La Canada 12:38.21

Womens 400 Meter Dash Freshman

======

Name Year School Finals

======

1 Nettles, Tajanae 9 Inglewood 1:03.66

2 Karlisson, Kassidy 9 Monrovia 1:04.24

3 Whitman, Cayley 9 South Pasadena 1:04.30

4 Martinez, Malena 9 Alta Loma 1:05.20

5 Rusch, Ashley 9 South Pasadena 1:07.74

6 Creighton, Kamryn 9 La Canada 1:07.78

7 Cervantes, Grace 9 Schurr 1:07.82

8 Sharkey, Lauren 9 South Pasadena 1:08.52

9 Natalie, Francis 9 Nueva 1:09.36

10 Song, Katie 9 Cleveland 1:09.45

11 Zamora, Diane 9 Schurr 1:11.08

12 Sandoval, Jasmine 9 Baxter Alliance 1:14.14

Womens 400 Meter Dash Sophomore

======

Name Year School Finals

======

1 Elyse, Sharp 10 Muir 1:04.05

2 Carrasco, Nicole 10 Alta Loma 1:04.93

3 Drummond, Aleena 10 Blair 1:05.79

3 Lorenzana, Jasmine 10 Cleveland 1:05.79

5 Perez, Sophia 10 Ambassador 1:07.17

6 Edwards, Sarah 10 Cleveland 1:07.25

7 Juhasz, Tiffany 10 Alta Loma 1:07.48

8 Abelar, Cassandra 10 Alta Loma 1:09.18

Mens 400 Meter Dash Freshman

======

Name Year School Finals

======

1 Mineros, Izik 9 Cleveland 53.92

2 Sanchez, Demian 9 Schurr 54.35

3 Tsujihara, Matt 9 La Canada 54.68

4 Busby, Derek 9 Muir 55.07

5 Zavaleta, Abdon 9 Alta Loma 56.01

6 Prayaga, Jeev 9 Cleveland 56.21

7 Garcia, Aaron 9 Cleveland 58.19

8 Ford, Elijah 9 Alta Loma 59.17

9 Whitley, Stanley 9 Alta Loma 1:00.41

10 Fuentes, Bryan 9 Neuwirth Leadershi 1:01.44

11 Aranibar, Nijel 9 Temple City 1:01.75

12 Cruz, Tristan 9 Foothill Technolog 1:02.32

13 Deshawn, Shelley 9 Neuwirth Leadershi 1:03.83

14 Hernandez, Jose 9 Baxter Alliance 1:05.14

Mens 400 Meter Dash Sophomore

======

Name Year School Finals

======

1 Meeker, Jack 10 La Canada 52.36

2 Madrigal, Manuel 10 South Pasadena 53.57

3 Vercellino, Conner 10 Nueva 54.31

4 Segura, Benny 10 Schurr 55.45

5 Jarett, Baker-dunn 10 Nueva 56.05

6 Sotelo, Ismael 10 Schurr 56.39

7 Binns, Noah 10 Cleveland 56.71

8 Paz, Ethan 10 Monrovia 57.96

9 Quinteros, Izea 10 Cleveland 1:03.32

Womens 100 Meter Dash Freshman

======

Name Year School Finals Wind

======

1 Fulton, Micah 9 Monrovia 13.30 -0.9

2 Fox, Harper 9 South Pasadena 14.04 -0.9

3 Guevara, Lauren 9 South Pasadena 14.14 -0.9

4 Bamish, Katherine 9 Schurr 14.15 -0.9

5 Rodriguez, Skylar 9 Foothill Technolog 14.28 -0.9

6 Serna, Caitlin 9 Cleveland 14.38 -4.0

7 Wade, Kahni 9 Monrovia 14.48 -0.9

8 Dick, Ellie 9 La Canada 14.62 -4.0

9 Sum, Prudence 9 La Canada 14.86 -4.0

10 Sinohui, Kristelle 9 Schurr 14.87 -4.0

11 Guzman, Ginelle 9 Schurr 15.35 -4.0

12 Lim, Sydney 9 Waverly 15.41 -0.9

13 Brown, Amanda 9 La Canada 15.46 -4.0

Womens 100 Meter Dash Sophomore

======

Name Year School Finals Wind

======

1 Oliveira, Flora 10 Alta Loma 13.14 -0.2

2 Brown, Breanna 10 Inglewood 13.64 -0.2

3 Baker, Mariah 10 Monrovia 13.72 -1.4

4 Ford, Natasha 10 Inglewood 13.81 -0.2

5 Broadway, Jasmine 10 Alta Loma 13.85 -0.2

6 Tarbox, Maddy 10 Nueva 13.88 -1.4

7 Li, Jalynne 10 South Pasadena 13.96 -1.0

8 Davis, Taryn 10 Artesia 13.98 -1.4

9 Robinson, Darlena 10 Schurr 13.99 -0.2

10 Hester, Salima 10 Cleveland 14.20 -1.0

11 Estrada, Annabell 10 Alta Loma 14.31 -1.0

12 Kawada, Kaylin 10 Schurr 14.36 -1.4

13 Diaz, Denise 10 Alta Loma 14.42 -1.0

14 Nunez, Amber 10 Alta Loma 14.93 -1.4

15 May, Miaya 10 Cleveland 15.05 -1.0

16 Edwards, Avery 10 Cleveland 15.07 -1.0

17 Hess, Sophia 10 Waverly 15.49 -1.4

18 Luna, Leiliana 10 Alta Loma 15.74 -1.0

19 Ohlgisser, Sharon 10 Waverly 15.82 -1.4

20 Copeland, Bianca 10 Foothill Technolog 16.05 -1.0

21 Kolesnik, Emma 10 Foothill Technolog 19.16 -1.4

Mens 100 Meter Dash Freshman

======

Name Year School Finals Wind

======

1 Washington, Michael 9 Monrovia 11.68 -3.7

2 Blackman, Jonathan 9 Inglewood 11.82 -3.7

3 Stephens, Jonothan 9 Muir 11.82 -3.7

4 Velasquez, Isac 9 Alta Loma 12.16 -3.7

5 Sannicolas, Adam 9 Alta Loma 12.39 -1.8

6 Babb, Lance 9 Schurr 12.83 -3.7

7 Guzman, Daniel 9 Foothill Technolog 13.08 -1.8

8 Castello, Alfanso 9 Monrovia 13.13 -3.7

9 Del Valle, Ben 9 Schurr 13.21 -1.8

10 Churich, Jonathan 9 Alta Loma 13.36 -1.8

11 Abrahim, Elian 9 Alta Loma 13.44 -1.8

12 Rios, Danny 9 South Pasadena 13.59 -3.7

13 Schwartz, David 9 Waverly 13.99 -1.8

Mens 100 Meter Dash Sophomore

======

Name Year School Finals Wind

======

1 Karneh, Amir 10 Cleveland 11.65 -3.0

2 Johnson, Kenyon 10 Alta Loma 11.97 -3.0

3 Gallardo, Cesar 10 Alta Loma 12.23 -3.0

4 Myers, Darren 10 Muir 12.24 -3.0

5 Ross, Jalen 10 South Pasadena 12.43 -3.0

6 Campa, Alexander 10 Alta Loma 12.62 -4.1

7 Le, Thomas 10 Schurr 12.71 -4.1

8 Jou, Jonathan 10 Cleveland 12.74 -3.0

9 Staples, Daniel 10 Foothill Technolog 12.86 -4.1

10 Larson, Kaidin 10 Alta Loma 12.91 -4.1

11 Gottlieb, Eamonn 10 Waverly 13.15 -4.1

12 Park, Sungyool 10 South Pasadena 13.18 -3.0

13 Tajima, Gabriel 10 South Pasadena 13.32 -3.0

14 Guzman, Nelson 10 Schurr 13.39 -4.1

15 Sanchez, Nick 10 Schurr 13.92 -4.1

Womens 800 Meter Run Freshman

======

Name Year School Finals

======

1 Ballagh, Alana 9 South Pasadena 2:35.42

2 Ocariz, Gabe 9 Schurr 2:36.48

3 Fu, Helena 9 South Pasadena 2:36.95

4 Cervantes, Grace 9 Schurr 2:36.99

5 Almaraz, Sabrina 9 Foothill Technolog 2:43.75

6 Liu, Caroline 9 South Pasadena 2:46.15

7 Egbert, Elizabeth 9 Foothill Technolog 2:49.17

8 Martinez, Angel 9 Baxter Alliance 2:49.46

9 Zamora, Diane 9 Schurr 2:50.32

10 Sandoval, Natalie 9 Cleveland 2:50.54

11 Alonzo, Daniela 9 Cleveland 2:51.33

12 Sandoval, Jasmine 9 Baxter Alliance 2:55.94

13 Esber, Wessal 9 Foothill Technolog 2:57.36

14 Barrios, Jasmine 9 Cleveland 3:03.11

Womens 800 Meter Run Sophomore

======

Name Year School Finals

======

1 Carrasco, Nicole 10 Alta Loma 2:32.09

2 Juhasz, Tiffany 10 Alta Loma 2:38.08

3 Cameron, Audrey 10 Blair 2:38.36

4 Santhanam, Meera 10 Nueva 2:40.66

5 Young, Shane 10 South Pasadena 2:44.45

6 Lorenzana, Jasmine 10 Cleveland 2:44.65

7 Levesque, Anna-kate 10 Foothill Technolog 2:49.40

8 Moon, Adrienne 10 Cleveland 2:52.85

9 Carey, Grace 10 Foothill Technolog 3:03.04

10 Knapp, Tori 10 Nueva 3:04.02

11 Estrada, Kirara 10 Foothill Technolog 3:04.75

Mens 800 Meter Run Freshman

======

Name Year School Finals

======

1 Mineros, Izik 9 Cleveland 2:07.86

2 Tripodis, Niko 9 South Pasadena 2:07.99

3 Quimson, Joseph 9 Nueva 2:08.82

4 Chan, Andre 9 La Canada 2:10.88

5 Hare, Rory 9 Monrovia 2:14.05

6 Sanchez, Demian 9 Schurr 2:14.36

7 Prayaga, Jeev 9 Cleveland 2:14.62

8 Brito, Nathan 9 Schurr 2:16.16

9 Tapia, Michael 9 Neuwirth Leadershi 2:21.06

10 Villagas, Sam 9 Cathedral 2:21.18

11 Richards, Jacob 9 San Dimas 2:21.53

12 Soto, Leonardo 9 Baxter Alliance 2:23.39

13 Wielenga, Jacob 9 South Pasadena 2:24.45

14 Zarrabal, Brandon 9 Cleveland 2:27.98

15 Whited, Hunter 9 Foothill Technolog 2:28.39

16 Balkcom, Charles 9 Cleveland 2:31.95

17 Villasenor, Jakob 9 Foothill Technolog 2:34.61

18 Shoup, Andrew 9 Foothill Technolog 2:36.40

19 Anderson, Diego 9 Foothill Technolog 2:37.34

20 Conchas, Daniel 9 Foothill Technolog 2:38.71

21 Patista, Pablo 9 Neuwirth Leadershi 2:43.45

22 Jamison, Grant 9 Baxter Alliance 2:45.19

Mens 800 Meter Run Sophomore

======

Name Year School Finals

======

1 Segura, Benny 10 Schurr 2:09.52

2 Gutierrez, Josue 10 Schurr 2:09.53

3 Lange, Jake 10 Nueva 2:09.69

4 Amthor, Adolfo 10 Cleveland 2:10.49

5 Tuszynski, Tomas 10 La Canada 2:14.75

6 Vivas, David 10 Schurr 2:15.07

7 Arrendondo, Ben 10 Cleveland 2:17.22

8 Becker, Isaac 10 Cleveland 2:17.30

9 Monical, Wayne 10 South Pasadena 2:21.66

10 Macedo, Jacob 10 Schurr 2:23.43

11 Quinteros, Izea 10 Cleveland 2:27.90

12 Gonzalez, Luis 10 Foothill Technolog 2:43.28

13 Everly, John 10 Foothill Technolog 2:45.27

Womens 100 Meter Hurdles Freshman

======

Name Year School Finals Wind

======

1 Latting, Cate 9 South Pasadena 16.97 -3.5

2 Round, Molly 9 South Pasadena 18.77 -3.5

3 Vu, Venus 9 South Pasadena 21.20 -3.5

4 Nunez, Charlene 9 Alta Loma 21.84 -3.5

Womens 100 Meter Hurdles Sophomore

======

Name Year School Finals Wind

======

1 Robinson, Darlena 10 Schurr 17.35 -2.9

2 Oliveira, Flora 10 Alta Loma 17.63 -2.9

3 Hyunh, Summer 10 Cleveland 20.45 -2.9

4 Gautam, Shaika 10 Cleveland 20.86 -2.9

Mens 110 Meter Hurdles Freshman

======

Name Year School Finals Wind

======

1 Jones, Kris 9 South Pasadena 16.60 -3.3

2 Babb, Lance 9 Schurr 18.16 -3.3

3 Torres, Dorian 9 South Pasadena 18.48 -3.3

4 Budwine, Nicholas 9 Cleveland 19.71 -1.5

5 Walker, Javen 9 Monrovia 19.95 -3.3

6 Chong, Justin 9 South Pasadena 20.05 -1.5

7 Icasatti, Tobias 9 Cleveland 20.94 -3.3

8 Russell, Nathaniel 9 Foothill Technolog 21.38 -1.5

9 Fish, Karson 9 Foothill Technolog 25.18 -1.5

Mens 110 Meter Hurdles Sophomore

======

Name Year School Finals Wind

======

1 Cooper, Eddie 10 Cleveland 15.80 -2.3

2 Le, Thomas 10 Schurr 17.46 -2.3

3 Kim, Brandon 10 South Pasadena 19.12 -2.3

4 Holst, Daniel 10 Foothill Technolog 19.84 -2.3

Womens 200 Meter Dash Freshman

======

Name Year School Finals Wind

======

1 Nettles, Tajanae 9 Inglewood 27.78 -2.1

2 Reynolds, Kiana 9 South Pasadena 28.56 -2.1

3 Martinez, Malena 9 Alta Loma 29.14 -2.1

4 Dick, Ellie 9 La Canada 29.44 -1.1

5 Bamish, Katherine 9 Schurr 30.06 -1.1

6 Turner-kipke, Lily 9 South Pasadena 30.16 -2.1

7 Wong, Sarah 9 South Pasadena 30.63 -1.1

8 Brown, Amanda 9 La Canada 30.65 -1.1

9 Natalie, Francis 9 Nueva 31.02 -2.1

10 Sinohui, Kristelle 9 Schurr 31.05 -1.1

11 Guzman, Ginelle 9 Schurr 31.47 -1.1

12 Kaufman, Isabella 9 South Pasadena 31.54 -1.1

13 Lim, Alexis 10 Waverly 34.82 -2.1

Womens 200 Meter Dash Sophomore