Attachment B
Proposed Pricing Information of Service Costs and Fee Structure for Regional Office Collection Account
Please use this list of DOR services and add the fees associated with the various depository account services. Any other fees or charges to DOR will be itemized and agreed to in advance by the DOR Controller and Chief Financial Officer. If your firm is a part of the Bank Fee Program, and your proposal costs are the same as the price list in that document, please list the service and state “see Bank Fee Program” in the “Fees” Column. If a fee is not part of the Bank Fee Program or this cost proposal sheet, neither the State nor DOR will be responsible for the fee.
Services to DOR Fees Unit of Measure
00 02 10 (00009) -- NEGATIVE COLLECTED CHARGE00 02 11 (00002) -- NEGATIVE COLLECTED FUNDS FEE
00 02 30 (00035) -- FDIC ASSESSMENT
01 00 00 (01000) -- ACCOUNT MAINTENANCE
01 00 00 (01140) -- DEPOSITORY+ MASTER ACCT MAINT
01 01 00 (01031) -- DEBITS POSTED-OTHER
01 01 00 (02473) -- DEBITS POSTED-ELECTRONIC
01 01 01 (02475) -- CREDITS POSTED-OTHER
01 01 01 (02523) -- CREDITS POSTED-ELECTRONIC
01 02 01 (12085) -- DEPOSIT RECEIPT EMAIL
01 03 20 (00178) -- MULTIPLE STATEMENTS
01 04 11 (03894) -- ANALYSIS DEPOSIT ACCOUNT STMT
01 06 00 (04102) -- GCS TRANSACTION HISTORY
01 06 00 (04104) -- AGENT ASSIST LBX DEP INQUIRY
01 99 99 (P98888) -- MISC SERVICE DEBIT ADJUSTMENT
05 03 00 (01075) -- WLBX LOCKBOX DEPOSIT
05 99 99 (09750) -- LIBRIS LBX MAINT-IMAGING
05 99 99 (09751) -- LIBRIS LBX REMIT-MATCHED
05 99 99 (09752) -- LIBRIS LBX REMIT-UNMATCHED
05 99 99 (09754) -- LIBRIS LBX DETAIL SORT-ROUGH
05 99 99 (09755) -- LIBRIS LBX DOCUMENT NOTATION
05 99 99 (09756) -- LIBRIS LBX IMAGE
05 99 99 (09757) -- LIBRIS LBX DATA CAP-MICR LINE
05 99 99 (09758) -- LIBRIS LBX DATA CAP-OCR MICR
05 99 99 (09759) -- LIBRIS LBX DATA CAP-SNGL ENTR
05 99 99 (09760) -- LIBRIS LBX WEEKEND PROCESSING
05 99 99 (09761) -- LIBRIS LBX DEPOSIT
05 99 99 (09762) -- LIBRIS LBX INFODEL-AUTO-MAINT
05 99 99 (09763) -- LIBRIS LBX INFODEL-AUTO-TRANS
05 99 99 (09764) -- LIBRIS LBX REJ ITM-EX-HANDLING
05 99 99 (09983) -- LIBRIS LBX DET SORT-FUNC-DIV
05 99 99 (09984) -- LIBRIS LBX-SPECIAL HANDLING
05 99 99 (09985) -- LIBRIS LBX-SUBS VOUCHER PREP
10 00 00 (01010) -- BANKING CENTER DEPOSIT
10 00 02 (03219) -- PRE-ENCODED DEPOSITS CREDITED
10 00 07 (01012) -- QBD/NIGHT DROP DEPOSIT
10 00 10 (00248) -- BR-COIN DEPOSIT PROCESSING SURCHARG
10 00 18 (00167) -- BR-CASH DEPOSIT FEE
10 00 1A (02004) -- CURR/COIN DEP/$100-QBD-ND
10 00 1Z (02009) -- CURR/COIN DEP/$100-BKG CTR
10 00 44 (09297) -- BRANCH COIN ORDER/ROLL
10 00 4A (09296) -- BRANCH CURR ORD/STRAP
10 00 4B (09295) -- BRANCH CURR ORD/PARTIAL STRAP
10 01 00 (01016) -- ITEM PROCESSING DEPOSIT
10 01 05 (13135) -- VLT DEPOSIT ERROR
10 01 14 (13148) -- VLT CURRENCY DEP LOOSE BILL
10 01 15 (13136) -- VLT CURRENCY DEP FULL STRAP
10 01 1Z (02010) -- CURR/COIN DEP/$100-VLT
10 02 00 (02319) -- TRANSIT ITEMS>=TO $10M
10 02 00 (04401) -- IMAGE DEPOSIT
10 02 10 (02303) -- CKS DEP ON US
10 02 10 (04407) -- IMAGE ON US ITEM
10 02 10 (04417) -- IRD ON US ITEM
10 02 12 (02304) -- CKS DEP LOCAL CLEARINGS
10 02 13 (02308) -- CKS DEP OTHER IN DIST
10 02 13 (04402) -- IMAGE CITY ITEM
10 02 13 (04404) -- IMAGE COUNTRY ITEM
10 02 13 (04412) -- IRD CITY ITEM
10 02 13 (04414) -- IRD COUNTRY ITEM
10 02 14 (02310) -- CKS DEP ALL OTHER
10 02 15 (04410) -- IMAGE RCPC ITEM
10 02 15 (04420) -- IRD RCPC ITEM
10 02 17 (02312) -- CKS DEP HDGS
10 02 1Z (03656) -- TRANSIT ITEMS PRE-ENCODED
10 02 29 (04438) -- IRD DEPOSITED ITEMS
10 02 29 (04439) -- IMAGE DEPOSITED ITEMS
10 02 2Z (02301) -- CKS DEPOSITED
10 02 2Z (03651) -- ITEMS DEPOSITED
10 02 30 (03280) -- DEPOSITED ITEMS REJECTS<1.5%
10 02 30 (03281) -- DEPOSITED ITEM REJECTS 1.5-2.5
10 02 30 (03282) -- DEPOSITED ITEM REJECTS > 2.5%
10 03 10 (02320) -- CKS DEPOSITED FOREIGN ITEMS
10 04 00 (02080) -- RETURNS-CHARGEBACK
10 04 01 (02206) -- RETURNS-STORE PROCESSING
10 04 01 (02211) -- RETURNS-MAKER REQUIRED SERVICE
10 04 02 (02084) -- RETURNS-RECLEAR
10 04 02 (02090) -- RETURNS-RECLEAR SERVICE FEE
10 04 11 (02070) -- RETURNS-ERIN
10 04 15 (03905) -- RETURN IMAGE VIEWED-WC PLUS
10 04 20 (02081) -- RETURNS-COURTESY CALL
10 04 20 (02093) -- RETURNS-NOTIF TELEPHONE FEE
10 04 30 (02099) -- RETURNS-MAKER REQUIRED
10 04 99 (02055) -- RDI EMAIL IMAGE DELIVERY
10 05 00 (03880) -- DEPOSIT CORRECTION
10 05 02 (01035) -- DEPOSIT CORRECTION-NON-CASH
10 99 99 (03058) -- DOMESTIC COLLECTION W/O ENTRY
15 00 30 (00431) -- POSITIVE PAY MONTHLY MAINT
15 01 00 (01041) -- GENERAL CKS PAID-NOT TRUNCATED
15 01 02 (00003) -- CHECKS PAID
15 01 03 (03911) -- DEPOSIT IMAGE VIEWED - WC PLUS
15 02 30 (06085) -- ARP STALE DATE MAINT
15 02 30 (06085) -- STALE DATE MAINT
15 02 40 (00168) -- NSF CHARGE
15 02 40 (07815) -- DDA ACCOUNT DOLLAR LIMIT
15 03 10 (06114) -- POSITIVE PAY EXCEPTIONS
15 03 40 (00137) -- OVERDRAFT FEE
15 04 00 (03095) -- WC PLUS CHECK STATUS
15 04 10 (73282) -- STOP PAYMENT /PER STOP
15 05 01 (03258) -- CHECK CASHING FEE
15 05 11 (00145) -- OFFICIAL CHECK/CASHIER CHECK
15 05 14 (00152) -- MONEY ORDERS - CUSTOMER
15 05 99 (00308) -- NON DEPOSITOR CHECK CASHING FEE
15 07 24 (00894) -- POSITIVE PAY EXCEPTIONS
15 12 00 (00475) -- POSTAGE/MAILING-1ST CL/UPS/PRIORITY
15 13 00 (63524) -- CHECK STORAGE-BASE
15 13 10 (06100) -- ARP CHECK SAFEKEEPING PER ITEM
15 13 10 (06100) -- SAFEKEEPING PER ITEM
15 13 20 (06094) -- ARP CHECK SAFEKEEPING-MO MAINT
15 13 41 (03094) -- WCPLUS CHECK COPY REQUEST
15 13 42 (02425) -- CHECK COPY
15 13 50 (04304) -- CD ROM MAINTENANCE
15 13 51 (04305) -- CD ROM PER IMAGE
15 13 52 (73294) -- IMAGE ITEM RETRIEVAL/PER IMAGE
15 13 53 (04306) -- CD ROM DISK
15 13 59 (04322) -- IMAGE TRANSMISSION MO MAINT
15 13 59 (04322) -- IMAGE TRANSMISSION MTH MAINT
15 17 10 (73280) -- STOP SERVICE/PER MONTH
15 99 99 (06010) -- BULK IMAGE TRANS PER ITEM
15 99 99 (06455) -- ARP POSITIVE PAY RETURN-OTHER
15 99 99 (06455) -- PPAY ITEM RETURN OTHER FRAUD
20 00 10 (06001) -- AR FULL MAINT-PAPER RPTS
20 00 10 (06027) -- AR FULL PPAY MAINT PAPER RPT
20 00 10 (06027) -- ARP FULL PPAY MAINT PAPER RPT
20 00 10 (06442) -- FULL PPAY ACCOUNT
20 00 20 (63455) -- PARTIAL RECON - BASE FEE
20 01 10 (06029) -- AR FULL PPAY INPUT PER ITEM
20 01 10 (06029) -- ARP FULL PPAY INPUT PER ITEM
20 01 10 (06443) -- FULL PPAY ITEM
20 01 20 (63456) -- PARTIAL RECON-ITEM CHARGE
20 02 01 (06468) -- FULL RECON INPUT ITEM TRANS
20 02 10 (06091) -- MANUAL ISSUE INPUT PER ITEM
20 02 99 (06467) -- TELLER PPAY ISSUE NOT FOUND
20 03 01 (06033) -- ARP RECON TRANS END OF CYCLE
20 03 01 (06470) -- FULL RECON OUTPUT FILE TRANS
20 03 10 (00897) -- ARP PAPER REPORTS
20 04 20 (00468) -- ARP CUSTOM MAINTENANCE FEE
20 04 20 (00468) -- ARPCUSTOM MAINTENANCE FEE
20 99 99 (06082) -- ARP ADD'L/DUP REPORTS
20 99 99 (06082) -- DUPLICATE REPORTS
25 00 00 (48439) -- ACH MONTHLY MAINTENANCE
25 00 00 (73401) -- OTM ACH COLL APPL MTHLY FEE
25 01 01 (73408) -- OTM ACH CORP PYMTS CREDITS ORIG
25 01 02 (00525) -- DEPOSITS
25 01 05 (00727) -- ACH ORIGINATED ITEMS-CCD DEBIT
25 01 05 (00728) -- ACH ORIGINATED ITEMS-CCD CREDIT
25 01 06 (48460) -- CORPORATE CREDITS ORIG CCD,CCD+CTX
25 01 20 (48379) -- ACH ADDENDA ORIG
25 01 20 (73405) -- OTM ACH ADDENDA ORIGINATED
25 01 50 (05067) -- ACH BLOCKS AUTH INSTRUCTIONS
25 02 00 (05664) -- ACH DEBIT RECEIVED ITEM(E)
25 02 01 (05662) -- ACH CREDIT RECEIVED ITEM(E)
25 02 03 (48383) -- ACH RETURN ITEM
25 03 02 (00540) -- ACH RETURNS
25 03 02 (48384) -- ACH NOC ITEM
25 03 12 (00685) -- ACH UNAUTHORIZED TRANS-RETURNED
25 05 01 (48447) -- ACH FILE TRANSMISSIONS,SELF
25 05 10 (00517) -- BLOCK ACH TRANSACTIONS
25 06 21 (48435) -- ACH DELETIONS BATCH OR FILE
25 06 32 (48388) -- ACH EXCEPTION PROCESSING
25 07 01 (00513) -- RECEIVED ENTRIES FILE TRANSMISSION
25 07 20 (00946) -- UNAUTHORIZED ACH PYMTS RET-REPORT
25 08 ZZ (73402) -- OTM ACH BATCH PROCESSING FEE
25 10 50 (05076) -- ACH BLOCKS AUTH MAINTENANCE
25 10 51 (54371) -- AFC DEBIT FILTER-BLOCK SET UP
25 10 70 (00936) -- NOTIFICATIONS OF CHANGE
25 10 70 (00936) -- NOTIFICATIONS OFCHANGE
25 11 00 (73284) -- ACH SERVICE/PER MONTH
35 00 00 (45320) -- WIRE TRSF MONTHLY MAINT/ACCT
35 01 03 (05128) -- ELEC WIRE OUT-DOMESTIC
35 01 04 (01405) -- WC DOMESTIC WIRE
35 01 24 (01406) -- WC BOOK TRANSFER
35 01 24 (73507) -- W/T INTERNAL NON-REP OTM WIRE
35 02 02 (45324) -- W/T OUT NON-REP (OPER ASSIST)
35 03 00 (05180) -- INCOMING DOMESTIC WIRE
35 03 20 (03243) -- BOOK TRANSFER CREDIT
35 04 01 (73505) -- W/T OUT NON-REP (OTM PC WIRE)
35 04 0Z (45430) -- WIRE FAX NOTIFICATION
35 04 12 (05193) -- WIRE ADVICE-MAIL
35 05 60 (03783) -- WIRE INVESTIGATIONS
35 06 00 (73290) -- WIRE SERVICE/PER MONTH
40 00 50 (73256) -- PD SERVICE/PER MONTH
40 00 52 (73258) -- PD ACCT MAINT/PER ACCT
40 00 53 (73262) -- Dom Maint-Internet-Intraday-Sum
40 00 53 (73262) -- SD SERVICE/PER MONTH
40 00 53 (73264) -- SD ACCT MAIN/ACCT
40 00 5Z (73268) -- SPECIAL RPT SERVICE/PER MONTH
40 02 10 (73254) -- INFO REPTG MAINTENANCE FEE
40 02 28 (72785) -- DATA EXCHANGE - SUMMARY AND DETAIL
40 02 70 (02992) -- WC PLUS PRIORDAY ACCESS 1-10 ACCTS
40 02 71 (03000) -- WC PLUSRETURN ITEM
40 02 71 (03002) -- WC PLUS PRIOR DAY ITEM VIEWED
40 02 72 (73260) -- PD DETAIL/ PER ITEM
40 02 72 (73266) -- SD DETAIL/PER ITEM
40 02 73 (02995) -- WC PLUS CURRENT DAY ACCOUNTS 1-10
40 02 74 (03001) -- WC PLUS CURRENT DAY ITEM VIEWED
40 02 74 (03003) -- WC PLUS CURRENT DAY EXTENDED DETAIL
40 02 75 (73264) -- Dom Rptg-Internet-Intr
40 02 75 (73264) -- SD ACCT MAINT/PER ACCT
40 03 00 (00635) -- BALANCE INQUIRIES
40 05 00 (73272) -- CAR REPORT/PER DAY
40 05 00 (73274) -- RETURN ITEMS RPT PER DAY
50 99 99 (09750) -- LIBRIS LBX MAINT-IMAGING
50 99 99 (09751) -- LIBRIS LBX REMIT-MATCHED
50 99 99 (09752) -- LIBRIS LBX REMIT-UNMATCHED
50 99 99 (09754) -- LIBRIS LBX DETAIL SORT-ROUGH
50 99 99 (09755) -- LIBRIS LBX DOCUMENT NOTATION
50 99 99 (09756) -- LIBRIS LBX IMAGE
50 99 99 (09757) -- LIBRIS LBX DATA CAP-MICR LINE
50 99 99 (09758) -- LIBRIS LBX DATA CAP-OCR MICR
50 99 99 (09759) -- LIBRIS LBX DATA CAP-SNGL ENTR
50 99 99 (09760) -- LIBRIS LBX WEEKEND PROCESSING
50 99 99 (09761) -- LIBRIS LBX DEPOSIT
50 99 99 (09762) -- LIBRIS LBX INFODEL-AUTO-MAINT
50 99 99 (09763) -- LIBRIS LBX INFODEL-AUTO-TRANS
50 99 99 (09764) -- LIBRIS LBX REJ ITM-EX-HANDLING
50 99 99 (09983) -- LIBRIS LBX DET SORT-FUNC-DIV
50 99 99 (09984) -- LIBRIS LBX-SPECIAL HANDLING
50 99 99 (09985) -- LIBRIS LBX-SUBS VOUCHER PREP
60 01 02 (84642) -- INTL OUTGOING CLEAN COLLECTION
60 99 99 (84131) -- INTERNATIONAL ITEMS DEPOSITED
Note: Please insert N/A for fees that are not applicable, and “No Fee” for services without cost.