U.S. DEPARTMENT OF AGRICULTURE PAGE - 1 OF 16

NATURAL RESOURCES CONSERVATION SERVICE 05/02/2002

PHYSICAL PROPERTIES OF SOILS

Madison County, Illinois: Detailed Soil Map Legend

(Entries under "Erosion factors--T" apply to the entire profile. Entries under "Wind erodibility group" and "Wind

erodibility index" apply only to the surface layer)

______

| | | | | | | | |Erosion factors|Wind |Wind |

| Map symbol | Depth | Clay | Moist | Permea- |Available| Linear |Organic|______|erodi-|erodi-|

| and soil name | | | bulk | bility | water |extensi- |matter | | | |bility|bility|

| | | | density | (Ksat) |capacity | bility | | K | Kf | T |group |index |

|______|______|______|______|______|______|______|______|_____|_____|___|______|______|

| | In | Pct | g/cc | in/hr | In/in | Pct | Pct | | | | | |

| | | | | | | | | | | | | |

|8D3: | | | | | | | | | | | | |

| Hickory------| 0-8 | 27-35|1.40-1.65| 0.60-2.00 |0.17-0.19| 3.0-5.9 |0.5-1.0| .28 | .32 | 4 | 6 | 48 |

| | 8-46 | 24-35|1.45-1.65| 0.60-2.00 |0.15-0.19| 3.0-5.9 |0.0-0.5| .28 | .32 | | | |

| | 46-58 | 15-32|1.50-1.70| 0.60-2.00 |0.11-0.19| 0.0-2.9 |0.0-0.5| .28 | .32 | | | |

| | 58-80 | 15-30|1.50-1.75| 0.60-2.00 |0.10-0.15| 0.0-2.9 |0.0-0.5| .28 | .32 | | | |

| | | | | | | | | | | | | |

|8F: | | | | | | | | | | | | |

| Hickory------| 0-4 | 18-25|1.30-1.50| 0.60-2.00 |0.20-0.22| 0.0-2.9 |1.0-2.0| .32 | .32 | 5 | 6 | 48 |

| | 4-12 | 15-22|1.30-1.50| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .37 | .37 | | | |

| | 12-46 | 24-35|1.45-1.65| 0.60-2.00 |0.15-0.19| 3.0-5.9 |0.0-0.5| .28 | .32 | | | |

| | 46-58 | 15-32|1.50-1.70| 0.60-2.00 |0.11-0.19| 0.0-2.9 |0.0-0.5| .28 | .32 | | | |

| | 58-80 | 15-30|1.50-1.75| 0.60-2.00 |0.10-0.15| 0.0-2.9 |0.0-0.5| .28 | .32 | | | |

| | | | | | | | | | | | | |

|31A: | | | | | | | | | | | | |

| Pierron------| 0-8 | 12-25|1.25-1.45| 0.60-2.00 |0.18-0.22| 0.0-2.9 |1.0-2.0| .43 | .43 | 3 | 5 | 56 |

| | 8-20 | 10-22|1.30-1.50| 0.06-0.20 |0.15-0.20| 0.0-2.9 |0.0-0.5| .55 | .55 | | | |

| | 20-36 | 35-45|1.35-1.60| 0.01-0.06 |0.10-0.18| 6.0-8.9 |0.0-0.5| .37 | .37 | | | |

| | 36-66 | 27-42|1.35-1.60| 0.01-0.06 |0.12-0.18| 6.0-8.9 |0.0-0.5| .37 | .37 | | | |

| | 66-80 | 20-30|1.40-1.60| 0.20-0.60 |0.17-0.22| 0.0-2.9 |0.0-0.5| .37 | .37 | | | |

| | | | | | | | | | | | | |

|35F: | | | | | | | | | | | | |

| Bold------| 0-12 | 12-18|1.40-1.60| 0.60-2.00 |0.21-0.24| 0.0-2.9 |0.5-2.0| .43 | .43 | 5 | 4L | 86 |

| | 12-60 | 10-18|1.10-1.30| 0.60-2.00 |0.20-0.24| 0.0-2.9 |0.0-0.5| .55 | .55 | | | |

| | | | | | | | | | | | | |

|46A: | | | | | | | | | | | | |

| Herrick------| 0-13 | 20-27|1.15-1.30| 0.60-2.00 |0.22-0.24| 3.0-5.9 |3.0-4.0| .28 | .28 | 5 | 6 | 48 |

| | 13-39 | 35-42|1.20-1.40| 0.20-0.60 |0.12-0.17| 6.0-8.9 |0.0-1.0| .37 | .37 | | | |

| | 39-60 | 25-40|1.20-1.40| 0.20-0.60 |0.16-0.20| 3.0-5.9 |0.0-0.5| .37 | .37 | | | |

| | 60-80 | 20-30|1.40-1.60| 0.20-0.60 |0.17-0.22| 0.0-2.9 |0.0-0.5| .37 | .37 | | | |

| | | | | | | | | | | | | |

|50A: | | | | | | | | | | | | |

| Virden------| 0-15 | 20-27|1.20-1.40| 0.60-2.00 |0.21-0.24| 3.0-5.9 |3.0-6.0| .24 | .24 | 5 | 6 | 48 |

| | 15-74 | 25-42|1.20-1.45| 0.20-0.60 |0.11-0.20| 6.0-8.9 |0.0-2.0| .37 | .37 | | | |

| | 74-80 | 20-32|1.25-1.55| 0.20-0.60 |0.18-0.22| 3.0-5.9 |0.0-0.5| .49 | .49 | | | |

| | | | | | | | | | | | | |

|79B: | | | | | | | | | | | | |

| Menfro------| 0-10 | 18-27|1.25-1.40| 0.60-2.00 |0.22-0.24| 0.0-2.9 |0.5-2.0| .37 | .37 | 5 | 6 | 48 |

| | 10-62 | 24-35|1.35-1.50| 0.60-2.00 |0.18-0.20| 3.0-5.9 |0.0-0.5| .37 | .37 | | | |

| | 62-80 | 15-30|1.30-1.45| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .37 | .37 | | | |

| | | | | | | | | | | | | |

|79C2: | | | | | | | | | | | | |

| Menfro------| 0-7 | 18-27|1.25-1.40| 0.60-2.00 |0.22-0.24| 0.0-2.9 |0.5-2.0| .37 | .37 | 5 | 6 | 48 |

| | 7-56 | 24-35|1.35-1.50| 0.60-2.00 |0.18-0.20| 3.0-5.9 |0.0-0.5| .37 | .37 | | | |

| | 56-80 | 15-30|1.30-1.45| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .37 | .37 | | | |

| | | | | | | | | | | | | |

|79C3: | | | | | | | | | | | | |

| Menfro------| 0-5 | 27-35|1.30-1.45| 0.60-2.00 |0.18-0.20| 3.0-5.9 |0.5-1.0| .37 | .37 | 4 | 7 | 38 |

| | 5-50 | 24-35|1.35-1.50| 0.60-2.00 |0.18-0.20| 3.0-5.9 |0.0-0.5| .37 | .37 | | | |

| | 50-80 | 15-30|1.30-1.45| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .55 | .37 | | | |

| | | | | | | | | | | | | |

|79D2: | | | | | | | | | | | | |

| Menfro------| 0-7 | 18-27|1.25-1.40| 0.60-2.00 |0.22-0.24| 0.0-2.9 |0.5-2.0| .43 | .37 | 5 | 6 | 48 |

| | 7-56 | 24-35|1.35-1.50| 0.60-2.00 |0.18-0.20| 3.0-5.9 |0.0-0.5| .37 | .37 | | | |

| | 56-80 | 15-30|1.30-1.45| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .55 | .37 | | | |

| | | | | | | | | | | | | |

U.S. DEPARTMENT OF AGRICULTURE PAGE - 2 OF 16

NATURAL RESOURCES CONSERVATION SERVICE 05/02/2002

PHYSICAL PROPERTIES OF SOILS--Continued

Madison County, Illinois: Detailed Soil Map Legend

(Entries under "Erosion factors--T" apply to the entire profile. Entries under "Wind erodibility group" and "Wind

erodibility index" apply only to the surface layer)

______

| | | | | | | | |Erosion factors|Wind |Wind |

| Map symbol | Depth | Clay | Moist | Permea- |Available| Linear |Organic|______|erodi-|erodi-|

| and soil name | | | bulk | bility | water |extensi- |matter | | | |bility|bility|

| | | | density | (Ksat) |capacity | bility | | K | Kf | T |group |index |

|______|______|______|______|______|______|______|______|_____|_____|___|______|______|

| | In | Pct | g/cc | in/hr | In/in | Pct | Pct | | | | | |

| | | | | | | | | | | | | |

|79D3: | | | | | | | | | | | | |

| Menfro------| 0-5 | 27-35|1.30-1.45| 0.60-2.00 |0.18-0.20| 3.0-5.9 |0.5-1.0| .37 | .37 | 5 | 7 | 38 |

| | 5-50 | 24-35|1.35-1.50| 0.60-2.00 |0.18-0.20| 3.0-5.9 |0.0-0.5| .37 | .37 | | | |

| | 50-80 | 15-30|1.30-1.45| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .55 | .55 | | | |

| | | | | | | | | | | | | |

|79F: | | | | | | | | | | | | |

| Menfro------| 0-9 | 18-27|1.25-1.40| 0.60-2.00 |0.22-0.24| 0.0-2.9 |0.5-2.0| .43 | .43 | 5 | 6 | 48 |

| | 9-52 | 24-35|1.35-1.50| 0.60-2.00 |0.18-0.20| 3.0-5.9 |0.0-0.5| .37 | .37 | | | |

| | 52-80 | 15-30|1.30-1.45| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .55 | .55 | | | |

| | | | | | | | | | | | | |

|79F3: | | | | | | | | | | | | |

| Menfro------| 0-5 | 27-35|1.30-1.45| 0.60-2.00 |0.18-0.20| 3.0-5.9 |0.5-1.0| .37 | .37 | 3 | 7 | 38 |

| | 5-50 | 24-35|1.35-1.50| 0.60-2.00 |0.18-0.20| 3.0-5.9 |0.0-0.5| .37 | .37 | | | |

| | 50-80 | 15-30|1.30-1.45| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .55 | .55 | | | |

| | | | | | | | | | | | | |

|79G: | | | | | | | | | | | | |

| Menfro------| 0-9 | 18-27|1.25-1.40| 0.60-2.00 |0.22-0.24| 0.0-2.9 |0.5-2.0| .43 | .37 | 5 | 6 | 48 |

| | 9-52 | 24-35|1.35-1.50| 0.60-2.00 |0.18-0.20| 3.0-5.9 |0.0-0.5| .37 | .37 | | | |

| | 52-80 | 15-30|1.30-1.45| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .55 | .37 | | | |

| | | | | | | | | | | | | |

|90A: | | | | | | | | | | | | |

| Bethalto------| 0-8 | 18-27|1.20-1.30| 0.60-2.00 |0.22-0.24| 0.0-2.9 |2.0-4.0| .37 | .37 | 5 | 6 | 48 |

| | 8-15 | 15-25|1.30-1.40| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.5-1.0| .43 | .43 | | | |

| | 15-70 | 20-35|1.30-1.45| 0.60-2.00 |0.18-0.22| 3.0-5.9 |0.5-1.0| .37 | .37 | | | |

| | 70-80 | 18-27|1.30-1.50| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .49 | .49 | | | |

| | | | | | | | | | | | | |

|113A: | | | | | | | | | | | | |

| Oconee------| 0-8 | 20-27|1.20-1.30| 0.60-2.00 |0.22-0.24| 3.0-5.9 |2.0-3.0| .37 | .37 | 5 | 6 | 48 |

| | 8-16 | 18-27|1.30-1.45| 0.06-0.20 |0.20-0.22| 3.0-5.9 |0.0-0.5| .49 | .49 | | | |

| | 16-47 | 35-42|1.30-1.50| 0.06-0.20 |0.11-0.17| 6.0-8.9 |0.0-1.0| .37 | .37 | | | |

| | 47-65 | 20-35|1.40-1.60| 0.06-0.20 |0.16-0.21| 3.0-5.9 |0.0-1.0| .37 | .37 | | | |

| | 65-80 | 20-30|1.40-1.60| 0.20-0.60 |0.17-0.22| 0.0-2.9 |0.0-0.5| .37 | .37 | | | |

| | | | | | | | | | | | | |

|113B: | | | | | | | | | | | | |

| Oconee------| 0-8 | 20-27|1.20-1.30| 0.60-2.00 |0.22-0.24| 3.0-5.9 |2.0-3.0| .37 | .37 | 5 | 6 | 48 |

| | 8-16 | 18-27|1.30-1.45| 0.06-0.20 |0.20-0.22| 3.0-5.9 |0.0-0.5| .49 | .49 | | | |

| | 16-47 | 35-42|1.30-1.50| 0.06-0.20 |0.11-0.17| 6.0-8.9 |0.0-1.0| .37 | .37 | | | |

| | 47-65 | 20-35|1.40-1.60| 0.06-0.20 |0.16-0.21| 3.0-5.9 |0.0-1.0| .37 | .37 | | | |

| | 65-80 | 20-30|1.40-1.60| 0.20-0.60 |0.17-0.22| 0.0-2.9 |0.0-0.5| .37 | .37 | | | |

| | | | | | | | | | | | | |

|119C3: | | | | | | | | | | | | |

| Elco------| 0-5 | 27-35|1.20-1.35| 0.60-2.00 |0.18-0.21| 3.0-5.9 |0.5-1.0| .37 | .37 | 4 | 7 | 38 |

| | 5-33 | 25-35|1.25-1.45| 0.60-2.00 |0.18-0.21| 3.0-5.9 |0.0-0.5| .37 | .37 | | | |

| | 33-80 | 20-45|1.40-1.60| 0.20-0.60 |0.16-0.20| 3.0-5.9 |0.0-0.2| .37 | .37 | | | |

| | | | | | | | | | | | | |

|119D2: | | | | | | | | | | | | |

| Elco------| 0-6 | 20-27|1.20-1.35| 0.60-2.00 |0.22-0.24| 0.0-2.9 |1.0-2.0| .43 | .43 | 5 | 6 | 48 |

| | 6-33 | 25-35|1.25-1.45| 0.60-2.00 |0.18-0.21| 3.0-5.9 |0.0-0.5| .37 | .37 | | | |

| | 33-80 | 20-45|1.45-1.70| 0.06-0.60 |0.14-0.20| 6.0-8.9 |0.0-0.2| .28 | .28 | | | |

| | | | | | | | | | | | | |

|119D3: | | | | | | | | | | | | |

| Elco------| 0-5 | 27-35|1.20-1.35| 0.60-2.00 |0.18-0.21| 3.0-5.9 |0.5-1.0| .37 | .37 | 4 | 7 | 38 |

| | 5-33 | 25-35|1.25-1.45| 0.60-2.00 |0.18-0.21| 3.0-5.9 |0.0-0.5| .37 | .37 | | | |

| | 33-80 | 20-45|1.40-1.60| 0.20-0.60 |0.16-0.20| 3.0-5.9 |0.0-0.2| .37 | .37 | | | |

| | | | | | | | | | | | | |

U.S. DEPARTMENT OF AGRICULTURE PAGE - 3 OF 16

NATURAL RESOURCES CONSERVATION SERVICE 05/02/2002

PHYSICAL PROPERTIES OF SOILS--Continued

Madison County, Illinois: Detailed Soil Map Legend

(Entries under "Erosion factors--T" apply to the entire profile. Entries under "Wind erodibility group" and "Wind

erodibility index" apply only to the surface layer)

______

| | | | | | | | |Erosion factors|Wind |Wind |

| Map symbol | Depth | Clay | Moist | Permea- |Available| Linear |Organic|______|erodi-|erodi-|

| and soil name | | | bulk | bility | water |extensi- |matter | | | |bility|bility|

| | | | density | (Ksat) |capacity | bility | | K | Kf | T |group |index |

|______|______|______|______|______|______|______|______|_____|_____|___|______|______|

| | In | Pct | g/cc | in/hr | In/in | Pct | Pct | | | | | |

| | | | | | | | | | | | | |

|165A: | | | | | | | | | | | | |

| Weir------| 0-8 | 18-27|1.30-1.50| 0.20-0.60 |0.22-0.24| 0.0-2.9 |1.0-3.0| .43 | .43 | 5 | 6 | 48 |

| | 8-22 | 12-24|1.40-1.55| 0.06-0.20 |0.17-0.20| 0.0-2.9 |0.2-0.5| .55 | .55 | | | |

| | 22-50 | 35-45|1.40-1.60| 0.01-0.06 |0.18-0.20| 6.0-8.9 |0.2-0.5| .37 | .37 | | | |

| | 50-60 | 20-27|1.40-1.60| 0.06-0.20 |0.18-0.20| 3.0-5.9 |0.2-0.5| .43 | .43 | | | |

| | | | | | | | | | | | | |

|267A: | | | | | | | | | | | | |

| Caseyville------| 0-7 | 18-27|1.20-1.30| 0.60-2.00 |0.22-0.24| 0.0-2.9 |1.0-2.0| .43 | .43 | 5 | 6 | 48 |

| | 7-16 | 15-30|1.30-1.40| 0.60-2.00 |0.20-0.22| 3.0-5.9 |0.5-1.0| .49 | .49 | | | |

| | 16-62 | 20-35|1.30-1.45| 0.60-2.00 |0.18-0.22| 3.0-5.9 |0.5-1.0| .37 | .37 | | | |

| | 62-80 | 18-27|1.30-1.50| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .49 | .49 | | | |

| | | | | | | | | | | | | |

|267B: | | | | | | | | | | | | |

| Caseyville------| 0-7 | 18-27|1.20-1.30| 0.60-2.00 |0.22-0.24| 0.0-2.9 |1.0-2.0| .43 | .43 | 5 | 6 | 48 |

| | 7-16 | 15-30|1.30-1.40| 0.60-2.00 |0.20-0.22| 3.0-5.9 |0.5-1.0| .49 | .49 | | | |

| | 16-62 | 20-35|1.30-1.45| 0.60-2.00 |0.18-0.22| 3.0-5.9 |0.5-1.0| .37 | .37 | | | |

| | 62-80 | 18-27|1.30-1.50| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .49 | .49 | | | |

| | | | | | | | | | | | | |

|283B: | | | | | | | | | | | | |

| Downsouth------| 0-13 | 18-27|1.20-1.30| 0.60-2.00 |0.22-0.24| 0.0-2.9 |2.0-3.0| .37 | .37 | 5 | 6 | 48 |

| | 13-65 | 24-35|1.25-1.40| 0.60-2.00 |0.18-0.22| 3.0-5.9 |0.5-1.0| .37 | .37 | | | |

| | 65-80 | 18-27|1.30-1.45| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .49 | .49 | | | |

| | | | | | | | | | | | | |

|283C2: | | | | | | | | | | | | |

| Downsouth------| 0-9 | 18-27|1.20-1.30| 0.60-2.00 |0.22-0.24| 0.0-2.9 |2.0-3.0| .37 | .37 | 5 | 6 | 48 |

| | 9-58 | 24-35|1.25-1.40| 0.60-2.00 |0.18-0.22| 3.0-5.9 |0.5-1.0| .37 | .37 | | | |

| | 58-80 | 18-27|1.30-1.45| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .49 | .49 | | | |

| | | | | | | | | | | | | |

|384A: | | | | | | | | | | | | |

| Edwardsville----| 0-15 | 20-27|1.20-1.35| 0.60-2.00 |0.22-0.24| 3.0-5.9 |4.0-6.0| .28 | .28 | 5 | 6 | 48 |

| | 15-57 | 20-35|1.30-1.50| 0.60-2.00 |0.18-0.22| 3.0-5.9 |0.5-2.0| .37 | .37 | | | |

| | 57-80 | 18-25|1.30-1.55| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .49 | .49 | | | |

| | | | | | | | | | | | | |

|385A: | | | | | | | | | | | | |

| Mascoutah------| 0-21 | 27-35|1.20-1.40| 0.60-2.00 |0.21-0.23| 3.0-5.9 |4.0-6.0| .24 | .24 | 5 | 7 | 38 |

| | 21-58 | 27-35|1.30-1.50| 0.60-2.00 |0.18-0.20| 3.0-5.9 |1.0-2.0| .37 | .37 | | | |

| | 58-66 | 20-32|1.30-1.50| 0.60-2.00 |0.18-0.22| 3.0-5.9 |0.5-1.0| .37 | .37 | | | |

| | 66-80 | 18-30|1.30-1.55| 0.60-2.00 |0.20-0.22| 0.0-2.9 |0.0-0.5| .49 | .49 | | | |

| | | | | | | | | | | | | |

|438B: | | | | | | | | | | | | |

| Aviston------| 0-16 | 15-27|1.25-1.45| 0.60-2.00 |0.20-0.24| 0.0-2.9 |2.0-4.0| .28 | .28 | 5 | 6 | 48 |