Mastery Table for MCV 4U

The following table shows the guideline used to create each of the mastery tests throughout the course. There could be very minor variations in this distribution.

Term 1 / Term 2
Unit / Topic / Number of available questions / Test 1 / Test 2 / Test 3 / Test 4 / Test 5 / Test 6 / Test 7 / Test 8 / Test 9 / Test 10
1 / Review of Algebra / 174 (37) / 4 / 3 / 2 / 1 / 1 / 1 / 1 / 1 / 1 / 1
2 / Functions & Transformations Review / 246(57) / 6 / 6 / 5 / 2 / 1 / 2 / 1 / 1 / 1 / 1
3 / Review of Trigonometry / 109(22) / 6 / 4 / 4 / 3 / 3 / 3 / 1 / 1 / 1 / 1
4 / Review of Logs & Exponentials / 99(20) / 3 / 3 / 2 / 2 / 1 / 1 / 1 / 1 / 1 / 1
5 / Limits & the Derivative / 48(11) / 11 / 9 / 8 / 8 / 6 / 4 / 2 / 2 / 2 / 2
6 / Simple Derivatives / 19(5) / 0 / 5 / 4 / 5 / 5 / 4 / 1 / 1 / 1 / 1
7 / Products & the Product Rule / 20(5) / 0 / 0 / 5 / 5 / 5 / 4 / 3 / 2 / 2 / 2
8 / Composition & Chain Rule / 13(4) / 0 / 0 / 0 / 4 / 4 / 4 / 3 / 3 / 2 / 2
9 / Extreme Values and Curve Sketching / 20(4) / 0 / 0 / 0 / 0 / 4 / 4 / 3 / 2 / 1 / 1
10 / Trig Derivatives / 12(3) / 0 / 0 / 0 / 0 / 0 / 3 / 3 / 2 / 1 / 1
11 / Derivatives of Logs & Exponentials / 16(4) / 0 / 0 / 0 / 0 / 0 / 0 / 4 / 3 / 2 / 2
12 / Representing, Addition, Subtraction, & Scalar Multiplication of Vectors / 28(7) / 0 / 0 / 0 / 0 / 0 / 0 / 7 / 5 / 4 / 4
13 / Vector Products / 20(6) / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 6 / 5 / 5
14 / Lines & Planes / 27 (6) / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 6 / 6
Totals / 851 / 30 / 30 / 30 / 30 / 30 / 30 / 30 / 30 / 30 / 30


Last Updated on February 8, 2010