Licensed to Avon High School - SD HY-TEK's Meet Manager 5/8/2011 03:53 PM
Avon Invitational - 4/16/2011
4/16/2011
Results
Boys 100 Meter Dash
======
Name Year School Seed Finals Points
======
Finals
1 St. Pierre, Solomon Wagner J11.65 10
2 Golder, Nic Canistota J11.85 8
3 Baan Hofman, Gunner Corsica/Stic J11.85 6
4 St. Pierre, Noah Wagner J12.04 5
5 Ulmer, Scott Bon Homme J12.18 4
6 Novak, Tyler Viborg/Hurle J12.34 3
7 DeLange, Wylie Corsica/Stic J12.37 2
8 Carrino, David Viborg/Hurle J12.38 1
Boys 200 Meter Dash
======
Name Year School Seed Finals Points
======
1 Olsen, Jeb Canistota J23.58 10
2 Baan Hofman, Gunner Corsica/Stic J23.67 8
3 Hofer, Troy Canistota J23.82 6
4 Peters, Kyle Kimball/Whit J24.56 5
5 Sturgeon, Jonah Avon J24.74 4
6 Decker, Tyler Canistota J24.75 3
7 Kuca, Brett Wagner J25.30 2
8 Carrino, David Viborg/Hurle J25.30 1
Boys 400 Meter Dash
======
Name Year School Seed Finals Points
======
1 Olsen, Luke Mitchell Chr 54.54 10
2 Kotalik, Garrett Scotland 54.75 8
3 Reinesch, Trevor Kimball/Whit 55.29 6
4 Sturgeon, Jonah Avon 56.93 5
5 Bentzen, Charlie Bon Homme 58.00 4
6 Kludt, Ryne Viborg/Hurle 59.84 3
7 Blom, Nick Corsica/Stic 1:00.37 2
8 Rupp, Cole Gsyville-Volin 1:01.37 1
Boys 800 Meter Run
======
Name Year School Seed Finals Points
======
1 Olsen, Luke Mitchell Chr 2:14.41 10
2 Zephier, Sage Wagner 2:17.20 8
3 Joachim, Brian Corsica/Stic 2:17.81 6
4 Rasmussen, Adam Mitchell Chr 2:21.65 5
5 Brunsing, Dylan Wagner 2:24.70 4
6 Lauck, Lee Corsica/Stic 2:25.59 3
7 Johnson, Tyler Viborg/Hurle 2:28.96 2
8 Lemon, Scott Mitchell Chr 2:30.13 1
Boys 1600 Meter Run
======
Name Year School Seed Finals Points
======
1 Rupp, Cole Gsyville-Volin 5:07.05 10
2 Barnett, Casey Wagner 5:09.04 8
3 Zephier, Sage Wagner 5:09.34 6
4 Thomas, Lane Corsica/Stic 5:17.14 5
5 Jensen, Deon Canistota 5:21.08 4
6 Engen, Seth Viborg/Hurle 5:22.04 3
7 Lawson, Nick Plankinton 5:22.06 2
8 Meyers, Layne Viborg/Hurle 5:27.63 1
Boys 3200 Meter Run
======
Name Year School Seed Finals Points
======
1 Tjeerdsma, Trace Avon 11:26.92 10
2 Barnett, Casey Wagner 11:44.77 8
3 Weeldreyer, Wade Canistota 11:53.02 6
4 Engen, Seth Viborg/Hurle 12:02.05 5
5 Dion, Nick Wagner 12:04.72 4
6 Meyers, Layne Viborg/Hurle 12:15.99 3
7 Van Hull, Lane Viborg/Hurle 12:17.48 2
Boys 110 Meter Hurdles
======
Name Year School Seed Finals Points
======
1 Sternhagen, Tim Scotland 17.49 10
2 Peters, Kyle Kimball/Whit 18.71 8
3 Bares, Nathan Bon Homme 19.06 6
4 Reuland, Sam Kimball/Whit 19.46 5
5 Van Winkle, Scott Bon Homme 19.51 4
6 Lauck, Lee Corsica/Stic 19.97 3
7 Moke, Brady Corsica/Stic 20.92 2
Boys 300 Meter Hurdles
======
Name Year School Seed Finals Points
======
1 Bosworth, Joe Mitchell Chr 45.70 10
2 Taylor, Jesse Kimball/Whit 45.97 8
3 Peters, Kyle Kimball/Whit 46.35 6
4 Sternhagen, Tim Scotland 47.05 5
5 Carda, Jack Kimball/Whit 47.49 4
6 Lauck, Lee Corsica/Stic 47.77 3
7 Van Winkle, Scott Bon Homme 48.06 2
8 Joachim, Brian Corsica/Stic 48.39 1
Boys 4x100 Meter Relay
======
School Seed Finals Points
======
1 Canistota 'A' 45.08 10
2 Wagner 'A' 46.32 8
3 Viborg/Hurley 'A' 47.03 6
4 Corsica/Stickney 'A' 47.32 5
5 Bon Homme 'A' 48.71 4
6 Mitchell Christian 'A' 49.69 3
7 Kimball/White Lake 'A' 50.43 2
8 Plankinton 'A' 50.99 1
Boys 4x200 Meter Relay
======
School Seed Finals Points
======
1 Canistota 'C' 1:34.19 10
2 Wagner 'W' 1:37.69 8
3 Viborg/Hurley 'V' 1:37.70 6
4 Corsica/Stickney 'S' 1:38.02 5
5 Bon Homme 'B' 1:39.88 4
6 Scotland 'T' 1:41.06 3
7 Mitchell Christian 'M' 1:41.11 2
8 Avon 'A' 1:41.18 1
Boys 4x400 Meter Relay
======
School Seed Finals Points
======
1 Avon 'A' 3:35.79 10
2 Canistota 'A' 3:39.20 8
3 Corsica/Stickney 'A' 3:39.74 6
4 Kimball/White Lake 'A' 3:46.96 5
5 Viborg/Hurley 'A' 3:50.43 4
6 Mitchell Christian 'A' 3:53.47 3
7 Scotland 'A' 3:55.48 2
8 Plankinton 'A' 4:19.02 1
Boys 4x800 Meter Relay
======
School Seed Finals Points
======
1 Wagner 'W' 8:57.32 10
2 Corsica/Stickney 'C' 9:00.14 8
3 Canistota 'A' 9:00.46 6
4 Kimball/White Lake 'K' 9:14.43 5
5 Mitchell Christian 'M' 9:35.24 4
6 Viborg/Hurley 'V' 9:49.15 3
7 Gayville-Volin 'G' 9:49.77 2
Boys 1600 Sprint Medley
======
School Seed Finals Points
======
1 Avon 'A' 3:50.09 10
2 Viborg/Hurley 'A' 4:01.39 8
3 Canistota 'A' 4:03.20 6
4 Wagner 'A' 4:03.62 5
5 Mitchell Christian 'A' 4:04.57 4
6 Scotland 'A' 4:14.01 3
7 Plankinton 'A' 4:18.09 2
8 Corsica/Stickney 'A' 4:22.11 1
Boys High Jump
======
Name Year School Seed Finals Points
======
1 Settje, Nick Scotland J5-08.00 10
2 Lee, Stephen Viborg/Hurle J5-06.00 8
3 Hollmann, Will Wagner J5-04.00 6
4 Blom, Nick Corsica/Stic J5-04.00 5
5 Kludt, Ryne Viborg/Hurle J5-04.00 4
6 Joachim, Brian Corsica/Stic J5-00.00 3
Boys Long Jump
======
Name Year School Seed Finals Points
======
1 St. Pierre, Solomon Wagner 21-03.00 10
2 Jensen, Matt Viborg/Hurle 19-06.00 8
3 Bodden, Dakota Bon Homme 18-01.00 6
4 Tieszen, Ryan Canistota 18-00.00 5
5 Kotalik, Garrett Scotland 17-10.00 4
6 Kuca, Chris Wagner 17-08.00 3
7 Hawthorne, Daulton Gsyville-Volin 17-01.00 2
8 Bodden, Tim Scotland 16-10.00 1
Boys Triple Jump
======
Name Year School Seed Finals Points
======
1 Reinesch, Trevor Kimball/Whit 39-02.00 10
2 Taylor, Jesse Kimball/Whit 39-00.00 8
3 Tieszen, Ryan Canistota 37-03.00 6
4 Schroeder, Trevor Canistota 36-09.00 5
5 Bodden, Dakota Bon Homme 35-09.00 4
6 Kludt, Ryne Viborg/Hurle 35-08.00 3
7 Lee, Stephen Viborg/Hurle 34-09.00 2
8 Ridgeway, Tony Scotland 33-01.00 1
Boys Shot Put
======
Name Year School Seed Finals Points
======
1 Mudder, Taylor Avon 43-04.00 10
2 Norwood, William Kimball/Whit 43-03.00 8
3 Bormann, Adam Corsica/Stic 41-06.50 6
4 Guy, John Gsyville-Volin 40-06.50 5
5 Christopherson, Kaleb Gsyville-Volin 40-03.50 4
6 Odens, Michael Corsica/Stic 40-00.00 3
7 Bentzen, Charlie Bon Homme 39-08.50 2
8 Geiman, Levi Scotland 39-07.00 1
Boys Discus Throw
======
Name Year School Seed Finals Points
======
1 Bentzen, Charlie Bon Homme 131-03 10
2 Schroeder, Phillip Kimball/Whit 126-02 8
3 Odens, Michael Corsica/Stic 125-06 6
4 Van Gerpen, Luke Avon 123-01 5
5 Guy, John Gsyville-Volin 118-05 4
6 Christopherson, Kaleb Gsyville-Volin 117-07 3
7 Norwood, William Kimball/Whit 111-11 2
8 Bennett, Jace Gsyville-Volin 106-11 1
Girls 100 Meter Dash
======
Name Year School Seed Finals Points
======
Finals
1 Just, Hannah Tripp-Delmon 13.38 10
2 Risseeuw, Sachiko Plankinton 13.98 8
3 Ness, Stephanie Kimball/Whit 14.00 6
4 Frey, Morgan Scotlan 14.03 5
5 Mudder, Emily Avon 14.08 4
6 Suelflow, Melanie Kimball/Whit 14.53 3
7 Mach, Dana Viborg/Hurle 14.54 2
8 Moke, Brittni Corsica/Stic 14.91 1
Girls 200 Meter Dash
======
Name Year School Seed Finals Points
======
1 Frey, Morgan Scotlan J28.73 10
2 Risseeuw, Sachiko Plankinton J28.81 8
3 Mudder, Emily Avon J29.88 6
4 Barrett, Jaymie Scotlan J29.94 5
5 Mogck, Christina Scotlan J30.22 4
6 Suelflow, Melanie Kimball/Whit J30.38 3
7 Zoss, Brittany Mitchell Chr J30.38 2
8 Prangley, Kallyn Plankinton J30.82 1
Girls 400 Meter Dash
======
Name Year School Seed Finals Points
======
1 Risseeuw, Sachiko Plankinton 1:05.20 10
2 Zoss, Brittany Mitchell Chr 1:10.91 8
3 Moeller, Clara Kimball/Whit 1:11.28 6
4 Weber, Miranda Wagner 1:11.77 5
5 O'Day, Paylean Plankinton 1:12.98 4
6 Pfarr, Samantha Avon 1:13.24 3
7 Tobin, Shaylee Plankinton 1:13.28 2
8 Barnett, Katie Wagner 1:14.82 1
Girls 800 Meter Run
======
Name Year School Seed Finals Points
======
1 Koupal, Kim Wagner 2:39.98 10
2 Kroupa, Mary Kimball/Whit 2:42.68 8
3 Jurrens, Lexi Avon 2:44.16 6
4 Lee, Angie Viborg/Hurle 2:46.86 5
5 Geiman, Samantha Scotlan 2:47.24 4
6 Held, Katelyn Mitchell Chr 2:53.38 3
7 O'Day, Paylean Plankinton 2:53.60 2
8 Boomgarden, Sam Viborg/Hurle 2:56.36 1
Girls 1600 Meter Run
======
Name Year School Seed Finals Points
======
1 Koupal, Kim Wagner 6:15.02 10
2 Donelan, Elizabeth Wagner 6:18.10 8
3 Rezac, Shawna Bon Homme 6:18.27 6
4 Dion, Rachel Wagner 6:19.95 5
5 Verdoorn, Jacque Viborg/Hurle 6:25.12 4
6 Tastad, Hillary Corsica/Stic 6:54.04 3
7 Berg, Leah Mitchell Chr 7:20.97 2
Girls 3200 Meter Run
======
Name Year School Seed Finals Points
======
1 Donelan, Elizabeth Wagner 13:39.65 10
2 Dion, Rachel Wagner 13:57.01 8
3 Moore, Lucy Plankinton 14:00.42 6
4 Stevens, Kirsten Viborg/Hurle 14:51.33 5
5 Buckstead, Zoe Viborg/Hurle 15:20.91 4
Girls 100 Meter Hurdles
======
Name Year School Seed Finals Points
======
1 Dethlefsen, Jackie Corsica/Stic 16.92 10
2 Breen, Sydney Wagner 17.33 8
3 Reuland, Allison Kimball/Whit 17.79 6
4 Kocer, Megan Wagner 17.99 5
5 Hora, Abby Viborg/Hurle 19.59 4
6 Graber, Katelyn Viborg/Hurle 21.69 3
7 Bultsma, Megan Plankinton 23.29 2
Girls 300 Meter Hurdles
======
Name Year School Seed Finals Points
======
1 Breen, Sydney Wagner 52.69 10
2 Hora, Abby Viborg/Hurle 55.29 8
3 Graber, Katelyn Viborg/Hurle 56.57 6
4 Jorgensen, Hannah Viborg/Hurle 56.96 5
5 Reuland, Allison Kimball/Whit 57.14 4
6 Meiers, Caitlyn Avon 57.46 3
7 Achterberg, Jordan Plankinton 57.75 2
8 Bultsma, Megan Plankinton 1:04.37 1
Girls 4x100 Meter Relay
======
School Seed Finals Points
======
1 Scotland 'A' 55.05 10
2 Kimball/White Lake 'A' 56.72 8
3 Corsica/Stickney 'A' 56.79 6
4 Wagner 'A' 58.39 5
5 Viborg/Hurley 'A' 1:05.28 4
Girls 4x200 Meter Relay
======
School Seed Finals Points
======
1 Scotland 'A' 1:58.47 10
2 Corsica/Stickney 'A' 2:00.44 8
3 Kimball/White Lake 'A' 2:01.29 6
4 Wagner 'A' 2:01.60 5
5 Avon 'A' 2:02.57 4
6 Viborg/Hurley 'A' 2:04.28 3
Girls 4x400 Meter Relay
======
School Seed Finals Points
======
1 Viborg/Hurley 'A' 4:32.15 10
2 Wagner 'A' 4:32.60 8
3 Kimball/White Lake 'A' 4:51.61 6
4 Scotland 'A' 4:52.16 5
5 Avon 'A' 4:56.63 4
6 Plankinton 'A' 5:00.53 3
7 Mitchell Christian 'A' 5:09.96 2
Girls 4x800 Meter Relay
======
School Seed Finals Points
======
1 Wagner 'A' 10:55.01 10
2 Viborg/Hurley 'A' 11:28.86 8
3 Plankinton 'A' 11:29.00 6
4 Scotland 'A' 11:30.52 5
5 Mitchell Christian 'A' 11:59.74 4
Girls 1600 Sprint Medley
======
School Seed Finals Points
======
1 Wagner 'A' 4:53.77 10
2 Plankinton 'A' 4:54.63 8
3 Kimball/White Lake 'A' 4:54.79 6
4 Scotland 'A' 5:11.79 5
5 Viborg/Hurley 'A' 5:21.50 4
Girls High Jump
======
Name Year School Seed Finals Points
======
1 Jorgensen, Haley Viborg/Hurle J5-00.00 10
2 Barrett, Jaymie Scotlan J5-00.00 8
3 Moser, Rachel Corsica/Stic J4-08.00 6
4 Moeller, Clara Kimball/Whit J4-08.00 5
5 Jorgensen, Hannah Viborg/Hurle J4-04.00 4
6 Bultsma, Megan Plankinton J4-02.00 3
7 Olsen, Maria Plankinton J4-02.00 2
Girls Long Jump
======
Name Year School Seed Finals Points
======
1 Haines, Ali Kimball/Whit 14-06.00 10
2 Asche, Kennidy Scotlan 14-00.00 8
3 Moke, Brittni Corsica/Stic 13-09.00 6
4 DeWaard, Stephanie Corsica/Stic 13-08.00 5
5 Moeller, Clara Kimball/Whit 13-06.00 4
6 Hora, Abby Viborg/Hurle 13-02.00 3
7 Jurrens, Lexi Avon 13-00.00 2
8 Hinker, Jazmyn Kimball/Whit 12-10.00 1
Girls Triple Jump
======
Name Year School Seed Finals Points
======
1 Haines, Ali Kimball/Whit J32-02.00 10
2 Graber, Katelyn Viborg/Hurle J29-11.00 8
3 Frey, Morgan Scotlan J29-01.00 6
4 Moeller, Clara Kimball/Whit J28-11.00 5
5 DeWaard, Stephanie Corsica/Stic J28-01.00 4
6 Olsen, Maria Plankinton J28-01.00 3
7 Johnson, Missy Corsica/Stic J26-09.50 2
8 Steffen, Kristen Kimball/Whit J24-01.00 1
Girls Shot Put
======
Name Year School Seed Finals Points
======
1 Van Gorp, Rani Corsica/Stic 34-08.00 10
2 Skorepa, Carley Scotlan 33-01.00 8
3 Souhrada, Breeanna Bon Homme 31-11.50 6
4 Sauvage, Kalla Corsica/Stic 31-11.00 5
5 Sunderland, Val Viborg/Hurle 29-08.00 4
6 Nightingale, Maria Kimball/Whit 29-06.00 3
7 Bouza, Jade Wagner 28-07.00 2
8 Reken, Izzy Scotlan 25-08.00 1
Girls Discus Throw
======
Name Year School Seed Finals Points
======
1 Nightingale, Maria Kimball/Whit 110-07 10
2 Souhrada, Breeanna Bon Homme 102-04 8
3 Skorepa, Carley Scotlan 102-01 6
4 Haines, Ali Kimball/Whit 101-05 5
5 Prien, Kara Corsica/Stic 96-10 4
6 Sauvage, Kalla Corsica/Stic 94-03 3
7 Sunderland, Val Viborg/Hurle 93-09 2
8 Bouza, Jade Wagner 93-08 1
Team Rankings - Through Event 38
Male Team Scores
Place School Points
======
1 Wagner WAGN 105
2 Canistota CANI 93
3 Kimball/White Lake KIWL 90
4 Corsica/Stickney COST 89
5 Viborg/Hurley VIHU 76
6 Avon AVON 55
7 Mitchell Christian MCHR 52
8 Bon Homme BONH 50
9 Scotland SCOT 48
10 Gayville-Volin GAVO 32
11 Plankinton PLAN 6
Female Team Scores
Place School Points
======
1 Wagner WAGN 121
2 Kimball/White Lake KIWL 116
3 Viborg/Hurley VIHU 107
4 Scotland SCOT 100
5 Corsica/Stickney COST 73
6 Plankinton PLAN 71
7 Avon AVON 32
8 Mitchell Christian MCHR 21
9 Bon Homme BONH 20
10 Tripp-Delmont/Armour TDAR 10