5th International Draughts Tournament Curacao

8 – 14 October 2007

Round 1 08-10-2007

Hubert Borgschot- Rinaldo Kemnaad0-2

Mijail Eisden- Lionel Cordilia1-1

Clifton Agatha- Muntazali Nazir1-1

Gedion van Eiken- Devendra Dindial2-0

Jean Louis Raymond- Ludwig Leitoe2-0

Kolman Turiy- Nelsen Angela2-0

Henry Knepa- Jocelin Compere2-0

Delbert Alexander- Louis Landaeta2-0

Raymond Sonor- Sharief Rodjan1-1

Patrick Bebel- Frenny Malobie0-2

Edsel Barbara- Victor Miguel2-0

Siegfried Panneflek- Jairo Isenia2-0

STANDING

PlayersCountryG.W.D.L. WP.SB. Pnt.

1. Rinaldo KemnaadSuriname1 1 0 00 0 2

Gedion v. EikenCuraçao1 1 0 00 0 2

Jean Louis RaymondCanada1 1 0 0 0 0 2

Kolman TuriyU.S.A.1 1 0 00 0 2

Henry KnepaAruba1 1 0 00 0 2

Delbert AlexanderAruba1 1 0 00 0 2

Frenny MalobieSint Maarten1 1 0 0 0 0 2

Edsel BarbaraCuraçao1 1 0 00 0 2

10.Siegfried PanneflekCuraçao1 1 0 00 0 2

Mijail EisdenCuraçao1 0 1 01 1 1

Lionel CordiliaCuraçao1 0 1 01 1 1

Clifton AgathaCuraçao1 0 1 01 1 1

Muntazali NazirSuriname1 0 1 01 1 1

Raymond SonorGuadeloupe1 0 1 01 1 1

Sharief RodjanSuriname1 0 1 01 1 1

16. Hubert BorgschotCuraçao1 0 0 12 0 0

Devendra DindialTrinidad & Tobago1 0 0 12 0 0

Ludwig LeitoeCuraçao1 0 0 12 0 0

Nelsen AngelaCuraçao1 0 0 12 0 0

Jocelin CompèreHaïti1 0 0 12 0 0

Louis LandaetaCuraçao1 0 0 12 0 0

Patrick BébelGuadeloupe1 0 0 12 0 0

Victor MiguelCuraçao1 0 0 12 0 0

Jairo IseniaCuraçao1 0 0 12 0 0

Round 1

White: Clifton Agatha1Time 1.13Curacao

Black: Muntazali Nazir1Time 1.25Suriname

01. 32-28 17-21 02. 34-29 20-25 03. 37-32 21-26 04. 32-27 26x37 05. 41x32 11-17

06. 39-34 06-11 07. 46-41 01-06 08. 41-37 17-21 09. 44-39 21-26 10. 50-44 14-20

11. 29-23 18x29 12. 34x14 10x19 13. 40-34 12-18 14. 44-40 07-12 15. 49-44 20-24

16. 34-29 05-10 17. 29x20 25x14 18. 40-34 15-20 19. 34-30 20-24 20. 44-40 18-23

21. 39-34 11-17 22. 27-22 12-18 23. 22x11 16x07 24. 37-31 26x37 25. 32x41 23x32

26. 38x27 18-23 27. 41-37 07-11 28. 42-38 23-29 29. 34x23 19x39 30. 30x19 14x23

31. 43x34 10-14 32. 48-43 14-19 33. 38-33 04-10 34. 37-32 10-14 35. 35-30 11-17

36. 36-31 06-11 37. 33-28 11-16 38. 30-25 13-18 39. 31-26 08-12 40. 40-35 14-20

41. 25x14 09x20 42. 47-42 20-24 43. 42-37 23-29 44. 34x14 03-09 45. 14x03 18-22

46. 27x07 02x11 47. 03x21 16x49 48. 28-22 11-16

White: Edsel Barbara2Time 0:57Curacao

Black: Victor Miguel0Time 1:30Curacao

01. 32-28 18-23 02. 33-29 23x32 03. 37x28 19-24 04. 39-33 17-22 05. 28x17 11x22

06. 38-32 12-18 07. 42-38 07-11 08. 47-42 02-07 09. 44-39 07-12 10. 50-44 01-07

11. 32-27 11-17 12. 41-37 20-25 13. 29x20 15x24 14. 33-28 22x33 15. 38x20 10-15

16. 46-41 15x24 17. 34-30 25x34 18. 39x10 05x14 19. 35-30 18-23 20. 31-26 07-11

21. 36-31 13-18 22. 42-38 14-19 23. 30-25 04-10 24. 40-34 10-14 25. 44-40 09-13

26. 34-30 14-20 27. 25x14 19x10 28. 30-25 10-14 29. 49-44 13-19 30. 40-35 03-09

31. 35-30 09-13 32. 44-40 23-28 33. 38-33 28x39 34. 43x34 17-22 35. 41-36 11-17

36. 34-29 16-21 37. 27x16 22-28 38. 40-35 18-22 39. 37-32 28x37 40. 31x42 22-27

41. 30-24 19x30 42. 35x24 13-18 43. 24-20 08-13 44. 20x09 13x04 45. 42-37 17-22

46. 26-21 04-09 47. 21x32 09-14 48. 45-40 14-19 49. 29-24 19x30 50. 25x34 18-23

51. 48-42 22-28 52. 42-38 12-18 53. 32-27

White: Miguel Eisden1Time 0:46Curacao

Black: Lionel Cordilia1Time 1:48Curacao

01. 32-28 18-23 02. 34-29 23x32 03. 37x28 19-23 04. 28x19 14x34 05. 40x29 20-25

06. 33-28 17-21 07. 39-33 21-26 08. 44-39 26x37 09. 41x32 11-17 10. 46-41 17-22

11. 28x17 12x21 12. 33-28 10-14 13. 41-37 14-20 14. 50-44 07-11 15. 39-33 13-19

16. 44-39 21-26 17. 28-23 19x28 18. 32x23 09-13 19. 35-30 25x34 20. 29x40 11-17

21. 33-28 04-09 22. 38-33 06-11 23. 42-38 01-06 24. 47-42 20-25 25. 39-34 13-19

26. 23x14 09x20 27. 34-30 25x34 28. 40x29 08-13 29. 29-24 20x29 30. 33x24 17-22

31. 28x17 11x22 32. 38-33 05-10 33. 45-40 13-18 34. 43-38 10-14 35. 33-28 22x33

36. 38x29 06-11 37. 49-43 02-08 38. 43-38 08-13 39. 38-33 11-17 40. 33-28 14-20

41. 28-23 16-21 42. 23x12 17x08 43. 24-19 13x33 44. 42-38 33x31 45. 36x16 08-12

46. 16-11 20-24 47. 11-06 26-31 48. 48-42 12-18 49. 40-34 18-23 50. 34-30 24x35

51. 06-01 23-28 52. 01-34

White: Siegfied Panneflek2Time 0:51Curacao

Black: Jairo Isenia0Time 0:57Curacao

01. 32-28 18-23 02. 38-32 13-18 03. 42-38 09-13 04. 34-30 20-24 05. 47-42 04-09

06. 30-25 17-21 07. 40-34 14-20 08. 25x14 09x20 09. 34-30 20-25 10. 31-27 25x34

11. 39x30 11-17 12. 30-25 03-09 13. 35-30 24x35 14. 33-29 23x34 15. 28-22 17x28

16. 32x03 21x32 17. 37x28 10-14 18. 03x20 15x24 19. 44-40 35x44 20. 50x19 13x24

21. 38-33 08-13 22. 43-39 13-19 23. 42-38 18-23 24. 48-43 23x32 25. 38x27 12-18

26. 41-37 07-12 27. 37-31 18-23 28. 46-41 12-17 29. 31-26 01-07 30. 41-37 02-08

31. 37-31 07-12 32. 27-22 17x28 33. 33x22 08-13 34. 22-17 12x21 35. 26x17 13-18

36. 31-27 23-28 37. 43-38 19-23 38. 38-33 16-21 39. 33x13 21x32 40. 13-09 23-28

41. 09-03 32-38 42. 17-11 06x17 43. 03x43

White: Jean Louis Raymond2Time 1:12Canada

Black: Ludwig Leitoe0Time 1:07Curacao

01. 32-28 19-24 02. 37-32 17-22 03. 28x17 12x21 04. 31-26 07-12 05. 26x17 12x21

06. 41-37 01-07 07. 46-41 07-12 08. 33-28 21-26 09. 39-33 20-25 10. 36-31 14-19

11. 44-39 10-14 12. 50-44 18-22 13. 28x17 12x21 14. 31-27 24-30 15. 35x24 19x30

16. 33-29 05-10 17. 38-33 02-07 18. 43-38 07-12 19. 41-36 30-35 20. 49-43 12-18

21. 29-23 18x29 22. 34x23 15-20 23. 40-34 10-15 24. 33-29 08-12 25. 47-41 13-18

26. 45-40 20-24 27. 29x20 18x29 28. 34x23 15x24 29. 27-22 14-19 30. 23x14 09x20

31. 40-34 24-30 32. 32-28 04-09 33. 38-33 11-17 34. 22x11 06x17 35. 36-31 12-18

36. 41-36 17-22 37. 28x17 21x12 38. 37-32 26x28 39. 33x04 20-24 40. 36-31 24-29

41. 34x23 30-34 42. 39x30 35x24 43. 43-39

White: Henry Knepa2Time 0:24Aruba

Black: Jocelin Compere0Time 0:47Haiti

01. 32-28 18-23 02. 38-32 12-18 03. 43-38 17-21 04. 49-43 21-27 05. 31x22 18x27

06. 32x21 16x27 07. 34-29 23x34 08. 40x29 19-23 09. 29x18 13x22 10. 28x17 11x22

11. 37-32 06-11 12. 32x21 11-16 13. 41-37 16x27 14. 37-32 07-11 15. 32x21 11-16

16. 42-37 16x27 17. 37-32 08-12 18. 32x21 03-08 19. 47-42 09-13 20. 46-41 13-18

21. 41-37 04-09 22. 37-32 01-06 23. 32-28 02-07 24. 28x17 09-13 25. 42-37 14-19

26. 37-32 10-14 27. 36-31 05-10 28. 31-26 19-23 29. 21-16 12x21 30. 26x17 14-19

31. 44-40 08-12 32. 17x08 13x02 33. 40-34 07-11 34. 16x07 02x11 35. 45-40 11-17

36. 50-45 06-11 37. 34-29 23x34 38. 40x29 18-22 39. 29-24 19x30 40. 35x24 20x29

41. 33x24 17-21 42. 39-33 11-16 43. 48-42 10-14 44. 24-19 14x23 45. 33-28 22x33

46. 38x18 21-27 47. 32x21 16x27 48. 42-37 15-20 49. 45-40 20-24 50. 40-34

White: Gedion v. Eiken2Time 1:00Curacao

Black: Devendra Dindial0Time 1:34Trinidad

01. 34-29 19-23 02. 39-34 14-19 03. 44-39 10-14 04. 50-44 05-10 05. 31-26 17-22

06. 37-31 11-17 07. 31-27 22x31 08. 26x37 06-11 09. 29-24 20x29 10. 33x24 19x30

11. 34x25 14-19 12. 35-30 10-14 13. 30-24 19x30 14. 25x34 13-19 15. 32-28 23x32

16. 37x28 16-21 17. 36-31 21-26 18. 39-33 26x37 19. 41x32 01-06 20. 44-39 17-22

21. 28x17 11x22 22. 42-37 09-13 23. 46-41 04-10 24. 47-42 07-11 25. 34-29 19-23

26. 32-28 23x34 27. 28x17 11x22 28. 40x29 14-19 29. 38-32 02-07 30. 42-38 07-11

31. 49-44 19-23 32. 44-40 23x34 33. 40x29 13-19 34. 39-34 10-14 35. 43-39 19-23

36. 48-43 14-19 37. 45-40 03-09 38. 40-35 15-20 39. 35-30 20-25 40. 32-28 23x32

41. 37x17 11x22 42. 29-23 18x40 43. 39-34 40x29 44. 33x02 25x34 45. 02-35 12-18

46. 35-49 09-13 47. 38-33 18-23 48. 43-39

White: Delbert Alexander2Time 0:52Aruba

Black: Louis Landaeta0Time 0:50Curacao

01. 31-27 19-23 02. 37-31 14-19 03. 41-37 10-14 04. 46-41 17-21 05. 33-28 21-26

06. 39-33 05-10 07. 43-39 12-17 08. 49-43 17-21 09. 27-22 18x27 10. 31x22 07-12

11. 22-18 13x22 12. 28x17 11x22 13. 33-28 22x33 14. 38x07 02x11 15. 39-33 09-13

16. 44-39 04-09 17. 50-44 01-07 18. 42-38 07-12 19. 32-27 21x32 20. 37x28 12-17

21. 41-37 08-12 22. 47-42 17-21 23. 38-32 12-18 24. 42-38 18-23 25. 34-29 23x34

26. 40x29 19-24 27. 39-34 21-27 28. 32x21 16x27 29. 45-40 11-16 30. 43-39 06-11

31. 28-23 20-25 32. 29x20 15x24 33. 48-42 10-15 34. 23-18 13x22 35. 33-29 24x33

36. 39x06 09-13 37. 06-01 03-08 38. 01-06 08-12 39. 06-39 13-19 40. 37-31 26x48

41. 39-06 48x30 42. 35x13 25-30 43. 06-28 14-20 44. 13-09 20-24 45. 28-39 12-17

46. 39x25 17-21 47. 09-03 21-26 48. 03-14 24-29 49. 14-05 16-21 50. 44-39

White: Raymond Sonor1Time 1:50Guadeloupe

Black: Sharief Rodjan1Time 2:02Suriname

01. 32-28 17-21 02. 37-32 19-23 03. 28x19 14x23 04. 34-29 23x34 05. 40x29 10-14

06. 42-37 14-19 07. 47-42 19-24 08. 32-28 21-26 09. 31-27 05-10 10. 37-31 26x37

11. 41x32 11-17 12. 46-41 17-22 13. 28x17 12x21 14. 41-37 07-12 15. 37-31 01-07

16. 42-37 07-11 17. 48-42 21-26 18. 44-40 10-14 19. 40-34 02-07 20. 34-30 04-10

21. 30x19 14x34 22. 39x30 10-14 23. 50-44 18-23 24. 44-40 13-19 25. 43-39 08-13

26. 30-25 20-24 27. 49-43 12-18 28. 40-34 07-12 29. 34-29 23x34 30. 39x30 18-23

31. 43-39 12-18 32. 45-40 11-17 33. 27-21 16x27 34. 31x11 06x17 35. 32-27 14-20

36. 25x14 09x20 37. 30-25 03-08 38. 25x14 19x10 39. 37-32 10-14 40. 40-34 08-12

41. 33-28 13-19 42. 42-37 24-29 43. 39-33 29x40 44. 35x44 15-20 45. 44-39 20-24

46. 28-22 17x28 47. 33x13 19x08 48. 27-22 08-13 49. 36-31 23-29 50. 22-17 12x21

51. 31-27 14-19 52. 27x16 29-34 53. 39x30 24x35 54. 16-11 35-40

White: Hubert Borgschot0Time 2:04Curacao

Black: Rinaldo Kemnaad2Time 1:54Suriname

01. 34-30 18-23 02. 30-25 12-18 03. 40-34 07-12 04. 44-40 01-07 05. 49-44 20-24

06. 34-30 24-29 07. 33x24 23-28 08. 32x23 18x20 09. 39-33 19-23 10. 37-32 12-18

11. 41-37 07-12 12. 44-39 14-19 13. 25x14 09x20 14. 31-26 20-25 15. 46-41 25x34

16. 39x30 15-20 17. 30-25 20-24 18. 36-31 04-09 19. 41-36 10-14 20. 47-41 05-10

21. 50-44 10-15 22. 44-39 02-07 23. 31-27 14-20 24. 25x14 09x20 25. 37-31 03-09

26. 42-37 24-29 27. 33x24 19x30 28. 35x24 20x29 29. 39-34 09-14 30. 40-35 29x40

31. 35x44 17-22 32. 43-39 13-19 33. 48-43 15-20 34. 44-40 08-13 35. 39-34 20-24

36. 43-39 24-29 37. 40-35 29x40 38. 35x44 11-17 39. 44-40 06-11 40. 40-34 19-24

41. 45-40 13-19 42. 40-35 24-29 43. 27-21 29x40 44. 35x44 16x27 45. 32x21 14-20

46. 21-16 22-28 47. 38-32 17-22 48. 26-21 19-24 49. 39-34 11-17 50. 31-26 20-25

51. 36-31 23-29 52. 34x23 28x19 53. 44-39 19-23 54. 41-36 24-29

White: Patrick Bebel0Time 2:10Guadeloupe

Black: Frenny Malobie2Time 2:09St. Maarten

01. 32-28 16-21 02. 34-30 11-16 03. 31-26 07-11 04. 40-34 01-07 05. 45-40 20-24

06. 30-25 18-22 07. 34-30 13-18 08. 40-34 19-23 09. 28x19 24x13 10. 34-29 14-20

11. 25x14 09x20 12. 29-24 20x29 13. 33x24 10-14 14. 44-40 14-20 15. 39-33 20x29

16. 33x24 05-10 17. 43-39 10-14 18. 50-45 04-09 19. 49-43 14-20 20. 39-33 20x29

21. 33x24 09-14 22. 43-39 22-28 23. 40-34 17-22 24. 26x17 12x21 25. 45-40 07-12

26. 30-25 11-17 27. 38-33 13-19 28. 24x13 08x19 29. 34-29 19-23 30. 40-34 02-08

31. 29-24 08-13 32. 42-38 21-27 33. 33-29 27-32 34. 38x27 22x42 35. 47x38 06-11

36. 48-43 14-19 37. 36-31 19x30 38. 35x24 16-21 39. 41-37 03-09 40. 38-33 17-22

41. 31-26 21-27 42. 46-41 12-17 43. 24-20 15x24 44. 29x20 09-14 45. 20x09 13x04

46. 25-20 11-16 47. 41-36 27-31 48. 36x27 22x42 49. 33x13 42-47 50. 20-14 47-41

51. 34-29 23x34 52. 39x30 41x10 53. 30-25 10-32 54. 13-08 32x49 55. 08-02 49-32

56. 02-13 32-14 57. 13-27 14-03 58. 27-49 17-22 59. 49-44 22-27 60. 44-28 03-12

61. 28-46 12-17 62. 46-41 17-33 63. 41-36 33-06 64. 36x09 04x13

White: Kolman Turiy2Time 2:03USA

Black: Nelsen Angela0Time 2:27Curacao

01. 31-27 19-23 02. 33-28 17-21 03. 28x19 14x23 04. 39-33 10-14 05. 44-39 14-19

06. 33-28 20-24 07. 38-33 21-26 08. 50-44 04-10 09. 42-38 10-14 10. 47-42 05-10

11. 34-30 15-20 12. 30-25 10-15 13. 40-34 24-29 14. 33x24 20x40 15. 45x34 11-17

16. 27-21 16x27 17. 32x21 23x32 18. 37x28 14-20 19. 25x23 18x40 20. 35-30 40-45

21. 30-25 17-22 22. 28x17 26-31 23. 36x27 07-11 24. 44-40 11x31 25. 41-36 45x34

26. 39x30 06-11 27. 36x27 11-16 28. 46-41 01-06 29. 42-37 06-11 30. 38-33 11-17

31. 37-32 17x26 32. 33-28 15-20 33. 25x14 09x20 34. 49-44 12-18 35. 28-23 18x29

36. 30-24 20-25 37. 24x33 13-19 38. 43-39 08-13 39. 41-37 02-08 40. 48-43 03-09

41. 43-38 25-30 42. 32-28 08-12 43. 44-40 30-35 44. 37-32 35x44 45. 39x50 12-18

46. 50-44 19-24 47. 44-39 09-14 48. 39-34 14-20 49. 34-29 20-25 50. 29x20 25x14

51. 33-29 13-19 52. 38-33 14-20 53. 28-22 19-23 54. 22x13 23x34 55. 33-29 34x23

56. 13-09 16-21 57. 27x16 26-31 58. 32-27 31x22 59. 09-04 22-28 60. 04-15 20-25

61. 16-11 28-32 62. 11-07 23-28 63. 07-02 32-37 64. 15-47 28-33 65. 47x15 37-41

66. 02-19 41-46 67. 19-05 25-30

Ronde 2 09-10-2007

Rinaldo Kemnaad- Clifton Agatha -

Frenny Malobie- Gedion van Eiken -

Kolman Turiy- Jean Louis Raymond -

Delbert Alexander- Henry Knepa -

Siegfried Panneflek- Edsel Barbara -

Devendra Dindial- Mijail Eisden -

Lionel Cordilia- Raymond Sonor -

Sharief Rodjan- Muntazali Nazir -

Ludwig Leitoe- Hubert Borgschot -

Nelsen Angela- Patrick Bebel -

Louis Landaeta- Jocelin Compere -

Jairo Isenia- Victor Miguel -

5th International Draughts Tournament Curacao

8 – 14 October 2007

Round 2 09-10-2007

Rinaldo Kemnaad- Clifton Agatha1-1

Frenny Malobie- Gedion van Eiken1-1

Kolman Turiy- Jean Louis Raymond1-1

Delbert Alexander- Henry Knepa0-2

Siegfried Panneflek- Edsel Barbara2-0

Devendra Dindial- Mijail Eisden1-1

Lionel Cordilia- Raymond Sonor0-2

Sharief Rodjan- Muntazali Nazir2-0

Ludwig Leitoe- Hubert Borgschot0-2

Nelsen Angela- Patrick Bebel2-0

Louis Landaeta- Jocelin Compere1-1

Jairo Isenia- Victor Miguel0-2

STANDING

PlayersCountryG.W.D.L. WP.SB. Pnt.

1.Henry KnepaAruba2 2 0 03 6 4

2.Siegfried PanneflekCuraçao2 2 0 02 4 4

3.Kolman TuriyU.S.A.2 1 1 05 7 3

4.Rinaldo KemnaadSuriname2 1 1 04 6 3

5. Gedion v. EikenCuraçao2 1 1 04 5 3

Raymond SonorGuadeloupe2 1 1 04 5 3

Sharief RodjanSuriname2 1 1 04 5 3

8.Jean Louis RaymondCanada2 1 1 0 3 3 3

Frenny MalobieSint Maarten2 1 1 0 3 3 3

10.Edsel BarbaraCuraçao2 1 0 16 4 2

11.Delbert AlexanderAruba2 1 0 15 2 2

12.Hubert BorgschotCuraçao2 1 0 13 0 2

13.Nelsen AngelaCuraçao2 1 0 13 0 2

14.Victor MiguelCuraçao2 1 0 12 0 2

15.Clifton AgathaCuraçao2 0 2 04 4 2

16.Mijail EisdenCuraçao2 0 2 02 2 2

17.Lionel CordiliaCuraçao2 0 1 15 2 1

Muntazali NazirSuriname2 0 1 15 2 1

Devendra DindialTrinidad & Tobago2 0 1 15 2 1

Jocelin CompèreHaïti2 0 1 15 1 1

Louis LandaetaCuraçao2 0 1 13 1 1

22.Jairo IseniaCuraçao1 0 0 26 0 0

Ludwig LeitoeCuraçao1 0 0 25 0 0

Patrick BébelGuadeloupe1 0 0 25 0 0

Round 2

White: Rinaldo Kemnaad1Time 1.53 Suriname

Black: Clifton Agatha1Time 1.51 Curacao

01. 31-27 20-24 02. 34-30 17-21 03. 30-25 21-26 04. 32-28 18-23 05. 27-22 23x32

06. 37x28 12-18 07. 41-37 18x27 08. 28-23 19x28 09. 33x31 07-12 10. 39-33 12-18

11. 44-39 01-07 12. 38-32 08-12 13. 43-38 11-17 14. 49-43 17-21 15. 32-28 14-20

16. 25x14 10x19 17. 40-34 05-10 18. 45-40 10-14 19. 50-45 02-08 20. 28-22 18x27

21. 31x22 07-11 22. 33-28 14-20 23. 47-41 20-25 24. 34-30 25x34 25. 40x20 15x24

26. 39-34 11-17 27. 22x11 16x07 28. 38-33 12-18 29. 43-39 09-14 30. 42-38 18-22

31. 28x17 21x12 32. 34-29 03-09 33. 29x20 14x25 34. 45-40 19-24 35. 40-34 09-14

36. 48-43 04-10 37. 34-30 25x34 38. 39x19 13x24 39. 43-39 14-19 40. 39-34 08-13

41. 34-30 06-11 42. 33-28 13-18 43. 37-31 26x37 44. 41x32 24-29 45. 36-31 11-17

46. 31-27 18-22 47. 27x18 12x23 48. 46-41 07-12 49. 41-37 12-18

White: Frenny Malobie1Time 1.59Sint Maarten

Black: Gedion van Eiken1Time 1.23Curacao

01. 31-26 19-23 02. 36-31 14-19 03. 41-36 10-14 04. 46-41 05-10 05. 31-27 20-24

06. 36-31 15-20 07. 41-36 10-15 08. 34-30 20-25 09. 33-28 25x34 10. 40x20 15x24

11. 45-40 04-10 12. 28-22 17x28 13. 27-21 16x27 14. 31x33 11-17 15. 40-34 06-11

16. 34-29 23x34 17. 39x30 18-23 18. 47-41 12-18 19. 36-31 07-12 20. 32-28 23x32

21. 37x28 01-06 22. 30-25 10-15 23. 44-39 18-23 24. 42-37 23x32 25. 37x28 12-18

26. 31-27 24-29 27. 33x24 19x30 28. 25x34 18-22 29. 27x18 13x42 30. 48x37 08-13

31. 39-33 02-08 32. 50-44 13-18 33. 44-39 08-12 34. 43-38 18-23 35. 49-43 09-13

36. 33-28 23x32 37. 38x27 03-08 38. 37-32 12-18 39. 39-33 13-19 40. 43-38 08-13

41. 34-30 15-20 42. 30-25 20-24 43. 41-36 11-16 44. 35-30 24x35 45. 25-20 14x25

46. 27-21 16x27 47. 32x14 13-19 48. 14x23 35-40 49. 23-19 40-44 50. 19-14 44-49

51. 38-32 49x27

White: Kolman Turiy1Time 2.12U.S.A.

Black: Jean Louis Raymond1Time 2.00Canada

01. 35-30 19-23 02. 30-25 14-19 03. 25x14 09x20 04. 32-28 23x32 05. 37x28 10-14

06. 41-37 05-10 07. 37-32 04-09 08. 46-41 18-23 09. 41-37 12-18 10. 34-30 20-24

11. 30-25 15-20 12. 40-34 10-15 13. 44-40 08-12 14. 47-41 02-08 15. 49-44 17-21

16. 31-26 24-30 17. 26x17 11x22 18. 28x17 12x21 19. 34-29 23x34 20. 40x29 30-35

21. 39-34 07-12 22. 32-27 21x32 23. 37x28 01-07 24. 42-37 07-11 25. 44-40 35x44

26. 50x39 18-22 27. 28x17 11x22 28. 37-32 06-11 29. 32-28 12-17 30. 45-40 16-21

31. 48-42 11-16 32. 28-23 19x28 33. 29-24 20x29 34. 34x32 14-19 35. 40-34 21-26

36. 32-28 17-21 37. 28x17 21x12 38. 33-29 12-18 39. 41-37 18-22 40. 38-32 22-27

41. 32x21 16x27 42. 42-38 08-12 43. 37-32 12-18 44. 32x21 26x17 45. 38-32 03-08

46. 36-31 08-12 47. 32-28 17-21 48. 43-38 12-17 49. 34-30 09-14 50. 30-24 19x30

51. 25x34 14-19 52. 39-33 19-24 53. 29x20 15x24 54. 31-26

White: Delbert Alexander0Time 0:50Aruba

Black: Henry Knepa2Time 1:09Aruba

01. 31-27 19-23 02. 37-31 17-22 03. 41-37 11-17 04. 46-41 14-19 05. 33-28 22x33

06. 39x28 10-14 07. 44-39 20-24 08. 27-22 18x27 09. 31x11 06x17 10. 38-33 12-18

11. 42-38 07-12 12. 47-42 14-20 13. 34-29 23x34 14. 40x29 20-25 15. 29x20 25x14

16. 49-44 05-10 17. 45-40 18-22 18. 36-31 13-18 19. 31-27 22x31 20. 37x26 01-06

21. 42-37 09-13 22. 39-34 02-07 23. 44-39 07-11 24. 50-45 17-22 25. 28x17 11x22

26. 34-29 04-09 27. 29-24 19x30 28. 35x24 14-19 29. 40-35 19x30 30. 35x24 10-14

31. 45-40 14-19 32. 40-34 19x30 33. 34x25 13-19 34. 37-31 09-13 35. 41-36 19-23

36. 32-28 23x32 37. 38x27 16-21 38. 26x28 15-20 39. 25x14 13-19 40. 14x23 18x49

41. 27-22 49-16 42. 31-26 16-02 43. 39-34 06-11 44. 34-30 08-13 45. 30-25 13-18

46. 22x13 02x46 47. 36-31 46-32 48. 25-20

White: Siegfried Panneflek2Time 1.01Curacao

Black: Edsel Barbara0Time 1.32Curacao

01. 33-28 17-21 02. 34-30 21-26 03. 38-33 11-17 04. 42-38 07-11 05. 47-42 02-07

06. 30-24 20x29 07. 33x24 19x30 08. 35x24 17-22 09. 28x17 11x22 10. 32-27 22-28

11. 40-34 18-22 12. 27x18 13x22 13. 31-27 22x31 14. 36x27 08-13 15. 45-40 13-18

16. 38-33 18-22 17. 27x18 12x23 18. 33x22 14-19 19. 24x13 09x27 20. 41-36 16-21

21. 39-33 03-08 22. 44-39 06-11 23. 37-31 26x37 24. 42x22 23-28 25. 22-18 28-32

26. 48-42 21-26 27. 46-41 04-09 28. 34-29 11-16 29. 29-23 16-21 30. 40-34 01-06

31. 34-29 06-11 32. 29-24 11-16 33. 50-44 10-14 34. 33-29 14-20 35. 24-19 09-14

36. 19x10 05x14 37. 42-37 07-11 38. 37x28 11-17 39. 41-37 21-27 40. 37-32 27x38

41. 43x32 17-21 42. 32-27 21x32 43. 28x37 20-25 44. 29-24 16-21 45. 36-31 14-20

46. 44-40 20x29 47. 23x34

White: Devendra Dindial1Time 2.03Trinidad & Tobago

Black: Mijail Eisden1Time 0.50Curacao

01. 32-28 18-23 02. 33-29 23x32 03. 37x28 17-22 04. 28x17 11x22 05. 31-26 12-18

06. 36-31 07-12 07. 31-27 22x31 08. 26x37 16-21 09. 37-32 21-26 10. 41-37 01-07

11. 46-41 19-23 12. 32-28 23x32 13. 37x28 20-25 14. 39-33 14-20 15. 42-37 20-24

16. 29x20 25x14 17. 44-39 14-19 18. 50-44 10-14 19. 35-30 05-10 20. 30-24 19x30

21. 34x25 14-19 22. 39-34 10-14 23. 34-29 18-23 24. 29x18 12x32 25. 37x28 13-18

26. 41-37 08-12 27. 44-39 09-13 28. 40-34 04-09 29. 45-40 02-08 30. 47-41 07-11

31. 34-29 12-17 32. 29-24 19x30 33. 25x34 14-19 34. 34-29 18-22 35. 39-34 17-21

36. 28x17 11x22 37. 38-32 21-27 38. 32x21 26x17 39. 37-32 17-21 40. 43-38 21-26

41. 41-37 22-27 42. 32x21 26x17 43. 37-32 19-23 44. 29x18 13x22 45. 48-42 17-21

46. 33-28 22x33 47. 38x29 06-11 48. 49-43 11-16 49. 43-38 21-27 50. 32x21 16x27

51. 38-33 08-13 52. 42-37 13-18

White: Lionel Cordilia0Time 2.07Curacao

Black: Raymond Sonor2Time 1.58Guadeloupe

01. 32-28 20-24 02. 34-30 18-23 03. 30-25 23x32 04. 37x28 12-18 05. 40-34 24-30

06. 35x24 19x30 07. 41-37 07-12 08. 47-41 30-35 09. 45-40 14-19 10. 34-29 09-14

11. 29-24 19x30 12. 25x34 04-09 13. 50-45 01-07 14. 34-29 14-20 15. 40-34 10-14

16. 44-40 35x44 17. 49x40 17-22 18. 28x17 11x22 19. 31-26 07-11 20. 37-31 20-24

21. 29x20 15x24 22. 40-35 05-10 23. 34-30 12-17 24. 30x19 14x23 25. 31-27 22x31

26. 26x37 10-15 27. 33-29 23x34 28. 39x30 13-19 29. 37-32 08-13 30. 41-37 02-08

31. 30-25 18-23 32. 46-41 15-20 33. 25x14 09x20 34. 32-28 23x32 35. 37x28 17-22

36. 28x17 11x22 37. 41-37 08-12 38. 37-32 12-18 39. 43-39 06-11 40. 35-30 20-25

