G & R TUDGE

HEREFORD FARMERS MKT

2012/3 / SAT / THURS / THURS / THURS
MAY / 5 / 10 / 17 / 24
JUNE / 2 / 7 / 14 / 21
JULY / 7 / 12 / 19
AUG / 4 / 9 / 16 / 23
SEPT / 1 / 6 / 13 / 20
OCT / 6 / 11 / 18
NOV / 3 / 8 / 15 / 22
DEC / 1 / 6 / 13 / 20
JAN / 5 / 10 / 17 / 24
FEB / 2 / 7 / 14 / 21
MAR / 2 / 7 / 14 / 21
APR / 6 / 11 / 18

G & R TUDGE

HEREFORD FARMERS MKT

2012/3 / SAT / THURS / THURS / THURS
MAY / 5 / 10 / 17 / 24
JUNE / 2 / 7 / 14 / 21
JULY / 7 / 12 / 19
AUG / 4 / 9 / 16 / 23
SEPT / 1 / 6 / 13 / 20
OCT / 6 / 11 / 18
NOV / 3 / 8 / 15 / 22
DEC / 1 / 6 / 13 / 20
JAN / 5 / 10 / 17 / 24
FEB / 2 / 7 / 14 / 21
MAR / 2 / 7 / 14 / 21
APR / 6 / 11 / 18

G & R TUDGE

HEREFORD FARMERS MKT

2012/3 / SAT / THURS / THURS / THURS
MAY / 5 / 10 / 17 / 24
JUNE / 2 / 7 / 14 / 21
JULY / 7 / 12 / 19
AUG / 4 / 9 / 16 / 23
SEPT / 1 / 6 / 13 / 20
OCT / 6 / 11 / 18
NOV / 3 / 8 / 15 / 22
DEC / 1 / 6 / 13 / 20
JAN / 5 / 10 / 17 / 24
FEB / 2 / 7 / 14 / 21
MAR / 2 / 7 / 14 / 21
APR / 6 / 11 / 18

G & R TUDGE

HEREFORD FARMERS MKT

2012/3 / SAT / THURS / THURS / THURS
MAY / 5 / 10 / 17 / 24
JUNE / 2 / 7 / 14 / 21
JULY / 7 / 12 / 19
AUG / 4 / 9 / 16 / 23
SEPT / 1 / 6 / 13 / 20
OCT / 6 / 11 / 18
NOV / 3 / 8 / 15 / 22
DEC / 1 / 6 / 13 / 20
JAN / 5 / 10 / 17 / 24
FEB / 2 / 7 / 14 / 21
MAR / 2 / 7 / 14 / 21
APR / 6 / 11 / 18