GRAM:FOREST CROP PABX:0674-2534086/

FAX:0674-2535934 2534269

ODISHA FOREST DEVELOPMENT CORPORATION LTD

(A Government of Odisha Undertaking)

A/84,Kharvel Nagar,Bhubaneswar-751001

[website: www.odishafdc.com E-mail ID: ]

No. 19295 /9FC/KL/83/12

Dated,Bhubaneswar the 15 th Nov’2012

To

The Principal Chief Conservator of Forests[KL]

Odisha,Bhubaneswar.

Sub: Auction Sale Result of Processed KL 2012 Crop Normal & Seized held at Samablpur from 02/11/2012 to 07/11/12.

Ref- Head office Memo No.18138 Dt.20/10/12.

Dear Sir,

We are enclosing here with the above sale result for favour of information and necessary action.

Yours faithfully.

Encl:As above.

Sd/- MANAGING DIRECTOR

Memo No. 19296 dt. 15/11/12

Copy along with the sale result forwarded to the Special secretary to Govt. Forest & Environment Deptt./Finance Deptt./ Principal CCF, Odisha, Bhubaneswar for favour of information and necessary action.

Copy to P.S. to Chairman for kind information of Chairman.

Sd/- MANAGING DIRECTOR

Memo No. 19297 dt. 15/11/12

Copy along with the sale result forwarded to all CCFs-KL Circles/All DFOs-KL Divisions for information and necessary action.

Sd/- MANAGER [KL]

Memo No. 19298 dt. 15/11/12

Copy along with the sale result forwarded to all GMs-C Zones, OFDC Ltd., for information and necessary action.

Copy along with the sale result forwarded to all DMs-CKL Divisions, OFDC Ltd. for information and necessary action.

Copy forwarded to the Computer Section of OFDC Corporate Office, Bhubaneswar for necessary updatation of OFDC Website.

Copy to P.S to M.D/Director-C/Director-O/Director-F for information of MD & Directors.

Sd/-

MANAGER [KL]

Spare Copies –10

Salefowarding-13/2

AUCTION SALE RESULT OF PROCESSED KENDU LEAVES OF 2012

CROP HELD ON 02/11/12 to 07/11/12 AT SAMBALPUR

------

SL NAME OF PURCHASER LOT UNIT QNTY RATE

NO NO NO (in qntl) (per qntl)

------

1.ANGUL OFDC KL DIVISION ANGUL FOREST KL DIVISION

1.OVERSEAS TRADERS M5/AA/522 83 60.00 16900.00

2.UNIVERSAL EXPORTS M5/AA/523 83 60.00 13000.00

3.PIONEER ENTERPRISE M5/AA/524 83 60.00 10900.00

4.MUKTI TOBACCO CO M5/AA/525 83 60.00 10300.00

5.UNIVERSAL EXPORTS M5/AA/526 83A 60.00 14600.00

6.V.RAJESH & CO M5/AA/527 83A 60.00 10105.00

7.VISHAL ENTERPRISES M5/AA/528 83A 69.00 9300.00

8.OVERSEAS TRADERS M5/AA/529 83B 60.00 17600.00

9.KISHOR KUMAR & CO M5/AA/530 83B 60.00 10200.00

10.UNIVERSAL EXPORTS M5/AA/531 83B 60.00 12900.00

11.SANTOSH KUMAR AMRESH KU.& CO M5/AA/532 83B 60.00 8805.00

12.NARAYANI ENTERPRISE M5/AA/536 83A,83B 60.00 10001.00

13.KISHOR KUMAR & CO M5/AA/537 83A 60.00 9000.00

14.JOY TRADING CO M5/AA/538 83A,83B 60.00 8500.00

15.SANTOSH KUMAR AMRESH KU.& CO M5/AA/539 83A 69.00 8300.00

16.JOY TRADING CO M5/AA/540 83A 69.00 8405.00

17.NARAYANI ENTERPRISE M5/AA/541 87C 60.00 10300.00

18.KISHOR KUMAR & CO M5/AA/542 87C 60.00 8700.00

19.CHITARANJAN SAHA M5/AA/543 87 60.00 8200.00

20.B.MANDAL & CO M5/AA/546 87B 60.00 8200.00

21.K.B.COMPANY M5/AA/549 87A 67.80 8500.00

22.SIMRAN ENTERPRISE,AURANGABAD M4/AA/417 83A 60.00 8510.00

23.ANISHA TRADING CO M4/AA/422 83 60.00 7500.00

24.SIMRAN ENTERPRISE,AURANGABAD M4/AA/423 83 60.00 7510.00

25.BARUN KUMAR MULLICK M3/AA/302 83B 60.00 9601.00

26.KISHOR KUMAR & CO M2/AA/193 83B 60.00 9000.00

27.KISHOR KUMAR & CO M2/AA/194 83B 60.00 9400.00

28.VINODRAI & CO M1/AA/107 83A 60.00 8700.00

29.V.RAJESH & CO M2/AA/200 83A 60.00 8800.00

30.B.MANDAL & CO M2/AA/202 83A 60.00 10400.00

31.C.K.TOBACCO M4/AA/426 83A 60.00 7405.00

32.K.B.COMPANY M4/AA/429 83A 60.00 9600.00

33.SHANKARLAL DHANJIBHAI & CO M4/AA/430 83A 60.00 8600.00

34.PATEL TOBACCO STORES M4/AA/432 83A 60.00 7900.00

35.JALAN TRADING CO M4/AA/434 83A 60.00 8005.00

36.PATEL TOBACCO STORES M4/AA/435 83A 60.00 8000.00

37.SITAL ENTERPRISES M4/AA/436 87C 60.00 8901.00

38.SITAL ENTERPRISES M4/AA/437 87C 60.00 8400.00

39.KISHOR KUMAR & CO M4/AA/438 87C 60.00 8200.00

40.DURGA ENTERPRISE M4/AA/442 87 60.00 7300.00

41.JOY TRADING CO M4/AA/444 87B 60.00 7400.00

42.NATIONAL TRADING CO M3/AA/319 87A 60.00 9200.00

43.NARESH KUMAR & CO M4/AA/445 87A 60.00 8800.00

44.TRADE KING M4/AA/446 87A 60.00 8000.00

45.SARAF TRADING CO M1/AA/124 88 60.00 6900.00

46.SARAF TRADING CO M2/AA/217 88 60.00 6000.00

47.BATAKRISHNA MALAKAR & BROS M3/AA/324 88 60.00 6200.00

48.MAA SANTOSHI TRADERS M2/AA/221 88A 60.00 6100.00

49.LOKENATH TABACCO & CO M2/AA/223 88A 60.00 6000.00

50.DURGA ENTERPRISE M2/AA/224 88A 60.00 5700.00

51.ANISHA TRADING CO M3/AA/331 88A 60.00 6690.00

52.ANISHA TRADING CO M4/AA/456 88A 60.00 6400.00

53.SALE-N-SALE M2/AA/227 85 60.00 5800.00

54.SALE-N-SALE M2/AA/228 85 60.00 5600.00

55.BATAKRISHNA MALAKAR & BROS M2/AA/229 85 60.00 6530.00

56.ANANDA TOBACCO STORE M2/AA/230 85 60.00 5750.00

57.DURGA ENTERPRISE M4/AA/458 91 60.00 6200.00

58.ROY ENTERPRISE M1/AA/141 84 60.00 6100.00

Contd......

PAGE|2

------

SL NAME OF PURCHASER LOT UNIT QNTY RATE

NO NO NO (in qntl) (per qntl)

------

59.SORKOR ENTERPRISES M2/AA/234 84 60.00 6010.00

60.DURGA ENTERPRISE M2/AA/236 85,85A 60.00 5600.00

61.DURGA ENTERPRISE M2/AA/237 84 60.00 5500.00

62.P.L.DUTTA M3/AA/340 84 60.00 6501.00

63.SORKOR ENTERPRISES M3/AA/343 85A 60.00 5700.00

64.DURGA ENTERPRISE M2/AA/238 84 60.00 5500.00

65.ANANDA TOBACCO STORE M2/AA/240 90 60.00 7110.00

66.GANEI ENTERPRISES M4/AA/465 84 60.00 7400.00

67.LOKENATH TABACCO & CO M4/AA/466 84 60.00 6400.00

68.BIDI SUPPLY CO M4/AA/467 90 60.00 5750.00

2.ANGUL OFDC KL DIVISION ATHAMALLICK FOREST KL DIVISION

1.MONTU TOBACCO STORES M5/AAM/469 4,4A 60.00 10402.00

2.MONTU TOBACCO STORES M5/AAM/470 4,4A 60.00 10501.00

3.NUR BIDI WORKS PVT LTD M5/AAM/471 4A 60.00 8800.00

4.ANAND BIDI FACTORY M5/AAM/472 4,4A 60.00 9000.00

5.NUR BIDI WORKS PVT LTD M5/AAM/473 4A 58.20 8800.00

6.KONARK TRADERS M5/AAM/474 5 60.00 9330.00

7.MUKTA BIDI FACTORY M5/AAM/476 5 80.40 10200.00

8.ANAND BIDI FACTORY M5/AAM/477 82A,82C 76.20 9600.00

9.ANAND BIDI FACTORY M5/AAM/480 82 60.00 9800.00

10.ANAND BIDI FACTORY M5/AAM/481 82 60.00 10500.00

11.NUR BIDI WORKS PVT LTD M5/AAM/482 82 60.00 9500.00

12.NUR BIDI WORKS PVT LTD M5/AAM/483 82 60.00 9500.00

13.ANAND BIDI FACTORY M5/AAM/484 82 60.00 9100.00

14.ANAND BIDI FACTORY M5/AAM/485 82 60.00 8950.00

15.ANAND BIDI FACTORY M5/AAM/486 82 60.00 8950.00

16.NUR BIDI WORKS PVT LTD M5/AAM/487 82 60.00 8601.00

17.ANAND BIDI FACTORY M5/AAM/488 82 60.00 9300.00

18.ANAND BIDI FACTORY M5/AAM/489 82 60.00 9201.00

19.ANAND BIDI FACTORY M5/AAM/491 82B 60.00 8800.00

20.ANAND BIDI FACTORY M5/AAM/492 82A,82B 60.00 8400.00

21.KALPANA BIDI MFG CO PVT. LTD M5/AAM/493 82A 60.00 8300.00

22.ANAND BIDI FACTORY M5/AAM/494 82A,82B 60.00 9100.00

23.ANAND BIDI FACTORY M5/AAM/495 82A 60.00 9900.00

24.ANAND BIDI FACTORY M5/AAM/496 82A 60.00 9900.00

25.ANAND BIDI FACTORY M5/AAM/497 82A 60.00 10200.00

26.NUR BIDI WORKS PVT LTD M5/AAM/502 82B 60.00 9000.00

27.ANAND BIDI FACTORY M5/AAM/503 82B 60.00 9200.00

28.NUR BIDI WORKS PVT LTD M5/AAM/504 82B 60.00 8801.00

29.ANAND BIDI FACTORY M5/AAM/505 82B 60.00 9300.00

30.NUR BIDI WORKS PVT LTD M5/AAM/506 82B 60.00 9400.00

31.KALPANA BIDI MFG CO PVT. LTD M5/AAM/507 82B 60.00 8600.00

32.KONARK TRADERS M5/AAM/508 82B 60.00 9950.00

33.ANAND BIDI FACTORY M5/AAM/509 82B 60.00 10001.00

34.ANAND BIDI FACTORY M5/AAM/510 82B 60.00 9600.00

35.KONARK TRADERS M5/AAM/511 82B 60.00 9600.00

36.DURGA ENTERPRISE M5/AAM/516 4A 60.00 6000.00

37.SIMRAN ENTERPRISE,AURANGABAD M5/AAM/517 4,4A 73.20 6000.00

38.MUNNA TRADERS M4/AAM/355 4A 60.00 9100.00

39.KALPANA BIDI MFG CO PVT. LTD M4/AAM/362 5 60.00 11000.00

40.ANAND BIDI FACTORY M4/AAM/364 5 60.00 9300.00

41.NUR BIDI WORKS PVT LTD M4/AAM/365 5 60.00 8700.00

42.KALPANA BIDI MFG CO PVT. LTD M4/AAM/374 82C 60.00 12220.00

43.NUR BIDI WORKS PVT LTD M4/AAM/376 82C 60.00 8500.00

44.NUR BIDI WORKS PVT LTD M4/AAM/377 82C 60.00 8500.00

45.KONARK TRADERS M4/AAM/378 82C 60.00 9101.00

46.NUR BIDI WORKS PVT LTD M3/AAM/264 82 60.00 8700.00

47.LAXMI BIRI WORKS M3/AAM/265 82 60.00 8901.00

48.SIMRAN ENTERPRISE,AURANGABAD M3/AAM/269 82 60.00 8001.00

Contd......

PAGE|3

------

SL NAME OF PURCHASER LOT UNIT QNTY RATE

NO NO NO (in qntl) (per qntl)

------

49.LAXMI BIRI WORKS M4/AAM/383 82 60.00 7700.00

50.RAJAT TRADERS M4/AAM/387 82 60.00 7800.00

51.SIMRAN ENTERPRISE,AURANGABAD M4/AAM/388 82 60.00 7701.00

52.RAJ TRADING CO M2/AAM/167 82A,82B 60.00 7701.00

53.KUNAL TRADERS M2/AAM/168 82A 60.00 8005.00

54.KAMALA BIRI MFG.CO-P LTD M4/AAM/392 82A 60.00 9200.00

55.PARAS ENTERPRISE,AURANGABAD M4/AAM/393 82A 60.00 8500.00

56.KONARK TRADERS M4/AAM/402 82B 60.00 9200.00

57.ANISHA TRADING CO M3/AAM/284 82D 60.00 6200.00

58.JAYDURGA ENTERPRISES M4/AAM/410 4A 60.00 6100.00

3.BHAWANIPATNA OFDC KL DIVISION BHAWANIPATNA FOREST KL DIVISION

1.SIMRAN ENTERPRISE,AURANGABAD M5/BHB/232 64A,66,66A

60.00 13900.00

2.N.SHASIKANT & CO M5/BHB/233 64A,66,66A

60.00 13000.00

3.ASHOK BIDI FACTORY M5/BHB/234 64A,66,66A

60.00 10900.00

4.SIMRAN ENTERPRISE,AURANGABAD M5/BHB/235 64A,66,66A

60.00 11200.00

5.GANESH TRADERS M5/BHB/236 64,66 60.00 14200.00

6.N.SHASIKANT & CO M5/BHB/237 64,66 60.00 12800.00

7.N.SHASIKANT & CO M5/BHB/238 64,66 60.00 12400.00

8.MAHABIR BIRI LEAVES SUPPLY M5/BHB/239 64,66 60.00 10900.00

9.GORABAZAR TOBACCO STORES M5/BHB/246 65A,66,66A,6

60.00 12000.00

10.DILIP KUMAR MANSHUKHALAL & CO M5/BHB/247 65A,66,66A,6

60.00 12500.00

11.D.MAHENDRA KUMAR & CO M5/BHB/248 65A,66,66A,6

60.00 11000.00

12.MAHABIR BIRI LEAVES SUPPLY M5/BHB/249 65A,67 60.00 11910.00

13.L.G.N & CO. M5/BHB/250 65A,67 60.00 11000.00

14.SIMRAN ENTERPRISE,AURANGABAD M5/BHB/254 65 60.00 11100.00

15.SALE-N-SALE M5/BHB/255 65 60.00 10500.00

16.RAMESH .R. PATEL & CO M5/BHB/256 65 60.00 11700.00

17.MADAN M.GOPAL ENTERPRISE M5/BHB/267 65A 60.00 10010.00

18.ASHOK BIDI FACTORY M5/BHB/269 64A 60.00 11000.00

19.L.G.N & CO. M5/BHB/270 64A 60.00 10900.00

20.HOWLADER TABACCO M5/BHB/271 64A 60.00 12905.00

21.PATAKA INDUSTRIES PVT.LTD. M5/BHB/272 64A 60.00 10805.00

22.PATAKA INDUSTRIES PVT.LTD. M5/BHB/273 64A 60.00 10800.00

23.ASHOK BIDI FACTORY M5/BHB/274 64A 60.00 10900.00

24.ASHOK BIDI FACTORY M4/BHB/181 64A,66,66A

60.00 10405.00

25.PATAKA INDUSTRIES PVT.LTD. M4/BHB/194 65A,67 60.00 10500.00

26.L.G.N & CO. M4/BHB/195 65A,67 60.00 10500.00

27.N.SHASIKANT & CO M4/BHB/198 65 60.00 12100.00

28.SALE-N-SALE M4/BHB/199 65 60.00 11410.00

29.KALINGA TRADERS M4/BHB/200 65 60.00 10600.00

30.RAMANBHAI PATEL & CO M4/BHB/201 65 60.00 9500.00

31.CHOWDHURY ENTERPRISE M4/BHB/203 65 60.00 9500.00

32.KUNAL TRADERS M4/BHB/208 65A 60.00 9200.00

33.L.G.N & CO. M4/BHB/212 64A 60.00 9500.00

34.L.G.N & CO. M4/BHB/213 64A 60.00 10500.00

35.SIMRAN ENTERPRISE,AURANGABAD M4/BHB/218 64A 60.00 10710.00

36.MAHABIR BIRI LEAVES SUPPLY M3/BHB/113 64,66 60.00 9505.00

37.SALE-N-SALE M3/BHB/136 65 60.00 9800.00

38.ANISHA TRADING CO M3/BHB/143 64A 60.00 9600.00

39.ANISHA TRADING CO M2/BHB/47 64,66 60.00 9200.00

40.BHANUMATA TOBACCO STORES M2/BHB/50 64 60.00 9700.00

41.P.L.DUTTA M2/BHB/52 64 60.00 9300.00

42.RAMESH .R. PATEL & CO M2/BHB/59 65 60.00 12100.00

43.SALE-N-SALE M2/BHB/60 65 60.00 10200.00

44.RAMESH .R. PATEL & CO M2/BHB/62 65 60.00 10400.00

45.SIMRAN ENTERPRISE,AURANGABAD M1/BHB/34 65 60.00 9600.00

46.SARAF TOBACCO CO M2/BHB/73 64A 60.00 10400.00

47.ANISHA TRADING CO M2/BHB/76 64A 60.00 9100.00

48.SIMRAN ENTERPRISE,AURANGABAD M2/BHB/78 64A 60.00 9905.00

Contd......

PAGE|4

------

SL NAME OF PURCHASER LOT UNIT QNTY RATE

NO NO NO (in qntl) (per qntl)

------

4.BHAWANIPATNA OFDC KL DIVISION KHARIAR FOREST KL DIVISION

1.KALPANA BIDI MFG CO PVT. LTD M5/BHK/275 57C,63P 60.00 10400.00

2.SHIV BIRI MFG.CO-P LTD M5/BHK/276 57C,63P 66.00 9300.00

3.SIMRAN ENTERPRISE,AURANGABAD M5/BHK/277 57C,63P 67.20 8600.00

4.KALPANA BIDI MFG CO PVT. LTD M5/BHK/278 62A 60.00 10400.00

5.GUNMALA ENTERPRISE M5/BHK/279 62A 49.80 9600.00

6.GUNMALA ENTERPRISE M4/BHK/219 57C,63P 60.00 10800.00

7.GUNMALA ENTERPRISE M4/BHK/220 57C,63P 60.00 10600.00

8.GUNMALA ENTERPRISE M4/BHK/225 63B 60.00 11000.00

9.SARAF TOBACCO CO M4/BHK/228 62B 66.00 10300.00

10.GUNMALA ENTERPRISE M4/BHK/229 62A 60.00 11800.00

11.KALPANA BIDI MFG CO PVT. LTD M4/BHK/230 62A 60.00 11200.00

12.KALPANA BIDI MFG CO PVT. LTD M4/BHK/231 62A 60.00 10500.00

13.PATAKA INDUSTRIES PVT.LTD. M3/BHK/154 57C,63P 60.00 9900.00

14.GUNMALA ENTERPRISE M3/BHK/155 57C,63P 60.00 9700.00

15.PATAKA INDUSTRIES PVT.LTD. M3/BHK/156 57C,63P 60.00 9700.00

16.SHIV BIRI MFG.CO-P LTD M3/BHK/157 57C,63P 60.00 9500.00

17.GUNMALA ENTERPRISE M3/BHK/158 63B 60.00 10400.00

18.GUNMALA ENTERPRISE M3/BHK/162 63B 60.00 10000.00

19.SIMRAN ENTERPRISE,AURANGABAD M2/BHK/89 63B 60.00 9000.00

5.BOLANGIR OFDC KL DIVISION BOLANGIR FOREST KL DIVISION

1.GANESH CHANDRA SHAHA M5/BB/1166 54A,55 60.00 11400.00

2.MONTU TOBACCO STORES M5/BB/1167 54A,55 60.00 11200.00

3.KALPANA BIDI MFG CO PVT. LTD M5/BB/1168 54A,55 60.00 11500.00

4.MONTU TOBACCO STORES M5/BB/1169 54A,55 60.00 11000.00

5.ASHOK BIDI FACTORY M5/BB/1170 54A,55 60.00 11000.00

6.MONTU TOBACCO STORES M5/BB/1171 54A,55 60.00 11200.00

7.GANESH CHANDRA SHAHA M5/BB/1172 54A,55 60.00 11300.00

8.MAHAMAYA BHANDAR M5/BB/1173 54A,55 60.00 11600.00

9.MAHABIR BIRI LEAVES SUPPLY M5/BB/1174 54A,55 60.00 10800.00

10.UNIVERSAL EXPORTS M5/BB/1175 55C 60.00 14100.00

11.PRADIP BIRI FACTORY M5/BB/1176 55C 60.00 12000.00

12.SIMRAN ENTERPRISE,AURANGABAD M5/BB/1177 55C 60.00 11800.00

13.GANESH TRADERS M5/BB/1178 55C 60.00 11500.00

14.GANESH TRADERS M5/BB/1179 55C 60.00 11800.00

15.GANESH TRADERS M5/BB/1180 55C 60.00 11800.00

16.KAMALA BIRI MFG.CO-P LTD M5/BB/1181 55D 60.00 11800.00

17.R.T.PAUL M5/BB/1182 55D 60.00 11700.00

18.KALPANA BIDI MFG CO PVT. LTD M5/BB/1183 55D 60.00 11500.00

19.GUNMALA ENTERPRISE M5/BB/1184 55D 60.00 11100.00

20.BHAGABATI TOBACCO STORES M5/BB/1185 55D 60.00 11800.00

21.KALPANA BIDI MFG CO PVT. LTD M5/BB/1186 55D 60.00 11900.00

22.PATAKA INDUSTRIES PVT.LTD. M5/BB/1187 55D 60.00 11400.00

23.GREAT INDIA TOBBACCO CO M5/BB/1188 55D 60.00 11300.00

24.NATIONAL TRADING CO M5/BB/1189 55D 60.00 10800.00

25.PRADIP BIRI FACTORY M5/BB/1190 55E 60.00 11900.00

26.ANAND BIDI FACTORY M5/BB/1191 55E 60.00 10900.00

27.ANAND BIDI FACTORY M5/BB/1192 55E 60.00 11005.00

28.KALPANA BIDI MFG CO PVT. LTD M5/BB/1193 55E 60.00 11200.00

29.KALPANA BIDI MFG CO PVT. LTD M5/BB/1194 59 60.00 11800.00

30.R.T.PAUL M5/BB/1195 59 60.00 11600.00

31.MUKTA BIDI FACTORY M5/BB/1196 59 60.00 11500.00

32.MUKTA BIDI FACTORY M5/BB/1197 59 60.00 11500.00

33.MONTU TOBACCO STORES M5/BB/1198 59 60.00 11430.00

34.R.T.PAUL M5/BB/1199 59 60.00 11425.00

35.MONTU TOBACCO STORES M5/BB/1200 59 60.00 11400.00

36.GREAT INDIA TOBBACCO CO M5/BB/1201 60 60.00 11305.00

37.ASHOK BIDI FACTORY M5/BB/1202 60 60.00 10000.00

Contd......

PAGE|5

------

SL NAME OF PURCHASER LOT UNIT QNTY RATE

NO NO NO (in qntl) (per qntl)

------

38.ASHOK BIDI FACTORY M5/BB/1203 60 60.00 10900.00

39.ASHOK BIDI FACTORY M5/BB/1204 60 60.00 10800.00

40.KALPANA BIDI MFG CO PVT. LTD M5/BB/1205 61 60.00 14300.00

41.PARAS ENTERPRISE,AURANGABAD M5/BB/1206 61 60.00 11500.00

42.PARAS ENTERPRISE,AURANGABAD M5/BB/1207 61 60.00 11500.00

43.KALPANA BIDI MFG CO PVT. LTD M5/BB/1208 61 60.00 11200.00

44.L.G.N & CO. M5/BB/1209 61 60.00 11200.00

45.PATAKA INDUSTRIES PVT.LTD. M5/BB/1210 61 60.00 11400.00

46.GANESH CHANDRA SHAHA M5/BB/1211 61 60.00 11200.00

47.GANESH CHANDRA SHAHA M5/BB/1212 61 60.00 11300.00

48.KALPANA BIDI MFG CO PVT. LTD M5/BB/1213 61 60.00 11400.00

49.KAMALA BIRI MFG.CO-P LTD M5/BB/1214 61 60.00 11400.00

50.ANAND BIDI FACTORY M5/BB/1215 61 60.00 11400.00

51.ANAND BIDI FACTORY M5/BB/1216 61 60.00 11300.00

52.KALPANA BIDI MFG CO PVT. LTD M5/BB/1217 BINKA 60.00 13000.00

53.KALPANA BIDI MFG CO PVT. LTD M5/BB/1218 BINKA 60.00 10100.00

54.MONTU TOBACCO STORES M5/BB/1219 BINKA 60.00 9600.00

55.ANAND BIDI FACTORY M5/BB/1220 BINKA 60.00 9900.00

56.ANAND BIDI FACTORY M5/BB/1221 BINKA 60.00 9500.00

57.NUR BIDI WORKS PVT LTD M5/BB/1222 BINKA 60.00 9000.00

58.PATAKA INDUSTRIES PVT.LTD. M4/BB/957 54A,55 60.00 11400.00

59.SIMRAN ENTERPRISE,AURANGABAD M4/BB/979 55D 60.00 10000.00

60.R.T.PAUL M4/BB/989 59 60.00 11500.00

61.ASHOK BIDI FACTORY M4/BB/990 59 60.00 11500.00

62.MUKTA BIDI FACTORY M4/BB/991 59 60.00 11300.00

63.R.T.PAUL M4/BB/992 59 60.00 11400.00

64.MONTU TOBACCO STORES M4/BB/993 59 60.00 11300.00

65.ANAND BIDI FACTORY M4/BB/994 59 60.00 11400.00

66.KALPANA BIDI MFG CO PVT. LTD M4/BB/1003 61 60.00 11400.00

67.L.G.N & CO. M4/BB/1004 61 60.00 11405.00

68.ANAND BIDI FACTORY M4/BB/1010 BINKA 60.00 9500.00

6.BOLANGIR OFDC KL DIVISION PADAMPUR FOREST KL DIVISION

1.DILIP KUMAR MANSHUKHALAL & CO M5/BPR/1223 47[P] 60.00 14800.00

2.GUNMALA ENTERPRISE M5/BPR/1224 47[P] 60.00 11500.00

3.DILIP KUMAR MANSHUKHALAL & CO M5/BPR/1225 47[P] 60.00 12700.00

4.KALPANA BIDI MFG CO PVT. LTD M5/BPR/1226 47[P] 60.00 11800.00

5.R.T.PAUL M5/BPR/1227 47[P] 60.00 11500.00

6.KALPANA BIDI MFG CO PVT. LTD M5/BPR/1228 47[P] 60.00 11701.00

7.MAHAMAYA BHANDAR M5/BPR/1229 47[P] 60.00 11400.00