Subject: Report regarding water sprinkling done on various roads of EDMC on 23.05.18
Ref: PSC/EDMC/373/2017 dated 09.11.17
Sr.No. / Name of road /Location / No. of water tankers / tractor or Rickshaw with tank engaged /used (Nos) / No. of trips (Nos) / Length (km)1 / Ambedkar gate road no. 68 to Senor cetizen centre 2142 Janta flat GTB enclave / 1 / 3 / 0.9
2 / Road from E-4 school to D-3 blk. Nand Nagri / 1 / 2 / 0.6
3 / Johripur road from toll tax to shivvihartiraha / 1 / 4 / 1
4 / Brijpur road from wazirabad road to shivvihartiraha / 1 / 3 / 0.9
5 / Sanibazar road from road no. 69 to captain javedalisaifimarg / 1 / 3 / 0.9
6 / Road from B-1 blk. Yamuna Vihar to B-4 blk. Yamuna vihar in ward no. 45-E / 1 / 2 / 1.1
7 / Raod from C-1 blk. Yamuna Vihar to C-4 blk. Yamuna vihar in ward no. 45-E / 1 / 2 / 0.8
8 / Main road X-blk. Brahmpuri / 1 / 2 / 0.9
9 / Karawalnagar road ward no. 56-E / 1 / 2 / 1.2
10 / Bhajanpura main market road / 1 / 2 / 0.9
11 / Loni road (From wazirabad road to durgapurichowk) / 1 / 1 / 1
12 / 100 ft (from Durgapurichowk to Nathu colony chowk) / 1 / 1 / 0.5
13 / Loni road (from Durgapuri chowk to GT Road) / 1 / 2 / 1.2
14 / Road no. 65(From KeshavChowk to Road No. 66) / 1 / 2 / 0.4
15 / Road no. 65 (From new community hall to near culvert metro line) / 1 / 1 / 0.5
16 / Moujpur road from Aggarwal sweets to Panchwati park near mother dairy / 1 / 2 / 0.4
17 / Brahmpuri road from seelampur red light to brahmpuri culvert / 0 / 0 / 0
18 / DDA market / 1 / 2 / 0.5
19 / Kali ghata road from pusta road to karawalnagar road. / 1 / 3 / 0.6
20 / Karawalnagar road from bhajanpura red to 33 ft road dayalpur / 1 / 2 / 0.4
21 / Mandirmard from raghunathmandir to road no. 54 in krishnanagar / 1 / 2 / 1
22 / Patparganj road from PS geeta colony to disuse canal / 1 / 2 / 1.5
23 / Pusta road from SDM office to ShamshanGhat / 1 / 2 / 1
24 / GT road from C&D waste plant to old oron bridge / 1 / 2 / 0.7
25 / Raghubarpura road from road no. 57 to geeta bal bharti school / 1 / 2 / 1
26 / Vikasmarg / 1 / 2 / 0.9
27 / Copetent to RUB anand vihar / 1 / 2 / 1.1
28 / Vishwasnagar road / 0 / 0 / 0
29 / RUB AnandVihar to competent / 1 / 2 / 1.1
30 / Vivekvihar road / 0 / 0 / 0
31 / Mayur Vihar Ph-I police station to kotla village / 0 / 0 / 0
32 / Block 12 to 1 Trilokpuri / 0 / 0 / 0
33 / Wireless road / 1 / 1 / 0.5
34 / Road no. 102, MayurVihar Ph-III Noida mod to kerala public school / 2 / 1 / 0.75
35 / Road no. 108 MayurVihar Ph-III Bharti public school to F blk. Kondli ext. / 1 / 1 / 0.85
36 / Narwana road from mother dairy plant to saraswatikunj / 2 / 1 / 2
37 / Kalyanmarg from sri ram chowk to engineer apartment / 2 / 1 / 1.2
38 / Kalyanwas road from MH-24 T-point to super shine chowk / 1 / 1 / 0.9
39 / New patparganj road / 1 / 1 / 1
40 / Vikasmarg from lalita park to V3S mall / 1 / 2 / 1.4
41 / Karkarimor flyover(by horticulture department) / 1 / 1 / 1
42 / J&K blk. Dilshad colony planter (by horticulture department) / 1 / 1 / 1
Total / 40 / 68 / 33.6
Subject: Abstract of report regarding water sprinkling done on various roads of EDMC from 9th Nov. to 23rdMay
Ref: PSC/EDMC/373/2017 dated 09.11.17
Date / No. of locations/ road / No. of water tankers / tractor or Rickshaw with tank engaged /used (Nos) / No. of trips (Nos) / Length (Km)09.11.17 / 6 / 9 / 6 / 10.5
10.11.17 / 8 / 8 / 16 / 10.4
11.11.17 / 8 / 8 / 15 / 11.5
12.11.17 / 8 / 8 / 15 / 9.9
13.11.17 / 8 / 8 / 15 / 9.6
13.11.17 (revised) / 24 / 24 / 50 / 65.6
14.11.17 / 52 / 55 / 99 / 61.6
15.11.17 / 32 / 32 / 65 / 39.5
16.11.17 / 38 / 38 / 86 / 38.0
17.11.17 / 40 / 40 / 76 / 40.5
18.11.17 / 20 / 20 / 35 / 16.35
19.11.17 / 10 / 10 / 15 / 6.3
20.11.17 / 28 / 28 / 54 / 23.85
21.11.17 / 22 / 23 / 52 / 20.6
22.11.17 / 21 / 22 / 35 / 15.1
23.11.17 / 14 / 10 / 13 / 7.35
24.11.17 / 10(roads)+5 (construction sites) / 10 / 15 / 7.1
25.11.17 / 12 / 12 / 24 / 9.8
26.11.17 / 10 / 10 / 16 / 5.65
27.11.17 / 12 / 12 / 20 / 10.7
28.11.17 / 10 / 10 / 19 / 7.0
29.11.17 / 13 / 13 / 21 / 11.45
30.11.17 / 15 / 15 / 26 / 10.35
01.12.17 / 20 / 20 / 41 / 14.75
04.12.17 / 33 / 33 / 69 / 27.00
05.12.17 / 34 / 34 / 62 / 25.1
06.12.17 / 35 / 46 / 81 / 33.95
07.12.17 / 43 / 48 / 87 / 50.25
08.12.17 / 42 / 49 / 84 / 43.7
09.12.17 / 39 / 44 / 83 / 37.7
11.12.17 / 40 / 46 / 81 / 37.2
13.12.17 / 37 / 43 / 61 / 33.72
14.12.17 / 39 / 42 / 70 / 35.05
15.12.17 / 37 / 40 / 76 / 36
16.12.17 / 23 / 23 / 50 / 19.65
17.12.17 / 17 / 17 / 33 / 14.4
18.12.17 / 34 / 34 / 71 / 31.8
19.12.17 / 37 / 40 / 76 / 33.55
20.12.17 / 39 / 41 / 72 / 34.55
21.12.17 / 38 / 40 / 74 / 33.75
22.12.17 / 41 / 44 / 82 / 34.3
23.12.17 / 31 / 33 / 64 / 29.95
24.12.17 / 9 / 9 / 16 / 8.4
25.12.17 / 16 / 16 / 31 / 14.1
26.12.17 / 40 / 43 / 81 / 37.075
27.12.17 / 40 / 41 / 77 / 37.7
28.12.17 / 36 / 37 / 70 / 28.92
29.12.17 / 40 / 42 / 77 / 34.72
30.12.17 / 24 / 24 / 48 / 20.52
01.01.18 / 31 / 31 / 66 / 25.82
02.01.18 / 39 / 42 / 76 / 34.35
03.01.18 / 37 / 40 / 72 / 36.7
04.01.18 / 37 / 39 / 67 / 33.85
05.01.18 / 38 / 41 / 69 / 12.55
06.01.18 / 31 / 31 / 64 / 27.94
08.01.18 / 38 / 40 / 78 / 34.65
09.01.18 / 27 / 30 / 47 / 25.05
10.01.18 / 40 / 41 / 74 / 35.65
11.01.18 / 38 / 40 / 74 / 34.15
12.01.18 / 38 / 41 / 75 / 34.70
13.01.18 / 20 / 20 / 44 / 15.4
15.01.18 / 36 / 38 / 73 / 31.7
16.01.18 / 30 / 32 / 64 / 26.65
17.01.18 / 33 / 36 / 66 / 29.05
18.01.18 / 32 / 33 / 62 / 27.25
19.01.18 / 39 / 40 / 70 / 32.05
22.01.18 / 39 / 41 / 75 / 33.42
23.01.18 / No water sprinkling required due to rain
24.01.18 / 23 / 23 / 41 / 19.3
25.01.18 / 29 / 32 / 54 / 27.5
29.01.18 / 25 / 25 / 44 / 22.55
30.01.18 / 34 / 34 / 67 / 30.27
31.01.18 / 36 / 36 / 68 / 32
01.02.18 / 36 / 38 / 70 / 32.1
02.02.18 / 26 / 27 / 44 / 24.4
05.02.18 / 15 / 15 / 20 / 14.6
06.02.18 / 33 / 34 / 64 / 28.97
07.02.18 / 22 / 24 / 45 / 19.90
08.02.18 / 37 / 39 / 68 / 31.25
09.02.18 / 26 / 28 / 52 / 24.6
12.02.18 / 27 / 27 / 50 / 22.25
13.02.18 / 39 / 41 / 76 / 34.06
15.02.18 / 30 / 34 / 63 / 26.8
16.02.18 / 39 / 38 / 77 / 34.27
17.02.18 / 31 / 31 / 62 / 28.65
19.02.18 / 34 / 34 / 60 / 30.01
20.02.18 / 42 / 44 / 77 / 37.37
21.02.18 / 42 / 45 / 77 / 36.65
22.02.18 / 42 / 49 / 85 / 36.75
23.02.18 / 42 / 47 / 77 / 36.25
24.02.18 / 40 / 43 / 76 / 34.55
26.02.18 / 42 / 46 / 82 / 37.45
27.02.18 / 42 / 44 / 78 / 37.21
28.20.18 / 42 / 44 / 81 / 36.9
05.03.18 / 42 / 46 / 79 / 37.25
06.03.18 / 42 / 47 / 81 / 37.15
07.03.18 / 42 / 45 / 76 / 37.9
08.03.18 / 43 / 46 / 77 / 37.85
09.03.18 / 42 / 44 / 75 / 36.9
12.03.18 / 40 / 43 / 80 / 35.35
13.03.18 / 40 / 45 / 81 / 35.55
14.03.18 / 42 / 47 / 79 / 36.45
15.03.18 / 42 / 45 / 72 / 36.15
16.03.18 / 42 / 45 / 79 / 36.95
19.03.18 / 40 / 44 / 77 / 35.05
20.03.18 / 41 / 47 / 78 / 37.45
21.03.18 / 41 / 44 / 81 / 35.75
22.03.18 / 42 / 43 / 84 / 35.9
23.03.18 / 32 / 34 / 64 / 28.6
26.03.18 / 40 / 43 / 80 / 34.7
27.03.18 / 41 / 42 / 76 / 39.5
28.03.18 / 40 / 43 / 76 / 36
02.04.18 / 41 / 43 / 75 / 35.5
03.04.18 / 39 / 43 / 80 / 35.2
04.04.18 / 40 / 42 / 75 / 35.75
05.04.18 / 42 / 42 / 73 / 38.95
06.04.18 / 40 / 44 / 72 / 35.05
09.04.18 / No water sprinkling required due to rain
10.04.18 / 40 / 44 / 70 / 34.95
12.04.18 / 29 / 29 / 55 / 24.95
13.04.18 / 41 / 42 / 76 / 36.15
16.04.18 / 40 / 43 / 73 / 35.65
17.04.18 / 39 / 42 / 72 / 34.85
18.04.18 / 38 / 40 / 72 / 32.2
19.04.18 / 39 / 42 / 75 / 35.05
23.04.18 / 41 / 44 / 74 / 35.95
24.04.18 / 40 / 43 / 74 / 34.8
25.04.18 / 40 / 42 / 75 / 35.15
26.04.18 / 41 / 43 / 77 / 35.75
27.04.18 / 41 / 43 / 79 / 36
02.05.18 / 37 / 39 / 66 / 33.2
03.05.18 / 38 / 40 / 72 / 34.25
04.05.18 / 36 / 37 / 66 / 33.4
07.05.18 / 36 / 38 / 69 / 33.2
10.05.18 / 34 / 36 / 67 / 36.1
15.05.18 / 38 / 40 / 73 / 34.40
18.05.18 / 38 / 40 / 72 / 33.95
21.05.18 / 38 / 40 / 70 / 34.45
22.05.18 / 38 / 40 / 70 / 34.65
23.05.18 / 37 / 40 / 68 / 33.6