Preble County, Ohio FIELD OFFICE TECHNICAL GUIDE Sec. II
SOILS LEGENDS
Acreage and Proportionate Extent of the Map Units
______
| | |
Map | Soil name | Acres |Percent
symbol | | |
______|______|______|______
| | |
BbA |Birkbeck silt loam, 0 to 2 percent slopes------| 1,527 | 0.6
Bn |Bonpas silt loam------| 136 | *
Bo |Bonpas silty clay loam------| 125 | *
BrA |Brookston silt loam, 0 to 2 percent slopes------| 22,020 | 8.1
BsA |Brookston silty clay loam, 0 to 2 percent slopes------| 17,836 | 6.5
CaE2 |Casco, Rodman, and Fox soils, 18 to 25 percent slopes, moderately | 270 | *
|eroded------| |
CaF2 |Casco, Rodman, and Fox soils, 25 to 50 percent slopes, moderately | 191 | *
|eroded------| |
CaF3 |Casco, Rodman, and Fox soils, 25 to 50 percent slopes, severely eroded| 150 | *
CbB |Celina bouldery silt loam, 2 to 6 percent slopes------| 520 | 0.2
CeA |Celina silt loam, 0 to 2 percent slopes------| 4,968 | 1.8
CeB |Celina silt loam, 2 to 6 percent slopes------| 30,596 | 11.2
CeB2 |Celina silt loam, 2 to 6 percent slopes, moderately eroded------| 12,890 | 4.7
CmC2 |Celina-Miami silt loams, 6 to 12 percent slopes, moderately eroded----| 147 | *
CnE2 |Channahon and Fairmount soils, 18 to 25 percent slopes, moderately | 333 | 0.1
|eroded------| |
CoA |Corwin silt loam, 0 to 2 percent slopes------| 338 | 0.1
CoB |Corwin silt loam, 2 to 6 percent slopes------| 531 | 0.2
Cr |Crane silt loam------| 110 | *
CsA |Crosby bouldery silt loam, 0 to 2 percent slopes------| 229 | *
CsB |Crosby bouldery silt loam, 2 to 6 percent slopes------| 150 | *
CtA |Crosby silt loam, 0 to 2 percent slopes------| 22,397 | 8.2
CyB |Crosby-Celina silt loams, 2 to 6 percent slopes------| 14,198 | 5.2
DaA |Dana silt loam, 0 to 2 percent slopes------| 123 | *
DaB |Dana silt loam, 2 to 6 percent slopes------| 344 | 0.1
FaF2 |Fairmount soils, 25 to 50 percent slopes, moderately eroded------| 939 | 0.3
FcA |Fincastle silt loam, 0 to 2 percent slopes------| 3,446 | 1.3
FcB |Fincastle silt loam, 2 to 6 percent slopes------| 570 | 0.2
FgA |Fox gravelly loam, 0 to 2 percent slopes------| 97 | *
FgB |Fox gravelly loam, 2 to 6 percent slopes------| 94 | *
FgB2 |Fox gravelly loam, 2 to 6 percent slopes, moderately eroded------| 110 | *
FgC2 |Fox gravelly loam, 6 to 12 percent slopes, moderately eroded------| 176 | *
FlA |Fox loam, 0 to 2 percent slopes------| 199 | *
FlB |Fox loam, 2 to 6 percent slopes------| 125 | *
FlB2 |Fox loam, 2 to 6 percent slopes, moderately eroded------| 118 | *
FlC2 |Fox loam, 6 to 12 percent slopes, moderately eroded------| 94 | *
FmA |Fox silt loam, 0 to 2 percent slopes------| 1,700 | 0.6
FmB |Fox silt loam, 2 to 6 percent slopes------| 1,737 | 0.6
FmB2 |Fox silt loam, 2 to 6 percent slopes, moderately eroded------| 861 | 0.3
FmC2 |Fox silt loam, 6 to 12 percent slopes, moderately eroded------| 545 | 0.2
FmD2 |Fox silt loam, 12 to 18 percent slopes, moderately eroded------| 121 | *
FsC3 |Fox soils, 6 to 12 percent slopes, severely eroded------| 363 | 0.1
FsD3 |Fox soils, 12 to 18 percent slopes, severely eroded------| 110 | *
Gp |Gravel pits------| 177 | *
GuC |Gullied land, rolling------| 114 | *
GuD |Gullied land, hilly------| 351 | 0.1
GuF |Gullied land, steep------| 124 | *
La |Landes gravelly sandy loam------| 122 | *
Ld |Landes sandy loam------| 727 | 0.3
Lg |Landes sanddy loam, gravelly subsoil variant------| 1,700 | 0.6
LsB |Lewisburg silt loam, 2 to 6 percent slopes------| 1,154 | 0.4
LsB2 |Lewisburg silt loam, 2 to 6 percent slopes, moderately eroded------| 779 | 0.3
LtC3 |Lewisburg soils, 6 to 12 percent slopes, severely eroded------| 196 | *
Mb |Made land and borrow pits------| 52 | *
Md |Medway silt loam------| 2,835 | 1.0
MeC2 |Miami bouldery silt loam, 6 to 12 percent slopes, moderately eroded---| 289 | 0.1
MlC |Miami silt loam, 6 to 12 percent slopes------| 715 | 0.3
MlC2 |Miami silt loam, 6 to 12 percent slopes, moderately eroded------| 13,482 | 4.9
MlD |Miami silt loam, 12 to 18 percent slopes------| 236 | *
MlD2 |Miami silt loam, 12 to 18 percent slopes, moderately eroded------| 2,569 | 0.9
MmC3 |Miami soils, 6 to 12 percent slopes, severely eroded------| 10,315 | 3.8
MmD3 |Miami soils, 12 to 18 percent slopes, severely eroded------| 4,893 | 1.8
MnB |Miami-Celina bouldery silt loams, 2 to 6 percent slopes------| 312 | 0.1
MnB2 |Miami-Celina bouldery silt loams, 2 to 6 percent slopes, moderately | 260 | *
|eroded------| |
MoB |Miami-Celina silt loams, 2 to 6 percent slopes------| 8,580 | 3.1
MoB2 |Miami-Celina silt loams, 2 to 6 percent slopes, moderately eroded-----| 18,206 | 6.7
MpB3 |Miami-Celina soils, 2 to 6 percent slopes, severely eroded------| 153 | *
MrE2 |Miami, Fox, and Hennepin soils, 18 to 25 percent slopes, moderately | 2,886 | 1.1
|eroded------| |
MrE3 |Miami, Fox, and Hennepin soils, 18 to 25 percent slopes, severely | 1,571 | 0.6
|eroded------| |
MrF2 |Miami, Fox, and Hennepin soils, 25 to 50 percent slopes, moderately | 4,055 | 1.5
|eroded------| |
MrF3 |Miami, Fox, and Hennepin soils, 25 to 50 percent slopes, severely | 481 | 0.2
|eroded------| |
MsA |Millsdale silt loam, 0 to 3 percent slopes------| 159 | *
MtA |Millsdale silty clay loam, 0 to 3 percent slopes------| 202 | *
MuA |Milton silt loam, 0 to 2 percent slopes------| 214 | *
MuB |Milton silt loam, 2 to 6 percent slopes------| 452 | 0.2
MuB2 |Milton silt loam, 2 to 6 percent slopes, moderately eroded------| 590 | 0.2
MuC2 |Milton silt loam, 6 to 12 percent slopes, moderately eroded------| 343 | 0.1
MuC3 |Milton soils, 6 to 12 percent slopes, severely eroded------| 84 | *
OcA |Ockley silt loam, 0 to 2 percent slopes------| 855 | 0.3
OcB |Ockley silt loam, 2 to 6 percent slopes------| 718 | 0.3
OkA |Ockley and Kendallville silt loams, 0 to 2 percent slopes------| 739 | 0.3
OkB |Ockley and Kendallville silt loams, 2 to 6 percent slopes------| 1,207 | 0.4
OkB2 |Ockley and Kendallville silt loams, 2 to 6 percent slopes, moderately | 1,562 | 0.6
|eroded------| |
OkC2 |Ockley and Kendallville silt loams, 6 to 12 percent slopes, moderately| 1,394 | 0.5
|eroded------| |
OkD2 |Ockley and Kendallville silt loams, 12 to 18 percent slopes, | 286 | 0.1
|moderately eroded------| |
OlC3 |Ockley and Kendallville soils, 6 to 12 percent slopes, severely eroded| 797 | 0.3
OlD3 |Ockley and Kendallville soils, 12 to 18 percent slopes, severely | 578 | 0.2
|eroded------| |
OsB |Odell silt loam, 2 to 6 percent slopes------| 175 | *
PlB |Plattville silt loam, 2 to 6 percent slopes------| 251 | *
PyA |Pyrmont silt loam, 0 to 2 percent slopes------| 967 | 0.4
PyB |Pyrmont silt loam, 2 to 6 percent slopes------| 453 | 0.2
Qu |Quarries------| 74 | *
Ra |Ragsdale silt loam------| 3,399 | 1.2
RcA |Randolph silt loam, 0 to 2 percent slopes------| 194 | *
RcB |Randolph silt loam, 2 to 6 percent slopes------| 169 | *
RdA |Raub and Dana silt loams, 0 to 2 percent slopes------| 453 | 0.2
ReA |Reesville silt loam, 0 to 2 percent slopes------| 1,745 | 0.6
RhB2 |Ritchey and Channahon silt loams, 2 to 6 percent slopes, moderately | 207 | *
|eroded------| |
RhC2 |Ritchey and Channahon silt loams, 6 to 12 percent slopes, moderately | 410 | 0.2
|eroded------| |
RhD2 |Ritchey and Channahon silt loams, 12 to 18 percent slopes, moderately | 511 | 0.2
|eroded------| |
RnC3 |Ritchey and Channahon soils, 6 to 12 percent slopes, severely eroded--| 169 | *
RnD3 |Ritchey and Channahon soils, 12 to 18 percent slopes, severely eroded-| 175 | *
Ro |Riverwash------| 264 | *
Rs |Ross loam------| 9,000 | 3.3
RuA |Russell silt loam, 0 to 2 percent slopes------| 118 | *
RuB |Russell silt loam, 2 to 6 percent slopes------| 2,857 | 1.0
RuB2 |Russell silt loam, 2 to 6 percent slopes, moderately eroded------| 2,139 | 0.8
RuC2 |Russell silt loam, 6 to 12 percent slopes, moderately eroded------| 1,478 | 0.5
RuD2 |Russell silt loam, 12 to 18 percent slopes, moderately eroded------| 586 | 0.2
RvC3 |Russell soils, 6 to 12 percent slopes, severely eroded------| 561 | 0.2
RvD3 |Russell soils, 12 to 18 percent slopes, severely eroded------| 321 | 0.1
Sh |Shoals silt loam------| 278 | 0.1
SlA |Sleeth silt loam, 0 to 2 percent slopes------| 556 | 0.2
So |Sloan silt loam------| 2,253 | 0.8
ThA |Thackery silt loam, 0 to 2 percent slopes------| 757 | 0.3
ThB |Thackery silt loam, 2 to 6 percent slopes------| 283 | 0.1
TpA |Tippecanoe silt loam, 0 to 2 percent slopes------| 577 | 0.2
TpB |Tippecanoe silt loam, 2 to 6 percent slopes------| 124 | *
WaA |Warsaw silt loam, 0 to 2 percent slopes------| 536 | 0.2
WeA |Wea silt loam, 0 to 2 percent slopes------| 336 | 0.1
Wn |Westland silt loam------| 3,469 | 1.3
Ws |Westland silty clay loam------| 1,266 | 0.5
WyB |Wynn silt loam, 2 to 6 percent slopes------| 282 | 0.1
WyB2 |Wynn silt loam, 2 to 6 percent slopes, moderately eroded------| 324 | 0.1
WyC2 |Wynn silt loam, 6 to 12 percent slopes, moderately eroded------| 333 | 0.1
XeA |Xenia silt loam, 0 to 2 percent slopes------| 3,549 | 1.3
XeB |Xenia silt loam, 2 to 6 percent slopes------| 1,904 | 0.7
XeB2 |Xenia silt loam, 2 to 6 percent slopes, moderately eroded------| 272 | *
| |______|______
| Total------| 272,823 | 100.0
______|______|______|______
* Less than 0.1 percent.
USDA-NRCS, OHIO 08/06/2002