Supporting information for: Pap et al. Physiological pace of life: the link between constitutive immunity, developmental period, and metabolic rate in European birds

Appendix S1. Summary information on differential and total leukocytes (no. leukocytes × 10–4 erythrocytes), sample size for leukocytes, natural antibodies (agglutination score), complement (lysis score) and sample size for the agglutination and lysis. The values are mean ± SE.

Species / Heterophils / Eosinophils / Basophils / Monocytes / Lymphocytes / WBCs / Nleukocyte / Agglutination / Lysis / Nhaemolysis–haemagglutination assay
Acrocephalus arundinaceus / 4.5 (0.58) / 0.3 (0.23) / 0.1 (0.05) / 0.0 (0.02) / 3.8 (0.93) / 8.8 (1.02) / 10 / 1.4 (0.70) / 0.6 (0.31) / 8
Acrocephalus palustris / 3.1 (1.57) / 0.0 (0.00) / 0.0 (0.00) / 0.0 (0.00) / 5.4 (4.55) / 8.5 (6.08) / 6
Acrocephalus schoenobaenus / 2.7 (0.51) / 0.2 (0.08) / 0.0 (0.00) / 0.1 (0.03) / 3.3 (1.18) / 6.2 (1.18) / 16 / 1.3 (0.80) / 0.7 (0.60) / 10
Acrocephalus scirpaceus / 4.6 (0.79) / 0.1 (0.05) / 0.0 (0.00) / 0.1 (0.00) / 6.3 (1.34) / 11.1 (1.80) / 13 / 3.4 (1.06) / 2.3 (0.94) / 11
Aegithalos caudatus / 2.3 (0.85) / 0.1 (0.03) / 0.0 (0.03) / 0.2 (0.09) / 3.2 (1.37) / 5.7 (1.80) / 6 / 1.3 (1.25) / 0.0 (0.00) / 4
Alauda arvensis / 13.4 (-) / 0.0 (-) / 0.0 (-) / 0.0 (-) / 0.6 (-) / 14.0 (-) / 1 / 0.0 (-) / 0.0 (-) / 1
Alcedo atthis / 9.5 (4.08) / 0.3 (0.32) / 0.0 (0.00) / 0.0 (0.03) / 4.7 (1.16) / 14.5 (4.47) / 5 / 2.3 (1.33) / 1.3 (0.88) / 3
Anthus campestris / 2.3 (0.26) / 0.0 (0.00) / 0.0 (0.00) / 0.0 (0.03) / 0.7 (0.54) / 2.9 (0.51) / 3 / 2.0 (2.00) / 0.5 (0.50) / 2
Anthus spinoletta / 1.2 (0.63) / 0.0 (0.00) / 0.0 (0.00) / 0.0 (0.00) / 0.2 (0.00) / 1.3 (0.63) / 2
Anthus trivialis / 1.2 (0.45) / 0.0 (0.01) / 0.0 (0.01) / 0.0 (0.03) / 1.2 (0.43) / 2.5 (0.84) / 6 / 1.8 (0.63) / 0.5 (0.29) / 4
Asio otus / 52.1 (13.19) / 0.0 (0.00) / 3.4 (3.37) / 0.2 (0.10) / 28.4 (5.93) / 84.1 (20.64) / 7 / 5.3 (0.88) / 3.3 (0.88) / 3
Bombycilla garrulus / 2.3 (0.38) / 0.0 (0.00) / 0.0 (0.01) / 0.0 (0.00) / 1.8 (0.65) / 4.1 (0.84) / 6 / 1.2 (0.83) / 0.5 (0.34) / 6
Botaurus stellaris / 33.8 (4.45) / 0.6 (0.60) / 0.0 (0.00) / 0.0 (0.00) / 1.0 (0.21) / 35.3 (3.64) / 2 / 5.0 (-) / 1.0 (-) / 1
Buteo buteo / 34.7 (13.79) / 1.2 (1.19) / 0.0 (0.00) / 0.2 (0.24) / 13.7 (11.31) / 49.9 (23.67) / 2 / 5.5 (1.50) / 3.5 (0.50) / 2
Carduelis cannabina / 4.3 (1.40) / 0.0 (0.00) / 0.0 (0.00) / 0.0 (0.00) / 2.7 (1.19) / 7.0 (2.59) / 3 / 1.0 (1.00) / 1.0 (1.00) / 2
Carduelis carduelis / 3.0 (0.84) / 0.2 (0.09) / 0.0 (0.01) / 0.0 (0.01) / 1.8 (0.65) / 5.0 (1.13) / 10 / 1.1 (0.65) / 0.5 (0.42) / 12
Carpodacus erythrinus / 1.1 (1.05) / 0.0 (0.00) / 0.0 (0.00) / 0.0 (0.00) / 0.2 (0.11) / 1.3 (1.17) / 2 / 0.3 (0.33) / 0.3 (0.33) / 3
Cecropis daurica / 2.7 (0.78) / 0.0 (0.00) / 0.0 (0.00) / 0.1 (0.03) / 3.9 (1.54) / 6.7 (2.24) / 7 / 0.7 (0.33) / 0.7 (0.33) / 3
Cinclus cinclus / 4.2 (1.35) / 0.5 (0.38) / 0.0 (0.00) / 0.0 (0.01) / 1.0 (0.46) / 5.7 (2.07) / 8 / 3.0 (0.65) / 1.4 (0.38) / 8
Coccothraustes coccothraustes / 7.9 (2.05) / 0.4 (0.26) / 0.1 (0.12) / 0.1 (0.08) / 4.1 (1.01) / 12.6 (1.63) / 9 / 2.1 (0.63) / 0.9 (0.51) / 9
Columba livia / 9.9 (1.77) / 0.1 (0.08) / 0.0 (0.04) / 0.1 (0.08) / 2.9 (1.30) / 13.0 (2.92) / 6 / 2.2 (0.98) / 0.7 (0.49) / 6
Coracias garrulus / 7.6 (1.29) / 0.8 (0.77) / 0.1 (0.06) / 0.2 (0.20) / 6.2 (3.11) / 14.9 (3.14) / 4 / 4.3 (0.33) / 4.0 (0.58) / 3
Corvus corone / 3.4 (-) / 0.0 (-) / 0.0 (-) / 0.0 (-) / 6.0 (-) / 9.3 (-) / 1 / 7.0 (-) / 5.0 (-) / 1
Crex crex / 16.2 (9.29) / 0.8 (0.49) / 0.0 (0.02) / 0.1 (0.06) / 9.1 (3.71) / 26.3 (13.35) / 8 / 5.0 (0.77) / 2.5 (0.34) / 6
Cuculus canorus / 6.1 (0.75) / 0.0 (0.02) / 0.0 (0.04) / 0.0 (0.03) / 1.2 (0.65) / 7.4 (1.38) / 6 / 1.4 (0.58) / 0.3 (0.17) / 6
Cyanistes caeruleus / 3.3 (1.09) / 0.0 (0.03) / 0.0 (0.00) / 0.0 (0.01) / 1.3 (0.54) / 4.6 (1.59) / 7 / 0.9 (0.46) / 0.4 (0.43) / 7
Delichon urbicum / 5.9 (1.79) / 0.1 (0.09) / 0.1 (0.07) / 0.0 (0.01) / 0.6 (0.10) / 6.7 (1.90) / 6 / 2.3 (1.50) / 1.3 (0.99) / 6
Dendrocopos major / 7.2 (2.19) / 0.2 (0.10) / 0.0 (0.01) / 0.4 (0.16) / 5.2 (2.49) / 13.0 (3.66) / 9 / 2.6 (0.93) / 0.6 (0.29) / 9
Dryocopus martius / 2.2 (1.70) / 0.0 (0.05) / 0.0 (0.00) / 0.0 (0.00) / 0.8 (0.49) / 3.0 (2.24) / 2 / 5.0 (-) / 1.0 (-) / 1
Emberiza calandra / 10.9 (3.45) / 0.3 (0.28) / 0.0 (0.00) / 0.0 (0.00) / 0.6 (0.49) / 11.8 (3.59) / 3 / 2.0 (1.15) / 0.7 (0.67) / 3
Emberiza cia / 3.0 (-) / 0.0 (-) / 0.2 (-) / 0.0 (-) / 0.5 (-) / 3.7 (-) / 1 / 4.0 (-) / 2.0 (-) / 1
Emberiza citronella / 3.8 (0.81) / 0.0 (0.03) / 0.0 (0.04) / 0.0 (0.01) / 1.8 (0.57) / 5.6 (0.88) / 11 / 1.9 (0.69) / 1.0 (0.43) / 11
Emberiza hortulana / 4.8 (1.29) / 0.0 (0.00) / 0.0 (0.00) / 0.2 (0.07) / 8.9 (2.80) / 13.9 (3.98) / 5 / 1.6 (0.81) / 0.6 (0.60) / 5
Emberiza schoeniclus / 11.5 (5.70) / 0.3 (0.20) / 0.1 (0.15) / 0.1 (0.04) / 2.8 (0.95) / 14.8 (6.51) / 6 / 5.7 (2.85) / 4.3 (2.33) / 3
Erithacus rubecula / 9.3 (2.59) / 0.2 (0.15) / 0.3 (0.23) / 0.0 (0.04) / 10.9 (4.66) / 20.8 (7.30) / 11 / 1.3 (0.62) / 0.3 (0.19) / 11
Falco tinnunculus / 31.9 (9.15) / 0.3 (0.19) / 1.3 (1.29) / 0.3 (0.29) / 30.4 (11.61) / 64.1 (19.65) / 8 / 4.4 (0.50) / 3.0 (0.60) / 8
Falco vespertinus / 12.1 (2.64) / 0.4 (0.24) / 0.0 (0.00) / 0.2 (0.10) / 5.0 (2.00) / 17.7 (4.19) / 5 / 6.8 (0.85) / 5.0 (0.58) / 4
Ficedula albicollis / 0.7 (0.17) / 0.0 (0.00) / 0.0 (0.00) / 0.0 (0.01) / 0.8 (0.23) / 1.5 (0.20) / 6 / 3.1 (0.73) / 1.6 (0.62) / 11
Ficedula hypoleuca / 1.3 (0.57) / 0.0 (0.02) / 0.0 (0.01) / 0.0 (0.00) / 1.9 (0.87) / 3.3 (0.99) / 7 / 0.2 (0.20) / 0.2 (0.20) / 5
Ficedula parva / 1.0 (-) / 0.0 (-) / 0.0 (-) / 0.0 (-) / 0.0 (-) / 1.0 (-) / 1
Fringilla coelebs / 2.8 (0.66) / 0.0 (0.03) / 0.0 (0.02) / 0.1 (0.08) / 1.2 (0.42) / 4.2 (0.86) / 12 / 2.6 (0.92) / 1.5 (0.75) / 12
Galerida cristata / 13.7 (-) / 0.0 (-) / 0.0 (-) / 0.1 (-) / 1.7 (-) / 15.5 (-) / 1 / 0.0 (-) / 0.0 (-) / 1
Gallinula chloropus / 23.4 (-) / 0.5 (-) / 0.0 (-) / 0.0 (-) / 0.5 (-) / 24.4 (-) / 1 / 2.0 (-) / 1.0 (-) / 1
Garrulus glandarius / 14.1 (4.92) / 0.1 (0.10) / 0.1 (0.10) / 0.3 (0.31) / 13.4 (7.37) / 27.9 (11.93) / 4 / 3.8 (1.03) / 1.8 (0.75) / 4
Hippolais icterina / 2.1 (0.39) / 0.0 (0.00) / 0.0 (0.03) / 0.0 (0.03) / 1.8 (0.18) / 4.0 (0.33) / 3
Hirundo rustica / 4.2 (0.98) / 0.0 (0.02) / 0.0 (0.00) / 0.0 (0.01) / 1.1 (0.31) / 5.2 (1.11) / 7 / 0.6 (0.43) / 0.1 (0.14) / 7
Ixobrychus minutus / 13.2 (1.01) / 1.6 (0.92) / 0.0 (0.00) / 0.0 (0.00) / 33.8 (10.85) / 48.6 (12.33) / 3 / 0.0 (0.00) / 0.0 (0.00) / 3
Jynx torquilla / 4.9 (1.35) / 0.2 (0.17) / 0.0 (0.00) / 0.1 (0.03) / 2.8 (0.92) / 7.9 (2.06) / 6 / 1.3 (0.48) / 0.0 (0.00) / 4
Lanius collurio / 4.8 (1.02) / 0.2 (0.13) / 0.0 (0.01) / 0.0 (0.02) / 2.1 (0.73) / 7.2 (1.39) / 14 / 2.2 (0.81) / 0.8 (0.38) / 11
Lanius excubitor / 3.3 (1.04) / 0.1 (0.12) / 0.2 (0.15) / 0.1 (0.03) / 2.3 (2.07) / 6.0 (0.79) / 2 / 0.0 (0.00) / 0.0 (0.00) / 2
Lanius minor / 3.8 (2.13) / 0.1 (0.06) / 0.0 (0.00) / 0.2 (0.18) / 10.9 (5.29) / 15.0 (7.51) / 3 / 5.0 (2.00) / 3.0 (0.00) / 2
Locustella luscinioides / 5.7 (1.49) / 0.1 (0.07) / 0.0 (0.00) / 0.1 (0.05) / 1.9 (0.53) / 7.8 (1.77) / 10 / 2.6 (1.02) / 0.6 (0.37) / 7
Luscinia luscinia / 7.1 (0.34) / 0.1 (0.08) / 0.0 (0.00) / 0.1 (0.08) / 3.9 (1.68) / 11.2 (1.78) / 4 / 7.0 (-) / 3.0 (-) / 1
Luscinia megarhynchos / 6.1 (1.58) / 0.6 (0.25) / 0.0 (0.03) / 0.1 (0.04) / 4.2 (1.26) / 11.1 (2.18) / 12 / 1.6 (0.34) / 0.7 (0.26) / 10
Merops apiaster / 7.4 (1.36) / 0.7 (0.34) / 0.1 (0.06) / 0.5 (0.23) / 9.1 (2.30) / 17.8 (3.68) / 12 / 4.9 (0.72) / 1.8 (0.51) / 12
Motacilla alba / 7.1 (1.68) / 0.1 (0.08) / 0.0 (0.00) / 0.3 (0.16) / 6.0 (1.16) / 13.4 (2.33) / 6 / 3.3 (1.80) / 1.8 (1.44) / 4
Motacilla cinerea / 3.6 (0.97) / 0.5 (0.24) / 0.0 (0.00) / 0.0 (0.02) / 2.3 (0.92) / 6.4 (1.65) / 11 / 3.8 (0.52) / 2.5 (0.47) / 11
Motacilla flava / 1.4 (-) / 0.0 (-) / 0.0 (-) / 0.0 (-) / 1.7 (-) / 3.1 (-) / 1
Muscicapa striata / 2.2 (0.74) / 0.0 (0.00) / 0.0 (0.00) / 0.0 (0.03) / 1.0 (0.32) / 3.2 (0.96) / 5 / 0.7 (0.67) / 0.7 (0.67) / 3
Oenanthe oenanthe / 3.8 (1.85) / 0.0 (0.00) / 0.0 (0.00) / 0.0 (0.04) / 0.7 (0.49) / 4.5 (2.04) / 3 / 1.7 (1.67) / 1.3 (1.33) / 3
Oenanthe pleschanka / 2.4 (0.78) / 0.1 (0.08) / 0.0 (0.04) / 0.1 (0.08) / 4.1 (2.14) / 6.7 (2.36) / 5 / 3.0 (3.00) / 2.3 (2.33) / 3
Oriolus oriolus / 2.5 (0.72) / 0.0 (0.00) / 0.0 (0.03) / 0.1 (0.03) / 1.1 (0.23) / 3.6 (0.53) / 4 / 3.3 (1.18) / 1.5 (0.65) / 4
Otus scops / 26.9 (6.84) / 4.5 (3.16) / 0.8 (0.62) / 0.8 (0.59) / 17.2 (2.30) / 50.3 (10.07) / 8 / 7.3 (0.75) / 6.0 (0.76) / 7
Panurus biarmicus / 5.8 (1.43) / 0.4 (0.16) / 0.1 (0.08) / 0.0 (0.00) / 2.0 (0.59) / 8.3 (2.02) / 12 / 2.0 (0.93) / 0.3 (0.27) / 11
Parus major / 3.3 (0.60) / 0.1 (0.05) / 0.1 (0.05) / 0.1 (0.04) / 3.4 (0.91) / 6.9 (1.26) / 9 / 0.7 (0.40) / 0.4 (0.24) / 15
Passer domesticus / 4.3 (1.01) / 0.0 (0.04) / 0.0 (0.00) / 0.1 (0.04) / 7.2 (4.79) / 11.6 (5.07) / 12 / 2.5 (0.85) / 1.2 (0.61) / 13
Passer hispaniolensis / 8.9 (4.76) / 0.3 (0.12) / 0.1 (0.04) / 0.0 (0.03) / 2.3 (0.94) / 11.7 (4.86) / 11 / 0.8 (0.44) / 0.3 (0.14) / 11
Passer montanus / 4.3 (1.70) / 0.0 (0.00) / 0.0 (0.01) / 0.0 (0.01) / 2.2 (0.55) / 6.4 (2.12) / 14 / 2.1 (0.73) / 0.7 (0.49) / 11
Pastor roseus / 6.9 (1.15) / 0.2 (0.19) / 0.0 (0.00) / 0.0 (0.02) / 3.4 (1.03) / 10.6 (1.55) / 10 / 2.3 (0.70) / 0.9 (0.37) / 11
Periparus ater / 2.2 (0.71) / 0.0 (0.01) / 0.1 (0.05) / 0.0 (0.01) / 2.2 (0.73) / 4.5 (1.01) / 11 / 0.4 (0.26) / 0.1 (0.13) / 8
Phasianus colchicus / 2.2 (0.93) / 0.0 (0.00) / 0.0 (0.00) / 0.0 (0.00) / 1.6 (0.91) / 3.8 (1.59) / 4 / 7.3 (0.48) / 3.5 (0.29) / 4
Phoenicurus ochruros / 8.9 (5.49) / 0.0 (0.00) / 0.0 (0.00) / 0.0 (0.00) / 5.4 (2.87) / 14.3 (8.20) / 5 / 2.0 (2.00) / 1.5 (1.50) / 2
Phylloscopus collybita / 0.7 (0.17) / 0.0 (0.00) / 0.0 (0.00) / 0.0 (0.01) / 1.3 (0.43) / 2.0 (0.49) / 17 / 2.5 (0.81) / 1.5 (0.77) / 11
Phylloscopus sibilatrix / 1.1 (0.32) / 0.0 (0.01) / 0.0 (0.01) / 0.1 (0.03) / 0.5 (0.27) / 1.7 (0.48) / 10 / 0.8 (0.58) / 0.4 (0.40) / 5
Phylloscopus trochilus / 1.2 (0.84) / 0.0 (0.00) / 0.0 (0.00) / 0.0 (0.00) / 0.2 (0.16) / 1.4 (1.00) / 2
Pica pica / 8.1 (1.24) / 0.6 (0.62) / 0.0 (0.00) / 0.3 (0.31) / 11.1 (10.73) / 20.1 (10.42) / 2 / 3.0 (3.0) / 2.0 (2.0) / 2
Picus canus / 7.2 (2.87) / 0.0 (0.00) / 0.0 (0.00) / 0.2 (0.21) / 10.6 (0.78) / 18.0 (3.86) / 2 / 0.0 (0.00) / 0.0 (0.00) / 2
Picus viridis / 7.0 (1.81) / 0.5 (0.55) / 0.0 (0.00) / 0.2 (0.09) / 6.5 (3.50) / 14.2 (5.32) / 3 / 0.5 (0.50) / 0.0 (0.00) / 2
Poecile palustris / 2.8 (0.63) / 0.1 (0.03) / 0.0 (0.03) / 0.1 (0.04) / 5.2 (1.39) / 8.1 (1.81) / 10 / 1.8 (1.11) / 0.4 (0.40) / 5
Porzana porzana / 13.3 (-) / 0.0 (-) / 0.0 (-) / 0.0 (-) / 3.8 (-) / 17.1 (-) / 1 / 4.0 (-) / 4.0 (-) / 1
Prunella modularis / 5.5 (1.35) / 0.1 (0.05) / 0.0 (0.00) / 0.0 (0.00) / 2.7 (1.64) / 8.3 (2.44) / 6 / 3.5 (0.50) / 0.5 (0.50) / 2
Rallus aquaticus / 15.3 (1.91) / 0.4 (0.16) / 0.1 (0.08) / 0.0 (0.00) / 1.2 (0.28) / 17.1 (1.63) / 4 / 3.0 (1.00) / 2.0 (0.58) / 3
Regulus ignicapilla / 1.2 (-) / 0.0 (-) / 0.0 (-) / 0.0 (-) / 0.7 (-) / 1.8 (-) / 1
Regulus regulus / 1.4 (-) / 0.0 (-) / 0.0 (-) / 0.0 (-) / 0.3 (-) / 1.7 (-) / 1 / 3.0 (-) / 0.0 (-) / 1
Remiz pendulinus / 3.7 (1.10) / 0.1 (0.04) / 0.0 (0.04) / 0.0 (0.00) / 0.9 (0.45) / 4.8 (1.11) / 7 / 0.2 (0.17) / 0.0 (0.00) / 6
Riparia riparia / 5.6 (1.86) / 0.0 (0.04) / 0.0 (0.00) / 0.2 (0.13) / 4.3 (1.48) / 10.0 (3.29) / 10 / 0.2 (0.13) / 0.0 (0.00) / 10
Saxicola rubetra / 3.0 (0.95) / 0.0 (0.01) / 0.0 (0.03) / 0.0 (0.02) / 1.2 (0.52) / 4.3 (0.73) / 6 / 6.0 (2.00) / 5.0 (2.00) / 2
Saxicola rubicola / 3.9 (0.50) / 0.2 (0.15) / 0.0 (0.00) / 0.0 (0.01) / 0.7 (0.46) / 4.9 (0.79) / 6 / 2.4 (0.81) / 0.6 (0.40) / 5
Serinus serinus / 6.0 (2.70) / 0.1 (0.06) / 0.0 (0.03) / 0.0 (0.00) / 3.0 (0.95) / 9.0 (3.21) / 6 / 0.2 (0.17) / 0.0 (0.00) / 6
Sitta europaea / 2.7 (0.74) / 0.0 (0.00) / 0.0 (0.00) / 0.1 (0.05) / 2.0 (0.72) / 4.9 (1.41) / 8 / 1.9 (0.54) / 0.9 (0.39) / 9
Sterna hirundo / 4.8 (1.03) / 0.1 (0.07) / 0.0 (0.00) / 0.0 (0.00) / 6.5 (1.33) / 11.4 (1.43) / 5 / 2.7 (0.33) / 2.7 (0.33) / 3
Streptopelia decaocto / 17.2 (7.71) / 0.1 (0.10) / 0.0 (0.00) / 0.1 (0.07) / 7.2 (2.32) / 24.6 (9.00) / 7 / 0.3 (0.33) / 0.0 (0.00) / 3
Strix aluco / 37.0 (7.88) / 5.1 (1.29) / 0.0 (0.00) / 0.4 (0.38) / 12.2 (4.50) / 54.7 (13.29) / 2 / 6.5 (0.50) / 5.5 (0.50) / 2
Sturnus vulgaris / 10.3 (2.72) / 0.2 (0.13) / 0.1 (0.08) / 0.1 (0.06) / 6.4 (1.63) / 17.1 (3.82) / 10 / 5.1 (0.80) / 1.8 (0.47) / 10
Sylvia atricapilla / 4.7 (2.00) / 0.1 (0.03) / 0.0 (0.01) / 0.1 (0.04) / 7.1 (3.11) / 12.0 (5.05) / 27 / 1.6 (0.47) / 0.9 (0.31) / 15
Sylvia borin / 3.4 (1.51) / 0.0 (0.00) / 0.0 (0.00) / 0.0 (0.00) / 2.0 (0.74) / 5.5 (2.19) / 7 / 3.2 (0.75) / 2.6 (0.52) / 6
Sylvia communis / 2.4 (0.96) / 0.0 (0.02) / 0.0 (0.01) / 0.0 (0.01) / 1.7 (0.61) / 4.2 (1.30) / 18 / 1.8 (0.82) / 0.3 (0.16) / 8
Sylvia curruca / 3.1 (0.78) / 0.1 (0.04) / 0.0 (0.01) / 0.0 (0.01) / 2.5 (0.63) / 5.7 (1.06) / 21 / 4.6 (0.75) / 2.8 (0.79) / 10
Sylvia nisoria / 4.9 (1.63) / 0.0 (0.00) / 0.0 (0.00) / 0.0 (0.00) / 0.9 (0.30) / 5.8 (1.92) / 2
Tachymarptis melba / 4.1 (2.55) / 0.1 (0.06) / 0.1 (0.09) / 0.0 (0.03) / 1.3 (0.13) / 5.7 (2.49) / 2 / 2.0 (2.0) / 1.5 (1.50) / 2
Troglodytes troglodytes / 11.3 (9.38) / 0.2 (0.11) / 0.0 (0.00) / 0.0 (0.3) / 5.0 (2.12) / 16.6 (11.37) / 3 / 2.0 (-) / 1.0 (-) / 1
Turdus merula / 9.7 (2.18) / 0.6 (0.31) / 0.0 (0.01) / 0.2 (0.10) / 14.0 (4.87) / 24.5 (5.00) / 12 / 3.9 (0.74) / 2.7 (0.73) / 12
Turdus philomelos / 10.5 (2.80) / 2.3 (1.53) / 0.1 (0.06) / 0.1 (0.06) / 24.4 (13.28) / 37.3 (15.72) / 7 / 5.7 (0.57) / 4.3 (0.64) / 7
Turdus pilaris / 9.9 (1.68) / 0.5 (0.21) / 0.0 (0.01) / 0.4 (0.13) / 23.1 (10.32) / 33.9 (10.95) / 12 / 3.3 (0.83) / 1.6 (0.60) / 10
Upupa epops / 9.5 (2.47) / 0.0 (0.00) / 0.0 (0.00) / 0.1 (0.08) / 1.9 (1.56) / 11.5 (3.95) / 2 / 2.0 (0.00) / 2.0 (0.00) / 2

Appendix S2. Summary information on basal metabolic rate (kj/h), body mass (g), life history (clutch size, incubation period (days), fledging period (days)), ecological traits (nest type (O – open nest, H – hole-breeding), habitat (T – terrestrial, W – wetland), migration (R – resident, S – partial/short-distance migrant, L – long-distance migrant), coloniality (S – solitary, C – colonial)) and diet (A – mainly animal, P – mainly plants). See Material and methods for sources.

Species / BMR
(kj/h) / Body mass (g) / Clutch size / Incubation period / Fledging period / Nest type / Habitat / Migration / Coloniality / Diet
Acrocephalus arundinaceus / 30.0 / 4.7 / 14.0 / 13.0 / O / R / L / S / A
Acrocephalus palustris / 0.73 / 11.5 / 4.5 / 13.0 / 10.5 / O / R / L / S / A
Acrocephalus schoenobaenus / 0.78 / 11.2 / 5.0 / 14.0 / 13.5 / O / R / L / S / A
Acrocephalus scirpaceus / 12.3 / 3.9 / 10.5 / 11.0 / O / R / L / S / A
Aegithalos caudatus / 0.72 / 8.6 / 10.1 / 14.7 / 16.0 / O / T / R / S / A
Alauda arvensis / 2.60 / 40.0 / 3.7 / 11.0 / 19.0 / O / T / S / S / P
Alcedo atthis / 1.36 / 35.8 / 6.7 / 20.0 / 25.0 / H / A / S / S / A
Anthus campestris / 1.38 / 23.0 / 4.2 / 13.0 / 13.5 / O / T / S / S / A
Anthus spinoletta / 23.9 / 5.0 / 14.5 / 14.5 / O / T / S / S / A
Anthus trivialis / 1.22 / 23.4 / 4.0 / 13.0 / 13.0 / O / T / L / S / A
Asio otus / 3.43 / 299.0 / 4.2 / 27.5 / 30.0 / O / T / R / S / A
Bombycilla garrulus / 3.43 / 54.5 / 5.2 / 14.5 / 14.5 / O / T / S / S / A
Botaurus stellaris / 1324.5 / 5.0 / 25.5 / 52.5 / O / A / S / S / A
Buteo buteo / 13.52 / 776.0 / 2.8 / 33.0 / 52.5 / O / T / R / S / A
Carduelis cannabina / 1.22 / 19.6 / 4.6 / 12.0 / 13.5 / O / T / R / S / P
Carduelis carduelis / 1.25 / 16.0 / 4.8 / 12.1 / 14.7 / O / T / R / S / P
Carpodacus erythrinus / 1.33 / 24.0 / 4.9 / 11.5 / 11.5 / O / T / L / S / P
Cecropis daurica / 22.2 / 4.3 / 14.5 / 24.0 / H / T / L / C / A
Cinclus cinclus / 61.7 / 4.6 / 16.0 / 22.0 / H / A / R / S / A
Coccothraustes coccothraustes / 2.51 / 56.7 / 4.5 / 12.0 / 12.5 / O / T / R / S / P
Columba livia / 5.97 / 354.5 / 1.9 / 17.5 / 36.0 / O / T / R / C / P
Coracias garrulus / 146.0 / 3.8 / 18.0 / 26.5 / H / T / L / S / A
Corvus corone / 11.93 / 570.0 / 4.3 / 18.5 / 32.2 / O / T / R / S / P
Crex crex / 2.83 / 155.5 / 8.9 / 17.5 / 36.0 / O / R / L / S / P
Cuculus canorus / 3.02 / 111.5 / 9.2 / 12.4 / 19.0 / O / T / L / S / A
Cyanistes caeruleus / 0.60 / 10.6 / 11.0 / 14.2 / 19.0 / H / T / R / S / A
Delichon urbicum / 0.46 / 14.5 / 3.5 / 15.0 / 26.7 / H / T / L / C / A
Dendrocopos major / 3.22 / 76.8 / 5.5 / 11.5 / 22.0 / H / T / R / S / P
Dryocopus martius / 321.0 / 4.8 / 12.0 / 26.0 / H / T / R / S / A
Emberiza calandra / 48.8 / 4.3 / 13.0 / 11.0 / O / T / S / S / P
Emberiza cia / 23.5 / 3.9 / 13.0 / 11.5 / O / T / R / S / P
Emberiza citrinella / 1.57 / 29.7 / 3.9 / 13.0 / 12.0 / O / T / R / S / P
Emberiza hortulana / 1.50 / 19.9 / 4.6 / 11.5 / 12.5 / O / T / L / S / P
Emberiza schoeniclus / 1.08 / 18.5 / 4.9 / 13.0 / 11.0 / O / R / S / S / P
Erithacus rubecula / 1.01 / 17.7 / 5.0 / 13.7 / 13.4 / O / T / S / S / A
Falco tinnunculus / 2.79 / 184.0 / 4.7 / 28.0 / 29.5 / O / T / R / S / A
Falco vespertinus / 152.5 / 3.5 / 22.5 / 28.5 / O / T / L / C / A
Ficedula albicollis / 12.7 / 5.8 / 13.0 / 16.5 / H / T / L / S / A
Ficedula hypoleuca / 0.84 / 13.9 / 5.8 / 14.0 / 15.5 / H / T / L / S / A
Ficedula parva / 9.9 / 5.7 / 12.5 / 12.5 / H / T / L / S / A
Fringilla coelebs / 1.34 / 24.0 / 4.5 / 12.6 / 13.9 / O / T / S / S / P
Galerida cristata / 42.8 / 4.3 / 12.0 / 16.5 / O / T / R / S / P
Gallinula chloropus / 305.0 / 6.6 / 21.5 / 45.0 / O / A / S / S / P
Garrulus glandarius / 4.99 / 168.0 / 5.4 / 16.5 / 21.5 / O / T / R / S / P
Hippolais icterina / 1.69 / 13.2 / 4.8 / 13.5 / 13.5 / O / R / L / S / A
Hirundo rustica / 1.08 / 18.0 / 4.4 / 15.3 / 19.5 / H / T / L / C / A
Ixobrychus minutus / 118.0 / 5.5 / 18.0 / 27.5 / O / A / L / S / A
Jynx torquilla / 1.29 / 35.0 / 8.7 / 12.8 / 20.0 / H / T / L / S / A
Lanius collurio / 1.38 / 28.5 / 5.1 / 14.0 / 14.5 / O / T / L / S / A
Lanius excubitor / 3.68 / 63.4 / 5.5 / 16.0 / 16.5 / O / T / R / S / A
Lanius minor / 46.5 / 6.0 / 15.5 / 17.0 / O / T / L / S / A
Locustella luscinioides / 13.9 / 4.6 / 11.0 / 13.0 / O / R / L / S / A
Luscinia luscinia / 23.8 / 4.8 / 13.3 / 9.6 / O / T / L / S / A
Luscinia megarhynchos / 18.3 / 4.8 / 13.0 / 11.0 / O / T / L / S / A
Merops apiaster / 56.6 / 6.0 / 20.0 / 22.5 / H / T / L / C / A
Motacilla alba / 1.08 / 21.0 / 5.4 / 12.6 / 13.7 / H / T / S / S / A
Motacilla cinerea / 17.6 / 5.2 / 12.5 / 13.5 / H / R / S / S / A
