Cuyahoga County, Ohio FIELD OFFICE TECHNICAL GUIDE Sec. II

RECREATION INTERPRETATIONS

Table E-2.--Recreational Development - Part 2

(The information in this table indicates the dominant soil condition but does not eliminate the need

for onsite investigation. The numbers in the value columns range from 0.01 to 1.00. The

larger the value, the greater the potential limitation. See text for further explanation of

ratings in this table.)

______

| | |

Map symbol | Paths and trails | Off-road | Golf fairways

and soil name | | motorcycle trails |

|______|______|______

| Rating class and |Value| Rating class and |Value| Rating class and |Value

| limiting features | | limiting features | | limiting features |

______|______|_____|______|_____|______|_____

| | | | | |

As: | | | | | |

Allis------|Very limited | |Very limited | |Very limited |

| Depth to |1.00 | Depth to |1.00 | Depth to |1.00

| saturated zone | | saturated zone | | saturated zone |

| | | | | Depth to bedrock |0.42

| | | | | Droughty |0.00

| | | | | |

At: | | | | | |

Allis------|Very limited | |Very limited | |Very limited |

| Depth to |1.00 | Depth to |1.00 | Depth to |1.00

| saturated zone | | saturated zone | | saturated zone |

| | | | | Depth to bedrock |0.42

| | | | | Droughty |0.00

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

BgB: | | | | | |

Bogart------|Not limited | |Not limited | |Not limited |

| | | | | |

BhB: | | | | | |

Bogart------|Not limited | |Not limited | |Not limited |

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

BrF: | | | | | |

Brecksville------|Very limited | |Very limited | |Very limited |

| Water erosion |1.00 | Water erosion |1.00 | Slope |1.00

| Slope |1.00 | Slope |1.00 | Depth to bedrock |0.42

| | | | | |

Ca: | | | | | |

Canadice------|Very limited | |Very limited | |Very limited |

| Depth to |1.00 | Depth to |1.00 | Depth to |1.00

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

CcA: | | | | | |

Caneadea------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

Cg: | | | | | |

Carlisle------|Very limited | |Very limited | |Very limited |

| Depth to |1.00 | Depth to |1.00 | Ponding |1.00

| saturated zone | | saturated zone | | |

| Ponding |1.00 | Ponding |1.00 | Flooding |1.00

| Flooding |0.40 | Flooding |0.40 | Depth to |1.00

| | | | | saturated zone |

| | | | | |

Ch: | | | | | |

Chagrin------|Not limited | |Not limited | |Somewhat limited |

| | | | | Flooding |0.60

| | | | | |

CnA: | | | | | |

Chili------|Not limited | |Not limited | |Not limited |

| | | | | |

CnB: | | | | | |

Chili------|Not limited | |Not limited | |Not limited |

| | | | | |

CnC: | | | | | |

Chili------|Not limited | |Not limited | |Somewhat limited |

| | | | | Slope |0.32

| | | | | |

CoD: | | | | | |

Chili------|Somewhat limited | |Not limited | |Very limited |

| Slope |0.11 | | | Slope |1.00

| | | | | Gravel content |0.02

| | | | | |

Ct: | | | | | |

Condit------|Very limited | |Very limited | |Very limited |

| Depth to |1.00 | Depth to |1.00 | Ponding |1.00

| saturated zone | | saturated zone | | |

| Ponding |1.00 | Ponding |1.00 | Depth to |1.00

| | | | | saturated zone |

| | | | | |

Cu: | | | | | |

Condit------|Very limited | |Very limited | |Very limited |

| Depth to |1.00 | Depth to |1.00 | Ponding |1.00

| saturated zone | | saturated zone | | |

| Ponding |1.00 | Ponding |1.00 | Depth to |1.00

| | | | | saturated zone |

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

DaA: | | | | | |

Darien------|Very limited | |Very limited | |Very limited |

| Depth to |1.00 | Depth to |1.00 | Depth to |1.00

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

DkF: | | | | | |

Dekalb------|Very limited | |Very limited | |Very limited |

| Slope |1.00 | Slope |1.00 | Slope |1.00

| | | | | Droughty |0.72

| | | | | Depth to bedrock |0.42

| | | | | Content of large |0.32

| | | | | stones |

| | | | | Gravel content |0.15

| | | | | |

Loudonville------|Very limited | |Very limited | |Very limited |

| Slope |1.00 | Slope |1.00 | Slope |1.00

| | | | | Depth to bedrock |0.42

| | | | | Droughty |0.16

| | | | | |

Du: | | | | | |

Dumps------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

ElB: | | | | | |

Ellsworth------|Not limited | |Not limited | |Not limited |

| | | | | |

ElC: | | | | | |

Ellsworth------|Very limited | |Very limited | |Somewhat limited |

| Water erosion |1.00 | Water erosion |1.00 | Slope |0.32

| | | | | |

ElD: | | | | | |

Ellsworth------|Very limited | |Very limited | |Very limited |

| Water erosion |1.00 | Water erosion |1.00 | Slope |1.00

| Slope |0.11 | | | |

| | | | | |

ElF: | | | | | |

Ellsworth------|Very limited | |Very limited | |Very limited |

| Water erosion |1.00 | Water erosion |1.00 | Slope |1.00

| Slope |1.00 | Slope |1.00 | |

| | | | | |

EsC: | | | | | |

Ellsworth------|Very limited | |Very limited | |Somewhat limited |

| Water erosion |1.00 | Water erosion |1.00 | Slope |0.82

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

EuA: | | | | | |

Euclid------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

FcA: | | | | | |

Fitchville------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

FcB: | | | | | |

Fitchville------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

GeF: | | | | | |

Geeburg------|Very limited | |Very limited | |Very limited |

| Water erosion |1.00 | Water erosion |1.00 | Slope |1.00

| Slope |1.00 | Slope |1.00 | |

| | | | | |

Mentor------|Very limited | |Very limited | |Very limited |

| Water erosion |1.00 | Water erosion |1.00 | Slope |1.00

| Slope |1.00 | Slope |1.00 | |

| | | | | |

GfB: | | | | | |

Glenford------|Not limited | |Not limited | |Not limited |

| | | | | |

GfC: | | | | | |

Glenford------|Very limited | |Very limited | |Somewhat limited |

| Water erosion |1.00 | Water erosion |1.00 | Slope |0.32

| | | | | |

HaA: | | | | | |

Haskins------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

HaB: | | | | | |

Haskins------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

HbA: | | | | | |

Haskins------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

Ho: | | | | | |

Holly------|Very limited | |Very limited | |Very limited |

| Depth to |1.00 | Depth to |1.00 | Flooding |1.00

| saturated zone | | saturated zone | | |

| Flooding |0.40 | Flooding |0.40 | Depth to |1.00

| | | | | saturated zone |

| | | | | |

HrB: | | | | | |

Hornell------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | Depth to bedrock |0.42

| | | | | Droughty |0.01

| | | | | |

HrC: | | | | | |

Hornell------|Very limited | |Very limited | |Somewhat limited |

| Water erosion |1.00 | Water erosion |1.00 | Depth to |0.48

| | | | | saturated zone |

| Depth to |0.11 | Depth to |0.11 | Depth to bedrock |0.42

| saturated zone | | saturated zone | | |

| | | | | Slope |0.32

| | | | | Droughty |0.01

| | | | | |

HrD: | | | | | |

Hornell------|Very limited | |Very limited | |Very limited |

| Water erosion |1.00 | Water erosion |1.00 | Slope |1.00

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| Slope |0.11 | | | Depth to bedrock |0.42

| | | | | Droughty |0.01

| | | | | |

HsC: | | | | | |

Hornell------|Very limited | |Very limited | |Somewhat limited |

| Water erosion |1.00 | Water erosion |1.00 | Slope |0.82

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | Depth to bedrock |0.42

| | | | | Droughty |0.01

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

JtA: | | | | | |

Jimtown------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

JuA: | | | | | |

Jimtown------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

LoB: | | | | | |

Loudonville------|Not limited | |Not limited | |Somewhat limited |

| | | | | Depth to bedrock |0.42

| | | | | Droughty |0.01

| | | | | |

LoC: | | | | | |

Loudonville------|Not limited | |Not limited | |Somewhat limited |

| | | | | Depth to bedrock |0.42

| | | | | Slope |0.32

| | | | | Droughty |0.01

| | | | | |

LoD: | | | | | |

Loudonville------|Somewhat limited | |Not limited | |Very limited |

| Slope |0.11 | | | Slope |1.00

| | | | | Depth to bedrock |0.42

| | | | | Droughty |0.01

| | | | | |

LuC: | | | | | |

Loudonville------|Not limited | |Not limited | |Somewhat limited |

| | | | | Slope |0.82

| | | | | Depth to bedrock |0.42

| | | | | Droughty |0.01

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

MgA: | | | | | |

Mahoning------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

MgB: | | | | | |

Mahoning------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

MmB: | | | | | |

Mahoning------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

Mo: | | | | | |

Mermill------|Very limited | |Very limited | |Very limited |

| Depth to |1.00 | Depth to |1.00 | Ponding |1.00

| saturated zone | | saturated zone | | |

| Ponding |1.00 | Ponding |1.00 | Depth to |1.00

| | | | | saturated zone |

| | | | | |

Mr: | | | | | |

Miner------|Very limited | |Very limited | |Very limited |

| Depth to |1.00 | Depth to |1.00 | Ponding |1.00

| saturated zone | | saturated zone | | |

| Ponding |1.00 | Ponding |1.00 | Depth to |1.00

| | | | | saturated zone |

| | | | | |

MtA: | | | | | |

Mitiwanga------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | Depth to bedrock |0.42

| | | | | |

MtB: | | | | | |

Mitiwanga------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | Depth to bedrock |0.42

| | | | | |

MxB: | | | | | |

Mitiwanga------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | Depth to bedrock |0.42

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

Or: | | | | | |

Orrville------|Somewhat limited | |Somewhat limited | |Very limited |

| Flooding |0.40 | Flooding |0.40 | Flooding |1.00

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

OsA: | | | | | |

Oshtemo------|Not limited | |Not limited | |Not limited |

| | | | | |

OsB: | | | | | |

Oshtemo------|Not limited | |Not limited | |Not limited |

| | | | | |

OsF: | | | | | |

Oshtemo------|Very limited | |Very limited | |Very limited |

| Slope |1.00 | Slope |1.00 | Slope |1.00

| | | | | |

OtB: | | | | | |

Oshtemo------|Not limited | |Not limited | |Not limited |

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

Pg: | | | | | |

Pits, Gravel------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

Pt: | | | | | |

Pits, Quarry------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

RsB: | | | | | |

Rittman------|Not limited | |Not limited | |Not limited |

| | | | | |

RsC: | | | | | |

Rittman------|Very limited | |Very limited | |Somewhat limited |

| Water erosion |1.00 | Water erosion |1.00 | Slope |0.32

| | | | | |

Sb: | | | | | |

Sebring------|Very limited | |Very limited | |Very limited |

| Depth to |1.00 | Depth to |1.00 | Ponding |1.00

| saturated zone | | saturated zone | | |

| Ponding |1.00 | Ponding |1.00 | Depth to |1.00

| | | | | saturated zone |

| | | | | |

St: | | | | | |

Stafford Variant----|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

Tg: | | | | | |

Tioga------|Somewhat limited | |Somewhat limited | |Very limited |

| Flooding |0.40 | Flooding |0.40 | Flooding |1.00

| | | | | |

Th: | | | | | |

Tioga Variant------|Not limited | |Not limited | |Not limited |

| | | | | |

Ua: | | | | | |

Udorthents------|Not rated | |Not rated | |Not rated |

| | | | | |

Ub: | | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

Uc: | | | | | |

Urbanland------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

Allis------|Very limited | |Very limited | |Very limited |

| Depth to |1.00 | Depth to |1.00 | Depth to |1.00

| saturated zone | | saturated zone | | saturated zone |

| | | | | Depth to bedrock |0.42

| | | | | Droughty |0.02

| | | | | |

UeA: | | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

Elnora------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Too sandy |0.96 | Too sandy |0.96 | Droughty |0.44

| Depth to |0.08 | Depth to |0.08 | Depth to |0.43

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

UmB: | | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

Mahoning------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

UnB: | | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

Mitiwanga------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | Depth to bedrock |0.42

| | | | | |

UoB: | | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

Oshtemo------|Not limited | |Not limited | |Not limited |

| | | | | |

W: | | | | | |

Water------|Very limited | |Very limited | |Not limited |

| Slope |1.00 | Water erosion |1.00 | |

| Water erosion |1.00 | Slope |0.22 | |

| | | | | |

WaA: | | | | | |

Wadsworth------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

WaB: | | | | | |

Wadsworth------|Somewhat limited | |Somewhat limited | |Somewhat limited |

| Depth to |0.11 | Depth to |0.11 | Depth to |0.48

| saturated zone | | saturated zone | | saturated zone |

| | | | | |

______|______|_____|______|_____|______|_____

USDA-NRCS, OHIO 07/29/2002