Licensed to Swimming Queensland - Office Copy - Organization License
HY-TEK's MEET MANAGER 3.0
2010 McDonald's Qld Swimming Championships - 11/12/2010 to 17/12/2010
Results
Girls 11 Year Olds 100 LC Metre Freestyle
======
Name Age Team Prelims Finals
======
Finals
1 Cook, Tamsin (V) 11 Breakers, WA 1:02.20 1:01.50
2 Gibson, Julia 11 Clayfield Aqu 1:02.97 1:03.03
3 Yeung (V), Pak Wai 11 Hong Kong 1:03.12 1:03.17
4 Fasala, Tereka 11 StPeters Western 1:05.36 1:04.42
5 Sheridan, Calypso 11 River City Rapid 1:05.65 1:04.53
6 Aparo, Isabella 11 Somerset 1:05.47 1:04.99
7 Dalton, Eve 11 All Saints 1:05.29 1:05.12
8 Poutasi, Maggie 11 Dunlop Park 1:05.62 1:05.48
9 Wikaire, Elly 11 All Saints 1:06.03 1:05.69
10 Johnson, Sarah 11 Kawana Waters 1:05.64 1:05.86
Preliminaries
10 Matsubara (V), Soyoka 11 Japan 1:05.80
12 Masters, Ellen 11 Kawana Waters 1:06.71
13 Ireland, Chloe 11 Acacia Bayside 1:07.30
14 Hussey, Stefanie 11 Tss Aquatics 1:07.46
15 Falco, Dana 11 Home Hill 1:07.53
16 Dowker, Maggie 11 Palm Beach Curr 1:07.71
17 Palmer, Reya 11 Acacia Bayside 1:07.78
18 Coventry, Dimitee 11 Bond 1:07.80
19 Waters, Jacquelyne 11 Good Shepherd 1:07.92
20 Cooney, Gemma 11 East Brisbane 1:08.07
21 Taylor, Laura 11 Commercial 1:08.10
22 Best, Brianna 11 Southern Cross 1:08.16
23 Mills, Karissa 11 Albany Creek 1:08.46
24 Dargusch, Bronte 11 Newmarket Racers 1:08.52
25 Salm, Annalise 11 Logan Vikings 1:08.74
26 Wells, Georgia 11 Indooroopilly 1:08.96
27 Denny, Karla 11 GulliversCoomera 1:09.07
28 Ryan, Carta 11 StPeters Western 1:09.41
29 Hoey, Kayla 11 Chandler 1:09.72
30 Couper, Arna 11 Emu Park 1:09.94
31 Potter, Georgia 11 Helensvale 1:09.95
32 Stuart, Sophie 11 Maroochydore 1:09.97
32 Whatmore, Brae 11 Caribeae 1:09.97
34 Brunjes, Naomi 11 Australian Crawl 1:10.03
35 Meagher, Aliesha 11 Chandler 1:10.26
36 Smith, Tara 11 GulliversCoomera 1:10.27
36 Finney, Shailee 11 Noosa 1:10.27
38 Slaven, Claudia-Rose 11 Coopers Burleigh 1:10.33
39 French, Kate 11 Logan Vikings 1:10.52
40 Ridge, Mikaela 11 Ferny Hills 1:10.80
41 Morgan, Taylah 11 Australian Crawl 1:10.95
42 Donaldson, Nina 11 Wilston 1:10.97
43 Lavin, Jessica 11 Brisbane Jets 1:11.09
44 Lammert, Ryleigh 11 Atherton 1:11.19
45 Swan, Nicole 11 Brisbane Jets 1:11.23
46 Neale, Sarah 11 Cyms St Edmund's 1:11.25
47 Wildin-Snedden, Bay 11 Kawana Waters 1:11.32
48 Collins, Bronte 11 Allora 1:11.41
49 Marshall, Ali'itasi 11 Redlands 1:11.51
50 Halliwell, Lili 11 Palm Beach Curr 1:11.53
51 Rideout, Kala 11 Biloela 1:11.71
52 Hurst, Georgia 11 Brisbane Grammar 1:11.87
53 Ryan, Abbey 11 Brothers 1:11.92
54 Dorfer, Nicole (V) 11 Mullumbimby 1:12.02
55 Osborne, Caitlin 11 Dunlop Park 1:12.09
56 Scibilia, Emily 11 Acacia Bayside 1:12.10
57 McHattie, Caitlin 11 Newmarket Racers 1:12.20
58 Fuller, Lilly 11 Jcarew Penguins 1:12.56
59 Altanhan, Alev 11 Miami 1:12.60
60 Seymour, Jacinta 11 Redcliffe Lgs 1:12.63
61 Atkinson, Molly 11 River City Rapid 1:12.68
62 Kluck, Sophie 11 Hervey Bay 1:12.69
63 Parker, Leighella 11 Southern Cross 1:12.71
63 Cawood, Dominique 11 Newmarket Racers 1:12.71
65 Windsor-Steel, Chelsea 11 Albany Creek 1:12.84
66 Fingleton, Lauren 11 Bracken Ridge 1:12.92
67 Crisp, Bianca 11 Somerset 1:13.00
68 Harris, Josephine 11 Brothers 1:13.03
69 Giacoboni, Sofia 11 Newmarket Racers 1:13.06
70 Weston, Lily 11 Commercial 1:13.15
71 Cicchitti, Sofia 11 Newmarket Racers 1:13.19
72 Gerber, Isabel 11 Newmarket Racers 1:13.20
73 Wilson, Tayce 11 Ipswich Vikings 1:13.26
74 Lines, Lily 11 Kelvin Grove 1:13.34
74 Skea, Olivia 11 Emmanuel Bluefin 1:13.34
76 Watson, Imogen 11 Indooroopilly 1:13.44
77 Lower, Ashleigh 11 Redlands 1:13.51
78 Arenas, Lauren 11 Marlin Coast 1:13.53
79 Cloudsley, Georgia 11 Clayfield Aqu 1:13.61
79 Wilson, Sophie 11 Mackay 1:13.61
81 Jones, Grace (V) 11 South Lake Dolph 1:13.67
82 Booth, Emily (V) 11 Abbotsleigh, Nsw 1:13.82
83 Popham, Sophie 11 Ferny Hills 1:13.96
84 Trigger, Shannon 11 Biggenden 1:14.08
85 Dervisevic, Hanan 11 Acacia Bayside 1:14.15
86 Clarson, Tamara 11 Acacia Bayside 1:14.44
87 Blackstone, Isabelle 11 Cotton Tree 1:14.47
88 Gordon, Hannah 11 Ferny Hills 1:14.55
89 Ubbesen, Sofie 11 Grace 1:14.59
90 Weeden, Georgia 11 Tas Swimming 1:14.61
91 Crowe, Mikaela 11 Saints 1:14.73
92 Crompton, Mia 11 Mt Creek M'Lba 1:14.86
93 McKavanagh, Caitlyn 11 Bracken Ridge 1:14.87
93 Dring, Emily 11 Cotton Tree 1:14.87
95 Comadira-Wilson, Georgia 11 Albany Creek 1:15.30
96 Cooper, Brielle 11 Helensvale 1:15.54
97 Calteaux, Isabelle 11 Nerang 1:15.63
98 Harcombe, Rachael 11 Tss Aquatics 1:15.70
99 Wilson, Alexandria (V) 11 Kingscliff, Nsw 1:15.81
100 Kane, Alicia 11 Chandler 1:16.15
101 Lewis, Astrida 11 Indooroopilly 1:16.44
102 Bromley, Cassidy 11 Central Cairns 1:16.94
103 Brown, Shannon 11 Newmarket Racers 1:17.63
-- Kelly, Lucinda 11 Maroochydore DQ
-- Campbell, Melissa 11 Grace NS
-- Head, Olivia 11 Palm Beach Curr NS
Girls 11 Year Olds 100 LC Metre Freestyle
======
Name Age Team Seed Prelims
======
1 Cook, Tamsin (V) 11 Breakers, WA 1:02.20
2 Gibson, Julia 11 Clayfield Aqu 1:02.97
3 Yeung (V), Pak Wai 11 Hong Kong 1:03.12
4 Dalton, Eve 11 All Saints 1:05.29
5 Fasala, Tereka 11 StPeters Western 1:05.36
6 Aparo, Isabella 11 Somerset 1:05.47
7 Poutasi, Maggie 11 Dunlop Park 1:05.62
8 Johnson, Sarah 11 Kawana Waters 1:05.64
9 Sheridan, Calypso 11 River City Rapid 1:05.65
10 Matsubara (V), Soyoka 11 Japan 1:05.80
------
11 Wikaire, Elly 11 All Saints 1:06.03
12 Masters, Ellen 11 Kawana Waters 1:06.71
------
13 Ireland, Chloe 11 Acacia Bayside 1:07.30
14 Hussey, Stefanie 11 Tss Aquatics 1:07.46
15 Falco, Dana 11 Home Hill 1:07.53
16 Dowker, Maggie 11 Palm Beach Curr 1:07.71
17 Palmer, Reya 11 Acacia Bayside 1:07.78
18 Coventry, Dimitee 11 Bond 1:07.80
19 Waters, Jacquelyne 11 Good Shepherd 1:07.92
20 Cooney, Gemma 11 East Brisbane 1:08.07
21 Taylor, Laura 11 Commercial 1:08.10
22 Best, Brianna 11 Southern Cross 1:08.16
23 Mills, Karissa 11 Albany Creek 1:08.46
24 Dargusch, Bronte 11 Newmarket Racers 1:08.52
25 Salm, Annalise 11 Logan Vikings 1:08.74
26 Wells, Georgia 11 Indooroopilly 1:08.96
27 Denny, Karla 11 GulliversCoomera 1:09.07
28 Ryan, Carta 11 StPeters Western 1:09.41
29 Hoey, Kayla 11 Chandler 1:09.72
30 Couper, Arna 11 Emu Park 1:09.94
31 Potter, Georgia 11 Helensvale 1:09.95
32 Stuart, Sophie 11 Maroochydore 1:09.97
32 Whatmore, Brae 11 Caribeae 1:09.97
34 Brunjes, Naomi 11 Australian Crawl 1:10.03
35 Meagher, Aliesha 11 Chandler 1:10.26
36 Smith, Tara 11 GulliversCoomera 1:10.27
36 Finney, Shailee 11 Noosa 1:10.27
38 Slaven, Claudia-Rose 11 Coopers Burleigh 1:10.33
39 French, Kate 11 Logan Vikings 1:10.52
40 Ridge, Mikaela 11 Ferny Hills 1:10.80
41 Morgan, Taylah 11 Australian Crawl 1:10.95
42 Donaldson, Nina 11 Wilston 1:10.97
43 Lavin, Jessica 11 Brisbane Jets 1:11.09
44 Lammert, Ryleigh 11 Atherton 1:11.19
45 Swan, Nicole 11 Brisbane Jets 1:11.23
46 Neale, Sarah 11 Cyms St Edmund's 1:11.25
47 Wildin-Snedden, Bay 11 Kawana Waters 1:11.32
48 Collins, Bronte 11 Allora 1:11.41
49 Marshall, Ali'itasi 11 Redlands 1:11.51
50 Halliwell, Lili 11 Palm Beach Curr 1:11.53
51 Rideout, Kala 11 Biloela 1:11.71
52 Hurst, Georgia 11 Brisbane Grammar 1:11.87
53 Ryan, Abbey 11 Brothers 1:11.92
54 Dorfer, Nicole (V) 11 Mullumbimby 1:12.02
55 Osborne, Caitlin 11 Dunlop Park 1:12.09
56 Scibilia, Emily 11 Acacia Bayside 1:12.10
57 McHattie, Caitlin 11 Newmarket Racers 1:12.20
58 Fuller, Lilly 11 Jcarew Penguins 1:12.56
59 Altanhan, Alev 11 Miami 1:12.60
60 Seymour, Jacinta 11 Redcliffe Lgs 1:12.63
61 Atkinson, Molly 11 River City Rapid 1:12.68
62 Kluck, Sophie 11 Hervey Bay 1:12.69
63 Parker, Leighella 11 Southern Cross 1:12.71
63 Cawood, Dominique 11 Newmarket Racers 1:12.71
65 Windsor-Steel, Chelsea 11 Albany Creek 1:12.84
66 Fingleton, Lauren 11 Bracken Ridge 1:12.92
67 Crisp, Bianca 11 Somerset 1:13.00
68 Harris, Josephine 11 Brothers 1:13.03
69 Giacoboni, Sofia 11 Newmarket Racers 1:13.06
70 Weston, Lily 11 Commercial 1:13.15
71 Cicchitti, Sofia 11 Newmarket Racers 1:13.19
72 Gerber, Isabel 11 Newmarket Racers 1:13.20
73 Wilson, Tayce 11 Ipswich Vikings 1:13.26
74 Lines, Lily 11 Kelvin Grove 1:13.34
74 Skea, Olivia 11 Emmanuel Bluefin 1:13.34
76 Watson, Imogen 11 Indooroopilly 1:13.44
77 Lower, Ashleigh 11 Redlands 1:13.51
78 Arenas, Lauren 11 Marlin Coast 1:13.53
79 Cloudsley, Georgia 11 Clayfield Aqu 1:13.61
79 Wilson, Sophie 11 Mackay 1:13.61
81 Jones, Grace (V) 11 South Lake Dolph 1:13.67
82 Booth, Emily (V) 11 Abbotsleigh, Nsw 1:13.82
83 Popham, Sophie 11 Ferny Hills 1:13.96
84 Trigger, Shannon 11 Biggenden 1:14.08
85 Dervisevic, Hanan 11 Acacia Bayside 1:14.15
86 Clarson, Tamara 11 Acacia Bayside 1:14.44
87 Blackstone, Isabelle 11 Cotton Tree 1:14.47
88 Gordon, Hannah 11 Ferny Hills 1:14.55
89 Ubbesen, Sofie 11 Grace 1:14.59
90 Weeden, Georgia 11 Tas Swimming 1:14.61
91 Crowe, Mikaela 11 Saints 1:14.73
92 Crompton, Mia 11 Mt Creek M'Lba 1:14.86
93 McKavanagh, Caitlyn 11 Bracken Ridge 1:14.87
93 Dring, Emily 11 Cotton Tree 1:14.87
95 Comadira-Wilson, Georgia 11 Albany Creek 1:15.30
96 Cooper, Brielle 11 Helensvale 1:15.54
97 Calteaux, Isabelle 11 Nerang 1:15.63
98 Harcombe, Rachael 11 Tss Aquatics 1:15.70
99 Wilson, Alexandria (V) 11 Kingscliff, Nsw 1:15.81
100 Kane, Alicia 11 Chandler 1:16.15
101 Lewis, Astrida 11 Indooroopilly 1:16.44
102 Bromley, Cassidy 11 Central Cairns 1:16.94
103 Brown, Shannon 11 Newmarket Racers 1:17.63
-- Kelly, Lucinda 11 Maroochydore DQ
-- Campbell, Melissa 11 Grace NS
-- Head, Olivia 11 Palm Beach Curr NS
Girls 11 Year Olds 100 LC Metre Backstroke
======
Name Age Team Prelims Finals
======
Finals
1 Koshikawa (V), Yuki 11 Japan 1:09.66 1:08.75
2 Liu (V), Karen 11 Hong Kong 1:10.91 1:10.85
3 Sheridan, Calypso 11 River City Rapid 1:12.39 1:12.13
4 Fasala, Tereka 11 StPeters Western 1:15.81 1:13.82
5 Poutasi, Maggie 11 Dunlop Park 1:16.40 1:14.87
6 Wikaire, Elly 11 All Saints 1:14.47 1:15.09
7 Meagher, Aliesha 11 Chandler 1:17.11 1:15.11
8 Slaven, Claudia-Rose 11 Coopers Burleigh 1:16.87 1:15.57
9 Gibson, Julia 11 Clayfield Aqu 1:15.86 1:16.01
10 Johnson, Sarah 11 Kawana Waters 1:17.18 1:16.57
Preliminaries
3 Cook, Tamsin (V) 11 Breakers, WA 1:11.67
5 Yeung (V), Pak Wai 11 Hong Kong 1:12.73
13 Palmer, Reya 11 Acacia Bayside 1:17.29
14 Couper, Arna 11 Emu Park 1:17.48
15 Cooney, Gemma 11 East Brisbane 1:17.50
16 Coventry, Dimitee 11 Bond 1:17.62
17 Potter, Georgia 11 Helensvale 1:17.81
18 Denny, Karla 11 GulliversCoomera 1:18.16
19 Ireland, Chloe 11 Acacia Bayside 1:18.41
20 Whatmore, Brae 11 Caribeae 1:18.51
21 Mills, Karissa 11 Albany Creek 1:18.66
22 Morgan, Taylah 11 Australian Crawl 1:19.61
23 Marshall, Ali'itasi 11 Redlands 1:20.10
24 Smith, Tara 11 GulliversCoomera 1:20.13
25 Wells, Georgia 11 Indooroopilly 1:20.29
25 Waters, Jacquelyne 11 Good Shepherd 1:20.29
27 Brunjes, Naomi 11 Australian Crawl 1:20.60
28 Atkinson, Molly 11 River City Rapid 1:20.74
29 Lammert, Ryleigh 11 Atherton 1:20.75
30 Donaldson, Nina 11 Wilston 1:20.92
31 Dalton, Eve 11 All Saints 1:20.96
32 Fuller, Lilly 11 Jcarew Penguins 1:21.09
33 McHattie, Caitlin 11 Newmarket Racers 1:21.22
33 Hoey, Kayla 11 Chandler 1:21.22
35 Skea, Olivia 11 Emmanuel Bluefin 1:21.45
36 Jones, Grace (V) 11 South Lake Dolph 1:21.60
37 Falco, Dana 11 Home Hill 1:21.63
38 Hussey, Stefanie 11 Tss Aquatics 1:21.75
39 Best, Brianna 11 Southern Cross 1:21.95
40 Ransley, Madeline 11 Brisbane Grammar 1:21.96
41 Crisp, Bianca 11 Somerset 1:22.18
42 Ryan, Carta 11 StPeters Western 1:22.31
43 Dowsett, Zara 11 Academy 1:22.65
44 Watson, Imogen 11 Indooroopilly 1:22.84
45 Ryan, Abbey 11 Brothers 1:22.88
46 Gerber, Isabel 11 Newmarket Racers 1:23.04
47 Salm, Annalise 11 Logan Vikings 1:23.16
48 Weeden, Georgia 11 Tas Swimming 1:23.17
49 Harris, Josephine 11 Brothers 1:23.43
50 French, Kate 11 Logan Vikings 1:23.60
51 Wildin-Snedden, Bay 11 Kawana Waters 1:23.67
52 Parker, Leighella 11 Southern Cross 1:23.69
53 Cloudsley, Georgia 11 Clayfield Aqu 1:23.70
54 Collins, Bronte 11 Allora 1:23.84
55 Wilson, Sophie 11 Mackay 1:24.05
56 Lewis, Astrida 11 Indooroopilly 1:24.08
57 Neale, Sarah 11 Cyms St Edmund's 1:24.18
58 McFerran, Mary 11 Waterworx 1:24.26
59 Kluck, Sophie 11 Hervey Bay 1:24.36
60 Harcombe, Rachael 11 Tss Aquatics 1:24.53
61 Windsor-Steel, Chelsea 11 Albany Creek 1:24.86
62 Clarson, Tamara 11 Acacia Bayside 1:24.89
63 Arenas, Lauren 11 Marlin Coast 1:24.97
64 Finney, Shailee 11 Noosa 1:25.01
65 Cooper, Brielle 11 Helensvale 1:25.14
66 Hurst, Georgia 11 Brisbane Grammar 1:25.17
67 Cawood, Dominique 11 Newmarket Racers 1:25.27
68 Altanhan, Alev 11 Miami 1:25.87
69 Rideout, Kala 11 Biloela 1:26.14
70 Richards, Hollie 11 Mackay 1:26.21
71 Dervisevic, Hanan 11 Acacia Bayside 1:26.32
72 McCann, Lilly 11 Albany Creek 1:26.43
73 Lavin, Jessica 11 Brisbane Jets 1:26.67
74 Seymour, Jacinta 11 Redcliffe Lgs 1:26.91
75 Scibilia, Emily 11 Acacia Bayside 1:27.42
76 Giacoboni, Sofia 11 Newmarket Racers 1:27.50
77 Osborne, Caitlin 11 Dunlop Park 1:28.25
78 Crowe, Mikaela 11 Saints 1:28.57
79 Moormann, Imogen 11 Acacia Bayside 1:28.89
80 Wilson, Tayce 11 Ipswich Vikings 1:29.43
-- Arthur, Riley 11 Rackley DQ
-- Head, Olivia 11 Palm Beach Curr NS
-- Aparo, Isabella 11 Somerset NS
Girls 11 Year Olds 100 LC Metre Backstroke
======
Name Age Team Seed Prelims
======
1 Koshikawa (V), Yuki 11 Japan 1:09.66
2 Liu (V), Karen 11 Hong Kong 1:10.91
3 Cook, Tamsin (V) 11 Breakers, WA 1:11.67
4 Sheridan, Calypso 11 River City Rapid 1:12.39
5 Yeung (V), Pak Wai 11 Hong Kong 1:12.73
6 Wikaire, Elly 11 All Saints 1:14.47
7 Fasala, Tereka 11 StPeters Western 1:15.81
8 Gibson, Julia 11 Clayfield Aqu 1:15.86
9 Poutasi, Maggie 11 Dunlop Park 1:16.40
10 Slaven, Claudia-Rose 11 Coopers Burleigh 1:16.87
------
11 Meagher, Aliesha 11 Chandler 1:17.11
12 Johnson, Sarah 11 Kawana Waters 1:17.18
------
13 Palmer, Reya 11 Acacia Bayside 1:17.29
14 Couper, Arna 11 Emu Park 1:17.48
15 Cooney, Gemma 11 East Brisbane 1:17.50
16 Coventry, Dimitee 11 Bond 1:17.62
17 Potter, Georgia 11 Helensvale 1:17.81
18 Denny, Karla 11 GulliversCoomera 1:18.16
19 Ireland, Chloe 11 Acacia Bayside 1:18.41
20 Whatmore, Brae 11 Caribeae 1:18.51
21 Mills, Karissa 11 Albany Creek 1:18.66
22 Morgan, Taylah 11 Australian Crawl 1:19.61
23 Marshall, Ali'itasi 11 Redlands 1:20.10
24 Smith, Tara 11 GulliversCoomera 1:20.13
25 Waters, Jacquelyne 11 Good Shepherd 1:20.29
25 Wells, Georgia 11 Indooroopilly 1:20.29
27 Brunjes, Naomi 11 Australian Crawl 1:20.60
28 Atkinson, Molly 11 River City Rapid 1:20.74
29 Lammert, Ryleigh 11 Atherton 1:20.75
30 Donaldson, Nina 11 Wilston 1:20.92
31 Dalton, Eve 11 All Saints 1:20.96
32 Fuller, Lilly 11 Jcarew Penguins 1:21.09
33 Hoey, Kayla 11 Chandler 1:21.22
33 McHattie, Caitlin 11 Newmarket Racers 1:21.22
35 Skea, Olivia 11 Emmanuel Bluefin 1:21.45
36 Jones, Grace (V) 11 South Lake Dolph 1:21.60
37 Falco, Dana 11 Home Hill 1:21.63
38 Hussey, Stefanie 11 Tss Aquatics 1:21.75
39 Best, Brianna 11 Southern Cross 1:21.95
40 Ransley, Madeline 11 Brisbane Grammar 1:21.96
41 Crisp, Bianca 11 Somerset 1:22.18
42 Ryan, Carta 11 StPeters Western 1:22.31
43 Dowsett, Zara 11 Academy 1:22.65
44 Watson, Imogen 11 Indooroopilly 1:22.84
45 Ryan, Abbey 11 Brothers 1:22.88
46 Gerber, Isabel 11 Newmarket Racers 1:23.04
47 Salm, Annalise 11 Logan Vikings 1:23.16
48 Weeden, Georgia 11 Tas Swimming 1:23.17
49 Harris, Josephine 11 Brothers 1:23.43
50 French, Kate 11 Logan Vikings 1:23.60
51 Wildin-Snedden, Bay 11 Kawana Waters 1:23.67
52 Parker, Leighella 11 Southern Cross 1:23.69
53 Cloudsley, Georgia 11 Clayfield Aqu 1:23.70
54 Collins, Bronte 11 Allora 1:23.84
55 Wilson, Sophie 11 Mackay 1:24.05
56 Lewis, Astrida 11 Indooroopilly 1:24.08
57 Neale, Sarah 11 Cyms St Edmund's 1:24.18
58 McFerran, Mary 11 Waterworx 1:24.26
59 Kluck, Sophie 11 Hervey Bay 1:24.36
60 Harcombe, Rachael 11 Tss Aquatics 1:24.53
61 Windsor-Steel, Chelsea 11 Albany Creek 1:24.86
62 Clarson, Tamara 11 Acacia Bayside 1:24.89
63 Arenas, Lauren 11 Marlin Coast 1:24.97
64 Finney, Shailee 11 Noosa 1:25.01
65 Cooper, Brielle 11 Helensvale 1:25.14
66 Hurst, Georgia 11 Brisbane Grammar 1:25.17
67 Cawood, Dominique 11 Newmarket Racers 1:25.27
68 Altanhan, Alev 11 Miami 1:25.87
69 Rideout, Kala 11 Biloela 1:26.14
70 Richards, Hollie 11 Mackay 1:26.21
71 Dervisevic, Hanan 11 Acacia Bayside 1:26.32
72 McCann, Lilly 11 Albany Creek 1:26.43
73 Lavin, Jessica 11 Brisbane Jets 1:26.67
74 Seymour, Jacinta 11 Redcliffe Lgs 1:26.91
75 Scibilia, Emily 11 Acacia Bayside 1:27.42
76 Giacoboni, Sofia 11 Newmarket Racers 1:27.50
77 Osborne, Caitlin 11 Dunlop Park 1:28.25
78 Crowe, Mikaela 11 Saints 1:28.57
79 Moormann, Imogen 11 Acacia Bayside 1:28.89
80 Wilson, Tayce 11 Ipswich Vikings 1:29.43
-- Arthur, Riley 11 Rackley DQ
-- Head, Olivia 11 Palm Beach Curr NS
-- Aparo, Isabella 11 Somerset NS
Girls 11 Year Olds 100 LC Metre Breaststroke
======
Name Age Team Prelims Finals
======
Finals
1 Matsubara (V), Soyoka 11 Japan 1:15.22 1:15.30
2 Koshikawa (V), Yuki 11 Japan 1:20.29 1:20.55
3 Sheridan, Calypso 11 River City Rapid 1:22.99 1:21.68
4 Cicchitti, Sofia 11 Newmarket Racers 1:24.15 1:22.08
5 McFerran, Mary 11 Waterworx 1:26.17 1:25.34
6 Wells, Georgia 11 Indooroopilly 1:26.65 1:25.99
7 Stuart, Sophie 11 Maroochydore 1:28.19 1:26.36
8 Wikaire, Elly 11 All Saints 1:29.11 1:27.33
9 Gibson, Julia 11 Clayfield Aqu 1:29.55 1:27.49
10 Couper, Arna 11 Emu Park 1:28.60 1:27.61
Preliminaries
3 Liu (V), Karen 11 Hong Kong 1:22.85
6 Yeung (V), Pak Wai 11 Hong Kong 1:25.06
13 Fasala, Tereka 11 StPeters Western 1:30.03
14 Ireland, Chloe 11 Acacia Bayside 1:30.26
15 Lines, Lily 11 Kelvin Grove 1:30.85
16 Dalton, Eve 11 All Saints 1:30.90
17 Marshall, Ali'itasi 11 Redlands 1:31.00
18 Poutasi, Maggie 11 Dunlop Park 1:31.40
19 Dillon, Kate 11 Jamboree Heights 1:31.45
20 Hopkins, Chloe 11 Grace 1:31.51
21 Hurst, Georgia 11 Brisbane Grammar 1:31.52
22 Parker, Leighella 11 Southern Cross 1:31.77
23 Martinkovic, Ella 11 Newmarket Racers 1:31.96
24 Osborne, Caitlin 11 Dunlop Park 1:32.18
25 Krummel, Madison 11 Indooroopilly 1:32.37
26 Lavin, Jessica 11 Brisbane Jets 1:32.43
27 Whatmore, Brae 11 Caribeae 1:32.63
28 Johnson, Sarah 11 Kawana Waters 1:32.86
29 Aparo, Isabella 11 Somerset 1:32.96
30 Carey, Isabelle 11 The Glennie 1:33.07
31 Connolly, Hannan 11 Chandler 1:33.13
32 Fingleton, Lauren 11 Bracken Ridge 1:33.20
33 Walden, Natasha 11 Fairymead 1:33.55
34 Kelly, Lucinda 11 Maroochydore 1:33.60
35 Slaven, Claudia-Rose 11 Coopers Burleigh 1:33.61
36 Swan, Nicole 11 Brisbane Jets 1:33.63
37 Cooney, Gemma 11 East Brisbane 1:34.02
38 Brunjes, Naomi 11 Australian Crawl 1:34.24
39 Atkinson, Molly 11 River City Rapid 1:34.35
40 Smith, Tara 11 GulliversCoomera 1:34.38
41 Hernandez, Mikayla 11 Helensvale 1:34.42
42 Waters, Jacquelyne 11 Good Shepherd 1:34.69
43 Salm, Annalise 11 Logan Vikings 1:34.93
44 Popham, Sophie 11 Ferny Hills 1:35.18
45 French, Kate 11 Logan Vikings 1:35.27
46 Wall, Kendall 11 Helensvale 1:35.68
47 Hussey, Stefanie 11 Tss Aquatics 1:35.69
48 Davie, Jody-Joy 11 Redlands 1:35.71
49 Imura, Sofie 11 Kelvin Grove 1:35.84
50 Nibbs, Breeanna 11 Chandler 1:36.02
51 Potter, Georgia 11 Helensvale 1:36.20
52 Smith, Caitlyn 11 Flyers 1:36.33
53 Blackstone, Isabelle 11 Cotton Tree 1:36.61
54 Mueller, Briony 11 Sbu Saints 1:36.62
55 Meagher, Aliesha 11 Chandler 1:36.84
56 McKavanagh, Caitlyn 11 Bracken Ridge 1:37.15
57 Manning, Monique 11 Australian Crawl 1:37.26
58 Scurr, April 11 Grace 1:37.27
59 Mills, Karissa 11 Albany Creek 1:37.47
60 McGahan, Sophie 11 Townsville Marli 1:37.66
61 Clarson, Tamara 11 Acacia Bayside 1:37.80
62 Harcombe, Rachael 11 Tss Aquatics 1:37.86
63 Crisp, Bianca 11 Somerset 1:38.21
64 Breglia, Tayla-Maree (V) 11 South Lake Dolph 1:38.23
65 Meyers, Gabriella 11 Fairholme 1:38.29
66 Wildin-Snedden, Bay 11 Kawana Waters 1:38.40
67 Crompton, Mia 11 Mt Creek M'Lba 1:38.52
68 Donaldson, Nina 11 Wilston 1:38.54
69 Cloudsley, Georgia 11 Clayfield Aqu 1:38.68
70 Jones, Holly 11 Central Cairns 1:38.83
71 Jones, Grace (V) 11 South Lake Dolph 1:38.85
72 Cooper, Brielle 11 Helensvale 1:39.77
73 Fuller, Lilly 11 Jcarew Penguins 1:40.08
74 Crowe, Mikaela 11 Saints 1:40.10
75 Holl, Sydney 11 Lawnton 1:40.31
76 Kane, Alicia 11 Chandler 1:40.43
77 Wilson, Sophie 11 Mackay 1:40.49
78 Hoey, Kayla 11 Chandler 1:41.03
79 Calteaux, Isabelle 11 Nerang 1:41.24
80 Beiers, Gabrielle 11 Brisbane Jets 1:41.34
81 Ryan, Abbey 11 Brothers 1:41.63
82 Robb, Abigail 11 Nerang 1:41.71
83 Rideout, Kala 11 Biloela 1:42.03
84 Arenas, Lauren 11 Marlin Coast 1:42.47
-- Rayment, Lilyana 11 Charters Towers DQ
-- Campbell, Melissa 11 Grace NS
-- Wilson, Tayce 11 Ipswich Vikings NS
-- Jennings-Commons, Emily 11 Boondall Chermsi NS
-- Halliwell, Lili 11 Palm Beach Curr NS
-- Agius, Sophie 11 Caribeae NS
Girls 11 Year Olds 100 LC Metre Breaststroke
======
Name Age Team Seed Prelims
======
1 Matsubara (V), Soyoka 11 Japan 1:15.22
2 Koshikawa (V), Yuki 11 Japan 1:20.29
3 Liu (V), Karen 11 Hong Kong 1:22.85
4 Sheridan, Calypso 11 River City Rapid 1:22.99
5 Cicchitti, Sofia 11 Newmarket Racers 1:24.15
6 Yeung (V), Pak Wai 11 Hong Kong 1:25.06
7 McFerran, Mary 11 Waterworx 1:26.17
8 Wells, Georgia 11 Indooroopilly 1:26.65
9 Stuart, Sophie 11 Maroochydore 1:28.19
10 Couper, Arna 11 Emu Park 1:28.60
------
11 Wikaire, Elly 11 All Saints 1:29.11
12 Gibson, Julia 11 Clayfield Aqu 1:29.55
------
13 Fasala, Tereka 11 StPeters Western 1:30.03
14 Ireland, Chloe 11 Acacia Bayside 1:30.26
15 Lines, Lily 11 Kelvin Grove 1:30.85
16 Dalton, Eve 11 All Saints 1:30.90
17 Marshall, Ali'itasi 11 Redlands 1:31.00
18 Poutasi, Maggie 11 Dunlop Park 1:31.40
19 Dillon, Kate 11 Jamboree Heights 1:31.45
