An Roinn Talmhaíochta, Iascaigh agus Bia
Department of Agriculture, Fisheries & Food
NATIONAL CATALOGUE
OF
AGRICULTURAL PLANT VARIETIES
2010
IRELAND
An Roinn Talmhaíochta, Iascaigh agus Bia
Department of Agriculture, Fisheries & Food
NATIONAL CATALOGUE
OF
AGRICULTURAL PLANT VARIETIES
2010
IRELAND
ã Government of Ireland 2010
TABLE OF CONTENTS
Page
FOREWORD 3
BEET
Sugar Beet (Beta vulgaris L.) 4
Fodder Beet (Beta vulgaris L.) 4
FODDER PLANTS
Grasses
Italian Ryegrass (Lolium multiflorum Lam.) 5
Perennial Ryegrass (Lolium perenne L.) 5
White Clover (Trifolium repens L.) 6
Legumes
Field Bean (Vicia faba L. (partim)) 7
Swedes (Brassica napus L. var. napobrassica (L) Rchb.) 7
Fodder Kale (Brassica oleracea L. convar. acephala (DC)) 7
OIL AND FIBRE PLANTS
Fodder Rape (Brassica napus L. ssp. oleifera (Metzg.) Sinsk.) 7
Oil Seed Rape (Brassica napus L. ssp. oleifera (Metzg.) Sinsk.) 7
Flax/Linseed (Linum usitatissimum L.) 7
CEREALS
Oats (Avena sativa L.) 8
Barley (Hordeum vulgare L.) 8
Wheat (Triticum aestivum L. emend Fiori et Paol.) 9
Maize (Zea mays L. (partim)) 10
Potatoes (Solanum tuberosum L.) 11
Deletions from Catalogue 13
ANNEX - Name and Address of Maintainers 14
FOREWORD
National Catalogue of Agricultural Plant Varieties 2010
The National Catalogue of Agricultural Plant Varieties contains varieties that are officially accepted for certification and marketing in Ireland. It is published to comply with the provisions of Directive 2002/53/EC on the Common Catalogue of varieties of agricultural plant species which are implemented in this country by European Communities (National Catalogue of Agricultural Plant Varieties) Regulations, 2002 - S.I. No. 525 of 2002 - made under the European Communities Act, 1972. It replaces the National Catalogue of Agriculture Plant Varieties published in 2009.
Each variety is listed with its name, registration number, maintainer, the date it was first registered, proposed deletion date and, if appropriate, the year in which its registration has been renewed. In the case of a variety deleted from the Catalogue in the 2009 calendar year, any remaining stocks of seed may be marketed up to 30 June 2012 unless an entry in respect of that variety in the EU Common Catalogue of Varieties of Agricultural Plant Species allows a longer period.
Varieties may be added to the Catalogue only if they comply with the requirements prescribed in Directive 2002/53/EC relating to distinctness, uniformity and stability (DUS), and value for cultivation and use (VCU). In the examination of new varieties, both the characteristics covered and the conditions under which the examinations are carried out are at least those prescribed in Directive 2005/91/EC. Application for inclusion of a variety in the National Catalogue should be made to the Department of Agriculture, Fisheries and Food, Crops Evaluation & Certification Division, Backweston Farm, Leixlip, Co. Kildare, Ireland.
The full name and address of the maintainers, as indicated by code number in the Catalogue, are shown in the Annex to the Catalogue.
There is no National Catalogue of Vegetable Plant Varieties published in Ireland. All vegetable seed sold here must conform to EU rules and standards and must only be of varieties listed in the EU Common Catalogue of Varieties of Vegetable Species.
Variety Reg Maintainer Date Date To be
Number Code Registered Renewed Deleted
Sugar Beet (Beta vulgaris L.)
Ariana 373 29 02/12/2001 31/12/2011
Atlantis 305 131 19/01/1998 2008 31/12/2018
Ocean 351 37 26/02/1999 2009 31/12/2019
Oisin 375 297 01/02/2002 31/12/2012
Paloma 376 29 04/02/2002 31/12/2012
Pepite 405 103 15/01/2004 31/12/2014
Rush 374 103 01/02/2002 31/12/2012
Monogerm
Juvena 411 29 24/02/2005 31/12/2015
Fodder Beet (Beta vulgaris L.)
Monogerm
Amigo 16 43 20/02/1991 2001 31/12/2011
Bolero 17 103 13/03/1990 2000 31/12/2010
Feldherr 18 43 10/02/1988 2008 31/12/2018
Jamon 20 55 10/02/1995 2005 31/12/2015
Kyros 22 43 06/07/1978 2006 31/12/2016
Variety Reg Maintainer Date Date To be
Number Code Registered Renewed Deleted
Italian Ryegrass (Lolium multiflorum Lam.)
Italian (T)
Fabio 332 298 16/09/1998 2008 31/12/2018
Gemini 399 17 03/02/2003 31/12/2013
Perennial Ryegrass (Lolium perenne L.)
Early
Donard 295 225 08/08/1997 2007 31/12/2017
Genesis 455 1 21/10/2009 31/12/2019
January 441 1 13/05/2008 31/12/2018
Early (T)
Anaconda 34 284 28/04/1994 2003 31/12/2013
Intermediate
Cashel 353 1 16/06/1999 2009 31/12/2019
Denver 381 230 23/12/2002 31/12/2012
Foundation 459 1 26/11/2009 31/12/2019
Premium 298 300 08/08/1997 2007 31/12/2017
Respect 49 102 18/05/1993 2003 31/12/2013
Shandon 397 1 27/01/2003 31/12/2013
Solomon 443 1 12/01/2009 31/12/2019
Spelga 51 72 05/05/1995 2005 31/12/2015
Intermediate (T)
Carraig 460 1 26/11/2009 31/12/2019
Dunluce 415 225 19/07/2005 31/12/2015
Edda 385 212 31/12/2002 31/12/2012
Fornax 370 230 25/07/2001 31/12/2011
Giant 440 1 13/05/2008 31/12/2018
Greengold 269 1 13/01/1997 2006 31/12/2017
Lismore 417 298 09/11/2005 31/12/2015
Magician 354 1 16/06/1999 2009 31/12/2019
Variety Reg Maintainer Date Date To be
Number Code Registered Renewed Deleted
Late
Cancan 368 43 13/07/2000 2008 31/12/2018
Cornwall 301 300 08/08/1997 2007 31/12/2017
Gilford 300 225 08/08/1997 2007 31/12/2017
Majestic 442 1 12/01/2009 31/12/2019
Portstewart 66 132 28/04/1994 2004 31/12/2014
Soriento 414 298 19/07/2005 31/12/2015
Twystar 334 218 16/09/1998 2008 31/12/2018
Tyrone 70 132 17/02/1989 2009 31/12/2019
Late (T)
AberCraigs 357 308 16/06/1999 2009 31/12/2019
Condesa 60 284 10/02/1985 2005 31/12/2015
Delphin 371 212 25/07/2001 31/12/2011
Elgon 61 230 05/05/1995 2005 31/12/2015
Glencar 407 1 19/12/2003 31/12/2013
Kintyre 456 1 21/10/2009 31/12/2019
Millennium 331 1 16/09/1998 2008 31/12/2018
Navan 358 225 16/06/1999 2009 31/12/2019
Orion 369 212 13/07/2000 31/12/2010
Sarsfield 270 1 13/01/1997 2006 31/12/2017
Tivoli 69 43 13/03/1990 2008 31/12/2018
White Clover (Trifolium repens L.)
Aberherald 380 308 23/12/2002 31/12/2012
Alice 91 132 19/10/1995 2005 31/12/2015
Aran 92 1 08/02/1983 2003 31/12/2013
Avoca 93 1 07/03/1995 2005 31/12/2015
Chieftain 416 1 19/07/2005 31/12/2015
Susi 98 1 10/02/1988 2008 31/12/2018
Tara 99 1 19/10/1995 2007 31/12/2017
Variety Reg Maintainer Date Date To be
Number Code Registered Renewed Deleted
Field Bean (Vica faba L. (partim))
Hobbit 432 212 14/12/2007 31/12/2017
Scirocco 275 212 28/02/1997 2007 31/12/2017
Swede (Brassica napus L. var. napobrassica (L.)
Marian 105 132 06/02/1978 2008 31/12/2018
Fodder Kale (Brassica oleracea L. convar. aceph)
Alize 276 55 28/02/1997 2007 31/12/2017
Fodder Rape (Brassica napus L. ssp. oleifera)
Barcoli 345 72 11/01/1999 2009 31/12/2019
Interval 277 125 28/02/1997 2007 31/12/2017
Oil Seed Rape (Brassica napus L. ssp. oleifera)
Winter
Epure 448 310 08/09/2009 31/12/2019
ES-Astrid 449 311 08/09/2009 31/12/2019
Flash 452 27 08/09/2009 31/12/2019
NKBravour 451 313 08/09/2009 31/12/2019
Osprey 454 314 08/09/2009 31/12/2019
PR45DO3 453 299 08/09/2009 31/12/2019
Vision 450 312 08/09/2009 31/12/2019
Flax/Linseed (Linum usitatissimum L.)
McGregor 136 112 13/03/1990 2000 31/12/2010
Variety Reg Maintainer Date Date To be
Number Code Registered Renewed Deleted
Oats (Avena sativa L.)
Spring
Barra 142 161 06/02/1984 2004 31/12/2014
Corrib 408 13 15/03/2004 31/12/2014
Evita 281 255 28/02/1997 2007 31/12/2017
Freddy 384 115 31/12/2002 31/12/2012
Husky 436 115 23/01/2008 31/12/2018
Winter
Jalna 341 132 11/01/1999 2009 31/12/2019
Barley (Hordeum vulgare L.)
Spring
Magaly 438 307 25/02/2008 31/12/2018
Saloon 360 118 01/01/2000 31/12/2010
Snakebite 447 118 24/03/2009 31/12/2019
Spike 379 297 15/04/2002 31/12/2012
Spotlight 421 118 15/06/2006 31/12/2016
Tavern 387 157 01/10/2002 31/12/2012
Wicket 423 118 29/12/2006 31/12/2016
Winter
Calcutta 389 218 17/12/2002 31/12/2012
Sequel 424 118 29/12/2006 31/12/2016
Sumo 386 157 01/10/2002 31/12/2012
Variety Reg Maintainer Date Date To be
Number Code Registered Renewed Deleted
Wheat (Triticum aestivum L. emend Fiori et Paol)
Spring
Ashby 435 218 14/12/2007 31/12/2017
Baldus 201 304 20/02/1991 2001 31/12/2011
Byron 434 218 14/12/2007 31/12/2017
Raffles 364 218 24/02/2000 31/12/2010
Winter
Access 383 218 31/12/2002 31/12/2012
Alceste 433 306 14/12/2007 31/12/2017
Consort 340 297 11/01/1999 2009 31/12/2019
Equation 394 170 21/01/2003 31/12/2013
JB Diego 446 26 23/02/2009 31/12/2019
Option 391 297 10/01/2003 31/12/2013
Rivet 390 297 16/12/2002 31/12/2012
Robigus 388 218 16/12/2002 31/12/2012
Savannah 382 112 31/12/2002 31/12/2012
Soissons 195 55 04/02/1993 2003 31/12/2013
Trust 393 160 21/01/2003 31/12/2013
Visage 429 305 12/06/2007 31/12/2017
Variety Reg Maintainer Date Date To be
Number Code Registered Renewed Deleted
Maize (Zea mays L. (partim))
Alcyone 378 288 02/04/2002 31/12/2012
Algans 409 298 17/02/2005 31/12/2015
Andante 401 284 03/03/2003 31/12/2013
Aurelia 445 284 23/02/2009 31/12/2019
Avenir 363 288 09/02/2000 31/12/2010
Benicia 419 299 27/02/2006 31/12/2016
Calypso 258 226 25/02/1995 2005 31/12/2015
Companero 426 29 02/06/2007 31/12/2017
Crescendo 377 284 15/02/2002 31/12/2012
Fergus 439 295 26/02/2008 31/12/2018
Goldbar 372 108 01/12/2001 31/12/2011
Hudson 286 131 28/02/1997 2007 31/12/2017
Justina 410 299 17/02/2005 31/12/2015
Kingdom 425 301 02/03/2007 31/12/2017
Loft 346 29 11/01/1999 2009 31/12/2019
Nescio 427 302 02/03/2007 31/12/2017
Nimrod 437 284 25/02/2008 31/12/2018
Schumi 420 249 13/03/2006 31/12/2016
Surprise 444 309 23/02/2009 31/12/2019
Tassilo 400 29 03/03/2003 31/12/2013
Twentis 428 303 08/03/2007 31/12/2017
Variety Reg Maintainer Date Date To be
Number Code Registered Renewed Deleted
Potatoes (Solanum tuberosum L.)
Ambo 210 1,4 20/02/1991 2001 31/12/2011
Anna 211 1,4 20/02/1991 2001 31/12/2011
Arran Banner 212 4 11/02/1972 2002 31/12/2012
Arran Consul 213 4 11/02/1972 2002 31/12/2012
Arran Victory 214 4 11/02/1972 2002 31/12/2012
Avalanche 215 168 24/03/1994 2004 31/12/2014
Avondale 216 1,4 08/02/1983 2003 31/12/2013
Ballydoon 217 4 11/02/1972 2002 31/12/2012
Balmoral 218 1,4 17/02/1989 2009 31/12/2019
Banba 367 1,4 13/07/2000 31/12/2010
Barna 219 1,4 20/02/1991 2001 31/12/2011
British Queen 220 4 11/02/1972 2002 31/12/2012
Burren 221 1,4 18/09/1993 2003 31/12/2013
Camelot 392 1,4 21/01/2003 31/12/2013
Cara 222 1,4 11/02/1972 2002 31/12/2012
Carnaval 413 1,4 18/07/2005 31/12/2015
Catriona 223 4 11/02/1972 2002 31/12/2012
Colleen 224 1,4 20/02/1991 2001 31/12/2011
Crispin 320 168 19/01/1998 2008 31/12/2018
Cristina 458 1,4 20/11/2009 31/12/2019
Cultra 225 1,4 18/02/1986 1996 31/12/2006
Druid 227 1,4 18/05/1993 2003 31/12/2013
Duke of York 228 4 11/02/1972 2002 31/12/2012
Dunbar Rover 229 4 11/02/1972 2002 31/12/2012
Electra 431 1,4 04/12/2007 31/12/2017
Emma 366 1,4 04/05/2000 31/12/2010
Epicure 230 4 11/02/1972 2002 31/12/2012
Estima 231 111 10/02/1985 2005 31/12/2015
Fianna 291 111 13/01/1997 2007 31/12/2017
Galactica 398 1,4 28/01/2003 31/12/2013
Golden Wonder 232 4 11/02/1972 2002 31/12/2012
Variety Reg Maintainer Date Date To be
Number Code Registered Renewed Deleted
Habibi 403 1,4 19/12/2003 31/12/2013
Home Guard 233 4 11/02/1972 2002 31/12/2012
Infinity 457 1,4 20/11/2009 31/12/2019
Kerr's Pink 234 4 11/02/1972 2002 31/12/2012
Kikko 402 1,4 19/12/2003 31/12/2013
King Edward 235 4 11/02/1972 2002 31/12/2012
Lady Rosetta 289 4 13/01/1997 2007 31/12/2017
Malin 365 1,4 04/05/2000 31/12/2010
Maris Peer 238 4 11/02/1972 2002 31/12/2012
Maris Piper 239 4 11/02/1972 2002 31/12/2012
Nectar 412 1,4 18/07/2005 31/12/2015
Orla 288 1,4 28/02/1997 2007 31/12/2017
Panda 292 49 13/01/1997 2007 31/12/2017
Pentland Crown 241 4 11/02/1972 2002 31/12/2012
Pentland Dell 242 4 11/02/1972 2002 31/12/2012
Record 244 4 11/02/1972 2002 31/12/2012
Red Cara 245 1,4 10/02/1981 2001 31/12/2011
Romeo 430 1,4 04/12/2007 31/12/2017
Rooster 247 1,4 13/03/1990 2000 31/12/2010
Savanna 418 1,4 22/12/2005 31/12/2015
Setanta 404 1,4 19/12/2003 31/12/2013
Shannon 248 1,4 23/02/1995 2005 31/12/2015
Sharpe's Express 249 4 11/02/1972 2002 31/12/2012
Slaney 250 1,4 13/03/1990 2000 31/12/2010
Tulla 251 1,4 20/02/1991 2001 31/12/2011
Up-to-Date 252 4 11/02/1972 2002 31/12/2012
List of varieties deleted from the National Catalogue of Agricultural Plant Varieties
Species Variety Maintainer Date
Code Deleted
Sugar Beet (Beta vulgaris L.) Roberta 29 31/12/2009
Fodder Beet (Beta vulgaris L.) Kendo 112 31/12/2009
Perennial Ryegrass (Lolium perenne L.) Horatio 298 31/12/2009
Kells 225 31/12/2009
Oil Seed Rape (Brassica napus L. ssp. oleifera)
Aries 161 31/12/2009
Synergy 62 31/12/2009
Barley (Hordeum vulgare L.) Antigua 218 31/12/2009
Newgrange 118 31/12/2009
Opal 13 31/12/2009
Wheat (Triticum aestivum L. emend Fiori et Paol)
Buchan 119 31/12/2009
Claire 119 31/12/2009
Marshal 112 31/12/2009
Potatoes (Solanum tuberosum L.) Ailsa 132 31/12/2009
Pentland Squire
4 31/12/2009
Any seed stocks of the above varieties may be marketed in the Irish Republic up to 30 June 2012, unless an entry in respect of that variety in the EU Common Catalogue of Varieties of Agricultural Plant Species allows for a longer period.
Annex
NAME AND ADDRESS OF MAINTAINERS
1. TEAGASC, RESEARCH CENTRE, OAK PARK, CARLOW, IRELAND
4 DEPT. OF AGRICULTURE, FISHERIES & FOOD, BACKWESTON FARM, LEIXLIP, CO. KILDARE, IRELAND
13 SEED TECHNOLOGY LTD, BALLYMOUNTAIN, FERRYBANK, WATERFORD, IRELAND
17 DEPT. PLANTENGENETICA - CLO - GENT, CARITASSTRAAT 21, B-9090 MELLE, BELGIUM
26 JOSEF BREUN, AMSELWEG WR 1, 8522 HERZOGENAURACH, GERMANY
27 DSV GMbH, LIPSTAADT-BREMEN, WEISSENBURGER STR. 5, D-59557 LIPPSTADT, GERMANY
29 KWS KLEINWANZLEBENER SATZUCHT A.G, GRIMSEHLSTRASSE 31, POSTFACH 1463, D- 37574 EINBECK
37 DR. H. STRUBE, SAATZUCHT SOLLINGEN, POSTFACH 1353, 38358 SCHONINGEN, GERMANY
43 DANSK PLANTEFORAEDLING, BOELSHOEJ, DK 4660 STORE HEDDINGE, DENMARK
49 SAKA-RAGIS PFLANZENZUCHT GBR, PICKHUBEN 2, 20457 HAMBURG, GERMANY
55 FLORIMOND DESPREZ, CAPELLE-EN-PEVELE 59242, TEMPLEUVE, FRANCE
72 BARENBRUG HOLDINGS BV, STATIONSTRAAT 40, 6678 AC OOSTERHOUT GLD, HOLLAND
102 VAN ENGELEN ZADEN B.V, VLIJFHOEVENLAAN 4, POSTBUS 35, VLIJMEN, THE NETHERLANDS
103 S.E.S., INDUSTRIEPK, SOLDATENPLEIN 15, B - 3300 TIENEN, BELGIUM
108 ZELDER BV, POSTBUS 26, 6590 AA GENNEP, NETHERLANDS
111 AGRICO (UK) LTD., CASTLETON OF EASSIE, FORFAR, ANGUS DD8 1SJ, SCOTLAND
112 ADVANTA SEEDS UK LTD., PLANT BREEDING STATION, BOOTHBY GRAFFOE, LINCS LN5 OLF, ENGLAND
115 NORDSAAT SAATZUCHTGES GMBH, ZUCHTSTATION GRANSKEVITZ, D-18569 GRANSKEVITZ, GERMANY
118 SYNGENTA SEEDS LTD, MARKET STAINTON, MARKET RASEN, LINCOLN LN8 5LJ, ENGLAND
119 NICKERSON (UK) LTD, ROTHWELL, MARKET RASEN, LINCOLN LN7 6DT, ENGLAND
125 S.C.R.I., INVERGOWERIE, DUNDEE, DD2 5DA, SCOTLAND
131 VAN DER HAVE B.V., P.O. BOX 127, 5520 AC VLIJMEN, HOLLAND
132 P.B.I., MARIS LANE, TRUMPINGTON, CAMBRIDGE CB2 2LQ, ENGLAND
157 SYNGENTA SEEDS AB, BOX 302, 261 23 LANDSKRONA, SWEDEN
160 SCA ADRIEN MOMONT ET FILS, 7 RUE DE MARTINVAL, 59246 MONS EN PEVELE, FRANCE
161 SVALOF WEIBULL AB, S - 268 81, SVALOV, SWEDEN
168 IRISH POTATO BREEDERS LTD., AN CHLAIS DIREACH, 168 SEAPARK, MALAHIDE CO. DUBLIN, IRELAND
170 LEMAIRE DEFFONTAINES, RUE DU BOURG, AUCHY-LES-ORCHIES, FRANCE
212 NORDDEUTSCHE PFLANZENZUCHT, HANS-GEORG LEMBKE KG, HOHENLIETH, DE-24363 HOLTSEE