Daily Weather Data–2017

January-2017

Month / Temperature
(0C) / Humidity
(%) / W/S
(Km/hr) / Rainfall
(mm) / Evaporation
(mm) / Sunshine
(hr)
Maxi. / Mini. / Morning / Evening
01-Jan / 19.5 / 12.2 / 93 / 75 / 3.2 / 0.0 / 0.4 / 1.1
02- Jan / 21.0 / 9.5 / 90 / 65 / 1.3 / 0.0 / 0.6 / 0.7
03- Jan / 23.5 / 11.0 / 93 / 59 / 2.7 / 0.0 / 0.4 / 1.3
04- Jan / 22.5 / 13.2 / 95 / 62 / 5.8 / 0.0 / 0.8 / 3.6
05- Jan / 20.5 / 13.0 / 93 / 76 / 4.7 / 0.0 / 0.8 / 0.4
06- Jan / 17.5 / 9.0 / 95 / 78 / 3.2 / 0.0 / 0.2 / 0.0
07- Jan / 17.0 / 8.5 / 92 / 74 / 2.1 / 0.0 / 0.6 / 0.0
08- Jan / 18.5 / 9.0 / 93 / 49 / 2.5 / 0.0 / 1.7 / 1.7
09- Jan / 22.5 / 9.0 / 92 / 63 / 2.2 / 0.0 / 0.4 / 4.2
10- Jan / 24.0 / 11.5 / 93 / 65 / 1.9 / 0.0 / 0.6 / 2.0
11- Jan / 23.5 / 10.0 / 90 / 53 / 2.6 / 0.0 / 1.0 / 1.8
12- Jan / 22.0 / 3.6 / 94 / 33 / 3.8 / 0.0 / 2.6 / 7.8
13- Jan / 21.8 / 1.5 / 94 / 42 / 2.8 / 0.0 / 1.4 / 8.8
14- Jan / 19.2 / 2.5 / 97 / 42 / 3.3 / 0.0 / 1.8 / 8.3
15- Jan / 19.5 / 3.8 / 91 / 62 / 3.0 / 0.0 / 1.4 / 8.2
16- Jan / 21.5 / 5.0 / 91 / 55 / 2.4 / 0.0 / 1.6 / 7.3
17- Jan / 23.0 / 6.8 / 91 / 59 / 2.2 / 0.0 / 1.4 / 6.8
18- Jan / 24.0 / 7.5 / 94 / 53 / 1.4 / 0.0 / 1.4 / 6.7
19- Jan / 24.0 / 6.0 / 97 / 95 / 1.7 / 0.0 / 1.2 / 6.4
20- Jan / 25.2 / 7.8 / 95 / 45 / 3.6 / 0.0 / 1.4 / 9.0
21- Jan / 25.0 / 6.5 / 94 / 55 / 4.3 / 0.0 / 2.6 / 9.3
22- Jan / 23.8 / 7.5 / 92 / 64 / 3.1 / 0.0 / 1.4 / 8.8
23- Jan / 24.5 / 10.0 / 90 / 66 / 2.8 / 0.0 / 2.0 / 7.3
24- Jan / 24.5 / 9.5 / 92 / 66 / 2.8 / 0.0 / 1.2 / 6.3
25- Jan / 25.8 / 10.0 / 97 / 63 / 1.4 / 0.0 / 1.2 / 6.7
26- Jan / 26.5 / 9.5 / 92 / 62 / 1.0 / 0.0 / 1.2 / 6.5
27- Jan / 27.0 / 14.2 / 91 / 78 / 2.1 / 0.0 / 1.0 / 6.7
28- Jan / 23.0 / 13.5 / 91 / 66 / 2.3 / 0.0 / 1.6 / 2.3
29- Jan / 22.5 / 10.0 / 90 / 60 / 6.3 / 0.0 / 2.0 / 6.5
30- Jan / 23.0 / 10.8 / 97 / 65 / 3.1 / 0.0 / 1.6 / 7.6
31- Jan / 19.5 / 7.5 / 92 / 77 / 3.9 / 0.0 / 2.0 / 2.9
Mean/Total / 22.4 / 8.7 / 93 / 62 / 2.9 / 0.0* / 1.3 / 5.1

* Total

February-2017

Month / Temperature
(0C) / Humidity
(%) / W/S
(Km/hr) / Rainfall
(mm) / Evaporation
(mm) / Sunshine
(hr)
Maxi. / Mini. / Morning / Evening
01-Feb / 18.8 / 11.0 / 90 / 81 / 3.0 / 0.0 / 0.6 / 1.4
02-Feb / 17.0 / 9.0 / 95 / 85 / 2.3 / 0.0 / 0.4 / 0.0
03-Feb / 17.5 / 10.0 / 95 / 70 / 2.9 / 0.0 / 0.2 / 0.5
04-Feb / 22.5 / 9.5 / 93 / 62 / 2.6 / 0.0 / 0.4 / 4.8
05-Feb / 25.5 / 9.0 / 95 / 62 / 2.0 / 0.0 / 1.2 / 5.5
06-Feb / 28.2 / 10.0 / 95 / 62 / 0.9 / 0.0 / 1.2 / 7.0
07-Feb / 28.0 / 13.5 / 93 / 43 / 2.5 / 0.0 / 1.4 / 7.6
08-Feb / 25.5 / 10.0 / 88 / 61 / 6.7 / 0.0 / 4.0 / 9.3
09-Feb / 24.5 / 10.0 / 95 / 57 / 3.2 / 0.0 / 2.2 / 9.3
10-Feb / 25.5 / 11.5 / 95 / 51 / 3.2 / 0.0 / 1.0 / 8.5
11-Feb / 25.5 / 7.5 / 94 / 58 / 4.1 / 0.0 / 3.0 / 9.0
12-Feb / 25.0 / 9.8 / 88 / 58 / 3.2 / 0.0 / 2.6 / 10.0
13-Feb / 26.0 / 10.5 / 88 / 53 / 1.0 / 0.0 / 2.0 / 8.2
14-Feb / 27.2 / 11.5 / 86 / 54 / 2.2 / 0.0 / 2.0 / 8.3
15-Feb / 27.5 / 10.5 / 90 / 56 / 2.5 / 0.0 / 2.2 / 8.0
16-Feb / 27.0 / 10.5 / 88 / 59 / 2.9 / 0.0 / 3.0 / 7.0
17-Feb / 26.2 / 10.0 / 95 / 62 / 1.8 / 0.0 / 1.8 / 7.4
18-Feb / 27.2 / 11.5 / 93 / 60 / 1.4 / 0.0 / 2.0 / 7.3
19-Feb / 28.6 / 12.5 / 91 / 57 / 1.2 / 0.0 / 2.0 / 6.6
20-Feb / 29.0 / 15.2 / 94 / 72 / 1.4 / 0.0 / 1.8 / 4.5
21-Feb / 28.5 / 15.0 / 94 / 56 / 2.8 / 0.0 / 1.8 / 1.1
22-Feb / 32.0 / 15.5 / 86 / 42 / 2.5 / 0.0 / 2.4 / 8.6
23-Feb / 30.0 / 11.5 / 80 / 54 / 5.6 / 0.0 / 5.0 / 9.5
24-Feb / 27.5 / 10.0 / 81 / 42 / 6.9 / 0.0 / 5.0 / 9.9
25-Feb / 26.0 / 9.0 / 83 / 49 / 4.6 / 0.0 / 4.0 / 10.0
26-Feb / 26.5 / 10.0 / 81 / 55 / 2.2 / 0.0 / 2.2 / 9.3
27-Feb / 27.0 / 10.5 / 85 / 49 / 3.2 / 0.0 / 2.6 / 9.2
28-Feb / 28.2 / 10.5 / 83 / 51 / 2.7 / 0.0 / 2.6 / 9.1
Mean/Total / 26.0 / 10.9 / 90 / 58 / 2.9 / 0.0* / 2.2 / 7.0

* Total

March-2017

Month / Temperature
(0C) / Humidity
(%) / W/S
(Km/hr) / Rainfall
(mm) / Evaporation
(mm) / Sunshine
(hr)
Maxi. / Mini. / Morning / Evening
01-Mar / 29.0 / 12.5 / 91 / 54 / 1.9 / 0.0 / 2.2 / 9.3
02-Mar / 30.0 / 13.5 / 87 / 50 / 1.9 / 0.0 / 2.4 / 9.0
03-Mar / 31.5 / 16.5 / 82 / 43 / 3.5 / 0.0 / 3.0 / 9.0
04-Mar / 32.0 / 14.5 / 80 / 46 / 3.9 / 0.0 / 2.8 / 7.3
05-Mar / 31.5 / 14.5 / 87 / 34 / 3.7 / 0.0 / 3.6 / 8.8
06-Mar / 30.5 / 12.5 / 80 / 44 / 4.8 / 0.0 / 5.4 / 9.7
07-Mar / 29.2 / 10.0 / 75 / 41 / 4.3 / 0.0 / 4.0 / 10.2
08-Mar / 29.5 / 11.6 / 86 / 51 / 2.1 / 0.0 / 3.2 / 9.8
09-Mar / 30.0 / 15.5 / 80 / 57 / 3.3 / 0.0 / 3.8 / 9.6
10-Mar / 30.2 / 15.0 / 90 / 69 / 3.2 / 0.0 / 3.0 / 5.5
11-Mar / 28.5 / 16.1 / 96 / 70 / 9.4 / 9.6 / 4.4 / 5.6
12-Mar / 24.5 / 15.8 / 94 / 46 / 4.6 / 1.0 / 1.4 / 6.0
13-Mar / 26.2 / 10.0 / 81 / 42 / 5.4 / 0.0 / 5.0 / 7.7
14-Mar / 26.0 / 9.0 / 81 / 44 / 4.2 / 0.0 / 3.6 / 10.2
15-Mar / 28.0 / 10.0 / 79 / 36 / 2.6 / 0.0 / 3.4 / 10.2
16-Mar / 28.0 / 11.0 / 81 / 32 / 3.1 / 0.0 / 3.6 / 9.3
17-Mar / 30.0 / 13.0 / 86 / 52 / 2.4 / 0.0 / 3.8 / 10.2
18-Mar / 31.0 / 15.0 / 87 / 45 / 2.5 / 0.0 / 2.6 / 6.8
19-Mar / 30.0 / 14.0 / 89 / 71 / 5.5 / 0.0 / 4.4 / 9.8
20-Mar / 25.6 / 13.5 / 91 / 50 / 3.9 / 0.0 / 1.5 / 0.2
21-Mar / 29.2 / 14.0 / 87 / 59 / 5.7 / 0.0 / 2.4 / 7.0
22-Mar / 28.0 / 17.1 / 88 / 59 / 5.7 / 0.0 / 2.1 / 8.7
23-Mar / 29.5 / 19.0 / 89 / 62 / 6.6 / 0.0 / 3.2 / 6.8
24-Mar / 31.0 / 19.5 / 91 / 58 / 5.1 / 0.0 / 3.6 / 6.6
25-Mar / 32.2 / 19.6 / 80 / 54 / 5.3 / 0.0 / 3.0 / 6.7
26-Mar / 32.0 / 20.0 / 86 / 67 / 7.5 / 0.0 / 4.6 / 7.8
27-Mar / 30.3 / 20.2 / 89 / 63 / 7.1 / 0.0 / 3.5 / 3.5
28-Mar / 32.5 / 22.5 / 85 / 60 / 7.2 / 0.0 / 4.7 / 3.7
29-Mar / 32.2 / 22.5 / 88 / 89 / 7.5 / 0.0 / 4.3 / 5.1
30-Mar / 30.5 / 21.5 / 89 / 63 / 7.7 / 0.0 / 4.1 / 0.0
31-Mar / 33.0 / 22.0 / 89 / 70 / 8.9 / 0.0 / 4.0 / 5.8
Mean/Total / 29.7 / 15.5 / 86 / 54 / 4.9 / 10.6* / 3.4 / 7.3

* Total

April-2017

Date / Temperature
(0C) / Relative humidity
(%) / Wind speed
(Km/hr.) / Rainfall (mm) / Evaporation
(mm) / Bright sunshine
(hr.)
Max / Min / Morning / Evening
01-Apr / 31.0 / 21.5 / 95 / 60 / 4.4 / 0.0 / 1.4 / 1.7
02-Apr / 35.2 / 22.0 / 91 / 66 / 8.1 / 0.0 / 5.0 / 8.0
03-Apr / 34.2 / 22.5 / 95 / 56 / 5.9 / 0.0 / 4.2 / 6.4
04-Apr / 36.2 / 21.5 / 81 / 65 / 8.4 / 0.0 / 4.8 / 6.2
05-Apr / 31.0 / 19.5 / 80 / 66 / 10.9 / 0.0 / 5.4 / 5.8
06-Apr / 31.1 / 22.5 / 86 / 64 / 9.9 / 0.0 / 4.6 / 4.2
07-Apr / 33.0 / 22.4 / 88 / 65 / 8.9 / 0.0 / 4.2 / 5.6
08-Apr / 34.8 / 22.0 / 71 / 45 / 6.0 / 0.0 / 4.2 / 5.4
09-Apr / 38.0 / 20.2 / 43 / 34 / 4.4 / 0.0 / 6.0 / 8.2
10-Apr / 37.8 / 17.8 / 55 / 32 / 6.3 / 0.0 / 9.4 / 9.0
11-Apr / 35.8 / 15.5 / 63 / 39 / 6.8 / 0.0 / 10.4 / 9.5
12-Apr / 36.0 / 16.6 / 60 / 48 / 4.6 / 0.0 / 6.2 / 10.5
13-Apr / 35.6 / 20.5 / 75 / 56 / 6.5 / 0.0 / 6.4 / 8.7
14-Apr / 35.2 / 23.5 / 80 / 54 / 7.7 / 0.0 / 5.2 / 7.5
15-Apr / 35.7 / 24.5 / 71 / 60 / 8.3 / 0.0 / 4.7 / 7.5
16-Apr / 32.4 / 20.5 / 76 / 61 / 11.2 / 0.0 / 7.0 / 5.4
17-Apr / 31.4 / 21.7 / 81 / 51 / 10.4 / 0.0 / 5.8 / 7.1
18-Apr / 34.6 / 23.5 / 76 / 55 / 5.4 / 0.0 / 4.9 / 7.2
19-Apr / 35.5 / 25.6 / 86 / 63 / 8.2 / 0.0 / 6.4 / 5.9
20-Apr / 34.5 / 19.8 / 93 / 71 / 9.5 / 11.8 / 6.5 / 0.4
21-Apr / 27.7 / 22.0 / 80 / 78 / 9.9 / 0.0 / 2.2 / 1.0
22-Apr / 29.5 / 23.5 / 85 / 72 / 11.3 / 0.0 / 2.6 / 0.0
23-Apr / 28.0 / 22.0 / 86 / 67 / 9.5 / 0.0 / 3.0 / 0.0
24-Apr / 31.0 / 18.5 / 91 / 59 / 8.9 / 51.8 / 7.4 / 0.0
25-Apr / 33.8 / 23.5 / 87 / 42 / 3.5 / 0.0 / 4.4 / 8.7
26-Apr / 37.0 / 20.5 / 76 / 27 / 4.0 / 0.0 / 5.2 / 5.8
27-Apr / 37.8 / 31.5 / 60 / 28 / 4.0 / 0.0 / 8.0 / 10.7
28-Apr / 38.3 / 22.7 / 73 / 31 / 6.5 / 0.0 / 8.0 / 10.5
29-Apr / 38.2 / 23.0 / 14 / 26 / 4.1 / 0.0 / 6.0 / 10.5
30-Apr / 34.4 / 23.5 / 81 / 72 / 4.5 / 0.0 / 6.0 / 8.8
Mean/Total / 34.2 / 21.8 / 76 / 54 / 7.3 / 63.6* / 5.5 / 6.2

Total *

Date / Temperature
(0C) / Relative humidity
(%) / Wind speed
(Km/hr.) / Rainfall (mm) / Evaporation
(mm) / Bright sunshine
(hr.)
Max / Min / Morning / Evening
01-May / 34.0 / 23.0 / 77 / 57 / 7.0 / 0.0 / 5.6 / 9.4
02-May / 29.0 / 19.0 / 76 / 58 / 8.2 / 0.0 / 3.0 / 7.4
03-May / 34.6 / 22.0 / 75 / 59 / 3.5 / 0.0 / 4.8 / 11.0
04-May / 35.8 / 25.0 / 85 / 63 / 7.4 / 0.0 / 6.0 / 9.0
05-May / 36.2 / 22.5 / 87 / 60 / 6.4 / 0.0 / 4.2 / 9.1
06-May / 37.2 / 24.5 / 89 / 66 / 4.4 / 0.0 / 4.4 / 10.2
07-May / 34.5 / 23.5 / 72 / 68 / 11.3 / 0.0 / 6.4 / 8.4
08-May / 33.5 / 25.2 / 78 / 67 / 10.2 / 0.0 / 5.8 / 9.3
09-May / 34.4 / 19.5 / 94 / 78 / 9.8 / 46.0 / 12.4 / 7.1
10-May / 26.0 / 21.8 / 80 / 60 / 8.3 / 1.2 / 1.2 / 0.3
11-May / 31.0 / 24.2 / 81 / 74 / 7.7 / 0.0 / 3.0 / 5.7
12-May / 32.2 / 24.5 / 85 / 67 / 9.3 / 0.0 / 4.6 / 10.2
13-May / 34.0 / 25.5 / 80 / 69 / 6.9 / 0.0 / 4.0 / 10.7
14-May / 35.2 / 25.2 / 86 / 72 / 5.4 / 0.0 / 6.4 / 7.9
15-May / 33.2 / 26.0 / 85 / 63 / 9.2 / 0.0 / 4.2 / 8.6
16-May / 35.3 / 22.6 / 80 / 68 / 10.4 / 6.8 / 4.8 / 7.5
17-May / 32.9 / 26.2 / 76 / 64 / 12.5 / 0.0 / 5.8 / 9.0
18-May / 33.8 / 21.0 / 90 / 64 / 4.7 / 9.0 / 5.0 / 7.4
19-May / 35.0 / 24.2 / 80 / 48 / 2.3 / 0.0 / 4.4 / 11.0
20-May / 37.8 / 26.2 / 83 / 56 / 2.4 / 0.0 / 4.6 / 10.9
21-May / 37.8 / 25.5 / 83 / 61 / 4.3 / 0.0 / 4.4 / 10.4
22-May / 36.2 / 26.5 / 82 / 57 / 7.6 / 0.0 / 3.4 / 10.0
23-May / 37.8 / 26.0 / 80 / 60 / 5.3 / 0.0 / 4.4 / 10.2
24-May / 36.2 / 24.5 / 92 / 97 / 5.6 / 0.0 / 4.6 / 7.2
25-May / 38.0 / 26.8 / 79 / 54 / 4.0 / 0.0 / 4.4 / 10.0
26-May / 38.5 / 23.5 / 88 / 62 / 7.7 / 0.6 / 6.0 / 9.5
27-May / 31.5 / 21.5 / 93 / 71 / 9.4 / 25.0 / 4.6 / 6.7
28-May / 30.2 / 22.5 / 86 / 76 / 6.4 / 18.2 / 3.6 / 3.4
29-May / 31.8 / 22.0 / 85 / 65 / 5.3 / 0.0 / 4.2 / 6.0
30-May / 34.5 / 25.5 / 86 / 64 / 3.8 / 12.4 / 5.4 / 11.0
31-May / 32.2 / 24.5 / 85 / 65 / 6.6 / 0.0 / 5.2 / 7.5
Mean/Total / 34.2 / 23.9 / 83 / 65 / 6.9 / 119.2* / 4.9 / 8.5

May-2017

Total *

June-2017

Date / Temperature
(0C) / Relative humidity
(%) / Wind speed
(Km/hr.) / Rainfall (mm) / Evaporation
(mm) / Bright sunshine
(hr.)
Max / Min / Morning / Evening
1-Jun / 33.5 / 26.5 / 85 / 59 / 5.0 / 0.0 / 4.2 / 9.7
2-Jun / 36.8 / 26.5 / 87 / 69 / 3.5 / 0.0 / 3.4 / 9.6
3-Jun / 34.6 / 25.5 / 86 / 62 / 4.6 / 0.0 / 4.2 / 6.3
4-Jun / 37.0 / 27.5 / 82 / 59 / 6.0 / 0.0 / 4.4 / 10.4
5-Jun / 37.0 / 27.2 / 92 / 67 / 8.7 / 0.0 / 5.4 / 9.8
6-Jun / 32.8 / 27.0 / 85 / 78 / 9.8 / 0.2 / 2.8 / 0.4
7-Jun / 32.2 / 26.8 / 92 / 90 / 4.8 / 6.0 / 5.0 / 0.0
8-Jun / 33.8 / 24.2 / 92 / 79 / 4.2 / 5.8 / 4.8 / 0.8
9-Jun / 30.5 / 25.8 / 86 / 67 / 5.3 / 2.0 / 3.6 / 0.8
10-Jun / 34.2 / 26.5 / 85 / 65 / 4.3 / 4.0 / 5.4 / 5.6
11-Jun / 35.5 / 27.5 / 82 / 65 / 5.8 / 1.6 / 4.6 / 10.1
12-Jun / 36.5 / 27.0 / 91 / 67 / 3.6 / 0.0 / 5.2 / 6.6
13-Jun / 36.0 / 26.5 / 83 / 57 / 3.8 / 0.0 / 3.6 / 7.0
14-Jun / 37.8 / 27.0 / 79 / 61 / 4.9 / 0.0 / 5.8 / 10.6
15-Jun / 36.8 / 25.0 / 85 / 64 / 8.3 / 0.0 / 5.6 / 9.3
16-Jun / 34.0 / 26.5 / 76 / 61 / 6.2 / 0.0 / 3.4 / 3.2
17-Jun / 36.0 / 25.5 / 83 / 61 / 6.1 / 0.0 / 6.0 / 10.4
18-Jun / 36.8 / 27.8 / 81 / 67 / 2.5 / 0.0 / 5.0 / 8.4
19-Jun / 38.0 / 28.2 / 82 / 64 / 3.3 / 0.0 / 3.2 / 7.7
20-Jun / 36.2 / 29.6 / 87 / 77 / 6.7 / 12.6 / 6.8 / 5.2
21-Jun / 30.6 / 25.5 / 93 / 76 / 6.8 / 2.4 / 2.6 / 0.0
22-Jun / 32.0 / 25.8 / 87 / 59 / 5.6 / 5.6 / 2.6 / 3.9
23-Jun / 36.5 / 25.2 / 93 / 68 / 4.8 / 8.2 / 4.4 / 8.0
24-Jun / 35.0 / 26.5 / 88 / 82 / 4.1 / 0.0 / 3.4 / 5.3
25-Jun / 34.5 / 26.8 / 84 / 52 / 4.7 / 13.8 / 2.8 / 4.1
26-Jun / 35.0 / 27.2 / 88 / 67 / 7.9 / 2.0 / 6.0 / 10.9
27-Jun / 35.2 / 28.0 / 84 / 58 / 8.4 / 0.0 / 6.0 / 11.2
28-Jun / 35.5 / 27.5 / 88 / 59 / 7.7 / 0.0 / 6.0 / 10.4
29-Jun / 35.8 / 27.5 / 86 / 47 / 8.6 / 0.0 / 5.8 / 8.3
30-Jun / 35.6 / 27.8 / 85 / 59 / 6.0 / 0.0 / 6.0 / 10.3
Mean/Total / 35.1 / 26.7 / 86 / 66 / 5.7 / 64.2* / 4.6 / 6.8

Total *

July-2017

Date / Temperature
(0C) / Relative humidity
(%) / Wind speed
(Km/hr.) / Rainfall (mm)/Normal / Evaporation
(mm) / Bright sunshine
(hr.)
Max / Min / Morning / Evening
1-Jul / 36.6 / 27.0 / 95 / 71 / 7.0 / 22.0 / 5.0 / 6.1
2-Jul / 33.5 / 25.5 / 92 / 88 / 4.5 / 42.0 / 5.2 / 1.7
3-Jul / 33.2 / 25.2 / 95 / 75 / 3.3 / 32.0 / 6.0 / 2.9
4-Jul / 33.0 / 26.0 / 92 / 80 / 2.8 / 8.8 / 3.8 / 2.8
5-Jul / 31.2 / 25.6 / 93 / 88 / 4.4 / 38.6 / 4.6 / 1.1
6-Jul / 29.0 / 25.5 / 94 / 88 / 3.9 / 11.0 / 2.0 / 0.0
7-Jul / 31.8 / 26.2 / 92 / 73 / 7.7 / 11.0 / 3.0 / 1.7
8-Jul / 32.8 / 27.0 / 95 / 76 / 5.1 / 2.4 / 4.4 / 3.5
9-Jul / 33.0 / 27.0 / 91 / 88 / 6.4 / 0.0 / 2.2 / 1.7
10-Jul / 31.8 / 24.5 / 95 / 97 / 7.5 / 55.0 / 5.0 / 0.0
11-Jul / 27.5 / 24.5 / 98 / 97 / 8.0 / 157.4 / Over Flow / 0.0
12-Jul / 27.0 / 24.6 / 92 / 78 / 6.8 / 17.8 / 5.8 / 0.0
13-Jul / 30.2 / 25.8 / 87 / 70 / 8.0 / 0.0 / 4.0 / 0.9
14-Jul / 33.0 / 26.2 / 85 / 67 / 6.3 / 0.0 / 3.0 / 5.7
15-Jul / 33.2 / 27.0 / 86 / 65 / 6.2 / 0.0 / 4.0 / 10.3
16-Jul / 34.2 / 28.5 / 87 / 64 / 5.1 / 0.0 / 4.2 / 11.3
17-Jul / 35.6 / 28.0 / 83 / 65 / 3.9 / 0.0 / 5.0 / 10.9
18-Jul / 36.2 / 27.8 / 87 / 59 / 4.0 / 0.0 / 5.0 / 9.4
19-Jul / 36.4 / 28.2 / 81 / 78 / 5.8 / 0.0 / 8.4 / 12.0
20-Jul / 34.0 / 26.5 / 82 / 71 / 11.5 / 4.8 / 5.8 / 8.8
21-Jul / 32.2 / 25.8 / 83 / 75 / 10.6 / 7.4 / 4.4 / 4.2
22-Jul / 31.6 / 26.5 / 90 / 66 / 7.5 / 0.6 / 3.6 / 3.0
23-Jul / 33.5 / 25.0 / 92 / 74 / 5.5 / 25.4 / 6.4 / 4.7
24-Jul / 32.0 / 26.2 / 83 / 67 / 6.4 / 2.8 / 5.2 / 2.9
25-Jul / 32.0 / 25.8 / 73 / 87 / 8.8 / 0.0 / 3.0 / 4.8
26-Jul / 30.5 / 25.5 / 87 / 77 / 16.6 / 2.4 / 4.4 / 2.1
27-Jul / 30.5 / 26.0 / 84 / 70 / 13.1 / 0.0 / 2.4 / 3.2
28-Jul / 32.0 / 26.6 / 89 / 59 / 6.3 / 0.8 / 4.0 / 2.5
29-Jul / 34.5 / 28.0 / 91 / 88 / 4.0 / 0.0 / 4.0 / 8.6
30-Jul / 34.0 / 25.2 / 88 / 75 / 4.5 / 0.0 / 3.0 / 3.5
31-Jul / 32.5 / 26.6 / 86 / 63 / 1.9 / 0.0 / 3.0 / 2.8
Mean/Total / 32.5 / 26.3 / 89 / 75 / 6.6 / 442.2* / 4.3 / 4.3

Total *

August-2017

Date / Temperature
(0C) / Relative humidity
(%) / Wind speed
(Km/hr.) / Rainfall (mm)/Normal / Evaporation
(mm) / Bright sunshine
(hr.)
Max / Min / Morning / Evening
1-Aug / 35.5 / 27.0 / 86 / 72 / 3.4 / 0.0 / 4.0 / 9.5
2-Aug / 34.0 / 26.5 / 88 / 67 / 3.6 / 3.8 / 6.8 / 6.4
3-Aug / 34.5 / 26.0 / 94 / 85 / 5.2 / 1.8 / 4.8 / 6.3
4-Aug / 30.2 / 26.2 / 92 / 89 / 4.6 / 6.8 / 2.8 / 0.0
5-Aug / 30.6 / 26.8 / 94 / 85 / 2.3 / 0.0 / 1.4 / 1.8
6-Aug / 34.5 / 27.2 / 89 / 66 / 3.4 / 6.2 / 3.6 / 6.1
7-Aug / 34.8 / 27.0 / 91 / 69 / 5.9 / 0.0 / 4.0 / 7.6
8-Aug / 34.0 / 27.5 / 89 / 70 / 6.7 / 0.0 / 4.6 / 5.7
9-Aug / 34.2 / 25.0 / 97 / 78 / 5.8 / 69.0 / Over Flow / 5.9
10-Aug / 32.8 / 26.5 / 95 / 91 / 3.6 / 1.0 / 4.0 / 2.0
11-Aug / 30.5 / 26.0 / 95 / 92 / 4.2 / 25.2 / 1.6 / 0.0
12-Aug / 28.5 / 26.0 / 97 / 85 / 7.1 / 14.9 / 1.9 / 0.0
13-Aug / 31.0 / 23.8 / 98 / 89 / 5.0 / 135.8 / Over Flow / 0.0
14-Aug / 29.0 / 25.0 / 92 / 88 / 3.0 / 14.8 / 2.8 / 0.0
15-Aug / 30.0 / 24.5 / 97 / 70 / 3.2 / 22.2 / 3.2 / 2.7
16-Aug / 31.0 / 24.5 / 98 / 85 / 3.9 / 39.6 / 5.6 / 1.7
17-Aug / 31.0 / 26.0 / 92 / 75 / 2.4 / 0.0 / 3.0 / 0.8
18-Aug / 32.0 / 27.5 / 91 / 79 / 3.8 / 0.0 / 2.8 / 3.2
19-Aug / 33.2 / 26.0 / 92 / 69 / 7.7 / 2.0 / 4.0 / 2.8
20-Aug / 33.4 / 26.2 / 85 / 73 / 6.7 / 0.0 / 4.0 / 9.3
21-Aug / 32.5 / 26.5 / 88 / 69 / 5.2 / 10.4 / 4.8 / 5.8
22-Aug / 34.5 / 26.0 / 88 / 76 / 3.1 / 24.2 / 5.4 / 6.5
23-Aug / 33.0 / 27.5 / 91 / 69 / 3.3 / 0.0 / 3.0 / 3.0
24-Aug / 34.2 / 27.5 / 91 / 79 / 3.2 / 0.0 / 4.0 / 9.6
25-Aug / 30.8 / 26.2 / 88 / 66 / 3.6 / 7.2 / 2.2 / 0.4
26-Aug / 34.2 / 28.0 / 80 / 67 / 7.5 / 0.0 / 4.2 / 10.8
27-Aug / 34.5 / 27.5 / 91 / 79 / 1.2 / 0.0 / 4.4 / 9.6
28-Aug / 30.0 / 25.5 / 83 / 69 / 8.3 / 2.4 / 4.4 / 0.9
29-Aug / 33.0 / 27.0 / 83 / 66 / 10.7 / 0.0 / 4.8 / 9.8
30-Aug / 33.8 / 26.6 / 88 / 71 / 7.4 / 0.0 / 5.0 / 9.5
31-Aug / 34.0 / 28.0 / 89 / 86 / 3.6 / 0.0 / 4.0 / 10.0
Mean/Total / 32.6 / 26.4 / 91 / 77 / 4.8 / 387.3* / 3.8 / 4.8

Total *

September-2017

Date / Temperature
(0C) / Relative humidity
(%) / Wind speed
(Km/hr.) / Rainfall (mm)/Normal / Evaporation
(mm) / Bright sunshine
(hr.)
Max / Min / Morning / Evening
01-Sep / 34.2 / 25.2 / 90 / 81 / 3.8 / 0.2 / 3.2 / 1.3
02-Sep / 30.0 / 26.0 / 92 / 83 / 3.3 / 0.0 / 2.0 / 0.0
03-Sep / 32.0 / 25.5 / 85 / 63 / 4.2 / 9.8 / 2.8 / 2.2
04-Sep / 34.0 / 26.2 / 88 / 70 / 4.1 / 0.0 / 3.4 / 8.1
05-Sep / 33.0 / 26.5 / 91 / 62 / 4.7 / 0.8 / 5.0 / 8.0
06-Sep / 34.5 / 26.0 / 86 / 66 / 3.7 / 0.0 / 3.2 / 7.6
07-Sep / 34.0 / 26.5 / 86 / 63 / 1.6 / 0.0 / 4.0 / 4.5
08-Sep / 34.8 / 26.5 / 91 / 67 / 1.8 / 0.6 / 3.6 / 5.5
09-Sep / 35.2 / 27.2 / 89 / 62 / 3.0 / 0.0 / 4.0 / 5.8
10-Sep / 35.2 / 27.2 / 92 / 68 / 3.9 / 0.0 / 4.8 / 0.8
11-Sep / 35.2 / 27.0 / 91 / 72 / 3.8 / 0.0 / 5.2 / 8.1
12-Sep / 33.0 / 27.5 / 92 / 67 / 4.2 / 0.0 / 5.0 / 6.3
13-Sep / 33.0 / 26.5 / 92 / 75 / 3.0 / 2.6 / 3.6 / 4.3
14-Sep / 33.0 / 26.6 / 91 / 70 / 2.7 / 0.0 / 4.0 / 2.4
15-Sep / 33.8 / 26.5 / 91 / 75 / 3.2 / 0.0 / 2.0 / 5.7
16-Sep / 34.5 / 27.5 / 89 / 67 / 3.0 / 0.0 / 3.0 / 7.0
17-Sep / 35.0 / 27.5 / 91 / 60 / 2.4 / 0.0 / 4.0 / 8.4
