30th Annual Rotary Ramble 5K
Overall Finish List
August 14, 2010
Results by T&H Timing.
Place Name City Bib No Age Gend Age Group Time
1 Francisco Medrano 466 20 M 1 19-24 14:52.4
2 Naza Sanchez 428 21 M 2 19-24 15:44.6
3 Andy Jellema 502 23 M 3 19-24 15:48.0
4 Kyle Higdon Michigan City IN 363 21 M 4 19-24 16:08.5
5 Dustin Schultz DeMotte IN 154 19 M 5 19-24 16:19.9
6 Brooks Platt Munster IN 306 17 M 1 17-18 16:21.9
7 Jake England 476 27 M 1 25-29 16:26.9
8 Jasen Egolf 575 16 M 1 15-16 16:39.1
9 Phillip Davis 625 30 M 1 30-34 16:42.4
10 Paul Danger Valparaiso IN 288 39 M 1 35-39 16:43.3
11 Kerry Nielsen Medaryville IN 355 21 M 6 19-24 16:46.5
12 Zach Spain Hobart IN 311 15 M 2 15-16 16:53.6
13 Luke Flory Bloomington IN 253 31 M 2 30-34 16:55.6
14 Phillip Nafus 487 39 M 2 35-39 16:56.1
15 Trevor Lewin 602 18 M 2 17-18 16:57.1
16 Jacob Caddick Merrillville IN 233 17 M 3 17-18 17:01.3
17 Dylam Harrison 603 18 M 4 17-18 17:02.8
18 Aaron Crawn 527 28 M 2 25-29 17:04.6
19 Tony Rigoni Munster IN 280 16 M 3 15-16 17:06.7
20 Wesley Higdon Michigan City IN 364 19 M 7 19-24 17:07.1
21 Seth Raebel DeMotte IN 145 17 M 5 17-18 17:11.8
22 CJ Duncan 526 18 M 6 17-18 17:12.2
23 Daniel Casuan 609 21 M 8 19-24 17:18.1
24 Travis Conley Wheatfield IN 99 15 M 4 15-16 17:18.8
25 Ryan Kwiecinski 470 35 M 3 35-39 17:18.8
26 Bowman Brian 566 22 M 9 19-24 17:21.2
27 Rick Fenno Crown Point IN 173 53 M 1 50-54 17:21.6
28 Alberto Perez 626 28 M 3 25-29 17:23.6
29 Cody Feuquay 601 18 M 7 17-18 17:27.7
30 Paul Goodman 606 18 M 8 17-18 17:28.8
31 Grant Sepiol Munster IN 293 15 M 5 15-16 17:31.2
32 John Polomchak 552 27 M 4 25-29 17:31.6
33 John Borman 543 32 M 3 30-34 17:32.6
34 Logan Moore Lafayette IN 195 16 M 6 15-16 17:33.3
35 William Allison Lafayette IN 209 17 M 9 17-18 17:42.8
36 alex cordova hobart IN 305 15 M 7 15-16 17:52.8
37 Steven Burgwald Munster IN 284 15 M 8 15-16 17:53.9
38 Alec Kostelnik Valparaiso IN 85 15 M 9 15-16 17:57.6
39 Tommy Bolanowski munster IN 279 14 M 1 13-14 18:00.6
40 Patrick Massoels Rensselaer IN 44 17 M 10 17-18 18:01.4
41 Jack Laski DeMotte IN 241 21 M 10 19-24 18:01.6
42 Steve Gehrig Munster IN 80 18 M 11 17-18 18:02.4
43 Josh Long Lafayette IN 210 15 M 10 15-16 18:05.7
44 Allison Malone 491 21 F 1 19-24 18:08.1
45 Jesse McCallister Lafayette IN 201 17 M 12 17-18 18:12.4
46 David Bernard Crown Point IN 347 35 M 4 35-39 18:16.1
47 Trevor Overstreet Wheatfield IN 91 17 M 13 17-18 18:21.8
48 Cody Jones 417 18 M 14 17-18 18:23.5
49 Noah Martel Lafayette IN 203 15 M 11 15-16 18:23.6
50 Steve Farrell Munster IN 74 17 M 15 17-18 18:28.1
51 corbin massa hobart IN 324 20 M 11 19-24 18:28.8
52 John Petroskey 619 14 M 2 13-14 18:29.9
53 Elliott Bochnowski Munster IN 88 16 M 12 15-16 18:32.4
54 Alek Seeley Hobart IN 235 14 M 3 13-14 18:32.7
55 Joshua Stamper 553 27 M 5 25-29 18:32.9
56 KYLE SCHROEDER MERRILLVILLE IN 331 18 M 16 17-18 18:36.1
57 Scott Hoffman 493 22 M 12 19-24 18:37.5
58 Shawn Benham 483 53 M 2 50-54 18:37.8
59 Nathan Graves 581 17 M 17 17-18 18:40.9
60 Dave Macknick Chicago IL 238 45 M 1 45-49 18:47.5
61 Patrick Fagan Munster IN 334 18 M 18 17-18 18:50.9
62 Andrea Blocher West Lafayette IN 205 46 F 1 45-49 18:52.3
63 Casey Hooker Rensselaer IN 17 18 M 19 17-18 18:53.7
64 Kevin Carrona 610 17 M 20 17-18 18:55.5
65 Roger Steffen Rensselaer IN 255 60 M 1 60-64 18:57.0
66 Matthew Bane Merrillville IN 273 21 M 13 19-24 18:59.1
67 Caleb Mickschl Lafayette IN 212 18 M 21 17-18 19:01.3
68 Justin Wicker Wheatfield IN 146 16 M 13 15-16 19:03.6
69 Caleb Leake Lafayette IN 219 16 M 14 15-16 19:03.7
70 Derek VanderMolen 521 20 M 14 19-24 19:04.5
71 Bob Jabaay 424 24 M 1 0-99 19:04.6
72 BRAD BLANK HEBRON IN 304 13 M 4 13-14 19:05.1
73 Cordney Ellis 604 18 M 22 17-18 19:12.5
74 Adam Hart Munster IN 325 17 M 23 17-18 19:13.1
75 Daniel Seel 578 17 M 24 17-18 19:16.3
76 Stephen Mezzacaro DeMotte IN 27 16 M 15 15-16 19:18.6
77 Grant Thompson Schererville IN 292 17 M 25 17-18 19:21.9
78 Kyle Schmidt 576 16 M 16 15-16 19:22.3
79 Roger Jachna III Dyer IN 68 14 M 5 13-14 19:26.8
80 Kyle Collins Winamac IN 307 13 M 6 13-14 19:30.9
81 Tim Vermeer 409 22 M 15 19-24 19:33.6
82 Ryan Witt 469 14 M 7 13-14 19:36.6
83 James Handtke 439 17 M 26 17-18 19:37.2
84 Ivan Gutierren 535 16 M 17 15-16 19:39.6
85 Jordan Chester Valparaiso IN 312 17 F 1 17-18 19:39.7
86 Jacob Sefton Indianapolis IN 263 18 M 27 17-18 19:40.9
87 Randy Sterk McBain MI 103 20 M 16 19-24 19:41.1
88 SangYoung Lee 511 46 M 2 45-49 19:45.2
89 Jerry Proctor 472 60 M 2 60-64 19:46.8
90 Brittany Lump 451 22 F 2 19-24 19:50.0
91 Santiago Pujol 463 36 M 5 35-39 19:55.4
92 John Stamper Rensselaer IN 107 25 M 6 25-29 19:55.4
93 Jeff Burton Wheatfield IN 368 19 M 17 19-24 20:00.1
94 Eduardo Munoz Lafayette IN 193 17 M 28 17-18 20:05.1
95 Josh Lins DeMotte IN 97 16 M 18 15-16 20:06.3
96 Kevin Kearney 542 26 M 7 25-29 20:06.4
97 Matt Dobson 618 18 M 29 17-18 20:07.8
98 Eric Pradelski South Holland IL 170 26 M 8 25-29 20:08.5
99 Michelle Didion LaPorte IN 125 42 F 1 40-44 20:10.4
100 Russell Doctor 536 15 M 19 15-16 20:12.1
Place Name City Bib No Age Gend Age Group Time
101 Chanbo Sim Merrillville IN 87 46 M 3 45-49 20:12.6
102 Brandon Hazlett Wheatfield IN 309 15 M 20 15-16 20:13.6
103 Mariah Paolillo West Lafayette IN 204 18 F 2 17-18 20:15.8
104 Steve Gorsvch 482 57 M 1 55-59 20:17.5
105 Ray Kline Lafayette IN 220 18 M 30 17-18 20:18.3
106 Celena Guerrero 455 15 F 1 15-16 20:18.3
107 Zach Hoener 539 16 M 21 15-16 20:18.7
108 Richard Sunkel Lafayette IN 208 16 M 22 15-16 20:26.7
109 Ernest Delgado 513 40 M 1 40-44 20:34.6
110 Olivia Martinez lowell IN 299 13 F 1 13-14 20:35.5
111 Rradley Ott 456 16 M 23 15-16 20:35.5
112 Thomas Hanchar Hammond IN 291 19 M 18 19-24 20:35.6
113 Rich Lunsford 549 30 M 2 0-99 20:35.8
114 Jordan Hanaway Hebron IN 336 17 F 3 17-18 20:35.9
115 Mario Hernandez Munster IN 108 15 M 24 15-16 20:37.8
116 Mike Liss 589 40 M 3 0-99 20:38.8
117 Vernie Criswell Delphi IN 83 58 M 2 55-59 20:42.2
118 Kyle Osborne Valparaiso IN 353 15 M 25 15-16 20:44.5
119 Tyler Kem Rensselaer IN 25 15 M 26 15-16 20:45.4
120 Casey Boose Rensselaer IN 93 17 F 4 17-18 20:47.5
121 Jeff Scott Winamac IN 249 49 M 4 45-49 20:47.6
122 Evan Kruger Francesville IN 187 16 M 27 15-16 20:48.1
123 Kristin Fritts 398 18 F 5 17-18 20:49.2
124 Kevin Van Kley Kouts IN 243 26 M 4 0-99 20:49.3
125 Cappo Chris 564 16 M 28 15-16 20:50.2
126 Chrys Davis Valparaiso IN 55 36 F 1 35-39 20:53.0
127 Vince Baldo 446 52 M 3 50-54 20:54.1
128 Megan Ehlers Lafayette IN 215 17 F 6 17-18 20:54.7
129 Sandy Flory Bloomington IN 254 33 F 1 30-34 20:56.0
130 Joe Hudak Lowell IN 130 55 M 3 55-59 20:59.8
131 Lane Posey 620 16 M 29 15-16 21:00.4
132 Darren Hamstra Fair Oaks IN 50 34 M 4 30-34 21:01.5
133 Korey Smith Merrillville IN 247 16 M 30 15-16 21:02.8
134 Joe Borys 597 27 M 9 25-29 21:03.5
135 Adam Kloos Munster IN 281 16 M 31 15-16 21:04.5
136 Tom Witt 468 41 M 2 40-44 21:10.6
137 Drew McKay Medaryville IN 185 15 M 32 15-16 21:14.7
138 Kitcens Friday 590 20 M 19 19-24 21:15.6
139 william stalhandske hobart IN 321 27 M 10 25-29 21:16.1
140 Mike Hoffman Wheatfield IN 246 38 M 6 35-39 21:22.5
141 Joey Cortez Francesville IN 184 15 M 33 15-16 21:24.9
142 Michael Ordziejewski 572 19 M 20 19-24 21:26.3
143 Mann Spitler Valparaiso IN 49 62 M 3 60-64 21:27.2
144 Quintin Talbott Lafayette IN 211 14 M 8 13-14 21:28.2
145 Vince Lentini Kouts IN 286 16 M 34 15-16 21:28.4
146 Sean Kostelnik Valparaiso IN 86 39 M 7 35-39 21:29.5
147 Ashton Barklo Francesville IN 183 14 F 2 13-14 21:32.1
148 Jacob Huff Medaryville IN 188 17 M 31 17-18 21:32.9
149 Ashley Kopla 495 19 F 3 19-24 21:33.6
150 John Paul 457 18 M 32 17-18 21:34.3
151 Adam Wilson 519 27 M 5 0-99 21:37.6
152 Allison Rockley Wheatfield IN 230 14 F 3 13-14 21:41.2
153 Allen Flores Wheatfield IN 376 45 M 5 45-49 21:42.5
154 John Beckman Munster IN 340 0 M 6 0- 0 21:43.8
155 Jennifer VanOort Wheatfield IN 191 18 F 7 17-18 21:45.3
156 Garrett Sterk McBain MI 104 19 M 7 0-99 21:46.1
157 Christian Dupre Valparaiso IN 370 14 M 9 13-14 21:46.8
158 Jose Tirado Lafayette IN 218 15 M 35 15-16 21:47.6
159 Tanay White 550 30 F 2 30-34 21:49.4
160 Isaac Tillema Wheatfield IN 34 12 M 1 11-12 21:51.7
161 Tori Collins Merrillville IN 79 15 F 2 15-16 21:52.1
162 Jalin Gordon Lafayette IN 197 15 M 36 15-16 21:52.5
163 Jarod Steffen Leo IN 252 29 M 11 25-29 21:54.0
164 Crystal Stock 475 28 F 1 25-29 21:57.3
165 Ethan Paskewicz Munster IN 308 15 M 37 15-16 21:58.8
166 Dale DeHaan II Wheatfield IN 394 16 M 38 15-16 22:05.3
167 Tim Adams DeMotte IN 148 45 M 6 45-49 22:06.2
168 Maria Alfaro 448 29 F 2 25-29 22:07.3
169 James DeVries DeMotte IN 119 17 M 33 17-18 22:09.5
170 William Bane Merrillville IN 272 49 M 7 45-49 22:11.4
171 Johnny Tazbir 635 46 M 8 45-49 22:12.2
172 Felicia Sytsma Wheatfield IN 147 16 F 3 15-16 22:12.4
173 Terry Schurman DeMotte IN 63 35 F 2 35-39 22:13.4
174 Barry Diener DeMotte IN 392 29 M 12 25-29 22:14.6
175 Stacy Diener DeMotte IN 393 29 F 1 0-99 22:14.8
176 Adam Vanic 554 22 M 21 19-24 22:16.9
177 Ryan Smeltzer Kalamazoo MI 101 23 M 22 19-24 22:18.4
178 Angela Roberts 504 18 F 8 17-18 22:21.2
179 James Pint 579 26 M 13 25-29 22:22.8
180 Kevin Rector DeMotte IN 113 30 M 5 30-34 22:23.1
181 Anthony Shields 587 19 M 23 19-24 22:25.3
182 Monica Medrano Lafayette IN 221 14 F 4 13-14 22:25.7
183 Schawn Egolf 524 43 M 3 40-44 22:28.6
184 Robert Alt Chicago IL 357 42 M 4 40-44 22:28.7
185 Brandon Long 505 18 M 34 17-18 22:30.7
186 David Long Osceola IN 257 46 M 9 45-49 22:30.9
187 Tyler Keehn 560 17 M 35 17-18 22:40.3
188 Kaylin Orsburn DeMotte IN 177 14 F 5 13-14 22:41.4
189 Dana Jackson Morton Grove IL 75 31 F 3 30-34 22:44.6
190 Jose Garza 2 638 16 M 39 15-16 22:45.6
191 Allie Deno 467 16 F 4 15-16 22:45.9
192 Caleb Markland Wheatfield IN 40 15 M 40 15-16 22:46.1
193 Zachary Rudd 574 14 M 10 13-14 22:47.5
194 Cassandra McGushion Hobart IN 128 18 F 9 17-18 22:47.7
195 bryan debshaw indianapolis IN 260 39 M 8 35-39 22:49.9
196 Alesha Andrews 534 30 F 4 30-34 22:50.8
197 Evan Dahm DeMotte IN 43 18 M 36 17-18 22:56.7
198 Jace Horner 540 14 M 11 13-14 22:58.1
199 Jose Garza 636 43 M 5 40-44 22:58.8
200 Trevor Butler 633 17 M 37 17-18 22:59.8
Place Name City Bib No Age Gend Age Group Time
201 Eduardo Hernandez 599 38 M 9 35-39 23:02.5
202 Greg Ber 443 48 M 8 0-99 23:05.5
203 Sara Ramos Schererville IN 153 11 F 1 11-12 23:09.4
204 Jorge Ramos Schererville IN 152 44 M 6 40-44 23:09.9
205 Christina Kvachkoff 461 42 F 2 40-44 23:10.6
206 Scott Mathey 629 40 M 7 40-44 23:12.4
207 Natalie Henning DeMotte IN 228 17 F 10 17-18 23:13.5
208 Matthew Dellinger Lafayette IN 213 17 M 38 17-18 23:14.8
209 Kesli Blankenship 544 18 F 11 17-18 23:15.8
210 Ronald DeYoung Morocco IN 135 38 M 10 35-39 23:24.4
211 Clorraine Hattabaugh 573 27 F 3 25-29 23:24.8
212 David Polomchak 507 26 M 14 25-29 23:25.8
213 Randy Warren 529 49 M 10 45-49 23:27.5
214 Linda Murkve Valparaiso IN 45 43 F 3 40-44 23:28.7
215 Brandon Dobson 531 12 M 2 11-12 23:30.6
216 John Thorgren Merrillville IN 56 32 M 6 30-34 23:34.6
217 Dan Jelsma Demotte IN 365 54 M 4 50-54 23:35.9
218 Justin Handtke 440 15 M 41 15-16 23:37.1
219 Micah Kristoff DeMotte IN 59 19 M 24 19-24 23:43.2
220 Joel Epley 607 25 M 15 25-29 23:43.5
221 Mickayla Wenzel Francesville IN 180 13 F 6 13-14 23:44.2
222 Sarah Lentini Kouts IN 285 16 F 5 15-16 23:44.3
223 Breanne Chevrette wheatfield IN 356 17 F 12 17-18 23:45.3
224 Kelsey Osburn DeMotte IN 239 18 F 13 17-18 23:45.5
225 David Kline Lafayette IN 289 56 M 4 55-59 23:46.1
226 Dan Long 617 38 M 11 35-39 23:46.5
227 Braden Bonczek Medaryville IN 186 15 M 42 15-16 23:47.3
228 leilah miller Michigantown IN 295 14 F 7 13-14 23:48.3
229 Ron Urevig 465 42 M 8 40-44 23:49.2
230 galen bradley valparaiso IN 351 44 M 9 40-44 23:49.3
231 Abbey McKee Wheatfield IN 290 18 F 14 17-18 23:51.5
232 Donnie Smith Mishawaka IN 266 24 M 25 19-24 23:51.6
233 Jared Hall 580 41 M 9 0-99 23:55.5
234 Amy Maciejewski Hammond IN 283 20 F 4 19-24 23:55.9
235 Alina Zayas Lafayette IN 196 16 F 6 15-16 23:57.3
236 Maddie Mueller Lafayette IN 207 16 F 7 15-16 23:58.8
237 Mikhail Baker 605 25 M 16 25-29 24:00.6
238 Abbey Todd Wheatfield IN 189 15 F 8 15-16 24:01.7