2010 Field Station Frenzy
Age Group Results
June 06, 2010
Results by T&H Timing.
5K Run
Overall Female Open Winners
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Elena Lancioni / 658 / 14 / 34 / 21:19.2 / 6:53/M
Overall Male Open Winners
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / C.j. Duncan / 701 / 18 / 1 / 17:22.6 / 5:36/M
Overall Female Masters Winners
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Deborah Brann / 463 / 53 / 61 / 23:56.3 / 7:43/M
Overall Male Masters Winners
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Mike Daly / 481 / 54 / 6 / 18:34.2 / 5:59/M
Female 1 to 8
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Nicole Brandy / 700 / 7 / 159 / 31:12.1 / 10:04/M
2 / Alexa Tumidalsky / 712 / 8 / 182 / 33:23.3 / 10:46/M
3 / Olivia Burkhart / 465 / 8 / 242 / 46:16.5 / 14:55/M
Male 1 to 8
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Zach Westphal / 616 / 8 / 144 / 30:20.1 / 9:47/M
2 / Jojo Arulandu / 455 / 8 / 152 / 30:59.6 / 10:00/M
3 / Kristofer Lecy / 539 / 6 / 233 / 43:41.2 / 14:05/M
Female 9 to 10
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Olivia Schlichting / 586 / 9 / 138 / 29:57.3 / 9:40/M
2 / Brianna Molnar / 676 / 10 / 211 / 37:26.5 / 12:05/M
3 / Katic Hull / 675 / 10 / 212 / 37:28.3 / 12:05/M
4 / Penny Lawrence / 536 / 9 / 239 / 45:11.1 / 14:35/M
Male 9 to 10
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Carl Frey / 639 / 10 / 39 / 21:53.4 / 7:04/M
2 / Anthony Fleischaur / 695 / 10 / 100 / 27:23.0 / 8:50/M
3 / Payton Stobbe / 599 / 10 / 101 / 27:24.6 / 8:50/M
Female 11 to 12
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Grace Davis / 486 / 11 / 234 / 43:51.2 / 14:09/M
Male 11 to 12
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Thomas Lyp / 665 / 12 / 126 / 28:59.1 / 9:21/M
2 / Seth Michael / 722 / 12 / 161 / 31:18.4 / 10:06/M
3 / Elliot Picon / 566 / 12 / 222 / 40:15.0 / 12:59/M
4 / Jake Dibble / 489 / 11 / 229 / 42:25.4 / 13:41/M
Female 13 to 14
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Alison Mundell / 559 / 13 / 48 / 22:47.1 / 7:21/M
2 / Kelly Lyp / 662 / 13 / 94 / 26:55.1 / 8:41/M
3 / Amanda Martin / 694 / 14 / 215 / 38:37.4 / 12:27/M
4 / Jennifer Gough / 657 / 13 / 223 / 40:23.1 / 13:02/M
5 / Lauren Lecy / 541 / 13 / 235 / 44:11.0 / 14:15/M
Male 13 to 14
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Travis Conley / 646 / 14 / 7 / 18:40.1 / 6:01/M
2 / Jacob Thielbar / 632 / 14 / 13 / 19:36.0 / 6:19/M
3 / John Petroskey / 731 / 14 / 15 / 19:53.6 / 6:25/M
4 / Jesse Anderson / 680 / 14 / 23 / 20:38.3 / 6:39/M
5 / Kevin Mangel / 650 / 14 / 44 / 22:14.4 / 7:10/M
6 / Tim Stasiak / 597 / 14 / 64 / 24:15.0 / 7:49/M
7 / Devon Daly / 483 / 14 / 116 / 28:25.1 / 9:10/M
Female 15 to 18
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Sarah Bobby / 634 / 15 / 54 / 23:19.2 / 7:31/M
2 / Kristen Stapay / 596 / 17 / 86 / 26:22.5 / 8:30/M
3 / Brittney Underwood / 611 / 16 / 139 / 30:00.1 / 9:41/M
4 / Megan Rodenbucher / 579 / 18 / 201 / 35:49.5 / 11:33/M
5 / Samantha Martin / 696 / 16 / 213 / 38:07.6 / 12:18/M
Male 15 to 18
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Zach Spain / 669 / 15 / 3 / 17:49.4 / 5:45/M
2 / Cody Jones / 638 / 18 / 18 / 20:04.6 / 6:28/M
3 / Mazurkiewicz Evan / 735 / 15 / 19 / 20:06.2 / 6:29/M
4 / Joey Doman / 497 / 15 / 50 / 23:00.2 / 7:25/M
5 / Chad Barney / 458 / 17 / 202 / 35:52.1 / 11:34/M
Female 19 to 24
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Miranda Russell / 631 / 23 / 85 / 26:19.2 / 8:29/M
2 / Kc Hayden / 522 / 24 / 114 / 28:17.2 / 9:07/M
3 / Courtney Underwood / 612 / 21 / 140 / 30:00.5 / 9:41/M
4 / Rebeca Dominguez / 498 / 22 / 156 / 31:03.0 / 10:01/M
5 / Loren Grimberg / 515 / 20 / 210 / 37:11.1 / 12:00/M
Male 19 to 24
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Richard Watts / 677 / 20 / 46 / 22:25.3 / 7:14/M
2 / Tj Anderson / 679 / 20 / 66 / 24:36.0 / 7:56/M
3 / Sean Dimitroff / 493 / 21 / 67 / 24:39.0 / 7:57/M
4 / Joshua Gonzales / 513 / 23 / 96 / 27:08.3 / 8:45/M
Female 25 to 29
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Caralyn Michael / 720 / 29 / 41 / 22:02.1 / 7:06/M
2 / Courtney Danko / 484 / 26 / 58 / 23:43.1 / 7:39/M
3 / Rachel Martin / 550 / 25 / 103 / 27:31.3 / 8:53/M
4 / Erica Thorgren / 607 / 27 / 118 / 28:37.1 / 9:14/M
5 / April Botterman / 460 / 26 / 142 / 30:11.4 / 9:44/M
6 / Asheley Ritter / 576 / 28 / 172 / 32:26.0 / 10:28/M
7 / Carrie Ciupak / 473 / 27 / 187 / 34:04.6 / 10:59/M
8 / Brandy Mohr / 554 / 28 / 203 / 36:04.4 / 11:38/M
9 / Molly Mooney / 555 / 29 / 206 / 36:32.3 / 11:47/M
10 / Jessica Williams / 619 / 28 / 207 / 36:33.0 / 11:47/M
11 / Jackie Claus / 475 / 29 / 224 / 40:44.6 / 13:08/M
12 / Mary Camarena / 469 / 28 / 226 / 41:05.0 / 13:15/M
Male 25 to 29
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Arrick Nietert / 719 / 28 / 9 / 18:45.2 / 6:03/M
2 / Brain Ball / 651 / 28 / 11 / 18:56.1 / 6:06/M
3 / William Stalhandske / 728 / 27 / 36 / 21:30.7 / 6:56/M
4 / James O'Connor / 687 / 29 / 123 / 28:50.0 / 9:18/M
5 / Michael Bryent / 729 / 28 / 124 / 28:51.1 / 9:18/M
6 / Eric Ritter / 577 / 28 / 173 / 32:27.2 / 10:28/M
7 / Anthony Potesta / 570 / 28 / 191 / 34:43.0 / 11:12/M
Female 30 to 34
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Erin Lobsiger / 681 / 31 / 43 / 22:12.2 / 7:10/M
2 / Rebecca Quinn / 571 / 33 / 80 / 26:09.7 / 8:26/M
3 / Barbara Thompson / 605 / 31 / 83 / 26:15.5 / 8:28/M
4 / Lynn Mrozski / 558 / 32 / 93 / 26:50.7 / 8:39/M
5 / Milagro Gonzalez / 514 / 30 / 95 / 26:57.2 / 8:42/M
6 / Brooke Recktenwall / 573 / 30 / 108 / 27:42.0 / 8:56/M
7 / Julie Hasara / 520 / 31 / 112 / 28:02.4 / 9:03/M
8 / Stephanie Jones / 526 / 32 / 117 / 28:29.3 / 9:11/M
9 / Jill Trapp / 609 / 30 / 122 / 28:49.5 / 9:18/M
10 / Marisa Daly / 482 / 33 / 136 / 29:36.1 / 9:33/M
11 / Jennifer McWhirter / 551 / 33 / 143 / 30:14.4 / 9:45/M
12 / Amber Crews / 685 / 32 / 166 / 31:42.5 / 10:14/M
13 / Paula Poer / 568 / 33 / 168 / 31:59.1 / 10:19/M
14 / Samantha Ortegon / 563 / 32 / 175 / 32:32.4 / 10:30/M
15 / Jessica Dickinson / 492 / 31 / 177 / 32:39.4 / 10:32/M
16 / Elayne Leady / 713 / 33 / 188 / 34:12.1 / 11:02/M
17 / Jessica Dunlap / 501 / 33 / 192 / 34:49.3 / 11:14/M
18 / Liz Welter / 615 / 32 / 246 / 48:31.2 / 15:39/M
19 / Elissa Ellis / 727 / 30 / 247 / 48:31.9 / 15:39/M
20 / Courtney Smith / 591 / 30 / 258 / 54:11.6 / 17:29/M
Male 30 to 34
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / John Borman / 671 / 32 / 2 / 17:45.3 / 5:44/M
2 / Chad Lawless / 535 / 33 / 10 / 18:52.0 / 6:05/M
3 / John Arredondo / 453 / 34 / 25 / 20:55.0 / 6:45/M
4 / Edward Recktenwall / 572 / 30 / 37 / 21:45.3 / 7:01/M
5 / Ryan Glassman / 512 / 33 / 38 / 21:49.6 / 7:02/M
6 / Tyler Thorgren / 606 / 32 / 49 / 22:53.6 / 7:23/M
7 / Matt Wilson / 670 / 33 / 68 / 24:40.1 / 7:57/M
8 / Bill Dickinson / 491 / 32 / 75 / 25:16.0 / 8:09/M
9 / Bob Wiseman / 621 / 34 / 81 / 26:11.3 / 8:27/M
10 / Bill Trapp / 610 / 30 / 82 / 26:12.3 / 8:27/M
11 / Christopher Hasara / 519 / 34 / 99 / 27:22.0 / 8:50/M
12 / Dan McWhiter / 661 / 34 / 109 / 27:51.0 / 8:59/M
13 / Shane Vankley / 614 / 31 / 127 / 29:00.0 / 9:21/M
14 / Timothy Sierazy / 590 / 30 / 151 / 30:59.1 / 10:00/M
15 / Chris Michael / 721 / 33 / 162 / 31:36.0 / 10:12/M
16 / Robert Crews / 479 / 34 / 165 / 31:42.0 / 10:14/M
17 / Jonathan Stiener / 691 / 34 / 189 / 34:19.1 / 11:04/M
18 / Janice Hughes / 652 / 34 / 199 / 35:41.0 / 11:31/M
19 / Michael Miltz / 553 / 30 / 257 / 52:35.0 / 16:58/M
Female 35 to 39
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Yvette Lambersie / 533 / 35 / 45 / 22:23.7 / 7:13/M
2 / Theresa Potesta / 715 / 35 / 52 / 23:03.5 / 7:26/M
3 / Debbie Dixon / 494 / 36 / 78 / 25:58.1 / 8:23/M
4 / Lianna Hadden / 626 / 36 / 88 / 26:31.7 / 8:33/M
5 / Corinne Thompson / 726 / 38 / 89 / 26:34.1 / 8:34/M
6 / Michelle Ashby / 456 / 39 / 104 / 27:32.4 / 8:53/M
7 / Karen Spoor / 718 / 39 / 111 / 27:58.6 / 9:01/M
8 / Melissa Hull / 673 / 38 / 120 / 28:48.2 / 9:17/M
9 / Natalie Domelle / 724 / 35 / 129 / 29:05.4 / 9:23/M
10 / Jamee Swanson / 601 / 36 / 133 / 29:11.6 / 9:25/M
11 / Angela Crossin / 707 / 39 / 149 / 30:57.3 / 9:59/M
12 / Holly Koedyker / 531 / 38 / 155 / 31:02.9 / 10:01/M
13 / Dawn Sowers / 593 / 38 / 178 / 32:39.9 / 10:32/M
14 / Beth Gemeinhart / 510 / 38 / 208 / 36:39.1 / 11:49/M
15 / Tracey Dibble / 490 / 39 / 216 / 39:12.5 / 12:39/M
16 / Janell Martin / 730 / 36 / 231 / 42:57.4 / 13:51/M
17 / Jeny Burkhart / 466 / 35 / 241 / 46:12.3 / 14:54/M
18 / Jocelyn Hibshma / 702 / 38 / 259 / 57:43.4 / 18:37/M
19 / Dawn Mount / 716 / 38 / 260 / 57:44.5 / 18:37/M
Male 35 to 39
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Phillip Nafus / 704 / 39 / 4 / 18:05.0 / 5:50/M
2 / Ryan Kwiecinski / 637 / 35 / 5 / 18:22.5 / 5:55/M
3 / Ernest Delgado / 688 / 39 / 21 / 20:24.0 / 6:35/M
4 / Adam Leady / 633 / 37 / 29 / 21:09.0 / 6:49/M
5 / Brent Sowers / 594 / 38 / 31 / 21:12.5 / 6:50/M
6 / Steve Shaw / 706 / 36 / 33 / 21:17.6 / 6:52/M
7 / Eric Jakubowski / 734 / 37 / 40 / 21:58.2 / 7:05/M
8 / Aaron Kirk / 529 / 36 / 57 / 23:40.7 / 7:38/M
9 / Scott Mathey / 705 / 39 / 60 / 23:52.4 / 7:42/M
10 / Tom Navarro / 736 / 38 / 65 / 24:25.0 / 7:53/M
11 / Brian Hadden / 627 / 36 / 76 / 25:52.5 / 8:21/M
12 / Matthew Fennell / 505 / 37 / 77 / 25:53.5 / 8:21/M
13 / Tommy Thompson / 604 / 36 / 79 / 26:05.1 / 8:25/M
14 / Joseph Arulandu / 454 / 38 / 153 / 31:00.7 / 10:00/M
15 / Frank Dunlap / 502 / 36 / 218 / 39:18.1 / 12:41/M
16 / Aaron Burkhart / 464 / 35 / 243 / 46:18.2 / 14:56/M
17 / Marco Picon / 565 / 38 / 244 / 46:19.3 / 14:56/M
18 / Stephen Foor / 711 / 39 / 245 / 46:40.1 / 15:03/M
Female 40 to 44
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Deana Lecy / 537 / 42 / 63 / 24:10.0 / 7:48/M
2 / Parry Metz / 625 / 44 / 84 / 26:17.1 / 8:29/M
3 / Jody Lyp / 663 / 40 / 97 / 27:10.4 / 8:46/M
4 / Sue Glass / 511 / 42 / 113 / 28:15.6 / 9:07/M
5 / Kelley O'Connor / 562 / 42 / 121 / 28:49.1 / 9:18/M
6 / Terri Davis / 485 / 40 / 131 / 29:07.0 / 9:24/M
7 / Jamie Rehtorik / 683 / 44 / 158 / 31:08.1 / 10:03/M
8 / Monica Guitierrez / 642 / 42 / 170 / 32:16.0 / 10:25/M
9 / Kathy Wolf / 622 / 43 / 179 / 32:42.0 / 10:33/M
10 / Carol Foerster / 507 / 40 / 200 / 35:48.1 / 11:33/M
11 / Susan Petersen / 564 / 42 / 214 / 38:12.2 / 12:19/M
12 / Karen Fritts / 508 / 41 / 237 / 44:31.5 / 14:22/M
13 / Robin Benson-Harvsi / 459 / 42 / 261 / 1:09:38.0 / 22:28/M
Male 40 to 44
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Leo Frey / 640 / 43 / 8 / 18:41.4 / 6:02/M
2 / Mark Lecy / 538 / 42 / 22 / 20:30.0 / 6:37/M
3 / Bill Rohde / 641 / 44 / 24 / 20:50.5 / 6:43/M
4 / James Mount / 717 / 40 / 27 / 20:59.5 / 6:46/M
5 / Jeff Walsworth / 710 / 42 / 30 / 21:10.0 / 6:50/M
6 / Tom Kekelik / 667 / 44 / 42 / 22:05.5 / 7:07/M
7 / Robert Alt / 452 / 42 / 51 / 23:02.1 / 7:26/M
8 / Daniel Wisemen / 629 / 44 / 55 / 23:30.1 / 7:35/M
9 / Erik Anderson / 678 / 42 / 59 / 23:46.1 / 7:40/M
10 / Mike Lancioni / 659 / 44 / 72 / 25:00.2 / 8:04/M
11 / Dean Doman / 496 / 43 / 73 / 25:00.8 / 8:04/M
12 / Ken Martin / 693 / 44 / 92 / 26:50.1 / 8:39/M
13 / Allan Brandy / 699 / 41 / 105 / 27:34.0 / 8:54/M
14 / Eric Hull / 674 / 40 / 115 / 28:18.3 / 9:08/M
15 / Duane Dibble / 737 / 40 / 125 / 28:53.5 / 9:19/M
16 / Tom Shockley / 714 / 41 / 130 / 29:06.2 / 9:23/M
17 / Bob Westphal / 617 / 41 / 141 / 30:10.3 / 9:44/M
18 / Leroy Campbell / 628 / 43 / 183 / 33:25.6 / 10:47/M
19 / Patrick Lyp / 664 / 40 / 197 / 35:31.1 / 11:27/M
20 / David Chary / 472 / 42 / 225 / 41:01.6 / 13:14/M
21 / Adrian Harvey / 518 / 44 / 262 / 1:09:38.4 / 22:28/M
Female 45 to 49
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Jelli Jakid / 649 / 47 / 163 / 31:38.1 / 10:12/M
2 / June Thomas / 684 / 47 / 180 / 32:55.0 / 10:37/M
3 / Kimberly Crisman / 725 / 49 / 190 / 34:21.6 / 11:05/M
4 / Beth Gough / 656 / 48 / 204 / 36:14.0 / 11:41/M
Male 45 to 49
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Tom Mangel / 648 / 46 / 12 / 19:00.2 / 6:08/M
2 / Peyton Grizzard / 516 / 45 / 14 / 19:38.1 / 6:20/M
3 / Martin Conner / 478 / 46 / 26 / 20:56.1 / 6:45/M
4 / Randy Warren / 697 / 49 / 56 / 23:36.1 / 7:37/M
5 / Percy Pompey / 569 / 46 / 74 / 25:05.2 / 8:05/M
6 / Barry Acton / 451 / 46 / 91 / 26:43.3 / 8:37/M
7 / Greg Kelly / 635 / 47 / 107 / 27:40.7 / 8:55/M
8 / William Schlichting / 585 / 45 / 119 / 28:39.0 / 9:15/M
9 / Joe Rodenbucher / 580 / 47 / 181 / 33:16.5 / 10:44/M
Female 50 to 54
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Mary Zemansky / 624 / 51 / 62 / 24:02.3 / 7:45/M
2 / Lyndia Pisarski / 692 / 50 / 69 / 24:42.5 / 7:58/M
3 / Barb Homme / 523 / 51 / 147 / 30:32.1 / 9:51/M
4 / Joanne Baitup / 457 / 53 / 150 / 30:58.8 / 9:59/M
5 / Ruth Bonacci / 689 / 54 / 164 / 31:39.3 / 10:13/M
6 / Felicia Schuster / 587 / 52 / 176 / 32:36.0 / 10:31/M
7 / Susan Murrah / 682 / 50 / 193 / 34:58.5 / 11:17/M
8 / Dianne Solivais / 592 / 54 / 194 / 35:03.4 / 11:18/M
9 / Cindy Hall / 517 / 52 / 209 / 37:04.1 / 11:57/M
10 / Dolly Cummins / 480 / 54 / 217 / 39:16.6 / 12:40/M
11 / Kathy Rodenbucher / 708 / 52 / 230 / 42:38.0 / 13:45/M
12 / Laura Coffin / 476 / 52 / 248 / 48:38.6 / 15:41/M
13 / Carolyn Redding / 574 / 50 / 250 / 49:04.5 / 15:50/M
Male 50 to 54
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Brian Norrick / 645 / 53 / 20 / 20:14.1 / 6:32/M
2 / Vincent Balbo / 630 / 52 / 28 / 21:02.0 / 6:47/M
3 / Mark Powell / 660 / 53 / 32 / 21:13.1 / 6:51/M
4 / Jim Nickerson / 654 / 52 / 47 / 22:46.0 / 7:21/M
5 / Mark Lapa / 534 / 50 / 71 / 24:54.2 / 8:02/M
6 / Tom Piet / 567 / 53 / 98 / 27:16.3 / 8:48/M
7 / Mark Robinson / 578 / 50 / 137 / 29:44.6 / 9:35/M
8 / David Dunlop / 503 / 50 / 154 / 31:02.5 / 10:01/M
9 / Peter Klaeser / 530 / 53 / 184 / 33:39.4 / 10:51/M
10 / Jesse Sanchez / 584 / 54 / 196 / 35:22.5 / 11:25/M
Female 55 to 59
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Kathy Hutchinson / 525 / 57 / 146 / 30:30.1 / 9:50/M
2 / Carol Magill / 547 / 59 / 148 / 30:39.2 / 9:53/M
3 / Wanda Melion / 686 / 58 / 228 / 42:23.1 / 13:40/M
4 / Sharon Demeo / 487 / 55 / 253 / 49:56.1 / 16:06/M
5 / Betty Byers / 467 / 59 / 254 / 50:18.4 / 16:14/M
Male 55 to 59
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Javier Deluna / 643 / 58 / 17 / 19:56.2 / 6:26/M
2 / Carlos Mariani / 549 / 58 / 53 / 23:13.1 / 7:29/M
3 / Bob Szwet / 738 / 57 / 70 / 24:50.1 / 8:01/M
4 / Dan Schuster / 588 / 55 / 145 / 30:29.0 / 9:50/M
5 / Dave Serynek / 589 / 58 / 157 / 31:05.6 / 10:02/M
6 / Jose Lopez / 544 / 56 / 186 / 33:55.5 / 10:56/M
7 / William Myers / 560 / 55 / 219 / 39:31.1 / 12:45/M
8 / Dan Coffin / 477 / 55 / 249 / 48:39.4 / 15:42/M
9 / James Hashu / 521 / 59 / 251 / 49:06.6 / 15:50/M
10 / William Kaminski / 528 / 56 / 252 / 49:54.7 / 16:06/M
Female 60 to 64
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Diane Dumonte Slater / 690 / 61 / 128 / 29:01.6 / 9:22/M
2 / Polly Theising / 603 / 60 / 160 / 31:14.5 / 10:05/M
3 / Jane Fuller / 509 / 63 / 167 / 31:48.6 / 10:15/M
4 / Pam Camarena / 470 / 62 / 255 / 52:10.2 / 16:50/M
Male 60 to 64
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Jerry Proctor / 653 / 60 / 16 / 19:55.1 / 6:25/M
2 / Spitler III Ddm Mann / 548 / 62 / 35 / 21:21.3 / 6:53/M
3 / Dan Sturgell / 703 / 61 / 90 / 26:35.6 / 8:35/M
4 / Jim Piko / 698 / 64 / 106 / 27:38.1 / 8:55/M
5 / Tom Hutmacher / 636 / 62 / 110 / 27:56.1 / 9:01/M
6 / Steve Cadwell / 666 / 64 / 135 / 29:33.0 / 9:32/M
7 / Dennis Rotz / 583 / 62 / 169 / 32:08.1 / 10:22/M
8 / Peter Wories / 623 / 62 / 171 / 32:22.0 / 10:26/M
9 / Jack Kashak / 655 / 62 / 198 / 35:39.1 / 11:30/M
10 / Allan Nalbor / 561 / 62 / 205 / 36:28.0 / 11:46/M
11 / Danny Norris / 672 / 63 / 221 / 39:55.1 / 12:53/M
Female 65 to 69
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Bev Calligan / 732 / 68 / 236 / 44:14.7 / 14:16/M
2 / Anna Thielbar / 644 / 65 / 240 / 46:03.0 / 14:51/M
Male 65 to 69
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Mike Wilson / 620 / 68 / 87 / 26:23.3 / 8:31/M
2 / Denny Martinson / 723 / 65 / 134 / 29:16.4 / 9:26/M
3 / Winston Steiniche / 598 / 67 / 195 / 35:05.3 / 11:19/M
4 / Victor Camarena / 468 / 68 / 227 / 41:15.5 / 13:18/M
5 / Bob Hooper / 524 / 68 / 232 / 43:02.5 / 13:53/M
6 / Tom Calligan / 733 / 68 / 238 / 44:41.7 / 14:25/M
Male 70 to 79
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Fred Flemmel / 709 / 73 / 102 / 27:28.3 / 8:52/M
2 / Duane Hibbs / 647 / 73 / 132 / 29:08.6 / 9:24/M
3 / Roy Vale / 613 / 73 / 174 / 32:30.4 / 10:29/M
4 / Dick MacKnick / 545 / 72 / 185 / 33:42.5 / 10:52/M
5 / Marvin Jordan / 527 / 72 / 256 / 52:18.1 / 16:52/M
Male 80 and over
Place / Name / City / Bib No / Age / Overall / Time / Pace1 / Tom Magill / 668 / 81 / 220 / 39:31.7 / 12:45/M