2008 MHAL TRACK AND FIELD CHAMPIONSHIPS - 5/22/2008

Results

Girls 100 Meter Dash

======

8 Advance: Top 2 Each Heat plus Next 0 Best Times

Name YearSchoolPrelims H#

======

Preliminaries

1 PIERANTOZZI, RACHEL 10 MILLBROOK12.40Q 2

2 FUENTES, ARSENIA 11 WALLKILL12.80Q 4

3 ROTH, SOPHIE 10 RONDOUT VALLEY13.00Q 3

4 PETERSON, EMMA 12 RED HOOK13.20Q 1

5 DESTEFANO, CAROLINE 10 WALLKILL13.10Q 2

6 QUIGLEY, KRISTEN10 WALLKILL13.40Q 3

7 HORNBECK, KAYLA 12 ELLENVILLE13.50Q 1

8 PETER, ANGELINA 10 MARLBOROJ13.50Q 4

9 HILL, KAYSI 8 SAUGERTIES 13.50 3

10 HUGO, KELLY 10 HIGHLAND 13.60 3

10 CIMORELLI, AMANDA 11 SAUGERTIES 13.60 1

10 HUTCHINSON, JESSICA 10 NEW PALTZ 13.60 1

13 VERBERT, SAMANTHA 9 ELLENVILLE13.70 4

13 FRIEDMAN, RACHEL 9 RONDOUT VALLEY 13.70 4

13 HAVNAER, ANNIKA 11 NEW PALTZ 13.70 2

16 HODES, JESSICA 10 RONDOUT VALLEY 13.80 2

16 KATZ, EMMA 9 ONTEORA 13.80 3

18 WRIXON, KIRA 10 ONTEORA 13.90 1

18 MONTROSE, VERONICA 12 HIGHLAND 13.90 4

18 HUGHES, SHANICE 10 FD ROOSEVELT 13.90 4

21 GAGNON, ANNA 10 MILLBROOK 14.00 3

22 FONTANA, YVONNE 10 HIGHLAND 14.10 1

22 SUTTON, ALEXA 10 SAUGERTIES 14.10 2

22 CHARTRAND, MICHELLE 10 ONTEORA14.10 2

25 DURAND, SAMANTHA 11 HIGHLAND 14.40 2

26 WASHINGTON, BRITTANY 9 ELLENVILLE 14.60 3

26 TUNG, ROSA 11 SPACKENKILL 14.60 3

28 GIDEON, GWENN9 RHINEBECK 14.70 1

29 SARABIA, JULIENNE 9 RED HOOK 15.10 4

30 MARTELLY, SOPHIA 12 JOHN A COLEMAN 15.20 1

31 CLARK, DOMINIQUE 9 NEW PALTZ 15.30 4

Girls 100 Meter Dash

======

NameYearSchool Finals

======

Finals

1 PIERANTOZZI, RACHEL 10 MILLBROOK 12.20

2 ROTH, SOPHIE 10 RONDOUT VALLEY 12.50

3 FUENTES, ARSENIA 11 WALLKILL 12.60

4 PETERSON, EMMA 12 RED HOOK 12.90

5 DESTEFANO, CAROLINE 10 WALLKILL 13.10

6 QUIGLEY, KRISTEN 10 WALLKILL J13.10

7 PETER, ANGELINA 10 MARLBORO 13.30

8 HORNBECK, KAYLA 12 ELLENVILLE J13.30

Preliminaries

9 HILL, KAYSI 8 SAUGERTIES

10 HUGO, KELLY 10 HIGHLAND

10 CIMORELLI, AMANDA 11 SAUGERTIES

10 HUTCHINSON, JESSICA 10 NEW PALTZ

13 VERBERT, SAMANTHA 9 ELLENVILLE

13 FRIEDMAN, RACHEL 9 RONDOUT VALLEY

13 HAVNAER, ANNIKA 11 NEW PALTZ

16 KATZ, EMMA 9 ONTEORA

16 HODES, JESSICA 10 RONDOUT VALLEY

18 WRIXON, KIRA 10 ONTEORA

18 MONTROSE, VERONICA 12 HIGHLAND

18 HUGHES, SHANICE 10 FD ROOSEVELT

21 GAGNON, ANNA 10 MILLBROOK

22 FONTANA, YVONNE 10 HIGHLAND

22 SUTTON, ALEXA 10 SAUGERTIES

22 CHARTRAND, MICHELLE 10 ONTEORA

25 DURAND, SAMANTHA 11 HIGHLAND

26 WASHINGTON, BRITTANY 9 ELLENVILLE

26 TUNG, ROSA 11 SPACKENKILL

28 GIDEON, GWENN9 RHINEBECK

29 SARABIA, JULIENNE 9 RED HOOK

30 MARTELLY, SOPHIA 12 JOHN A COLEMAN

31 CLARK, DOMINIQUE 9 NEW PALTZ

Girls 200 Meter Dash

======

8 Advance: Top 2 Each Heat plus Next 0 Best Times

NameYearSchoolPrelims H#

======

1 WOODS, LAUREN 10 FD ROOSEVELT26.60Q 1

1 CONNORS, SAVANNA 12 ELLENVILLE26.60Q 3

3 PIERANTOZZI, RACHEL 10 MILLBROOK26.90Q 2

4 FUENTES, ARSENIA 11 WALLKILL27.00Q 4

5 ROTH, SOPHIE 10 RONDOUT VALLEY27.00Q 2

6 DESTEFANO, CAROLINE 10 WALLKILL27.40Q 3

7 PETERSON, EMMA 12 RED HOOK27.60Q 4

8 PETER, ANGELINA10 MARLBORO28.10Q 1

9 FRIEDMAN, RACHEL 9 RONDOUT VALLEY 28.00 3

10 VERBERT, SAMANTHA 9 ELLENVILLE 28.10 4

11 SIANO, MELANIE 9 WALLKILL 28.20 2

12 CIMORELLI, AMANDA 11 SAUGERTIES 28.30 2

13 OKOYE, ANNULI 10 NEW PALTZ 28.40 4

14 KATZ, EMMA 9 ONTEORA 28.80 1

14 FONTANA, YVONNE 10 HIGHLAND28.80 1

14 HILL, KAYSI 8 SAUGERTIES 28.80 4

17 SUTTON, ALEXA 10 SAUGERTIES 29.40 1

17 HAVNAER, ANNIKA 11 NEW PALTZ 29.40 2

17 LATTERY, AHLEXIS 11 SPACKENKILL 29.40 3

20 ROBB, JESSICA 10 NEW PALTZ 29.80 3

21 CONNORS, PATRICIA 9 ELLENVILLE 30.00 2

21 MONTROSE, VERONICA 12 HIGHLAND 30.00 2

23 MURJANI, REBECCA 10 HIGHLAND 30.60 4

24 CHARTRAND, NICOLE 12 ONTEORA 30.80 3

25 PAPULI, ELSONA 10 MARLBORO 30.90 3

26 GARCIA, MICHELLE 10 MARLBORO 31.902

Girls 200 Meter Dash

======

NameYearSchool Finals

======

Finals

1 PIERANTOZZI, RACHEL10 MILLBROOK 26.00

2 CONNORS, SAVANNA 12 ELLENVILLE 26.10

3 WOODS, LAUREN 10 FD ROOSEVELT 26.30

4 FUENTES, ARSENIA 11 WALLKILL 26.50

5 ROTH, SOPHIE10 RONDOUT VALLEY 27.10

6 DESTEFANO, CAROLINE 10 WALLKILL 27.60

7 PETERSON, EMMA 12 RED HOOK 28.10

7 PETER, ANGELINA 10 MARLBORO 28.10

Preliminaries

9 FRIEDMAN, RACHEL 9 RONDOUT VALLEY

10 VERBERT, SAMANTHA 9 ELLENVILLE

11 SIANO, MELANIE 9 WALLKILL

12 CIMORELLI, AMANDA 11 SAUGERTIES

13 OKOYE, ANNULI 10 NEW PALTZ

14 KATZ, EMMA 9 ONTEORA

14 FONTANA, YVONNE 10 HIGHLAND

14 HILL, KAYSI 8 SAUGERTIES

17 SUTTON, ALEXA 10 SAUGERTIES

17 HAVNAER, ANNIKA 11 NEW PALTZ

17 LATTERY, AHLEXIS 11 SPACKENKILL

20 ROBB, JESSICA 10 NEW PALTZ

21 CONNORS, PATRICIA 9 ELLENVILLE

21 MONTROSE, VERONICA 12 HIGHLAND

23 MURJANI, REBECCA 10 HIGHLAND

24 CHARTRAND, NICOLE 12 ONTEORA

25 PAPULI, ELSONA 10 MARLBORO

26 GARCIA, MICHELLE 10 MARLBORO

Girls 400 Meter Dash

======

Name Year SchoolFinals H#

======

Finals

1 CONNORS, SAVANNA 12 ELLENVILLE1:00.60 4

2 EVANS, AVERY 11 PINE PLAINS 1:01.00 4

3 MOELLER, CAITLIN 10 ONTEORA 1:02.20 4

4 CARROLL, BRITTANY 11 RONDOUT VALLEY 1:02.30 4

5 SIANO, MELANIE9 WALLKILL 1:03.10 4

6 BARBERIO, JESSICA 12 NEW PALTZ J1:03.10 4

7 OKOYE, ANNULI 10 NEW PALTZ 1:03.90 3

8 LYCZKOWSKI, REBECCA 11 MILLBROOK 1:04.30 3

9 YEE, VIENNA 10 NEW PALTZ 1:05.30 3

10 MCILWAINE, KATELYN 12 JOHN A COLEMAN 1:05.40 3

11 ODELL, COURTNEY 11 PINE PLAINS 1:05.70 4

11 BRODBECK, NIKKI 9 RED HOOK1:05.70 2

13 AVERILL, MEGHAN 10 SAUGERTIES 1:05.90 3

13 MONTROSE, VERONICA 12 HIGHLAND 1:05.90 2

15 MARTIN, GENEVIEVE 10 ELLENVILLE 1:06.00 4

16 SANMILLAN, ANA 11 RED HOOK 1:06.20 2

17 PIERANTOZZI, JANINE 12 MILLBROOK 1:06.50 2

18 CRINIERI, ALYSSA 9 WALLKILL 1:07.10 2

18 MAY, STEPHANIE 10 WALLKILL 1:07.10 2

20 BRADY, CASEY 11 WEBUTUCK 1:07.20 3

21 WILDGRUBER, MARISSA 10 RONDOUT VALLEY 1:07.40 2

22 SOTOMAYER, MELANIE 12 ELLENVILLE 1:07.90 3

23 ROOSA, KATE 10 RONDOUT VALLEY 1:08.10 3

23 CHARTRAND, NICOLE 12 ONTEORA 1:08.10 1

25 SAAFIR, MUNEERAH 10 FD ROOSEVELT 1:08.30 2

26 SHULTIS, KARI 11 ONTEORA 1:08.90 1

27 ELDER, REBECCA 10 FD ROOSEVELT 1:12.80 1

28 OLSEN, CATIE 12 SPACKENKILL 1:15.30 1

-- TOWLE, DEBRA 12 SPACKENKILL DNF 1

Girls 800 Meter Run

======

Name Year School Finals

======

1 MARVIN, ELIZABETH 11 RHINEBECK 2:18.90

2 BUSBY, NATALIE 12 NEW PALTZ 2:22.10

3 MCDERMOTT, MARIN 12 RED HOOK 2:23.10

4 MAILLER, CHELSEA 11 MILLBROOK 2:23.50

5 BARBERIO, JESSICA 12 NEW PALTZ 2:25.40

6 PARSI, MEGAN 11 RHINEBECK 2:27.90

7 DABROSKI, BRIANA 9 WALLKILL 2:28.20

8 MALLORY, PETERSON 8 MILLBROOK 2:28.80

9 ALVAREZ, MARTHA 10 RHINEBECK 2:29.10

10 MARES, MAIA 10 ELLENVILLE2:29.60

11 MCGARIL, VICTORIA 10 RONDOUT VALLEY 2:30.50

12 MCILWAINE, KATELYN 12 JOHN A COLEMAN 2:31.60

13 MOELLER, CAITLIN 10 ONTEORA 2:31.70

14 BACHELET, NICOLE 11 PINE PLAINS 2:34.00

15 OTUNU, CADEN 9 ELLENVILLE 2:34.20

15 CONFORTI, AMBER 8 PINE PLAINS 2:34.20

17 JANUSKIEWICZ, BRITTA 10 NEW PALTZ 2:35.20

18 BEESMER, ERICA 10 ONTEORA 2:35.80

19 SPAGNOLI, SOPHIA 9 RED HOOK 2:36.00

20 CRAWFORD, ALICIA 12 ELLENVILLE 2:37.50

21 PATRICOLA, SARA 8 PINE PLAINS 2:37.80

22 KRUGLINSKI, LAUREN 12 WALLKILL 2:38.10

23 NELLIS, KATIE 9 MILLBROOK 2:38.40

24 KARIOLIS, KATERINA 11 ONTEORA 2:39.80

25 WRIGHT, KEARA 10 SAUGERTIES 2:40.00

26 COUNTRYMAN, AMANDA 11 RONDOUT VALLEY 2:44.60

27 BROADRIGHT, LAUREN 9 FD ROOSEVELT 2:47.40

28 HEDRICK, KRISTILEE 11 FD ROOSEVELT 2:50.00

29 MURPHY, JESSICA 12 MILLBROOK 2:53.80

30 MYERS, CASSIE 11 WALLKILL 2:54.60

31 MCGARIL, JACLYN 10 RONDOUT VALLEY 2:54.90

32 DROP, KATE 9 FD ROOSEVELT 2:57.40

33 RUSK, ANNIE 9 MARLBORO 2:58.50

34 BULSON, REGINA 9 MARLBORO 2:59.20

35 ROBINSON, KERI 10 HIGHLAND 3:03.10

Girls 1500 Meter Run

======

Name Year School Finals

======

1 MARVIN, ELIZABETH 11 RHINEBECK 4:51.20

2 BUSBY, NATALIE 12 NEW PALTZ 5:01.90

3 SHULTS, ANNE11 JOHN A COLEMAN 5:07.50

4 BENSON, NOELLE 12 RHINEBECK 5:07.70

5 MANCUSO, GABBY 9 NEW PALTZ 5:12.10

6 UGOLINO, CARA 10 ONTEORA 5:13.90

7 CLARK, ANNA8 RHINEBECK 5:14.80

8 WANG, PHOEBE 9 SPACKENKILL 5:16.20

9 CULLO, ANJELICA 9 RONDOUT VALLEY 5:20.00

10 DEWITT, KATHERINE 9 RONDOUT VALLEY 5:20.50

11 DWYER, DEIRDRE 8 SPACKENKILL 5:27.30

12 BACHELET, NICOLE 11 PINE PLAINS 5:27.40

13 MCCARTHY, NICKI 11 WALLKILL 5:29.10

14 MAILLER, CHELSEA 11 MILLBROOK 5:32.10

15 WILEY, KIM 9 ONTEORA 5:33.60

16 SPAGNOLI, SOPHIA 9 RED HOOK 5:35.40

17 NICHOLS, ALEX 10 ONTEORA 5:39.40

18 NELSON, KATIE 11 WALLKILL 5:42.20

19 WRIGHT, KEARA 10 SAUGERTIES 5:48.90

20 TROTTER, LAUREN 11 WEBUTUCK 5:49.60

21 MURJANI, DOROTHY 11 HIGHLAND 5:49.90

22 BARR, KIERSTEN 7 PINE PLAINS5:50.10

23 BRODERICK, CAITLYN 9 WALLKILL 6:00.30

24 SABINI, CATIE 11 NEW PALTZ 6:05.20

25 HOUGHTON, HELEN 10 MARLBORO 6:10.60

26 PAES, JENNIFER 11 ELLENVILLE6:24.90

-- THOMAS, JENNA 9 FD ROOSEVELT DNF

Girls 3000 Meter Run

======

Name Year School Finals

======

1 MANCUSO, GABBY 9 NEW PALTZ 11:04.00

2 SHULTS, ANNE 11 JOHN A COLEMAN 11:08.50

3 MALLORY, PETERSON 8 MILLBROOK 11:09.10

4 UGOLINO, CARA 10 ONTEORA 11:21.70

5 MCCARTHY, NICKI 11 WALLKILL 11:23.90

6 CULLO, ANJELICA 9 RONDOUT VALLEY 11:31.20

7 NICHOLS, ALEX 10 ONTEORA 11:43.40

8 GONZALEZ, DIANA 11 ONTEORA 11:47.50

9 FREANEY, LETI 12 PINE PLAINS 11:48.20

10 NELLIS, KATIE 9 MILLBROOK 11:54.20

11 WELNICKI, KATRINA 10 MARLBORO11:57.80

12 CALLAGY, SARAH 12 SPACKENKILL 12:10.80

13 STERN, JORDAN 10 NEW PALTZ 12:11.50

14 TOMPKINS, JILLIAN 12 WALLKILL 12:22.20

15 BIRD, CATHERINE 11 NEW PALTZ12:51.20

16 COOK, AUDREY 11 MARLBORO 13:26.60

Girls 100 Meter Hurdles

======

8 Advance: Top 2 Each Heat plus Next 0 Best Times

NameYear SchoolPrelims H#

======

Preliminaries

1 EVANS, AVERY 11 PINE PLAINS15.10Q 4

2 CONNORS, SAVANNA 12 ELLENVILLE16.50Q 3

3 STOECKELER, ERICA 11 ELLENVILLE17.70Q 1

4 BIALECKI, GRACIE 12 NEW PALTZ17.80Q 2

5 O'DONNELL, MIKYLA 9 NEW PALTZ17.60Q 3

6 MOBIJOHN, ALEX 9 ONTEORA17.80Q 4

7 MIZUTANI, JULIA 9 PINE PLAINS18.30Q 2

8 TSCHINKLE, LINDSAY 11 JOHN A COLEMAN18.50Q 1

9 PURDY, COURTNEY 9 WALLKILLJ18.50Q 1

10 ROSATO, ENRICA11 ONTEORAJ18.50Q 1

11 MURJANI, DOROTHY 11 HIGHLAND 17.80 3

12 YOUNG, JASMINE 12 WALLKILL 18.00 4

12 DOWLING, MEGAN 11 RED HOOK 18.00 3

14 GOETZ, EMILY 9 RONDOUT VALLEY 19.00 4

15 MURJANI, REBECCA 10 HIGHLAND 19.10 1

16 CROWLEY, MEGAN 11 WALLKILL 19.30 3

17 FLINN, ALICIA 10 WEBUTUCK19.70 2

18 DESANTIS, ELISE 12 ONTEORA 19.90 2

19 BUCKLEY, STACY 10 WEBUTUCK 20.10 3

20 JESTER, BROOKE 10 WEBUTUCK 20.20 4

20 SPENCE, ASHLIE10 ELLENVILLE 20.20 4

20 WAITE, BROOKE 11 MARLBORO 20.20 4

20 MYERS, HALLIE 11 RONDOUT VALLEY 20.20 1

24 HAGADORN, ASHLEIGH 10 RED HOOK 21.80 2

24 MCGRATH, KIERAN 11 SAUGERTIES 21.80 2

Girls 100 Meter Hurdles

======

Name Year School Finals

======

Finals

1 EVANS, AVERY 11 PINE PLAINS 14.80

2 CONNORS, SAVANNA 12 ELLENVILLE 16.30

3 BIALECKI, GRACIE 12 NEW PALTZ 16.90

4 O'DONNELL, MIKYLA9 NEW PALTZ 17.30

5 STOECKELER, ERICA 11 ELLENVILLE 17.60

6 MIZUTANI, JULIA 9 PINE PLAINS J17.60

7 MOBIJOHN, ALEX 9 ONTEORA 17.70

8 TSCHINKLE, LINDSAY 11 JOHN A COLEMAN 19.00

Preliminaries

9 PURDY, COURTNEY 9 WALLKILL J

10 ROSATO, ENRICA 11 ONTEORA J

11 MURJANI, DOROTHY 11 HIGHLAND

12 YOUNG, JASMINE 12 WALLKILL

12 DOWLING, MEGAN 11 RED HOOK

14 GOETZ, EMILY 9 RONDOUT VALLEY

15 MURJANI, REBECCA 10 HIGHLAND

16 CROWLEY, MEGAN 11 WALLKILL

17 FLINN, ALICIA 10 WEBUTUCK

18 DESANTIS, ELISE 12 ONTEORA

19 BUCKLEY, STACY 10 WEBUTUCK

20 JESTER, BROOKE 10 WEBUTUCK

20 SPENCE, ASHLIE 10 ELLENVILLE

20 WAITE, BROOKE 11 MARLBORO

20 MYERS, HALLIE11 RONDOUT VALLEY

24 HAGADORN, ASHLEIGH 10 RED HOOK

24 MCGRATH, KIERAN 11 SAUGERTIES

Girls 400 Meter Hurdles

======

Name Year SchoolFinals H#

======

Finals

1 EVANS, AVERY 11 PINE PLAINS 1:10.30 4

2 MIZUTANI, JULIA9 PINE PLAINS 1:11.20 4

3 CROWLEY, MEGAN 11 WALLKILL 1:11.70 4

3 MURJANI, DOROTHY 11 HIGHLAND 1:11.70 4

5 BARBERIO, JESSICA 12 NEW PALTZ 1:12.30 4

6 STOECKELER, ERICA 11 ELLENVILLE 1:13.40 4

7 KARIOLIS, KATERINA 11 ONTEORA 1:13.90 4

8 MCGRATH, KIERAN 11 SAUGERTIES 1:16.30 3

9 DESANTIS, ELISE 12 ONTEORA1:16.40 3

10 VALK, CHRISTINE 12 SAUGERTIES 1:16.50 3

10 TSCHINKLE, LINDSAY 11 JOHN A COLEMAN 1:16.50 3

12 KITTEL, ROSIA 10 RED HOOK 1:17.20 3

13 SHULTIS, KARI 11 ONTEORA 1:17.80 3

14 MASON, SAMANTHA 8 PINE PLAINS 1:17.90 3

15 GOETZ, EMILY 9 RONDOUT VALLEY 1:18.90 4

16 ELDER, RACHEL 10 FD ROOSEVELT 1:19.90 2

17 LOVGREN, ALISHA 11 NEW PALTZ 1:20.70 2

18 CARNEVALI, LAUREN 10 JOHN A COLEMAN 1:21.30 2

19 PURDY, COURTNEY 9 WALLKILL 1:21.90 2

20 DIECIDUE, BELLA 10 SPACKENKILL 1:22.10 2

21 CLARK, MACHELE 10 NEW PALTZ 1:22.30 2

22 SEMINARO, SABRINA 10 MARLBORO 1:23.90 1

23 BARRY, OLIVIA 12 ELLENVILLE 1:24.10 1

24 JESTER, BROOKE 10 WEBUTUCK 1:24.50 1

25 BUCKLEY, STACY 10 WEBUTUCK 1:24.80 2

26 MYERS, HALLIE 11 RONDOUT VALLEY 1:25.80 1

27 WILLIAMS, BRIELLE 10 WEBUTUCK 1:26.90 2

-- LYCZKOWSKI, REBECCA 11 MILLBROOK DNF 3

Girls 2000 Meter Steeplechase

======

Name Year School Finals

======

1 BUSBY, NATALIE 12 NEW PALTZ 7:24.70

2 CLARKE, ANNABEL 10 RHINEBECK 7:30.00

3 BEREZNEY, KAYLEY 11 RHINEBECK 8:05.90

4 BEESMER, ERICA 10 ONTEORA 8:08.70

5 WILEY, KIM 9 ONTEORA 8:11.60

6 TRAVIS, NICOLE 12 RHINEBECK 8:27.40

7 FREANEY, LETI 12 PINE PLAINS 8:40.50

8 GONZALEZ, DIANA11 ONTEORA 8:50.20

9 HUTTER, ANDRIA 10 SAUGERTIES 9:13.20

10 KIM, ANGELLA 12 ELLENVILLE 10:19.10

11 GLICKENHOUSE, WENDY 12 RED HOOK 10:52.40

Girls 4x100 Meter Relay

======

SchoolFinals H#

======

1 WALLKILL 'A'51.50 2

1) STEINHEIMER, VERONICA 11 2) QUIGLEY, KRISTEN 10

3) DESTEFANO, CAROLINE 10 4) FUENTES, ARSENIA 11

2 ELLENVILLE 'A' 52.10 2

1) CONNORS, SAVANNA 12 2) VERBERT, SAMANTHA 9

3) HORNBECK, KAYLA 12 4) STOECKELER, ERICA 11

3 MILLBROOK 'A' 53.20 2

1) GAGNON, ANNA 10 2) LYCZKOWSKI, REBECCA 11

3) LENHART, JESSICA 11 4) PIERANTOZZI, RACHEL 10

4 FD ROOSEVELT 'A' 53.30 1

1) HUGHES, SHANICE 10 2) COURTNEY, SARAH 10

3) SAAFIR, MUNEERAH 10 4) WOODS, LAUREN 10

5 RED HOOK 'A' 53.80 2

1) PETERSON, EMMA 12 2) FARBINGER, LARA 10

3) MCDERMOTT, MARIN 12 4) DOWLING, MEGAN 11

6 HIGHLAND 'A' 54.40 1

1) MONTROSE, VERONICA 12 2) HUGO, KELLY 10

3) FONTANA, YVONNE 10 4) MURJANI, DOROTHY 11

7 ONTEORA 'A' 54.50 2

1) ROSATO, ENRICA 11 2) BARTHEL, VICTORIA 12

3) WRIXON, KIRA 10 4) KATZ, EMMA 9

8 RONDOUT VALLEY 'A'J54.50 2

1) HODES, JESSICA 10 2) ROTH, SOPHIE 10

3) POWERS, LISA 11 4) GANTZ, ERICA 12

9 NEW PALTZ 'A' 54.70 2

1) CLARK, DOMINIQUE 9 2) HUTCHINSON, JESSICA 10

3) HAVNAER, ANNIKA 11 4) BIALECKI, GRACIE 12

10 SAUGERTIES 'A' 54.80 1

1) HILL, KAYSI 8 2) CIMORELLI, AMANDA 11

3) SUTTON, ALEXA 10 4) WHELAN, NICOLE 9

10 WEBUTUCK 'A' 54.80 1

1) TRAINOR, COLLEEN 12 2) TROTTER, LAUREN 11

3) DAHONEY, BROOKE 8 4) RUPPEL, KATIE 10

12 RHINEBECK 'A' 56.90 1

1) GIDEON, GWENN 9 2) DIGIOVANNI, GABBY 10

3) ALVAREZ, MARTHA 10 4) TRAVIS, NICOLE 12

13 SPACKENKILL 'A' 57.60 1

1) FIGUEROA, MARCELENE 10 2) LATTERY, AHLEXIS 11

3) CLEARY, KERI 11 4) TUNG, ROSA 11

14 JOHN A COLEMAN 'A' 58.40 1

1) MARTELLY, SOPHIA 12 2) CHAMBERS, STACEY 12

3) TSCHINKLE, LINDSAY 11 4) RUTIGIANO, GINA 12

15 PINE PLAINS 'A'58.50 1

1) MASON, SAMANTHA 8 2) MATA, KAYLA 11

3) OUIMETTE, AMBER 11 4) CONFORTI, AMBER 8

15 MARLBORO 'A' 58.50 2

1) PETER, ANGELINA 10 2) SEMINARO, SABRINA 10

3) RAMIREZ, KRYSTAL 10 4) PAPULI, ELSONA 10

Girls 4x400 Meter Relay

======

SchoolFinals H#

======

1 ONTEORA 'A' 4:20.70 2

1) KARIOLIS, KATERINA 11 2) BARTHEL, VICTORIA 12

3) DESANTIS, ELISE 12 4) MOELLER, CAITLIN 10

2 RONDOUT VALLEY 'A' 4:21.90 2

1) WILDGRUBER, MARISSA 10 2) GANTZ, ERICA 12

3) POWERS, LISA 114) CARROLL, BRITTANY 11

3 MILLBROOK 'A' 4:22.50 2

1) ADAMS, TARA 9 2) LYCZKOWSKI, REBECCA 11

3) PIERANTOZZI, JANINE 12 4) MAILLER, CHELSEA 11

4 RED HOOK 'A' 4:23.90 2

1) BRODBECK, NIKKI 9 2) MCDERMOTT, MARIN 12

3) SANMILLAN, ANA 11 4) FARBINGER, LARA 10

5 RHINEBECK 'A'4:24.50 2

1) MARVIN, ELIZABETH 11 2) PARSI, MEGAN 11

3) TRAVIS, NICOLE 12 4) BENSON, NOELLE 12

6 WALLKILL 'A' 4:25.30 1

1) CRINIERI, ALYSSA 9 2) CROWLEY, MEGAN 11

3) MAY, STEPHANIE 10 4) SIANO, MELANIE 9

7 NEW PALTZ 'A' 4:27.30 2

1) KATZ, JESSICA 112) JANUSKIEWICZ, BRITTA 10

3) YEE, VIENNA 10 4) OKOYE, ANNULI 10

8 PINE PLAINS 'A' 4:28.30 2

1) MASON, SAMANTHA 8 2) CONFORTI, AMBER 8

3) MIZUTANI, JULIA 9 4) ODELL, COURTNEY 11

9 ELLENVILLE 'A' 4:37.30 2

1) SOTOMAYER, MELANIE 12 2) STOECKELER, ERICA 11

3) CASTILLO, ZORAIDA 104) MARTIN, GENEVIEVE 10

10 JOHN A COLEMAN 'A' 4:39.60 1

1) MCILWAINE, KATELYN 12 2) O'CONNOR, MELODY 10

3) TSCHINKLE, LINDSAY 11 4) SHULTS, ANNE 11

11 SAUGERTIES 'A' 4:43.30 1

1) AVERILL, MEGHAN 10 2) WRIGHT, KEARA 10

3) HILL, KAYSI 8 4) VALK, CHRISTINE 12

12 FD ROOSEVELT 'A'4:45.60 1

1) HEDRICK, KRISTILEE 11 2) BROADRIGHT, LAUREN 9

3) SAAFIR, MUNEERAH 10 4) WOODS, LAUREN 10

13 WEBUTUCK 'A' 5:03.20 1

1) TROTTER, LAUREN 11 2) DAHONEY, BROOKE 8

3) TROTTER, MADDIE 8 4) RUPPEL, KATIE 10

Girls 4x800 Meter Relay

======

SchoolFinals

======

1 RHINEBECK 'A' 10:03.10

1) CLARKE, ANNABEL 10 2) ALVAREZ, MARTHA 10

3) BENSON, NOELLE 12 4) MARVIN, ELIZABETH 11

2 NEW PALTZ 'A' 10:14.90

1) STERN, JORDAN 10 2) MANCUSO, GABBY 9

3) BARBERIO, JESSICA 12 4) BUSBY, NATALIE 12

3 MILLBROOK 'A' 10:27.10

1) NELLIS, KATIE 9 2) MURPHY, JESSICA 12

3) MAILLER, CHELSEA 11 4) MALLORY, PETERSON 8

4 ONTEORA 'A' 10:28.40

1) KARIOLIS, KATERINA 11 2) UGOLINO, CARA 10

3) BEESMER, ERICA 10 4) MOELLER, CAITLIN 10

5 PINE PLAINS 'A'10:54.60

1) CONFORTI, AMBER 8 2) BACHELET, NICOLE 11

3) FREANEY, LETI 12 4) PATRICOLA, SARA 8

6 WALLKILL 'A' 10:56.00

1) TOMPKINS, JILLIAN 12 2) KRUGLINSKI, LAUREN 12

3) DABROSKI, BRIANA 9 4) NELSON, KATIE 11

7 RONDOUT VALLEY 'A' 10:56.30

1) DEWITT, KATHERINE 9 2) CULLO, ANJELICA 9

3) CASE, MADDY 10 4) MCGARIL, VICTORIA 10

8 JOHN A COLEMAN 'A' 10:57.40

1) MCILWAINE, KATELYN 12 2) GIULIANO, KACIE 12

3) RAEGAN, CARLENE 9 4) SHULTS, ANNE 11

9 ELLENVILLE 'A' 11:07.80

1) MARTIN, GENEVIEVE 10 2) MARES, MAIA 10

3) OTUNU, CADEN 9 4) CRAWFORD, ALICIA 12

10 RED HOOK 'A' 11:25.20

1) GILDERSLEEVE, SAMANTHA 10 2) GLICKENHOUSE, WENDY 12

3) URIDEA, MARIE 10 4) SPAGNOLI, SOPHIA 9

11 WEBUTUCK 'A'11:39.70

1) WILLIAMS, BRIELLE 10 2) DAHONEY, BROOKE 8

3) MCCAFFREY, KEELY 11 4) TROTTER, MADDIE 8

12 FD ROOSEVELT 'A' 11:42.00

1) THOMAS, JENNA 9 2) HEDRICK, KRISTILEE 11

3) DROP, KATE 9 4) BROADRIGHT, LAUREN 9

13 SAUGERTIES 'A' 11:47.30

1) AVERILL, MEGHAN 10 2) MCGRATH, KIERAN 11

3) WRIGHT, KEARA 10 4) HUTTER, ANDRIA 10

14 MARLBORO 'A' 12:07.10

1) BULSON, REGINA 9 2) COOK, AUDREY 11

3) RUSK, ANNIE 9 4) HOUGHTON, HELEN 10

Girls 1600 Sprint Medley FROSH SOPH

======

School Finals

======

1 RHINEBECK 'A' 4:58.10

1) OXENHOLM, MARLI 10 2) ISELIN, STELLA 9

3) GIDEON, GWENN 9 4) CLARK, ANNA 8

2 ELLENVILLE 'A' 5:05.30

1) CONNORS, PATRICIA 9 2) WILDER, MAX 9

3) FLORES, ANA 10 4) KENNEDY, NAOMI 10

3 RONDOUT VALLEY 'A'5:06.70

